Skip To Main Content

Otterbein University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-17)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1695 2067
Points Per Game 67.8 82.7
Scoring Margin -14.9 --
Shooting
FG: Made-Attempted 629-1500 760-1527
FG: Percentage .419 .498
FG: Per Game 25.2 30.4
3PT: Made-Attempted 180-592 193-534
3PT: Percentage .304 .361
3PT: Per Game 7.2 7.7
FT: Made-Attempted 257-355 354-475
FT: Percentage .724 .745
FT: Per Game 10.3 14.2
Rebounding
Total 791 964
Per Game 31.6 38.6
Margin -6.9 --
Assists
Total 257 349
Per Game 10.3 14.0
Turnovers
Total 315 271
Per Game 12.6 10.8
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.8 16.8
Steals
Total 161 169
Per Game 6.4 6.8
Blocks
Total 62 78
Per Game 2.5 3.1
Attendance
Total 3964 6117
Per Game 12-330 11-556

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Carter, Justin 25 25 689 27.6 129 286 .451 32 110 .291 46 63 .730 336 13.4 22 91 113 4.5 62 31 50 25 18
10 Howard, Corey 24 8 477 19.9 78 195 .400 31 86 .360 40 48 .833 227 9.5 5 48 53 2.2 48 27 28 19 2
20 Hughes, Matt 17 6 321 18.9 54 97 .557 4 13 .308 26 42 .619 138 8.1 17 38 55 3.2 22 14 14 5 1
22 Beavers, Mo 24 1 325 13.5 59 149 .396 28 77 .364 26 32 .813 172 7.2 12 49 61 2.5 35 14 27 10 2
21 Koontz, Nick 25 24 568 22.7 61 130 .469 19 50 .380 26 32 .813 167 6.7 16 47 63 2.5 51 27 21 37 4
03 Watson, Gabe 24 14 572 23.8 52 157 .331 12 50 .240 22 35 .629 138 5.8 5 34 39 1.6 36 69 61 19 7
31 Anders, Eddie 13 0 156 12.0 27 66 .409 16 47 .340 4 6 .667 74 5.7 2 14 16 1.2 8 4 9 1 4
35 Springer, Austin 20 8 273 13.7 32 94 .340 10 40 .250 27 37 .730 101 5.1 2 21 23 1.2 21 6 20 10 1
34 Clark, Connor 25 18 447 17.9 52 81 .642 0 1 .000 9 15 .600 113 4.5 37 84 121 4.8 59 11 17 4 14
02 Bradley, Andre 13 9 157 12.1 18 45 .400 3 15 .200 2 2 1.000 41 3.2 7 29 36 2.8 10 4 6 8 3
33 Arminio, Cameron 11 0 118 10.7 12 36 .333 2 18 .111 7 7 1.000 33 3.0 2 19 21 1.9 4 5 3 2 1
12 Nossaman, Nick 15 1 178 11.9 15 43 .349 11 34 .324 2 3 .667 43 2.9 0 13 13 0.9 18 5 8 3 0
05 Dennison, Hunter 25 10 414 16.6 19 57 .333 10 32 .313 10 12 .833 58 2.3 4 27 31 1.2 19 37 23 9 0
04 Valeri, Andrew 9 0 54 6.0 6 13 .462 2 5 .400 3 4 .750 17 1.9 2 2 4 0.4 2 2 7 0 1
42 Schalitz, Troy 11 0 100 9.1 8 17 .471 0 2 .000 1 5 .200 17 1.5 5 17 22 2.0 7 0 1 3 3
11 Howard, Michael 18 1 115 6.4 7 23 .304 0 1 .000 4 10 .400 18 1.0 20 14 34 1.9 7 1 10 6 0
14 German, Tanner 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
44 Edington , Nate 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 1
41 Kalb, Chad 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
24 Long-Weber, Kobe 5 0 24 4.8 0 11 .000 0 11 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 3.3 0 0 9 0 0  
Total 25 5000 200.0 629 1500 .419 180 592 .304 257 355 .724 1695 67.80 199 592 791 31.6 410 257 315 161 62
Opponents 25 5000 200.0 760 1527 .498 193 534 .361 354 475 .745 2067 82.68 246 718 964 38.6 365 349 271 169 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Carter, Justin 18 18 502 27.9 95 211 .450 22 74 .297 30 39 .769 242 13.4 18 66 84 4.7 48 24 1.3 33 14 16
10 Howard, Corey 18 8 394 21.9 67 162 .414 26 66 .394 33 39 .846 193 10.7 5 40 45 2.5 40 21 1.2 23 16 2
20 Hughes, Matt 14 4 252 18.0 46 81 .568 4 12 .333 19 33 .576 115 8.2 9 32 41 2.9 19 11 0.8 14 5 1
22 Beavers, Mo 18 1 249 13.8 47 116 .405 22 58 .379 22 28 .786 138 7.7 10 41 51 2.8 30 10 0.6 23 10 1
21 Koontz, Nick 18 17 410 22.8 43 101 .426 11 38 .289 20 26 .769 117 6.5 13 35 48 2.7 40 18 1.0 17 26 4
34 Clark, Connor 18 13 313 17.4 41 62 .661 0 1 .000 8 13 .615 90 5.0 23 59 82 4.6 39 7 0.4 12 2 10
03 Watson, Gabe 17 9 390 22.9 30 100 .300 8 30 .267 17 26 .654 85 5.0 4 23 27 1.6 26 43 2.5 41 12 5
02 Bradley, Andre 10 7 118 11.8 14 36 .389 2 11 .182 2 2 1.000 32 3.2 5 23 28 2.8 8 2 0.2 5 7 3
35 Springer, Austin 14 3 144 10.3 16 48 .333 3 18 .167 19 27 .704 54 3.9 1 11 12 0.9 13 5 0.4 12 6 1
12 Nossaman, Nick 13 1 170 13.1 15 40 .375 11 31 .355 2 3 .667 43 3.3 0 12 12 0.9 18 5 0.4 8 3 0
31 Anders, Eddie 7 0 80 11.4 10 32 .313 3 22 .136 2 4 .500 25 3.6 1 10 11 1.6 5 1 0.1 4 1 3
33 Arminio, Cameron 9 0 102 11.3 11 29 .379 2 12 .167 7 7 1.000 31 3.4 2 19 21 2.3 4 5 0.6 3 2 1
05 Dennison, Hunter 18 8 283 15.7 9 30 .300 3 15 .200 8 10 .800 29 1.6 3 13 16 0.9 13 25 1.4 18 7 0
14 German, Tanner 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Valeri, Andrew 6 0 40 6.7 4 10 .400 1 4 .250 0 0 .000 9 1.5 1 1 2 0.3 2 2 0.3 6 0 1
11 Howard, Michael 13 1 93 7.2 4 19 .211 0 1 .000 4 10 .400 12 0.9 16 9 25 1.9 5 0 0.0 8 4 0
44 Edington , Nate 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 1
41 Kalb, Chad 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Long-Weber, Kobe 4 0 19 4.8 0 9 .000 0 9 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 1 0 0
42 Schalitz, Troy 6 0 30 5.0 1 7 .143 0 2 .000 0 0 .000 2 0.3 0 5 5 0.8 3 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 26 59 3.3 0 0 0.0 6 0 0  
Total 18 3601 200.1 453 1093 .414 118 404 .292 195 269 .725 1219 67.72 145 428 573 31.8 314 179 9.9 234 115 49
Opponents 18 3600 200.0 547 1098 .498 150 392 .383 283 376 .753 1527 84.83 179 529 708 39.3 274 236 13.1 202 131 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Carter, Justin 25 25 689 129 286 .451 32 110 .291 46 63 .730 336 13.4
10 Howard, Corey 24 8 477 78 195 .400 31 86 .360 40 48 .833 227 9.5
20 Hughes, Matt 17 6 321 54 97 .557 4 13 .308 26 42 .619 138 8.1
22 Beavers, Mo 24 1 325 59 149 .396 28 77 .364 26 32 .813 172 7.2
21 Koontz, Nick 25 24 568 61 130 .469 19 50 .380 26 32 .813 167 6.7
03 Watson, Gabe 24 14 572 52 157 .331 12 50 .240 22 35 .629 138 5.8
35 Springer, Austin 20 8 273 32 94 .340 10 40 .250 27 37 .730 101 5.1
31 Anders, Eddie 13 0 156 27 66 .409 16 47 .340 4 6 .667 74 5.7
34 Clark, Connor 25 18 447 52 81 .642 0 1 .000 9 15 .600 113 4.5
02 Bradley, Andre 13 9 157 18 45 .400 3 15 .200 2 2 1.000 41 3.2
33 Arminio, Cameron 11 0 118 12 36 .333 2 18 .111 7 7 1.000 33 3.0
05 Dennison, Hunter 25 10 414 19 57 .333 10 32 .313 10 12 .833 58 2.3
12 Nossaman, Nick 15 1 178 15 43 .349 11 34 .324 2 3 .667 43 2.9
11 Howard, Michael 18 1 115 7 23 .304 0 1 .000 4 10 .400 18 1.0
14 German, Tanner 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
42 Schalitz, Troy 11 0 100 8 17 .471 0 2 .000 1 5 .200 17 1.5
04 Valeri, Andrew 9 0 54 6 13 .462 2 5 .400 3 4 .750 17 1.9
44 Edington , Nate 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Kalb, Chad 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Long-Weber, Kobe 5 0 24 0 11 .000 0 11 .000 0 0 .000 0 0.0
Total 25 5000 629 1500 .419 180 592 .304 257 355 .724 1695 67.80
Opponents 25 5000 760 1527 .498 193 534 .361 354 475 .745 2067 82.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Carter, Justin 25 27.6 .451 .291 .730 0.9 3.6 4.5 1.2 1.0 0.7 13.4
10 Howard, Corey 24 19.9 .400 .360 .833 0.2 2.0 2.2 1.1 0.8 0.1 9.5
20 Hughes, Matt 17 18.9 .557 .308 .619 1.0 2.2 3.2 0.8 0.3 0.1 8.1
22 Beavers, Mo 24 13.5 .396 .364 .813 0.5 2.0 2.5 0.6 0.4 0.1 7.2
21 Koontz, Nick 25 22.7 .469 .380 .813 0.6 1.9 2.5 1.1 1.5 0.2 6.7
03 Watson, Gabe 24 23.8 .331 .240 .629 0.2 1.4 1.6 2.9 0.8 0.3 5.8
35 Springer, Austin 20 13.7 .340 .250 .730 0.1 1.1 1.2 0.3 0.5 0.1 5.1
31 Anders, Eddie 13 12.0 .409 .340 .667 0.2 1.1 1.2 0.3 0.1 0.3 5.7
34 Clark, Connor 25 17.9 .642 .000 .600 1.5 3.4 4.8 0.4 0.2 0.6 4.5
02 Bradley, Andre 13 12.1 .400 .200 1.000 0.5 2.2 2.8 0.3 0.6 0.2 3.2
33 Arminio, Cameron 11 10.7 .333 .111 1.000 0.2 1.7 1.9 0.5 0.2 0.1 3.0
05 Dennison, Hunter 25 16.6 .333 .313 .833 0.2 1.1 1.2 1.5 0.4 0.0 2.3
12 Nossaman, Nick 15 11.9 .349 .324 .667 0.0 0.9 0.9 0.3 0.2 0.0 2.9
11 Howard, Michael 18 6.4 .304 .000 .400 1.1 0.8 1.9 0.1 0.3 0.0 1.0
14 German, Tanner 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
42 Schalitz, Troy 11 9.1 .471 .000 .200 0.5 1.5 2.0 0.0 0.3 0.3 1.5
04 Valeri, Andrew 9 6.0 .462 .400 .750 0.2 0.2 0.4 0.2 0.0 0.1 1.9
44 Edington , Nate 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
41 Kalb, Chad 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Long-Weber, Kobe 5 4.8 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 25 200.0 .419 .304 .724 8.0 23.7 31.6 10.3 6.4 2.5 67.80
Opponents 25 200.0 .498 .361 .745 9.8 28.7 38.6 14.0 6.8 3.1 82.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 11/15/17 69-76 L 22-54 .407 6-26 .231 19-28 .679 8 20 28 28.0 11 9 7 1 9 69 69.0
at Thomas More 11/17/17 69-80 L 27-59 .458 12-35 .343 3-6 .500 2 27 29 28.5 15 11 12 2 7 69 69.0
vs Hanover 11/18/17 68-71 L 27-52 .519 14-26 .538 0-0 NaN 5 21 26 27.7 20 14 13 2 8 68 68.7
at Ohio Wesleyan 11/21/17 59-81 L 24-66 .364 6-33 .182 5-7 .714 10 29 39 30.5 7 12 14 3 6 59 66.3
vs Wittenberg 11/26/17 71-80 L 27-57 .474 7-17 .412 10-14 .714 10 17 27 29.8 14 11 13 2 9 71 67.2
vs Marietta College 11/29/17 60-86 L 23-56 .411 4-20 .200 10-13 .769 2 27 29 29.7 12 5 18 2 7 60 66.0
at Heidelberg 12/02/17 85-99 L 31-65 .477 11-26 .423 12-19 .632 8 20 28 29.4 24 16 15 2 11 85 68.7
vs Capital University 12/09/17 59-70 L 18-58 .310 7-26 .269 16-20 .800 10 23 33 29.9 19 8 12 5 6 59 67.5
at Muskingum 12/16/17 71-76 L 30-64 .469 10-29 .345 1-2 .500 11 27 38 30.8 19 16 12 4 2 71 67.9
vs Albion College 12/29/17 61-71 L 21-64 .328 7-28 .250 12-17 .706 13 26 39 31.6 17 9 13 1 6 61 67.2
vs Centre 12/30/17 79-81 L 28-55 .509 10-23 .435 13-14 .929 6 24 30 31.5 12 12 9 2 1 79 68.3
at Ohio Northern men 01/03/18 59-82 L 25-62 .403 4-23 .174 5-7 .714 2 23 25 30.9 16 9 11 6 5 59 67.5
vs Mount Union 01/06/18 42-55 L 13-55 .236 4-28 .143 12-19 .632 14 25 39 31.5 17 4 19 2 11 42 65.5
at John Carroll 01/10/18 66-122 L 27-67 .403 6-21 .286 6-10 .600 8 28 36 31.9 12 13 22 0 5 66 65.6
vs Baldwin Wallace 01/13/18 66-79 L 28-70 .400 4-16 .250 6-6 1.000 13 22 35 32.1 16 6 6 3 7 66 65.6
vs Wilmington College 01/17/18 84-100 L 28-63 .444 4-19 .211 24-35 .686 13 24 37 32.4 28 11 11 4 4 84 66.8
at Capital 01/20/18 74-85 L 26-59 .441 8-20 .400 14-18 .778 7 23 30 32.2 18 9 7 2 11 74 67.2
at Marietta College 01/24/18 68-87 L 27-60 .450 10-19 .526 4-5 .800 6 25 31 32.2 11 10 12 1 2 68 67.2
vs Heidelberg 01/27/18 78-69 W 27-58 .466 5-19 .263 19-24 .792 9 25 34 32.3 14 10 12 4 11 78 67.8
vs John Carroll 01/31/18 71-97 L 25-57 .439 6-22 .273 15-25 .600 8 24 32 32.3 19 15 22 7 3 71 68.0
at Baldwin Wallace 02/03/18 61-76 L 23-54 .426 5-20 .250 10-14 .714 5 24 29 32.1 18 7 10 1 4 61 67.6
at Wilmington (Ohio) 02/07/18 59-101 L 23-62 .371 4-19 .211 9-10 .900 9 16 25 31.8 15 5 18 1 7 59 67.2
vs Muskingum 02/10/18 71-75 L 24-59 .407 8-24 .333 15-18 .833 9 25 34 31.9 20 13 14 1 7 71 67.4
vs Ohio Northern 02/14/18 68-82 L 26-66 .394 9-29 .310 7-11 .636 6 23 29 31.8 18 11 4 3 9 68 67.4
at Mount Union 02/17/18 77-86 L 29-58 .500 9-24 .375 10-13 .769 5 24 29 31.6 18 11 9 1 3 77 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/15/17 76-69 W 30-59 .508 6-20 .300 10-16 .625 13 29 42 42.0 18 17 14 1 5 76 76.0
Thomas More 11/17/17 80-69 W 31-63 .492 7-20 .350 11-13 .846 6 32 38 40.0 7 26 8 0 4 80 78.0
Hanover 11/18/17 71-68 W 27-58 .466 5-20 .250 12-18 .667 14 21 35 38.3 7 14 8 2 4 71 75.7
Ohio Wesleyan 11/21/17 81-59 W 32-74 .432 13-43 .302 4-5 .800 12 31 43 39.5 15 21 9 5 6 81 77.0
Wittenberg 11/26/17 80-71 W 33-59 .559 4-12 .333 10-16 .625 11 21 32 38.0 12 14 14 1 7 80 77.6
Marietta College 11/29/17 86-60 W 35-70 .500 8-22 .364 8-12 .667 10 33 43 38.8 17 20 13 2 11 86 79.0
Heidelberg 12/02/17 99-85 W 35-58 .603 6-14 .429 23-34 .676 11 31 42 39.3 18 11 20 6 8 99 81.9
Capital University 12/09/17 70-59 W 28-55 .509 3-14 .214 11-19 .579 11 33 44 39.9 20 10 13 0 7 70 80.4
Muskingum 12/16/17 76-71 W 27-63 .429 6-23 .261 16-23 .696 11 23 34 39.2 9 13 5 4 7 76 79.9
Albion College 12/29/17 71-61 W 27-56 .482 1-7 .143 16-21 .762 7 33 40 39.3 18 11 11 2 6 71 79.0
Centre 12/30/17 81-79 W 33-60 .550 7-20 .350 8-10 .800 4 22 26 38.1 14 10 5 2 6 81 79.2
Ohio Northern men 01/03/18 82-59 W 30-61 .492 9-21 .429 13-17 .765 9 34 43 38.5 9 18 12 2 6 82 79.4
Mount Union 01/06/18 55-42 W 19-47 .404 5-19 .263 12-17 .706 5 31 36 38.3 20 5 20 2 11 55 77.5
John Carroll 01/10/18 122-66 W 45-78 .577 16-36 .444 16-17 .941 6 33 39 38.4 12 15 7 4 13 122 80.7
Baldwin Wallace 01/13/18 79-66 W 30-58 .517 9-20 .450 10-14 .714 10 27 37 38.3 9 8 9 8 2 79 80.6
Wilmington College 01/17/18 100-84 W 26-58 .448 10-23 .435 38-44 .864 13 27 40 38.4 30 14 7 5 6 100 81.8
Capital 01/20/18 85-74 W 27-51 .529 9-16 .563 22-30 .733 8 29 37 38.3 15 12 13 4 4 85 82.0
Marietta College 01/24/18 87-68 W 34-69 .493 8-26 .308 11-14 .786 11 28 39 38.3 9 13 3 5 5 87 82.3
Heidelberg 01/27/18 69-78 L 29-57 .509 5-20 .250 6-9 .667 5 25 30 37.9 18 13 20 3 8 69 81.6
John Carroll 01/31/18 97-71 W 39-81 .481 10-28 .357 9-15 .600 20 31 51 38.6 23 15 8 5 13 97 82.4
Baldwin Wallace 02/03/18 76-61 W 26-55 .473 8-24 .333 16-24 .667 10 28 38 38.5 10 14 8 4 5 76 82.0
Wilmington (Ohio) 02/07/18 101-59 W 38-64 .594 12-24 .500 13-16 .813 8 27 35 38.4 12 18 9 2 12 101 82.9
Muskingum 02/10/18 75-71 W 21-51 .412 7-19 .368 26-30 .867 7 28 35 38.2 16 8 15 4 7 75 82.6
Ohio Northern 02/14/18 82-68 W 28-59 .475 7-19 .368 19-21 .905 10 36 46 38.5 14 14 11 3 2 82 82.5
Mount Union 02/17/18 86-77 W 30-63 .476 12-24 .500 14-20 .700 14 25 39 38.6 13 15 9 2 4 86 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/15/17 69-76 -7 22-54/30-59 .407/.508 6-26/6-20 .231/.300 19-28/10-16 .679-.625 28/42 -14 9/17 7/14 1/1 9/5 11/18
Thomas More 11/17/17 69-80 -11 27-59/31-63 .458/.492 12-35/7-20 .343/.350 3-6/11-13 .500-.846 29/38 -9 11/26 12/8 2/0 7/4 15/7
Hanover 11/18/17 68-71 -3 27-52/27-58 .519/.466 14-26/5-20 .538/.250 0-0/12-18 NaN-.667 26/35 -9 14/14 13/8 2/2 8/4 20/7
Ohio Wesleyan 11/21/17 59-81 -22 24-66/32-74 .364/.432 6-33/13-43 .182/.302 5-7/4-5 .714-.800 39/43 -4 12/21 14/9 3/5 6/6 7/15
Wittenberg 11/26/17 71-80 -9 27-57/33-59 .474/.559 7-17/4-12 .412/.333 10-14/10-16 .714-.625 27/32 -5 11/14 13/14 2/1 9/7 14/12
Marietta College 11/29/17 60-86 -26 23-56/35-70 .411/.500 4-20/8-22 .200/.364 10-13/8-12 .769-.667 29/43 -14 5/20 18/13 2/2 7/11 12/17
Heidelberg 12/02/17 85-99 -14 31-65/35-58 .477/.603 11-26/6-14 .423/.429 12-19/23-34 .632-.676 28/42 -14 16/11 15/20 2/6 11/8 24/18
Capital University 12/09/17 59-70 -11 18-58/28-55 .310/.509 7-26/3-14 .269/.214 16-20/11-19 .800-.579 33/44 -11 8/10 12/13 5/0 6/7 19/20
Muskingum 12/16/17 71-76 -5 30-64/27-63 .469/.429 10-29/6-23 .345/.261 1-2/16-23 .500-.696 38/34 4 16/13 12/5 4/4 2/7 19/9
Albion College 12/29/17 61-71 -10 21-64/27-56 .328/.482 7-28/1-7 .250/.143 12-17/16-21 .706-.762 39/40 -1 9/11 13/11 1/2 6/6 17/18
Centre 12/30/17 79-81 -2 28-55/33-60 .509/.550 10-23/7-20 .435/.350 13-14/8-10 .929-.800 30/26 4 12/10 9/5 2/2 1/6 12/14
Ohio Northern men 01/03/18 59-82 -23 25-62/30-61 .403/.492 4-23/9-21 .174/.429 5-7/13-17 .714-.765 25/43 -18 9/18 11/12 6/2 5/6 16/9
Mount Union 01/06/18 42-55 -13 13-55/19-47 .236/.404 4-28/5-19 .143/.263 12-19/12-17 .632-.706 39/36 3 4/5 19/20 2/2 11/11 17/20
John Carroll 01/10/18 66-122 -56 27-67/45-78 .403/.577 6-21/16-36 .286/.444 6-10/16-17 .600-.941 36/39 -3 13/15 22/7 0/4 5/13 12/12
Baldwin Wallace 01/13/18 66-79 -13 28-70/30-58 .400/.517 4-16/9-20 .250/.450 6-6/10-14 1.000-.714 35/37 -2 6/8 6/9 3/8 7/2 16/9
Wilmington College 01/17/18 84-100 -16 28-63/26-58 .444/.448 4-19/10-23 .211/.435 24-35/38-44 .686-.864 37/40 -3 11/14 11/7 4/5 4/6 28/30
Capital 01/20/18 74-85 -11 26-59/27-51 .441/.529 8-20/9-16 .400/.563 14-18/22-30 .778-.733 30/37 -7 9/12 7/13 2/4 11/4 18/15
Marietta College 01/24/18 68-87 -19 27-60/34-69 .450/.493 10-19/8-26 .526/.308 4-5/11-14 .800-.786 31/39 -8 10/13 12/3 1/5 2/5 11/9
Heidelberg 01/27/18 78-69 9 27-58/29-57 .466/.509 5-19/5-20 .263/.250 19-24/6-9 .792-.667 34/30 4 10/13 12/20 4/3 11/8 14/18
John Carroll 01/31/18 71-97 -26 25-57/39-81 .439/.481 6-22/10-28 .273/.357 15-25/9-15 .600-.600 32/51 -19 15/15 22/8 7/5 3/13 19/23
Baldwin Wallace 02/03/18 61-76 -15 23-54/26-55 .426/.473 5-20/8-24 .250/.333 10-14/16-24 .714-.667 29/38 -9 7/14 10/8 1/4 4/5 18/10
Wilmington (Ohio) 02/07/18 59-101 -42 23-62/38-64 .371/.594 4-19/12-24 .211/.500 9-10/13-16 .900-.813 25/35 -10 5/18 18/9 1/2 7/12 15/12
Muskingum 02/10/18 71-75 -4 24-59/21-51 .407/.412 8-24/7-19 .333/.368 15-18/26-30 .833-.867 34/35 -1 13/8 14/15 1/4 7/7 20/16
Ohio Northern 02/14/18 68-82 -14 26-66/28-59 .394/.475 9-29/7-19 .310/.368 7-11/19-21 .636-.905 29/46 -17 11/14 4/11 3/3 9/2 18/14
Mount Union 02/17/18 77-86 -9 29-58/30-63 .500/.476 9-24/12-24 .375/.500 10-13/14-20 .769-.700 29/39 -10 11/15 9/9 1/2 3/4 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Heidelberg (12/02/17)
FIELD GOALS MADE 31 Heidelberg (12/02/17)
FIELD GOAL ATTEMPTS 70 Baldwin Wallace (01/13/18)
3 PT FIELD GOALS MADE 14 Hanover (11/18/17)
3 PT FG ATTEMPTS 35 Thomas More (11/17/17)
FREE THROWS MADE 24 Wilmington College (01/17/18)
FREE THROW ATTEMPTS 35 Wilmington College (01/17/18)
REBOUNDS 39 Albion College (12/29/17); Mount Union (01/06/18); Ohio Wesleyan (11/21/17)
ASSISTS 16 Heidelberg (12/02/17); Muskingum (12/16/17)
STEALS 11 Mount Union (01/06/18); Heidelberg (01/27/18); Heidelberg (12/02/17); Capital (01/20/18)
BLOCKED SHOTS 7 John Carroll (01/31/18)
TURNOVERS 22 John Carroll (01/31/18); John Carroll (01/10/18)
FOULS 28 Wilmington College (01/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Corey Howard Mount Union (02/17/18)
FIELD GOALS MADE 11 Corey Howard Mount Union (02/17/18)
FIELD GOAL ATTEMPTS 18 Justin Carter Muskingum (12/16/17)
3 PT FIELD GOALS MADE 6 Justin Carter Marietta College (01/24/18)
3 PT FG ATTEMPTS 10 Maurice Beavers Capital University (12/09/17)
FREE THROWS MADE 7 Justin Carter; Austin Springer Wilmington College (01/17/18); Denison (11/15/17)
FREE THROW ATTEMPTS 10 Justin Carter Denison (11/15/17)
REBOUNDS 13 Connor Clark Mount Union (01/06/18)
ASSISTS 9 Gabe Watson Muskingum (12/16/17)
STEALS 5 Nick Koontz Capital (01/20/18)
BLOCKED SHOTS 4 Justin Carter Capital University (12/09/17)
TURNOVERS 7 Gabe Watson Marietta College (11/29/17); John Carroll (01/10/18)
FOULS 4 Nick Koontz; Connor Clark; Justin Carter; Corey Howard; Gabe Watson; Maurice Beavers; Nick Nossaman Hanover (11/18/17); Wittenberg (11/26/17); Albion College (12/29/17); Baldwin Wallace (01/13/18); Wilmington College (01/17/18); Heidelberg (01/27/18); John Carroll (01/31/18); Muskingum (02/10/18); Ohio Northern (02/14/18); Denison (11/15/17); Heidelberg (12/02/17); Muskingum (12/16/17); John Carroll (01/10/18); Wilmington (Ohio) (02/07/18); Mount Union (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Carter, Justin 25 336 13.4
#10 Howard, Corey 24 227 9.5
#22 Beavers, Mo 24 172 7.2
#21 Koontz, Nick 25 167 6.7
#20 Hughes, Matt 17 138 8.1
#03 Watson, Gabe 24 138 5.8
#34 Clark, Connor 25 113 4.5
#35 Springer, Austin 20 101 5.1
#31 Anders, Eddie 13 74 5.7
#05 Dennison, Hunter 25 58 2.3
#12 Nossaman, Nick 15 43 2.9
#02 Bradley, Andre 13 41 3.2
#33 Arminio, Cameron 11 33 3.0
#11 Howard, Michael 18 18 1.0
#42 Schalitz, Troy 11 17 1.5
#04 Valeri, Andrew 9 17 1.9
#14 German, Tanner 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Carter, Justin 25 129 286 .451 5.2 11.4
#10 Howard, Corey 24 78 195 .400 3.3 8.1
#21 Koontz, Nick 25 61 130 .469 2.4 5.2
#22 Beavers, Mo 24 59 149 .396 2.5 6.2
#20 Hughes, Matt 17 54 97 .557 3.2 5.7
#34 Clark, Connor 25 52 81 .642 2.1 3.2
#03 Watson, Gabe 24 52 157 .331 2.2 6.5
#35 Springer, Austin 20 32 94 .340 1.6 4.7
#31 Anders, Eddie 13 27 66 .409 2.1 5.1
#05 Dennison, Hunter 25 19 57 .333 0.8 2.3
#02 Bradley, Andre 13 18 45 .400 1.4 3.5
#12 Nossaman, Nick 15 15 43 .349 1.0 2.9
