Skip To Main Content

Otterbein University Athletics

2020 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Otterbein University Opponents
Scoring
Goals 56 65
Assists 36 37
Shots 203 257
Shot Percentage .276 .253
Shots On Goal 99 133
Shots On Goal Percentage .586 .595
Shots Per Game 33.8 42.8
Goal Breakdown
Man-up 10 10
Man-down 0 0
Unassisted 20 28
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-29 10-28
Power Plays: Percentage .345 .357
Miscellaneous
Ground Balls 142 165
Turnovers 116 96
Caused Turnovers 38 62
Faceoffs: W-L 58-81 81-58
Faceoffs: Percentage .417 .583
Clears 99-132 95-114
Clear Percentage .750 .833
Penalties 29 30
Penalty Minutes 25:30 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Seal, Xander Seal, Xander 6-6 12 12 24 38 .316 29 .763 0 1 0 10 12 1 0-0 .000 1-01:00
16 Brendle, Mike Brendle, Mike 6-5 5 6 11 30 .167 14 .467 0 2 0 3 3 0 0-0 .000 0-00:00
32 Clay, Nick Clay, Nick 6-5 6 4 10 15 .400 8 .533 0 0 0 4 8 1 0-0 .000 0-00:00
30 Fenech, Logan Fenech, Logan 6-5 8 1 9 25 .320 12 .480 1 4 0 2 12 0 0-0 .000 0-00:00
50 Fields, Robby Fields, Robby 5-5 5 3 8 23 .217 14 .609 0 1 0 4 9 0 0-0 .000 1-01:00
51 Lewis, Ben Lewis, Ben 6-3 4 4 8 18 .222 10 .556 1 0 0 5 13 1 0-0 .000 2-01:00
1 Asuan, Nick Asuan, Nick 6-1 5 1 6 8 .625 6 .750 2 1 0 5 6 0 0-0 .000 1-00:30
3 Bailey, Nawny Bailey, Nawny 6-0 1 2 3 4 .250 3 .750 0 0 0 8 5 1 0-0 .000 1-00:30
24 Nicodemus, Quinn Nicodemus, Quinn 4-0 2 0 2 6 .333 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
41 Ketron, Mason Ketron, Mason 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Troxell, Collin Troxell, Collin 6-4 1 1 2 12 .083 6 .500 0 0 0 3 4 2 0-0 .000 0-00:00
29 Barr, Travis Barr, Travis 3-0 1 0 1 3 .333 1 .333 0 1 0 0 0 0 0-0 .000 0-00:00
45 Fast, Cameron Fast, Cameron 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Gehrke, Nate Gehrke, Nate 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Huston, Judson Huston, Judson 3-1 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
27 Katigbak, Kyle Katigbak, Kyle 6-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
31 Wile, Nick Wile, Nick 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Forney, Ty Forney, Ty 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Baert, Thomas Baert, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 11-19 .579 0-00:00
54 Bialowas, Trey Bialowas, Trey 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-02:00
28 Clay, Adam Clay, Adam 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Fredette, Tyler Fredette, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Fryman, Drake Fryman, Drake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Groene, Zach Groene, Zach 4-4 0 0 0 0 .000 0 .000 0 0 0 6 8 3 0-0 .000 1-01:00
12 Jackson, Dekaider Jackson, Dekaider 5-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
5 Kolibash, Tommy Kolibash, Tommy 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 2-02:00
22 Malik, Jake Malik, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
14 Marty, Shep Marty, Shep 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 McDonald, Eddie McDonald, Eddie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-11 .273 1-01:00
43 McDonald, Jason McDonald, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 31-81 .383 1-01:00
4 McKee, Justin McKee, Justin 6-0 0 0 0 5 .000 1 .200 0 0 0 18 4 9 0-0 .000 1-00:30
9 McMahon, Rob McMahon, Rob 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
46 Perram, Bryce Perram, Bryce 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
11 Rodgers, Kendrick Rodgers, Kendrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Rolfe, Mitchel Rolfe, Mitchel 6-6 0 0 0 1 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
52 Rooney, Ed Rooney, Ed 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 4-03:30
42 Rusk, Trevor Rusk, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Sarka, Ryan Sarka, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Schonhiutt, Zach Schonhiutt, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Swindell, Adam Swindell, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Tobias, Benny Tobias, Benny 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-2 .000 0-00:00
21 Tobler, Jordan Tobler, Jordan 6-0 0 0 0 0 .000 0 .000 0 0 0 17 5 4 13-22 .591 8-08:00
40 Troxell, Lincoln Troxell, Lincoln 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Werbrich, Cole Werbrich, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wheat, Carter Wheat, Carter 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
33 Yanok, Grayson Yanok, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00  
Totals 6 56 36 92 203 .276 119 .586 4 10 0 142 116 38 58-139 .417 29-25:30
Opponents 6 65 37 102 257 .253 153 .595 2 10 0 165 96 62 81-139 .583 30-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Perram, Bryce Perram, Bryce 3-2 126:41 18 8.53 27 .600 2 0 0
6 Groene, Zach Groene, Zach 4-4 235:10 47 11.99 61 .565 2 2 91

Game-By-Game

Otterbein University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/20 Wittenberg W 9-8 9 7 16 26 .346 20 .769 1 1 0 22 22 7 4-17 7-06:00
2/22/20 Albion W 12-8 12 9 21 44 .273 27 .614 1 3 0 23 17 4 8-15 4-03:00
2/28/20 Wooster L 3-17 3 2 5 33 .091 13 .394 0 0 0 20 23 7 12-10 3-03:00
3/02/20 at Adams State W 17-7 17 10 27 39 .436 24 .615 1 2 0 22 12 8 15-12 4-04:00
3/04/20 at Colorado College L 6-17 6 5 11 32 .188 15 .469 0 2 0 23 19 8 7-19 5-04:00
3/11/20 at Oberlin W 9-8 9 3 12 29 .310 20 .690 1 2 0 32 23 4 12-8 6-05:30
Otterbein University 56-65 56 36 92 203 .276 119 .586 4 10 0 142 116 38 58-81 29-25:30
Opponents 65-56 65 37 102 257 .253 153 .595 2 10 0 165 96 62 81-58 30-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/20 Wittenberg 9-8 62:28 8 7.68 22 .733 1 0 0
2/22/20 Albion 12-8 60:00 8 8.00 11 .579 1 0 0
2/28/20 Wooster 3-17 59:23 17 17.18 16 .485 0 1 0
3/02/20 at Adams State 17-7 60:00 7 7.00 14 .667 1 0 0
3/04/20 at Colorado College 6-17 60:00 17 17.00 13 .433 0 1 46
3/11/20 at Oberlin 9-8 60:00 8 8.00 12 .600 1 0 45
Otterbein University 56-65 361:51 65 10.78 88 .575 4 2 91
Opponents 65-56 361:51 56 9.29 63 .529 2 4 61

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/20 at Wittenberg L 8-9 8 3 11 49 .163 30 .612 0 2 0 34 18 11 17-4 3-02:00
2/22/20 at Albion L 8-12 8 2 10 28 .286 19 .679 0 1 0 23 18 8 15-8 5-05:00
2/28/20 at Wooster W 17-3 17 12 29 53 .321 33 .623 1 3 0 22 11 9 10-12 6-05:00
3/02/20 Adams State L 7-17 7 2 9 36 .194 21 .583 0 0 0 17 13 7 12-15 8-07:00
3/04/20 Colorado College W 17-6 17 12 29 46 .370 30 .652 1 3 0 39 18 13 19-7 4-03:00
3/11/20 Oberlin L 8-9 8 6 14 45 .178 20 .444 0 1 0 30 18 14 8-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/20 at Wittenberg 8-9 62:28 9 8.64 11 .550 0 1 0
2/22/20 at Albion 8-12 60:00 12 12.00 15 .556 0 1 0
2/28/20 at Wooster 17-3 59:23 3 3.03 10 .769 1 0 0
3/02/20 Adams State 7-17 60:00 17 17.00 7 .292 0 1 0
3/04/20 Colorado College 17-6 60:00 6 6.00 9 .600 1 0 32
3/11/20 Oberlin 8-9 60:00 9 9.00 11 .550 0 1 29
Opponents 65-56 361:51 56 9.29 63 .529 2 4 61
Otterbein University 56-65 361:51 65 10.78 88 .575 4 2 91

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/20 Wittenberg W 9-8 7/3 26/49 20/30 22/34 22/18 4/17 18-27/15-18 7-06:00/3-02:00
2/22/20 Albion W 12-8 9/2 44/28 27/19 23/23 17/18 8/15 17-19/9-17 4-03:00/5-05:00
2/28/20 Wooster L 3-17 2/12 33/53 13/33 20/22 23/11 12/10 17-23/17-20 3-03:00/6-05:00
3/02/20 at Adams State W 17-7 10/2 39/36 24/21 22/17 12/13 15/12 18-18/17-18 4-04:00/8-07:00
3/04/20 at Colorado College L 6-17 5/12 32/46 15/30 23/39 19/18 7/19 16-22/20-22 5-04:00/4-03:00
3/11/20 at Oberlin W 9-8 3/6 29/45 20/20 32/30 23/18 12/8 13-23/17-19 6-05:30/4-03:00
Otterbein University 56-65 36/37 203/257 119/153 142/165 116/96 58/81 99-132/95-114 29-25:30/30-25:00
Opponents 65-56 37/36 257/203 153/119 165/142 96/116 81/58 95-114/99-132 30-25:00/29-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Adams State (3/02/20)
GOALS 17 Adams State (3/02/20)
ASSISTS 10 Adams State (3/02/20)
SHOTS 44 Albion (2/22/20)
SHOTS ON GOAL 27 Albion (2/22/20)
SAVES 22 Wittenberg (2/19/20)
GROUND BALLS 32 Oberlin (3/11/20)
TURNOVERS 23 Wooster (2/28/20); Oberlin (3/11/20)
CAUSED TURNOVERS 8 Adams State (3/02/20); Colorado College (3/04/20)
CLEARS 18 Wittenberg (2/19/20); Adams State (3/02/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Xander Seal Wittenberg (2/19/20)
GOALS 5 Xander Seal Wittenberg (2/19/20)
ASSISTS 5 Xander Seal Albion (2/22/20)
SHOTS 12 Mike Brendle Albion (2/22/20)
SHOTS ON GOAL 8 Xander Seal Wittenberg (2/19/20)
SAVES 22 Zach Groene Wittenberg (2/19/20)
GROUND BALLS 6 Jordan Tobler Wooster (2/28/20)
TURNOVERS 5 Ben Lewis Albion (2/22/20)
CAUSED TURNOVERS 3 Jordan Tobler; Justin McKee Wittenberg (2/19/20); Wooster (2/28/20)