Skip To Main Content

Otterbein University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (11-4, 7-2)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 181 92
Assists 87 58
Shots 628 406
Shot Percentage .288 .227
Shots On Goal 348 218
Shots On Goal Percentage .616 .571
Shots Per Game 41.9 27.1
Goal Breakdown
Free Position 0 0
Woman-up 24 11
Woman-down 1 2
Unassisted 94 34
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 463 340
Turnovers 280 341
Caused Turnovers 159 123
Draw Controls 0 0
Clears 264-299 245-338
Clear Percentage .883 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Seal, Xander Seal, Xander 15-15 26 27 53 74 .351 48 .649 2 0 0 16 34 5 0 0 0-0-0
50 Moore, Aidan Moore, Aidan 15-15 21 10 31 62 .339 40 .645 2 0 0 15 18 3 0 0 0-0-0
30 Fenech, Logan Fenech, Logan 13-12 17 4 21 55 .309 34 .618 1 0 0 8 10 2 0 0 0-0-0
12 Jackson, Dekaider Jackson, Dekaider 14-3 15 3 18 49 .306 32 .653 2 0 0 8 10 3 0 0 0-0-0
51 Lewis, Ben Lewis, Ben 14-14 13 5 18 43 .302 29 .674 2 0 0 5 22 3 0 0 0-0-0
24 Nicodemus, Quinn Nicodemus, Quinn 15-15 9 8 17 42 .214 28 .667 0 0 0 7 14 4 0 0 0-0-0
13 Werbrich, Cole Werbrich, Cole 14-1 11 5 16 34 .324 20 .588 1 0 0 3 12 2 0 0 0-0-0
33 Graham, Max Graham, Max 8-3 9 4 13 25 .360 16 .640 0 0 0 22 9 2 0 0 0-0-0
1 Asuan, Nick Asuan, Nick 11-8 9 3 12 29 .310 17 .586 0 0 0 13 17 5 0 0 0-0-0
3 Bailey, Nawny Bailey, Nawny 12-0 9 2 11 48 .188 25 .521 1 0 0 6 13 3 0 0 0-0-0
19 Cuda, Marco Cuda, Marco 14-2 8 3 11 28 .286 19 .679 0 0 0 2 10 2 0 0 0-0-0
31 Wile, Nick Wile, Nick 13-0 5 5 10 19 .263 9 .474 0 0 0 49 10 6 0 0 0-0-0
5 Kott, Max Kott, Max 13-0 7 1 8 33 .212 20 .606 0 0 0 5 4 3 0 0 0-0-0
11 Rodgers, Kendrick Rodgers, Kendrick 13-0 6 1 7 20 .300 14 .700 0 0 0 5 11 2 0 0 0-0-0
22 Menendez, Alex Menendez, Alex 6-0 5 1 6 11 .455 7 .636 0 0 0 4 3 1 0 0 0-0-0
8 Schonhiutt, Zach Schonhiutt, Zach 11-2 2 1 3 12 .167 5 .417 0 0 0 4 4 0 0 0 0-0-0
23 Forney, Ty Forney, Ty 3-0 2 0 2 8 .250 4 .500 0 0 0 1 0 0 0 0 0-0-0
53 McDonald, Eddie McDonald, Eddie 15-1 2 0 2 5 .400 5 1.000 0 0 0 43 1 2 0 0 0-0-0
48 Bacon, Austin Bacon, Austin 13-0 1 1 2 5 .200 4 .800 0 0 0 9 2 4 0 0 0-0-0
28 Clay, Adam Clay, Adam 14-1 1 1 2 2 .500 1 .500 0 0 0 8 0 3 0 0 0-0-0
18 Gehrke, Nate Gehrke, Nate 4-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0 0 0-0-0
44 Dewes, Ethan Dewes, Ethan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 2 0 0 0-0-0
34 Rolfe, Mitchel Rolfe, Mitchel 15-15 1 0 1 4 .250 1 .250 0 0 0 34 7 16 0 0 0-0-0
2 Sarka, Ryan Sarka, Ryan 13-0 0 1 1 1 .000 1 1.000 0 0 0 17 3 7 0 0 0-0-0
35 Baert, Thomas Baert, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
16 Beddard, Bret Beddard, Bret 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-0-0
54 Bialowas, Trey Bialowas, Trey 15-0 0 0 0 3 .000 1 .333 0 0 0 23 2 17 0 0 0-0-0
26 Bornholdt, Collin Bornholdt, Collin 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0 0 0-0-0
10 Dyer, Justin Dyer, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
55 Gallo, Dominic Gallo, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
6 Groene, Zach Groene, Zach 15-15 0 0 0 1 .000 1 1.000 0 0 0 30 12 2 0 0 0-0-0
49 Kelley, Lonnie Kelley, Lonnie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Marty, Shep Marty, Shep 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
39 Mulligan, AJ Mulligan, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
25 Ratino, John Ratino, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
52 Rooney, Ed Rooney, Ed 14-13 0 0 0 0 .000 0 .000 0 0 0 10 4 9 0 0 0-0-0
42 Rusk, Trevor Rusk, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Swindell, Adam Swindell, Adam 9-0 0 0 0 1 .000 0 .000 0 0 0 6 2 6 0 0 0-0-0
9 Tanaka, Davis Tanaka, Davis 12-0 0 0 0 2 .000 1 .500 0 0 0 12 2 0 0 0 0-0-0
21 Tobler, Jordan Tobler, Jordan 14-0 0 0 0 7 .000 2 .286 0 0 0 25 6 12 0 0 0-0-0
40 Troxell, Lincoln Troxell, Lincoln 15-15 0 0 0 0 .000 0 .000 0 0 0 36 3 23 0 0 0-0-0
15 Ware, Jake Ware, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 31 3 0 0 0-0-0  
Totals 15 181 87 268 628 .288 387 .616 11 0 0 463 280 159 0 0 0-0-0
Opponents 15 92 58 150 406 .227 232 .571 4 0 0 340 341 123 0 2 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Beddard, Bret Beddard, Bret 5-0 99:46 7 4.21 9 .563 0 0 0
6 Groene, Zach Groene, Zach 15-15 799:11 85 6.38 130 .605 10 4 146

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Seal, Xander Seal, Xander 9-9 13 12 25 47 .277 27 .574 1 0 0 9 20 2 0 0 0-0-0
50 Moore, Aidan Moore, Aidan 9-9 13 8 21 35 .371 22 .629 2 0 0 10 12 2 0 0 0-0-0
30 Fenech, Logan Fenech, Logan 9-8 10 4 14 38 .263 22 .579 0 0 0 7 4 2 0 0 0-0-0
51 Lewis, Ben Lewis, Ben 9-9 10 1 11 29 .345 22 .759 2 0 0 3 13 2 0 0 0-0-0
12 Jackson, Dekaider Jackson, Dekaider 8-1 8 2 10 28 .286 19 .679 1 0 0 4 6 2 0 0 0-0-0
24 Nicodemus, Quinn Nicodemus, Quinn 9-9 6 3 9 29 .207 18 .621 0 0 0 2 4 0 0 0 0-0-0
13 Werbrich, Cole Werbrich, Cole 8-0 6 3 9 20 .300 9 .450 1 0 0 3 6 1 0 0 0-0-0
1 Asuan, Nick Asuan, Nick 7-4 6 2 8 17 .353 9 .529 0 0 0 6 9 4 0 0 0-0-0
19 Cuda, Marco Cuda, Marco 9-1 5 2 7 17 .294 13 .765 0 0 0 0 6 1 0 0 0-0-0
31 Wile, Nick Wile, Nick 9-0 3 4 7 14 .214 6 .429 0 0 0 35 6 4 0 0 0-0-0
3 Bailey, Nawny Bailey, Nawny 7-0 5 1 6 30 .167 16 .533 0 0 0 2 6 1 0 0 0-0-0
33 Graham, Max Graham, Max 5-2 4 2 6 13 .308 9 .692 0 0 0 18 6 2 0 0 0-0-0
5 Kott, Max Kott, Max 7-0 4 0 4 23 .174 12 .522 0 0 0 2 2 0 0 0 0-0-0
11 Rodgers, Kendrick Rodgers, Kendrick 8-0 4 0 4 11 .364 7 .636 0 0 0 4 6 0 0 0 0-0-0
22 Menendez, Alex Menendez, Alex 4-0 3 1 4 6 .500 4 .667 0 0 0 1 2 1 0 0 0-0-0
23 Forney, Ty Forney, Ty 3-0 2 0 2 8 .250 4 .500 0 0 0 1 0 0 0 0 0-0-0
8 Schonhiutt, Zach Schonhiutt, Zach 7-2 1 1 2 5 .200 2 .400 0 0 0 4 3 0 0 0 0-0-0
44 Dewes, Ethan Dewes, Ethan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0 0 0-0-0
18 Gehrke, Nate Gehrke, Nate 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
34 Rolfe, Mitchel Rolfe, Mitchel 9-9 1 0 1 3 .333 1 .333 0 0 0 14 4 12 0 0 0-0-0
48 Bacon, Austin Bacon, Austin 7-0 0 1 1 3 .000 2 .667 0 0 0 5 1 2 0 0 0-0-0
2 Sarka, Ryan Sarka, Ryan 7-0 0 1 1 1 .000 1 1.000 0 0 0 9 2 4 0 0 0-0-0
35 Baert, Thomas Baert, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
16 Beddard, Bret Beddard, Bret 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
54 Bialowas, Trey Bialowas, Trey 9-0 0 0 0 1 .000 0 .000 0 0 0 18 0 13 0 0 0-0-0
26 Bornholdt, Collin Bornholdt, Collin 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0 0 0-0-0
28 Clay, Adam Clay, Adam 9-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
10 Dyer, Justin Dyer, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
55 Gallo, Dominic Gallo, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Groene, Zach Groene, Zach 9-9 0 0 0 0 .000 0 .000 0 0 0 20 6 2 0 0 0-0-0
49 Kelley, Lonnie Kelley, Lonnie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Marty, Shep Marty, Shep 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
53 McDonald, Eddie McDonald, Eddie 9-1 0 0 0 3 .000 3 1.000 0 0 0 19 1 2 0 0 0-0-0
39 Mulligan, AJ Mulligan, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
25 Ratino, John Ratino, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
52 Rooney, Ed Rooney, Ed 9-8 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0 0 0-0-0
42 Rusk, Trevor Rusk, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Swindell, Adam Swindell, Adam 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
9 Tanaka, Davis Tanaka, Davis 8-0 0 0 0 2 .000 1 .500 0 0 0 7 1 0 0 0 0-0-0
21 Tobler, Jordan Tobler, Jordan 8-0 0 0 0 4 .000 2 .500 0 0 0 14 3 7 0 0 0-0-0
40 Troxell, Lincoln Troxell, Lincoln 9-9 0 0 0 0 .000 0 .000 0 0 0 22 2 14 0 0 0-0-0
15 Ware, Jake Ware, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 22 2 0 0 0-0-0  
Totals 9 106 48 154 391 .271 234 .598 7 0 0 268 157 95 0 0 0-0-0
Opponents 9 56 37 93 244 .230 139 .570 2 0 0 213 208 67 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Beddard, Bret Beddard, Bret 3-0 49:42 2 2.41 3 .600 0 0 0
6 Groene, Zach Groene, Zach 9-9 490:18 54 6.61 79 .594 6 2 67

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 at Ohio Northern men L 7-8 7 7 14 24 .292 15 .625 0 0 0 0 0 26 24 9 0
3/06/21 at Wilmington (OH) W 17-2 17 7 24 61 .279 34 .557 1 0 0 3 0 24 14 10 0
3/13/21 Heidelberg W 20-0 20 8 28 63 .317 42 .667 1 0 0 3 0 43 16 16 0
3/17/21 Muskingum W 10-5 10 4 14 38 .263 25 .658 1 0 0 2 0 31 18 11 0
3/20/21 at Marietta W 11-5 11 1 12 41 .268 22 .537 1 0 0 1 1 29 15 13 0
3/27/21 at Baldwin Wallace L 4-17 4 2 6 26 .154 13 .500 0 0 0 0 0 23 22 6 0
4/03/21 Ohio Northern W 10-8 10 6 16 31 .323 22 .710 1 0 0 1 0 23 18 6 0
4/07/21 Wilmington (OH) W 28-2 28 16 44 70 .400 42 .600 1 0 0 6 0 51 16 12 0
4/10/21 Capital W 13-3 13 6 19 45 .289 25 .556 1 0 0 0 0 23 15 9 0
4/17/21 at Muskingum W 15-3 15 8 23 46 .326 26 .565 1 0 0 3 0 53 22 13 0
4/21/21 Marietta W 19-4 19 7 26 54 .352 39 .722 1 0 0 3 0 33 13 18 0
4/24/21 Mount Union W 14-4 14 9 23 56 .250 39 .696 1 0 0 2 0 31 19 16 0
5/01/21 at John Carroll L 2-14 2 1 3 22 .091 11 .500 0 0 0 0 0 19 16 6 0
5/04/21 Capital W 8-7 8 4 12 27 .296 18 .667 1 0 0 0 0 27 27 7 0
5/06/21 at John Carroll L 3-10 3 1 4 24 .125 14 .583 0 0 0 0 0 27 25 7 0
Otterbein 181-92 181 87 268 628 .288 387 .616 11 0 0 24 1 463 280 159 0
Opponents 92-181 92 58 150 406 .227 232 .571 4 0 0 11 2 340 341 123 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/21 at Ohio Northern men 7-8 60:00 8 8.00 19 .704 0 1 46
3/06/21 at Wilmington (OH) 17-2 60:00 2 2.00 1 .333 1 0 0
3/13/21 Heidelberg 20-0 60:00 0 0.00 6 1.000 1 0 0
3/17/21 Muskingum 10-5 58:57 5 5.09 5 .500 1 0 0
3/20/21 at Marietta 11-5 60:00 5 5.00 11 .688 1 0 0
3/27/21 at Baldwin Wallace 4-17 60:00 17 17.00 11 .393 0 1 0
4/03/21 Ohio Northern 10-8 60:00 8 8.00 11 .579 1 0 0
4/07/21 Wilmington (OH) 28-2 60:00 2 2.00 5 .714 1 0 0
4/10/21 Capital 13-3 60:00 3 3.00 12 .800 1 0 0
4/17/21 at Muskingum 15-3 60:00 3 3.00 8 .727 1 0 0
4/21/21 Marietta 19-4 60:00 4 4.00 2 .333 1 0 0
4/24/21 Mount Union 14-4 60:00 4 4.00 10 .714 1 0 23
5/01/21 at John Carroll 2-14 60:00 14 14.00 13 .481 0 1 44
5/04/21 Capital 8-7 60:00 7 7.00 15 .682 1 0 0
5/06/21 at John Carroll 3-10 60:00 10 10.00 11 .524 0 1 33
Otterbein 181-92 898:57 92 6.14 140 .603 11 4 146
Opponents 92-181 898:57 181 12.08 206 .532 4 11 126

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 Ohio Northern men W 8-7 8 6 14 46 .174 27 .587 1 0 0 0 0 27 16 12 0
3/06/21 Wilmington (OH) L 2-17 2 0 2 7 .286 3 .429 0 0 0 0 0 15 21 5 0
3/13/21 at Heidelberg L 0-20 0 0 0 13 .000 6 .462 0 0 0 0 0 13 31 5 0
3/17/21 at Muskingum L 5-10 5 3 8 21 .238 10 .476 0 0 0 1 2 17 24 8 0
3/20/21 Marietta L 5-11 5 5 10 31 .161 16 .516 0 0 0 1 0 33 26 9 0
3/27/21 Baldwin Wallace W 17-4 17 11 28 44 .386 28 .636 1 0 0 5 0 31 22 10 0
4/03/21 at Ohio Northern L 8-10 8 4 12 33 .242 19 .576 0 0 0 0 0 24 15 6 0
4/07/21 at Wilmington (OH) L 2-28 2 1 3 13 .154 7 .538 0 0 0 0 0 12 25 2 0
4/10/21 at Capital L 3-13 3 3 6 28 .107 15 .536 0 0 0 1 0 19 18 6 0
4/17/21 Muskingum L 3-15 3 3 6 21 .143 11 .524 0 0 0 1 0 31 26 10 0
4/21/21 at Marietta L 4-19 4 1 5 11 .364 6 .545 0 0 0 0 0 20 27 8 0
4/24/21 at Mount Union L 4-14 4 4 8 23 .174 14 .609 0 0 0 0 0 19 36 8 0
5/01/21 John Carroll W 14-2 14 7 21 44 .318 27 .614 1 0 0 1 0 28 13 8 0
5/04/21 at Capital L 7-8 7 5 12 38 .184 22 .579 0 0 0 0 0 14 22 12 0
5/06/21 John Carroll W 10-3 10 5 15 33 .303 21 .636 1 0 0 1 0 37 19 14 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/21 Ohio Northern men 8-7 60:00 7 7.00 8 .533 1 0 24
3/06/21 Wilmington (OH) 2-17 60:00 17 17.00 17 .500 0 1 0
3/13/21 at Heidelberg 0-20 60:00 20 20.00 22 .524 0 1 0
3/17/21 at Muskingum 5-10 58:57 10 10.18 15 .600 0 1 0
3/20/21 Marietta 5-11 60:00 11 11.00 11 .500 0 1 0
3/27/21 Baldwin Wallace 17-4 60:00 4 4.00 9 .692 1 0 0
4/03/21 at Ohio Northern 8-10 60:00 10 10.00 12 .545 0 1 0
4/07/21 at Wilmington (OH) 2-28 60:00 28 28.00 14 .333 0 1 0
4/10/21 at Capital 3-13 60:00 13 13.00 12 .480 0 1 0
4/17/21 Muskingum 3-15 60:00 15 15.00 11 .423 0 1 0
4/21/21 at Marietta 4-19 60:00 19 19.00 20 .513 0 1 0
4/24/21 at Mount Union 4-14 60:00 14 14.00 25 .641 0 1 56
5/01/21 John Carroll 14-2 60:00 2 2.00 9 .818 1 0 22
5/04/21 at Capital 7-8 60:00 8 8.00 10 .556 0 1 0
5/06/21 John Carroll 10-3 60:00 3 3.00 11 .786 1 0 24
Opponents 92-181 898:57 181 12.08 206 .532 4 11 126
Otterbein 181-92 898:57 92 6.14 140 .603 11 4 146

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/21 at Ohio Northern men L 7-8 7/6 24/46 15/27 26/27 24/16 0/0 21-24/13-17
3/06/21 at Wilmington (OH) W 17-2 7/0 61/7 34/3 24/15 14/21 0/0 13-13/14-26
3/13/21 Heidelberg W 20-0 8/0 63/13 42/6 43/13 16/31 0/0 10-11/14-24
3/17/21 Muskingum W 10-5 4/3 38/21 25/10 31/17 18/24 0/0 17-18/18-22
3/20/21 at Marietta W 11-5 1/5 41/31 22/16 29/33 15/26 0/0 28-31/19-21
3/27/21 at Baldwin Wallace L 4-17 2/11 26/44 13/28 23/31 22/22 0/0 12-14/18-24
4/03/21 Ohio Northern W 10-8 6/4 31/33 22/19 23/24 18/15 0/0 11-17/18-23
4/07/21 Wilmington (OH) W 28-2 16/1 70/13 42/7 51/12 16/25 0/0 14-15/8-22
4/10/21 Capital W 13-3 6/3 45/28 25/15 23/19 15/18 0/0 25-28/12-16
4/17/21 at Muskingum W 15-3 8/3 46/21 26/11 53/31 22/26 0/0 20-20/17-20
4/21/21 Marietta W 19-4 7/1 54/11 39/6 33/20 13/27 0/0 15-15/19-28
4/24/21 Mount Union W 14-4 9/4 56/23 39/14 31/19 19/36 0/0 14-16/10-23
5/01/21 at John Carroll L 2-14 1/7 22/44 11/27 19/28 16/13 0/0 20-20/21-21
5/04/21 Capital W 8-7 4/5 27/38 18/22 27/14 27/22 0/0 21-26/22-27
5/06/21 at John Carroll L 3-10 1/5 24/33 14/21 27/37 25/19 0/0 23-31/22-24
Otterbein 181-92 87/58 628/406 387/232 463/340 280/341 0/0 264-299/245-338
Opponents 92-181 58/87 406/628 232/387 340/463 341/280 0/0 245-338/264-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Wilmington (OH) (4/07/21)
GOALS 28 Wilmington (OH) (4/07/21)
ASSISTS 16 Wilmington (OH) (4/07/21)
SHOTS 70 Wilmington (OH) (4/07/21)
SHOTS ON GOAL 42 Heidelberg (3/13/21); Wilmington (OH) (4/07/21)
SAVES 19 Ohio Northern men (2/28/21)
GROUND BALLS 53 Muskingum (4/17/21)
TURNOVERS 27 Capital (5/04/21)
CAUSED TURNOVERS 18 Marietta (4/21/21)
CLEARS 28 Marietta (3/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Xander Seal Wilmington (OH) (4/07/21)
GOALS 6 Xander Seal Wilmington (OH) (4/07/21)
ASSISTS 5 Xander Seal Wilmington (OH) (4/07/21)
SHOTS 10 Logan Fenech Mount Union (4/24/21)
SHOTS ON GOAL 7 Xander Seal Wilmington (OH) (4/07/21)
SAVES 19 Zach Groene Ohio Northern men (2/28/21)
GROUND BALLS 8 Justin Dyer; Eddie McDonald; Nick Wile Wilmington (OH) (4/07/21); Marietta (4/21/21); Mount Union (4/24/21)
TURNOVERS 7 Xander Seal Ohio Northern men (2/28/21)
CAUSED TURNOVERS 5 Mitchel Rolfe Heidelberg (3/13/21)