Skip To Main Content

Otterbein University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-3)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 157 136
Assists 87 80
Shots 602 554
Shot Percentage .261 .245
Shots On Goal 241 241
Shots On Goal Percentage .57 .534
Shots Per Game 37.6 34.6
Goal Breakdown
Man-up 15 16
Man-down 1 2
Unassisted 70 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-81 16-48
Power Plays: Percentage .185 .333
Miscellaneous
Ground Balls 456 416
Turnovers 343 356
Caused Turnovers 172 157
Faceoffs: W-L 158-188 188-158
Faceoffs: Percentage .457 .543
Clears 318-396 280-363
Clear Percentage .803 .771
Penalties 51 83
Penalty Minutes 40:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Moore, Aidan Moore, Aidan 16-16 24 13 37 99 .242 51 .515 3 3 0 21 18 1 0-2 .000 3-01:30
32 Clay, Nick Clay, Nick 16-16 19 7 26 43 .442 31 .721 0 0 1 14 22 1 0-0 .000 3-02:30
1 Asuan, Nick Asuan, Nick 11-11 14 10 24 39 .359 27 .692 1 3 0 19 24 2 0-0 .000 3-03:00
12 Jackson, Dekaider Jackson, Dekaider 16-16 10 10 20 44 .227 21 .477 1 3 0 7 22 2 0-0 .000 3-02:30
4 Bailey, Nawny Bailey, Nawny 16-16 15 2 17 72 .208 33 .458 2 1 0 11 18 5 0-0 .000 1-00:30
34 Rainone, Carson Rainone, Carson 16-0 11 3 14 41 .268 25 .610 0 0 0 6 11 2 0-1 .000 1-00:30
23 Forney, Ty Forney, Ty 16-0 8 5 13 30 .267 22 .733 0 0 0 5 12 2 0-0 .000 0-00:00
26 Lewis, Nathan Lewis, Nathan 9-0 8 4 12 20 .400 15 .750 1 0 0 6 12 1 0-0 .000 0-00:00
22 Menendez, Alex Menendez, Alex 7-0 5 6 11 7 .714 6 .857 0 1 0 3 5 0 0-0 .000 1-01:00
31 Wile, Nick Wile, Nick 13-0 8 1 9 36 .222 23 .639 0 0 0 23 14 9 0-0 .000 5-03:30
19 Cuda, Marco Cuda, Marco 16-5 6 3 9 30 .200 17 .567 0 1 0 3 8 0 0-0 .000 0-00:00
13 Werbrich, Cole Werbrich, Cole 16-10 4 5 9 30 .133 12 .400 0 1 0 7 24 1 0-0 .000 3-02:30
38 Swisher, Sam Swisher, Sam 4-0 5 2 7 8 .625 7 .875 0 0 0 1 2 0 0-0 .000 0-00:00
11 Rodgers, Kendrick Rodgers, Kendrick 13-6 3 3 6 23 .130 11 .478 0 0 0 7 16 1 0-0 .000 5-04:00
33 Graham, Max Graham, Max 13-0 3 2 5 18 .167 10 .556 0 0 0 28 9 1 34-72 .472 0-00:00
5 Rubel, Spencer Rubel, Spencer 9-0 2 1 3 7 .286 5 .714 0 0 0 2 2 1 0-0 .000 0-00:00
45 Rohe, Cayden Rohe, Cayden 12-0 1 2 3 1 1.000 1 1.000 0 0 0 20 9 6 0-0 .000 1-00:30
24 Evans, Ian Evans, Ian 4-0 2 0 2 4 .500 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
42 Rusk, Trevor Rusk, Trevor 2-1 2 0 2 2 1.000 2 1.000 0 2 0 0 0 0 0-0 .000 0-00:00
21 Piroska, Hunter Piroska, Hunter 9-0 1 1 2 7 .143 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
40 Troxell, Lincoln Troxell, Lincoln 16-16 1 1 2 2 .500 1 .500 0 0 0 54 5 46 0-0 .000 7-06:00
8 Schonhiutt, Zach Schonhiutt, Zach 5-0 0 2 2 7 .000 1 .143 0 0 0 4 3 1 0-0 .000 0-00:00
28 Clay, Adam Clay, Adam 16-16 1 0 1 3 .333 1 .333 0 0 0 14 7 11 0-0 .000 2-01:30
44 Dewes, Ethan Dewes, Ethan 15-0 1 0 1 1 1.000 1 1.000 0 0 0 20 5 15 0-0 .000 3-03:00
10 Dyer, Justin Dyer, Justin 5-0 1 0 1 3 .333 2 .667 0 0 0 6 0 1 16-28 .571 0-00:00
51 Faber, Ben Faber, Ben 4-0 1 0 1 6 .167 3 .500 0 0 0 1 4 1 0-0 .000 0-00:00
17 Swindell, Adam Swindell, Adam 16-16 1 0 1 4 .250 2 .500 0 0 0 19 12 18 0-0 .000 2-01:00
43 Farthing, Luke Farthing, Luke 3-2 0 1 1 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
27 Giera, Ben Giera, Ben 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Keller, Carson Keller, Carson 4-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
2 Sarka, Ryan Sarka, Ryan 15-0 0 1 1 4 .000 3 .750 0 0 0 17 2 4 0-0 .000 2-01:30
48 Bacon, Austin Bacon, Austin 12-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-00:30
7 Flores, Anthony Flores, Anthony 12-0 0 0 0 3 .000 2 .667 0 0 0 3 0 3 0-0 .000 4-03:30
30 Glackin, Alex Glackin, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Groene, Zach Groene, Zach 11-11 0 0 0 1 .000 0 .000 0 0 0 25 19 6 0-0 .000 0-00:00
18 Jerdonek, Jackson Jerdonek, Jackson 15-0 0 0 0 0 .000 0 .000 0 0 0 19 2 14 0-2 .000 0-00:00
47 Keck, Braden Keck, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
49 Kelley, Lonnie Kelley, Lonnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
20 Kelly, Liam Kelly, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Lagore, Chase Lagore, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-17 .706 0-00:00
14 Marty, Shep Marty, Shep 8-0 0 0 0 1 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
53 McDonald, Eddie McDonald, Eddie 15-0 0 0 0 3 .000 1 .333 0 0 0 34 4 0 54-128 .422 1-01:00
39 Mulligan, AJ Mulligan, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Need, Miguel Need, Miguel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Opp, Owen Opp, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
9 Tanaka, Davis Tanaka, Davis 14-0 0 0 0 0 .000 0 .000 0 0 0 16 5 0 42-95 .442 0-00:00
15 Ware, Jake Ware, Jake 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 3 31 1 0-0 .000 0-00:00  
Totals 16 157 87 244 602 .261 343 .570 8 15 1 456 343 172 158-346 .457 51-40:00
Opponents 16 136 80 216 554 .245 296 .534 8 16 2 416 356 157 188-346 .543 83-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 1-0 18:36 1 3.23 1 .500 0 0 6
42 Rusk, Trevor Rusk, Trevor 2-1 31:30 3 5.71 3 .500 0 0 8
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 2-1 99:54 13 7.81 10 .435 1 1 56
43 Farthing, Luke Farthing, Luke 3-2 150:00 20 8.00 27 .574 3 0 4
6 Groene, Zach Groene, Zach 11-11 660:00 99 9.00 118 .544 4 7 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Clay, Nick Clay, Nick 9-9 11 6 17 21 .524 15 .714 0 0 0 6 13 1 0-0 .000 1-01:00
50 Moore, Aidan Moore, Aidan 9-9 9 8 17 48 .188 19 .396 2 0 0 13 10 1 0-1 .000 3-01:30
34 Rainone, Carson Rainone, Carson 9-0 10 3 13 28 .357 19 .679 0 0 0 2 7 1 0-0 .000 0-00:00
1 Asuan, Nick Asuan, Nick 6-6 9 4 13 28 .321 20 .714 1 1 0 14 11 2 0-0 .000 2-02:00
12 Jackson, Dekaider Jackson, Dekaider 9-9 9 3 12 29 .310 15 .517 1 3 0 1 13 2 0-0 .000 0-00:00
26 Lewis, Nathan Lewis, Nathan 7-0 7 4 11 18 .389 14 .778 1 0 0 5 9 1 0-0 .000 0-00:00
4 Bailey, Nawny Bailey, Nawny 9-9 8 1 9 40 .200 20 .500 1 0 0 5 8 3 0-0 .000 0-00:00
22 Menendez, Alex Menendez, Alex 4-0 4 5 9 6 .667 5 .833 0 0 0 3 4 0 0-0 .000 1-01:00
31 Wile, Nick Wile, Nick 8-0 6 1 7 21 .286 15 .714 0 0 0 19 6 8 0-0 .000 2-01:00
38 Swisher, Sam Swisher, Sam 4-0 5 2 7 8 .625 7 .875 0 0 0 1 2 0 0-0 .000 0-00:00
19 Cuda, Marco Cuda, Marco 9-3 4 3 7 21 .190 13 .619 0 0 0 3 1 0 0-0 .000 0-00:00
23 Forney, Ty Forney, Ty 9-0 4 2 6 21 .190 13 .619 0 0 0 4 5 2 0-0 .000 0-00:00
11 Rodgers, Kendrick Rodgers, Kendrick 7-4 3 2 5 14 .214 6 .429 0 0 0 4 10 0 0-0 .000 2-01:30
13 Werbrich, Cole Werbrich, Cole 9-5 2 3 5 12 .167 6 .500 0 1 0 3 6 1 0-0 .000 0-00:00
5 Rubel, Spencer Rubel, Spencer 6-0 2 1 3 7 .286 5 .714 0 0 0 1 0 0 0-0 .000 0-00:00
24 Evans, Ian Evans, Ian 4-0 2 0 2 4 .500 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
42 Rusk, Trevor Rusk, Trevor 2-1 2 0 2 2 1.000 2 1.000 0 2 0 0 0 0 0-0 .000 0-00:00
33 Graham, Max Graham, Max 6-0 1 1 2 5 .200 3 .600 0 0 0 10 6 1 13-26 .500 0-00:00
8 Schonhiutt, Zach Schonhiutt, Zach 5-0 0 2 2 7 .000 1 .143 0 0 0 4 3 1 0-0 .000 0-00:00
28 Clay, Adam Clay, Adam 9-9 1 0 1 3 .333 1 .333 0 0 0 9 3 8 0-0 .000 1-00:30
44 Dewes, Ethan Dewes, Ethan 8-0 1 0 1 1 1.000 1 1.000 0 0 0 9 3 7 0-0 .000 2-02:00
10 Dyer, Justin Dyer, Justin 5-0 1 0 1 3 .333 2 .667 0 0 0 6 0 1 16-28 .571 0-00:00
51 Faber, Ben Faber, Ben 4-0 1 0 1 6 .167 3 .500 0 0 0 1 4 1 0-0 .000 0-00:00
27 Giera, Ben Giera, Ben 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Keller, Carson Keller, Carson 3-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
45 Rohe, Cayden Rohe, Cayden 7-0 0 1 1 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 1-00:30
2 Sarka, Ryan Sarka, Ryan 8-0 0 1 1 2 .000 2 1.000 0 0 0 9 0 1 0-0 .000 0-00:00
48 Bacon, Austin Bacon, Austin 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Farthing, Luke Farthing, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Flores, Anthony Flores, Anthony 7-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 2 0-0 .000 1-00:30
30 Glackin, Alex Glackin, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Groene, Zach Groene, Zach 7-7 0 0 0 1 .000 0 .000 0 0 0 21 8 5 0-0 .000 0-00:00
18 Jerdonek, Jackson Jerdonek, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 9 1 11 0-0 .000 0-00:00
47 Keck, Braden Keck, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Kelly, Liam Kelly, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Lagore, Chase Lagore, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-17 .706 0-00:00
14 Marty, Shep Marty, Shep 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
53 McDonald, Eddie McDonald, Eddie 8-0 0 0 0 1 .000 0 .000 0 0 0 18 2 0 29-72 .403 1-01:00
39 Mulligan, AJ Mulligan, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Need, Miguel Need, Miguel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Opp, Owen Opp, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Piroska, Hunter Piroska, Hunter 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
17 Swindell, Adam Swindell, Adam 9-9 0 0 0 2 .000 1 .500 0 0 0 12 9 11 0-0 .000 1-00:30
9 Tanaka, Davis Tanaka, Davis 7-0 0 0 0 0 .000 0 .000 0 0 0 10 3 0 23-49 .469 0-00:00
40 Troxell, Lincoln Troxell, Lincoln 9-9 0 0 0 1 .000 0 .000 0 0 0 27 1 29 0-0 .000 0-00:00
15 Ware, Jake Ware, Jake 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 22 1 0-0 .000 0-00:00  
Totals 9 102 55 157 367 .278 214 .583 6 7 0 269 182 113 93-193 .482 18-13:00
Opponents 9 61 36 97 272 .224 139 .511 3 4 0 213 219 77 100-193 .518 41-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Farthing, Luke Farthing, Luke 1-1 30:00 0 .00 1 1.000 1 0 4
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 1-0 39:54 0 .00 5 1.000 1 0 8
16 Owens-Terwilliger, Tyler Owens-Terwilliger, Tyler 1-0 18:36 1 3.23 1 .500 0 0 6
42 Rusk, Trevor Rusk, Trevor 2-1 31:30 3 5.71 3 .500 0 0 8
6 Groene, Zach Groene, Zach 7-7 420:00 57 8.14 68 .544 4 3 37

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/22 at Albion L 5-13 5 4 9 26 .192 13 .500 0 1 0 12 32 4 5-14 6-05:30
2/26/22 at Wooster L 4-8 4 3 7 37 .108 14 .378 0 0 0 33 26 12 5-10 4-03:00
3/02/22 at Kenyon College L 5-13 5 2 7 29 .172 19 .655 0 0 0 26 19 3 7-15 6-04:30
3/08/22 vs Clark University W 15-10 15 6 21 39 .385 25 .641 1 2 1 42 23 7 15-14 2-02:00
3/11/22 vs Wittenberg W 14-10 14 9 23 48 .292 31 .646 1 4 0 43 15 15 19-9 7-05:30
3/16/22 Oberlin L 5-7 5 3 8 28 .179 16 .571 0 0 0 9 23 6 5-11 1-01:00
3/26/22 Muskingum W 8-4 8 3 11 41 .195 25 .610 1 0 0 22 21 14 6-10 0-00:00
3/30/22 John Carroll L 5-18 5 3 8 29 .172 16 .552 0 1 0 20 17 7 9-18 2-02:00
4/02/22 at Heidelberg W 17-2 17 11 28 54 .315 32 .593 1 0 0 51 20 14 16-7 5-04:00
4/06/22 Ohio Northern L 10-14 10 4 14 34 .294 17 .500 0 1 0 27 23 16 12-14 3-02:00
4/09/22 Capital W 7-5 7 4 11 36 .194 18 .500 1 1 0 28 23 9 8-6 4-02:30
4/15/22 at Baldwin Wallace L 10-11 10 3 13 28 .357 19 .679 0 0 0 23 22 12 6-19 2-01:30
4/20/22 Marietta W 10-3 10 4 14 36 .278 17 .472 1 1 0 18 19 12 5-12 1-00:30
4/23/22 at Mount Union W 9-2 9 6 15 49 .184 29 .592 1 1 0 40 17 16 7-8 1-00:30
4/27/22 at Wilmington (OH) W 26-2 26 17 43 60 .433 41 .683 1 2 0 40 20 13 24-6 0-00:00
4/30/22 Capital L 7-14 7 5 12 28 .250 11 .393 0 1 0 22 23 12 9-15 7-05:30
Otterbein 157-136 157 87 244 602 .261 343 .570 8 15 1 456 343 172 158-188 51-40:00
Opponents 136-157 136 80 216 554 .245 296 .534 8 16 2 416 356 157 188-158 83-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/22 at Albion 5-13 60:00 13 13.00 20 .606 0 1 0
2/26/22 at Wooster 4-8 60:00 8 8.00 7 .467 0 1 35
3/02/22 at Kenyon College 5-13 60:00 13 13.00 5 .278 0 1 48
3/08/22 vs Clark University 15-10 60:00 10 10.00 16 .615 1 0 0
3/11/22 vs Wittenberg 14-10 60:00 10 10.00 10 .500 1 0 0
3/16/22 Oberlin 5-7 60:00 7 7.00 13 .650 0 1 0
3/26/22 Muskingum 8-4 60:00 4 4.00 7 .636 1 0 0
3/30/22 John Carroll 5-18 60:00 18 18.00 9 .333 0 1 0
4/02/22 at Heidelberg 17-2 60:00 2 2.00 4 .667 1 0 15
4/06/22 Ohio Northern 10-14 60:00 14 14.00 9 .391 0 1 0
4/09/22 Capital 7-5 60:00 5 5.00 11 .688 1 0 37
4/15/22 at Baldwin Wallace 10-11 60:00 11 11.00 7 .389 0 1 0
4/20/22 Marietta 10-3 60:00 3 3.00 11 .786 1 0 0
4/23/22 at Mount Union 9-2 60:00 2 2.00 14 .875 1 0 0
4/27/22 at Wilmington (OH) 26-2 60:00 2 2.00 6 .750 1 0 11
4/30/22 Capital 7-14 60:00 14 14.00 11 .440 0 1 37
Otterbein 157-136 960:00 136 8.50 160 .541 8 8 183
Opponents 136-157 960:00 157 9.81 186 .542 8 8 244

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/22 Albion W 13-5 13 7 20 53 .245 33 .623 1 2 0 21 19 19 14-5 8-07:30
2/26/22 Wooster W 8-4 8 5 13 35 .229 15 .429 1 1 1 30 21 6 10-5 5-04:30
3/02/22 Kenyon College W 13-5 13 8 21 48 .271 18 .375 1 1 0 39 22 10 15-7 5-03:30
3/08/22 vs Clark University L 10-15 10 6 16 39 .256 26 .667 0 1 0 33 19 13 14-15 2-02:00
3/11/22 vs Wittenberg L 10-14 10 5 15 28 .357 20 .714 0 4 1 26 20 11 9-19 13-10:30
3/16/22 at Oberlin W 7-5 7 4 11 42 .167 20 .476 1 1 0 25 14 8 11-5 4-02:30
3/26/22 at Muskingum L 4-8 4 0 4 23 .174 11 .478 0 0 0 13 36 6 10-6 3-02:00
3/30/22 at John Carroll W 18-5 18 15 33 41 .439 27 .659 1 1 0 22 15 5 18-9 5-03:30
4/02/22 Heidelberg L 2-17 2 0 2 15 .133 6 .400 0 0 0 17 33 4 7-16 5-03:30
4/06/22 at Ohio Northern W 14-10 14 8 22 42 .333 23 .548 1 0 0 31 18 10 14-12 4-03:30
4/09/22 at Capital L 5-7 5 4 9 37 .135 16 .432 0 2 0 21 17 12 6-8 9-07:00
4/15/22 Baldwin Wallace W 11-10 11 7 18 40 .275 18 .450 1 1 0 32 25 12 19-6 3-01:30
4/20/22 at Marietta L 3-10 3 1 4 32 .094 14 .438 0 0 0 21 24 10 12-5 4-03:00
4/23/22 Mount Union L 2-9 2 1 3 31 .065 16 .516 0 0 0 29 20 5 8-7 4-03:00
4/27/22 Wilmington (OH) L 2-26 2 0 2 11 .182 8 .727 0 0 0 27 31 13 6-24 4-03:00
4/30/22 at Capital W 14-7 14 9 23 37 .378 25 .676 1 2 0 29 22 13 15-9 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/22 Albion 13-5 60:00 5 5.00 8 .615 1 0 0
2/26/22 Wooster 8-4 60:00 4 4.00 10 .714 1 0 37
3/02/22 Kenyon College 13-5 60:00 5 5.00 14 .737 1 0 29
3/08/22 vs Clark University 10-15 60:00 15 15.00 10 .400 0 1 0
3/11/22 vs Wittenberg 10-14 60:00 14 14.00 17 .548 0 1 0
3/16/22 at Oberlin 7-5 60:00 5 5.00 11 .688 1 0 0
3/26/22 at Muskingum 4-8 60:00 8 8.00 17 .680 0 1 0
3/30/22 at John Carroll 18-5 60:00 5 5.00 11 .688 1 0 0
4/02/22 Heidelberg 2-17 60:00 17 17.00 15 .469 0 1 54
4/06/22 at Ohio Northern 14-10 60:00 10 10.00 7 .412 1 0 0
4/09/22 at Capital 5-7 60:00 7 7.00 11 .611 0 1 36
4/15/22 Baldwin Wallace 11-10 60:00 10 10.00 9 .474 1 0 0
4/20/22 at Marietta 3-10 60:00 10 10.00 7 .412 0 1 0
4/23/22 Mount Union 2-9 60:00 9 9.00 20 .690 0 1 0
4/27/22 Wilmington (OH) 2-26 60:00 26 26.00 15 .366 0 1 60
4/30/22 at Capital 14-7 60:00 7 7.00 4 .364 1 0 28
Opponents 136-157 960:00 157 9.81 186 .542 8 8 244
Otterbein 157-136 960:00 136 8.50 160 .541 8 8 183

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/22 at Albion L 5-13 4/7 26/53 13/33 12/21 32/19 5/14 15-31/12-13 6-05:30/8-07:30
2/26/22 at Wooster L 4-8 3/5 37/35 14/15 33/30 26/21 5/10 15-23/18-24 4-03:00/5-04:30
3/02/22 at Kenyon College L 5-13 2/8 29/48 19/18 26/39 19/22 7/15 22-26/22-26 6-04:30/5-03:30
3/08/22 vs Clark University W 15-10 6/6 39/39 25/26 42/33 23/19 15/14 26-32/20-23 2-02:00/2-02:00
3/11/22 vs Wittenberg W 14-10 9/5 48/28 31/20 43/26 15/20 19/9 19-19/23-27 7-05:30/13-10:30
3/16/22 Oberlin L 5-7 3/4 28/42 16/20 9/25 23/14 5/11 19-26/19-25 1-01:00/4-02:30
3/26/22 Muskingum W 8-4 3/0 41/23 25/11 22/13 21/36 6/10 19-20/15-26 0-00:00/3-02:00
3/30/22 John Carroll L 5-18 3/15 29/41 16/27 20/22 17/15 9/18 12-16/12-15 2-02:00/5-03:30
4/02/22 at Heidelberg W 17-2 11/0 54/15 32/6 51/17 20/33 16/7 20-20/14-27 5-04:00/5-03:30
4/06/22 Ohio Northern L 10-14 4/8 34/42 17/23 27/31 23/18 12/14 16-21/15-19 3-02:00/4-03:30
4/09/22 Capital W 7-5 4/4 36/37 18/16 28/21 23/17 8/6 14-20/14-18 4-02:30/9-07:00
4/15/22 at Baldwin Wallace L 10-11 3/7 28/40 19/18 23/32 22/25 6/19 22-29/16-20 2-01:30/3-01:30
4/20/22 Marietta W 10-3 4/1 36/32 17/14 18/21 19/24 5/12 21-25/13-20 1-00:30/4-03:00
4/23/22 at Mount Union W 9-2 6/1 49/31 29/16 40/29 17/20 7/8 25-27/25-26 1-00:30/4-03:00
4/27/22 at Wilmington (OH) W 26-2 17/0 60/11 41/8 40/27 20/31 24/6 37-38/23-33 0-00:00/4-03:00
4/30/22 Capital L 7-14 5/9 28/37 11/25 22/29 23/22 9/15 16-23/19-21 7-05:30/5-03:30
Otterbein 157-136 87/80 602/554 343/296 456/416 343/356 158/188 318-396/280-363 51-40:00/83-64:00
Opponents 136-157 80/87 554/602 296/343 416/456 356/343 188/158 280-363/318-396 83-64:00/51-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Wilmington (OH) (4/27/22)
GOALS 26 Wilmington (OH) (4/27/22)
ASSISTS 17 Wilmington (OH) (4/27/22)
SHOTS 60 Wilmington (OH) (4/27/22)
SHOTS ON GOAL 41 Wilmington (OH) (4/27/22)
SAVES 20 Albion (2/20/22)
GROUND BALLS 51 Heidelberg (4/02/22)
TURNOVERS 32 Albion (2/20/22)
CAUSED TURNOVERS 16 Ohio Northern (4/06/22); Mount Union (4/23/22)
CLEARS 37 Wilmington (OH) (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Menendez, Alex Wilmington (OH) (4/27/22)
GOALS 4 Asuan, Nick; Moore, Aidan; Swisher, Sam Muskingum (3/26/22); Wooster (2/26/22); Wittenberg (3/11/22); Wilmington (OH) (4/27/22)
ASSISTS 4 Jackson, Dekaider Wittenberg (3/11/22)
SHOTS 11 Moore, Aidan Wittenberg (3/11/22)
SHOTS ON GOAL 9 Moore, Aidan Wittenberg (3/11/22)
SAVES 20 Groene, Zach Albion (2/20/22)
GROUND BALLS 9 Graham, Max Clark University (3/08/22)
TURNOVERS 9 TEAM Muskingum (3/26/22)
CAUSED TURNOVERS 6 Troxell, Lincoln Muskingum (3/26/22); Wittenberg (3/11/22)