Skip To Main Content

Otterbein University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-8, 6-3)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 224 220
Assists 116 123
Shots 740 704
Shot Percentage .303 .313
Shots On Goal 344 276
Shots On Goal Percentage .614 .577
Shots Per Game 43.5 41.4
Goal Breakdown
Man-up 16 24
Man-down 1 3
Unassisted 108 97
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-56 24-58
Power Plays: Percentage .286 .414
Miscellaneous
Ground Balls 533 552
Turnovers 345 328
Caused Turnovers 128 151
Faceoffs: W-L 254-246 246-254
Faceoffs: Percentage .508 .492
Clears 329-394 339-430
Clear Percentage .835 .788
Penalties 60 55
Penalty Minutes 49:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Graham, Max Graham, Max 17-16 54 12 66 159 .340 98 .616 1 4 0 40 25 6 0-0 .000 4-02:30
11 Dean, Dom Dean, Dom 16-15 30 20 50 92 .326 59 .641 2 1 0 22 38 6 0-0 .000 10-09:30
51 Regruth, Jack Regruth, Jack 17-17 22 13 35 70 .314 43 .614 1 4 0 23 35 1 0-0 .000 3-02:30
14 Lewis, Andrew Lewis, Andrew 17-0 17 18 35 46 .370 35 .761 0 3 0 10 22 6 0-0 .000 2-02:00
26 Lewis, Nathan Lewis, Nathan 17-16 16 18 34 68 .235 44 .647 0 1 0 16 16 3 0-0 .000 0-00:00
34 Rainone, Carson Rainone, Carson 17-15 24 7 31 90 .267 49 .544 1 1 0 13 20 2 0-0 .000 2-01:00
5 Mulligan, Zach Mulligan, Zach 17-16 22 9 31 67 .328 47 .701 2 2 0 13 21 4 0-0 .000 2-01:30
6 Luther, Max Luther, Max 14-0 9 3 12 26 .346 18 .692 0 0 0 4 9 5 0-0 .000 0-00:00
2 Wright, Marcus Wright, Marcus 17-0 7 1 8 32 .219 14 .438 1 0 0 5 10 2 0-0 .000 1-01:00
16 Merrill, Zach Merrill, Zach 5-0 4 0 4 5 .800 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Kennedy, Jack Kennedy, Jack 5-0 3 1 4 6 .500 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
4 Moore, Aidan Moore, Aidan 5-2 3 1 4 18 .167 10 .556 1 0 1 4 5 1 0-0 .000 0-00:00
20 Bussard, Tyler Bussard, Tyler 16-0 2 2 4 2 1.000 2 1.000 0 0 0 91 12 1 152-252 .603 2-01:00
45 Rohe, Cayden Rohe, Cayden 17-1 2 2 4 7 .286 2 .286 0 0 0 52 13 6 5-6 .833 0-00:00
40 Snyder, Jacob Snyder, Jacob 4-0 2 1 3 5 .400 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
22 Thayer, Gabe Thayer, Gabe 14-0 2 1 3 11 .182 5 .455 0 0 0 8 5 2 1-1 1.000 2-02:00
7 Flores, Anthony Flores, Anthony 17-0 0 3 3 2 .000 1 .500 0 0 0 15 6 8 1-1 1.000 5-03:30
18 Jerdonek, Jackson Jerdonek, Jackson 16-1 1 1 2 2 .500 1 .500 0 0 0 15 6 7 0-0 .000 5-04:00
38 Belding, Chase Belding, Chase 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Isaac, Luke Isaac, Luke 4-0 1 0 1 4 .250 2 .500 0 0 0 7 1 0 9-12 .750 0-00:00
44 Pruden, Tyler Pruden, Tyler 12-0 1 0 1 4 .250 3 .750 0 0 0 4 5 0 0-0 .000 0-00:00
13 Reader, Matthew Reader, Matthew 15-1 1 0 1 4 .250 2 .500 0 0 0 16 6 3 0-0 .000 0-00:00
3 Becker, Sam Becker, Sam 17-1 0 1 1 3 .000 2 .667 0 0 0 32 2 0 56-148 .378 3-02:30
24 Rosser, Dylan Rosser, Dylan 16-0 0 1 1 1 .000 1 1.000 0 0 0 8 1 8 0-0 .000 2-01:30
9 Sutton, Noah Sutton, Noah 4-0 0 1 1 3 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
23 Buggs, EJ Buggs, EJ 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 0-00:00
43 Cable, Theron Cable, Theron 9-3 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 3-02:30
35 Christlieb, Elliot Christlieb, Elliot 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
42 Courie, Zach Courie, Zach 10-3 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-1 .000 0-00:00
10 Crowe, Evan Crowe, Evan 4-0 0 0 0 6 .000 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
28 Duncan, Dominick Duncan, Dominick 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
31 Esque, Max Esque, Max 16-16 0 0 0 0 .000 0 .000 0 0 0 16 6 9 0-0 .000 3-02:00
19 Farthing, Luke Farthing, Luke 13-13 0 0 0 1 .000 0 .000 0 0 0 27 17 2 0-0 .000 0-00:00
30 Glackin, Alex Glackin, Alex 15-14 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 1-1 1.000 4-03:30
37 Griese, Louis Griese, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Hemeryck, Nate Hemeryck, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Hoschak, Will Hoschak, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Kleman, Mitchell Kleman, Mitchell 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 1-1 1.000 0-00:00
21 Lagore, Chase Lagore, Chase 15-0 0 0 0 2 .000 0 .000 0 0 0 10 0 0 26-74 .351 0-00:00
32 Miller, Nick Miller, Nick 15-2 0 0 0 0 .000 0 .000 0 0 0 13 2 9 2-2 1.000 0-00:00
29 Need, Miguel Need, Miguel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Opp, Owen Opp, Owen 16-16 0 0 0 0 .000 0 .000 0 0 0 17 8 12 0-0 .000 3-03:00
8 Smith, Isaiah Smith, Isaiah 13-0 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 1-01:00
15 West, Noah West, Noah 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 20 7 0-0 .000 0-00:00  
Totals 17 224 116 340 740 .303 454 .614 9 16 1 533 345 128 254-500 .508 60-49:00
Opponents 17 220 123 343 704 .313 406 .577 8 24 3 552 328 151 246-500 .492 55-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Hoschak, Will Hoschak, Will 2-1 50:30 3 3.56 4 .571 1 0 20
42 Courie, Zach Courie, Zach 8-3 312:18 63 12.10 61 .492 2 2 231
19 Farthing, Luke Farthing, Luke 13-13 646:38 154 14.29 121 .440 6 6 453

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Graham, Max Graham, Max 9-9 26 7 33 85 .306 51 .600 1 0 0 23 10 5 0-0 .000 3-02:00
11 Dean, Dom Dean, Dom 9-9 21 12 33 60 .350 40 .667 1 1 0 12 23 5 0-0 .000 5-03:30
51 Regruth, Jack Regruth, Jack 9-9 15 7 22 47 .319 29 .617 1 3 0 15 19 0 0-0 .000 1-01:00
14 Lewis, Andrew Lewis, Andrew 9-0 10 10 20 33 .303 24 .727 0 1 0 6 12 2 0-0 .000 0-00:00
26 Lewis, Nathan Lewis, Nathan 9-9 9 11 20 34 .265 22 .647 0 1 0 8 6 2 0-0 .000 0-00:00
5 Mulligan, Zach Mulligan, Zach 9-9 12 5 17 38 .316 27 .711 1 1 0 5 9 2 0-0 .000 0-00:00
34 Rainone, Carson Rainone, Carson 9-8 9 5 14 51 .176 23 .451 1 0 0 8 8 1 0-0 .000 2-01:00
6 Luther, Max Luther, Max 9-0 8 3 11 24 .333 17 .708 0 0 0 3 6 5 0-0 .000 0-00:00
16 Merrill, Zach Merrill, Zach 4-0 4 0 4 5 .800 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Wright, Marcus Wright, Marcus 9-0 4 0 4 13 .308 7 .538 1 0 0 2 8 1 0-0 .000 1-01:00
50 Kennedy, Jack Kennedy, Jack 5-0 3 1 4 6 .500 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
45 Rohe, Cayden Rohe, Cayden 9-0 2 1 3 4 .500 2 .500 0 0 0 36 6 3 5-6 .833 0-00:00
40 Snyder, Jacob Snyder, Jacob 4-0 2 1 3 5 .400 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
22 Thayer, Gabe Thayer, Gabe 8-0 2 1 3 9 .222 4 .444 0 0 0 6 4 1 1-1 1.000 2-02:00
20 Bussard, Tyler Bussard, Tyler 9-0 1 1 2 1 1.000 1 1.000 0 0 0 52 5 0 84-130 .646 0-00:00
7 Flores, Anthony Flores, Anthony 9-0 0 2 2 0 .000 0 .000 0 0 0 5 2 6 1-1 1.000 3-02:00
38 Belding, Chase Belding, Chase 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Isaac, Luke Isaac, Luke 4-0 1 0 1 4 .250 2 .500 0 0 0 7 1 0 9-12 .750 0-00:00
44 Pruden, Tyler Pruden, Tyler 7-0 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
3 Becker, Sam Becker, Sam 9-0 0 1 1 2 .000 1 .500 0 0 0 19 2 0 32-73 .438 2-01:30
24 Rosser, Dylan Rosser, Dylan 9-0 0 1 1 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
9 Sutton, Noah Sutton, Noah 4-0 0 1 1 3 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
23 Buggs, EJ Buggs, EJ 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 0-00:00
43 Cable, Theron Cable, Theron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Christlieb, Elliot Christlieb, Elliot 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
42 Courie, Zach Courie, Zach 5-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
10 Crowe, Evan Crowe, Evan 4-0 0 0 0 6 .000 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
28 Duncan, Dominick Duncan, Dominick 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
31 Esque, Max Esque, Max 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 7 0-0 .000 1-00:30
19 Farthing, Luke Farthing, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0-0 .000 0-00:00
30 Glackin, Alex Glackin, Alex 9-9 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 1-1 1.000 2-02:00
37 Griese, Louis Griese, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Hemeryck, Nate Hemeryck, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Hoschak, Will Hoschak, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Jerdonek, Jackson Jerdonek, Jackson 8-0 0 0 0 1 .000 0 .000 0 0 0 6 3 3 0-0 .000 2-01:30
25 Kleman, Mitchell Kleman, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 1-1 1.000 0-00:00
21 Lagore, Chase Lagore, Chase 9-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 17-45 .378 0-00:00
32 Miller, Nick Miller, Nick 9-2 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00
52 Opp, Owen Opp, Owen 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0-0 .000 1-01:00
13 Reader, Matthew Reader, Matthew 9-0 0 0 0 2 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
8 Smith, Isaiah Smith, Isaiah 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
15 West, Noah West, Noah 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 9 131 70 201 442 .296 269 .609 6 7 0 312 181 74 151-271 .557 30-23:00
Opponents 9 109 61 170 344 .317 191 .555 3 13 1 273 195 73 120-271 .443 29-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Hoschak, Will Hoschak, Will 2-1 50:30 3 3.56 4 .571 1 0 20
19 Farthing, Luke Farthing, Luke 6-6 282:21 60 12.75 47 .439 4 2 185
42 Courie, Zach Courie, Zach 5-2 207:09 46 13.32 31 .403 1 1 139

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Albion L 7-13 7 3 10 31 .226 18 .581 0 0 1 17 16 3 7-16 7-06:30
2/26/25 Wooster W 13-9 13 8 21 39 .333 24 .615 1 4 0 20 17 4 8-17 2-01:30
3/02/25 at Trine L 7-8 7 3 10 23 .304 14 .609 0 1 0 29 26 14 4-14 4-03:30
3/07/25 at Adrian L 10-18 10 5 15 42 .238 30 .714 0 0 0 28 22 6 16-14 1-01:00
3/12/25 vs Berry W 13-9 13 7 20 37 .351 24 .649 1 1 0 25 14 6 9-17 4-03:00
3/15/25 vs Keene St. L 14-17 14 7 21 37 .378 27 .730 0 0 0 31 17 7 15-19 5-04:30
3/22/25 at Capital W 15-11 15 8 23 44 .341 26 .591 1 0 0 40 28 7 11-19 4-02:30
3/26/25 Wilmington (OH) W 22-5 22 13 35 50 .440 38 .760 1 2 0 41 21 17 19-11 4-03:30
3/29/25 Heidelberg W 26-2 26 13 39 72 .361 45 .625 1 1 0 40 21 16 26-5 3-02:30
4/02/25 at John Carroll L 7-23 7 5 12 51 .137 28 .549 0 1 0 36 17 4 17-17 5-02:30
4/05/25 Mount Union W 17-14 17 4 21 52 .327 32 .615 1 0 0 33 15 5 19-16 4-04:00
4/09/25 at Ohio Northern L 8-15 8 6 14 27 .296 18 .667 0 0 0 19 24 4 9-18 3-02:30
4/12/25 Baldwin Wallace L 5-20 5 2 7 34 .147 18 .529 0 0 0 32 20 3 14-15 0-00:00
4/18/25 at Muskingum W 15-10 15 9 24 58 .259 31 .534 1 2 0 36 20 7 19-8 5-04:00
4/23/25 Marietta W 16-9 16 10 26 54 .296 33 .611 1 1 0 35 15 11 17-11 2-01:30
4/26/25 Mount Union W 18-13 18 7 25 51 .353 31 .608 1 1 0 44 21 7 26-8 3-03:00
4/30/25 at Baldwin Wallace L 11-24 11 6 17 38 .289 17 .447 0 2 0 27 31 7 18-21 4-03:00
Otterbein 224-220 224 116 340 740 .303 454 .614 9 16 1 533 345 128 254-246 60-49:00
Opponents 220-224 220 123 343 704 .313 406 .577 8 24 3 552 328 151 246-254 55-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Albion 7-13 60:00 13 13.00 18 .581 0 1 49
2/26/25 Wooster 13-9 48:48 9 11.07 12 .571 1 0 55
3/02/25 at Trine 7-8 60:38 8 7.92 18 .692 0 1 38
3/07/25 at Adrian 10-18 60:00 18 18.00 11 .379 0 1 43
3/12/25 vs Berry 13-9 60:00 9 9.00 14 .609 1 0 39
3/15/25 vs Keene St. 14-17 60:00 17 17.00 11 .393 0 1 42
3/22/25 at Capital 15-11 60:00 11 11.00 16 .593 1 0 46
3/26/25 Wilmington (OH) 22-5 60:00 5 5.00 3 .375 1 0 27
3/29/25 Heidelberg 26-2 60:00 2 2.00 6 .750 1 0 14
4/02/25 at John Carroll 7-23 60:00 23 23.00 10 .303 0 1 39
4/05/25 Mount Union 17-14 60:00 14 14.00 8 .364 1 0 45
4/09/25 at Ohio Northern 8-15 60:00 15 15.00 13 .464 0 1 51
4/12/25 Baldwin Wallace 5-20 60:00 20 20.00 10 .333 0 1 60
4/18/25 at Muskingum 15-10 60:00 10 10.00 5 .333 1 0 29
4/23/25 Marietta 16-9 60:00 9 9.00 11 .550 1 0 33
4/26/25 Mount Union 18-13 60:00 13 13.00 12 .480 1 0 42
4/30/25 at Baldwin Wallace 11-24 60:00 24 24.00 8 .250 0 1 52
Otterbein 224-220 1009:26 220 13.08 186 .458 9 8 704
Opponents 220-224 1009:26 224 13.31 230 .507 8 9 740

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Albion W 13-7 13 5 18 49 .265 31 .633 1 2 0 27 14 5 16-7 3-02:30
2/26/25 at Wooster L 9-13 9 7 16 55 .164 21 .382 0 0 1 20 17 5 17-8 6-07:00
3/02/25 Trine W 8-7 8 3 11 38 .211 26 .684 1 1 0 46 28 11 14-4 2-02:30
3/07/25 Adrian W 18-10 18 11 29 43 .419 29 .674 1 1 0 33 17 12 14-16 1-01:00
3/12/25 vs Berry L 9-13 9 4 13 39 .231 23 .590 0 1 0 38 14 7 17-9 4-02:30
3/15/25 vs Keene St. W 17-14 17 12 29 42 .405 28 .667 1 4 0 37 17 9 19-15 2-02:00
3/22/25 Capital L 11-15 11 6 17 46 .239 27 .587 0 1 0 48 26 16 19-11 3-02:30
3/26/25 at Wilmington (OH) L 5-22 5 3 8 27 .185 8 .296 0 0 0 25 26 9 11-19 4-03:30
3/29/25 at Heidelberg L 2-26 2 1 3 14 .143 8 .571 0 1 0 14 33 5 5-26 5-04:00
4/02/25 John Carroll W 23-7 23 17 40 39 .590 33 .846 1 5 0 34 15 9 17-17 4-02:00
4/05/25 at Mount Union L 14-17 14 8 22 45 .311 22 .489 0 2 0 28 22 3 16-19 3-03:00
4/09/25 Ohio Northern W 15-8 15 11 26 51 .294 28 .549 1 3 0 46 19 13 18-9 0-00:00
4/12/25 at Baldwin Wallace W 20-5 20 7 27 60 .333 30 .500 1 0 0 31 13 7 15-14 3-02:30
4/18/25 Muskingum L 10-15 10 5 15 29 .345 15 .517 0 1 1 30 19 7 8-19 4-03:30
4/23/25 at Marietta L 9-16 9 3 12 33 .273 20 .606 0 0 0 17 22 4 11-17 3-01:30
4/26/25 at Mount Union L 13-18 13 4 17 42 .310 25 .595 0 1 1 27 13 9 8-26 4-02:30
4/30/25 Baldwin Wallace W 24-11 24 16 40 52 .462 32 .615 1 1 0 51 13 20 21-18 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Albion 13-7 60:00 7 7.00 11 .611 1 0 31
2/26/25 at Wooster 9-13 48:48 13 15.98 11 .458 0 1 39
3/02/25 Trine 8-7 60:38 7 6.93 7 .500 1 0 23
3/07/25 Adrian 18-10 60:00 10 10.00 20 .667 1 0 42
3/12/25 vs Berry 9-13 60:00 13 13.00 11 .458 0 1 37
3/15/25 vs Keene St. 17-14 60:00 14 14.00 13 .481 1 0 37
3/22/25 Capital 11-15 60:00 15 15.00 11 .423 0 1 44
3/26/25 at Wilmington (OH) 5-22 60:00 22 22.00 16 .421 0 1 50
3/29/25 at Heidelberg 2-26 60:00 26 26.00 19 .422 0 1 72
4/02/25 John Carroll 23-7 60:00 7 7.00 21 .750 1 0 51
4/05/25 at Mount Union 14-17 60:00 17 17.00 15 .469 0 1 52
4/09/25 Ohio Northern 15-8 60:00 8 8.00 10 .556 1 0 27
4/12/25 at Baldwin Wallace 20-5 60:00 5 5.00 13 .722 1 0 34
4/18/25 Muskingum 10-15 60:00 15 15.00 16 .516 0 1 58
4/23/25 at Marietta 9-16 60:00 16 16.00 17 .515 0 1 54
4/26/25 at Mount Union 13-18 60:00 18 18.00 13 .419 0 1 51
4/30/25 Baldwin Wallace 24-11 60:00 11 11.00 6 .353 1 0 38
Opponents 220-224 1009:26 224 13.31 230 .507 8 9 740
Otterbein 224-220 1009:26 220 13.08 186 .458 9 8 704

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Albion L 7-13 3/5 31/49 18/31 17/27 16/14 7/16 20-22/30-30 7-06:30/3-02:30
2/26/25 Wooster W 13-9 8/7 39/55 24/21 20/20 17/17 8/17 24-30/24-27 2-01:30/6-07:00
3/02/25 at Trine L 7-8 3/3 23/38 14/26 29/46 26/28 4/14 21-26/19-26 4-03:30/2-02:30
3/07/25 at Adrian L 10-18 5/11 42/43 30/29 28/33 22/17 16/14 17-20/27-28 1-01:00/1-01:00
3/12/25 vs Berry W 13-9 7/4 37/39 24/23 25/38 14/14 9/17 24-25/17-20 4-03:00/4-02:30
3/15/25 vs Keene St. L 14-17 7/12 37/42 27/28 31/37 17/17 15/19 20-22/21-25 5-04:30/2-02:00
3/22/25 at Capital W 15-11 8/6 44/46 26/27 40/48 28/26 11/19 23-32/18-31 4-02:30/3-02:30
3/26/25 Wilmington (OH) W 22-5 13/3 50/27 38/8 41/25 21/26 19/11 20-23/14-24 4-03:30/4-03:30
3/29/25 Heidelberg W 26-2 13/1 72/14 45/8 40/14 21/33 26/5 26-26/17-28 3-02:30/5-04:00
4/02/25 at John Carroll L 7-23 5/17 51/39 28/33 36/34 17/15 17/17 13-15/18-23 5-02:30/4-02:00
4/05/25 Mount Union W 17-14 4/8 52/45 32/22 33/28 15/22 19/16 15-21/14-19 4-04:00/3-03:00
4/09/25 at Ohio Northern L 8-15 6/11 27/51 18/28 19/46 24/19 9/18 19-28/11-13 3-02:30/0-00:00
4/12/25 Baldwin Wallace L 5-20 2/7 34/60 18/30 32/31 20/13 14/15 14-20/25-29 0-00:00/3-02:30
4/18/25 at Muskingum W 15-10 9/5 58/29 31/15 36/30 20/19 19/8 19-20/20-27 5-04:00/4-03:30
4/23/25 Marietta W 16-9 10/3 54/33 33/20 35/17 15/22 17/11 23-26/24-32 2-01:30/3-01:30
4/26/25 Mount Union W 18-13 7/4 51/42 31/25 44/27 21/13 26/8 15-17/19-25 3-03:00/4-02:30
4/30/25 at Baldwin Wallace L 11-24 6/16 38/52 17/32 27/51 31/13 18/21 16-21/21-23 4-03:00/4-04:00
Otterbein 224-220 116/123 740/704 454/406 533/552 345/328 254/246 329-394/339-430 60-49:00/55-46:30
Opponents 220-224 123/116 704/740 406/454 552/533 328/345 246/254 339-430/329-394 55-46:30/60-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Heidelberg (3/29/25)
GOALS 26 Heidelberg (3/29/25)
ASSISTS 13 Wilmington (OH) (3/26/25); Heidelberg (3/29/25)
SHOTS 72 Heidelberg (3/29/25)
SHOTS ON GOAL 45 Heidelberg (3/29/25)
SAVES 18 Albion (2/22/25); Trine (3/02/25)
GROUND BALLS 44 Mount Union (4/26/25)
TURNOVERS 31 Baldwin Wallace (4/30/25)
CAUSED TURNOVERS 17 Wilmington (OH) (3/26/25)
CLEARS 26 Heidelberg (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dom Dean Marietta (4/23/25)
GOALS 5 Max Graham; Carson Rainone Wooster (2/26/25); Mount Union (4/26/25); Adrian (3/07/25); Keene St. (3/15/25)
ASSISTS 3 Dom Dean; Max Graham; Andrew Lewis; Nathan Lewis Marietta (4/23/25); Keene St. (3/15/25); Muskingum (4/18/25); Baldwin Wallace (4/30/25)
SHOTS 16 Max Graham Mount Union (4/05/25)
SHOTS ON GOAL 14 Max Graham Adrian (3/07/25)
SAVES 18 Luke Farthing; Zach Courie Albion (2/22/25); Trine (3/02/25)
GROUND BALLS 14 Tyler Bussard Mount Union (4/26/25)
TURNOVERS 5 Luke Farthing Adrian (3/07/25)
CAUSED TURNOVERS 4 Max Luther; Team Heidelberg (3/29/25); Adrian (3/07/25)