Skip To Main Content

Otterbein University Athletics

2019 Men's Soccer Cumulative Statistics

Team (13-7, 6-3)

Overall Team Statistics
Statistic Otterbein Opponents
Shots
Goals 41 21
Goals Per Game 2.05 1.05
Shots 307 257
Shots Per Game 15.4 12.9
Shots Percentage 0.134 0.082
Shots On Goal 141-307 99-257
Shots On Goal Percentage 0.459 0.385
Penalties
Yellow Cards 37 26
Red Cards 3 2
Miscellaneous
Assists 32 18
Saves 78 100
Fouls 263 204
Corner Kicks 109 118
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sharrock, Gabe 7Sharrock, Gabe 19 4 6 4 16 38 0.158 17 0.447 2-1 5 0-0
9 Piang, Pau 9Piang, Pau 20 13 4 7 15 48 0.083 22 0.458 1-0 0 0-0
11 Mensah, Kennedy 11Mensah, Kennedy 19 18 6 1 13 45 0.133 17 0.378 2-1 3 1-1
3 Heard, Liam 3Heard, Liam 20 17 3 4 10 15 0.200 7 0.467 0-0 0 0-0
5 Hensley, Paul 5Hensley, Paul 18 14 4 2 10 31 0.129 10 0.323 8-0 1 0-0
12 Isaac, Will 12Isaac, Will 19 13 3 3 9 43 0.070 17 0.395 0-1 2 0-0
8 Stucky, Eric 8Stucky, Eric 20 18 3 3 9 11 0.273 8 0.727 3-0 1 0-1
13 Pham, Tiger 13Pham, Tiger 17 11 2 4 8 22 0.091 13 0.591 0-0 0 1-1
17 Haberkorn, Kyle 17Haberkorn, Kyle 16 4 2 1 5 7 0.286 5 0.714 0-0 0 0-0
21 Smith, Seth 21Smith, Seth 19 19 2 1 5 7 0.286 3 0.429 4-0 0 0-0
6 Flury, Nicholas 6Flury, Nicholas 20 20 2 0 4 11 0.182 5 0.455 0-0 1 0-0
15 Eckels, Harrison 15Eckels, Harrison 16 0 1 1 3 7 0.143 4 0.571 1-0 0 0-0
10 Barwick, Zach 10Barwick, Zach 19 18 1 0 2 11 0.091 5 0.455 6-0 0 0-0
20 Conroy, Joshua 20Conroy, Joshua 5 1 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Pribe, Jacob 25Pribe, Jacob 4 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Lantzy, Zach 2Lantzy, Zach 16 10 0 1 1 0 0.000 0 0.000 3-0 0 0-0
0 Hoffmann, Collin 0Hoffmann, Collin 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlvoy, Andrew 1McIlvoy, Andrew 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Neal, Nathan 4Neal, Nathan 19 19 0 0 0 7 0.000 4 0.571 5-0 0 0-0
26 Oliver, Teddy 26Oliver, Teddy 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Stover, Coby 18Stover, Coby 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vestal, Zack 27Vestal, Zack 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Wallberg, Jack 31Wallberg, Jack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 41 32 114 307 0.134 141 0.459 37-3 13 2-3
Opponent 20 - 21 18 60 257 0.082 99 0.385 26-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffmann, Collin 0Hoffmann, Collin 16 16 1413:03 14 0.89 67 0.827 3 1 0 0 19
1 McIlvoy, Andrew 1McIlvoy, Andrew 5 4 405:00 7 1.56 9 0.563 1 1 0 0 0
31 Wallberg, Jack 31Wallberg, Jack 1 0 11:26 0 0.00 2 1.000 0 0 0 0 0
Total 20 - 1829:29 21 1.03 78 0.788 4 2 0 0 19
Opponents 20 - 1829:29 41 2.02 99 0.707 0 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mensah, Kennedy 11Mensah, Kennedy 8 8 4 1 9 23 0.174 9 0.391 1-1 1 1-1
3 Heard, Liam 3Heard, Liam 9 7 3 2 8 9 0.333 6 0.667 0-0 0 0-0
7 Sharrock, Gabe 7Sharrock, Gabe 9 1 3 1 7 20 0.150 9 0.450 0-0 3 0-0
5 Hensley, Paul 5Hensley, Paul 9 8 2 2 6 17 0.118 5 0.294 3-0 1 0-0
9 Piang, Pau 9Piang, Pau 9 8 1 4 6 21 0.048 11 0.524 0-0 0 0-0
6 Flury, Nicholas 6Flury, Nicholas 9 9 2 0 4 7 0.286 4 0.571 0-0 1 0-0
12 Isaac, Will 12Isaac, Will 9 4 1 2 4 16 0.063 7 0.438 0-0 0 0-0
13 Pham, Tiger 13Pham, Tiger 8 5 1 2 4 6 0.167 4 0.667 0-0 0 1-1
15 Eckels, Harrison 15Eckels, Harrison 7 0 1 1 3 2 0.500 1 0.500 1-0 0 0-0
17 Haberkorn, Kyle 17Haberkorn, Kyle 7 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
10 Barwick, Zach 10Barwick, Zach 8 7 1 0 2 9 0.111 5 0.556 1-0 0 0-0
20 Conroy, Joshua 20Conroy, Joshua 1 1 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Pribe, Jacob 25Pribe, Jacob 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Smith, Seth 21Smith, Seth 8 8 1 0 2 3 0.333 1 0.333 2-0 0 0-0
8 Stucky, Eric 8Stucky, Eric 9 9 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Lantzy, Zach 2Lantzy, Zach 9 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Hoffmann, Collin 0Hoffmann, Collin 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlvoy, Andrew 1McIlvoy, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Neal, Nathan 4Neal, Nathan 8 8 0 0 0 2 0.000 1 0.500 2-0 0 0-0
18 Stover, Coby 18Stover, Coby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vestal, Zack 27Vestal, Zack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 24 17 65 144 0.167 69 0.479 37-3 6 2-2
Opponent 9 - 12 10 34 111 0.108 46 0.414 26-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hoffmann, Collin 0Hoffmann, Collin 9 9 784:57 11 1.26 32 0.744 2 0 0 0 0
1 McIlvoy, Andrew 1McIlvoy, Andrew 1 0 45:00 1 2.00 2 0.667 0 0 0 0 0
Total 9 - 829:57 12 1.30 34 0.739 2 0 0 0 0
Opponents 9 - 829:57 24 2.60 45 0.652 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Clarkson L 1-2 (0-0-0, 0-0-0) 0-0-0 0 Paul Hensley (1) (Gabe Sharrock , Seth Smith)
8/31/2019 at St. Lawrence W 2-0 (0-1-0, 0-0-0) 0-0-0 0 Eric Stucky (1) (Pau Piang)
Gabe Sharrock (1) (Pau Piang)
9/4/2019 vs Oberlin W 4-1 (2-1) 152 Seth Smith (1) (Eric Stucky)
Will Isaac (1) (Pau Piang)
Pau Piang (1)
Pau Piang (2) (Gabe Sharrock)
9/7/2019 at Hanover L 1-3 (2-2-0) 96 Paul Hensley (1)
9/14/2019 vs Transylvania W 3-0 (3-2-0, 0-0-0) 0-0-0 235 Kennedy Mensah (1) (Liam Heard)
Tiger Pham (1)
Kyle Haberkorn (1) (Eric Stucky)
9/18/2019 at Ohio Wesleyan W 1-0 (4-2-0) 250 Will Isaac (0)
9/21/2019 vs Brockport W 1-0 (5-1-0, 0-0-0) 0-0-0 146 Gabe Sharrock (2) (Eric Stucky)
9/25/2019 vs Denison W 3-0 (6-2-0, 0-0-0) 0-0-0 118 Gabe Sharrock (3) (Tiger Pham)
Eric Stucky (2) (Gabe Sharrock , Tiger Pham)
Pau Piang (3) (Liam Heard)
9/28/2019 at Case Western Reserve L 0-2 (6-3-0) 127
10/5/2019 vs Mount Union L 0-2 (6-4-0, 0-1-0) 0-1-0 215
10/9/2019 vs Marietta W 2-0 (7-4-0, 1-1-0) 1-1-0 75 Kennedy Mensah (2)
Harrison Eckels (1) (Liam Heard)
10/12/2019 at Baldwin Wallace W 2-1 (9-4-0, 3-1-0) 3-1-0 106 Paul Hensley (3) (Zach Lantzy)
Gabe Sharrock (4)
10/16/2019 at John Carroll L 1-2 (8-6-0, 2-3-0) 2-3-0 152 Kennedy Mensah (5) (Gabe Sharrock , Will Isaac)
10/19/2019 vs Heidelberg W 3-0 (9-5-0, 3-2-0) 3-2-0 136 Gabe Sharrock (6) (Kennedy Mensah)
Kennedy Mensah (0)
Kyle Haberkorn (2) (Pau Piang)
10/23/2019 vs Wilmington (OH) W 4-2 (10-5-0, 4-2-0) 4-2-0 115 Zach Barwick (1) (Pau Piang)
Seth Smith (2) (Tiger Pham)
Nicholas Flury (1)
Liam Heard (1) (Harrison Eckels)
10/26/2019 at Muskingum W 8-1 (11-5-0, 5-2-0) 5-2-0 150 Liam Heard (0) (Pau Piang)
Gabe Sharrock (0)
Eric Stucky (0) (Pau Piang)
Joshua Conroy (0) (Tiger Pham)
Nicholas Flury (0)
Will Isaac (0) (Kyle Haberkorn)
Liam Heard (0)
Jacob Pribe (0)
10/30/2019 at Ohio Northern L 2-3 (11-6-0, 5-3-0) 5-3-0 53 Pau Piang (4) (Paul Hensley)
Kennedy Mensah (4) (Paul Hensley)
11/2/2019 vs Capital W 2-1 (12-6-0, 6-3-0) 6-3-0 135 Tiger Pham (2)
Paul Hensley (4) (Will Isaac , Liam Heard)
11/7/2019 vs Mount Union W 1-0 (13-6-0, 6-3-0) 6-3-0 95 Kennedy Mensah (5) (Will Isaac)
11/9/2019 at John Carroll L 0-1 (13-7-0) 357

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Clarkson 1-2 1 2 4 13 0.077 4 0.308 2-0 0 0-0
8/31/2019 at St. Lawrence 2-0 2 2 6 14 0.143 9 0.643 2-0 1 0-0
9/4/2019 vs Oberlin 4-1 4 3 11 23 0.174 10 0.435 1-0 1 0-1
9/7/2019 at Hanover 1-3 1 0 2 11 0.091 5 0.455 6-2 0 0-0
9/14/2019 vs Transylvania 3-0 3 2 8 11 0.273 9 0.818 1-0 1 0-0
9/18/2019 at Ohio Wesleyan 1-0 1 0 2 17 0.059 6 0.353 2-0 1 0-0
9/21/2019 vs Brockport 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0
9/25/2019 vs Denison 3-0 3 4 10 20 0.150 11 0.550 3-0 1 0-0
9/28/2019 at Case Western Reserve 0-2 0 0 0 15 0.000 6 0.400 3-0 0 0-0
10/5/2019 vs Mount Union 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0
10/9/2019 vs Marietta 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0
10/12/2019 at Baldwin Wallace 2-1 2 1 5 21 0.095 11 0.524 0-0 1 0-0
10/16/2019 at John Carroll 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0
10/19/2019 vs Heidelberg 3-0 3 2 8 26 0.115 9 0.346 1-0 1 1-1
10/23/2019 vs Wilmington (OH) 4-2 4 3 11 14 0.286 9 0.643 2-0 1 0-0
10/26/2019 at Muskingum 8-1 8 4 20 26 0.308 13 0.500 4-0 1 0-0
10/30/2019 at Ohio Northern 2-3 2 2 6 14 0.143 7 0.500 1-1 0 0-0
11/2/2019 vs Capital 2-1 2 2 6 12 0.167 7 0.583 2-0 1 1-1
11/7/2019 vs Mount Union 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0
11/9/2019 at John Carroll 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0
Total 41-21 41 32 114 307 0.134 141 0.459 37-3 13 2-3
Opponent - 21 18 60 257 0.082 99 0.385 26-2 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Clarkson 1-2 90:00 2 2.00 1 0.333 0 1 0 0 0
8/31/2019 St. Lawrence 2-0 90:00 0 1.00 5 1.000 1 0 0 1 0
9/4/2019 Oberlin 4-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/7/2019 Hanover 1-3 90:00 3 1.50 0 0.000 0 1 0 0 0
9/14/2019 Transylvania 3-0 90:00 0 1.20 10 1.000 1 0 0 1 0
9/18/2019 Ohio Wesleyan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/21/2019 Brockport 1-0 90:00 0 0.86 6 1.000 1 0 0 1 0
9/25/2019 Denison 3-0 90:00 0 0.75 8 1.000 1 0 0 1 0
9/28/2019 Case Western Reserve 0-2 90:00 2 0.89 5 0.714 0 1 0 0 0
10/5/2019 Mount Union 0-2 90:00 2 1.00 1 0.333 0 1 0 0 0
10/9/2019 Marietta 2-0 90:00 0 0.91 4 1.000 1 0 0 1 0
10/12/2019 Baldwin Wallace 2-1 90:00 1 0.92 5 0.833 1 0 0 0 0
10/16/2019 John Carroll 1-2 99:57 2 0.99 9 0.818 0 1 0 0 0
10/19/2019 Heidelberg 3-0 90:00 0 0.92 5 1.000 1 0 0 1 0
10/23/2019 Wilmington (OH) 4-2 90:00 2 0.99 0 0.000 1 0 0 0 0
10/26/2019 Muskingum 8-1 90:00 1 0.99 3 0.750 1 0 0 0 0
10/30/2019 Ohio Northern 2-3 90:00 3 1.11 4 0.571 0 1 0 0 0
11/2/2019 Capital 2-1 100:00 1 1.10 3 0.750 1 0 0 0 0
11/7/2019 Mount Union 1-0 99:32 0 1.03 2 1.000 1 0 0 1 0
11/9/2019 John Carroll 0-1 90:00 1 1.03 2 0.667 0 1 0 0 19
Totals - 1828 21 1.03 78 0.788 13 7 0 8 19
Opponent - 1829:29 41 2.02 99 0.707 7 13 0 - 9

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Clarkson 2-1 2 1 5 8 0.250 3 0.375 2-0 1 0-0
8/31/2019 St. Lawrence 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0
9/4/2019 Oberlin 1-4 1 1 3 7 0.143 2 0.286 1-1 0 0-0
9/7/2019 Hanover 3-1 3 3 9 6 0.500 3 0.500 2-0 1 0-0
9/14/2019 Transylvania 0-3 0 0 0 15 0.000 10 0.667 0-0 0 0-0
9/18/2019 Ohio Wesleyan 0-1 0 0 0 19 0.000 4 0.211 1-0 0 0-0
9/21/2019 Brockport 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0
9/25/2019 Denison 0-3 0 0 0 13 0.000 8 0.615 2-0 0 0-0
9/28/2019 Case Western Reserve 2-0 2 2 6 23 0.087 7 0.304 1-0 1 0-0
10/5/2019 Mount Union 2-0 2 1 5 5 0.400 3 0.600 1-0 1 0-0
10/9/2019 Marietta 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0
10/12/2019 Baldwin Wallace 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0
10/16/2019 John Carroll 2-1 2 2 6 27 0.074 11 0.407 0-0 1 0-0
10/19/2019 Heidelberg 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0
10/23/2019 Wilmington (OH) 2-4 2 2 6 7 0.286 2 0.286 1-0 0 0-0
10/26/2019 Muskingum 1-8 1 0 2 5 0.200 4 0.800 3-0 0 0-0
10/30/2019 Ohio Northern 3-2 3 5 11 22 0.136 7 0.318 1-0 1 0-0
11/2/2019 Capital 1-2 1 0 2 12 0.083 4 0.333 2-1 0 0-0
11/7/2019 Mount Union 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11/9/2019 John Carroll 1-0 1 1 3 19 0.053 3 0.158 0-0 1 0-0
Total 21-41 21 18 60 257 0.082 99 0.385 26-2 7 0-0
Otterbein - 41 32 114 307 0.134 141 0.459 37-3 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Clarkson 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
8/31/2019 St. Lawrence 0-2 90:00 2 1.50 7 0.778 0 1 0 0 0
9/4/2019 Oberlin 1-4 90:00 4 2.33 6 0.600 0 1 0 0 0
9/7/2019 Hanover 3-1 90:00 1 2.00 4 0.800 1 0 0 0 0
9/14/2019 Transylvania 0-3 90:00 3 2.20 6 0.667 0 1 0 0 0
9/18/2019 Ohio Wesleyan 0-1 90:00 1 2.00 5 0.833 0 1 0 0 0
9/21/2019 Brockport 0-1 90:00 1 1.86 4 0.800 0 1 0 0 0
9/25/2019 Denison 0-3 90:00 3 2.00 8 0.727 0 1 0 0 0
9/28/2019 Case Western Reserve 2-0 90:00 0 1.78 6 1.000 1 0 0 1 0
10/5/2019 Mount Union 2-0 90:00 0 1.60 5 1.000 1 0 0 1 0
10/9/2019 Marietta 0-2 90:00 2 1.64 3 0.600 0 1 0 0 0
10/12/2019 Baldwin Wallace 1-2 90:00 2 1.67 9 0.818 0 1 0 0 0
10/16/2019 John Carroll 2-1 99:57 1 1.60 2 0.667 1 0 0 0 0
10/19/2019 Heidelberg 0-3 90:00 3 1.70 6 0.667 0 1 0 0 0
10/23/2019 Wilmington (OH) 2-4 90:00 4 1.85 5 0.556 0 1 0 0 0
10/26/2019 Muskingum 1-8 90:00 8 2.23 5 0.385 0 1 0 0 0
10/30/2019 Ohio Northern 3-2 90:00 2 2.22 5 0.714 1 0 0 0 0
11/2/2019 Capital 1-2 100:00 2 2.20 5 0.714 0 1 0 0 0
11/7/2019 Mount Union 0-1 99:32 1 2.12 5 0.833 0 1 0 0 0
11/9/2019 John Carroll 1-0 90:00 0 2.02 0 0.00 1 0 0 1 9
Totals - 1828 41 2.02 99 0.707 7 13 0 3 9
Otterbein - 1829:29 21 1.03 78 0.788 13 7 0 - 19

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Clarkson 1-2 1/2 2/1 13/8 4/3 6/3 2/2 0/0
8/31/2019 at St. Lawrence 2-0 2/0 2/0 14/14 9/5 3/6 2/2 0/0
9/4/2019 vs Oberlin 4-1 4/1 3/1 23/7 10/2 8/5 1/1 0/1
9/7/2019 at Hanover 1-3 1/3 0/3 11/6 5/3 5/6 6/2 2/0
9/14/2019 vs Transylvania 3-0 3/0 2/0 11/15 9/10 4/7 1/0 0/0
9/18/2019 at Ohio Wesleyan 1-0 1/0 0/0 17/19 6/4 5/6 2/1 0/0
9/21/2019 vs Brockport 1-0 1/0 1/0 10/15 5/6 4/7 3/3 0/0
9/25/2019 vs Denison 3-0 3/0 4/0 20/13 11/8 6/4 3/2 0/0
9/28/2019 at Case Western Reserve 0-2 0/2 0/2 15/23 6/7 6/11 3/1 0/0
10/5/2019 vs Mount Union 0-2 0/2 0/1 14/5 5/3 4/3 0/1 0/0
10/9/2019 vs Marietta 2-0 2/0 1/0 11/13 5/4 2/2 1/1 0/0
10/12/2019 at Baldwin Wallace 2-1 2/1 1/0 21/11 11/6 13/3 0/1 0/0
10/16/2019 at John Carroll 1-2 1/2 2/2 6/27 3/11 0/11 1/0 0/0
10/19/2019 vs Heidelberg 3-0 3/0 2/0 26/9 9/5 7/7 1/2 0/0
10/23/2019 vs Wilmington (OH) 4-2 4/2 3/2 14/7 9/2 7/7 2/1 0/0
10/26/2019 at Muskingum 8-1 8/1 4/0 26/5 13/4 10/3 4/3 0/0
10/30/2019 at Ohio Northern 2-3 2/3 2/5 14/22 7/7 2/7 1/1 1/0
11/2/2019 vs Capital 2-1 2/1 2/0 12/12 7/4 6/11 2/2 0/1
11/7/2019 vs Mount Union 1-0 1/0 1/0 20/7 7/2 5/3 1/0 0/0
11/9/2019 at John Carroll 0-1 0/1 0/1 9/19 0/3 6/6 1/0 0/0
Totals 41/21 32/18 307/257 141/99 109/118 37/26 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Muskingum (10/26/2019)
GOALS 8 Muskingum (10/26/2019)
ASSISTS 4 Denison (9/25/2019)
Muskingum (10/26/2019)
SHOTS 26 Heidelberg (10/19/2019)
Muskingum (10/26/2019)
SHOTS ON GOAL 13 Muskingum (10/26/2019)
SAVES 10 Transylvania (9/14/2019)
FOULS 21 Hanover (9/7/2019)
CORNER KICKS 13 Baldwin Wallace (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Ohio Northern (10/30/2019)
GOALS 3 Hanover (9/7/2019)
Ohio Northern (10/30/2019)
ASSISTS 5 Ohio Northern (10/30/2019)
SHOTS 27 John Carroll (10/16/2019)
SHOTS ON GOAL 11 John Carroll (10/16/2019)
SAVES 9 Baldwin Wallace (10/12/2019)
FOULS 17 Muskingum (10/26/2019)
CORNER KICKS 11 Case Western Reserve (9/28/2019)
John Carroll (10/16/2019)
Capital (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hanover (9/7/2019)
Ohio Wesleyan (9/18/2019)
GOALS 1 Clarkson (8/30/2019)
Hanover (9/7/2019)
Ohio Wesleyan (9/18/2019)
Brockport (9/21/2019)
John Carroll (10/16/2019)
Mount Union (11/7/2019)
ASSISTS 1 Brockport (9/21/2019)
Marietta (10/9/2019)
Baldwin Wallace (10/12/2019)
Mount Union (11/7/2019)
SHOTS 6 John Carroll (10/16/2019)
John Carroll (11/9/2019)
SHOTS ON GOAL 3 John Carroll (10/16/2019)
SAVES 1 Clarkson (8/30/2019)
Oberlin (9/4/2019)
Mount Union (10/5/2019)
FOULS 7 Transylvania (9/14/2019)
Mount Union (10/5/2019)
Baldwin Wallace (10/12/2019)
Wilmington (OH) (10/23/2019)
CORNER KICKS 2 Marietta (10/9/2019)
Ohio Northern (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baldwin Wallace (10/12/2019)
Muskingum (10/26/2019)
Capital (11/2/2019)
GOALS 1 Oberlin (9/4/2019)
Baldwin Wallace (10/12/2019)
Muskingum (10/26/2019)
Capital (11/2/2019)
John Carroll (11/9/2019)
ASSISTS 1 Clarkson (8/30/2019)
Oberlin (9/4/2019)
Mount Union (10/5/2019)
John Carroll (11/9/2019)
SHOTS 5 Hanover (9/7/2019)
Mount Union (10/5/2019)
Muskingum (10/26/2019)
SHOTS ON GOAL 2 Clarkson (8/30/2019)
Oberlin (9/4/2019)
Hanover (9/7/2019)
Mount Union (10/5/2019)
Wilmington (OH) (10/23/2019)
Mount Union (11/7/2019)
John Carroll (11/9/2019)
SAVES 2 John Carroll (10/16/2019)
FOULS 5 Transylvania (9/14/2019)
Heidelberg (10/19/2019)
Mount Union (11/7/2019)
CORNER KICKS 2 Clarkson (8/30/2019)
Mount Union (10/5/2019)
Marietta (10/9/2019)
Baldwin Wallace (10/12/2019)
Muskingum (10/26/2019)
Mount Union (11/7/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Oberlin (9/4/2019)
GOALS 2 Oberlin (9/4/2019)
Muskingum (10/26/2019)
ASSISTS 2 St. Lawrence (8/31/2019)
Denison (9/25/2019)
Muskingum (10/26/2019)
Ohio Northern (10/30/2019)
SHOTS 8 Muskingum (10/26/2019)
SHOTS ON GOAL 3 St. Lawrence (8/31/2019)
Ohio Wesleyan (9/18/2019)
Denison (9/25/2019)
Case Western Reserve (9/28/2019)
Baldwin Wallace (10/12/2019)
Muskingum (10/26/2019)
SAVES 9 John Carroll (10/16/2019)
FOULS 5 Ohio Northern (10/30/2019)
Capital (11/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Muskingum (10/26/2019)
GOALS 8 Muskingum (10/26/2019)
ASSISTS 4 Denison (9/25/2019)
Muskingum (10/26/2019)
SHOTS 26 Heidelberg (10/19/2019)
Muskingum (10/26/2019)
SHOTS ON GOAL 13 Muskingum (10/26/2019)
SAVES 10 Transylvania (9/14/2019)
FOULS 21 Hanover (9/7/2019)
CORNER KICKS 13 Baldwin Wallace (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pau Piang
Oberlin (9/4/2019)
GOALS 2 Pau Piang
Liam Heard
Oberlin (9/4/2019)
Muskingum (10/26/2019)
ASSISTS 2 Pau Piang
Tiger Pham
Pau Piang
Paul Hensley
St. Lawrence (8/31/2019)
Denison (9/25/2019)
Muskingum (10/26/2019)
Ohio Northern (10/30/2019)
SHOTS 8 Will Isaac
Muskingum (10/26/2019)
SHOTS ON GOAL 3 Harrison Eckels
Will Isaac
Pau Piang
Tiger Pham
Paul Hensley
Liam Heard
St. Lawrence (8/31/2019)
Ohio Wesleyan (9/18/2019)
Denison (9/25/2019)
Case Western Reserve (9/28/2019)
Baldwin Wallace (10/12/2019)
Muskingum (10/26/2019)
SAVES 9 Collin Hoffmann
John Carroll (10/16/2019)
FOULS 5 Zach Barwick
Zach Barwick
Ohio Northern (10/30/2019)
Capital (11/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Sharrock, Gabe 16
Piang, Pau 15
Mensah, Kennedy 13
Heard, Liam 10
Hensley, Paul 10
Team Leaders: Goals
Player High
Goals
Sharrock, Gabe 6
Mensah, Kennedy 6
Piang, Pau 4
Hensley, Paul 4
Heard, Liam 3
Team Leaders: Assists
Player High
Assists
Piang, Pau 7
Sharrock, Gabe 4
Heard, Liam 4
Pham, Tiger 4
Isaac, Will 3
Team Leaders: Shots
Player High
Shots
Piang, Pau 48
Mensah, Kennedy 45
Isaac, Will 43
Sharrock, Gabe 38
Hensley, Paul 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Piang, Pau 22
Sharrock, Gabe 17
Mensah, Kennedy 17
Isaac, Will 17
Pham, Tiger 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sharrock, Gabe 5
Mensah, Kennedy 3
Isaac, Will 2
Hensley, Paul 1
Stucky, Eric 1