Skip To Main Content

Otterbein University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 221 177
Assists 104 87
Shots 466 409
Shot Percentage .474 .437
Shots On Goal 326 294
Shots On Goal Percentage .745 .77
Shots Per Game 29.1 25.3
Goal Breakdown
Free Position 41 26
Woman-up 32 20
Woman-down 2 6
Unassisted 113 90
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-86 26-61
Free Position: % .477 .426
Miscellaneous
Ground Balls 276 295
Turnovers 294 283
Caused Turnovers 116 159
Draw Controls 227 214
Clears 269-348 246-297
Clear Percentage .773 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Rigel, Carli Rigel, Carli 16-16 86 27 113 152 .566 120 .789 2 16 23 54 60 19 78 7 0-3-5
11 Robey, Ava Robey, Ava 16-16 35 60 95 87 .402 63 .724 1 8 18 35 66 11 33 0 0-8-5
23 Glenn, Alyssa Glenn, Alyssa 16-16 40 4 44 93 .430 69 .742 3 4 14 32 20 23 59 2 0-6-6
21 Smith, Riley Smith, Riley 11-10 12 5 17 42 .286 26 .619 1 2 9 7 17 3 13 2 0-4-8
6 Fox, Logan Fox, Logan 11-11 14 2 16 20 .700 17 .850 1 6 7 20 14 8 10 0 0-0-0
3 Costello, Courtney Costello, Courtney 12-9 7 3 10 14 .500 11 .786 0 0 2 14 7 4 1 3 0-0-2
10 Miller, Allison Miller, Allison 16-12 7 1 8 17 .412 11 .647 0 2 5 4 15 1 3 0 0-1-1
9 Pezzot, Jenna Pezzot, Jenna 10-10 5 0 5 12 .417 9 .750 0 2 4 21 7 7 2 7 0-1-1
24 Machuca, Kate Machuca, Kate 16-11 3 2 5 8 .375 3 .375 0 0 0 5 13 1 1 1 0-2-2
4 Roeder, Gillian Roeder, Gillian 15-15 4 0 4 6 .667 5 .833 0 1 2 13 17 5 5 4 0-2-2
18 Chappell, Abby Chappell, Abby 13-9 2 0 2 7 .286 5 .714 0 0 2 6 10 1 0 0 0-0-0
8 Wallace, Bailey Wallace, Bailey 16-15 2 0 2 3 .667 3 1.000 0 0 0 14 12 6 3 2 0-3-0
13 Domanik, Nina Domanik, Nina 15-14 1 0 1 1 1.000 1 1.000 0 0 0 18 16 18 4 2 1-4-3
28 Fraley, Lydia Fraley, Lydia 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
15 Griffith, Lindsey Griffith, Lindsey 6-2 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-0-0
12 Locke, Leah Locke, Leah 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Barton, Alaina Barton, Alaina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Glass, Grace Glass, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Nadal, Sydney Nadal, Sydney 11-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
99 Nance, Maggie Nance, Maggie 16-16 0 0 0 0 .000 0 .000 0 0 0 26 4 9 0 0 0-0-0
19 Sams, Madison Sams, Madison 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Wali, Dema Wali, Dema 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 15 6 0-0-0  
Totals 16 221 104 325 466 .474 347 .745 8 41 86 276 294 116 227 36 1-34-36
Opponents 16 177 87 264 405 .437 312 .770 3 26 61 295 283 159 214 43 0-52-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Nance, Maggie Nance, Maggie 16-16 945:00 179 11.37 136 .432 9 6 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Rigel, Carli Rigel, Carli 7-7 45 10 55 69 .652 56 .812 2 8 9 23 26 6 42 7 0-0-0
11 Robey, Ava Robey, Ava 7-7 15 35 50 35 .429 29 .829 0 3 7 7 31 0 10 0 0-5-2
23 Glenn, Alyssa Glenn, Alyssa 7-7 17 1 18 46 .370 32 .696 1 2 5 21 9 18 27 2 0-2-3
6 Fox, Logan Fox, Logan 6-6 10 2 12 13 .769 12 .923 1 4 4 11 9 2 5 0 0-0-0
21 Smith, Riley Smith, Riley 5-5 5 4 9 20 .250 10 .500 1 0 2 4 9 2 8 2 0-2-5
10 Miller, Allison Miller, Allison 7-7 6 0 6 10 .600 7 .700 0 1 3 2 7 1 2 0 0-0-0
3 Costello, Courtney Costello, Courtney 5-5 3 1 4 7 .429 5 .714 0 0 1 11 6 2 1 3 0-0-2
9 Pezzot, Jenna Pezzot, Jenna 6-6 3 0 3 6 .500 5 .833 0 2 2 11 3 4 0 7 0-0-0
4 Roeder, Gillian Roeder, Gillian 7-7 2 0 2 3 .667 2 .667 0 0 1 6 5 3 1 4 0-1-1
18 Chappell, Abby Chappell, Abby 6-3 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0 0 0-0-0
24 Machuca, Kate Machuca, Kate 7-2 1 0 1 3 .333 1 .333 0 0 0 5 3 0 1 1 0-1-1
13 Domanik, Nina Domanik, Nina 6-5 0 0 0 0 .000 0 .000 0 0 0 10 8 8 1 2 1-0-2
28 Fraley, Lydia Fraley, Lydia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Glass, Grace Glass, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Griffith, Lindsey Griffith, Lindsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Locke, Leah Locke, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Nadal, Sydney Nadal, Sydney 6-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
99 Nance, Maggie Nance, Maggie 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0 0 0-0-0
19 Sams, Madison Sams, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Wali, Dema Wali, Dema 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
8 Wallace, Bailey Wallace, Bailey 7-6 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 6 6 0-0-0  
Totals 7 108 53 161 214 .505 160 .748 5 20 34 132 132 53 104 36 1-11-17
Opponents 7 78 32 110 176 .443 129 .733 1 15 31 128 131 72 100 43 0-21-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Nance, Maggie Nance, Maggie 7-7 420:00 78 11.14 51 .395 4 2 45

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at Transylvania W 14-5 14 5 19 35 .400 25 .714 1 4 13 4 1 10 15 7 10
2/28/24 at Oberlin W 13-11 13 4 17 30 .433 23 .767 1 7 11 2 0 25 21 7 15
3/03/24 at Stevenson L 4-19 4 1 5 8 .500 5 .625 0 0 2 0 0 15 26 8 6
3/07/24 at Trinity Washington W 17-2 17 13 30 23 .739 19 .826 0 0 0 0 0 16 11 1 17
3/10/24 Alma W 14-7 14 5 19 36 .389 23 .639 1 4 7 4 0 24 20 8 14
3/16/24 DePauw L 8-17 8 4 12 31 .258 22 .710 0 1 10 0 0 20 27 11 17
3/20/24 Ohio Wesleyan L 11-15 11 7 18 25 .440 17 .680 0 0 0 1 0 10 20 6 12
3/23/24 at Muskingum W 22-10 22 9 31 42 .524 31 .738 1 3 4 2 1 28 20 11 12
3/29/24 Baldwin Wallace W 17-9 17 8 25 33 .515 26 .788 1 2 6 6 0 17 19 6 15
4/03/24 at Ohio Northern W 14-11 14 8 22 30 .467 19 .633 1 3 4 2 0 20 26 3 18
4/06/24 Mount Union L 12-13 12 7 19 26 .462 20 .769 0 0 2 1 0 15 16 4 15
4/10/24 at JCUW W 14-12 14 4 18 29 .483 21 .724 1 7 9 2 0 14 15 9 13
4/20/24 at Capital L 14-17 14 6 20 22 .636 19 .864 0 3 3 1 0 16 18 10 20
4/24/24 Marietta W 15-6 15 11 26 32 .469 24 .750 1 2 6 3 0 22 18 10 11
4/27/24 Ohio Northern W 18-9 18 7 25 29 .621 26 .897 0 3 3 3 0 13 14 11 16
5/01/24 at Mount Union L 14-16 14 5 19 35 .400 27 .771 0 2 6 1 0 11 8 4 16
Otterbein 221-179 221 104 325 466 .474 347 .745 8 41 86 32 2 276 294 116 227
Opponents 179-221 177 87 264 405 .437 312 .770 3 26 61 20 6 295 283 159 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Transylvania 14-5 60:00 5 5.00 16 .762 1 0 0
2/28/24 at Oberlin 13-11 60:00 11 11.00 10 .476 1 0 0
3/03/24 at Stevenson 4-19 60:00 19 19.00 15 .441 0 1 0
3/07/24 at Trinity Washington 17-2 45:00 2 2.67 1 .333 1 0 0
3/10/24 Alma 14-7 60:00 7 7.00 6 .462 1 0 0
3/16/24 DePauw 8-17 60:00 17 17.00 12 .414 0 1 0
3/20/24 Ohio Wesleyan 11-15 60:00 15 15.00 11 .423 0 1 0
3/23/24 at Muskingum 22-10 60:00 10 10.00 6 .375 1 0 0
3/29/24 Baldwin Wallace 17-9 60:00 9 9.00 9 .500 1 0 0
4/03/24 at Ohio Northern 14-11 60:00 11 11.00 8 .421 1 0 0
4/06/24 Mount Union 12-13 60:00 13 13.00 11 .458 0 1 0
4/10/24 at JCUW 14-12 60:00 12 12.00 4 .250 1 0 18
4/20/24 at Capital 14-17 60:00 17 17.00 4 .190 0 1 27
4/24/24 Marietta 15-6 60:00 6 6.00 9 .600 1 0 0
4/27/24 Ohio Northern 18-9 60:00 9 9.00 5 .357 1 0 0
5/01/24 at Mount Union 14-16 60:00 16 16.00 9 .360 0 1 0
Otterbein 221-179 945:00 179 11.37 136 .432 10 6 45
Opponents 179-221 945:00 204 12.95 124 .378 6 10 51

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 Transylvania L 5-14 5 2 7 23 .217 21 .913 0 1 4 0 1 18 18 10 11
2/28/24 Oberlin L 11-13 11 3 14 24 .458 21 .875 0 0 2 4 0 21 23 12 13
3/03/24 Stevenson W 19-4 19 11 30 46 .413 34 .739 1 2 5 0 0 30 11 23 17
3/07/24 Trinity Washington L 2-17 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/10/24 at Alma L 7-14 7 3 10 24 .292 13 .542 0 1 2 1 0 23 26 8 11
3/16/24 at DePauw W 17-8 17 11 28 37 .459 29 .784 0 2 6 3 2 28 21 9 11
3/20/24 at Ohio Wesleyan W 15-11 15 7 22 32 .469 26 .813 0 2 6 4 0 22 21 12 18
3/23/24 Muskingum L 10-22 10 5 15 24 .417 16 .667 0 1 2 0 0 18 24 8 15
3/29/24 at Baldwin Wallace L 9-17 9 2 11 26 .346 18 .692 0 4 10 0 1 16 18 8 15
4/03/24 Ohio Northern L 11-14 11 5 16 30 .367 19 .633 0 2 4 3 0 21 18 15 11
4/06/24 at Mount Union W 13-12 13 8 21 33 .394 24 .727 0 0 2 3 1 19 12 5 14
4/10/24 JCUW L 12-14 12 2 14 18 .667 16 .889 0 2 3 0 0 24 22 11 16
4/20/24 Capital W 17-14 17 6 23 27 .630 21 .778 1 6 9 1 0 16 14 14 15
4/24/24 at Marietta L 6-15 6 4 10 18 .333 15 .833 0 0 1 0 1 14 23 11 14
4/27/24 at Ohio Northern L 9-18 9 4 13 14 .643 14 1.000 0 2 3 0 0 12 20 7 15
5/01/24 Mount Union W 16-14 16 14 30 29 .552 25 .862 1 1 2 1 0 13 12 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Transylvania 5-14 60:00 14 14.00 11 .440 0 1 0
2/28/24 Oberlin 11-13 60:00 13 13.00 10 .435 0 1 0
3/03/24 Stevenson 19-4 60:00 4 4.00 1 .200 1 0 0
3/10/24 at Alma 7-14 60:00 14 14.00 9 .391 0 1 0
3/16/24 at DePauw 17-8 60:00 8 8.00 14 .636 1 0 0
3/20/24 at Ohio Wesleyan 15-11 60:00 11 11.00 6 .353 1 0 0
3/23/24 Muskingum 10-22 60:00 22 22.00 9 .290 0 1 0
3/29/24 at Baldwin Wallace 9-17 60:00 17 17.00 9 .346 0 1 0
4/03/24 Ohio Northern 11-14 60:00 14 14.00 5 .263 0 1 0
4/06/24 at Mount Union 13-12 60:00 12 12.00 8 .400 1 0 0
4/10/24 JCUW 12-14 60:00 14 14.00 7 .333 0 1 29
4/20/24 Capital 17-14 60:00 14 14.00 5 .263 1 0 22
4/24/24 at Marietta 6-15 60:00 15 15.00 9 .375 0 1 0
4/27/24 at Ohio Northern 9-18 60:00 18 18.00 8 .308 0 1 0
5/01/24 Mount Union 16-14 60:00 14 14.00 13 .481 1 0 0
Opponents 179-221 945:00 204 12.95 124 .378 6 10 51
Otterbein 221-179 945:00 179 11.37 136 .432 10 6 45

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 at Transylvania W 14-5 5/2 35/23 25/21 10/18 15/18 10/11 25-25/20-24
2/28/24 at Oberlin W 13-11 4/3 30/24 23/21 25/21 21/23 15/13 15-20/14-20
3/03/24 at Stevenson L 4-19 1/11 8/46 5/34 15/30 26/11 6/17 8-20/6-7
3/07/24 at Trinity Washington W 17-2 13/0 23/0 19/0 16/0 11/0 17/0 2-2/0-0
3/10/24 Alma W 14-7 5/3 36/24 23/13 24/23 20/26 14/11 21-26/21-29
3/16/24 DePauw L 8-17 4/11 31/37 22/29 20/28 27/21 17/11 13-29/22-22
3/20/24 Ohio Wesleyan L 11-15 7/7 25/32 17/26 10/22 20/21 12/18 18-27/20-21
3/23/24 at Muskingum W 22-10 9/5 42/24 31/16 28/18 20/24 12/15 20-23/14-15
3/29/24 Baldwin Wallace W 17-9 8/2 33/26 26/18 17/16 19/18 15/15 22-27/16-19
4/03/24 at Ohio Northern W 14-11 8/5 30/30 19/19 20/21 26/18 18/11 10-20/14-21
4/06/24 Mount Union L 12-13 7/8 26/33 20/24 15/19 16/12 15/14 20-23/18-19
4/10/24 at JCUW W 14-12 4/2 29/18 21/16 14/24 15/22 13/16 26-27/20-25
4/20/24 at Capital L 14-17 6/6 22/27 19/21 16/16 18/14 20/15 16-19/15-17
4/24/24 Marietta W 15-6 11/4 32/18 24/15 22/14 18/23 11/14 21-26/17-21
4/27/24 Ohio Northern W 18-9 7/4 29/14 26/14 13/12 14/20 16/15 18-19/12-18
5/01/24 at Mount Union L 14-16 5/14 35/29 27/25 11/13 8/12 16/18 14-15/17-19
Otterbein 221-179 104/87 466/405 347/312 276/295 294/283 227/214 269-348/246-297
Opponents 179-221 87/104 405/466 312/347 295/276 283/294 214/227 246-297/269-348

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Muskingum (3/23/24)
GOALS 22 Muskingum (3/23/24)
ASSISTS 13 Trinity Washington (3/07/24)
SHOTS 42 Muskingum (3/23/24)
SHOTS ON GOAL 31 Muskingum (3/23/24)
SAVES 16 Transylvania (2/24/24)
GROUND BALLS 28 Muskingum (3/23/24)
TURNOVERS 27 DePauw (3/16/24)
CAUSED TURNOVERS 11 DePauw (3/16/24); Ohio Northern (4/27/24); Muskingum (3/23/24)
CLEARS 26 JCUW (4/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Carli Rigel Muskingum (3/23/24)
GOALS 10 Carli Rigel Muskingum (3/23/24)
ASSISTS 9 Ava Robey Marietta (4/24/24)
SHOTS 16 Carli Rigel Alma (3/10/24); Muskingum (3/23/24)
SHOTS ON GOAL 15 Carli Rigel Muskingum (3/23/24)
SAVES 16 Maggie Nance Transylvania (2/24/24)
GROUND BALLS 10 Courtney Costello Muskingum (3/23/24)
TURNOVERS 8 Carli Rigel Stevenson (3/03/24)
CAUSED TURNOVERS 6 Alyssa Glenn Capital (4/20/24)