Skip To Main Content

Otterbein University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Kent, Tyler 9 Kent, Tyler .403 1.207 43-43 176 53 71 20 3 11 48 130 .739 20 3 15 2 .468 2 0 11-15
6 Hutchison, Taylor 6 Hutchison, Taylor .389 1.007 34-34 149 35 58 13 1 4 24 85 .570 9 6 15 2 .437 3 2 8-9
16 Walton, Mark 16 Walton, Mark .386 1.013 35-34 132 47 51 12 0 3 22 72 .545 18 5 15 1 .468 3 2 9-11
13 Hernon, Stephan 13 Hernon, Stephan .375 .930 37-37 144 33 54 9 0 3 42 72 .500 11 3 16 2 .430 0 2 7-10
30 Chiero, Christian 30 Chiero, Christian .327 .835 33-28 110 20 36 4 0 3 20 49 .445 9 3 9 4 .390 1 0 6-11
4 Beachy, Ben 4 Beachy, Ben .295 .740 42-42 149 26 44 10 1 1 24 59 .396 9 2 25 1 .344 0 10 2-3
45 Simmerman, Jake 45 Simmerman, Jake .291 .952 43-43 158 42 46 16 2 6 45 84 .532 31 7 32 0 .420 4 0 14-17
20 Frentzel, Brock 20 Frentzel, Brock .283 .820 42-37 127 28 36 11 1 2 19 55 .433 13 9 39 1 .387 1 7 11-16
10 Gibson, J.C. 10 Gibson, J.C. .278 .804 35-26 90 19 25 6 1 0 17 33 .367 23 4 26 0 .437 2 1 6-10
27 27 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0  
1 Thompson, Tyler 1 Thompson, Tyler .429 1.127 11-1 7 1 3 1 0 0 1 4 .571 1 1 2 0 .556 0 0 2-3
12 Birrer, Pat 12 Birrer, Pat .326 .807 18-11 43 13 14 2 1 0 11 18 .419 3 2 4 0 .388 1 3 3-3
3 Guzzi, Dom 3 Guzzi, Dom .268 .757 24-15 56 12 15 2 2 1 12 24 .429 3 2 9 0 .328 0 2 4-5
19 Ross, Peyton 19 Ross, Peyton .217 .705 25-10 46 11 10 0 1 1 8 15 .326 10 2 13 2 .379 0 0 3-5
11 Severance, Sam 11 Severance, Sam .216 .602 20-14 51 5 11 2 0 1 7 16 .314 3 3 14 0 .288 2 4 2-2
14 Stotler, Mitch 14 Stotler, Mitch .211 .582 21-10 38 7 8 2 0 0 8 10 .263 3 4 6 1 .319 2 3 4-5
15 Feltner, Justin 15 Feltner, Justin .200 .829 5-0 5 1 1 1 0 0 0 2 .400 1 1 0 0 .429 0 0 0-0
40 Stopar, Bryan 40 Stopar, Bryan .111 .269 11-2 18 1 2 0 0 0 1 2 .111 1 0 1 0 .158 0 1 0-0
2 Tennenbaum, James 2 Tennenbaum, James .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
36 Snyder, Tim 36 Snyder, Tim .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Willis, Brady 48 Willis, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Brown, KC 25 Brown, KC .000 1.000 12-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
47 Combs, Jason 47 Combs, Jason .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .323 .894 43-43 1503 355 486 112 13 36 310 732 .487 170 57 243 16 .407 22 37 92-125
Opponents .259 .674 43-43 1498 208 388 63 7 14 187 507 .338 136 45 309 19 .336 15 27 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Kemer, Robert 42Kemer, Robert 2.49 1.21 7-0 12-10 2 1-1 1 61.1 54 20 17 20 71 5 1 1 232 .233 6 8 0 1 3
44 Prince, Craig 44Prince, Craig 2.62 1.26 5-2 12-11 0 0-0 0 65.1 59 30 19 23 69 9 1 1 245 .241 6 14 1 2 7
23 Mally, Jordon 23Mally, Jordon 3.08 1.34 7-0 14-8 1 0-2 1 61.1 65 28 21 17 47 12 0 1 243 .267 2 5 0 0 4
25 Brown, KC 25Brown, KC 0.00 1.45 0-0 11-0 0 0-1 0 11.0 11 4 0 5 8 0 0 0 40 .275 1 2 0 1 1
34 Murphy, Jaryd 34Murphy, Jaryd 0.00 1.06 1-0 3-0 0 0-0 0 11.1 9 4 0 3 4 1 0 0 44 .205 0 1 0 0 1
18 Norton, Caleb 18Norton, Caleb 1.86 1.03 3-2 21-0 0 0-2 7 29.0 23 9 6 7 24 3 0 2 104 .221 0 5 0 3 3
7 Collier, Adam 7Collier, Adam 3.54 1.33 1-0 9-0 0 0-0 1 20.1 19 10 8 8 8 5 0 0 76 .250 0 1 0 3 0
28 Yuran, Stevie 28Yuran, Stevie 4.13 1.78 2-3 10-4 0 0-0 1 32.2 41 22 15 17 21 12 1 1 136 .301 3 2 0 1 2
5 Hamilton, Ben 5Hamilton, Ben 5.14 1.29 3-1 9-5 1 0-0 0 35.0 38 24 20 7 21 3 3 3 140 .271 0 3 0 3 1
33 Muse, Nick 33Muse, Nick 6.91 1.67 1-2 8-3 0 0-0 1 14.1 13 12 11 11 7 5 0 1 54 .241 2 1 0 0 1
8 Dorsey, Terrell 8Dorsey, Terrell 7.13 1.58 2-1 12-2 0 0-1 1 24.0 27 23 19 11 20 4 1 2 100 .270 5 3 0 0 3
17 Roberts, Justin 17Roberts, Justin 9.00 1.75 0-0 4-0 0 0-1 0 4.0 6 5 4 1 3 0 0 1 19 .316 0 0 0 0 0
32 Putnam, Johnny 32Putnam, Johnny 9.00 1.86 0-0 2-0 0 0-0 0 7.0 12 9 7 1 3 1 0 0 35 .343 0 0 0 1 0
46 Frazier, Shane 46Frazier, Shane 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
26 Peters, Jeff 26Peters, Jeff 10.13 2.81 0-0 5-0 0 0-1 0 5.1 10 7 6 5 3 3 0 0 26 .385 1 0 0 0 1
Totals 3.62 1.37 32-11 133-43 4 4 13 383.0 388 208 154 136 309 63 7 14 1498 .259 26 45 1 15 27
Opponents 7.13 1.77 11-32 135-43 0 0 6 370.0 486 355 293 170 243 112 13 36 1503 .323 57 57 7 22 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Severance, Sam 11 Severance, Sam 9 9 0 0 1.000 0 0 0 0 0
42 Kemer, Robert 42 Kemer, Robert 9 2 7 0 1.000 0 10 1 0 0
1 Thompson, Tyler 1 Thompson, Tyler 7 4 3 0 1.000 1 0 0 0 0
15 Feltner, Justin 15 Feltner, Justin 6 6 0 0 1.000 0 0 0 0 0
40 Stopar, Bryan 40 Stopar, Bryan 6 6 0 0 1.000 1 0 0 0 0
25 Brown, KC 25 Brown, KC 4 3 1 0 1.000 1 1 2 0 0
26 Peters, Jeff 26 Peters, Jeff 4 2 2 0 1.000 0 0 0 0 0
8 Dorsey, Terrell 8 Dorsey, Terrell 3 1 2 0 1.000 0 1 0 0 0
12 Birrer, Pat 12 Birrer, Pat 2 2 0 0 1.000 0 0 0 0 0
2 Tennenbaum, James 2 Tennenbaum, James 2 0 2 0 1.000 0 0 0 0 0
27 27 27 27 2 0 2 0 1.000 0 0 0 0 0  
33 Muse, Nick 33 Muse, Nick 2 1 1 0 1.000 0 0 0 0 0
36 Snyder, Tim 36 Snyder, Tim 2 2 0 0 1.000 0 0 0 0 0
7 Collier, Adam 7 Collier, Adam 2 1 1 0 1.000 0 8 0 0 0
32 Putnam, Johnny 32 Putnam, Johnny 1 1 0 0 1.000 0 2 1 0 0
9 Kent, Tyler 9 Kent, Tyler 123 120 2 1 .992 0 0 0 0 0
45 Simmerman, Jake 45 Simmerman, Jake 379 353 22 4 .989 18 0 0 0 0
13 Hernon, Stephan 13 Hernon, Stephan 265 230 27 8 .970 0 50 9 6 0
6 Hutchison, Taylor 6 Hutchison, Taylor 170 78 86 6 .965 15 0 0 0 0
20 Frentzel, Brock 20 Frentzel, Brock 57 52 3 2 .965 0 0 0 0 0
19 Ross, Peyton 19 Ross, Peyton 28 22 5 1 .964 0 0 0 0 0
16 Walton, Mark 16 Walton, Mark 159 97 55 7 .956 2 15 4 1 0
10 Gibson, J.C. 10 Gibson, J.C. 65 61 1 3 .954 0 0 0 0 0
44 Prince, Craig 44 Prince, Craig 16 5 10 1 .938 0 14 4 0 0
14 Stotler, Mitch 14 Stotler, Mitch 51 18 29 4 .922 3 0 0 0 0
18 Norton, Caleb 18 Norton, Caleb 12 3 8 1 .917 0 5 0 0 0
28 Yuran, Stevie 28 Yuran, Stevie 10 1 8 1 .900 0 7 1 0 0
3 Guzzi, Dom 3 Guzzi, Dom 39 12 23 4 .897 1 0 0 0 0
4 Beachy, Ben 4 Beachy, Ben 178 47 110 21 .882 13 0 0 0 0
23 Mally, Jordon 23 Mally, Jordon 15 4 9 2 .867 0 6 4 0 0
30 Chiero, Christian 30 Chiero, Christian 15 5 7 3 .800 0 0 0 0 0
5 Hamilton, Ben 5 Hamilton, Ben 10 1 6 3 .700 0 10 1 0 0
34 Murphy, Jaryd 34 Murphy, Jaryd 2 0 1 1 .500 0 1 0 0 0
17 Roberts, Justin 17 Roberts, Justin 0 0 0 0 .000 0 0 0 0 0
46 Frazier, Shane 46 Frazier, Shane 0 0 0 0 .000 0 0 0 0 0
47 Combs, Jason 47 Combs, Jason 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brady 48 Willis, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1655 1149 433 73 .956 20 130 27 7 0
Opponents 1653 1110 461 82 .950 30 184 63 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Kent, Tyler 9Kent, Tyler .432 1.305 18-18 74 23 32 13 0 5 23 60 .811 8 2 4 1 .494 1 0 2-4
6 Hutchison, Taylor 6Hutchison, Taylor .388 1.008 18-18 80 16 31 7 0 3 13 47 .588 3 3 8 2 .420 2 1 3-3
13 Hernon, Stephan 13Hernon, Stephan .385 .921 17-17 65 16 25 3 0 1 14 31 .477 6 1 6 2 .444 0 0 3-5
16 Walton, Mark 16Walton, Mark .380 .968 18-18 71 21 27 4 0 2 11 37 .521 8 3 7 0 .447 3 1 7-9
45 Simmerman, Jake 45Simmerman, Jake .313 .996 18-18 67 18 21 7 2 2 18 38 .567 15 0 12 0 .429 2 0 6-8
12 Birrer, Pat 12Birrer, Pat .296 .777 9-8 27 6 8 2 1 0 9 12 .444 2 0 4 0 .333 1 2 1-1
10 Gibson, J.C. 10Gibson, J.C. .277 .719 16-14 47 9 13 2 0 0 7 15 .319 9 2 11 0 .400 2 0 4-7
4 Beachy, Ben 4Beachy, Ben .273 .649 17-17 55 7 15 3 0 0 5 18 .327 3 1 11 0 .322 0 5 0-0
30 Chiero, Christian 30Chiero, Christian .225 .487 11-9 40 6 9 0 0 0 5 9 .225 2 0 4 2 .262 0 0 3-4
14 Stotler, Mitch 14Stotler, Mitch .200 .400 6-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 2-3
20 Frentzel, Brock 20Frentzel, Brock .196 .516 18-15 51 7 10 1 0 0 6 11 .216 4 4 21 0 .300 1 4 3-7
19 Ross, Peyton 19Ross, Peyton .143 .393 7-3 14 0 2 0 0 0 1 2 .143 2 0 6 1 .250 0 0 0-1
11 Severance, Sam 11Severance, Sam .071 .210 6-4 14 1 1 1 0 0 1 2 .143 0 0 4 0 .067 1 0 0-0
3 Guzzi, Dom 3Guzzi, Dom .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
40 Stopar, Bryan 40Stopar, Bryan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Willis, Brady 48Willis, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Combs, Jason 47Combs, Jason .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .841 18-18 620 131 195 43 3 13 113 283 .456 63 16 101 8 .385 13 15 34-52
Opponents .282 .729 18-18 664 102 187 30 3 8 94 247 .372 63 20 129 7 .357 10 14 32-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Brown, KC 25Brown, KC 0.00 2.93 0-0 6-0 0 0-0 0 4.1 7 1 0 5 2 0 0 0 18 .389 1 2 0 1 0
34 Murphy, Jaryd 34Murphy, Jaryd 0.00 1.18 0-0 1-0 0 0-0 0 5.1 5 4 0 1 3 1 0 0 23 .217 0 1 0 0 1
23 Mally, Jordon 23Mally, Jordon 2.36 1.72 3-0 6-2 1 0-1 1 26.2 35 11 7 10 21 5 0 0 113 .310 0 1 0 0 0
18 Norton, Caleb 18Norton, Caleb 2.45 1.20 1-1 11-0 0 0-0 5 14.2 12 5 4 5 15 1 0 2 53 .226 0 1 0 2 1
44 Prince, Craig 44Prince, Craig 2.83 1.36 3-1 7-7 0 0-0 0 41.1 41 23 13 15 43 7 0 0 160 .256 4 6 1 2 4
7 Collier, Adam 7Collier, Adam 3.18 1.35 0-0 2-0 0 0-0 1 5.2 4 2 2 3 2 1 0 0 20 .200 0 0 0 1 0
42 Kemer, Robert 42Kemer, Robert 3.57 1.31 4-0 7-6 0 0-1 1 35.1 34 15 14 12 29 3 0 0 134 .254 2 7 0 1 3
28 Yuran, Stevie 28Yuran, Stevie 5.00 2.00 2-0 3-1 0 0-0 0 9.0 13 7 5 5 5 5 1 0 40 .325 0 0 0 1 1
26 Peters, Jeff 26Peters, Jeff 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 1
46 Frazier, Shane 46Frazier, Shane 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
5 Hamilton, Ben 5Hamilton, Ben 11.17 1.85 1-0 4-1 0 0-0 0 9.2 15 12 12 2 3 2 2 3 44 .341 0 1 0 2 0
8 Dorsey, Terrell 8Dorsey, Terrell 11.57 1.86 0-1 5-0 0 0-0 0 7.0 11 11 9 2 4 1 0 1 32 .344 4 1 0 0 2
33 Muse, Nick 33Muse, Nick 15.00 2.67 0-1 2-1 0 0-0 0 3.0 5 6 5 3 1 3 0 0 13 .385 0 0 0 0 1
17 Roberts, Justin 17Roberts, Justin 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 2 0 1 0 0 1 6 .333 0 0 0 0 0
Totals 4.09 1.52 14-4 57-18 1 1 8 165.0 187 102 75 63 129 30 3 8 664 .282 11 20 1 10 14
Opponents 6.06 1.62 4-14 51-18 0 0 3 159.0 195 131 107 63 101 43 3 13 620 .315 12 16 2 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Frentzel, Brock 20 Frentzel, Brock 17 16 1 0 1.000 0 0 0 0 0
14 Stotler, Mitch 14 Stotler, Mitch 7 2 5 0 1.000 0 0 0 0 0
42 Kemer, Robert 42 Kemer, Robert 7 1 6 0 1.000 0 5 0 0 0
11 Severance, Sam 11 Severance, Sam 6 6 0 0 1.000 0 0 0 0 0
18 Norton, Caleb 18 Norton, Caleb 6 3 3 0 1.000 0 4 0 0 0
23 Mally, Jordon 23 Mally, Jordon 4 1 3 0 1.000 0 3 2 0 0
36 Snyder, Tim 36 Snyder, Tim 2 2 0 0 1.000 0 0 0 0 0
7 Collier, Adam 7 Collier, Adam 2 1 1 0 1.000 0 0 0 0 0
8 Dorsey, Terrell 8 Dorsey, Terrell 2 0 2 0 1.000 0 0 0 0 0
26 Peters, Jeff 26 Peters, Jeff 1 0 1 0 1.000 0 0 0 0 0
28 Yuran, Stevie 28 Yuran, Stevie 1 0 1 0 1.000 0 1 0 0 0
45 Simmerman, Jake 45 Simmerman, Jake 175 164 10 1 .994 8 0 0 0 0
9 Kent, Tyler 9 Kent, Tyler 50 48 1 1 .980 0 0 0 0 0
6 Hutchison, Taylor 6 Hutchison, Taylor 109 49 56 4 .963 8 0 0 0 0
13 Hernon, Stephan 13 Hernon, Stephan 143 122 14 7 .951 0 30 3 4 0
10 Gibson, J.C. 10 Gibson, J.C. 38 36 0 2 .947 0 0 0 0 0
4 Beachy, Ben 4 Beachy, Ben 75 21 47 7 .907 6 0 0 0 0
19 Ross, Peyton 19 Ross, Peyton 10 9 0 1 .900 0 0 0 0 0
44 Prince, Craig 44 Prince, Craig 9 2 6 1 .889 0 13 1 0 0
16 Walton, Mark 16 Walton, Mark 44 10 29 5 .886 1 2 0 0 0
3 Guzzi, Dom 3 Guzzi, Dom 6 2 3 1 .833 0 0 0 0 0
5 Hamilton, Ben 5 Hamilton, Ben 3 0 2 1 .667 0 6 0 0 0
34 Murphy, Jaryd 34 Murphy, Jaryd 2 0 1 1 .500 0 0 0 0 0
1 Thompson, Tyler 1 Thompson, Tyler 0 0 0 0 .000 0 0 0 0 0
12 Birrer, Pat 12 Birrer, Pat 0 0 0 0 .000 0 0 0 0 0
17 Roberts, Justin 17 Roberts, Justin 0 0 0 0 .000 0 0 0 0 0
25 Brown, KC 25 Brown, KC 0 0 0 0 .000 0 0 0 0 0
30 Chiero, Christian 30 Chiero, Christian 0 0 0 0 .000 0 0 0 0 0
33 Muse, Nick 33 Muse, Nick 0 0 0 0 .000 0 0 0 0 0
40 Stopar, Bryan 40 Stopar, Bryan 0 0 0 0 .000 0 0 0 0 0
46 Frazier, Shane 46 Frazier, Shane 0 0 0 0 .000 0 0 0 0 0
47 Combs, Jason 47 Combs, Jason 0 0 0 0 .000 0 0 0 0 0
48 Willis, Brady 48 Willis, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 719 495 192 32 .955 23 64 6 4 0
Opponents 714 477 203 34 .952 36 68 36 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs Chicago State W 5-3 33 5 7 3 4 0 0 3 0 3 0 0 1 0 0 14 27 8 3 .212
2/29/2016 vs North Central (MN) W 17-0 35 17 15 16 3 2 1 9 0 6 0 6 0 0 0 3 21 6 2 .429
2/29/2016 vs North Central (MN) W 15-2 30 15 15 12 3 1 1 3 0 5 1 3 1 2 1 1 21 10 1 .500
3/1/2016 vs North Central (MN) W 33-3 49 33 28 32 9 2 0 9 0 6 0 10 0 0 1 3 21 10 1 .571
3/2/2016 vs SUNY Old Westbury W 3-1 32 3 6 1 3 1 0 3 0 4 0 1 0 1 0 8 27 7 0 .188
3/4/2016 vs Mitchell College L 6-7 34 6 12 6 3 0 1 1 0 3 1 3 1 1 1 8 27 15 4 .353
3/5/2016 vs SUNY Old Westbury W 13-6 40 13 15 9 3 0 0 4 0 5 1 2 1 0 0 8 27 5 1 .375
3/5/2016 vs Olivet (Mich.) L 6-12 37 6 11 5 4 1 0 3 0 0 0 1 1 1 0 2 27 9 3 .297
3/6/2016 vs Rockford University W 4-2 32 4 9 4 1 0 2 2 0 1 0 1 1 0 0 10 27 10 1 .281
3/12/2016 at Transylvania W 5-1 32 5 10 4 5 0 0 4 0 1 2 1 3 0 0 5 27 7 0 .313
3/12/2016 at Transylvania W 7-4 37 7 9 7 2 0 2 3 0 2 0 0 1 0 0 4 27 8 2 .243
3/16/2016 at Ohio Wesleyan L 9-10 37 9 13 7 3 0 2 4 0 2 2 1 2 0 0 6 24 11 4 .351
3/19/2016 Marian (Wisc.) W 14-0 34 14 16 12 3 1 3 2 0 1 0 0 1 0 0 4 21 5 0 .471
3/19/2016 Marian (Wisc.) W 12-2 37 12 14 12 5 0 2 4 0 3 1 3 0 0 1 3 27 12 1 .378
3/20/2016 Marian (Wisc.) W 11-7 35 11 10 10 3 0 1 4 0 3 1 0 0 0 1 7 27 8 3 .286
3/23/2016 Adrian College W 4-0 30 4 7 3 1 1 1 0 0 0 1 1 0 0 0 0 27 9 3 .233
3/26/2016 Ohio Northern L 2-8 30 2 4 2 1 0 2 4 0 2 0 2 0 0 0 10 27 13 2 .133
3/26/2016 Ohio Northern L 3-11 32 3 9 3 2 0 1 3 0 1 1 0 2 0 0 8 27 10 1 .281
3/29/2016 Wittenberg W 8-1 30 8 10 6 1 0 1 9 0 4 0 2 2 0 1 6 27 8 2 .333
4/5/2016 at Baldwin Wallace W 6-4 31 6 11 6 4 0 0 5 0 2 0 2 3 2 2 4 27 6 2 .355
4/5/2016 at Baldwin Wallace W 12-4 40 12 15 12 3 0 0 5 0 3 0 0 1 0 0 7 27 11 2 .375
4/13/2016 Marietta College W 6-2 29 6 9 5 2 0 2 6 0 2 2 0 0 1 1 4 27 7 0 .310
4/13/2016 Marietta College L 6-7 44 6 10 5 2 0 0 3 2 1 0 0 2 1 0 9 33 13 1 .227
4/14/2016 at Capital W 10-5 33 10 11 10 4 1 0 6 0 1 1 0 1 2 0 8 27 8 2 .333
4/14/2016 at Capital W 6-4 35 6 8 4 2 0 0 7 0 6 0 1 0 0 0 9 27 15 2 .229
4/16/2016 John Carroll L 4-11 39 4 13 3 3 0 1 0 0 0 1 0 0 1 0 7 27 14 4 .333
4/16/2016 John Carroll W 14-10 32 14 13 10 3 0 2 6 0 2 1 1 0 2 1 0 27 13 4 .406
4/19/2016 at Wilmington W 5-0 32 5 10 5 0 2 0 4 0 2 0 1 3 0 0 2 27 7 0 .313
4/19/2016 at Wilmington W 7-2 37 7 14 4 3 0 0 1 0 6 2 1 0 1 0 2 27 13 2 .378
4/23/2016 Mount Union W 11-10 32 11 13 11 3 0 2 2 0 0 2 2 1 2 0 4 27 13 2 .406
4/23/2016 Mount Union W 10-7 38 10 16 9 2 0 1 3 0 4 3 1 1 0 0 4 27 7 2 .421
4/27/2016 at Denison W 8-7 36 8 12 8 2 0 0 8 2 1 0 2 2 2 0 5 30 17 3 .333
5/2/2016 at Heidelberg W 3-2 33 3 7 3 1 0 0 0 0 1 1 2 0 0 0 5 27 7 2 .212
5/2/2016 at Heidelberg W 6-5 38 6 12 5 3 0 1 1 0 0 2 1 0 0 1 7 30 17 1 .316
5/3/2016 College of Wooster L 3-11 29 3 5 3 2 0 1 6 0 0 0 0 0 1 0 4 27 15 2 .172
5/5/2016 at College of Wooster W 14-2 41 14 16 12 2 1 1 8 1 1 2 2 0 0 0 9 27 14 0 .390
5/7/2016 Muskingum W 13-4 32 13 11 10 3 0 1 6 0 0 2 0 0 0 3 5 27 8 1 .344
5/7/2016 Muskingum W 7-6 33 7 9 6 2 0 0 1 0 1 0 2 1 1 0 6 27 10 2 .273
5/8/2016 at Frostburg State W 3-1 36 3 9 2 1 0 0 2 0 2 0 1 0 0 0 10 27 9 0 .250
5/8/2016 at La Roche College L 1-2 30 1 5 1 0 0 1 2 0 1 1 0 1 0 1 5 24 5 1 .167
5/12/2016 John Carroll W 9-2 36 9 12 9 3 0 0 6 0 1 0 0 1 0 0 5 27 5 1 .333
5/13/2016 Marietta College L 8-13 43 8 13 7 2 0 2 3 0 1 0 1 0 0 0 5 27 15 2 .302
5/13/2016 Baldwin Wallace L 6-7 38 6 12 6 1 0 1 5 0 2 2 0 3 1 1 7 33 13 1 .316
Total 355-208 1503 355 486 310 112 13 36 170 5 92 33 57 37 22 16 243 1149 433 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs Chicago State W 5-3 9.0 4 3 0 5 8 1 0 0 0 0 2 0 1 0 0 0.00
2/29/2016 vs North Central (MN) W 17-0 7.0 4 0 0 1 9 0 0 0 0 0 1 0 2 0 0 0.00
2/29/2016 vs North Central (MN) W 15-2 7.0 7 2 2 1 10 1 0 0 1 0 0 0 3 0 0 2.57
3/1/2016 vs North Central (MN) W 33-3 7.0 5 3 3 2 5 1 0 0 2 0 0 0 4 0 0 3.86
3/2/2016 vs SUNY Old Westbury W 3-1 9.0 9 1 1 2 13 1 1 0 0 0 1 0 5 0 0 1.00
3/4/2016 vs Mitchell College L 6-7 9.0 13 7 3 4 9 1 0 0 2 0 0 0 5 1 0 3.00
3/5/2016 vs SUNY Old Westbury W 13-6 9.0 11 6 4 6 12 1 2 0 2 0 1 0 6 1 0 4.00
3/5/2016 vs Olivet (Mich.) L 6-12 9.0 19 12 9 0 6 3 0 0 0 0 0 0 6 2 0 9.00
3/6/2016 vs Rockford University W 4-2 9.0 4 2 0 2 8 1 0 0 0 0 1 0 7 2 0 0.00
3/12/2016 at Transylvania W 5-1 9.0 9 1 1 1 13 3 0 0 0 0 0 0 8 2 0 1.00
3/12/2016 at Transylvania W 7-4 9.0 5 4 3 2 10 2 0 1 0 0 4 0 9 2 0 3.00
3/16/2016 at Ohio Wesleyan L 9-10 8.0 10 10 7 3 6 3 0 2 2 0 3 0 9 3 0 7.88
3/19/2016 Marian (Wisc.) W 14-0 7.0 3 0 0 1 11 0 0 0 1 0 0 0 10 3 0 0.00
3/19/2016 Marian (Wisc.) W 12-2 9.0 4 2 1 2 8 0 0 0 1 0 3 0 11 3 0 1.00
3/20/2016 Marian (Wisc.) W 11-7 9.0 10 7 6 2 4 3 0 1 0 0 2 0 12 3 0 6.00
3/23/2016 Adrian College W 4-0 9.0 6 0 0 2 5 1 0 0 0 0 0 0 13 3 0 0.00
3/26/2016 Ohio Northern L 2-8 9.0 13 8 7 3 2 2 1 2 1 0 1 0 13 4 0 7.00
3/26/2016 Ohio Northern L 3-11 9.0 15 11 11 5 6 3 1 1 1 0 1 0 13 5 0 11.00
3/29/2016 Wittenberg W 8-1 9.0 1 1 0 3 2 0 0 0 0 0 0 0 14 5 0 0.00
4/5/2016 at Baldwin Wallace W 6-4 9.0 4 4 0 4 10 1 0 0 1 0 2 0 15 5 0 0.00
4/5/2016 at Baldwin Wallace W 12-4 9.0 9 4 4 5 6 1 0 0 0 0 1 0 16 5 0 4.00
4/13/2016 Marietta College W 6-2 9.0 6 2 2 2 6 1 0 0 0 0 1 0 17 5 0 2.00
4/13/2016 Marietta College L 6-7 11.0 11 7 6 8 9 2 0 0 0 0 1 1 17 6 0 4.91
4/14/2016 at Capital W 10-5 9.0 10 5 4 5 7 2 0 0 0 0 0 0 18 6 0 4.00
4/14/2016 at Capital W 6-4 9.0 11 4 2 4 2 4 0 0 0 0 0 0 19 6 0 2.00
4/16/2016 John Carroll L 4-11 9.0 13 11 6 4 3 5 0 0 0 0 1 0 19 7 0 6.00
4/16/2016 John Carroll W 14-10 9.0 12 10 9 0 4 1 0 2 2 0 0 0 20 7 0 9.00
4/19/2016 at Wilmington W 5-0 9.0 9 0 0 0 8 0 0 0 0 0 1 0 21 7 0 0.00
4/19/2016 at Wilmington W 7-2 9.0 8 2 1 2 10 1 0 0 1 0 2 0 22 7 0 1.00
