Skip To Main Content

Otterbein University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Barber, Jack .322 .757 36-35 149 27 48 6 0 1 23 57 .383 8 5 18 0 .374 1 2 8-10
15 Gels, JT .317 .864 36-34 126 25 40 7 0 3 21 56 .444 16 7 19 3 .420 1 2 1-1
17 James, Nolan .300 .895 36-35 130 27 39 8 1 5 31 64 .492 16 9 17 1 .403 4 0 6-9
9 Fisher, Cam .266 .742 36-34 128 19 34 4 1 4 26 52 .406 13 1 22 4 .336 1 3 10-11
1 Mabry, Calvin .252 .651 34-33 135 24 34 4 2 0 12 42 .311 14 5 19 1 .340 2 2 16-18
22 Scott, Gavin .245 .630 28-25 102 8 25 5 0 1 14 33 .324 8 1 15 2 .306 0 1 4-5
20 Uhl, Daniel .202 .611 33-30 104 15 21 4 0 3 15 34 .327 11 1 25 0 .284 0 2 1-1
26 Rubins, Max .281 .626 23-20 57 7 16 1 0 0 2 17 .298 4 0 10 1 .328 0 6 2-3
14 Orchard, Dean .250 .566 17-15 52 10 13 0 0 0 3 13 .250 3 2 9 0 .316 0 5 4-4
2 Boggs, Braylon .243 .552 13-10 37 6 9 1 0 0 2 10 .270 2 0 4 1 .282 0 0 0-0
11 Chmielewski, Evan .214 .547 9-8 28 4 6 0 0 0 5 6 .214 4 1 8 0 .333 0 2 0-0
3 Siess, Geoffrey .178 .595 22-13 45 6 8 2 0 0 3 10 .222 10 4 10 0 .373 0 0 5-7
13 Andrews, Dylan .167 .439 10-5 24 3 4 1 0 0 2 5 .208 2 0 4 0 .231 0 1 0-0
76 Vega-Marquez, Michael .167 .536 9-2 12 1 2 1 0 0 0 3 .250 2 0 6 0 .286 0 0 0-0
7 Bond, Caleb .161 .494 20-12 31 2 5 0 0 0 1 5 .161 2 6 8 1 .333 0 5 1-1
18 Dunlap, Anthony .133 .411 7-3 15 1 2 0 0 0 0 2 .133 1 2 5 0 .278 0 0 0-0
19 Wendt, Ethan .000 .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
34 Bush, Marcus .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
16 Stewart, Max .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
36 Richardson, Derek .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Radvansky, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .685 36-36 1192 185 306 44 4 17 161 409 .343 116 44 208 14 .342 9 31 58-71
Opponents .282 .806 36-36 1233 277 348 62 8 32 243 522 .423 157 52 240 16 .383 13 37 71-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Mealey, Nick 3.56 1.20 2-4 12-11 1 0-0 0 65.2 55 32 26 24 67 10 3 3 246 .224 11 7 0 3 4
4 Rabe, Maverick 5.59 1.63 0-6 12-11 0 0-0 0 48.1 51 41 30 28 44 9 1 6 193 .264 9 3 0 1 4
51 Cooper, Adam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
38 Abrams, Riley 4.43 1.16 1-2 14-0 0 0-0 2 22.1 19 14 11 7 18 1 1 1 83 .229 2 1 0 2 2
44 Wight, Russ 5.87 1.47 2-2 14-3 0 0-0 0 30.2 36 27 20 9 29 5 1 2 129 .279 1 7 1 1 4
23 Ramsey, Darren 6.06 1.40 2-2 10-8 0 0-0 0 35.2 41 26 24 9 19 7 0 5 141 .291 1 7 0 0 5
6 McClain, Brady 7.22 1.74 1-4 14-0 0 0-0 0 28.2 37 27 23 13 17 6 0 2 117 .316 4 8 1 0 4
21 Kitts, Andrew 7.24 1.83 0-1 6-3 0 0-0 0 13.2 15 12 11 10 8 4 0 0 52 .288 4 2 0 0 2
24 Nemec, Andrew 8.10 2.30 0-1 8-0 0 0-0 0 10.0 16 14 9 7 4 4 0 2 46 .348 6 3 0 1 2
29 Sprague, Jack 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 1 0 2 0 0
25 Heagen, Brady 9.16 2.14 1-0 12-0 0 0-0 0 18.2 26 25 19 14 11 4 0 4 82 .317 5 2 0 1 2
5 Sethna, Sam 11.00 2.11 0-1 14-0 0 0-0 0 18.0 21 23 22 17 13 2 1 4 73 .288 3 7 0 2 0
46 Hoffman, Josh 12.96 3.00 0-0 7-0 0 0-0 0 8.1 12 16 12 13 6 2 0 2 35 .343 2 5 0 0 1
36 Richardson, Derek 20.25 3.50 0-2 5-0 0 0-0 0 4.0 9 11 9 5 2 5 0 1 20 .450 1 0 0 0 0
10 Payne, Austin 36.00 5.00 0-1 1-0 0 0-0 0 1.0 5 4 4 0 0 1 1 0 8 .625 0 0 0 0 0
48 Bragg, Gavin 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 1 0 0 4 1.000 0 0 0 0 0
Totals 6.60 1.64 9-26 132-36 1 2 2 307.0 348 277 225 157 240 61 8 32 1236 .282 50 52 4 11 30
Opponents 4.03 1.35 26-9 125-36 2 3 9 312.2 306 185 140 116 208 43 4 17 1192 .257 39 44 0 9 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Siess, Geoffrey 32 32 0 0 1.000 0 0 0 0 0
7 Bond, Caleb 19 19 0 0 1.000 0 0 0 0 0
11 Chmielewski, Evan 11 11 0 0 1.000 0 0 0 0 0
36 Richardson, Derek 7 7 0 0 1.000 1 2 0 0 0
76 Vega-Marquez, Michael 5 5 0 0 1.000 0 0 0 0 0
15 Gels, JT 303 287 12 4 .987 21 0 0 0 0
12 Barber, Jack 234 215 16 3 .987 0 61 8 4 0
1 Mabry, Calvin 83 81 0 2 .976 0 0 0 0 0
18 Dunlap, Anthony 36 32 3 1 .972 0 7 1 2 0
13 Andrews, Dylan 27 11 15 1 .963 4 0 0 0 0
26 Rubins, Max 88 26 57 5 .943 10 0 0 0 0
20 Uhl, Daniel 35 7 26 2 .943 0 0 0 0 0
17 James, Nolan 41 37 1 3 .927 1 0 0 0 0
23 Ramsey, Darren 13 3 9 1 .923 1 8 0 0 0
2 Boggs, Braylon 47 18 25 4 .915 5 0 0 0 0
9 Fisher, Cam 161 58 88 15 .907 17 0 0 0 0
14 Orchard, Dean 38 34 0 4 .895 0 0 0 0 0
6 McClain, Brady 9 3 5 1 .889 0 5 4 0 0
22 Scott, Gavin 68 25 35 8 .882 3 0 0 0 0
25 Heagen, Brady 11 0 9 2 .818 0 3 0 0 0
30 Mealey, Nick 11 0 9 2 .818 0 7 1 0 0
19 Wendt, Ethan 5 4 0 1 .800 1 0 0 0 0
38 Abrams, Riley 7 1 4 2 .714 0 5 1 0 0
4 Rabe, Maverick 9 3 3 3 .667 0 11 2 0 0
21 Kitts, Andrew 6 0 4 2 .667 0 6 0 0 0
44 Wight, Russ 6 1 3 2 .667 0 4 1 0 0
5 Sethna, Sam 7 1 3 3 .571 0 8 0 0 0
24 Nemec, Andrew 1 0 0 1 .000 0 3 0 0 0
48 Bragg, Gavin 1 0 0 1 .000 0 2 0 0 0
10 Payne, Austin 0 0 0 0 .000 0 0 0 0 0
16 Stewart, Max 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Jack 0 0 0 0 .000 0 0 0 0 0
34 Bush, Marcus 0 0 0 0 .000 0 0 0 0 0
40 Radvansky, Jack 0 0 0 0 .000 0 0 0 0 0
46 Hoffman, Josh 0 0 0 0 .000 0 3 1 0 0
51 Cooper, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1321 921 327 73 .945 24 135 19 6 0
Opponents 1375 938 378 59 .957 24 113 24 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Gels, JT .389 .960 14-14 54 9 21 4 0 1 9 28 .519 5 0 7 0 .441 0 1 1-1
12 Barber, Jack .339 .781 14-14 59 12 20 3 0 0 9 23 .390 2 3 2 0 .391 0 1 1-1
3 Siess, Geoffrey .333 .800 6-3 12 1 4 0 0 0 0 4 .333 2 1 2 0 .467 0 0 1-3
22 Scott, Gavin .311 .847 13-12 45 6 14 4 0 1 6 21 .467 4 1 4 1 .380 0 1 1-1
17 James, Nolan .304 .862 14-14 56 10 17 3 0 3 15 29 .518 3 2 4 1 .344 3 0 3-5
14 Orchard, Dean .300 .649 12-11 40 8 12 0 0 0 3 12 .300 1 2 7 0 .349 0 2 4-4
26 Rubins, Max .294 .675 13-11 34 5 10 1 0 0 2 11 .324 3 0 7 0 .351 0 4 1-1
7 Bond, Caleb .286 .572 6-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 1-1
9 Fisher, Cam .241 .577 14-14 54 7 13 0 0 1 5 16 .296 2 1 9 1 .281 0 1 1-1
20 Uhl, Daniel .196 .545 14-13 51 5 10 1 0 2 7 17 .333 1 0 13 0 .212 0 0 0-0
1 Mabry, Calvin .160 .466 13-13 50 9 8 1 1 0 3 11 .220 4 2 5 1 .246 1 1 1-1
2 Boggs, Braylon .100 .200 4-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
18 Dunlap, Anthony .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
76 Vega-Marquez, Michael .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
13 Andrews, Dylan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Stewart, Max .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bush, Marcus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Radvansky, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .686 14-14 486 72 132 17 1 8 60 175 .360 29 12 71 4 .326 4 11 15-19
Opponents .273 .782 14-14 505 107 138 29 4 10 97 205 .406 70 16 94 2 .376 4 11 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Cooper, Adam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 Mealey, Nick 2.77 1.10 2-1 7-6 1 0-0 0 39.0 31 16 12 12 32 7 3 0 148 .209 6 3 0 1 1
4 Rabe, Maverick 4.34 1.52 0-3 7-6 0 0-0 0 29.0 27 20 14 17 24 4 0 4 112 .241 4 1 0 0 4
44 Wight, Russ 5.40 1.96 1-1 6-1 0 0-0 0 11.2 17 10 7 5 14 3 0 1 54 .315 1 3 1 0 1
38 Abrams, Riley 6.23 1.71 1-1 7-0 0 0-0 1 8.2 12 8 6 2 7 1 1 0 39 .308 0 1 0 1 0
6 McClain, Brady 6.75 1.83 0-1 6-0 0 0-0 0 12.0 16 12 9 6 5 3 0 1 51 .314 2 2 0 0 2
5 Sethna, Sam 7.11 2.13 0-0 5-0 0 0-0 0 6.1 5 5 5 8 2 1 0 1 21 .238 0 1 0 2 0
46 Hoffman, Josh 7.71 2.38 0-0 2-0 0 0-0 0 2.1 2 2 2 3 1 0 0 0 10 .200 1 1 0 0 0
25 Heagen, Brady 14.85 2.74 1-0 5-0 0 0-0 0 6.2 12 14 11 5 3 4 0 1 32 .375 3 1 0 0 2
24 Nemec, Andrew 16.87 3.64 0-0 3-0 0 0-0 0 2.2 7 5 5 1 0 3 0 2 15 .467 2 1 0 0 0
21 Kitts, Andrew 24.00 3.67 0-0 2-0 0 0-0 0 3.0 7 8 8 4 3 2 0 0 15 .467 3 1 0 0 1
36 Richardson, Derek 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 1 1 0 0 5 .400 1 0 0 0 0
23 Ramsey, Darren 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.28 1.69 5-8 54-14 1 2 1 123.1 138 107 86 70 94 29 4 10 505 .273 23 16 1 4 11
Opponents 3.75 1.30 8-5 41-14 2 1 1 124.2 132 72 52 29 71 17 1 8 486 .272 8 12 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mabry, Calvin 33 33 0 0 1.000 0 0 0 0 0
3 Siess, Geoffrey 13 13 0 0 1.000 0 0 0 0 0
25 Heagen, Brady 4 0 4 0 1.000 0 1 0 0 0
7 Bond, Caleb 4 4 0 0 1.000 0 0 0 0 0
76 Vega-Marquez, Michael 3 3 0 0 1.000 0 0 0 0 0
5 Sethna, Sam 2 1 1 0 1.000 0 1 0 0 0
13 Andrews, Dylan 1 0 1 0 1.000 0 0 0 0 0
12 Barber, Jack 87 82 4 1 .989 0 21 2 1 0
15 Gels, JT 113 105 6 2 .982 5 0 0 0 0
18 Dunlap, Anthony 18 15 2 1 .944 0 3 1 0 0
26 Rubins, Max 48 14 31 3 .938 5 0 0 0 0
20 Uhl, Daniel 12 1 10 1 .917 0 0 0 0 0
17 James, Nolan 23 20 1 2 .913 1 0 0 0 0
2 Boggs, Braylon 11 5 5 1 .909 0 0 0 0 0
14 Orchard, Dean 32 29 0 3 .906 0 0 0 0 0
22 Scott, Gavin 30 15 11 4 .867 2 0 0 0 0
9 Fisher, Cam 58 25 23 10 .828 1 0 0 0 0
6 McClain, Brady 5 1 3 1 .800 0 2 0 0 0
4 Rabe, Maverick 8 3 3 2 .750 0 6 2 0 0
30 Mealey, Nick 7 0 5 2 .714 0 2 1 0 0
38 Abrams, Riley 3 1 1 1 .667 0 3 0 0 0
16 Stewart, Max 0 0 0 0 .000 0 0 0 0 0
21 Kitts, Andrew 0 0 0 0 .000 0 2 0 0 0
23 Ramsey, Darren 0 0 0 0 .000 0 1 0 0 0
24 Nemec, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Bush, Marcus 0 0 0 0 .000 0 0 0 0 0
36 Richardson, Derek 0 0 0 0 .000 0 2 0 0 0
40 Radvansky, Jack 0 0 0 0 .000 0 0 0 0 0
44 Wight, Russ 0 0 0 0 .000 0 3 0 0 0
46 Hoffman, Josh 0 0 0 0 .000 0 1 0 0 0
51 Cooper, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 515 370 111 34 .934 14 48 6 1 0
Opponents 539 374 138 27 .950 34 30 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Mt. St. Joseph L 2-6 30 2 5 2 2 0 0 2 0 1 1 2 0 0 1 7 24 6 2 .167
2/21/2026 at Mt. St. Joseph L 9-10 32 9 8 9 2 0 0 4 0 1 0 4 1 1 0 7 24 8 5 .250
2/27/2026 Hope L 6-18 28 6 7 6 1 0 1 5 0 6 1 0 0 0 0 9 21 2 0 .250
2/28/2026 Hope W 4-3 27 4 9 2 1 0 0 4 0 1 0 0 0 0 2 3 21 8 0 .333
2/28/2026 Hope L 10-12 38 10 13 9 3 1 1 5 0 0 0 2 1 0 1 12 27 14 1 .342
3/7/2026 Houghton L 3-8 31 3 4 2 1 0 0 4 0 1 2 4 0 0 0 9 27 3 2 .129
3/8/2026 vs Dean L 7-8 38 7 11 7 2 0 1 5 0 2 0 2 4 0 0 9 28 16 2 .289
3/9/2026 vs Penn College L 5-10 33 5 6 3 0 0 0 3 0 2 0 2 0 0 1 7 27 13 3 .182
3/10/2026 vs Olivet L 3-5 30 3 6 3 1 0 0 3 0 1 0 4 2 1 0 4 24 8 0 .200
3/12/2026 vs Olivet L 0-1 27 0 2 0 0 0 0 1 0 0 1 3 1 0 0 6 27 7 0 .074
3/13/2026 vs WPI L 2-4 23 2 5 2 0 0 0 2 0 3 0 1 2 0 1 6 21 11 2 .217
3/13/2026 vs WPI L 2-3 29 2 5 2 1 0 0 8 0 5 0 0 0 0 1 7 22 8 2 .172
3/14/2026 at Immaculata University L 2-12 25 2 6 2 1 0 0 2 0 1 1 1 2 0 0 3 19 10 4 .240
3/21/2026 Marietta L 1-14 28 1 1 0 0 0 0 2 0 0 0 1 0 0 0 9 27 7 3 .036
3/21/2026 Marietta L 0-7 33 0 5 0 2 0 0 3 0 4 0 0 0 0 0 11 27 7 1 .152
3/24/2026 Mt. St. Joseph W 6-3 29 6 8 4 2 0 0 5 0 4 1 0 1 1 0 2 27 4 1 .276
3/25/2026 Manchester L 0-10 30 0 5 0 1 0 0 4 0 0 0 0 0 0 0 4 27 13 5 .167
03/28/2026 at University of Mount Union L 5-11 40 5 16 5 3 0 0 5 0 0 1 0 1 0 1 5 24 13 0 .400
03/28/2026 at University of Mount Union L 4-5 31 4 4 2 0 0 0 6 0 2 0 1 0 0 0 11 26 13 0 .129
3/31/2026 Oberlin L 7-9 37 7 9 7 0 0 1 6 0 2 1 2 1 0 0 9 30 8 3 .243
4/2/2026 Baldwin Wallace W 1-0 29 1 4 1 0 0 0 0 0 1 0 1 2 0 0 1 30 9 1 .138
4/2/2026 Baldwin Wallace L 7-16 35 7 11 4 3 0 0 2 0 1 1 0 1 1 0 7 27 7 6 .314
4/8/2026 at Ohio Northern L 7-9 40 7 14 6 1 0 2 0 0 0 0 3 1 0 1 3 24 7 2 .350
4/8/2026 at Ohio Northern L 3-4 34 3 7 3 0 0 0 1 0 0 0 0 0 1 0 7 25 6 3 .206
4/11/2026 Wilmington (Ohio) W 11-1 34 11 15 9 0 0 3 0 0 3 0 2 2 0 0 4 21 8 2 .441
4/11/2026 Wilmington (Ohio) W 4-3 33 4 8 4 1 0 1 3 0 2 1 2 0 1 1 5 30 14 3 .242
4/14/2026 at Ohio Wesleyan L 7-13 34 7 9 6 0 0 2 2 0 1 0 0 1 1 1 2 24 9 6 .265
4/16/2026 Ohio Wesleyan W 9-3 39 9 14 9 2 1 1 2 0 3 0 1 0 0 0 3 27 13 0 .359
4/19/2026 Muskingum L 6-15 34 6 8 6 0 0 1 3 0 0 0 0 1 0 0 5 27 10 5 .235
4/19/2026 Muskingum L 15-27 46 15 20 15 3 1 1 5 0 1 0 0 0 0 1 3 27 9 3 .435
4/21/2026 at Bluffton W 11-6 37 11 11 10 3 0 0 6 0 6 0 2 2 0 1 6 27 14 1 .297
4/25/2026 at Heidelberg W 6-3 38 6 13 4 3 0 0 3 0 2 0 1 1 1 0 6 27 7 2 .342
4/25/2026 at Heidelberg W 3-2 33 3 10 2 1 0 0 1 0 1 2 0 1 0 1 4 27 6 0 .303
4/26/2026 Hanover L 9-10 38 9 11 9 1 1 2 3 0 1 0 1 1 1 0 6 27 15 0 .289
5/2/2026 at Capital W 7-0 42 7 14 5 2 0 0 4 0 0 0 2 1 0 0 4 27 4 1 .333
5/2/2026 at Capital L 1-6 27 1 2 1 1 0 0 2 0 0 0 0 1 0 0 2 24 10 2 .074
Total 185-277 1192 185 306 161 44 4 17 116 0 58 13 44 31 9 14 208 921 327 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Mt. St. Joseph L 2-6 8.0 8 6 4 4 8 1 1 1 0 0 1 0 0 1 0 4.50
2/21/2026 at Mt. St. Joseph L 9-10 8.0 14 10 9 5 5 1 1 0 1 0 0 0 0 2 0 10.13
2/27/2026 Hope L 6-18 7.0 16 18 17 5 12 6 0 2 1 0 3 0 0 3 0 21.86
2/28/2026 Hope W 4-3 7.0 4 3 3 4 7 0 0 2 0 0 1 0 1 3 0 3.86
2/28/2026 Hope L 10-12 9.0 16 12 11 2 6 5 0 5 2 0 0 0 1 4 0 11.00
3/7/2026 Houghton L 3-8 9.0 7 8 5 5 16 1 1 0 4 0 6 0 1 5 0 5.00
3/8/2026 vs Dean L 7-8 9.1 12 8 6 5 5 1 0 0 1 0 1 0 1 6 0 5.79
3/9/2026 vs Penn College L 5-10 9.0 16 10 8 7 6 2 0 0 2 0 1 0 1 7 0 8.00
3/10/2026 vs Olivet L 3-5 8.0 5 5 5 2 7 0 0 2 2 0 2 0 1 8 0 5.63
3/12/2026 vs Olivet L 0-1 9.0 4 1 1 4 13 1 0 0 1 0 1 0 1 9 0 1.00
3/13/2026 vs WPI L 2-4 7.0 6 4 2 3 7 1 0 0 4 0 0 0 1 10 0 2.57
3/13/2026 vs WPI L 2-3 7.1 4 3 1 0 4 1 0 0 1 0 3 0 1 11 0 1.23
3/14/2026 at Immaculata University L 2-12 6.1 9 12 8 6 7 0 0 1 1 0 2 0 1 12 0 11.37
3/21/2026 Marietta L 1-14 9.0 11 14 11 7 5 2 0 1 1 0 2 0 1 13 0 11.00
3/21/2026 Marietta L 0-7 9.0 10 7 7 9 12 1 0 1 1 0 0 0 1 14 0 7.00
3/24/2026 Mt. St. Joseph W 6-3 9.0 7 3 2 3 7 2 0 0 0 0 1 0 2 14 0 2.00
3/25/2026 Manchester L 0-10 9.0 11 10 5 3 2 3 0 1 1 0 4 0 2 15 0 5.00
03/28/2026 at University of Mount Union L 5-11 8.0 12 11 11 4 5 1 1 2 1 0 0 0 2 16 1 12.38
03/28/2026 at University of Mount Union L 4-5 8.2 7 5 3 6 4 0 0 1 1 0 2 0 2 17 1 3.12
3/31/2026 Oberlin L 7-9 10.0 12 9 8 5 9 3 0 2 1 0 1 0 2 18 0 7.20
4/2/2026 Baldwin Wallace W 1-0 10.0 5 0 0 3 7 1 0 0 3 0 0 0 3 18 0 0.00
4/2/2026 Baldwin Wallace L 7-16 9.0 18 16 12 8 6 3 0 1 4 1 2 0 3 19 0 12.00
4/8/2026 at Ohio Northern L 7-9 8.0 9 9 8 7 1 2 0 2 0 0 2 0 3 20 0 9.00
4/8/2026 at Ohio Northern L 3-4 8.1 9 4 4 2 6 3 1 1 1 0 3 0 3 21 0 4.32
4/11/2026 Wilmington (Ohio) W 11-1 7.0 3 1 1 1 6 0 0 0 1 0 1 0 4 21 0 1.29
4/11/2026 Wilmington (Ohio) W 4-3 10.0 5 3 0 2 7 1 0 0 0 0 1 0 5 21 0 0.00
4/14/2026 at Ohio Wesleyan L 7-13 8.0 9 13 11 5 5 2 0 1 0 0 4 0 5 22 0 12.38
4/16/2026 Ohio Wesleyan W 9-3 9.0 6 3 3 5 1 1 0 0 2 2 0 0 6 22 0 3.00
4/19/2026 Muskingum L 6-15 9.0 16 15 13 4 6 3 3 0 3 0 2 0 6 23 0 13.00
4/19/2026 Muskingum L 15-27 9.0 20 27 21 13 10 5 0 3 6 0 3 0 6 24 0 21.00
4/21/2026 at Bluffton W 11-6 9.0 12 6 6 0 6 0 0 1 0 0 2 0 7 24 0 6.00
4/25/2026 at Heidelberg W 6-3 9.0 7 3 1 3 9 2 0 0 1 0 0 0 8 24 0 1.00
4/25/2026 at Heidelberg W 3-2 9.0 7 2 2 4 3 1 0 0 1 0 0 0 9 24 0 2.00
4/26/2026 Hanover L 9-10 9.0 13 10 10 4 4 0 0 1 1 1 1 0 9 25 0 10.00
5/2/2026 at Capital W 7-0 9.0 4 0 0 5 12 2 0 0 0 0 0 0 10 25 0 0.00
5/2/2026 at Capital L 1-6 8.0 14 6 6 2 4 3 0 1 1 0 0 0 10 26 0 6.75
Total 185-277 307.0 348 277 225 157 240 61 8 32 50 4 52 0 10 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Muskingum (4/19/2026)
RUNS SCORED 15 Muskingum (4/19/2026)
HITS 20 Muskingum (4/19/2026)
RBIS 15 Muskingum (4/19/2026)
DOUBLES 3 Hope (2/28/2026); Baldwin Wallace (4/2/2026); Muskingum (4/19/2026); University of Mount Union (03/28/2026); Bluffton (4/21/2026)
TRIPLES 1 Hope (2/28/2026); Ohio Wesleyan (4/16/2026); Muskingum (4/19/2026); Hanover (4/26/2026)
HOME RUNS 3 Wilmington (Ohio) (4/11/2026)
WALKS 8 WPI (3/13/2026)
STRIKEOUTS 12 Hope (2/28/2026)
SAC HITS 4 Dean (3/8/2026)
SAC FLIES 1 Mt. St. Joseph (3/24/2026); Baldwin Wallace (4/2/2026); Wilmington (Ohio) (4/11/2026); Hanover (4/26/2026); Mt. St. Joseph (2/21/2026)
STOLEN BASES 6 Hope (2/27/2026); Bluffton (4/21/2026)
HIT BY PITCH 4 Houghton (3/7/2026); Mt. St. Joseph (2/21/2026); Olivet (3/10/2026)
CAUGHT STEALING 2 Houghton (3/7/2026); Heidelberg (4/25/2026)
HIT INTO DP 2 Hope (2/28/2026); Marietta (3/21/2026); Muskingum (4/19/2026); Ohio Northern (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Oberlin (3/31/2026); Baldwin Wallace (4/2/2026); Wilmington (Ohio) (4/11/2026)
RUNS ALLOWED 27 Muskingum (4/19/2026)
EARNED RUNS 21 Muskingum (4/19/2026)
WALKS ALLOWED 13 Muskingum (4/19/2026)
STRIKEOUTS 16 Houghton (3/7/2026)
HITS ALLOWED 20 Muskingum (4/19/2026)
DOUBLES ALLOWED 6 Hope (2/27/2026)
TRIPLES ALLOWED 3 Muskingum (4/19/2026)
HOME RUNS ALLOWED 5 Hope (2/28/2026)
WILD PITCHES 6 Muskingum (4/19/2026)
HIT BATTERS 6 Houghton (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Oberlin (3/31/2026); Baldwin Wallace (4/2/2026); Wilmington (Ohio) (4/11/2026)
ASSISTS 16 Dean (3/8/2026)
ERRORS 6 Baldwin Wallace (4/2/2026); Ohio Wesleyan (4/14/2026)
PASSED BALLS 2 University of Mount Union (03/28/2026)
DPS TURNED 3 Manchester (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Mabry; JT Gels; Calvin Mabry (2); Mabry, Calvin; Jack Barber Hope (2/28/2026); Muskingum (4/19/2026); Bluffton (4/21/2026); University of Mount Union (03/28/2026); Capital (5/2/2026)
RUNS SCORED 4 D. Uhl; Jack Barber; JT Gels Hope (2/28/2026); Muskingum (4/19/2026); Hanover (4/26/2026)
HITS 5 JT Gels Heidelberg (4/25/2026)
RBIS 5 JT Gels Muskingum (4/19/2026)
DOUBLES 2 JT Gels Heidelberg (4/25/2026)
TRIPLES 1 C. Mabry; Nolan James; Calvin Mabry; Cam Fisher Hope (2/28/2026); Ohio Wesleyan (4/16/2026); Muskingum (4/19/2026); Hanover (4/26/2026)
HOME RUNS 2 Daniel Uhl Wilmington (Ohio) (4/11/2026)
WALKS 3 Cam Fisher Bluffton (4/21/2026)
STRIKEOUTS 4 N. James Hope (2/27/2026)
SAC HITS 2 Caleb Bond; Evan Chmielewski WPI (3/13/2026); Dean (3/8/2026)
