Skip To Main Content

Otterbein University Athletics

Men's Track Outdoor Records

OTTERBEIN MEN’S OUTDOOR RECORDS
(Updated 5/29/2022 at 11:00am)

 **All-American Honors

  100m (Wind-aided over +2.0 not considered, h= hand-timed [+0.24sec], c= converted [100yd])
T-1 Jim Macheras 10.74h 1975
T-1 Dave Paul** 10.74h 1977
3 Tyler Boales 10.77 2021
4 Roger Retherford 10.79ch 1974
5 Cwinn Febus 10.83 2019
T-6 Bill Swan 10.84ch 1963
T-6 Gene Paul 10.84ch 1975
T-6 Pat Bennett 10.84h 1986
9 Bill Jones 10.86c 1977
10 Vincent Zeren 10.89 2023













 

  200m (Wind-aided over +2.0 not considered, h= hand timed [+0.24sec])
1 Pat Bennett 21.34h 1986
T-2 Dave Paul 21.59h 1975
T-2 Christian Barker 21.59 2025
4 Matt O’Hearn 21.83 2000
T-5 Curtis Whitmore** 21.84 1978
T-5 Kevin Brown 21.84h 1979
7 Tyler Boales 21.88 2021
8 Vincent Zeren 21.91 2023
9 Sheldon Robinson 21.94 1982
10 Brandon Bruner 22.08 2015
 
  400m (h= hand-timed [+0.14sec], c= converted [440yd])
1 Dick Smith** 47.75 1977
2 Brian Penn 48.66 1998
3 Dave Montgomery 48.71 1984
4 Jeff Fox 48.74h 1978
5 Scott Hill 48.82 1984
6 Laurel Garmen 48.84ch 1963
7 Bill Thompson 48.88 2001
8 Dan Rader 49.00 1979
9 Nathan Forney 49.16 2018
10 Julian Lowe 49.26 2016
 
  800m c= converted [880yd])
1 Brad Ranney 1:52.2 1976
2 Mark Burns 1:52.9 1983
3 Bill Daily 1:53.01 2023
4 Andrew Mantell 1:53.05 2013
5 Ben Gadfield 1:53.06 2002
6 Rich Rulli 1:53.6 1990
7 Aaron Mack 1:53.64 2003
8 Josh Fitzwater 1:53.69 2003
9 Richie Gopel 1:54.08 2015
T-10 Guy Dittoe 1:54.1c 1973
T-10 Jim Van Cleave 1:54.1 1977
 
  1500m (c= converted [1 Mile])
1 Cal Yackin** 3:47.31 2022
2 Bill Daily 3:48.41 2023
3 Mark Burns** 3:49.11 1982
4 Tom Bachtel 3:53.0c 1977
5 Mike Ginn 3:53.1 1985
6 Trevor Dilley 3:53.68 2019
7 Aaron Mack 3:53.82 2003
8 Chase Hampton 3:53.23c 2019
9 Jay Figgins 3:56.03 2024
10 Heath Gibson 3:56.32 2010
 
  5000m
1 Hunter Moore 14:21.93 2021
2 Tom Schnurr 14:25.8 1986
3 Mike Sawicki 14:28.93 2005
4 Chase Hampton 14:32.09 2019
5 Scott Alpeter 14:34.4 1986
6 Cal Yackin 14:36.44 2023
7 John Nice 14:42.55 2023
8 Ian Kellogg 14:43.71 2016
9 Bill Daily 14:44.11 2022
10 Chase Jackson 14:45.30 2025
 
  10000m (c= converted [6 Mile])
1 Hunter Moore 29:46.77 2021
2 Tom Schnurr** 30:04.0 1986
3 Mike Sawicki** 30:12.72 2005
4 John Nice 30:24.99 2023
5 Scott Alpeter 31:07.0 1986
6 Jack Lintz 31:15.2c 1974
7 Max Hoffman 31:20.34 2019
8 Chad Myers 31:21.99 1996
9 Bob Gold 31:27.4 1980
10 Chase Jackson 31:29.79 2025
 
  110mH (Wind-aided over +2.0 not considered, h= hand-timed [+0.24sec]
1 Cwinn Febus** 14.19 2022
2 Roger Retherford** (3x Nat’l Champ) 14.24h 1974
3 Michael Rennette** 14.40 2022
4 Brandon Shade** 14.43 2019
5 Austin Curbow 14.60 2012
6 Scott McCleary 14.64h 1991
7 Justin Rush 14.73 2005
8 Shawn Valloric 14.76 1998
9 Izaac Swope 14.91 2025
10 Steve Farkas 14.94h 1981
 
  400mH
1 Brandon Baker 52.30 2003
2 Cwinn Febus 52.61 2019
3 Wayne Woodruff** 52.65 1981
4 Michael Rennette 53.22 2021
5 Miles Burnam 53.65 2016
6 Steve McConaghy 53.83 1986
7 Rick Gaal 54.03 2001
8 Tanner Sipes 54.24 2019
9 Mike Gaal 54.26 2001
10 Austin Curbow 54.43 2009
 
  3000mSC
1 Scott Alpeter** 9:02.41 1986
2 Steve Stobart** 9:05.45 1993
3 Chase Hampton** 9:06.51 2019
4 Ian Kellogg 9:10.25 2018
5 Jeff Ressler** 9:11.35 1998
6 Hal Hopkins 9:11.50 1982
7 Jacob Thompson 9:12.19 2019
8 Steve Rose 9:12.24 1991
9 Gage Beireis 9:13.00 2022
10 Mike Sawicki 9:15.64 2006
 
  4x100m Relay (h= hand-timed [+0.14sec])
1 Pyles, Bruner, Lloyd, Jones 41.13 2015
2 Rohal, Boales, Conlon, Febus 41.39 2019
3 Pyles, Bruner, Gilmore, Jones 41.89 2015
4 Whitmore, Brown, Jones, Wetzel** 41.94h 1978
T-5 Macheras, G. Paul, Retherford, D. Paul 42.04h 1975
T-5 Macheras, Wetzel, Retherford, D. Paul 42.04h 1977
7 Cutler, Thompson, Ross, Beeley 42.23 2004
8 Swope, Barker, Van Fossen, Long 42.28 2025
9 Jones, Knudsen, Lowe, Pyles 42.37 2016
T-10 Bennett, McConaghy, Grant, Merola 42.46 1986
T-10 Gilmore, Bruner, Pyles, Lloyd 42.46 2014
 
  4x400m Relay
1 Smith, Woodruff, McKenzie, Rader** 3:15.88 1979
2 R. Thompson, Gadfield, Mack, Baker 3:17.21 2003
3 Baker, Fitzwater, Gadfield, Mack 3:17.58 2003
4 Forney, Shade, McCurdy, Lowe 3:18.33 2017
5 Dendinger, Rowley, Penn, Baggott 3:18.61 1998
6 Retherford, Smith, Edwards, Wetzel 3:18.76 1976
7 Bennett, Hollern, Montgomery, Hill 3:18.7 1984
8 Forney, Burnam, McCurdy, Lowe 3:18.81 2017
9 Rader, Bland, McKenzie, Woodruff 3:19.3 1980
10 Robinson, Ritter, Reynolds, Woodruff 3:19.4 1981
 
  4x800m Relay
1 Fitzwater, George, Gadfield, Mack 7:42.72 2003
2 Yackin, Figgins, Jones, Daily 7:42.81 2023
3 French, Kleinknecht, Walters, Lehman 7:46.27 2007
4 French, Walters, Kleinknecht, Lahman 7:47.48 2006
5 Fitzwater, Lehman, Gadfield, Mack 7:48.57 2004
6 Powers, Kelly, Green, Figgins 7:50.45 2024
7 Congrove, Simko, Atkinson, Longo 7:52.35 2010
8 Gopel, Jones, Montoya, Mantell 7:52.70 2014
9 Kelly, Green, Spangler, Powers 7:55.85 2025
10 Mantell, Gibson, Atkinson, Dixon 7:55.93 2011
 
  High Jump
1 Andy Johnson** 6’10.75 (2.10m) 1998
2 Rick Merola 6’10.25 (2.09m) 1987
3 Steve Biancone 6’10 (2.08m) 1977
4 Craig Pickerill 6’9.25 (2.06m) 1989
5 Bill Myers 6’8.50 (2.04m) 2005
6 Mike Perrine 6’8.25 (2.04m) 2005
T-7 Dave Kimmel 6’8 (2.03m) 1984
T-7 Mike Snyder 6’8 (2.03m) 1985
T-7 Nate Dendinger 6’8 (2.03m) 1996
T-7 Carl Swanson 6’8 (2.03m) 2003
 
  Pole Vault
1 Chris Swanson** 17’6 (5.33m) 2005
2 Aaric Milligan 16’1.25 (4.91m) 2013
3 Karl Wunderle 16’0 (4.88m) 2012
4 Chris Saylor 15’9.75 (4.82m) 2015
5 Nick Agerter 15'9 (4.80m) 2024
6 Canaan Cook 15’7 (4.75m) 2017
7 Cory Wunderle 15’2.25 (4.63m) 2013
8 Tim McClain 15’1 (4.60m) 2014
9 Joseph Hill 14'11 (4.55m) 2025
10 Brady Williams 14’10.25 (4.53m) 2025
 
  Long Jump (Wind-aided over +2.0 not considered)
1 Richmond Honkpo** 24'3.5 (7.40m) 2024
2 Nate Van Wey 23’9.50 (7.25m) 1970
3 Tyler Boales 23'8 (7.21m) 2021
4 Brad Budreau 23’6.50 (7.17m) 1996
5 Sheldon Robinson 23’5 (7.13m) 1984
6 Khalil Jones 23'4 (7.11m) 2023
7 Brandon Bruner 23’2.75 (7.08m) 2015
8 Bob Meeks 23’0.50 (7.02m) 1965
T-9 Brad Capel 22’11.50 (6.99m) 1989
T-9 Guy Jensen 22’11.50 (6.99m) 1974
 
  Triple Jump (Wind-aided over +2.0 not considered)
1 Guy Jensen** 47’2 (14.37m) 1974
2 Bob Talpas 47’1.75 (14.37m) 1976
3 Nathan Van Wey 46’9.50 (14.26m) 1971
4 Brad Pickering 46’7.75 (14.21m) 1996
5 Khalil Jones 46'5.25 (14.15m) 2025
6 Chris Stevenson 46’3.50 (14.11m) 1999
7 Carl Swanson 45’9.75 (13.96m) 2004
8 Marlon Matthews 45’5.75 (13.86m) 1977
9 Alfred Short 45’3.50 (13.80m) 2001
10 Richmond Honkpo 45’1.50 (13.75m) 2025
 
  Shot Put
1 Todd Callicoat** 54’10 (16.71m) 1990
2 Todd Stahr 52’6.50 (16.01m) 2000
3 Evan Coriell 51’11.75 (15.84m) 2019
4 Marcos Segovia 50’9.50 (15.48m) 1997
5 Matt Hicks 50’7.50 (15.43m) 1996
6 Nelson Karshner 50'5 (15.37m) 1996
7 Eric Anderson 50’0.50 (15.25m) 1983
8 Doug McCombs 49’6 (15.08m) 1979
9 Jim Puckett 49’3.50 (15.02m) 1982
10 Bryce Bumgardner 49’1 (14.96m) 2009
 
  Discus
1 Eric Anderson 162’11 (49.65m) 1984
2 Jon Devine 161’6 (49.22m) 1983
3 Jeff Baugh 156’8 (47.75m) 1981
4 Dick Moore 154’7 (47.11m) 1985
5 Todd Callicoat 154’4 (47.04m) 1989
T-6 Zach Dunlap 153’5 (46.77m) 2015
T-6 John Staten 153’5 (46.77m) 2005
8 Ted Paxton 153’1 (46.66m) 1987
9 Don Hershberger 151’10 (46.27m) 1964
10 Tom Cochran 151’1 (46.05m) 1997
 
  Hammer Throw
1 Dylan Luhta 167’7 (51.07m) 2017
2 Zach Dunlap 160’4 (48.87m) 2015
3 Michael Kantor 156'3 (47.64m) 2021
4 Logan Price 140'3 (42.76m) 2022
5 Kenny Bolyard 129’6 (39.48m) 2014
6 Tyler Green 127’11 (39.00m) 2013
7 Colton Ruff 123'10 (37.75m) 2024
8 Kenny Pemberton 123'3 (37.58m) 2025
9 Adam Schuh 122’8 (37.40m) 2010
10 Cullen Ashley 120’8 (36.78m) 2011
 
  Javelin
1 Chad Beller 186’6 (56.86m) 1996
2 Collin Grundy 182'0 (55.48m) 2024
3 Carl Swanson 178’7 (54.43m) 2004
4 Kevin Knapp 177’8 (54.15m)  1999
5 Scott Kull 176’10 (53.90m) 1990
6 Brad Capel 176’7 (53.82m) 1990
7 Chris Swanson 174’3 (53.11m) 2002
8 Jeremy Wermter 165'10 (50.55m) 1995
9 Eric Karshner 165'1 (50.33m) 1995
10 Michael Rennette 165'1 (50.32m) 2022
 
  Decathlon 
1 Jim Smith** 6438 1984
2 Jim Oman 6433 1975
3 Rick Merola 6368 1987
4 Nate Dendinger 6160 1998
5 Brad Capel 6156 1990
T-6 Steve McConaghy 5900 1987
T-6 Mack Conlon 5900 2019
8 Carl Swanson 5715 2003
9 Barry Knack 4988 1999
10 Jack Craigo 3632 2024
 
                                                                                                                                                                                                                                                                                        

Nontraditional and Outdated Outdoor Records


 
  200m Straight (h= hand-timed [+0.24sec])
1 Herb Stroughton 21.34h 1926
2 Bill Swan 21.74h 1963
 
120yd Hurdles (h= hand-timed [+0.24sec])
1 Clarence "Mac" Hulett 14.14h 1945
2 Roger Retherford** (3x Nat'l Champ) 14.24h 1974
  
  3000m (Data Starting in 2010)
1 Max Hoffman 8:42.96 2019
2 Matt Dixon 9:09.86 2010
3 Chris Fyock 9:28.13 2010
4 Drew Osler 9:34.21 2023
5 Chris Klein 9:48.82 2022
6 Andrew Bitter 9:49.65 2019
7 David Hartman 9:50.55 2023
8 Gage Wells 10:00.36 2017

  Javelin (Old Weight)
1 Bill Thompson** 217'7 (66.31m) 1964
2 James Eby 192'4 (58.62m) 1942
3 Don Hershberger 188'8 (57.50m) 1965
4 Todd Johnson 177'6 (54.10m) 1985
 
  Shuttle Hurdle Relay 
1 Scheiderer, Burns, Rennette, Febus 1:00.15 2022