Skip To Main Content

Otterbein University Athletics

Women's Track Outdoor Records

OTTERBEIN WOMEN’S OUTDOOR RECORDS
 

100m (Wind over +2.0 not considered)
1 Gracie Dennison 12.15 2022
2 Shyla Cummings 12.19 2015
3 Raquel Warner 12.32 2021
4 Carmen D’Ippolito 12.48 2018
5 Lydia Baumgartner 12.51 2021
6 Alice Harold 12.60 2000
7 Mandy Fugate 12.62 2007
8 Abby Gray 12.66 2014
9 Natalie Nichols 12.67 2025
10 Mariah Nevels 12.69 2016












 
200m (Wind over +2.0 not considered)
1 Shyla Cummings** 24.92 2015
2 Gracie Dennison 25.33 2022
3 Raquel Warner 25.44 2018
4 Misty Spring 25.56 2003
5 Chelsey Seifert 25.71 2016
T-6 Hailey Acosta 25.81 2019
T-6 Mariah Nevels 25.81 2016
8 Carmen D’Ippolito 25.88 2017
9 Anna Yonker 25.99 2006
10 Mandy Fugate 26.16 2006
 
400m
1 Misty Spring 56.45 2003
2 Hailey Acosta 57.49 2019
3 Anna Yonker 57.81 2007
4 Shyla Cummings 58.05 2016
5 Chelsey Seifert 59.05 2016
6 Raquel Warner 59.11 2019
7 Chrissy Marvin 59.13 2004
8 Natalie Nichols 59.43 2025
9 Ashley Suffel 59.49 2008
10 Mandy Fugate 1:00.06 2005
 
800m
1 Judy McLaughlin** 2:08.20 1977
2 Kim Groseclose Allen** 2:12.83 2004
3 Ashley Suffel 2:14.13 2008
4 Katy Foltz 2:15.41 2018
5 Allie Thomas 2:15.62 2015
6 Anna Yonker 2:16.52 2007
7 Heather Sandvik 2:17.12 2018
8 Gina Kowalewicz 2:17.39 2021
9 Cathy Thompson 2:18.35 2003
10 Victoria Konkle 2:18.64 2015
 
1500m
1 Claire Lamb 4:30.43 2018
2 Kaila Cramer 4:34.37 2014
3 Katy Foltz 4:35.45 2019
4 Heather Sandvik 4:35.78 2018
5 Mackenzie Davis 4:37.93 2021
6 Sydney Smith 4:38.01 2021
7 Kim Groseclose Allen 4:38.26 2003
8 Victoria Konkle 4:41.54 2016
9 Judy McLaughlin 4:44.70 1976
10 Brianna Elsmore 4:45.20 1999
 
5000m
1 Claire Lamb 16:37.77 2018
2 Sydney Smith 17:21.37 2021
3 Melinda Keesee 17:38.22 2007
4 Nicole Reese 17:48.05 2008
5 Allison Currey 17:56.33 2019
6 Heather Sandvik 17:57.41 2017
7 Rebekah Reese 18:04.25 2013
8 Marcia Foulke** 18:07.00 1996
9 Jennifer Lynch 18:11.00 2004
10 Meghan Randolph 18:16.59 2004
 
10,000m
1 Sydney Smith 36:21.72 2021
2 Marcia Foulke** 36:59.00 1996
3 Claire Lamb 37:41.80 2018
4 Melinda Keesee 37:48.42 2006
5 Allison Currey 38:15.09 2018
6 Halle Bentley 38:20.69 2021
7 Andrea Pautsch 38:24.39 2011
8 Alex Winter 38:24.63 2014
9 Kira Judd 38:30.58 2016
10 Sara Hutchinson 38:46.10 2011
 
100mH (Wind over +2.0 not considered)
1 Gracie Dennison 14.35 2022
2 Megan Carey 14.51 2019
3 Abbey Gray 14.60 2014
T-4 Markita May 14.64 2003
T-4 Lauren Rausch 14.64 2007
6 Kelli Peirano 14.70 2006
7 Samie Corbin 14.71 2011
8 Libby Hoffman 14.80 2006
9 Stacey Schall 14.83 2008
10 Erin Boyd 14.86 2002
 
400mH
1 Samie Corbin 1:01.71 2011
2 Sarah Bedell 1:03.47 2017
3 Tara Hill 1:04.76 1996
4 Genevieve Legawiec 1:05.08 2024
5 Gracie Dennison 1:05.11 2021
6 Abbey Gray 1:05.13 2014
7 Stacey Schall 1:05.61 2010
8 Kim Groseclose Allen 1:06.98 2003
9 Jocelyn Hennon 1:07.08 2009
10 Alexis Snyder 1:07.34 2017
 
3000mSC
1 Kim Groseclose Allen** 10:41.79 2003
2 Julissa Poullet 10:51.09 2017
3 Melinda Keesee 10:53.61 2007
4 Heather Sandvik 10:55.64 2018
5 Rebekah Reese 11:13.61 2013
6 Nicole Reese 11:36.98 2008
7 Kierra Lathrop 11:39.48 2014
8 Nikki Boeshantz 11:42.34 2002
9 Katy Foltz 11:43.26 2017
10 Andrea Pautsch 11:48.09 2009
 
4x100m Relay
1 Cummings, Warner, Wright, D’Ippolito 47.72 2018
2 Gray, Scurlock, Cummings, Detwiler 47.93 2015
3 Scurlock, Cummings, Frey, Detwiler 48.02 2015
4 Dennison, Warner, Klosterman, Baumgartner 48.12 2021
5 Nevels, D’Ippolito, Cummings, Detwiler 48.21 2016
6 Peirano, Yonker, Fugate, Hoffman 48.61 2006
7 D’Ippolito, Warner, Wright, Bonanno 48.65 2018
8 Fugate, Rausch, Yonker, Yost 48.72 2007
9 Dennison, Carey, Phillips, Warner 48.85 2019
10 Gray, Troyer, McKeever, Detwiler 48.94 2014
 
4x400m Relay
1 Yonker, Schall, Vickers, Suffel 3:59.27 2007
2 Allen, Mazza, A. Winter, Spring 3:59.33 2003
3 Acosta, Warner, Rogiers, Bedell 3:59.37 2018
T-4 Acosta, Bedell, Buchanan, Warner 4:00.46 2019
T-4 Corbin, Hennon, Stolarz, Main 4:00.46 2011
6 Acosta, Bedell, Rogiers, Foltz 4:00.88 2017
7 Allen, Mazza, Thompson, Spring 4:01.24 2003
8 Allen, A. Winter, Thompson, Spring 4:01.68 2003
9 Marvin, Fitzsimmons, Levy, Spring 4:02.70 2002
10 Finke, Yisrael, Bollo, Legawiec 4:04.97 2024
 
4x800m Relay
1 J. Lynch, Levy, Thompson, Allen 9:20.49 2003
2 Suffel, Randolph, N. Reese, Yonker 9:22.21 2007
3 Poullet, Thomas, Kiers. Lathrop, Cramer 9:28.23 2014
4 Lamb, Ruff, Koch, Konkle 9:28.41 2016
5 Rogiers, Koch, MacElrevey, Ruff 9:29.74 2017
6 MacElrevey, Rogiers, Kowalewicz, Foltz 9:30.77 2018
7 Thomas, Konkle, Wesco, McAllister 9:34.12 2015
8 J. Lynch, Levy, Suffel, Thompson 9:36.10 2005
9 Kowalewicz, Shaver, Maio, Davis 9:38.27 2021
10 Cramer, N. Elliot. Ferver, Main 9:38.70 2011
 
High Jump
T-1 Emma Klosterman 5'7 (1.70m) 2022
T-1 Alexis Weber 5'7 (1.70m) 2024
3 Elaine Gonya 5’6 (1.68m) 1991
4 Caitlin Renner 5’5.25 (1.66m) 2007
5 Christy Borin 5’5 (1.65m) 1996
T-6 Michelle Beaman 5’3.75 (1.62m) 2002
T-6 Kaitlyn Jinks 5’3.75 (1.62m) 2012
T-8 Kate Coy 5’3 (1.60m) 2001
T-8 Kyra Smith 5’3 (1.60m) 2008
T-10 Amy Winter 5’2.50 (1.59m) 2003
T-10 Aleshia Higgins 5’2.50 (1.59m) 2006
 
Pole Vault
1 Peyton Proffitt** 13'3.75 (4.06m) 2023
2 Harmony Kolling** 13’3.50 (4.05m) 2018
3 Jenna D’Errico 12’8.25 (3.87m) 2017
4 Taylor Lindsey** 12’7.50 (3.85m) 2016
5 Alysha Gossel 12’0 (3.66m) 2005
6 Kathleen Kennedy 11'9.75 (3.60m) 2021
7 Jordan Long 11’7.75 (3.55m) 2013
8 Dana Shoff 11’5.75 (3.50m) 2018
9 Julia Swallows 11’3.75 (3.45m) 2018
10 Jaimie Blunt 11’2.5 (3.42m) 2021
 
Long Jump (Wind-aided over +2.0 not considered)
1 Kristen Bennett 19’8.25 (6.00m) 2012
2 Misty Spring 18’3.75 (5.58m) 2003
3 Mandy Fugate 18’3 (5.56m) 2007
4 Elaine Gonya 18’1.75 (5.53m) 1990
5 Jennifer Koonce 18’0.50 (5.50m) 1997
T-6 Emily Bonnette 17’9.75 (5.43m) 2008
T-6 Emma Klosterman 17'9.75 (5.43m) 2021
8 Michelle Gernert 17’8.75 (5.40m) 2011
9 Abbey Gray 17’7 (5.36m) 2014
10 Markita May 17’6.75 (5.35m) 2002
 
Triple Jump (Wind-aided over +2.0 not considered)
1 Kristen Bennett 38’7 (11.76m) 2012
2 Emily Bonnette 37’7.25 (11.46m) 2008
3 Tamsin Day 36'7 (11.15m) 2021
4 Alexis Weber 36'2 (11.02m) 2024
T-5 Kristen Norris 35’9.50 (10.91m) 2015
T-5 Melanie Ridgway 35’9.50 (10.91m) 2004
7 Elaine Gonya 35’8.50 (10.88m) 1991
8 Markita May 35’6 (10.82m) 2001
T-9 Michelle Gernert 35’5.25 (10.80m) 2011
T-9 Charlie Dolliver 35'2.25 (10.80m) 2025
 
Shot Put
1 Allyson Tobin** 46’3.50 (14.11m) 2008
2 Erika Waickman 44’11 (13.69m) 2004
3 Emily Finnegan 43’11.25 (13.39m) 2019
4 Marie Thornton 43’3.25 (13.19m) 2018
5 Anastasia Smith 42'7.5 (12.99m) 2025
6 Mackenzie Swary 42’2 (12.85m) 2018
7 Molly Winter 42’1.75 (12.84m) 2001
8 Cindy King 41’10.25 (12.75m) 2002
T-9 Candee Morris 40’7 (12.37m) 1985
T-9 Tyra Horn 40’7 (12.37m) 1985
T-9 Peyton Carpenter 40'7 (12.37m) 2025
 
Discus
1 Emily Finnegan** 156’1 (47.58m) 2017
2 Landry Driskel 146'8 (44.71m) 2025
3 Erika Waickman** 145’7 (44.37m) 2004
4 Cindy King 135’11 (41.44m) 2002
5 Caryn Humpal 135’7 (41.33m) 2001
6 Molly Winter 134’2 (40.90m) 2001
7 Mackenzie Swary 132’0 (40.23m) 2017
8 Ravyn Goodson 131'0 (39.94m) 2025
9 Katie Homan 128’9 (39.24m) 2006
10 Allyson Tobin 125’6 (38.25m) 2006
 
Hammer Throw
1 Liza Elliott 156’9 (47.78m) 2014
2 Emily Finnegan 156’8 (47.76m) 2019
3 Deanna Williamson 140’9 (42.90m) 2013
4 Amelia Dailey 138'2 (42.12m) 2025
5 Mackenzie Swary 137’11 (42.05m) 2017
6 Ravyn Goodson 131'2 (39.98m) 2024
7 Kaitlynn Hickey 129'10 (39.58m) 2023
8 Jordan Stoll 128’6 (39.17m) 2018
9 Kendra Detillion 122'0 (37.19m) 2025
10 Isabelle Shreve 112'10 (34.40m) 2023
 
Javelin
1 Peyton Carpenter 134'7 (41.02m) 2025
2 Jen Eckert 133’2 (40.58m) 2000
3 Natasha Shorts 131’7.50 (40.12m) 2015
4 Krysta Douds 131’0 (39.92m) 2006
5 Erika Waickman 129’5 (39.44m) 2002
6 Caryn Humpal 122’2 (37.24m) 2000
7 Jordan Rausch 118’5 (36.10m) 2012
8 Elaine Gonya 116’9 (35.59m) 1992
9 Marie Thornton 114’11 (35.03m) 2016
10 Allison Rose 114’4 (34.86m) 2005
 
Heptathlon
1 Elaine Gonya** 4699 1992
2 Alexis Snyder 3864 2019
3 Charlie Dolliver 3445 2025
4 Jen Eckert 3158 2001
5 Amanda Radke 3153 2024
 
Nontraditional Outdoor Records
 
3000m
1 Claire Lamb 10:11.74 2018
2 Heather Sandvik 10:16.71 2017
3 Julissa Poullet 10:26.97 2014
4 Rebekah Reese 10:32.97 2012
5 Allison Currey 10:33.64 2019
6 Melinda Keesee 10:37.87 2007
7 Marcia Foulke 10:41.50 1995
8 Mary Bravard-Alpeter 10:41.54 1987
9 Meredith Wesco 10:45.09 2015
10 Abby Ludwig 10:45.57 2008