Skip To Main Content

Otterbein University Athletics

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chilcote, jake 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Chilcote, Jake 12-10 12-10 0-0 1-1  —   —  4-0 8-10  —   —  L 3 5-5 0-0 0-0
Fickas, max 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Fickas, Max 10-8 10-8 0-0 2-0 10-8  —   —   —   —   —  W 5 6-3 0-0 0-0
Frederick, Zach 2-4 2-2 0-2 0-0  —   —   —   —   —  2-2 L 1 2-4 0-0 0-0
Kitaev, nikita 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Kitaev, Nikita 13-12 12-10 1-2 2-0  —   —   —  4-0 8-10  —  L 1 5-5 0-0 0-0
Newberry, will 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Newberry, Will 15-4 15-4 0-0 2-0  —   —   —   —  4-0 11-4 W 5 7-2 0-0 0-0
Reddy, neil 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Reddy, Neil 11-10 11-10 0-0 2-0  —  2-1 9-9  —   —   —  L 1 4-6 0-0 0-0
Shanker, sanjan 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Shanker, Sanjan 13-9 13-9 0-0 2-0 0-3 13-6  —   —   —   —  W 7 9-1 0-0 0-0
Stamper, Coltan 1-4 1-1 0-3 0-0  —   —   —   —   —  1-1 W 1 1-4 0-0 0-0
Total 77-67 76-60 1-7 11-1 10-12 15-8 13-10 12-11 12-11 14-8 0-0 0-0
Percentage .535 .559 .125 .917 .455 .652 .565 .522 .522 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chilcote, jake / Newberry, will Newberry, will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chilcote, Jake / Frederick, Zach Frederick, Zach 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Chilcote, Jake / Kitaev, Nikita Kitaev, Nikita 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chilcote, Jake / Newberry, Will Newberry, Will 11-5 11-5 0-0 2-0  —  10-4 1-1 W 2 7-3 0-0 0-0
Chilcote, Jake / Reddy, Neil Reddy, Neil 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Fickas, max / Reddy, neil Reddy, neil 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fickas, Max / Kitaev, Nikita Kitaev, Nikita 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-1 0-1
Fickas, Max / Reddy, Neil Reddy, Neil 4-9 4-9 0-0 1-1 4-9  —   —  L 4 3-7 0-0 0-0
Fickas, Max / Shanker, Sanjan Shanker, Sanjan 2-2 2-2 0-0 0-0 2-2  —   —  W 1 2-2 0-0 0-0
Kitaev, nikita / Shanker, sanjan Shanker, sanjan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kitaev, Nikita / Frederick, Zach Frederick, Zach 2-2 2-2 0-0 0-0  —   —  2-2 W 2 2-2 0-0 0-0
Kitaev, Nikita / Newberry, Will Newberry, Will 4-1 2-0 2-1 0-0  —   —  2-0 W 3 4-1 0-0 0-0
Kitaev, Nikita / Shanker, Sanjan Shanker, Sanjan 6-5 6-5 0-0 2-0  —   —  6-5 L 1 5-5 0-0 0-0
Reddy, Neil / Shanker, Sanjan Shanker, Sanjan 2-2 2-2 0-0 0-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Shanker, Sanjan / Frederick, Zach Frederick, Zach 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Shanker, Sanjan / Newberry, Will Newberry, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Stamper, Coltan / Frederick, Zach Frederick, Zach 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Stamper, Coltan / Newberry, Will Newberry, Will 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 38-37 36-33 2-4 5-1 8-15 14-9 14-9 0-1 0-1
Percentage .507 .522 .333 .833 .348 .609 .609 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chilcote, jake 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chilcote, Jake 14-8 14-8 0-0 2-0  —  13-7 1-1 W 2 7-3 0-0 0-0
Fickas, max 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fickas, Max 7-13 7-13 0-0 1-1 7-13  —   —  L 4 3-7 0-1 0-1
Frederick, Zach 4-5 4-2 0-3 0-0  —  1-0 3-2 W 4 4-5 0-0 0-0
Kitaev, nikita 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kitaev, Nikita 13-11 11-10 2-1 2-0 1-2 0-1 10-7 L 1 4-5 0-1 0-1
Newberry, will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Newberry, Will 17-6 15-5 2-1 2-0  —  10-4 5-1 W 2 7-3 0-0 0-0
Reddy, neil 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Reddy, Neil 8-13 8-13 0-0 1-1 5-10 3-3  —  L 4 3-7 0-0 0-0
Shanker, sanjan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shanker, Sanjan 12-9 12-9 0-0 2-0 3-3 1-1 8-5 L 1 4-5 0-0 0-0
Stamper, Coltan 1-3 1-0 0-3 0-0  —   —  1-0 W 1 1-3 0-0 0-0
Total 38-37 36-33 2-4 5-1 8-15 14-9 14-9 0-1 0-1
Percentage .507 .522 .333 .833 .348 .609 .609 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chilcote, Jake 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Fickas, Max 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Kitaev, Nikita 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Newberry, Will 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Reddy, Neil 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Shanker, Sanjan 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 11-1 2-0 2-0 2-0 1-1 2-0 2-0 0-0 0-0
Percentage .917 1.000 1.000 1.000 .500 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chilcote, Jake / Newberry, Will Newberry, Will 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Fickas, Max / Reddy, Neil Reddy, Neil 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Kitaev, Nikita / Shanker, Sanjan Shanker, Sanjan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chilcote, Jake 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Fickas, Max 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Kitaev, Nikita 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Newberry, Will 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Reddy, Neil 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Shanker, Sanjan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/14 at College of Wooster L 3-4 L L W L L W W L W
9/6/24 Adrian College L 1-6 L L W L L L L L W
09/21-22/2024 Kenyon Invitational - Gambier, OH
2/8/25 at Wabash College L 1-6 W L L L L L L L L
2/10/25 vs Hanover College W 4-3 W W Wr L W L L W L
2/14/25 at Franciscan W 7-0 W W W W W W W W W
2/15/25 at Kenyon College (#20) L 0-7 L L L L L L L L L
2/22/25 at Penn State Behrend W 7-0 W W W W W W W W W
3/2/25 vs Transylvania Men's Tennis W 4-3 L W L W L W L W W
3/2/25 vs Wittenberg Men's Tennis W 6-1 L W W W W W L W W
3/9/25 Marymount University W 6-1 L W W W W W W W W
3/10/25 at University of Saint Joseph W 5-2 L L W W W W W L W
3/12/25 Loras College W 4-3 L L W W W L L W W
3/12/25 Maryville College W 5-2 L W L W W W L W W
3/14/25 at St. Norbert College W 7-0 W W W W W W W W W
3/19/25 at Cedarville L 0-7 L L L L L L L L L
3/29/25 Allegheny L 1-6 L W L L L L L L L
4/4/25 at Case Western Reserve Univ. (#5) L 0-7 L L L L L L L L L
4/5/25 University of Mount Union W 7-0 W W W W W W W W W
4/12/25 at Mount Vernon Nazarene W 7-0 W W W W W W W W W
4/18/25 Baldwin Wallace W 4-3 W W L W L W L W L
4/24/25 Ohio Northern L 3-4 W W L L L W L L L
4/25/25 at John Carroll W 6-1 W W W L W W L W W
5/3/25 vs Ohio Northern men L 1-4 u W L L L u L W L