Skip To Main Content

Otterbein University Athletics

Otterbein University (4-2)-VS-Beloit College (3-2)

Box Score

Otterbein University logo
15
vs
Beloit College logo
4

Otterbein University (4-2)
-VS-
Beloit College (3-2)

Team Score By Period
Team F Total
Winner Otterbein University 9 6 15
Beloit College 3 1 4
OTT
Blatt, Tory (5); Blackburn, Maddy (4); Hilfinger, Courtney (3); Back, Shannon (1); Hunsaker, Morgan (1); Kelly, Annie (1)
BELOIT
Fithian, Sara (2); Rubin, Cate (1); Storrick, Libby (1)
Date:
3/18/2014
Start:
5:00 pm
Time:
1:55
Attendance:
30
Location:
Beloit, Wis.
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OTT BELOIT
OTT 1st 28:15 Tory Blatt Maria Blaszczyk 1 0
OTT 1st 26:17 Annie Kelly Maddy Blackburn 2 0
BELOIT 1st 23:17 Storrick, Libby Unassisted 2 1
OTT 1st 18:51 Tory Blatt Annie Kelly 3 1
OTT 1st 18:18 Courtney Hilfinger Unassisted 4 1
OTT 1st 17:47 Maddy Blackburn Rebecca Carter 5 1
OTT 1st 15:42 Courtney Hilfinger Unassisted 6 1
OTT 1st 13:48 Courtney Hilfinger Unassisted 7 1
BELOIT 1st 09:34 Fithian, Sara Unassisted 7 2
OTT 1st 07:21 Morgan Hunsaker Shannon Back 8 2
BELOIT 1st 04:59 Rubin, Cate Unassisted 8 3
OTT 1st 04:00 Tory Blatt Shannon Back 9 3
OTT 2nd 28:25 Tory Blatt Maria Blaszczyk 10 3
OTT 2nd 24:11 Maddy Blackburn Unassisted 11 3
OTT 2nd 22:41 Maddy Blackburn Tory Blatt 12 3
BELOIT 2nd 19:59 Fithian, Sara Unassisted 12 4
OTT 2nd 14:52 Tory Blatt Unassisted 13 4
OTT 2nd 14:10 Shannon Back Unassisted 14 4
OTT 2nd 05:05 Maddy Blackburn Tory Blatt 15 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
BELOIT 2nd 27:38 Rubin, Cate YELLOW CARD
BELOIT 2nd 18:14 Storrick, Libby YELLOW CARD
OTT 2nd 17:36 Maria Blaszczyk YELLOW CARD
BELOIT 2nd 17:26 Fithian, Sara YELLOW CARD
OTT 2nd 17:10 Courtney Hilfinger YELLOW CARD
OTT 2nd 12:38 Courtney Hilfinger YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Otterbein University 15 18 33
Beloit College 6 5 11
Shots On Goal
Otterbein University 16 11 27
Beloit College 7 2 9
Saves
Otterbein University 4 1 5
Beloit College 7 5 12
Turnovers
Otterbein University 3 3 6
Beloit College 9 9 18
Clears
Otterbein University 5-7 2-4 7-11
Beloit College 3-7 1-7 4-14
Ground Balls
Otterbein University 7 10 17
Beloit College 4 7 11
Draw Controls
Otterbein University 7 7 14
Beloit College 4 1 5
Free-Position Shots
Otterbein University 1-2 2-3 3-5
Beloit College 1-1 1-1 2-2

Individual Statistics

Otterbein University 15

Otterbein University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hilfinger, Courtney 3 0 3 5 4 0 0 0 0 0 0-1
2 Aufderbeck, Jami 0 0 0 0 0 3 0 0 0 0
3 Back, Shannon 1 2 3 3 1 1 2 0 1 0
9 Hunsaker, Morgan 1 0 1 2 1 0 0 1 0 0
11 Blaszczyk, Maria 0 2 2 1 1 3 1 0 0 0
12 Quinter, Kayle 0 0 0 0 0 3 2 3 6 0
14 Kelly, Annie 1 1 2 6 5 5 1 3 4 0
15 Blackburn, Maddy 4 1 5 6 5 0 0 0 2 0 1-1
16 Blatt, Tory 5 2 7 9 7 1 0 1 0 0 1-3
18 Carter, Rebecca 0 1 1 1 1 0 0 0 1 0
19 Schultz, Alanna 0 0 0 0 0 2 0 1 0 0
28 Kurtzahn, Spencer 0 0 0 0 0 2 0 1 0 0
GK 29 Brady, Karen 0 0 0 0 0 0 0 0 0 0
Totals 15 9 24 33 25 20 6 10 14 0 2-5

Beloit College 4

Beloit College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 0 0 0 0 0 0 0
4 Rubin, Cate 1 0 1 1 1 0 0 0 0 0 1-1
5 Schonberger, Sam 0 0 0 0 0 0 4 0 0 0
GK 6 Bonine, Marie 0 0 0 0 0 1 1 0 0 0
7 Emma Schroer 0 0 0 0 0 0 1 0 0 0
11 Fithian, Sara 2 0 2 6 2 4 5 0 0 0 2-2
13 Pipal, Sarah 0 0 0 1 1 2 2 0 0 0
17 Anna Moritz 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 0 0 0 0 0 2 1 0 0 0
21 Storrick, Libby 1 0 1 1 1 0 3 0 1 0
23 Esquivel, Iris 0 0 0 0 0 1 1 0 0 0
27 Jenkins, Celeste 0 0 0 0 0 0 0 0 0 0
36 Dillon, Michelle 0 0 0 2 1 1 0 0 4 0
Totals 4 0 4 11 6 11 18 0 5 0 3-3

Goalkeeping Statistics

OTT - Goalkeeping
# Player Minutes GA Saves Dec
29 Brady, Karen 60:00 4 5 W
Totals 4 5
BELOIT - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 60:00 15 12 L
Totals 15 12

Play By Play