Skip To Main Content

Otterbein University Athletics

2022 Women's Soccer Cumulative Statistics

Team (11-4-4, 6-1-2)

Overall Team Statistics
Statistic Otterbein Opponents
Shots
Goals 32 15
Goals Per Game 1.68 0.79
Shots 240 207
Shots Per Game 12.6 10.9
Shots Percentage 0.133 0.072
Shots On Goal 131-240 82-207
Shots On Goal Percentage 0.546 0.396
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 28 7
Saves 67 99
Fouls 151 169
Corner Kicks 121 52
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Anderson, Anjuli 16 16 5 6 16 28 0.179 13 0.464 0-0 1 0-0
5 Somers, Morgan 19 18 4 4 12 35 0.114 21 0.600 0-0 2 0-0
16 Bruns, Ava 19 4 4 3 11 16 0.250 11 0.688 0-0 1 0-0
19 Earl, Camryn 18 9 4 2 10 17 0.235 11 0.647 0-0 2 0-0
9 Losey, Gillian 10 7 3 1 7 11 0.273 7 0.636 0-0 1 0-0
18 Zanella, Bailey 19 19 2 3 7 32 0.063 13 0.406 0-0 2 0-0
8 Kaufman, Payton 19 19 1 4 6 19 0.053 11 0.579 2-0 0 1-1
7 Weidenhamer, Grace 19 5 2 1 5 11 0.182 8 0.727 0-0 1 0-0
31 Alley, Lauren 14 14 1 1 3 20 0.050 9 0.450 0-0 0 0-0
27 Louderback, Kesley 11 10 1 1 3 5 0.200 4 0.800 0-0 0 0-0
6 Peeke, Mackenzie 16 9 1 1 3 7 0.143 4 0.571 0-0 1 0-0
28 Ehrbar, Rae 5 2 1 0 2 7 0.143 3 0.429 0-0 0 0-0
34 Lemos, Alyssa 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Stein, Alexandra 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Zanella, Aubrey 19 19 1 0 2 13 0.077 9 0.692 0-0 0 0-0
26 Mahan, Morgan 14 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Clemons, Cierra 19 19 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Crockett, Sophie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Drew, Caitlin 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ennis, Molly 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gilger, Tessa 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hast, Kylie 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Hotes, Kalle 19 16 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Koons, Mackenzie 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Leyland, Jada 11 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Matese, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McCulty, Cami 14 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Petrelle, Chloe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Preston, Brynley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rigel, Casey 13 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Schwertfager, Ella 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sturts, Emma 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Ultican, Drew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Whitmore, Lindsey 10 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 32 28 92 240 0.133 131 0.546 6-0 11 1-1
Opponent 19 - 15 7 37 207 0.072 82 0.396 11-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Drew, Caitlin 6 1 270:41 0 0.00 9 1.000 1 0 0 1/4 25
29 Preston, Brynley 1 0 08:02 0 0.00 0 0 0 0 0 0/1 0
36 Schwertfager, Ella 18 18 1397:05 15 0.97 54 0.783 10 4 3 5/4 143
30 Ultican, Drew 2 0 54:12 0 0.00 2 1.000 0 0 0 0/2 3
Total 19 - 1730:00 15 0.78 65 0.813 11 4 3 10 171
Opponents 19 - 1730:00 32 1.66 95 0.748 3 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Anderson, Anjuli 8 8 3 4 10 15 0.200 6 0.400 0-0 1 0-0
19 Earl, Camryn 9 7 4 1 9 11 0.364 8 0.727 0-0 2 0-0
5 Somers, Morgan 9 9 2 3 7 17 0.118 11 0.647 0-0 0 0-0
16 Bruns, Ava 9 0 1 3 5 8 0.125 6 0.750 0-0 1 0-0
7 Weidenhamer, Grace 9 2 2 0 4 6 0.333 5 0.833 0-0 1 0-0
18 Zanella, Bailey 9 9 1 1 3 20 0.050 8 0.400 0-0 1 0-0
34 Lemos, Alyssa 1 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Stein, Alexandra 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Zanella, Aubrey 9 9 1 0 2 9 0.111 6 0.667 0-0 0 0-0
31 Alley, Lauren 8 8 0 1 1 18 0.000 8 0.444 0-0 0 0-0
27 Louderback, Kesley 4 4 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Mahan, Morgan 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Peeke, Mackenzie 7 5 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Clemons, Cierra 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Drew, Caitlin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ennis, Molly 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gilger, Tessa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hast, Kylie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hotes, Kalle 9 9 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Kaufman, Payton 9 9 0 0 0 11 0.000 7 0.636 0-0 0 0-0
17 Koons, Mackenzie 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Leyland, Jada 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Losey, Gillian 3 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
35 Matese, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McCulty, Cami 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Petrelle, Chloe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Preston, Brynley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rigel, Casey 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Schwertfager, Ella 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sturts, Emma 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ultican, Drew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Whitmore, Lindsey 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 16 48 136 0.118 74 0.544 6-0 6 0-0
Opponent 9 - 4 1 9 83 0.048 39 0.470 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Drew, Caitlin 2 0 62:55 0 0.00 2 1.000 0 0 0 0/2 2
29 Preston, Brynley 1 0 08:02 0 0.00 0 0 0 0 0 0/1 0
36 Schwertfager, Ella 9 9 702:05 4 0.51 33 0.892 6 1 2 4/2 78
30 Ultican, Drew 1 0 36:58 0 0.00 0 0 0 0 0 0/1 1
Total 9 - 810:00 4 0.44 35 0.897 6 1 2 6 81
Opponents 9 - 810:00 16 1.78 57 0.781 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs DePauw T 1-1 (0-0-1, 0-0-0) 0-0-0 209 Ehrbar, Rae (1) (Kaufman, Payton)
9/4/2022 at Case Western Reserve L 0-4 (0-1-1) 207
09/10/2022 at RIT L 0-2 (0-2-1, 0-0-0) 0-0-0 150
09/13/2022 vs Wittenberg L 1-2 (0-3-1, 0-0-0) 0-0-0 195 Kesley Louderback (1) (Anjuli Anderson)
09/17/2022 vs Adrian W 2-0 (1-3-1, 0-0-0) 0-0-0 150 Gillian Losey (2) (Morgan Somers , Payton Kaufman)
Gillian Losey (2) (Payton Kaufman)
09/20/2022 at Kenyon W 3-0 (2-3-1, 0-0-0) 0-0-0 100 Bailey Zanella (1)
Gillian Losey (3)
Lauren Alley (1) (Payton Kaufman)
09/23/2022 vs Alma College W 3-1 (3-3-1, 0-0-0) 0-0-0 150 Anjuli Anderson (1) (Gillian Losey)
Mackenzie Peeke (1) (Camryn Earl)
Ava Bruns (1)
09/27/2022 vs Hiram College W 4-0 (4-3-1, 0-0-0) 0-0-0 100 Morgan Somers (1) (Anjuli Anderson)
Anjuli Anderson (2) (Grace Weidenhamer)
Ava Bruns (3)
Ava Bruns (3) (Bailey Zanella)
10/01/2022 vs Capital University L 1-2 (4-4-1, 0-1-0) 0-1-0 200 Anjuli Anderson (3) (Camryn Earl)
10/05/2022 at Ohio Northern T 0-0 (4-4-2, 0-1-1) 0-1-1 226
10/8/2022 at Muskingum W 3-0 (5-4-2, 1-1-1) 1-1-1 50 Bailey Zanella (0) (Morgan Somers)
Aubrey Zanella (0) (Lauren Alley)
Morgan Somers (0) (Kesley Louderback)
10/12/2022 vs Wilmington (Ohio) W 2-1 (6-4-2, 2-1-1) 2-1-1 127 Morgan Somers (3) (Bailey Zanella)
Camryn Earl (1)
10/15/2022 vs Heidelberg W 1-0 (7-4-2, 3-1-1) 3-1-1 211 Grace Weidenhamer (1) (Ava Bruns)
10/19/2022 at John Carroll W 1-0 (7-4-2, 3-1-1) 3-1-1 214 Ava Bruns (4) (Anjuli Anderson)
10/22/2022 at Baldwin Wallace W 2-0 (8-4-2, 4-1-1) 4-1-1 142 Anjuli Anderson (4) (Ava Bruns)
Camryn Earl (1) (Anjuli Anderson)
10/26/2022 vs Marietta College W 5-0 (10-4-2, 6-1-1) 6-1-1 150 Camryn Earl (3) (Mackenzie Peeke , Anjuli Anderson)
Camryn Earl (3) (Morgan Somers , Anjuli Anderson)
Grace Weidenhamer (2) (Ava Bruns)
Alexandra Stein (1)
Alyssa Lemos (1) (Morgan Mahan)
10/29/2022 vs Mount Union T 1-1 (9-4-3, 5-1-2) 5-1-2 200 Anjuli Anderson (5) (Morgan Somers)
11/1/2022 vs Baldwin Wallace W 2-1 (11-4-3) 167 Payton Kaufman (1)
Morgan Somers (4) (Bailey Zanella)
11/03/2022 at Ohio Northern T 0-0 (11-4-4, 6-1-2) 6-1-2 193

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 vs DePauw 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0
9/4/2022 at Case Western Reserve 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0
09/10/2022 at RIT 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
09/13/2022 vs Wittenberg 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0
09/17/2022 vs Adrian 2-0 2 3 7 5 0.400 4 0.800 0-0 1 0-0
09/20/2022 at Kenyon 3-0 3 1 7 6 0.500 4 0.667 1-0 1 0-0
09/23/2022 vs Alma College 3-1 3 2 8 10 0.300 6 0.600 0-0 1 0-0
09/27/2022 vs Hiram College 4-0 4 3 11 24 0.167 14 0.583 0-0 1 0-0
10/01/2022 vs Capital University 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0
10/05/2022 at Ohio Northern 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/8/2022 at Muskingum 3-0 3 3 9 36 0.083 19 0.528 0-0 1 0-0
10/12/2022 vs Wilmington (Ohio) 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0
10/15/2022 vs Heidelberg 1-0 1 1 3 17 0.059 12 0.706 0-0 1 0-0
10/19/2022 at John Carroll 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0
10/22/2022 at Baldwin Wallace 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0
10/26/2022 vs Marietta College 5-0 5 6 16 18 0.278 12 0.667 0-0 1 0-0
10/29/2022 vs Mount Union 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0
11/1/2022 vs Baldwin Wallace 2-1 2 1 5 16 0.125 10 0.625 1-0 1 1-1
11/03/2022 at Ohio Northern 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
Total 32-15 32 28 92 240 0.133 131 0.546 6-0 11 1-1
Opponent - 15 7 37 207 0.072 82 0.396 11-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 DePauw 1-1 90:00 1 1.00 3 0.750 0 0 1 0 0
9/4/2022 Case Western Reserve 0-4 90:00 4 2.50 5 0.556 0 1 0 0 0
09/10/2022 RIT 0-2 90:00 2 2.33 5 0.714 0 1 0 0 11
09/13/2022 Wittenberg 1-2 90:00 2 2.25 2 0.500 0 1 0 0 16
09/17/2022 Adrian 2-0 90:00 0 1.80 1 1.000 1 0 0 1 8
09/20/2022 Kenyon 3-0 90:00 0 1.50 4 1.000 1 0 0 1 17
09/23/2022 Alma College 3-1 90:00 1 1.43 2 0.667 1 0 0 0 7
09/27/2022 Hiram College 4-0 90:00 0 1.25 3 1.000 1 0 0 1 7
10/01/2022 Capital University 1-2 90:00 2 1.33 8 0.800 0 1 0 0 15
10/05/2022 Ohio Northern 0-0 90:00 0 1.20 7 1.000 0 0 1 1 22
10/8/2022 Muskingum 3-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/12/2022 Wilmington (Ohio) 2-1 90:00 1 1.08 0 0.000 1 0 0 0 1
10/15/2022 Heidelberg 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/19/2022 John Carroll 1-0 90:00 0 0.93 6 1.000 1 0 0 1 14
10/22/2022 Baldwin Wallace 2-0 90:00 0 0.87 4 1.000 1 0 0 1 8
10/26/2022 Marietta College 5-0 90:00 0 0.81 1 1.000 1 0 0 1 3
10/29/2022 Mount Union 1-1 90:00 1 0.82 7 0.875 0 0 1 0 16
11/1/2022 Baldwin Wallace 2-1 90:00 1 0.83 1 0.500 1 0 0 0 2
11/03/2022 Ohio Northern 0-0 110:00 0 0.78 4 1.000 0 0 1 1 22
Totals - 1730 15 0.78 65 0.813 11 4 4 10 171
Opponent - 1730:00 32 1.66 96 0.750 4 11 4 3 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 DePauw 1-1 1 1 3 4 0.250 4 1.000 2-0 0 0-0
9/4/2022 Case Western Reserve 4-0 4 2 10 21 0.190 9 0.429 0-0 1 0-0
09/10/2022 RIT 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0
09/13/2022 Wittenberg 2-1 2 0 4 16 0.125 6 0.375 0-0 1 0-0
09/17/2022 Adrian 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0
09/20/2022 Kenyon 0-3 0 0 0 17 0.000 4 0.235 3-0 0 0-0
09/23/2022 Alma College 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0
09/27/2022 Hiram College 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/01/2022 Capital University 2-1 2 0 4 15 0.133 10 0.667 0-0 1 0-0
10/05/2022 Ohio Northern 0-0 0 0 0 22 0.000 7 0.318 0-0 0 0-0
10/8/2022 Muskingum 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10/12/2022 Wilmington (Ohio) 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0
10/15/2022 Heidelberg 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10/19/2022 John Carroll 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0
10/22/2022 Baldwin Wallace 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/26/2022 Marietta College 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/29/2022 Mount Union 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0
11/1/2022 Baldwin Wallace 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0
11/03/2022 Ohio Northern 0-0 0 0 0 22 0.000 4 0.182 0-0 0 0-0
Total 15-32 15 7 37 207 0.072 82 0.396 11-0 4 0-0
Otterbein - 32 28 92 240 0.133 131 0.546 6-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 DePauw 1-1 90:00 1 1.00 4 0.800 0 0 1 0 0
9/4/2022 Case Western Reserve 4-0 90:00 0 0.50 4 1.000 1 0 0 1 0
09/10/2022 RIT 2-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/13/2022 Wittenberg 2-1 90:00 1 0.50 4 0.800 1 0 0 0 15
09/17/2022 Adrian 0-2 90:00 2 0.80 2 0.500 0 1 0 0 5
09/20/2022 Kenyon 0-3 90:00 3 1.17 1 0.250 0 1 0 0 6
09/23/2022 Alma College 1-3 90:00 3 1.43 3 0.500 0 1 0 0 10
09/27/2022 Hiram College 0-4 90:00 4 1.75 10 0.714 0 1 0 0 24
10/01/2022 Capital University 2-1 90:00 1 1.67 3 0.750 1 0 0 0 11
10/05/2022 Ohio Northern 0-0 90:00 0 1.50 1 1.000 0 0 1 1 1
10/8/2022 Muskingum 0-3 90:00 3 1.64 16 0.842 0 1 0 0 19
10/12/2022 Wilmington (Ohio) 1-2 90:00 2 1.67 4 0.667 0 1 0 0 6
10/15/2022 Heidelberg 0-1 90:00 1 1.62 11 0.917 0 1 0 0 17
10/19/2022 John Carroll 0-1 90:00 1 1.57 5 0.833 0 1 0 0 12
10/22/2022 Baldwin Wallace 0-2 90:00 2 1.60 8 0.800 0 1 0 0 17
10/26/2022 Marietta College 0-5 90:00 5 1.81 6 0.545 0 1 0 0 18
10/29/2022 Mount Union 1-1 90:00 1 1.76 3 0.750 0 0 1 0 8
11/1/2022 Baldwin Wallace 1-2 90:00 2 1.78 7 0.778 0 1 0 0 9
11/03/2022 Ohio Northern 0-0 110:00 0 1.66 2 1.000 0 0 1 1 8
Totals - 1730 32 1.66 96 0.750 4 11 4 4 190
Otterbein - 1730:00 15 0.78 65 0.813 11 4 4 10 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs DePauw 1-1 1/1 1/1 8/4 5/4 7/0 1/2 0/0
9/4/2022 at Case Western Reserve 0-4 0/4 0/2 8/21 4/9 1/4 0/0 0/0
09/10/2022 at RIT 0-2 0/2 0/2 4/11 2/7 3/8 0/0 0/0
09/13/2022 vs Wittenberg 1-2 1/2 1/0 15/16 6/6 10/3 2/0 0/0
09/17/2022 vs Adrian 2-0 2/0 3/0 5/8 4/1 1/5 0/0 0/0
09/20/2022 at Kenyon 3-0 3/0 1/0 6/17 4/4 2/4 1/3 0/0
09/23/2022 vs Alma College 3-1 3/1 2/0 10/7 6/3 9/1 0/1 0/0
09/27/2022 vs Hiram College 4-0 4/0 3/0 24/7 14/3 4/0 0/0 0/0
10/01/2022 vs Capital University 1-2 1/2 1/0 11/15 4/10 4/6 0/0 0/0
10/05/2022 at Ohio Northern 0-0 0/0 0/0 1/22 1/7 3/6 0/0 0/0
10/8/2022 at Muskingum 3-0 3/0 3/0 36/1 19/1 14/1 0/1 0/0
10/12/2022 vs Wilmington (Ohio) 2-1 2/1 1/1 16/3 6/1 10/1 0/2 0/0
10/15/2022 vs Heidelberg 1-0 1/0 1/0 17/1 12/1 6/0 0/1 0/0
10/19/2022 at John Carroll 1-0 1/0 1/0 12/14 6/6 11/0 0/1 0/0
10/22/2022 at Baldwin Wallace 2-0 2/0 2/0 17/8 10/4 8/2 0/0 0/0
10/26/2022 vs Marietta College 5-0 5/0 6/0 18/3 12/1 15/1 0/0 0/0
10/29/2022 vs Mount Union 1-1 1/1 1/0 8/16 4/8 2/6 0/0 0/0
11/1/2022 vs Baldwin Wallace 2-1 2/1 1/1 16/11 10/2 8/0 1/0 0/0
11/03/2022 at Ohio Northern 0-0 0/0 0/0 8/22 2/4 3/4 1/0 0/0
Totals 32/15 28/7 240/207 131/82 121/52 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Marietta College (10/26/2022)
GOALS 5 Marietta College (10/26/2022)
ASSISTS 6 Marietta College (10/26/2022)
SHOTS 36 Muskingum (10/8/2022)
SHOTS ON GOAL 19 Muskingum (10/8/2022)
SAVES 8 Capital University (10/01/2022)
FOULS 14 Adrian (09/17/2022)
CORNER KICKS 15 Marietta College (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Case Western Reserve (9/4/2022)
GOALS 4 Case Western Reserve (9/4/2022)
ASSISTS 2 Case Western Reserve (9/4/2022)
RIT (09/10/2022)
SHOTS 22 Ohio Northern (10/05/2022)
Ohio Northern (11/03/2022)
SHOTS ON GOAL 10 Capital University (10/01/2022)
SAVES 16 Muskingum (10/8/2022)
FOULS 14 Adrian (09/17/2022)
CORNER KICKS 8 RIT (09/10/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DePauw (9/1/2022)
Wittenberg (09/13/2022)
Capital University (10/01/2022)
Heidelberg (10/15/2022)
John Carroll (10/19/2022)
Mount Union (10/29/2022)
GOALS 1 DePauw (9/1/2022)
Wittenberg (09/13/2022)
Capital University (10/01/2022)
Heidelberg (10/15/2022)
John Carroll (10/19/2022)
Mount Union (10/29/2022)
ASSISTS 1 DePauw (9/1/2022)
Wittenberg (09/13/2022)
Kenyon (09/20/2022)
Capital University (10/01/2022)
Wilmington (Ohio) (10/12/2022)
Heidelberg (10/15/2022)
John Carroll (10/19/2022)
Mount Union (10/29/2022)
Baldwin Wallace (11/1/2022)
SHOTS 1 RIT (09/10/2022)
Ohio Northern (10/05/2022)
SHOTS ON GOAL 1 RIT (09/10/2022)
Ohio Northern (10/05/2022)
Ohio Northern (11/03/2022)
SAVES 1 Adrian (09/17/2022)
Muskingum (10/8/2022)
Heidelberg (10/15/2022)
Marietta College (10/26/2022)
Baldwin Wallace (11/1/2022)
FOULS 2 Hiram College (09/27/2022)
Muskingum (10/8/2022)
Baldwin Wallace (10/22/2022)
Marietta College (10/26/2022)
CORNER KICKS 1 Case Western Reserve (9/4/2022)
Adrian (09/17/2022)
Kenyon (09/20/2022)
Mount Union (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alma College (09/23/2022)
Mount Union (10/29/2022)
GOALS 1 DePauw (9/1/2022)
Alma College (09/23/2022)
Wilmington (Ohio) (10/12/2022)
Mount Union (10/29/2022)
Baldwin Wallace (11/1/2022)
ASSISTS 1 DePauw (9/1/2022)
Wilmington (Ohio) (10/12/2022)
Baldwin Wallace (11/1/2022)
SHOTS 1 Muskingum (10/8/2022)
Wilmington (Ohio) (10/12/2022)
Heidelberg (10/15/2022)
Marietta College (10/26/2022)
SHOTS ON GOAL 1 Adrian (09/17/2022)
Muskingum (10/8/2022)
Wilmington (Ohio) (10/12/2022)
Heidelberg (10/15/2022)
Marietta College (10/26/2022)
Baldwin Wallace (11/1/2022)
SAVES 1 RIT (09/10/2022)
Adrian (09/17/2022)
Kenyon (09/20/2022)
Ohio Northern (10/05/2022)
Ohio Northern (11/03/2022)
FOULS 5 DePauw (9/1/2022)
Case Western Reserve (9/4/2022)
Hiram College (09/27/2022)
Ohio Northern (10/05/2022)
Muskingum (10/8/2022)
Heidelberg (10/15/2022)
John Carroll (10/19/2022)
CORNER KICKS 1 Alma College (09/23/2022)
Muskingum (10/8/2022)
Wilmington (Ohio) (10/12/2022)
Marietta College (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Adrian (09/17/2022)
Hiram College (09/27/2022)
Marietta College (10/26/2022)
GOALS 2 Adrian (09/17/2022)
Hiram College (09/27/2022)
Marietta College (10/26/2022)
ASSISTS 2 Adrian (09/17/2022)
Marietta College (10/26/2022)
SHOTS 8 Muskingum (10/8/2022)
SHOTS ON GOAL 4 Muskingum (10/8/2022)
SAVES 8 Capital University (10/01/2022)
FOULS 4 Mount Union (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Marietta College (10/26/2022)
GOALS 5 Marietta College (10/26/2022)
ASSISTS 6 Marietta College (10/26/2022)
SHOTS 36 Muskingum (10/8/2022)
SHOTS ON GOAL 19 Muskingum (10/8/2022)
SAVES 8 Capital University (10/01/2022)
FOULS 14 Adrian (09/17/2022)
CORNER KICKS 15 Marietta College (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Losey, Gillian
Bruns, Ava
Earl, Camryn
Adrian (09/17/2022)
Hiram College (09/27/2022)
Marietta College (10/26/2022)
GOALS 2 Losey, Gillian
Bruns, Ava
Earl, Camryn
Adrian (09/17/2022)
Hiram College (09/27/2022)
Marietta College (10/26/2022)
ASSISTS 2 Kaufman, Payton
Anderson, Anjuli
Adrian (09/17/2022)
Marietta College (10/26/2022)
SHOTS 8 Lauren Alley
Muskingum (10/8/2022)
SHOTS ON GOAL 4 Bailey Zanella
Muskingum (10/8/2022)
SAVES 8 Schwertfager, Ella
Capital University (10/01/2022)
FOULS 4 Earl, Camryn
Mount Union (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Anjuli 16
Somers, Morgan 12
Bruns, Ava 11
Earl, Camryn 10
Losey, Gillian 7
Team Leaders: Goals
Player High
Goals
Anderson, Anjuli 5
Somers, Morgan 4
Bruns, Ava 4
Earl, Camryn 4
Losey, Gillian 3
Team Leaders: Assists
Player High
Assists
Anderson, Anjuli 6
Somers, Morgan 4
Kaufman, Payton 4
Bruns, Ava 3
Zanella, Bailey 3
Team Leaders: Shots
Player High
Shots
Somers, Morgan 35
Zanella, Bailey 32
Anderson, Anjuli 28
Alley, Lauren 20
Kaufman, Payton 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Somers, Morgan 21
Anderson, Anjuli 13
Zanella, Bailey 13
Bruns, Ava 11
Earl, Camryn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Somers, Morgan 2
Earl, Camryn 2
Zanella, Bailey 2
Anderson, Anjuli 1
Bruns, Ava 1