Skip To Main Content

Otterbein University Athletics

Otterbein University (11-4) -VS- Carnegie Mellon (10-2)

Box Score

Otterbein University logo
3
vs
Carnegie Mellon logo
1

Otterbein University (11-4)
-VS-
Carnegie Mellon (10-2)

Team Score By Period
Team 1 2 3 4
Winner Otterbein University OTT 18 25 25 25
Carnegie Mellon CMU 25 18 23 22
Date:
9/20/2013
Time:
8:00 pm
Site:
Pittsburgh, Pa. (University Center)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Otterbein University Carnegie Mellon
K E TA % K E TA %
Set #1 9 7 33 .061 10 3 26 .269
Set #2 20 1 39 .487 6 3 29 .103
Set #3 19 6 45 .289 10 3 25 .280
Set #4 17 8 52 .173 9 4 46 .109
Total 65 22 169 .254 35 13 126 .175
Team Statistical Comparison
Statistic Team Comparison
OTT - CMU
Points
73.0
45.0
Kills
65
35
Aces
2
3
Blocks
6
7
Assists
62
33
Digs
85
72

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Juenger, Annie (23), Kellogg, Kendel (15), Barker, Kim (10)
Aces Piper, Tabatha (1), Juenger, Annie (1)
Blocks Barker, Kim (5), Piper, Tabatha (3), Kellogg, Kendel (1)
Assists Piper, Tabatha (49), Caldwell, Emily (7), Juenger, Annie (3)
Digs Caldwell, Emily (26), Piper, Tabatha (17), Juenger, Annie (13)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (14), Gibbons, Jackie (8), Parsa, Senna (6)
Aces Celentano, Ali (2), Higgins, Molly (1)
Blocks Celentano, Ali (4), Salandra, Casey (3), Parsa, Senna (3)
Assists Lawlis, Emily (31), Nichols, Ali (1), Higgins, Molly (1)
Digs Nichols, Ali (23), Parsa, Senna (13), Higgins, Molly (12)

Individual Statistics

Otterbein University (11-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Staten, Gracie 4 0 0 0 0 2 0 0 3 0-3 0 0 0 9 0 1 0.0
4 4 Kellogg, Kendel 4 15 6 34 .265 0 0 0 0 0-0 0 1 0 1 0 1 15.5
6 6 Piper, Tabatha 4 7 1 20 .300 49 0 1 0 1-0 0 3 0 17 0 0 9.5
12 12 Carus, Evelyn 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 8 0 0 0.0
13 13 Barker, Kim 4 10 3 19 .368 0 0 0 3 0-3 1 4 0 4 0 0 13.0
14 14 Shelley, Maddy 4 10 2 25 .320 0 0 0 0 0-0 0 1 0 5 0 1 10.5
15 15 Caldwell, Emily 4 0 0 0 0 7 0 0 4 0-4 0 0 0 26 0 1 0.0
21 21 Juenger, Annie 4 23 8 64 .234 3 0 1 1 1-1 0 0 0 13 0 0 24.0
30 30 Palmer, Liz 4 0 1 4 -.250 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 65 22 169 .254 62 0 2 12 2-12 1 10 0 85 0 4 73
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Staten, Gracie 4 0 0 0 9 0 1 0.0
4 4 Kellogg, Kendel 4 0 1 0 1 0 1 15.5
6 6 Piper, Tabatha 4 0 3 0 17 0 0 9.5
12 12 Carus, Evelyn 4 0 0 0 8 0 0 0.0
13 13 Barker, Kim 4 1 4 0 4 0 0 13.0
14 14 Shelley, Maddy 4 0 1 0 5 0 1 10.5
15 15 Caldwell, Emily 4 0 0 0 26 0 1 0.0
21 21 Juenger, Annie 4 0 0 0 13 0 0 24.0
30 30 Palmer, Liz 4 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 1 10 0 85 0 4 73

Carnegie Mellon (10-2)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 4 8 2 25 .240 0 0 0 1 0-1 0 2 0 2 0 0 9.0
2 2 Salandra, Casey 4 4 1 10 .300 0 0 0 0 0-0 0 3 1 0 0 0 5.5
8 8 Nichols, Ali 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 23 0 0 0.0
9 9 Higgins, Molly 4 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 0 1.0
12 12 Lawlis, Emily 4 1 0 5 .200 31 0 0 0 0-0 0 0 0 12 0 0 1.0
13 13 Celentano, Ali 4 14 2 40 .300 0 0 2 1 2-1 0 4 0 9 0 0 18.0
14 14 Parsa, Senna 4 6 7 34 -.029 0 0 0 0 0-0 1 2 1 13 0 0 8.0
15 15 Stadelman, Mary 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 35 13 126 .175 33 0 3 4 3-4 1 12 2 72 0 0 45
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 4 0 2 0 2 0 0 9.0
2 2 Salandra, Casey 4 0 3 1 0 0 0 5.5
8 8 Nichols, Ali 4 0 0 0 23 0 0 0.0
9 9 Higgins, Molly 4 0 0 0 12 0 0 1.0
12 12 Lawlis, Emily 4 0 0 0 12 0 0 1.0
13 13 Celentano, Ali 4 0 4 0 9 0 0 18.0
14 14 Parsa, Senna 4 1 2 1 13 0 0 8.0
15 15 Stadelman, Mary 4 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 1 12 2 72 0 0 45