Skip To Main Content

Otterbein University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-3, 4-0)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1100 913
Errors 393 432
Attempts 2986 2860
Percent .237 .168
Kills Per Set 13.4 11.1
Set
Assists 998 842
Assists Per Set 12.2 10.3
Ball Handling Errors 5 2
Serve
Aces 207 104
Errors 212 151
Aces Per Set 2.5 1.3
Receptions
Errors 104 207
Errors Per Set 1.3 2.5
Defense
Digs 1291 1231
Digs Per Set 15.7 15.0
Blocking
Solo 40 21
Assists 234 132
Errors 26 21
Blocks 157.0 87.0
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 82 22 4 38.0 0.46 2 0.02 3 16 -.063 22 0.27 36 0.44 20
5 Rodriguez, Sofia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Raubenolt, Erica 57 19 0 5.0 0.09 0 0.00 0 0 0 1 0.02 5 0.09 9
8 Keith, Madison 13 10 0 1.0 0.08 1 0.08 0 3 .333 1 0.08 0 0.00 3
9 Beatty, Julia 15 8 0 15.5 1.03 15 1.00 10 55 .091 1 0.07 0 0.00 0
10 Powell, Payton 20 13 0 13.5 0.68 9 0.45 8 28 .036 2 0.10 3 0.15 9
11 Kefauver, Ashley 78 21 0 20.0 0.26 0 0.00 1 5 -.200 51 0.65 20 0.26 10
12 Wolfe, Ava 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0
13 Matovich, Addison 41 17 1 51.5 1.26 48 1.17 22 140 .186 1 0.02 0 0.00 0
14 Baker, Claire 57 17 16 100.5 1.76 72 1.26 29 171 .251 0 0.00 0 0.00 1
15 Bledsoe, Mallory 16 9 2 10.5 0.66 3 0.19 0 10 .300 106 6.63 5 0.31 3
16 Post, Courtney 32 12 7 64.5 2.02 54 1.69 15 130 .300 3 0.09 0 0.00 1
17 Adelman, Elise 73 20 20 160.0 2.19 80 1.10 31 248 .198 714 9.78 58 0.79 69
19 Scott, Lexi 78 22 17 284.5 3.65 273 3.50 89 684 .269 8 0.10 0 0.00 0
20 Toadvine, Bailee 7 4 1 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 2
21 Schellenberger, Makenzie 81 22 20 100.5 1.24 68 0.84 29 267 .146 43 0.53 28 0.35 28
23 Given, Breanne 3 3 0 2.0 0.67 1 0.33 1 6 .000 0 0.00 1 0.33 3
24 Crowell, Chandler 80 22 22 225.5 2.82 184 2.30 93 528 .172 31 0.39 19 0.24 27
25 Neisel, Lauren 12 7 1 21.0 1.75 19 1.58 10 66 .136 0 0.00 0 0.00 0
26 Baum, Emerson 78 22 21 347.5 4.46 269 3.45 50 623 .352 13 0.17 31 0.40 26
30 Gibbs, Faith 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
Total 82 22 1,464.0 17.85 1100 13.41 393 2986 .237 998 12.17 207 2.52 212
Opponents 82 22 1,104.0 13.46 913 11.13 432 2860 .168 842 10.27 104 1.27 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 82 158 1.93 19 295 .936 0.23 0 0 0 0.00 0 0
5 Rodriguez, Sofia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raubenolt, Erica 57 8 0.14 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Keith, Madison 13 16 1.23 2 36 .944 0.15 0 0 0 0.00 0 0
9 Beatty, Julia 15 6 0.40 0 4 1.000 0.00 0 1 1.0 0.07 1 0
10 Powell, Payton 20 9 0.45 0 6 1.000 0.00 0 3 3.0 0.15 0 0
11 Kefauver, Ashley 78 280 3.59 30 362 .917 0.38 0 0 0 0.00 0 0
12 Wolfe, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matovich, Addison 41 17 0.41 0 10 1.000 0.00 0 7 7.0 0.17 1 0
14 Baker, Claire 57 24 0.42 0 5 1.000 0.00 9 39 48.0 0.84 3 0
15 Bledsoe, Mallory 16 13 0.81 0 2 1.000 0.00 1 3 4.0 0.25 0 0
16 Post, Courtney 32 10 0.31 1 1 .000 0.03 1 19 20.0 0.63 1 1
17 Adelman, Elise 73 146 2.00 1 14 .929 0.01 3 38 41.0 0.56 7 1
19 Scott, Lexi 78 56 0.72 0 20 1.000 0.00 2 19 21.0 0.27 2 0
20 Toadvine, Bailee 7 5 0.71 1 15 .933 0.14 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 81 256 3.16 18 497 .964 0.22 0 9 9.0 0.11 0 1
23 Given, Breanne 3 3 1.00 1 9 .889 0.33 0 0 0 0.00 0 0
24 Crowell, Chandler 80 218 2.73 18 238 .924 0.23 4 37 41.0 0.51 4 2
25 Neisel, Lauren 12 5 0.42 0 2 1.000 0.00 2 0 2.0 0.17 0 0
26 Baum, Emerson 78 58 0.74 0 1 1.000 0.00 18 59 77.0 0.99 7 0
30 Gibbs, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 1291 15.74 104 1521 .932 1.27 40 234 157.0 1.91 26 5
Opponents 82 1231 15.01 207 1669 .876 2.52 21 132 87.0 1.06 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 17 4 0 8.0 0.47 1 0.06 0 4 .250 6 0.35 7 0.41 4
6 Raubenolt, Erica 15 4 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 3
8 Keith, Madison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Beatty, Julia 6 2 0 3.0 0.50 3 0.50 4 14 -.071 1 0.17 0 0.00 0
10 Powell, Payton 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
11 Kefauver, Ashley 17 4 0 3.0 0.18 0 0.00 0 1 .000 14 0.82 3 0.18 2
13 Matovich, Addison 10 4 0 7.5 0.75 6 0.60 6 27 .000 0 0.00 0 0.00 0
14 Baker, Claire 9 2 2 19.5 2.17 14 1.56 2 34 .353 0 0.00 0 0.00 0
16 Post, Courtney 8 2 2 16.5 2.06 16 2.00 1 37 .405 0 0.00 0 0.00 0
17 Adelman, Elise 17 4 4 36.0 2.12 15 0.88 4 55 .200 181 10.65 16 0.94 18
19 Scott, Lexi 17 4 4 62.5 3.68 61 3.59 22 161 .242 1 0.06 0 0.00 0
21 Schellenberger, Makenzie 17 4 4 13.5 0.79 11 0.65 5 43 .140 9 0.53 2 0.12 6
24 Crowell, Chandler 17 4 4 47.0 2.76 42 2.47 22 116 .172 8 0.47 1 0.06 6
26 Baum, Emerson 17 4 4 80.5 4.74 70 4.12 17 162 .327 1 0.06 2 0.12 5
Total 17 4 298.0 17.53 239 14.06 83 654 .239 223 13.12 32 1.88 48
Opponents 17 4 232.0 13.65 186 10.94 78 593 .182 174 10.24 19 1.12 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 17 36 2.12 2 59 .966 0.12 0 0 0 0.00 0 0
6 Raubenolt, Erica 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
8 Keith, Madison 1 3 3.00 1 7 .857 1.00 0 0 0 0.00 0 0
9 Beatty, Julia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Powell, Payton 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kefauver, Ashley 17 76 4.47 5 67 .925 0.29 0 0 0 0.00 0 0
13 Matovich, Addison 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 0 0
14 Baker, Claire 9 5 0.56 0 0 .000 0.00 2 7 9.0 1.00 0 0
16 Post, Courtney 8 1 0.13 1 1 .000 0.13 0 1 1.0 0.13 0 1
17 Adelman, Elise 17 37 2.18 0 4 1.000 0.00 1 8 9.0 0.53 1 1
19 Scott, Lexi 17 15 0.88 0 0 .000 0.00 0 3 3.0 0.18 0 0
21 Schellenberger, Makenzie 17 53 3.12 2 90 .978 0.12 0 1 1.0 0.06 0 1
24 Crowell, Chandler 17 46 2.71 4 92 .957 0.24 0 8 8.0 0.47 0 2
26 Baum, Emerson 17 18 1.06 0 0 .000 0.00 1 15 16.0 0.94 0 0
Total 17 295 17.35 19 320 .941 1.12 4 46 27.0 1.59 1 5
Opponents 17 268 15.76 32 322 .901 1.88 5 44 27.0 1.59 2 1

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wittenberg W 5 58 27 160 .194 52 15 11 4 64 1 18 4 10.0 0 83.0
9/05/2026 Franciscan W 3 42 17 93 .269 34 8 11 0 38 2 8 0 6 0 56.0
9/05/2026 Wash. & Lee W 3 45 6 107 .364 37 7 14 4 36 0 10 0 5 0 57.0
9/11/2026 vs Wash. & Jeff. W 4 62 22 144 .278 57 12 11 4 69 5 4 0 7 0 81.0
9/11/2026 vs Hanover W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Trine W 4 41 22 126 .151 37 15 11 7 43 3 10 1 8 0 64.0
9/15/2026 at Kenyon W 4 50 25 131 .191 46 17 8 5 49 3 10 0 8 0 75.0
9/18/2026 vs Wis.-Whitewater W 3 45 13 129 .248 41 5 6 9 56 1 8 2 5 0 55.0
9/18/2026 vs Colorado Col. L 4 51 26 165 .152 46 11 8 5 77 2 14 5 9 0 71.0
9/19/2026 vs Cortland W 3 46 12 102 .333 37 6 4 0 37 0 8 0 4 0 56.0
9/19/2026 at Calvin W 4 46 21 140 .179 40 10 12 9 62 1 14 0 8 0 64.0
9/26/2026 vs Dubuque L 3 39 17 132 .167 35 7 8 5 63 0 8 2 4 0 50.0
9/26/2026 at Transylvania W 3 50 12 102 .373 47 4 6 3 41 2 12 1 8 0 62.0
9/30/2026 at Ohio Northern W 4 67 25 161 .261 64 2 10 4 81 0 28 1 14 0 83.0
10/02/2026 Mount Union W 5 60 18 179 .235 54 10 13 6 79 3 8 0 7 0 77.0
10/03/2026 vs Calvin L 5 55 21 179 .190 51 14 11 6 79 3 14 1 10 0 79.0
10/03/2026 at Earlham W 4 45 16 117 .248 41 13 7 3 47 5 12 0 11 0 69.0
10/07/2026 Muskingum W 3 48 15 110 .300 46 9 7 5 49 0 4 0 2 0 59.0
10/14/2026 at Heidelberg W 5 64 25 204 .191 59 11 18 4 86 1 6 0 4 5 79.0
10/16/2026 at Denison W 3 46 11 117 .299 43 6 7 2 62 0 8 0 4 0 56.0
10/17/2026 Ohio Wesleyan W 4 47 15 151 .212 40 15 12 10 74 1 16 6 9 0 71.0
10/17/2026 CWRU W 3 53 16 133 .278 52 3 8 6 60 2 8 1 6 0 62.0
Otterbein 82 1100 393 2986 .237 998 207 212 104 1291 40 234 26 157.0 5 1,464.0
Opponents 82 913 432 2860 .168 842 104 151 207 1231 21 132 21 87.0 2 1,104.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.41
Assists Per Set 12.17
Service Aces Per Set 2.52
Reception Errors Per Set 1.27
Digs Per Set 15.74
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wittenberg L 5 59 25 167 .204 54 4 8 15 65 2 2 2 3.0 0 66.0
9/05/2026 at Franciscan L 3 20 13 81 .086 16 0 6 8 24 2 0 0 2 0 22.0
9/05/2026 at Wash. & Lee L 3 29 13 100 .160 27 4 7 7 34 2 0 0 2 0 35.0
9/11/2026 vs Wash. & Jeff. L 4 35 18 127 .134 27 4 5 12 52 2 4 1 4 0 43.0
9/11/2026 vs Hanover L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Trine L 4 50 26 125 .192 48 7 16 15 51 1 12 1 7 0 64.0
9/15/2026 Kenyon L 4 30 17 106 .123 29 5 5 17 40 2 0 1 2 1 37.0
9/18/2026 vs Wis.-Whitewater L 3 40 22 135 .133 38 9 6 5 58 1 8 2 5 0 54.0
9/18/2026 vs Colorado Col. W 4 60 20 174 .230 55 5 11 11 81 0 8 1 4 0 69.0
9/19/2026 vs Cortland L 3 40 13 93 .290 38 0 6 6 39 0 2 3 1 0 41.0
9/19/2026 Calvin L 4 44 24 139 .144 43 9 9 10 66 1 10 2 6 0 59.0
9/26/2026 vs Dubuque W 3 46 17 135 .215 43 5 8 7 62 1 2 1 2 0 53.0
9/26/2026 Transylvania L 3 30 15 98 .153 29 3 1 4 34 0 12 0 6 0 39.0
9/30/2026 Ohio Northern L 4 52 29 173 .133 47 4 3 2 54 2 14 2 9 0 65.0
10/02/2026 at Mount Union L 5 51 25 163 .160 50 6 9 10 84 1 6 0 4 0 61.0
10/03/2026 vs Calvin W 5 69 27 185 .227 61 6 8 14 93 2 14 1 9 0 84.0
10/03/2026 Earlham L 4 43 28 130 .115 36 3 6 13 45 0 2 0 1 0 47.0
10/07/2026 at Muskingum L 3 29 13 94 .170 27 5 4 9 41 1 6 0 4 0 38.0
10/14/2026 Heidelberg L 5 54 11 163 .264 50 4 10 11 89 1 18 0 10 1 68.0
10/16/2026 Denison L 3 25 19 111 .054 24 2 3 6 50 0 4 0 2 0 29.0
10/17/2026 at Ohio Wesleyan L 4 39 23 141 .113 37 10 10 15 76 0 2 2 1 0 50.0
10/17/2026 at CWRU L 3 28 17 116 .095 28 6 2 3 49 0 2 2 1 0 35.0
Opponents 82 913 432 2860 .168 842 104 151 207 1231 21 132 21 87.0 2 1,104.0
Otterbein 82 1100 393 2986 .237 998 207 212 104 1291 40 234 26 157.0 5 1,464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.13
Assists Per Set 10.27
Service Aces Per Set 1.27
Reception Errors Per Set 2.52
Digs Per Set 15.01
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.02
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Lexi 273
Baum, Emerson 269
Crowell, Chandler 184
Adelman, Elise 80
Baker, Claire 72
Team Leaders: Assists
Player High
Assists
Adelman, Elise 714
Bledsoe, Mallory 106
Kefauver, Ashley 51
Schellenberger, Makenzie 43
Crowell, Chandler 31
Team Leaders: Service Aces
Player High
Service Aces
Adelman, Elise 58
Steiger, Emma 36
Baum, Emerson 31
Schellenberger, Makenzie 28
Kefauver, Ashley 20
Team Leaders: Digs
Player High
Digs
Kefauver, Ashley 280
Schellenberger, Makenzie 256
Crowell, Chandler 218
Steiger, Emma 158
Adelman, Elise 146
Team Leaders: Blocks
Player High
Blocks
Baum, Emerson 77.0
Baker, Claire 48.0
Adelman, Elise 41.0
Crowell, Chandler 41.0
Scott, Lexi 21.0