Skip To Main Content

Otterbein University Athletics

Centre (2-3) -VS- Otterbein University (4-1)

Box Score

Centre logo
1
vs
Otterbein University logo
3

Centre (2-3)
-VS-
Otterbein University (4-1)

Team Score By Period
Team 1 2 3 4
Centre CENTRE 25 20 19 20
Winner Otterbein University OTT 23 25 25 25
Date:
9/5/2014
Time:
5:30 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
65
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Centre Otterbein University
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 17 .471
Set #2 0 0 0 .000 15 4 22 .500
Set #3 0 0 0 .000 13 4 17 .529
Set #4 0 0 0 .000 14 4 6 1.667
Total 0 0 0 .000 56 18 62 .613
Team Statistical Comparison
Statistic Team Comparison
CENTRE - OTT
Points
54.0
63.0
Kills
41
50
Aces
8
8
Blocks
5
5
Assists
37
50
Digs
60
77

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Suzanne Asbury (11), Beth Cecil (10), Katherine Hagan (7)
Aces Beth Cecil (3), Abbigale Jacobi (2), Erin McGrath (1)
Blocks Jasmine Cline-Bailey (4), Suzanne Asbury (2), Celia Moser (2)
Assists Elizabeth Janszen (35), Morgan Babey (1), Abbigale Jacobi (1)
Digs Beth Cecil (16), Erin McGrath (12), Morgan Babey (9)
OTT - Leaders
Statistic Leaders
Kills Kellogg, Kendel (13), Barker, Kim (11), Dosch, Rachel (7)
Aces Carus, Evelyn (4), Staten, Gracie (1), Kellogg, Kendel (1)
Blocks Thornton, Marie (2), Barker, Kim (2), Shelley, Maddy (2)
Assists Radekin, Kayla (30), Blumberg, Lauren (16), Carus, Evelyn (2)
Digs Carus, Evelyn (26), Staten, Gracie (19), Kellogg, Kendel (10)

Individual Statistics

Centre (2-3)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin McGrath 4 0 1 6 -.167 0 0 1 3 1-3 0 0 0 12 0 1 1.0
3 3 Morgan Babey 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
4 4 Jasmine Cline-Bailey 4 4 3 14 .071 0 0 0 0 0-0 1 3 4 2 0 1 6.5
6 6 Elizabeth Janszen 4 2 0 6 .333 35 0 1 1 1-1 0 0 0 5 1 0 3.0
8 8 Katherine Hagan 4 7 4 20 .150 0 0 0 0 0-0 0 0 1 3 0 2 7.0
10 10 Abbigale Jacobi 4 1 0 3 .333 1 0 2 4 2-4 0 0 0 7 0 2 3.0
11 11 Suzanne Asbury 4 11 5 25 .240 0 0 1 2 1-2 1 1 2 3 0 0 13.5
12 12 Shelby Foote 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Zoe Doubles 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Beth Cecil 4 10 4 42 .143 0 0 3 1 3-1 0 0 2 16 0 1 13.0
13 13 Celia Moser 3 5 0 17 .294 0 0 0 0 0-0 0 2 1 3 0 0 6.0
9 9 Jessica Peak 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 41 18 137 .168 37 0 8 13 8-13 2 6 11 60 2 8 54
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin McGrath 4 0 0 0 12 0 1 1.0
3 3 Morgan Babey 4 0 0 0 9 0 1 0.0
4 4 Jasmine Cline-Bailey 4 1 3 4 2 0 1 6.5
6 6 Elizabeth Janszen 4 0 0 0 5 1 0 3.0
8 8 Katherine Hagan 4 0 0 1 3 0 2 7.0
10 10 Abbigale Jacobi 4 0 0 0 7 0 2 3.0
11 11 Suzanne Asbury 4 1 1 2 3 0 0 13.5
12 12 Shelby Foote 4 0 0 0 0 0 0 0.0
15 15 Zoe Doubles 4 0 0 0 0 0 0 0.0
16 16 Beth Cecil 4 0 0 2 16 0 1 13.0
13 13 Celia Moser 3 0 2 1 3 0 0 6.0
9 9 Jessica Peak 2 0 0 1 0 1 0 1.0
TM TM TEAM 0
Totals 2 6 11 60 2 8 54

Otterbein University (4-1)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Staten, Gracie 4 1 0 3 .333 0 0 1 3 1-3 0 0 0 19 0 0 2.0
4 4 Kellogg, Kendel 4 13 7 48 .125 0 0 1 2 1-2 0 0 0 10 0 0 14.0
7 7 Blumberg, Lauren 4 0 0 0 0 16 0 0 2 0-2 0 0 0 8 0 0 0.0
11 11 Thornton, Marie 4 6 3 13 .231 0 0 0 0 0-0 1 1 0 0 0 0 7.5
12 12 Carus, Evelyn 4 0 0 2 .000 2 0 4 3 4-3 0 0 0 26 0 2 4.0
13 13 Barker, Kim 4 11 3 19 .421 0 0 1 1 1-1 0 2 0 3 0 0 13.0
14 14 Shelley, Maddy 4 7 4 28 .107 0 0 1 0 1-0 0 2 0 2 0 0 9.0
22 22 White, Kasey 4 4 0 14 .286 1 0 0 0 0-0 0 0 1 0 0 1 4.0
24 24 Radekin, Kayla 4 0 0 3 .000 30 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Dosch, Rachel 3 7 0 14 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
18 18 Gessner, Kelsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Lowenkamp, Morgan 1 1 0 3 .333 1 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 17 147 .224 50 0 8 11 8-11 2 6 1 77 0 3 63
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Staten, Gracie 4 0 0 0 19 0 0 2.0
4 4 Kellogg, Kendel 4 0 0 0 10 0 0 14.0
7 7 Blumberg, Lauren 4 0 0 0 8 0 0 0.0
11 11 Thornton, Marie 4 1 1 0 0 0 0 7.5
12 12 Carus, Evelyn 4 0 0 0 26 0 2 4.0
13 13 Barker, Kim 4 0 2 0 3 0 0 13.0
14 14 Shelley, Maddy 4 0 2 0 2 0 0 9.0
22 22 White, Kasey 4 0 0 1 0 0 1 4.0
24 24 Radekin, Kayla 4 0 0 0 7 0 0 0.0
3 3 Dosch, Rachel 3 0 1 0 0 0 0 7.5
18 18 Gessner, Kelsie 1 0 0 0 2 0 0 0.0
25 25 Lowenkamp, Morgan 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 6 1 77 0 3 63