Skip To Main Content

Otterbein University Athletics

Earlham (3-9) -VS- Otterbein University (8-4)

Box Score

Earlham logo
0
vs
Otterbein University logo
3

Earlham (3-9)
-VS-
Otterbein University (8-4)

Team Score By Period
Team 1 2 3
Earlham EC-W 9 22 16
Winner Otterbein University OTT 25 25 25
Date:
9/17/2016
Time:
11:00am
Site:
Gambier, OH (Tomsich Arena)
Attendance:
0
VIEW
Match History vs Earlham

Match Details

Game Statistics By Set
Set Earlham Otterbein University
K E TA % K E TA %
Set #1 5 7 18 -.111 9 4 24 .208
Set #2 11 6 28 .179 7 5 32 .062
Set #3 8 6 21 .095 11 5 28 .214
Total 24 19 67 .075 27 14 84 .155
Team Statistical Comparison
Statistic Team Comparison
EC-W - OTT
Points
33.5
46.0
Kills
24
27
Aces
5
11
Blocks
4
8
Assists
23
20
Digs
40
20

Game Leaders

EC-W - Leaders
Statistic Leaders
Kills Ashleigh Burton (11), Angelica Carpio (6), Skylar Muckway (4)
Aces Megan Hedinger (2), Ashleigh Burton (1), Angelica Carpio (1)
Blocks Ashleigh Burton (2), Angelica Carpio (1), Naomi Ongjanco (1)
Assists Lauren Jackson (22), Megan Hedinger (1)
Digs Megan Hedinger (15), Makaylea Alberts (5), Lauren Jackson (4)
OTT - Leaders
Statistic Leaders
Kills Thornton, Marie (7), Bey, Brett (6), Volosin, Megan (4)
Aces McNally, Brenna (5), Leon, Ashlyn (3), Eippert, Bethany (2)
Blocks Thornton, Marie (4), Quill, Emily (3), Bey, Brett (3)
Assists Miller, Andrea (12), Adams, Hannah (7), McNally, Brenna (1)
Digs Leon, Ashlyn (6), McNally, Brenna (5), Harris, Olivia (5)

Individual Statistics

Earlham (3-9)

EC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makaylea Alberts 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 5 0 1 1.0
2 2 Megan Hedinger 3 0 0 5 .000 1 0 2 1 2-1 0 0 0 15 0 2 2.0
3 3 Ashleigh Burton 3 11 3 22 .364 0 0 1 0 1-0 1 1 0 2 0 0 13.5
5 5 Angelica Carpio 3 6 7 23 -.043 0 0 1 0 1-0 0 1 0 1 0 1 7.5
7 7 Denisha Mataia 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 2 0 3 0.0
8 8 Sydney Ameluxen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
10 10 Kyra Williams 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Naomi Ongjanco 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
13 13 Lauren Jackson 3 2 0 5 .400 22 0 0 0 0-0 0 1 0 4 0 0 2.5
15 15 Skylar Muckway 3 4 4 0 0 0 0 1 0 1-0 1 0 1 3 0 0 6.0
16 16 Vanessa Duran 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
17 17 Meredith Beed 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 19 67 .075 23 0 5 5 5-5 3 3 1 40 0 11 33.5
EC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makaylea Alberts 3 0 0 0 5 0 1 1.0
2 2 Megan Hedinger 3 0 0 0 15 0 2 2.0
3 3 Ashleigh Burton 3 1 1 0 2 0 0 13.5
5 5 Angelica Carpio 3 0 1 0 1 0 1 7.5
7 7 Denisha Mataia 3 0 0 0 2 0 3 0.0
8 8 Sydney Ameluxen 3 0 0 0 2 0 1 0.0
10 10 Kyra Williams 3 0 0 0 2 0 0 0.0
11 11 Naomi Ongjanco 3 1 0 0 1 0 0 1.0
13 13 Lauren Jackson 3 0 1 0 4 0 0 2.5
15 15 Skylar Muckway 3 1 0 1 3 0 0 6.0
16 16 Vanessa Duran 3 0 0 0 3 0 2 0.0
17 17 Meredith Beed 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 3 1 40 0 11 33.5

Otterbein University (8-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quill, Emily 3 0 1 5 -.200 0 0 0 0 0-0 0 3 0 0 0 0 1.5
3 3 Miller, Andrea 3 0 0 2 .000 12 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 McNally, Brenna 3 0 0 0 0 1 0 5 0 5-0 0 0 0 5 0 1 5.0
8 8 Adams, Hannah 3 3 3 7 .000 7 0 0 0 0-0 0 1 0 0 2 0 3.5
11 11 Thornton, Marie 3 7 2 17 .294 0 0 0 0 0-0 1 3 0 0 0 0 9.5
18 18 Leon, Ashlyn 3 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 0 3.0
21 21 Bey, Brett 3 6 1 15 .333 0 0 0 0 0-0 0 3 0 0 1 0 7.5
23 23 Schroer, Kalyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Volosin, Megan 2 4 1 14 .214 0 0 1 2 1-2 0 0 0 0 0 1 5.0
16 16 Haley, Avery 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Harris, Olivia 2 4 3 12 .083 0 0 0 0 0-0 0 1 0 5 0 2 4.5
6 6 King-Mendenhall, Alana 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Eippert, Bethany 1 1 2 6 -.167 0 0 2 0 2-0 0 1 0 1 0 1 3.5
13 13 Townes, Sydney 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 14 84 .155 20 0 11 3 11-3 1 14 1 20 3 5 46
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quill, Emily 3 0 3 0 0 0 0 1.5
3 3 Miller, Andrea 3 0 0 0 2 0 0 0.0
5 5 McNally, Brenna 3 0 0 0 5 0 1 5.0
8 8 Adams, Hannah 3 0 1 0 0 2 0 3.5
11 11 Thornton, Marie 3 1 3 0 0 0 0 9.5
18 18 Leon, Ashlyn 3 0 0 0 6 0 0 3.0
21 21 Bey, Brett 3 0 3 0 0 1 0 7.5
23 23 Schroer, Kalyn 3 0 0 0 1 0 0 0.0
4 4 Volosin, Megan 2 0 0 0 0 0 1 5.0
16 16 Haley, Avery 2 0 0 0 0 0 0 1.0
24 24 Harris, Olivia 2 0 1 0 5 0 2 4.5
6 6 King-Mendenhall, Alana 1 0 2 0 0 0 0 2.0
7 7 Eippert, Bethany 1 0 1 0 1 0 1 3.5
13 13 Townes, Sydney 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 1 20 3 5 46