Skip To Main Content

Otterbein University Athletics

Otterbein University (8-1) -VS- Ill. Wesleyan (0-7)

Box Score

Otterbein University logo
3
vs
Ill. Wesleyan logo
0

Otterbein University (8-1)
-VS-
Ill. Wesleyan (0-7)

Team Score By Period
Team 1 2 3
Winner Otterbein University OTT 25 25 25
Ill. Wesleyan IWU 13 13 15
Date:
9/7/2019
Time:
3 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
217
VIEW
Match History vs Ill. Wesleyan

Match Details

Game Statistics By Set
Set Otterbein University Ill. Wesleyan
K E TA % K E TA %
Set #1 13 3 29 .345 5 7 28 -.071
Set #2 14 4 30 .333 4 5 29 -.034
Set #3 15 6 36 .250 7 5 37 .054
Total 42 13 95 .305 16 17 94 -.011
Team Statistical Comparison
Statistic Team Comparison
OTT - IWU
Points
53.0
23.0
Kills
42
16
Aces
8
1
Blocks
3
6
Assists
40
14
Digs
56
34

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Eppard, Tate (14), Shuk, Emily (5), Bruyako, Dasha (5)
Aces Oder, Bridget (3), Brown, Hannah (1), Fisher, Kate (1)
Blocks Shuk, Emily (2), Bruyako, Dasha (1), Eppard, Tate (1)
Assists Taylor Belcher (18), Craycraft, Carlie (16), Oder, Bridget (2)
Digs Oder, Bridget (16), Fisher, Kate (8), Sterett, Hillary (6)
IWU - Leaders
Statistic Leaders
Kills McCall, Jessica (6), Petty, Katherine (4), Kiszkowski, Dana (3)
Aces Corey, Madi (1)
Blocks Epperson, Riley (3), Makris, Evy (3), Corey, Madi (2)
Assists Corey, Madi (13), Kiszkowski, Dana (1)
Digs McCall, Jessica (10), Juarez, Amber (8), Corey, Madi (7)

Individual Statistics

Otterbein University (8-1)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oder, Bridget 3 1 0 1 1.000 2 0 3 1 3-1 0 0 0 16 0 0 4.0
4 4 Shuk, Emily 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Bruyako, Dasha 3 5 4 13 .077 1 0 0 1 0-1 0 1 0 4 0 0 5.5
7 7 Brown, Hannah 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 1 0 0 2.0
8 8 Eppard, Tate 3 14 1 23 .565 1 0 0 1 0-1 0 1 0 0 0 0 14.5
10 10 Linehan, Emma 3 4 1 6 .500 1 0 0 0 0-0 0 1 0 1 0 0 4.5
15 15 Taylor Belcher 3 1 0 2 .500 18 0 1 0 1-0 0 0 0 3 0 0 2.0
2 2 Sterett, Hillary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Craycraft, Carlie 2 2 0 3 .667 16 0 0 2 0-2 0 0 0 1 0 0 2.0
6 6 Donner, Anna 2 2 3 10 -.100 0 0 0 1 0-1 0 0 0 4 0 0 2.0
9 9 Lauth, Tasia 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Fisher, Kate 2 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
17 17 Vermilion, Julia 2 4 2 16 .125 0 0 1 1 1-1 0 1 0 5 0 1 5.5
18 18 Leon, Ashlyn 2 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
21 21 Greeley, Amber 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Farmer, Ellory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lockwood, Jadyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Julianne Hodge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Trotter, Tia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
30 30 Morgan Meyers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 13 95 .305 40 0 8 10 8-10 0 6 0 56 0 1 53
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oder, Bridget 3 0 0 0 16 0 0 4.0
4 4 Shuk, Emily 3 0 2 0 1 0 0 6.0
5 5 Bruyako, Dasha 3 0 1 0 4 0 0 5.5
7 7 Brown, Hannah 3 0 0 0 1 0 0 2.0
8 8 Eppard, Tate 3 0 1 0 0 0 0 14.5
10 10 Linehan, Emma 3 0 1 0 1 0 0 4.5
15 15 Taylor Belcher 3 0 0 0 3 0 0 2.0
2 2 Sterett, Hillary 2 0 0 0 6 0 0 0.0
3 3 Craycraft, Carlie 2 0 0 0 1 0 0 2.0
6 6 Donner, Anna 2 0 0 0 4 0 0 2.0
9 9 Lauth, Tasia 2 0 0 0 0 0 0 2.0
11 11 Fisher, Kate 2 0 0 0 8 0 0 1.0
17 17 Vermilion, Julia 2 0 1 0 5 0 1 5.5
18 18 Leon, Ashlyn 2 0 0 0 5 0 0 1.0
21 21 Greeley, Amber 2 0 0 0 0 0 0 0.0
12 12 Farmer, Ellory 1 0 0 0 0 0 0 0.0
13 13 Lockwood, Jadyn 1 0 0 0 0 0 0 0.0
22 22 Julianne Hodge 1 0 0 0 0 0 0 0.0
24 24 Trotter, Tia 1 0 0 0 0 0 0 1.0
30 30 Morgan Meyers 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 56 0 1 53

Ill. Wesleyan (0-7)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanders, Grace 3 1 2 16 -.063 0 0 0 0 0-0 0 0 0 2 0 1 1.0
4 4 McCall, Jessica 3 6 5 23 .043 0 0 0 0 0-0 0 0 1 10 0 2 6.0
6 6 Corey, Madi 3 1 2 9 -.111 13 0 1 2 1-2 0 2 1 7 2 0 3.0
8 8 Juarez, Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
12 12 Epperson, Riley 3 1 0 11 .091 0 0 0 0 0-0 0 3 1 3 0 0 2.5
13 13 Makris, Evy 3 0 2 5 -.400 0 0 0 0 0-0 0 3 0 0 0 0 1.5
15 15 Kiszkowski, Dana 3 3 3 12 .000 1 0 0 0 0-0 0 2 0 0 0 0 4.0
20 20 Jacoby, Makenna 3 0 1 4 -.250 0 0 0 2 0-2 0 0 0 3 0 0 0.0
21 21 Petty, Katherine 3 4 2 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Fedor, Sidney 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Dickison, Page 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Emery, Raina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Steininger, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Meyer, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 17 94 -.011 14 0 1 5 1-5 0 12 3 34 2 8 23
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanders, Grace 3 0 0 0 2 0 1 1.0
4 4 McCall, Jessica 3 0 0 1 10 0 2 6.0
6 6 Corey, Madi 3 0 2 1 7 2 0 3.0
8 8 Juarez, Amber 3 0 0 0 8 0 2 0.0
12 12 Epperson, Riley 3 0 3 1 3 0 0 2.5
13 13 Makris, Evy 3 0 3 0 0 0 0 1.5
15 15 Kiszkowski, Dana 3 0 2 0 0 0 0 4.0
20 20 Jacoby, Makenna 3 0 0 0 3 0 0 0.0
21 21 Petty, Katherine 3 0 1 0 0 0 0 4.5
14 14 Fedor, Sidney 2 0 1 0 0 0 0 0.5
19 19 Dickison, Page 2 0 0 0 1 0 0 0.0
3 3 Emery, Raina 1 0 0 0 0 0 2 0.0
7 7 Steininger, Emily 1 0 0 0 0 0 0 0.0
16 16 Meyer, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 3 34 2 8 23

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team OTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score IWU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team OTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score IWU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team OTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score IWU - Play Description