Skip To Main Content

Otterbein University Athletics

Heidelberg (71, 2-6,1-2 OAC) vs Otterbein (59, 3-5,0-3 OAC)

Box Score

Otterbein logo
59
vs
71
Heidelberg logo
3-5,0-3 OAC
2-6,1-2 OAC
Team Score By Half
Team 1 2 Total F Records
OTT Otterbein 25 34 59 3-5,0-3 OAC
Winner HEID Heidelberg 35 36 71 2-6,1-2 OAC

Otterbein 59

Otterbein 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Patrick , Dallas * 36 10-19 2-7 1-2 4-4 8 3 3 1 0 2 23
03 03 Carter, Justin * 22 4-6 1-2 1-1 2-2 4 2 1 2 0 1 10
05 05 Sawyer, Zach * 18 0-3 0-1 2-2 2-2 4 0 1 2 0 0 2
12 12 Koontz, Nick * 34 0-2 0-2 0-0 1-2 3 4 4 4 0 0 0
42 42 Black, Reid * 17 0-4 0-0 0-0 0-4 4 3 0 1 0 0 0
10 10 Long-Weber, Kobe 24 3-7 3-6 0-0 1-1 2 3 0 1 0 0 9
11 11 Dustin Harder 23 3-11 2-5 0-0 1-3 4 1 0 0 1 1 8
13 13 Beavers, Mo 8 2-3 1-2 0-0 0-1 1 0 2 1 0 1 5
30 30 Anders, Eddie 9 1-5 0-4 0-0 1-0 1 0 0 1 0 0 2
02 02 Edmondson, Cam 5 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
04 04 Dennison, Hunter 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
21 21 Patton , Jimmy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Springer, Austin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 23-60 9-29 4-5 13-22 35 17 13 17 1 6 59
Team Summary FG 3PT FT
Total 23-60 9-29 4-5
38.3 % 31.0 % 80.0 %
Column One Column Two Column Three

Heidelberg 71

Heidelberg 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Prince Benson * 31 6-9 0-0 3-4 3-5 8 1 1 2 3 1 15
00 00 Tamal Watkins * 31 4-12 0-3 3-5 0-6 6 3 5 2 0 3 11
04 04 Dylan Woods * 31 4-12 2-7 1-2 2-2 4 1 1 1 0 2 11
03 03 Josh Dixon * 31 5-8 0-1 0-0 0-4 4 0 0 2 1 0 10
22 22 Seth Hohman * 33 1-4 0-2 1-2 3-2 5 3 2 0 1 3 3
11 11 Emmanuel Perdue 16 5-9 2-3 0-0 1-1 2 0 1 1 0 1 12
24 24 Phariz Watkins 9 2-3 1-1 0-0 0-2 2 3 2 0 0 0 5
33 33 Bailey Croft 8 2-2 0-0 0-0 1-0 1 0 1 1 0 0 4
32 32 Alex Arellano 8 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
01 01 Curt Jacobs 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-59 5-17 8-13 11-25 36 12 14 10 5 10 71
Team Summary FG 3PT FT
Total 29-59 5-17 8-13
49.2 % 29.4 % 61.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Otterbein 0
Heidelberg 0
0
0
2nd Chance Points
Team Total
Otterbein 0
Heidelberg 0
0
0
Bench Points
Team Total
Otterbein 0
Heidelberg 0
0
0
Lead Gained By
Team Total
Otterbein 0
Heidelberg 0
0
0
Points in Paint
Team Total
Otterbein 0
Heidelberg 0
0
0
Fast Break Points
Team Total
Otterbein 0
Heidelberg 0
0
0
Score Tied By
Team Total
Otterbein 0
Heidelberg 0
0
0