Skip To Main Content

Otterbein University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-2, 2-1)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 912 753
Points Per Game 76.0 62.8
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 335-726 283-700
FG: Percentage .461 .404
FG: Per Game 27.9 23.6
3PT: Made-Attempted 79-249 89-284
3PT: Percentage .317 .313
3PT: Per Game 6.6 7.4
FT: Made-Attempted 163-225 98-148
FT: Percentage .724 .662
FT: Per Game 13.6 8.2
Rebounding
Total 478 381
Per Game 39.8 31.8
Margin 8.1 --
Assists
Total 201 142
Per Game 16.8 11.8
Turnovers
Total 138 167
Per Game 11.5 13.9
Margin 2.4 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.9 10.9
Steals
Total 107 84
Per Game 8.9 7.0
Blocks
Total 39 47
Per Game 3.3 3.9
Attendance
Total 2334 1054
Per Game 9-259 1-1,054

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heckman, Julian 12 12 404 33.7 57 121 .471 19 59 .322 32 38 .842 165 13.8 10 46 56 4.7 23 69 22 35 2
33 Germany, Micah 12 12 326 27.2 42 94 .447 28 71 .394 9 10 .900 121 10.1 5 30 35 2.9 22 18 15 12 2
24 Garito, Chase 12 12 238 19.8 48 106 .453 4 17 .235 17 24 .708 117 9.8 31 27 58 4.8 20 17 13 4 14
01 Jones, Jarius 11 0 200 18.2 40 88 .455 5 14 .357 23 37 .622 108 9.8 19 30 49 4.5 13 16 14 10 1
21 Theado, Dominic 12 11 225 18.8 38 84 .452 5 25 .200 17 28 .607 98 8.2 27 38 65 5.4 10 8 14 7 4
20 Scowden, Troy 12 1 225 18.8 39 68 .574 0 1 .000 20 32 .625 98 8.2 16 25 41 3.4 30 12 13 8 7
03 Gamble, Noah 12 0 159 13.3 27 55 .491 4 9 .444 13 15 .867 71 5.9 5 25 30 2.5 14 11 17 6 1
12 Piatt-Brown, Carter 12 12 311 25.9 24 44 .545 8 21 .381 12 15 .800 68 5.7 13 39 52 4.3 8 30 13 13 5
00 Johnson, Landon 2 0 4 2.0 1 2 .500 1 1 1.000 4 4 1.000 7 3.5 0 1 1 0.5 0 0 0 0 0
25 Steel, Mike 6 0 15 2.5 5 6 .833 0 0 .000 2 4 .500 12 2.0 1 2 3 0.5 3 0 0 0 0
23 Huber, Reece 6 0 92 15.3 3 17 .176 0 7 .000 4 6 .667 10 1.7 4 13 17 2.8 3 8 6 3 1
22 Stuck, Mason 11 0 101 9.2 6 23 .261 5 18 .278 2 2 1.000 19 1.7 1 8 9 0.8 3 6 2 0 1
05 Knostman, Noah 6 0 17 2.8 1 2 .500 0 0 .000 6 6 1.000 8 1.3 0 4 4 0.7 0 1 2 2 0
02 Lewis, Michael 8 0 29 3.6 2 6 .333 0 1 .000 2 4 .500 6 0.8 1 3 4 0.5 5 3 1 3 0
14 Niehaus, Kyle 8 0 34 4.3 2 8 .250 0 4 .000 0 0 .000 4 0.5 5 4 9 1.1 3 0 2 4 0
10 Banaszak, Andrew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Cleaver, Andrew 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 2 1 1 0 1
30 Flannery, Bryan 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Haywood, Kaden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 3.3 0 0 3 0 0  
Total 12 2400 200.0 335 726 .461 79 249 .317 163 225 .724 912 76.00 157 321 478 39.8 160 201 138 107 39
Opponents 12 2400 200.0 283 700 .404 89 284 .313 98 148 .662 753 62.75 116 265 381 31.8 185 142 167 84 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heckman, Julian 3 3 100 33.3 16 36 .444 3 16 .188 4 5 .800 39 13.0 5 14 19 6.3 5 16 5.3 3 9 2
24 Garito, Chase 3 3 82 27.3 15 32 .469 2 7 .286 3 5 .600 35 11.7 5 10 15 5.0 6 5 1.7 6 1 4
33 Germany, Micah 3 3 92 30.7 11 25 .440 7 18 .389 2 3 .667 31 10.3 3 8 11 3.7 1 5 1.7 1 1 1
01 Jones, Jarius 2 0 41 20.5 8 17 .471 0 2 .000 2 4 .500 18 9.0 3 5 8 4.0 2 0 0.0 5 1 1
21 Theado, Dominic 3 2 60 20.0 9 22 .409 2 7 .286 1 2 .500 21 7.0 8 9 17 5.7 1 2 0.7 3 2 2
03 Gamble, Noah 3 0 45 15.0 8 17 .471 0 1 .000 5 6 .833 21 7.0 1 5 6 2.0 4 3 1.0 4 1 1
12 Piatt-Brown, Carter 3 3 66 22.0 5 11 .455 1 4 .250 2 2 1.000 13 4.3 4 13 17 5.7 2 4 1.3 2 0 4
20 Scowden, Troy 3 1 43 14.3 5 14 .357 0 1 .000 3 4 .750 13 4.3 4 5 9 3.0 7 1 0.3 4 0 0
14 Niehaus, Kyle 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 3 2 5 5.0 0 0 0.0 1 1 0
25 Steel, Mike 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Huber, Reece 2 0 33 16.5 2 8 .250 0 3 .000 0 0 .000 4 2.0 0 6 6 3.0 1 1 0.5 2 0 0
02 Lewis, Michael 3 0 17 5.7 1 4 .250 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 3 2 0.7 1 1 0
22 Stuck, Mason 2 0 9 4.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Knostman, Noah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 2.0 0 0 0.0 1 0 0  
Total 3 600 200.0 84 192 .438 15 61 .246 25 35 .714 208 69.33 41 80 121 40.3 33 40 13.3 34 18 15
Opponents 3 600 200.0 77 188 .410 23 80 .288 19 22 .864 196 65.33 28 72 100 33.3 39 41 13.7 33 21 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heckman, Julian 12 12 404 57 121 .471 19 59 .322 32 38 .842 165 13.8
33 Germany, Micah 12 12 326 42 94 .447 28 71 .394 9 10 .900 121 10.1
24 Garito, Chase 12 12 238 48 106 .453 4 17 .235 17 24 .708 117 9.8
01 Jones, Jarius 11 0 200 40 88 .455 5 14 .357 23 37 .622 108 9.8
21 Theado, Dominic 12 11 225 38 84 .452 5 25 .200 17 28 .607 98 8.2
20 Scowden, Troy 12 1 225 39 68 .574 0 1 .000 20 32 .625 98 8.2
12 Piatt-Brown, Carter 12 12 311 24 44 .545 8 21 .381 12 15 .800 68 5.7
03 Gamble, Noah 12 0 159 27 55 .491 4 9 .444 13 15 .867 71 5.9
00 Johnson, Landon 2 0 4 1 2 .500 1 1 1.000 4 4 1.000 7 3.5
25 Steel, Mike 6 0 15 5 6 .833 0 0 .000 2 4 .500 12 2.0
23 Huber, Reece 6 0 92 3 17 .176 0 7 .000 4 6 .667 10 1.7
05 Knostman, Noah 6 0 17 1 2 .500 0 0 .000 6 6 1.000 8 1.3
22 Stuck, Mason 11 0 101 6 23 .261 5 18 .278 2 2 1.000 19 1.7
10 Banaszak, Andrew 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cleaver, Andrew 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Flannery, Bryan 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Haywood, Kaden 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Lewis, Michael 8 0 29 2 6 .333 0 1 .000 2 4 .500 6 0.8
14 Niehaus, Kyle 8 0 34 2 8 .250 0 4 .000 0 0 .000 4 0.5
Total 12 2400 335 726 .461 79 249 .317 163 225 .724 912 76.00
Opponents 12 2400 283 700 .404 89 284 .313 98 148 .662 753 62.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heckman, Julian 12 33.7 .471 .322 .842 0.8 3.8 4.7 5.8 2.9 0.2 13.8
33 Germany, Micah 12 27.2 .447 .394 .900 0.4 2.5 2.9 1.5 1.0 0.2 10.1
24 Garito, Chase 12 19.8 .453 .235 .708 2.6 2.3 4.8 1.4 0.3 1.2 9.8
01 Jones, Jarius 11 18.2 .455 .357 .622 1.7 2.7 4.5 1.5 0.9 0.1 9.8
21 Theado, Dominic 12 18.8 .452 .200 .607 2.3 3.2 5.4 0.7 0.6 0.3 8.2
20 Scowden, Troy 12 18.8 .574 .000 .625 1.3 2.1 3.4 1.0 0.7 0.6 8.2
12 Piatt-Brown, Carter 12 25.9 .545 .381 .800 1.1 3.3 4.3 2.5 1.1 0.4 5.7
03 Gamble, Noah 12 13.3 .491 .444 .867 0.4 2.1 2.5 0.9 0.5 0.1 5.9
00 Johnson, Landon 2 2.0 .500 1.000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
25 Steel, Mike 6 2.5 .833 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 2.0
23 Huber, Reece 6 15.3 .176 .000 .667 0.7 2.2 2.8 1.3 0.5 0.2 1.7
05 Knostman, Noah 6 2.8 .500 .000 1.000 0.0 0.7 0.7 0.2 0.3 0.0 1.3
22 Stuck, Mason 11 9.2 .261 .278 1.000 0.1 0.7 0.8 0.5 0.0 0.1 1.7
10 Banaszak, Andrew 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Cleaver, Andrew 4 2.0 .000 .000 .000 0.0 1.3 1.3 0.3 0.0 0.3 0.0
30 Flannery, Bryan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Haywood, Kaden 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Lewis, Michael 8 3.6 .333 .000 .500 0.1 0.4 0.5 0.4 0.4 0.0 0.8
14 Niehaus, Kyle 8 4.3 .250 .000 .000 0.6 0.5 1.1 0.0 0.5 0.0 0.5
Total 12 200.0 .461 .317 .724 13.1 26.8 39.8 16.8 8.9 3.3 76.00
Opponents 12 200.0 .404 .313 .662 9.7 22.1 31.8 11.8 7.0 3.9 62.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wittenberg 11/08/25 70-52 W 24-63 .381 8-27 .296 14-19 .737 13 29 42 42.0 17 17 7 0 12 70 70.0
vs Mt. St. Joseph 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 37.0 12 15 11 3 16 78 74.0
vs La Roche 11/18/25 83-70 W 33-66 .500 6-19 .316 11-17 .647 14 31 45 39.7 13 17 10 1 7 83 77.0
at SUNY Brockport 11/21/25 87-73 W 31-54 .574 7-17 .412 18-27 .667 8 24 32 37.8 17 18 16 1 10 87 79.5
vs SUNY Geneseo 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 37.0 14 22 19 3 12 83 80.2
vs Denison 11/25/25 68-72 L 24-64 .375 5-18 .278 15-23 .652 16 24 40 37.5 14 17 7 2 5 68 78.2
at Mount Union 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 37.1 13 6 14 2 10 63 76.0
vs Heidelberg 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 36.9 14 16 11 5 4 71 75.4
vs Marietta 12/16/25 74-61 W 31-69 .449 4-21 .190 8-12 .667 17 34 51 38.4 6 18 9 8 4 74 75.2
vs Ohio Wesleyan 12/20/25 77-54 W 29-56 .518 6-20 .300 13-16 .813 10 27 37 38.3 11 23 15 3 13 77 75.4
vs Allegheny 12/29/25 88-51 W 26-65 .400 10-27 .370 26-32 .813 20 35 55 39.8 18 19 7 5 7 88 76.5
vs Westminster (PA) 12/30/25 70-61 W 25-54 .463 4-14 .286 16-26 .615 12 28 40 39.8 11 13 12 6 7 70 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg 11/08/25 52-70 L 16-52 .308 4-18 .222 16-20 .800 10 28 38 38.0 15 4 14 1 6 52 52.0
Mt. St. Joseph 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 31.0 11 11 23 1 6 52 52.0
La Roche 11/18/25 70-83 L 29-66 .439 8-26 .308 4-7 .571 9 23 32 31.3 15 9 9 6 6 70 58.0
SUNY Brockport 11/21/25 73-87 L 26-59 .441 9-23 .391 12-26 .462 14 19 33 31.8 23 12 17 3 12 73 61.8
SUNY Geneseo 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 30.2 13 20 17 4 8 72 63.8
Denison 11/25/25 72-68 W 26-58 .448 11-27 .407 9-15 .600 12 29 41 32.0 18 15 12 2 4 72 65.2
Mount Union 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 32.4 16 19 15 9 9 75 66.6
Heidelberg 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 32.0 12 11 12 2 7 60 65.8
Marietta 12/16/25 61-74 L 27-75 .360 5-29 .172 2-2 1.000 13 23 36 32.4 11 11 6 7 5 61 65.2
Ohio Wesleyan 12/20/25 54-77 L 21-54 .389 4-19 .211 8-9 .889 6 18 24 31.6 12 11 18 3 11 54 64.1
Allegheny 12/29/25 51-88 L 18-58 .310 5-25 .200 10-18 .556 11 21 32 31.6 21 8 12 4 4 51 62.9
Westminster (PA) 12/30/25 61-70 L 23-62 .371 7-27 .259 8-12 .667 11 22 33 31.8 18 11 12 5 6 61 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg 11/08/25 70-52 18 24-63/16-52 .381/.308 8-27/4-18 .296/.222 14-19/16-20 .737-.800 42/38 4 17/4 7/14 0/1 12/6 17/15
Mt. St. Joseph 11/13/25 78-52 26 31-58/20-48 .534/.417 5-17/7-18 .294/.389 11-14/5-7 .786-.714 32/24 8 15/11 11/23 3/1 16/6 12/11
La Roche 11/18/25 83-70 13 33-66/29-66 .500/.439 6-19/8-26 .316/.308 11-17/4-7 .647-.571 45/32 13 17/9 10/9 1/6 7/6 13/15
SUNY Brockport 11/21/25 87-73 14 31-54/26-59 .574/.441 7-17/9-23 .412/.391 18-27/12-26 .667-.462 32/33 -1 18/12 16/17 1/3 10/12 17/23
SUNY Geneseo 11/22/25 83-72 11 28-54/27-55 .519/.491 13-29/11-21 .448/.524 14-16/7-12 .875-.583 34/24 10 22/20 19/17 3/4 12/8 14/13
Denison 11/25/25 68-72 -4 24-64/26-58 .375/.448 5-18/11-27 .278/.407 15-23/9-15 .652-.600 40/41 -1 17/15 7/12 2/2 5/4 14/18
Mount Union 12/06/25 63-75 -12 25-64/29-59 .391/.492 3-17/10-25 .176/.400 10-14/7-8 .714-.875 35/35 0 6/19 14/15 2/9 10/9 13/16
Heidelberg 12/13/25 71-60 11 28-59/21-54 .475/.389 8-23/8-26 .348/.308 7-9/10-12 .778-.833 35/29 6 16/11 11/12 5/2 4/7 14/12
Marietta 12/16/25 74-61 13 31-69/27-75 .449/.360 4-21/5-29 .190/.172 8-12/2-2 .667-1.000 51/36 15 18/11 9/6 8/7 4/5 6/11
Ohio Wesleyan 12/20/25 77-54 23 29-56/21-54 .518/.389 6-20/4-19 .300/.211 13-16/8-9 .813-.889 37/24 13 23/11 15/18 3/3 13/11 11/12
Allegheny 12/29/25 88-51 37 26-65/18-58 .400/.310 10-27/5-25 .370/.200 26-32/10-18 .813-.556 55/32 23 19/8 7/12 5/4 7/4 18/21
Westminster (PA) 12/30/25 70-61 9 25-54/23-62 .463/.371 4-14/7-27 .286/.259 16-26/8-12 .615-.667 40/33 7 13/11 12/12 6/5 7/6 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Allegheny (12/29/25)
FIELD GOALS MADE 33 La Roche (11/18/25)
FIELD GOAL ATTEMPTS 69 Marietta (12/16/25)
3 PT FIELD GOALS MADE 13 SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 29 SUNY Geneseo (11/22/25)
FREE THROWS MADE 26 Allegheny (12/29/25)
FREE THROW ATTEMPTS 32 Allegheny (12/29/25)
REBOUNDS 55 Allegheny (12/29/25)
ASSISTS 23 Ohio Wesleyan (12/20/25)
STEALS 16 Mt. St. Joseph (11/13/25)
BLOCKED SHOTS 8 Marietta (12/16/25)
TURNOVERS 19 SUNY Geneseo (11/22/25)
FOULS 18 Allegheny (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jones,Jarius; Heckman,Julian Ohio Wesleyan (12/20/25); Westminster (PA) (12/30/25); SUNY Brockport (11/21/25)
FIELD GOALS MADE 8 Scowden,Troy; Jones,Jarius; Heckman,Julian La Roche (11/18/25); Ohio Wesleyan (12/20/25); Westminster (PA) (12/30/25)
FIELD GOAL ATTEMPTS 15 Heckman,Julian Heidelberg (12/13/25)
3 PT FIELD GOALS MADE 5 Germany,Micah SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 10 Germany,Micah Wittenberg (11/08/25)
FREE THROWS MADE 7 Heckman,Julian Ohio Wesleyan (12/20/25)
FREE THROW ATTEMPTS 9 Theado,Dominic SUNY Brockport (11/21/25)
REBOUNDS 10 Jones,Jarius; Heckman,Julian Wittenberg (11/08/25); Marietta (12/16/25)
ASSISTS 10 Heckman,Julian Ohio Wesleyan (12/20/25)
STEALS 5 Heckman,Julian Mt. St. Joseph (11/13/25)
BLOCKED SHOTS 3 Garito,Chase Westminster (PA) (12/30/25)
TURNOVERS 4 Piatt-Brown,Carter; Garito,Chase; Germany,Micah; Heckman,Julian; Jones,Jarius SUNY Geneseo (11/22/25); Heidelberg (12/13/25); Ohio Wesleyan (12/20/25); SUNY Brockport (11/21/25); Mount Union (12/06/25)
FOULS 5 Germany,Micah Wittenberg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heckman, Julian 12 165 13.8
#33 Germany, Micah 12 121 10.1
#24 Garito, Chase 12 117 9.8
#01 Jones, Jarius 11 108 9.8
#20 Scowden, Troy 12 98 8.2
#21 Theado, Dominic 12 98 8.2
#03 Gamble, Noah 12 71 5.9
#12 Piatt-Brown, Carter 12 68 5.7
#22 Stuck, Mason 11 19 1.7
#25 Steel, Mike 6 12 2.0
#23 Huber, Reece 6 10 1.7
#05 Knostman, Noah 6 8 1.3
#00 Johnson, Landon 2 7 3.5
#02 Lewis, Michael 8 6 0.8
#14 Niehaus, Kyle 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Heckman, Julian 12 57 121 .471 4.8 10.1
#24 Garito, Chase 12 48 106 .453 4.0 8.8
#33 Germany, Micah 12 42 94 .447 3.5 7.8
#01 Jones, Jarius 11 40 88 .455 3.6 8.0
#20 Scowden, Troy 12 39 68 .574 3.3 5.7
#21 Theado, Dominic 12 38 84 .452 3.2 7.0
#03 Gamble, Noah 12 27 55 .491 2.3 4.6
#12 Piatt-Brown, Carter 12 24 44 .545 2.0 3.7
#22 Stuck, Mason 11 6 23 .261 0.5 2.1
#25 Steel, Mike 6 5 6 .833 0.8 1.0
#23 Huber, Reece 6 3 17 .176 0.5 2.8
#02 Lewis, Michael 8 2 6 .333 0.3 0.8
#14 Niehaus, Kyle 8 2 8 .250 0.3 1.0
#00 Johnson, Landon 2 1 2 .500 0.5 1.0
#05 Knostman, Noah 6 1 2 .500 0.2 0.3
#30 Flannery, Bryan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Germany, Micah 12 28 71 .394 2.3 5.9
#13 Heckman, Julian 12 19 59 .322 1.6 4.9
#12 Piatt-Brown, Carter 12 8 21 .381 0.7 1.8
#01 Jones, Jarius 11 5 14 .357 0.5 1.3
#22 Stuck, Mason 11 5 18 .278 0.5 1.6
#21 Theado, Dominic 12 5 25 .200 0.4 2.1
#03 Gamble, Noah 12 4 9 .444 0.3 0.8
#24 Garito, Chase 12 4 17 .235 0.3 1.4
#00 Johnson, Landon 2 1 1 1.000 0.5 0.5
#30 Flannery, Bryan 2 0 1 .000 0.0 0.5
#23 Huber, Reece 6 0 7 .000 0.0 1.2
#02 Lewis, Michael 8 0 1 .000 0.0 0.1
#14 Niehaus, Kyle 8 0 4 .000 0.0 0.5
#20 Scowden, Troy 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Heckman, Julian 12 32 38 .842 2.7 3.2
#01 Jones, Jarius 11 23 37 .622 2.1 3.4
#20 Scowden, Troy 12 20 32 .625 1.7 2.7
#24 Garito, Chase 12 17 24 .708 1.4 2.0
#21 Theado, Dominic 12 17 28 .607 1.4 2.3
#03 Gamble, Noah 12 13 15 .867 1.1 1.3
#12 Piatt-Brown, Carter 12 12 15 .800 1.0 1.3
#33 Germany, Micah 12 9 10 .900 0.8 0.8
#05 Knostman, Noah 6 6 6 1.000 1.0 1.0
#23 Huber, Reece 6 4 6 .667 0.7 1.0
#00 Johnson, Landon 2 4 4 1.000 2.0 2.0
#02 Lewis, Michael 8 2 4 .500 0.3 0.5
#25 Steel, Mike 6 2 4 .500 0.3 0.7
#22 Stuck, Mason 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Theado, Dominic 12 65 5.4 27 2.3 38 3.2
#24 Garito, Chase 12 58 4.8 31 2.6 27 2.3
#13 Heckman, Julian 12 56 4.7 10 0.8 46 3.8
#12 Piatt-Brown, Carter 12 52 4.3 13 1.1 39 3.3
#01 Jones, Jarius 11 49 4.5 19 1.7 30 2.7
#20 Scowden, Troy 12 41 3.4 16 1.3 25 2.1
#TM Team 12 39 3.3 19 1.6 20 1.7
#33 Germany, Micah 12 35 2.9 5 0.4 30 2.5
#03 Gamble, Noah 12 30 2.5 5 0.4 25 2.1
#23 Huber, Reece 6 17 2.8 4 0.7 13 2.2
#14 Niehaus, Kyle 8 9 1.1 5 0.6 4 0.5
#22 Stuck, Mason 11 9 0.8 1 0.1 8 0.7
#32 Cleaver, Andrew 4 5 1.3 0 0.0 5 1.3
#05 Knostman, Noah 6 4 0.7 0 0.0 4 0.7
#02 Lewis, Michael 8 4 0.5 1 0.1 3 0.4
#25 Steel, Mike 6 3 0.5 1 0.2 2 0.3
#11 Haywood, Kaden 2 1 0.5 0 0.0 1 0.5
#00 Johnson, Landon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Heckman, Julian 12 69 5.8
#12 Piatt-Brown, Carter 12 30 2.5
#33 Germany, Micah 12 18 1.5
#24 Garito, Chase 12 17 1.4
#01 Jones, Jarius 11 16 1.5
#20 Scowden, Troy 12 12 1.0
#03 Gamble, Noah 12 11 0.9
#23 Huber, Reece 6 8 1.3
#21 Theado, Dominic 12 8 0.7
#22 Stuck, Mason 11 6 0.5
#02 Lewis, Michael 8 3 0.4
#10 Banaszak, Andrew 1 1 1.0
#32 Cleaver, Andrew 4 1 0.3
#05 Knostman, Noah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Garito, Chase 12 14 1.2
#20 Scowden, Troy 12 7 0.6
#12 Piatt-Brown, Carter 12 5 0.4
#21 Theado, Dominic 12 4 0.3
#33 Germany, Micah 12 2 0.2
#13 Heckman, Julian 12 2 0.2
#32 Cleaver, Andrew 4 1 0.3
#03 Gamble, Noah 12 1 0.1
#23 Huber, Reece 6 1 0.2
#01 Jones, Jarius 11 1 0.1
#22 Stuck, Mason 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Heckman, Julian 12 35 2.9
#12 Piatt-Brown, Carter 12 13 1.1
#33 Germany, Micah 12 12 1.0
#01 Jones, Jarius 11 10 0.9
#20 Scowden, Troy 12 8 0.7
#21 Theado, Dominic 12 7 0.6
#03 Gamble, Noah 12 6 0.5
#24 Garito, Chase 12 4 0.3
#14 Niehaus, Kyle 8 4 0.5
#23 Huber, Reece 6 3 0.5
#02 Lewis, Michael 8 3 0.4
#05 Knostman, Noah 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Heckman, Julian 12 22 1.8
#03 Gamble, Noah 12 17 1.4
#33 Germany, Micah 12 15 1.3
#01 Jones, Jarius 11 14 1.3
#21 Theado, Dominic 12 14 1.2
#24 Garito, Chase 12 13 1.1
#12 Piatt-Brown, Carter 12 13 1.1
#20 Scowden, Troy 12 13 1.1
#23 Huber, Reece 6 6 1.0
#TM Team 12 3 0.3
#05 Knostman, Noah 6 2 0.3
#14 Niehaus, Kyle 8 2 0.3
#22 Stuck, Mason 11 2 0.2
#32 Cleaver, Andrew 4 1 0.3
#02 Lewis, Michael 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Scowden, Troy 12 30 2.5
#13 Heckman, Julian 12 23 1.9
#33 Germany, Micah 12 22 1.8
#24 Garito, Chase 12 20 1.7
#03 Gamble, Noah 12 14 1.2
#01 Jones, Jarius 11 13 1.2
#21 Theado, Dominic 12 10 0.8
#12 Piatt-Brown, Carter 12 8 0.7
#02 Lewis, Michael 8 5 0.6
#23 Huber, Reece 6 3 0.5
#14 Niehaus, Kyle 8 3 0.4
#25 Steel, Mike 6 3 0.5
#22 Stuck, Mason 11 3 0.3
#32 Cleaver, Andrew 4 2 0.5
#30 Flannery, Bryan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Heckman, Julian 12 404 33.7
#33 Germany, Micah 12 326 27.2
#12 Piatt-Brown, Carter 12 311 25.9
#24 Garito, Chase 12 238 19.8
#20 Scowden, Troy 12 225 18.8
#21 Theado, Dominic 12 225 18.8
#01 Jones, Jarius 11 200 18.2
#03 Gamble, Noah 12 159 13.3
#22 Stuck, Mason 11 101 9.2
#23 Huber, Reece 6 92 15.3
#14 Niehaus, Kyle 8 34 4.3
#02 Lewis, Michael 8 29 3.6
#05 Knostman, Noah 6 17 2.8
#25 Steel, Mike 6 15 2.5
#32 Cleaver, Andrew 4 8 2.0
#30 Flannery, Bryan 2 5 2.5
#11 Haywood, Kaden 2 4 2.0
#00 Johnson, Landon 2 4 2.0
