Skip To Main Content

Otterbein University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-6, 13-4)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 2167 1916
Points Per Game 74.7 66.1
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 792-1723 724-1704
FG: Percentage .460 .425
FG: Per Game 27.3 25.0
3PT: Made-Attempted 195-608 197-636
3PT: Percentage .321 .310
3PT: Per Game 6.7 6.8
FT: Made-Attempted 388-547 271-378
FT: Percentage .709 .717
FT: Per Game 13.4 9.3
Rebounding
Total 1094 929
Per Game 37.7 32.0
Margin 5.7 --
Assists
Total 447 339
Per Game 15.4 11.7
Turnovers
Total 344 375
Per Game 11.9 12.9
Margin 1.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.7 12.6
Steals
Total 243 206
Per Game 8.4 7.1
Blocks
Total 87 112
Per Game 3.0 3.9
Attendance
Total 7221 4858
Per Game 17-425 9-540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heckman, Julian 29 29 999 34.4 129 294 .439 48 149 .322 78 103 .757 384 13.2 22 118 140 4.8 58 156 68 79 9
01 Jones, Jarius 27 1 564 20.9 121 256 .473 15 39 .385 89 123 .724 346 12.8 47 86 133 4.9 47 50 46 38 1
20 Scowden, Troy 29 1 569 19.6 110 178 .618 0 1 .000 51 89 .573 271 9.3 50 64 114 3.9 59 28 36 17 14
21 Theado, Dominic 29 27 568 19.6 102 215 .474 19 66 .288 43 62 .694 266 9.2 67 80 147 5.1 34 24 29 12 10
24 Garito, Chase 29 28 554 19.1 105 220 .477 10 40 .250 43 58 .741 263 9.1 53 55 108 3.7 51 39 34 10 21
33 Germany, Micah 29 28 755 26.0 85 214 .397 61 171 .357 10 16 .625 241 8.3 15 56 71 2.4 60 29 36 23 9
23 Huber, Reece 23 3 514 22.3 44 88 .500 9 27 .333 17 25 .680 114 5.0 22 65 87 3.8 17 29 14 20 7
12 Piatt-Brown, Carter 29 25 685 23.6 42 105 .400 19 53 .358 26 31 .839 129 4.4 29 90 119 4.1 28 66 32 23 10
03 Gamble, Noah 23 0 232 10.1 31 76 .408 4 15 .267 14 18 .778 80 3.5 6 36 42 1.8 22 12 26 6 1
00 Johnson, Landon 3 0 5 1.7 1 2 .500 1 1 1.000 4 4 1.000 7 2.3 0 1 1 0.3 0 0 0 0 0
25 Steel, Mike 9 0 23 2.6 5 6 .833 0 0 .000 2 4 .500 12 1.3 1 4 5 0.6 4 0 1 0 0
22 Stuck, Mason 19 1 124 6.5 7 30 .233 6 24 .250 2 2 1.000 22 1.2 2 9 11 0.6 4 6 2 0 1
05 Knostman, Noah 10 0 28 2.8 2 4 .500 0 1 .000 6 6 1.000 10 1.0 0 7 7 0.7 0 1 3 2 2
14 Niehaus, Kyle 20 0 112 5.6 5 22 .227 3 17 .176 0 0 .000 13 0.7 7 6 13 0.7 7 2 4 10 1
02 Lewis, Michael 10 0 31 3.1 2 7 .286 0 1 .000 2 4 .500 6 0.6 1 3 4 0.4 6 3 1 3 0
32 Cleaver, Andrew 6 1 17 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 7 7 1.2 3 1 1 0 1
30 Flannery, Bryan 6 1 13 2.2 0 4 .000 0 3 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0 0 0
10 Banaszak, Andrew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
11 Haywood, Kaden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 2.9 0 0 11 0 0  
Total 29 5800 200.0 792 1723 .460 195 608 .321 388 547 .709 2167 74.72 364 730 1094 37.7 401 447 344 243 87
Opponents 29 5800 200.0 724 1704 .425 197 636 .310 271 378 .717 1916 66.07 290 639 929 32.0 457 339 375 206 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Jarius 15 1 348 23.2 81 164 .494 8 22 .364 59 77 .766 229 15.3 31 55 86 5.7 30 31 2.1 31 24 1
13 Heckman, Julian 16 16 548 34.3 70 159 .440 22 72 .306 43 59 .729 205 12.8 17 61 78 4.9 32 83 5.2 32 43 7
24 Garito, Chase 16 15 329 20.6 62 118 .525 6 22 .273 24 33 .727 154 9.6 22 29 51 3.2 28 25 1.6 22 5 11
21 Theado, Dominic 16 14 321 20.1 61 129 .473 12 41 .293 21 28 .750 155 9.7 42 42 84 5.3 23 13 0.8 16 6 6
20 Scowden, Troy 16 1 297 18.6 63 104 .606 0 1 .000 31 52 .596 157 9.8 30 36 66 4.1 26 14 0.9 22 9 5
33 Germany, Micah 16 15 410 25.6 42 108 .389 31 85 .365 2 5 .400 117 7.3 12 29 41 2.6 28 14 0.9 17 11 6
12 Piatt-Brown, Carter 16 14 398 24.9 23 63 .365 12 31 .387 14 16 .875 72 4.5 18 59 77 4.8 22 37 2.3 19 8 9
23 Huber, Reece 15 1 317 21.1 29 62 .468 6 19 .316 7 10 .700 71 4.7 9 42 51 3.4 14 16 1.1 7 11 6
32 Cleaver, Andrew 1 1 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 0
03 Gamble, Noah 13 0 102 7.8 11 33 .333 0 5 .000 6 9 .667 28 2.2 1 14 15 1.2 9 4 0.3 13 1 1
25 Steel, Mike 4 0 10 2.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 0.0 1 0 0
30 Flannery, Bryan 3 1 8 2.7 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
22 Stuck, Mason 8 1 31 3.9 1 7 .143 1 6 .167 2 2 1.000 5 0.6 1 1 2 0.3 2 0 0.0 1 0 0
00 Johnson, Landon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Knostman, Noah 5 0 14 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 0 1 0.2 1 1 2
02 Lewis, Michael 4 0 19 4.8 1 5 .200 0 1 .000 1 2 .500 3 0.8 1 1 2 0.5 3 2 0.5 1 1 0
14 Niehaus, Kyle 9 0 39 4.3 3 10 .300 1 6 .167 0 0 .000 7 0.8 4 4 8 0.9 1 1 0.1 2 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 2.4 0 0 0.0 5 0 0  
Total 16 3200 200.0 451 970 .465 99 314 .315 211 295 .715 1212 75.75 211 396 607 37.9 220 241 15.1 190 122 55
Opponents 16 3200 200.0 416 972 .428 101 343 .294 160 205 .780 1093 68.31 170 345 515 32.2 254 189 11.8 190 117 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heckman, Julian 29 29 999 129 294 .439 48 149 .322 78 103 .757 384 13.2
01 Jones, Jarius 27 1 564 121 256 .473 15 39 .385 89 123 .724 346 12.8
24 Garito, Chase 29 28 554 105 220 .477 10 40 .250 43 58 .741 263 9.1
21 Theado, Dominic 29 27 568 102 215 .474 19 66 .288 43 62 .694 266 9.2
20 Scowden, Troy 29 1 569 110 178 .618 0 1 .000 51 89 .573 271 9.3
33 Germany, Micah 29 28 755 85 214 .397 61 171 .357 10 16 .625 241 8.3
23 Huber, Reece 23 3 514 44 88 .500 9 27 .333 17 25 .680 114 5.0
12 Piatt-Brown, Carter 29 25 685 42 105 .400 19 53 .358 26 31 .839 129 4.4
03 Gamble, Noah 23 0 232 31 76 .408 4 15 .267 14 18 .778 80 3.5
00 Johnson, Landon 3 0 5 1 2 .500 1 1 1.000 4 4 1.000 7 2.3
22 Stuck, Mason 19 1 124 7 30 .233 6 24 .250 2 2 1.000 22 1.2
05 Knostman, Noah 10 0 28 2 4 .500 0 1 .000 6 6 1.000 10 1.0
25 Steel, Mike 9 0 23 5 6 .833 0 0 .000 2 4 .500 12 1.3
32 Cleaver, Andrew 6 1 17 1 2 .500 0 0 .000 0 0 .000 2 0.3
30 Flannery, Bryan 6 1 13 0 4 .000 0 3 .000 1 2 .500 1 0.2
10 Banaszak, Andrew 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Haywood, Kaden 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Lewis, Michael 10 0 31 2 7 .286 0 1 .000 2 4 .500 6 0.6
14 Niehaus, Kyle 20 0 112 5 22 .227 3 17 .176 0 0 .000 13 0.7
Total 29 5800 792 1723 .460 195 608 .321 388 547 .709 2167 74.72
Opponents 29 5800 724 1704 .425 197 636 .310 271 378 .717 1916 66.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heckman, Julian 29 34.4 .439 .322 .757 0.8 4.1 4.8 5.4 2.7 0.3 13.2
01 Jones, Jarius 27 20.9 .473 .385 .724 1.7 3.2 4.9 1.9 1.4 0.0 12.8
24 Garito, Chase 29 19.1 .477 .250 .741 1.8 1.9 3.7 1.3 0.3 0.7 9.1
21 Theado, Dominic 29 19.6 .474 .288 .694 2.3 2.8 5.1 0.8 0.4 0.3 9.2
20 Scowden, Troy 29 19.6 .618 .000 .573 1.7 2.2 3.9 1.0 0.6 0.5 9.3
33 Germany, Micah 29 26.0 .397 .357 .625 0.5 1.9 2.4 1.0 0.8 0.3 8.3
23 Huber, Reece 23 22.3 .500 .333 .680 1.0 2.8 3.8 1.3 0.9 0.3 5.0
12 Piatt-Brown, Carter 29 23.6 .400 .358 .839 1.0 3.1 4.1 2.3 0.8 0.3 4.4
03 Gamble, Noah 23 10.1 .408 .267 .778 0.3 1.6 1.8 0.5 0.3 0.0 3.5
00 Johnson, Landon 3 1.7 .500 1.000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
22 Stuck, Mason 19 6.5 .233 .250 1.000 0.1 0.5 0.6 0.3 0.0 0.1 1.2
05 Knostman, Noah 10 2.8 .500 .000 1.000 0.0 0.7 0.7 0.1 0.2 0.2 1.0
25 Steel, Mike 9 2.6 .833 .000 .500 0.1 0.4 0.6 0.0 0.0 0.0 1.3
32 Cleaver, Andrew 6 2.8 .500 .000 .000 0.0 1.2 1.2 0.2 0.0 0.2 0.3
30 Flannery, Bryan 6 2.2 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
10 Banaszak, Andrew 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Haywood, Kaden 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Lewis, Michael 10 3.1 .286 .000 .500 0.1 0.3 0.4 0.3 0.3 0.0 0.6
14 Niehaus, Kyle 20 5.6 .227 .176 .000 0.4 0.3 0.7 0.1 0.5 0.1 0.7
Total 29 200.0 .460 .321 .709 12.6 25.2 37.7 15.4 8.4 3.0 74.72
Opponents 29 200.0 .425 .310 .717 10.0 22.0 32.0 11.7 7.1 3.9 66.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wittenberg 11/08/25 70-52 W 24-63 .381 8-27 .296 14-19 .737 13 29 42 42.0 17 17 7 0 12 70 70.0
vs Mt. St. Joseph 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 37.0 12 15 11 3 16 78 74.0
vs La Roche 11/18/25 83-70 W 33-66 .500 6-19 .316 11-17 .647 14 31 45 39.7 13 17 10 1 7 83 77.0
at SUNY Brockport 11/21/25 87-73 W 31-54 .574 7-17 .412 18-27 .667 8 24 32 37.8 17 18 16 1 10 87 79.5
vs SUNY Geneseo 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 37.0 14 22 19 3 12 83 80.2
vs Denison 11/25/25 68-72 L 24-64 .375 5-18 .278 15-23 .652 16 24 40 37.5 14 17 7 2 5 68 78.2
at Mount Union 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 37.1 13 6 14 2 10 63 76.0
vs Heidelberg 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 36.9 14 16 11 5 4 71 75.4
vs Marietta 12/16/25 74-61 W 31-69 .449 4-21 .190 8-12 .667 17 34 51 38.4 6 18 9 8 4 74 75.2
vs Ohio Wesleyan 12/20/25 77-54 W 29-56 .518 6-20 .300 13-16 .813 10 27 37 38.3 11 23 15 3 13 77 75.4
vs Allegheny 12/29/25 88-51 W 26-65 .400 10-27 .370 26-32 .813 20 35 55 39.8 18 19 7 5 7 88 76.5
vs Westminster (PA) 12/30/25 70-61 W 25-54 .463 4-14 .286 16-26 .615 12 28 40 39.8 11 13 12 6 7 70 76.0
at Baldwin Wallace 01/07/26 70-58 W 26-59 .441 6-21 .286 12-17 .706 21 28 49 40.5 10 11 17 3 4 70 75.5
vs Capital 01/10/26 85-74 W 28-57 .491 7-21 .333 22-27 .815 11 30 41 40.6 16 17 12 6 5 85 76.2
vs Ohio Northern 01/14/26 74-66 W 25-52 .481 4-16 .250 20-26 .769 14 16 30 39.9 8 16 12 2 8 74 76.1
at Muskingum 01/17/26 78-62 W 30-63 .476 9-26 .346 9-13 .692 11 26 37 39.7 13 20 13 3 10 78 76.2
at Wilmington (OH) 01/21/26 84-74 W 30-64 .469 7-18 .389 17-22 .773 11 28 39 39.6 13 18 14 1 8 84 76.6
vs Baldwin Wallace 01/28/26 86-70 W 36-63 .571 3-12 .250 11-16 .688 8 29 37 39.5 13 15 9 4 7 86 77.2
vs Mount Union 01/31/26 69-74 L 25-70 .357 8-22 .364 11-21 .524 14 23 37 39.4 18 15 7 2 12 69 76.7
at Marietta 02/04/26 87-81 W 32-67 .478 8-22 .364 15-20 .750 13 25 38 39.3 14 14 8 6 9 87 77.3
at Heidelberg 02/07/26 85-83 W 34-68 .500 8-24 .333 9-12 .750 13 24 37 39.2 16 19 6 1 7 85 77.6
vs Wilmington (OH) 02/11/26 87-77 W 27-63 .429 9-21 .429 24-31 .774 23 18 41 39.3 19 18 15 2 10 87 78.0
at Capital 02/14/26 66-64 W 21-45 .467 7-14 .500 17-27 .630 11 22 33 39.0 18 14 15 3 8 66 77.5
at Ohio Northern 02/18/26 53-54 L 22-49 .449 2-16 .125 7-13 .538 11 26 37 38.9 15 12 15 3 6 53 76.5
vs Muskingum 02/21/26 80-60 W 31-58 .534 6-20 .300 12-15 .800 9 21 30 38.6 14 12 13 4 10 80 76.6
vs Ohio Northern 02/26/26 53-51 W 17-48 .354 9-30 .300 10-14 .714 12 24 36 38.5 8 12 21 4 9 53 75.7
vs Heidelberg 02/28/26 75-82 L 27-61 .443 12-32 .375 9-18 .500 12 20 32 38.2 19 13 9 1 4 75 75.7
at Wis.-Platteville 03/06/26 57-52 W 20-54 .370 2-19 .105 15-22 .682 7 30 37 38.2 16 10 12 2 10 57 75.0
at UChicago 03/07/26 66-81 L 26-56 .464 9-25 .360 5-8 .625 6 19 25 37.7 11 10 8 1 9 66 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg 11/08/25 52-70 L 16-52 .308 4-18 .222 16-20 .800 10 28 38 38.0 15 4 14 1 6 52 52.0
Mt. St. Joseph 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 31.0 11 11 23 1 6 52 52.0
La Roche 11/18/25 70-83 L 29-66 .439 8-26 .308 4-7 .571 9 23 32 31.3 15 9 9 6 6 70 58.0
SUNY Brockport 11/21/25 73-87 L 26-59 .441 9-23 .391 12-26 .462 14 19 33 31.8 23 12 17 3 12 73 61.8
SUNY Geneseo 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 30.2 13 20 17 4 8 72 63.8
Denison 11/25/25 72-68 W 26-58 .448 11-27 .407 9-15 .600 12 29 41 32.0 18 15 12 2 4 72 65.2
Mount Union 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 32.4 16 19 15 9 9 75 66.6
Heidelberg 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 32.0 12 11 12 2 7 60 65.8
Marietta 12/16/25 61-74 L 27-75 .360 5-29 .172 2-2 1.000 13 23 36 32.4 11 11 6 7 5 61 65.2
Ohio Wesleyan 12/20/25 54-77 L 21-54 .389 4-19 .211 8-9 .889 6 18 24 31.6 12 11 18 3 11 54 64.1
Allegheny 12/29/25 51-88 L 18-58 .310 5-25 .200 10-18 .556 11 21 32 31.6 21 8 12 4 4 51 62.9
Westminster (PA) 12/30/25 61-70 L 23-62 .371 7-27 .259 8-12 .667 11 22 33 31.8 18 11 12 5 6 61 62.8
Baldwin Wallace 01/07/26 58-70 L 23-62 .371 7-27 .259 5-8 .625 12 15 27 31.4 15 8 9 3 8 58 62.4
Capital 01/10/26 74-85 L 26-67 .388 11-28 .393 11-13 .846 11 20 31 31.4 16 10 10 2 9 74 63.2
Ohio Northern 01/14/26 66-74 L 28-55 .509 9-18 .500 1-3 .333 11 17 28 31.1 20 16 16 1 8 66 63.4
Muskingum 01/17/26 62-78 L 24-60 .400 4-14 .286 10-13 .769 9 23 32 31.2 12 11 14 3 8 62 63.3
Wilmington (OH) 01/21/26 74-84 L 30-67 .448 5-22 .227 9-11 .818 8 20 28 31.0 18 10 11 12 10 74 63.9
Baldwin Wallace 01/28/26 70-86 L 28-67 .418 5-24 .208 9-13 .692 11 22 33 31.1 16 11 10 3 6 70 64.3
Mount Union 01/31/26 74-69 W 26-56 .464 5-16 .313 17-19 .895 8 35 43 31.7 19 14 15 11 4 74 64.8
Marietta 02/04/26 81-87 L 33-69 .478 4-18 .222 11-16 .688 16 26 42 32.3 17 13 11 3 6 81 65.6
Heidelberg 02/07/26 83-85 L 29-56 .518 9-24 .375 16-21 .762 7 24 31 32.2 14 18 7 5 4 83 66.4
Wilmington (OH) 02/11/26 77-87 L 28-56 .500 4-13 .308 17-19 .895 9 18 27 32.0 22 11 16 7 12 77 66.9
Capital 02/14/26 64-66 L 22-55 .400 7-22 .318 13-18 .722 12 16 28 31.8 18 11 12 2 6 64 66.8
Ohio Northern 02/18/26 54-53 W 19-58 .328 1-13 .077 15-17 .882 14 20 34 31.9 16 7 8 1 8 54 66.3
Muskingum 02/21/26 60-80 L 23-56 .411 7-24 .292 7-12 .583 14 17 31 31.8 12 8 18 4 7 60 66.0
Ohio Northern 02/26/26 51-53 L 22-55 .400 3-15 .200 4-4 1.000 9 20 29 31.7 14 9 14 2 11 51 65.4
Heidelberg 02/28/26 82-75 W 30-53 .566 7-19 .368 15-20 .750 6 28 34 31.8 16 13 10 3 5 82 66.0
Wis.-Platteville 03/06/26 52-57 L 19-55 .345 5-25 .200 9-16 .563 9 28 37 32.0 16 7 17 1 6 52 65.5
UChicago 03/07/26 81-66 W 31-57 .544 15-30 .500 4-7 .571 8 25 33 32.0 11 20 10 2 4 81 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg 11/08/25 70-52 18 24-63/16-52 .381/.308 8-27/4-18 .296/.222 14-19/16-20 .737-.800 42/38 4 17/4 7/14 0/1 12/6 17/15
Mt. St. Joseph 11/13/25 78-52 26 31-58/20-48 .534/.417 5-17/7-18 .294/.389 11-14/5-7 .786-.714 32/24 8 15/11 11/23 3/1 16/6 12/11
La Roche 11/18/25 83-70 13 33-66/29-66 .500/.439 6-19/8-26 .316/.308 11-17/4-7 .647-.571 45/32 13 17/9 10/9 1/6 7/6 13/15
SUNY Brockport 11/21/25 87-73 14 31-54/26-59 .574/.441 7-17/9-23 .412/.391 18-27/12-26 .667-.462 32/33 -1 18/12 16/17 1/3 10/12 17/23
SUNY Geneseo 11/22/25 83-72 11 28-54/27-55 .519/.491 13-29/11-21 .448/.524 14-16/7-12 .875-.583 34/24 10 22/20 19/17 3/4 12/8 14/13
Denison 11/25/25 68-72 -4 24-64/26-58 .375/.448 5-18/11-27 .278/.407 15-23/9-15 .652-.600 40/41 -1 17/15 7/12 2/2 5/4 14/18
Mount Union 12/06/25 63-75 -12 25-64/29-59 .391/.492 3-17/10-25 .176/.400 10-14/7-8 .714-.875 35/35 0 6/19 14/15 2/9 10/9 13/16
Heidelberg 12/13/25 71-60 11 28-59/21-54 .475/.389 8-23/8-26 .348/.308 7-9/10-12 .778-.833 35/29 6 16/11 11/12 5/2 4/7 14/12
Marietta 12/16/25 74-61 13 31-69/27-75 .449/.360 4-21/5-29 .190/.172 8-12/2-2 .667-1.000 51/36 15 18/11 9/6 8/7 4/5 6/11
Ohio Wesleyan 12/20/25 77-54 23 29-56/21-54 .518/.389 6-20/4-19 .300/.211 13-16/8-9 .813-.889 37/24 13 23/11 15/18 3/3 13/11 11/12
Allegheny 12/29/25 88-51 37 26-65/18-58 .400/.310 10-27/5-25 .370/.200 26-32/10-18 .813-.556 55/32 23 19/8 7/12 5/4 7/4 18/21
Westminster (PA) 12/30/25 70-61 9 25-54/23-62 .463/.371 4-14/7-27 .286/.259 16-26/8-12 .615-.667 40/33 7 13/11 12/12 6/5 7/6 11/18
Baldwin Wallace 01/07/26 70-58 12 26-59/23-62 .441/.371 6-21/7-27 .286/.259 12-17/5-8 .706-.625 49/27 22 11/8 17/9 3/3 4/8 10/15
Capital 01/10/26 85-74 11 28-57/26-67 .491/.388 7-21/11-28 .333/.393 22-27/11-13 .815-.846 41/31 10 17/10 12/10 6/2 5/9 16/16
Ohio Northern 01/14/26 74-66 8 25-52/28-55 .481/.509 4-16/9-18 .250/.500 20-26/1-3 .769-.333 30/28 2 16/16 12/16 2/1 8/8 8/20
Muskingum 01/17/26 78-62 16 30-63/24-60 .476/.400 9-26/4-14 .346/.286 9-13/10-13 .692-.769 37/32 5 20/11 13/14 3/3 10/8 13/12
Wilmington (OH) 01/21/26 84-74 10 30-64/30-67 .469/.448 7-18/5-22 .389/.227 17-22/9-11 .773-.818 39/28 11 18/10 14/11 1/12 8/10 13/18
Baldwin Wallace 01/28/26 86-70 16 36-63/28-67 .571/.418 3-12/5-24 .250/.208 11-16/9-13 .688-.692 37/33 4 15/11 9/10 4/3 7/6 13/16
Mount Union 01/31/26 69-74 -5 25-70/26-56 .357/.464 8-22/5-16 .364/.313 11-21/17-19 .524-.895 37/43 -6 15/14 7/15 2/11 12/4 18/19
Marietta 02/04/26 87-81 6 32-67/33-69 .478/.478 8-22/4-18 .364/.222 15-20/11-16 .750-.688 38/42 -4 14/13 8/11 6/3 9/6 14/17
Heidelberg 02/07/26 85-83 2 34-68/29-56 .500/.518 8-24/9-24 .333/.375 9-12/16-21 .750-.762 37/31 6 19/18 6/7 1/5 7/4 16/14
Wilmington (OH) 02/11/26 87-77 10 27-63/28-56 .429/.500 9-21/4-13 .429/.308 24-31/17-19 .774-.895 41/27 14 18/11 15/16 2/7 10/12 19/22
Capital 02/14/26 66-64 2 21-45/22-55 .467/.400 7-14/7-22 .500/.318 17-27/13-18 .630-.722 33/28 5 14/11 15/12 3/2 8/6 18/18
Ohio Northern 02/18/26 53-54 -1 22-49/19-58 .449/.328 2-16/1-13 .125/.077 7-13/15-17 .538-.882 37/34 3 12/7 15/8 3/1 6/8 15/16
Muskingum 02/21/26 80-60 20 31-58/23-56 .534/.411 6-20/7-24 .300/.292 12-15/7-12 .800-.583 30/31 -1 12/8 13/18 4/4 10/7 14/12
Ohio Northern 02/26/26 53-51 2 17-48/22-55 .354/.400 9-30/3-15 .300/.200 10-14/4-4 .714-1.000 36/29 7 12/9 21/14 4/2 9/11 8/14
Heidelberg 02/28/26 75-82 -7 27-61/30-53 .443/.566 12-32/7-19 .375/.368 9-18/15-20 .500-.750 32/34 -2 13/13 9/10 1/3 4/5 19/16
Wis.-Platteville 03/06/26 57-52 5 20-54/19-55 .370/.345 2-19/5-25 .105/.200 15-22/9-16 .682-.563 37/37 0 10/7 12/17 2/1 10/6 16/16
UChicago 03/07/26 66-81 -15 26-56/31-57 .464/.544 9-25/15-30 .360/.500 5-8/4-7 .625-.571 25/33 -8 10/20 8/10 1/2 9/4 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Allegheny (12/29/25)
FIELD GOALS MADE 36 Baldwin Wallace (01/28/26)
FIELD GOAL ATTEMPTS 70 Mount Union (01/31/26)
3 PT FIELD GOALS MADE 13 SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 32 Heidelberg (02/28/26)
FREE THROWS MADE 26 Allegheny (12/29/25)
FREE THROW ATTEMPTS 32 Allegheny (12/29/25)
REBOUNDS 55 Allegheny (12/29/25)
ASSISTS 23 Ohio Wesleyan (12/20/25)
STEALS 16 Mt. St. Joseph (11/13/25)
BLOCKED SHOTS 8 Marietta (12/16/25)
TURNOVERS 21 Ohio Northern (02/26/26)
FOULS 19 Wilmington (OH) (02/11/26); Heidelberg (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jones,Jarius; Heckman,Julian Capital (01/10/26); Wilmington (OH) (01/21/26); Marietta (02/04/26)
FIELD GOALS MADE 10 Garito,Chase Baldwin Wallace (01/28/26)
FIELD GOAL ATTEMPTS 16 Heckman,Julian Heidelberg (02/28/26)
3 PT FIELD GOALS MADE 5 Germany,Micah SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 11 Heckman,Julian Heidelberg (02/28/26)
FREE THROWS MADE 13 Jones,Jarius Capital (01/10/26)
FREE THROW ATTEMPTS 14 Jones,Jarius Capital (01/10/26)
REBOUNDS 11 Theado,Dominic Baldwin Wallace (01/07/26)
ASSISTS 10 Heckman,Julian Ohio Wesleyan (12/20/25)
STEALS 6 Heckman,Julian Mount Union (01/31/26)
BLOCKED SHOTS 3 Garito,Chase; Huber,Reece Westminster (PA) (12/30/25); Marietta (02/04/26)
TURNOVERS 8 Heckman,Julian Ohio Northern (02/26/26)
FOULS 5 Germany,Micah; Heckman,Julian; Theado,Dominic Wittenberg (11/08/25); Capital (01/10/26); Heidelberg (02/28/26); Capital (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heckman, Julian 29 384 13.2
#01 Jones, Jarius 27 346 12.8
#20 Scowden, Troy 29 271 9.3
#21 Theado, Dominic 29 266 9.2
#24 Garito, Chase 29 263 9.1
#33 Germany, Micah 29 241 8.3
#12 Piatt-Brown, Carter 29 129 4.4
#23 Huber, Reece 23 114 5.0
#03 Gamble, Noah 23 80 3.5
#22 Stuck, Mason 19 22 1.2
#14 Niehaus, Kyle 20 13 0.7
#25 Steel, Mike 9 12 1.3
#05 Knostman, Noah 10 10 1.0
#00 Johnson, Landon 3 7 2.3
#02 Lewis, Michael 10 6 0.6
#32 Cleaver, Andrew 6 2 0.3
#30 Flannery, Bryan 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
