Skip To Main Content

Otterbein University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-4, 12-3)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1836 1590
Points Per Game 76.5 66.3
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 671-1446 599-1428
FG: Percentage .464 .419
FG: Per Game 28.0 25.0
3PT: Made-Attempted 157-482 160-523
3PT: Percentage .326 .306
3PT: Per Game 6.5 6.7
FT: Made-Attempted 337-470 232-319
FT: Percentage .717 .727
FT: Per Game 14.0 9.7
Rebounding
Total 934 765
Per Game 38.9 31.9
Margin 7.0 --
Assists
Total 390 282
Per Game 16.3 11.8
Turnovers
Total 281 306
Per Game 11.7 12.8
Margin 1.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.8 13.0
Steals
Total 201 173
Per Game 8.4 7.2
Blocks
Total 75 100
Per Game 3.1 4.2
Attendance
Total 3738 3996
Per Game 14-267 8-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heckman, Julian 24 24 828 34.5 107 239 .448 37 113 .327 68 88 .773 319 13.3 22 92 114 4.8 50 134 49 67 7
01 Jones, Jarius 23 1 483 21.0 105 221 .475 13 31 .419 79 109 .725 302 13.1 45 76 121 5.3 37 46 38 30 1
20 Scowden, Troy 24 1 459 19.1 95 155 .613 0 1 .000 44 76 .579 234 9.8 41 54 95 4.0 47 24 28 17 12
21 Theado, Dominic 24 23 474 19.8 89 188 .473 15 58 .259 34 50 .680 227 9.5 59 71 130 5.4 31 19 26 11 8
24 Garito, Chase 24 24 473 19.7 90 186 .484 8 32 .250 38 52 .731 226 9.4 48 43 91 3.8 41 35 29 8 19
33 Germany, Micah 24 24 624 26.0 70 173 .405 50 135 .370 9 12 .750 199 8.3 14 51 65 2.7 47 26 30 21 6
12 Piatt-Brown, Carter 24 23 624 26.0 41 93 .441 19 47 .404 24 29 .828 125 5.2 27 82 109 4.5 28 61 28 20 10
23 Huber, Reece 18 0 351 19.5 26 65 .400 5 22 .227 11 16 .688 68 3.8 13 45 58 3.2 14 21 11 12 7
03 Gamble, Noah 21 0 212 10.1 30 69 .435 4 13 .308 14 18 .778 78 3.7 5 33 38 1.8 19 12 25 6 1
00 Johnson, Landon 3 0 5 1.7 1 2 .500 1 1 1.000 4 4 1.000 7 2.3 0 1 1 0.3 0 0 0 0 0
25 Steel, Mike 9 0 23 2.6 5 6 .833 0 0 .000 2 4 .500 12 1.3 1 4 5 0.6 4 0 1 0 0
22 Stuck, Mason 16 0 110 6.9 6 25 .240 5 20 .250 2 2 1.000 19 1.2 1 9 10 0.6 3 6 2 0 1
05 Knostman, Noah 9 0 24 2.7 2 3 .667 0 0 .000 6 6 1.000 10 1.1 0 7 7 0.8 0 1 3 2 1
02 Lewis, Michael 9 0 31 3.4 2 7 .286 0 1 .000 2 4 .500 6 0.7 1 3 4 0.4 5 3 1 3 0
14 Niehaus, Kyle 15 0 57 3.8 2 11 .182 0 6 .000 0 0 .000 4 0.3 5 5 10 0.7 4 0 3 4 1
10 Banaszak, Andrew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Cleaver, Andrew 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 2 1 1 0 1
30 Flannery, Bryan 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Haywood, Kaden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 34 70 2.9 0 0 6 0 0  
Total 24 4800 200.0 671 1446 .464 157 482 .326 337 470 .717 1836 76.50 318 616 934 38.9 333 390 281 201 75
Opponents 24 4800 200.0 599 1428 .419 160 523 .306 232 319 .727 1590 66.25 244 521 765 31.9 388 282 306 173 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Jarius 14 1 324 23.1 73 150 .487 8 19 .421 58 76 .763 212 15.1 29 51 80 5.7 26 30 2.1 29 21 1
13 Heckman, Julian 15 15 524 34.9 66 154 .429 21 70 .300 40 55 .727 193 12.9 17 60 77 5.1 32 81 5.4 30 41 7
21 Theado, Dominic 15 14 309 20.6 60 126 .476 12 40 .300 18 24 .750 150 10.0 40 42 82 5.5 22 13 0.9 15 6 6
24 Garito, Chase 15 15 317 21.1 57 112 .509 6 22 .273 24 33 .727 144 9.6 22 26 48 3.2 27 23 1.5 22 5 9
20 Scowden, Troy 15 1 277 18.5 61 101 .604 0 1 .000 27 48 .563 149 9.9 29 34 63 4.2 24 13 0.9 19 9 5
33 Germany, Micah 15 15 390 26.0 39 104 .375 29 82 .354 2 5 .400 109 7.3 12 29 41 2.7 26 13 0.9 16 10 5
12 Piatt-Brown, Carter 15 14 379 25.3 22 60 .367 12 30 .400 14 16 .875 70 4.7 18 56 74 4.9 22 35 2.3 17 7 9
23 Huber, Reece 14 0 292 20.9 25 56 .446 5 18 .278 7 10 .700 62 4.4 9 38 47 3.4 12 14 1.0 7 9 6
03 Gamble, Noah 12 0 98 8.2 11 31 .355 0 5 .000 6 9 .667 28 2.3 1 13 14 1.2 9 4 0.3 12 1 1
25 Steel, Mike 4 0 10 2.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 0.0 1 0 0
30 Flannery, Bryan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Johnson, Landon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Knostman, Noah 4 0 10 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 1 0.3 1 1 1
02 Lewis, Michael 4 0 19 4.8 1 5 .200 0 1 .000 1 2 .500 3 0.8 1 1 2 0.5 3 2 0.5 1 1 0
14 Niehaus, Kyle 8 0 30 3.8 2 7 .286 0 3 .000 0 0 .000 4 0.5 3 3 6 0.8 1 0 0.0 2 1 1
22 Stuck, Mason 7 0 18 2.6 0 2 .000 0 2 .000 2 2 1.000 2 0.3 0 1 1 0.1 1 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 2.5 0 0 0.0 4 0 0  
Total 15 3000 200.0 420 912 .461 93 294 .316 199 280 .711 1132 75.47 202 375 577 38.5 206 229 15.3 177 112 51
Opponents 15 3000 200.0 393 916 .429 94 319 .295 153 193 .793 1033 68.87 156 328 484 32.3 242 181 12.1 172 110 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heckman, Julian 24 24 828 107 239 .448 37 113 .327 68 88 .773 319 13.3
01 Jones, Jarius 23 1 483 105 221 .475 13 31 .419 79 109 .725 302 13.1
24 Garito, Chase 24 24 473 90 186 .484 8 32 .250 38 52 .731 226 9.4
21 Theado, Dominic 24 23 474 89 188 .473 15 58 .259 34 50 .680 227 9.5
20 Scowden, Troy 24 1 459 95 155 .613 0 1 .000 44 76 .579 234 9.8
33 Germany, Micah 24 24 624 70 173 .405 50 135 .370 9 12 .750 199 8.3
12 Piatt-Brown, Carter 24 23 624 41 93 .441 19 47 .404 24 29 .828 125 5.2
03 Gamble, Noah 21 0 212 30 69 .435 4 13 .308 14 18 .778 78 3.7
23 Huber, Reece 18 0 351 26 65 .400 5 22 .227 11 16 .688 68 3.8
00 Johnson, Landon 3 0 5 1 2 .500 1 1 1.000 4 4 1.000 7 2.3
05 Knostman, Noah 9 0 24 2 3 .667 0 0 .000 6 6 1.000 10 1.1
25 Steel, Mike 9 0 23 5 6 .833 0 0 .000 2 4 .500 12 1.3
22 Stuck, Mason 16 0 110 6 25 .240 5 20 .250 2 2 1.000 19 1.2
10 Banaszak, Andrew 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cleaver, Andrew 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Flannery, Bryan 4 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Haywood, Kaden 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Lewis, Michael 9 0 31 2 7 .286 0 1 .000 2 4 .500 6 0.7
14 Niehaus, Kyle 15 0 57 2 11 .182 0 6 .000 0 0 .000 4 0.3
Total 24 4800 671 1446 .464 157 482 .326 337 470 .717 1836 76.50
Opponents 24 4800 599 1428 .419 160 523 .306 232 319 .727 1590 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heckman, Julian 24 34.5 .448 .327 .773 0.9 3.8 4.8 5.6 2.8 0.3 13.3
01 Jones, Jarius 23 21.0 .475 .419 .725 2.0 3.3 5.3 2.0 1.3 0.0 13.1
24 Garito, Chase 24 19.7 .484 .250 .731 2.0 1.8 3.8 1.5 0.3 0.8 9.4
21 Theado, Dominic 24 19.8 .473 .259 .680 2.5 3.0 5.4 0.8 0.5 0.3 9.5
20 Scowden, Troy 24 19.1 .613 .000 .579 1.7 2.3 4.0 1.0 0.7 0.5 9.8
33 Germany, Micah 24 26.0 .405 .370 .750 0.6 2.1 2.7 1.1 0.9 0.3 8.3
12 Piatt-Brown, Carter 24 26.0 .441 .404 .828 1.1 3.4 4.5 2.5 0.8 0.4 5.2
03 Gamble, Noah 21 10.1 .435 .308 .778 0.2 1.6 1.8 0.6 0.3 0.0 3.7
23 Huber, Reece 18 19.5 .400 .227 .688 0.7 2.5 3.2 1.2 0.7 0.4 3.8
00 Johnson, Landon 3 1.7 .500 1.000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
05 Knostman, Noah 9 2.7 .667 .000 1.000 0.0 0.8 0.8 0.1 0.2 0.1 1.1
25 Steel, Mike 9 2.6 .833 .000 .500 0.1 0.4 0.6 0.0 0.0 0.0 1.3
22 Stuck, Mason 16 6.9 .240 .250 1.000 0.1 0.6 0.6 0.4 0.0 0.1 1.2
10 Banaszak, Andrew 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Cleaver, Andrew 4 2.0 .000 .000 .000 0.0 1.3 1.3 0.3 0.0 0.3 0.0
30 Flannery, Bryan 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Haywood, Kaden 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Lewis, Michael 9 3.4 .286 .000 .500 0.1 0.3 0.4 0.3 0.3 0.0 0.7
14 Niehaus, Kyle 15 3.8 .182 .000 .000 0.3 0.3 0.7 0.0 0.3 0.1 0.3
Total 24 200.0 .464 .326 .717 13.3 25.7 38.9 16.3 8.4 3.1 76.50
Opponents 24 200.0 .419 .306 .727 10.2 21.7 31.9 11.8 7.2 4.2 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wittenberg 11/08/25 70-52 W 24-63 .381 8-27 .296 14-19 .737 13 29 42 42.0 17 17 7 0 12 70 70.0
vs Mt. St. Joseph 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 37.0 12 15 11 3 16 78 74.0
vs La Roche 11/18/25 83-70 W 33-66 .500 6-19 .316 11-17 .647 14 31 45 39.7 13 17 10 1 7 83 77.0
at SUNY Brockport 11/21/25 87-73 W 31-54 .574 7-17 .412 18-27 .667 8 24 32 37.8 17 18 16 1 10 87 79.5
vs SUNY Geneseo 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 37.0 14 22 19 3 12 83 80.2
vs Denison 11/25/25 68-72 L 24-64 .375 5-18 .278 15-23 .652 16 24 40 37.5 14 17 7 2 5 68 78.2
at Mount Union 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 37.1 13 6 14 2 10 63 76.0
vs Heidelberg 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 36.9 14 16 11 5 4 71 75.4
vs Marietta 12/16/25 74-61 W 31-69 .449 4-21 .190 8-12 .667 17 34 51 38.4 6 18 9 8 4 74 75.2
vs Ohio Wesleyan 12/20/25 77-54 W 29-56 .518 6-20 .300 13-16 .813 10 27 37 38.3 11 23 15 3 13 77 75.4
vs Allegheny 12/29/25 88-51 W 26-65 .400 10-27 .370 26-32 .813 20 35 55 39.8 18 19 7 5 7 88 76.5
vs Westminster (PA) 12/30/25 70-61 W 25-54 .463 4-14 .286 16-26 .615 12 28 40 39.8 11 13 12 6 7 70 76.0
at Baldwin Wallace 01/07/26 70-58 W 26-59 .441 6-21 .286 12-17 .706 21 28 49 40.5 10 11 17 3 4 70 75.5
vs Capital 01/10/26 85-74 W 28-57 .491 7-21 .333 22-27 .815 11 30 41 40.6 16 17 12 6 5 85 76.2
vs Ohio Northern 01/14/26 74-66 W 25-52 .481 4-16 .250 20-26 .769 14 16 30 39.9 8 16 12 2 8 74 76.1
at Muskingum 01/17/26 78-62 W 30-63 .476 9-26 .346 9-13 .692 11 26 37 39.7 13 20 13 3 10 78 76.2
at Wilmington (OH) 01/21/26 84-74 W 30-64 .469 7-18 .389 17-22 .773 11 28 39 39.6 13 18 14 1 8 84 76.6
vs Baldwin Wallace 01/28/26 86-70 W 36-63 .571 3-12 .250 11-16 .688 8 29 37 39.5 13 15 9 4 7 86 77.2
vs Mount Union 01/31/26 69-74 L 25-70 .357 8-22 .364 11-21 .524 14 23 37 39.4 18 15 7 2 12 69 76.7
at Marietta 02/04/26 87-81 W 32-67 .478 8-22 .364 15-20 .750 13 25 38 39.3 14 14 8 6 9 87 77.3
at Heidelberg 02/07/26 85-83 W 34-68 .500 8-24 .333 9-12 .750 13 24 37 39.2 16 19 6 1 7 85 77.6
vs Wilmington (OH) 02/11/26 87-77 W 27-63 .429 9-21 .429 24-31 .774 23 18 41 39.3 19 18 15 2 10 87 78.0
at Capital 02/14/26 66-64 W 21-45 .467 7-14 .500 17-27 .630 11 22 33 39.0 18 14 15 3 8 66 77.5
at Ohio Northern 02/18/26 53-54 L 22-49 .449 2-16 .125 7-13 .538 11 26 37 38.9 15 12 15 3 6 53 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg 11/08/25 52-70 L 16-52 .308 4-18 .222 16-20 .800 10 28 38 38.0 15 4 14 1 6 52 52.0
Mt. St. Joseph 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 31.0 11 11 23 1 6 52 52.0
La Roche 11/18/25 70-83 L 29-66 .439 8-26 .308 4-7 .571 9 23 32 31.3 15 9 9 6 6 70 58.0
SUNY Brockport 11/21/25 73-87 L 26-59 .441 9-23 .391 12-26 .462 14 19 33 31.8 23 12 17 3 12 73 61.8
SUNY Geneseo 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 30.2 13 20 17 4 8 72 63.8
Denison 11/25/25 72-68 W 26-58 .448 11-27 .407 9-15 .600 12 29 41 32.0 18 15 12 2 4 72 65.2
Mount Union 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 32.4 16 19 15 9 9 75 66.6
Heidelberg 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 32.0 12 11 12 2 7 60 65.8
Marietta 12/16/25 61-74 L 27-75 .360 5-29 .172 2-2 1.000 13 23 36 32.4 11 11 6 7 5 61 65.2
Ohio Wesleyan 12/20/25 54-77 L 21-54 .389 4-19 .211 8-9 .889 6 18 24 31.6 12 11 18 3 11 54 64.1
Allegheny 12/29/25 51-88 L 18-58 .310 5-25 .200 10-18 .556 11 21 32 31.6 21 8 12 4 4 51 62.9
Westminster (PA) 12/30/25 61-70 L 23-62 .371 7-27 .259 8-12 .667 11 22 33 31.8 18 11 12 5 6 61 62.8
Baldwin Wallace 01/07/26 58-70 L 23-62 .371 7-27 .259 5-8 .625 12 15 27 31.4 15 8 9 3 8 58 62.4
Capital 01/10/26 74-85 L 26-67 .388 11-28 .393 11-13 .846 11 20 31 31.4 16 10 10 2 9 74 63.2
Ohio Northern 01/14/26 66-74 L 28-55 .509 9-18 .500 1-3 .333 11 17 28 31.1 20 16 16 1 8 66 63.4
Muskingum 01/17/26 62-78 L 24-60 .400 4-14 .286 10-13 .769 9 23 32 31.2 12 11 14 3 8 62 63.3
Wilmington (OH) 01/21/26 74-84 L 30-67 .448 5-22 .227 9-11 .818 8 20 28 31.0 18 10 11 12 10 74 63.9
Baldwin Wallace 01/28/26 70-86 L 28-67 .418 5-24 .208 9-13 .692 11 22 33 31.1 16 11 10 3 6 70 64.3
Mount Union 01/31/26 74-69 W 26-56 .464 5-16 .313 17-19 .895 8 35 43 31.7 19 14 15 11 4 74 64.8
Marietta 02/04/26 81-87 L 33-69 .478 4-18 .222 11-16 .688 16 26 42 32.3 17 13 11 3 6 81 65.6
Heidelberg 02/07/26 83-85 L 29-56 .518 9-24 .375 16-21 .762 7 24 31 32.2 14 18 7 5 4 83 66.4
Wilmington (OH) 02/11/26 77-87 L 28-56 .500 4-13 .308 17-19 .895 9 18 27 32.0 22 11 16 7 12 77 66.9
Capital 02/14/26 64-66 L 22-55 .400 7-22 .318 13-18 .722 12 16 28 31.8 18 11 12 2 6 64 66.8
Ohio Northern 02/18/26 54-53 W 19-58 .328 1-13 .077 15-17 .882 14 20 34 31.9 16 7 8 1 8 54 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg 11/08/25 70-52 18 24-63/16-52 .381/.308 8-27/4-18 .296/.222 14-19/16-20 .737-.800 42/38 4 17/4 7/14 0/1 12/6 17/15
Mt. St. Joseph 11/13/25 78-52 26 31-58/20-48 .534/.417 5-17/7-18 .294/.389 11-14/5-7 .786-.714 32/24 8 15/11 11/23 3/1 16/6 12/11
La Roche 11/18/25 83-70 13 33-66/29-66 .500/.439 6-19/8-26 .316/.308 11-17/4-7 .647-.571 45/32 13 17/9 10/9 1/6 7/6 13/15
SUNY Brockport 11/21/25 87-73 14 31-54/26-59 .574/.441 7-17/9-23 .412/.391 18-27/12-26 .667-.462 32/33 -1 18/12 16/17 1/3 10/12 17/23
SUNY Geneseo 11/22/25 83-72 11 28-54/27-55 .519/.491 13-29/11-21 .448/.524 14-16/7-12 .875-.583 34/24 10 22/20 19/17 3/4 12/8 14/13
Denison 11/25/25 68-72 -4 24-64/26-58 .375/.448 5-18/11-27 .278/.407 15-23/9-15 .652-.600 40/41 -1 17/15 7/12 2/2 5/4 14/18
Mount Union 12/06/25 63-75 -12 25-64/29-59 .391/.492 3-17/10-25 .176/.400 10-14/7-8 .714-.875 35/35 0 6/19 14/15 2/9 10/9 13/16
Heidelberg 12/13/25 71-60 11 28-59/21-54 .475/.389 8-23/8-26 .348/.308 7-9/10-12 .778-.833 35/29 6 16/11 11/12 5/2 4/7 14/12
Marietta 12/16/25 74-61 13 31-69/27-75 .449/.360 4-21/5-29 .190/.172 8-12/2-2 .667-1.000 51/36 15 18/11 9/6 8/7 4/5 6/11
Ohio Wesleyan 12/20/25 77-54 23 29-56/21-54 .518/.389 6-20/4-19 .300/.211 13-16/8-9 .813-.889 37/24 13 23/11 15/18 3/3 13/11 11/12
Allegheny 12/29/25 88-51 37 26-65/18-58 .400/.310 10-27/5-25 .370/.200 26-32/10-18 .813-.556 55/32 23 19/8 7/12 5/4 7/4 18/21
Westminster (PA) 12/30/25 70-61 9 25-54/23-62 .463/.371 4-14/7-27 .286/.259 16-26/8-12 .615-.667 40/33 7 13/11 12/12 6/5 7/6 11/18
Baldwin Wallace 01/07/26 70-58 12 26-59/23-62 .441/.371 6-21/7-27 .286/.259 12-17/5-8 .706-.625 49/27 22 11/8 17/9 3/3 4/8 10/15
Capital 01/10/26 85-74 11 28-57/26-67 .491/.388 7-21/11-28 .333/.393 22-27/11-13 .815-.846 41/31 10 17/10 12/10 6/2 5/9 16/16
Ohio Northern 01/14/26 74-66 8 25-52/28-55 .481/.509 4-16/9-18 .250/.500 20-26/1-3 .769-.333 30/28 2 16/16 12/16 2/1 8/8 8/20
Muskingum 01/17/26 78-62 16 30-63/24-60 .476/.400 9-26/4-14 .346/.286 9-13/10-13 .692-.769 37/32 5 20/11 13/14 3/3 10/8 13/12
Wilmington (OH) 01/21/26 84-74 10 30-64/30-67 .469/.448 7-18/5-22 .389/.227 17-22/9-11 .773-.818 39/28 11 18/10 14/11 1/12 8/10 13/18
Baldwin Wallace 01/28/26 86-70 16 36-63/28-67 .571/.418 3-12/5-24 .250/.208 11-16/9-13 .688-.692 37/33 4 15/11 9/10 4/3 7/6 13/16
Mount Union 01/31/26 69-74 -5 25-70/26-56 .357/.464 8-22/5-16 .364/.313 11-21/17-19 .524-.895 37/43 -6 15/14 7/15 2/11 12/4 18/19
Marietta 02/04/26 87-81 6 32-67/33-69 .478/.478 8-22/4-18 .364/.222 15-20/11-16 .750-.688 38/42 -4 14/13 8/11 6/3 9/6 14/17
Heidelberg 02/07/26 85-83 2 34-68/29-56 .500/.518 8-24/9-24 .333/.375 9-12/16-21 .750-.762 37/31 6 19/18 6/7 1/5 7/4 16/14
Wilmington (OH) 02/11/26 87-77 10 27-63/28-56 .429/.500 9-21/4-13 .429/.308 24-31/17-19 .774-.895 41/27 14 18/11 15/16 2/7 10/12 19/22
Capital 02/14/26 66-64 2 21-45/22-55 .467/.400 7-14/7-22 .500/.318 17-27/13-18 .630-.722 33/28 5 14/11 15/12 3/2 8/6 18/18
Ohio Northern 02/18/26 53-54 -1 22-49/19-58 .449/.328 2-16/1-13 .125/.077 7-13/15-17 .538-.882 37/34 3 12/7 15/8 3/1 6/8 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Allegheny (12/29/25)
FIELD GOALS MADE 36 Baldwin Wallace (01/28/26)
FIELD GOAL ATTEMPTS 70 Mount Union (01/31/26)
3 PT FIELD GOALS MADE 13 SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 29 SUNY Geneseo (11/22/25)
FREE THROWS MADE 26 Allegheny (12/29/25)
FREE THROW ATTEMPTS 32 Allegheny (12/29/25)
REBOUNDS 55 Allegheny (12/29/25)
ASSISTS 23 Ohio Wesleyan (12/20/25)
STEALS 16 Mt. St. Joseph (11/13/25)
BLOCKED SHOTS 8 Marietta (12/16/25)
TURNOVERS 19 SUNY Geneseo (11/22/25)
FOULS 19 Wilmington (OH) (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jones,Jarius; Heckman,Julian Capital (01/10/26); Wilmington (OH) (01/21/26); Marietta (02/04/26)
FIELD GOALS MADE 10 Garito,Chase Baldwin Wallace (01/28/26)
FIELD GOAL ATTEMPTS 15 Heckman,Julian; Jones,Jarius Heidelberg (12/13/25); Muskingum (01/17/26); Wilmington (OH) (01/21/26); Heidelberg (02/07/26)
3 PT FIELD GOALS MADE 5 Germany,Micah SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 10 Germany,Micah Wittenberg (11/08/25)
FREE THROWS MADE 13 Jones,Jarius Capital (01/10/26)
FREE THROW ATTEMPTS 14 Jones,Jarius Capital (01/10/26)
REBOUNDS 11 Theado,Dominic Baldwin Wallace (01/07/26)
ASSISTS 10 Heckman,Julian Ohio Wesleyan (12/20/25)
STEALS 6 Heckman,Julian Mount Union (01/31/26)
BLOCKED SHOTS 3 Garito,Chase; Huber,Reece Westminster (PA) (12/30/25); Marietta (02/04/26)
TURNOVERS 7 Jones,Jarius Ohio Northern (02/18/26)
FOULS 5 Germany,Micah; Heckman,Julian; Theado,Dominic Wittenberg (11/08/25); Capital (01/10/26); Capital (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heckman, Julian 24 319 13.3
#01 Jones, Jarius 23 302 13.1
#20 Scowden, Troy 24 234 9.8
#21 Theado, Dominic 24 227 9.5
#24 Garito, Chase 24 226 9.4
#33 Germany, Micah 24 199 8.3
#12 Piatt-Brown, Carter 24 125 5.2
#03 Gamble, Noah 21 78 3.7
#23 Huber, Reece 18 68 3.8
#22 Stuck, Mason 16 19 1.2
#25 Steel, Mike 9 12 1.3
#05 Knostman, Noah 9 10 1.1
#00 Johnson, Landon 3 7 2.3
#02 Lewis, Michael 9 6 0.7
#14 Niehaus, Kyle 15 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Heckman, Julian 24 107 239 .448 4.5 10.0
#01 Jones, Jarius 23 105 221 .475 4.6 9.6
#20 Scowden, Troy 24 95 155 .613 4.0 6.5
#24 Garito, Chase 24 90 186 .484 3.8 7.8
#21 Theado, Dominic 24 89 188 .473 3.7 7.8
#33 Germany, Micah 24 70 173 .405 2.9 7.2
#12 Piatt-Brown, Carter 24 41 93 .441 1.7 3.9
#03 Gamble, Noah 21 30 69 .435 1.4 3.3
#23 Huber, Reece 18 26 65 .400 1.4 3.6
#22 Stuck, Mason 16 6 25 .240 0.4 1.6
#25 Steel, Mike 9 5 6 .833 0.6 0.7
#05 Knostman, Noah 9 2 3 .667 0.2 0.3
#02 Lewis, Michael 9 2 7 .286 0.2 0.8
#14 Niehaus, Kyle 15 2 11 .182 0.1 0.7
#00 Johnson, Landon 3 1 2 .500 0.3 0.7
#30 Flannery, Bryan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Germany, Micah 24 50 135 .370 2.1 5.6
#13 Heckman, Julian 24 37 113 .327 1.5 4.7
#12 Piatt-Brown, Carter 24 19 47 .404 0.8 2.0
#21 Theado, Dominic 24 15 58 .259 0.6 2.4
#01 Jones, Jarius 23 13 31 .419 0.6 1.3
#24 Garito, Chase 24 8 32 .250 0.3 1.3
#23 Huber, Reece 18 5 22 .227 0.3 1.2
#22 Stuck, Mason 16 5 20 .250 0.3 1.3
#03 Gamble, Noah 21 4 13 .308 0.2 0.6
#00 Johnson, Landon 3 1 1 1.000 0.3 0.3
#30 Flannery, Bryan 4 0 2 .000 0.0 0.5
#02 Lewis, Michael 9 0 1 .000 0.0 0.1
#14 Niehaus, Kyle 15 0 6 .000 0.0 0.4
#20 Scowden, Troy 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jones, Jarius 23 79 109 .725 3.4 4.7
#13 Heckman, Julian 24 68 88 .773 2.8 3.7
#20 Scowden, Troy 24 44 76 .579 1.8 3.2
#24 Garito, Chase 24 38 52 .731 1.6 2.2
#21 Theado, Dominic 24 34 50 .680 1.4 2.1
#12 Piatt-Brown, Carter 24 24 29 .828 1.0 1.2
#03 Gamble, Noah 21 14 18 .778 0.7 0.9
#23 Huber, Reece 18 11 16 .688 0.6 0.9
