Skip To Main Content

Otterbein University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 263 226
Points Per Game 65.8 56.5
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 88-219 82-222
FG: Percentage .402 .369
FG: Per Game 22.0 20.5
3PT: Made-Attempted 30-90 24-91
3PT: Percentage .333 .264
3PT: Per Game 7.5 6.0
FT: Made-Attempted 57-79 38-52
FT: Percentage .722 .731
FT: Per Game 14.3 9.5
Rebounding
Total 157 124
Per Game 39.3 31.0
Margin 8.3 --
Assists
Total 51 48
Per Game 12.8 12.0
Turnovers
Total 50 47
Per Game 12.5 11.8
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.5 10.8
Steals
Total 26 26
Per Game 6.5 6.5
Blocks
Total 14 8
Per Game 3.5 2.0
Attendance
Total 573 317
Per Game 1-573 2-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Theado, Dominic 4 4 119 29.8 21 46 .457 4 14 .286 12 16 .750 58 14.5 7 11 18 4.5 8 3 6 1 4
24 Garito, Chase 4 4 104 26.0 18 40 .450 3 7 .429 12 16 .750 51 12.8 10 13 23 5.8 9 8 9 2 2
00 Coleman, Brevyn 4 4 94 23.5 9 28 .321 6 18 .333 8 11 .727 32 8.0 4 14 18 4.5 8 11 5 4 1
14 Niehaus, Kyle 4 4 108 27.0 10 21 .476 7 14 .500 2 3 .667 29 7.3 4 14 18 4.5 6 6 3 4 3
01 Nicholas, Pharez 4 0 55 13.8 8 22 .364 2 9 .222 5 6 .833 23 5.8 3 9 12 3.0 3 0 5 3 0
03 Gamble, Noah 4 0 71 17.8 6 16 .375 3 8 .375 6 7 .857 21 5.3 3 9 12 3.0 7 4 8 2 0
12 Piatt-Brown, Carter 4 4 112 28.0 5 21 .238 4 12 .333 5 9 .556 19 4.8 6 10 16 4.0 0 16 4 5 0
05 Knostman, Noah 4 0 62 15.5 5 11 .455 1 3 .333 4 5 .800 15 3.8 1 5 6 1.5 7 3 5 3 1
25 Steel, Mike 3 0 39 13.0 3 5 .600 0 0 .000 2 4 .500 8 2.7 5 8 13 4.3 4 0 2 1 2
13 Gilbert, Ty 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 2 1 0
10 Griggs, Chase 3 0 15 5.0 1 5 .200 0 4 .000 1 2 .500 3 1.0 1 5 6 2.0 1 0 0 0 0
34 Lovinsky, Nate 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 4 0 0 0 0
22 Eaton, Camden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Holsinger, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Knox, Zymir 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 1 0 0  
Total 4 800 200.0 88 219 .402 30 90 .333 57 79 .722 263 65.75 52 105 157 39.3 57 51 50 26 14
Opponents 4 800 200.0 82 222 .369 24 91 .264 38 52 .731 226 56.50 36 88 124 31.0 72 48 47 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Theado, Dominic 4 4 119 21 46 .457 4 14 .286 12 16 .750 58 14.5
24 Garito, Chase 4 4 104 18 40 .450 3 7 .429 12 16 .750 51 12.8
00 Coleman, Brevyn 4 4 94 9 28 .321 6 18 .333 8 11 .727 32 8.0
14 Niehaus, Kyle 4 4 108 10 21 .476 7 14 .500 2 3 .667 29 7.3
03 Gamble, Noah 4 0 71 6 16 .375 3 8 .375 6 7 .857 21 5.3
01 Nicholas, Pharez 4 0 55 8 22 .364 2 9 .222 5 6 .833 23 5.8
12 Piatt-Brown, Carter 4 4 112 5 21 .238 4 12 .333 5 9 .556 19 4.8
05 Knostman, Noah 4 0 62 5 11 .455 1 3 .333 4 5 .800 15 3.8
13 Gilbert, Ty 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Steel, Mike 3 0 39 3 5 .600 0 0 .000 2 4 .500 8 2.7
10 Griggs, Chase 3 0 15 1 5 .200 0 4 .000 1 2 .500 3 1.0
34 Lovinsky, Nate 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
22 Eaton, Camden 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Holsinger, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Knox, Zymir 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 88 219 .402 30 90 .333 57 79 .722 263 65.75
Opponents 4 800 82 222 .369 24 91 .264 38 52 .731 226 56.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Theado, Dominic 4 29.8 .457 .286 .750 1.8 2.8 4.5 0.8 0.3 1.0 14.5
24 Garito, Chase 4 26.0 .450 .429 .750 2.5 3.3 5.8 2.0 0.5 0.5 12.8
00 Coleman, Brevyn 4 23.5 .321 .333 .727 1.0 3.5 4.5 2.8 1.0 0.3 8.0
14 Niehaus, Kyle 4 27.0 .476 .500 .667 1.0 3.5 4.5 1.5 1.0 0.8 7.3
03 Gamble, Noah 4 17.8 .375 .375 .857 0.8 2.3 3.0 1.0 0.5 0.0 5.3
01 Nicholas, Pharez 4 13.8 .364 .222 .833 0.8 2.3 3.0 0.0 0.8 0.0 5.8
12 Piatt-Brown, Carter 4 28.0 .238 .333 .556 1.5 2.5 4.0 4.0 1.3 0.0 4.8
05 Knostman, Noah 4 15.5 .455 .333 .800 0.3 1.3 1.5 0.8 0.8 0.3 3.8
13 Gilbert, Ty 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
25 Steel, Mike 3 13.0 .600 .000 .500 1.7 2.7 4.3 0.0 0.3 0.7 2.7
10 Griggs, Chase 3 5.0 .200 .000 .500 0.3 1.7 2.0 0.0 0.0 0.0 1.0
34 Lovinsky, Nate 2 4.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
22 Eaton, Camden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Holsinger, Noah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Knox, Zymir 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 4 200.0 .402 .333 .722 13.0 26.3 39.3 12.8 6.5 3.5 65.75
Opponents 4 200.0 .369 .264 .731 9.0 22.0 31.0 12.0 6.5 2.0 56.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Misericordia 11/06/26 73-71 W 22-50 .440 13-25 .520 16-24 .667 10 24 34 34.0 18 17 21 6 9 73 73.0
at Waynesburg 11/07/26 71-54 W 22-63 .349 7-31 .226 20-30 .667 20 30 50 42.0 14 12 7 1 6 71 72.0
vs Mt. St. Joseph 11/11/26 69-52 W 26-57 .456 7-19 .368 10-12 .833 13 24 37 40.3 8 13 10 4 6 69 71.0
at Kenyon 11/18/26 50-49 W 18-49 .367 3-15 .200 11-13 .846 9 27 36 39.3 17 9 12 3 5 50 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/06/26 71-73 L 24-59 .407 5-20 .250 18-24 .750 12 19 31 31.0 22 12 15 3 14 71 71.0
Waynesburg 11/07/26 54-71 L 22-60 .367 5-22 .227 5-8 .625 7 26 33 32.0 22 12 9 1 4 54 62.5
Mt. St. Joseph 11/11/26 52-69 L 19-50 .380 10-26 .385 4-7 .571 7 20 27 30.3 13 16 13 0 5 52 59.0
Kenyon 11/18/26 49-50 L 17-53 .321 4-23 .174 11-13 .846 10 23 33 31.0 15 8 10 4 3 49 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/06/26 73-71 2 22-50/24-59 .440/.407 13-25/5-20 .520/.250 16-24/18-24 .667-.750 34/31 3 17/12 21/15 6/3 9/14 18/22
Waynesburg 11/07/26 71-54 17 22-63/22-60 .349/.367 7-31/5-22 .226/.227 20-30/5-8 .667-.625 50/33 17 12/12 7/9 1/1 6/4 14/22
Mt. St. Joseph 11/11/26 69-52 17 26-57/19-50 .456/.380 7-19/10-26 .368/.385 10-12/4-7 .833-.571 37/27 10 13/16 10/13 4/0 6/5 8/13
Kenyon 11/18/26 50-49 1 18-49/17-53 .367/.321 3-15/4-23 .200/.174 11-13/11-13 .846-.846 36/33 3 9/8 12/10 3/4 5/3 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Misericordia (11/06/26)
FIELD GOALS MADE 26 Mt. St. Joseph (11/11/26)
FIELD GOAL ATTEMPTS 63 Waynesburg (11/07/26)
3 PT FIELD GOALS MADE 13 Misericordia (11/06/26)
3 PT FG ATTEMPTS 31 Waynesburg (11/07/26)
FREE THROWS MADE 20 Waynesburg (11/07/26)
FREE THROW ATTEMPTS 30 Waynesburg (11/07/26)
REBOUNDS 50 Waynesburg (11/07/26)
ASSISTS 17 Misericordia (11/06/26)
STEALS 9 Misericordia (11/06/26)
BLOCKED SHOTS 6 Misericordia (11/06/26)
TURNOVERS 21 Misericordia (11/06/26)
FOULS 18 Misericordia (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Theado,Dominic Mt. St. Joseph (11/11/26)
FIELD GOALS MADE 8 Theado,Dominic Mt. St. Joseph (11/11/26)
FIELD GOAL ATTEMPTS 15 Garito,Chase Mt. St. Joseph (11/11/26)
3 PT FIELD GOALS MADE 4 Coleman,Brevyn Misericordia (11/06/26)
3 PT FG ATTEMPTS 7 Coleman,Brevyn Waynesburg (11/07/26)
FREE THROWS MADE 6 Garito,Chase Waynesburg (11/07/26)
FREE THROW ATTEMPTS 10 Garito,Chase Waynesburg (11/07/26)
REBOUNDS 12 Garito,Chase Waynesburg (11/07/26)
ASSISTS 8 Piatt-Brown,Carter Misericordia (11/06/26)
STEALS 3 Niehaus,Kyle Misericordia (11/06/26)
BLOCKED SHOTS 3 Theado,Dominic Misericordia (11/06/26)
TURNOVERS 4 Garito,Chase Misericordia (11/06/26)
FOULS 4 Garito,Chase; Theado,Dominic Misericordia (11/06/26); Kenyon (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Theado, Dominic 4 58 14.5
#24 Garito, Chase 4 51 12.8
#00 Coleman, Brevyn 4 32 8.0
#14 Niehaus, Kyle 4 29 7.3
#01 Nicholas, Pharez 4 23 5.8
#03 Gamble, Noah 4 21 5.3
#12 Piatt-Brown, Carter 4 19 4.8
#05 Knostman, Noah 4 15 3.8
#25 Steel, Mike 3 8 2.7
#10 Griggs, Chase 3 3 1.0
#13 Gilbert, Ty 1 2 2.0
#34 Lovinsky, Nate 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Theado, Dominic 4 21 46 .457 5.3 11.5
#24 Garito, Chase 4 18 40 .450 4.5 10.0
#14 Niehaus, Kyle 4 10 21 .476 2.5 5.3
#00 Coleman, Brevyn 4 9 28 .321 2.3 7.0
#01 Nicholas, Pharez 4 8 22 .364 2.0 5.5
#03 Gamble, Noah 4 6 16 .375 1.5 4.0
#05 Knostman, Noah 4 5 11 .455 1.3 2.8
#12 Piatt-Brown, Carter 4 5 21 .238 1.3 5.3
#25 Steel, Mike 3 3 5 .600 1.0 1.7
#13 Gilbert, Ty 1 1 1 1.000 1.0 1.0
#10 Griggs, Chase 3 1 5 .200 0.3 1.7
#34 Lovinsky, Nate 2 1 2 .500 0.5 1.0
#22 Eaton, Camden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Niehaus, Kyle 4 7 14 .500 1.8 3.5
#00 Coleman, Brevyn 4 6 18 .333 1.5 4.5
#12 Piatt-Brown, Carter 4 4 12 .333 1.0 3.0
#21 Theado, Dominic 4 4 14 .286 1.0 3.5
#03 Gamble, Noah 4 3 8 .375 0.8 2.0
#24 Garito, Chase 4 3 7 .429 0.8 1.8
#01 Nicholas, Pharez 4 2 9 .222 0.5 2.3
#05 Knostman, Noah 4 1 3 .333 0.3 0.8
#22 Eaton, Camden 1 0 1 .000 0.0 1.0
#10 Griggs, Chase 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Garito, Chase 4 12 16 .750 3.0 4.0
#21 Theado, Dominic 4 12 16 .750 3.0 4.0
#00 Coleman, Brevyn 4 8 11 .727 2.0 2.8
#03 Gamble, Noah 4 6 7 .857 1.5 1.8
#01 Nicholas, Pharez 4 5 6 .833 1.3 1.5
#12 Piatt-Brown, Carter 4 5 9 .556 1.3 2.3
#05 Knostman, Noah 4 4 5 .800 1.0 1.3
#14 Niehaus, Kyle 4 2 3 .667 0.5 0.8
#25 Steel, Mike 3 2 4 .500 0.7 1.3
#10 Griggs, Chase 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Garito, Chase 4 23 5.8 10 2.5 13 3.3
#00 Coleman, Brevyn 4 18 4.5 4 1.0 14 3.5
#14 Niehaus, Kyle 4 18 4.5 4 1.0 14 3.5
#21 Theado, Dominic 4 18 4.5 7 1.8 11 2.8
#12 Piatt-Brown, Carter 4 16 4.0 6 1.5 10 2.5
#25 Steel, Mike 3 13 4.3 5 1.7 8 2.7
#TM Team 4 13 3.3 7 1.8 6 1.5
#03 Gamble, Noah 4 12 3.0 3 0.8 9 2.3
#01 Nicholas, Pharez 4 12 3.0 3 0.8 9 2.3
#10 Griggs, Chase 3 6 2.0 1 0.3 5 1.7
#05 Knostman, Noah 4 6 1.5 1 0.3 5 1.3
#23 Holsinger, Noah 1 1 1.0 0 0.0 1 1.0
#34 Lovinsky, Nate 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Piatt-Brown, Carter 4 16 4.0
#00 Coleman, Brevyn 4 11 2.8
#24 Garito, Chase 4 8 2.0
#14 Niehaus, Kyle 4 6 1.5
#03 Gamble, Noah 4 4 1.0
#05 Knostman, Noah 4 3 0.8
#21 Theado, Dominic 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Theado, Dominic 4 4 1.0
#14 Niehaus, Kyle 4 3 0.8
#24 Garito, Chase 4 2 0.5
#25 Steel, Mike 3 2 0.7
#00 Coleman, Brevyn 4 1 0.3
#05 Knostman, Noah 4 1 0.3
#11 Knox, Zymir 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Piatt-Brown, Carter 4 5 1.3
#00 Coleman, Brevyn 4 4 1.0
#14 Niehaus, Kyle 4 4 1.0
#05 Knostman, Noah 4 3 0.8
#01 Nicholas, Pharez 4 3 0.8
#03 Gamble, Noah 4 2 0.5
#24 Garito, Chase 4 2 0.5
#13 Gilbert, Ty 1 1 1.0
#25 Steel, Mike 3 1 0.3
#21 Theado, Dominic 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Garito, Chase 4 9 2.3
#03 Gamble, Noah 4 8 2.0
#21 Theado, Dominic 4 6 1.5
#00 Coleman, Brevyn 4 5 1.3
#05 Knostman, Noah 4 5 1.3
#01 Nicholas, Pharez 4 5 1.3
#12 Piatt-Brown, Carter 4 4 1.0
#14 Niehaus, Kyle 4 3 0.8
#13 Gilbert, Ty 1 2 2.0
#25 Steel, Mike 3 2 0.7
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Garito, Chase 4 9 2.3
#00 Coleman, Brevyn 4 8 2.0
#21 Theado, Dominic 4 8 2.0
#03 Gamble, Noah 4 7 1.8
#05 Knostman, Noah 4 7 1.8
#14 Niehaus, Kyle 4 6 1.5
#34 Lovinsky, Nate 2 4 2.0
#25 Steel, Mike 3 4 1.3
#01 Nicholas, Pharez 4 3 0.8
#10 Griggs, Chase 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Theado, Dominic 4 119 29.8
#12 Piatt-Brown, Carter 4 112 28.0
#14 Niehaus, Kyle 4 108 27.0
#24 Garito, Chase 4 104 26.0
#00 Coleman, Brevyn 4 94 23.5
#03 Gamble, Noah 4 71 17.8
#05 Knostman, Noah 4 62 15.5
#01 Nicholas, Pharez 4 55 13.8
#25 Steel, Mike 3 39 13.0
#10 Griggs, Chase 3 15 5.0
#34 Lovinsky, Nate 2 9 4.5
#13 Gilbert, Ty 1 4 4.0
#11 Knox, Zymir 1 4 4.0
#22 Eaton, Camden 1 2 2.0
#23 Holsinger, Noah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Piatt-Brown, Carter 4 16 4 4.00
#00 Coleman, Brevyn 4 11 5 2.20
#14 Niehaus, Kyle 4 6 3 2.00