Skip To Main Content

Otterbein University Athletics

Baseball Team Records


Record (Winning %)
Rank Team Record Percentage
1. 2016 32-11 .744
2. 2007 32-13 .711
3. 2017 31-14 .689
4. 1983 28-13-1 .683
5. 2006 34-16 .680
6. 2023 27-13 .675
7. 1990 26-13 .667
8. 2018 30-16 .652
9. 2005 31-17 .646
10. 2022 27-15 .643

Conference Record
Rank Team OAC Record
1. 2006 16-2
2. 2022 14-4
2018 14-4
2016 14-4
5. 1982 13-1
6. 1980 10-3
7. 1996 13-4
8. 2004 13-5
9. 1989 12-4
1990 12-4

Batting Average
Rank Team Average
1. 1987 .347
2. 2009 .339
1980 .339
4. 1990 .336
5. 1986 .330
6. 2007 .329
7. 2004 .328
8. 2022 .326
9. 2008 .324
10. 2016 .323
2002 .323

Hits
Rank Team Hits
1. 2018 502
2. 2005 488
3. 2016 486
4. 2007 485
5. 2006 476
6. 2022 475
7. 2009 471
8. 2003 466
9. 1987 461
10. 2017 456

Runs
Rank Team Runs
1. 1981 413
2. 1985 369
3. 2024 356
4. 2016 355
5. 2022 352
6. 2018 335
7. 2005 330
8. 1980 324
9. 1987 322
10. 1982 320

Doubles
Rank Team Doubles
1. 2016 112
2. 2007 101
3. 2018 100
4. 2009 92
5. 1996 89
6. 2024 87
2022 87
1980 87
9. 1981 84
10. 2008 83

Triples
Rank Team Triples
1. 1990 22
2. 1986 21
3. 2015 17
4. 2018 16
4. 2007 16
6. 2011 15
2000 15
2001 15
9. 1980 14
1987 14

Home Runs
Rank Team Home Runs
1. 1987 57
2. 1985 56
3. 2010 53
4. 2009 52
5. 1986 50
6. 2018 44
7. 1983 39
8. 1980 37
1984 37
10. 2016 36

Total Bases
Rank Team Total Bases
1. 2018 766
2. 2009 741
3. 1987 740
4. 2016 732
5. 1985 719
6. 2017 663
7. 2022 657
8. 1986 655
9. 2007 654
2005 654

Slugging Percentage
Rank Team SLG%
1. 1987 .558
2. 1986 .543
3. 2009 .533
4. 1980 .520
5. 1985 .509
6. 2016 .487
7. 1990 .482
8. 2018 .474
9. 1983 .471

Runs Batted In
Rank Team RBI
1. 1985 345
2. 2024 313
3. 2016 310
4. 2022 302
5. 2018 297
6. 2009 289
7. 2005 284
8. 1987 279
9. 2007 272
10. 1980 271

Stolen Bases
Rank Team SB
1. 2003 97
2. 2016 92
3. 2022 84
4. 2018 78
5. 2005 73
6. 1982 72
7. 1985 70
8. 1991 67
9. 1990 65
10. 2017 64

Walks
Rank Team Walks
1. 1981 292
2. 1985 249
3. 1982 230
4. 2024 202
5. 1984 198
6. 1987 196
7. 1980 192
8. 2015 181
9. 2005 173
10. 2022 171

At Bats
Rank Team At Bats
1. 2018 1,616
2. 2017 1,532
3. 2019 1,519
4. 2006 1,513
5. 2005 1,504
6. 2016 1,503
7. 2007 1,472
8. 2003 1,463
9. 2022 1,456
10. 1982 1,449

Earned Run Average
Rank Team ERA
1. 2017 2.83
2. 2016 3.62
3. 2006 3.76
4. 2007 4.08
5. 2011 4.12
6. 2002 4.24
7. 2008 4.29
8. 2005 4.54
9. 2018 4.58
10. 2001 4.89

Strikeouts (by pitchers)
Rank Team Strikeouts
1. 2018 379
2. 2017 329
3. 2016 309
4. 2006 290
5. 2019 285
6. 2007 276
7. 2003 273
8. 2005 269
9. 2004 264
10. 2009 263

Innings Pitched
Rank Team Innings
1. 2018 408.2
2. 2006 395
3. 2017 394.1
4. 2019 388
5. 2016 383
6. 2005 381
7. 2003 363
8. 2007 361.1
9. 2024 353.1
10. 2022 350

Games Played
Rank Team Games
1. 2006 50
1982 50
3. 1981 49
4. 2005 48
2003 48
6. 2018 46
1989 46