Skip To Main Content

Otterbein University Athletics

Football Single-Game Records (Team)


Points in a Game:
 
Rank Year Points Opponent
1. 1913 74 Antioch
2. 1914 71 Antioch
3. 2005 65 Heidelberg
4. 1999 60 Hiram
4. 1959 60 Capital
4. 1920 60 Wilmington
4. 1894 60 Capital
8. 1941 59 Ashland
9. 2007 58 Wilmington
10. 1946 57 Detroit Tech
11. 2017 56 Wilmington
11. 2010 56 John Carroll
11. 2001 56 Heidelberg
11. 2001 56 Mount St. Joseph



Total Offense in a Game: (since 1970)
 
Rank Year Yards Opponent
1. 1999 702 Hiram
2. 2009 615 Wilmington
3. 2007 614 Wilmington
4. 2007 593 Marietta
5. 2016 579 Heidelberg
6. 2017 567 Ohio Wesleyan



Net Rushing Yards in a Game: (since 1965)
 
Rank Year Yards Opponent
1. 1967 444 Muskingum
2. 2007 397 Wilmington
3. 2009 385 Wilmington
4. 2017 368 Baldwin Wallace
5. 1999 360 Hiram



Net Passing Yards in a Game: (since 1965)
 
Rank Year Yards Opponent
1. 1969 427 Baldwin Wallace
2. 2007 423 Marietta
3. 2017 402 Ohio Wesleyan
4. 2001 398 Marietta
5. 2002 372 Waynesburg



First Downs in a Game: (since 1965)
 
Rank Year First Downs Opponent
1. 1999 32 Muskingum
1. 2010 32 Hiram
3. 2017 31 Ohio Wesleyan
3. 2017 31 Baldwin Wallace



Turnovers Forced in a Game:
 
Rank Year TO's Opponent
1. 1995 10 Heidelberg
2. 1991 9 Hiram



Interceptions in a Game:
 
Rank Year INT's Opponent
1. 1995 8 Heidelberg
2. 1991 6 Hiram