Skip To Main Content

Otterbein University Athletics

2025 Football Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic OTTERBEIN Opponents
Scoring
18.90 51.40
189 514
First Downs
84 122
58 103
13 13
155 238
Rushing
1850 2867
151 74
408 358
4.2 7.8
169.9 279.3
18 36
1699 2793
Passing
221-121-5 245-151-6
5.90 9.98
130.30 244.50
7 32
1303 2445
Total Offense
629 603
4.8 8.7
300.2 523.8
3002 5238
27 71
Returns
21.20 18.79
64-1357 34-639
-0.33 18.50
3--1 10-185
3.83 21.80
6-23 5-109
Kicking
34.90 34.85
31.04 34.92
48-1675 13-453
1-1 8-10
0-1 1-2
Penalties
41.20 46.20
46-412 49-462
Time Of Possession
33:42 26:18
05:37:03 04:22:57
Miscellaneous
53-144 (36.81 %) 61-99 (61.62 %)
17-35 (48.57 %) 11-13 (84.62 %)
13-6 9-5
2-10 7-38
22-25 64-70
0 -2
17-28 50-54
16-28 42-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Griffin, Matt 10 153 613 37 576 3.8 5 34 57.60
24 DeLorenzo, Rocco 8 107 487 12 475 4.4 1 30 59.38
10 Bayles, Brayden 10 57 376 32 344 6.0 3 53 34.40
14 Corley, Duke 9 32 236 34 202 6.3 3 32 22.44
1 Lassiter, Cayden 3 18 63 1 62 3.4 1 16 20.67
32 Armistead, Cameren 4 10 24 1 23 2.3 0 5 5.75
8 Pataky, Christian 10 10 20 1 19 1.9 3 5 1.90
11 Montgomery, Troy 9 6 16 0 16 2.7 2 5 1.78
21 Mason, Eliyah 10 1 4 0 4 4.0 0 4 0.40
2 Menge, Owen 7 6 10 6 4 0.7 0 5 0.57
7 Mick, Aiden 3 2 1 14 -13 -6.5 0 1 -4.33
Team 9 6 0 13 -13 -2.2 0 0 -1.44  
Total 10 408 1850 151 1699 4.2 18 53 169.90
Opponents 10 358 2867 74 2793 7.8 36 79 279.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Bayles, Brayden 10 105.96 63 119 1 52.94 % 657 3 48 65.70
14 Corley, Duke 9 127.09 49 85 3 57.65 % 617 4 54 68.56
7 Mick, Aiden 3 55.51 9 17 1 52.94 % 29 0 12 9.67
Total 10 110.20 121 221 5 54.75 % 1303 7 54 130.30
Opponents 10 183.67 151 245 6 61.63 % 2445 32 99 244.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Bayles, Brayden 10 26 280 10.77 1 54 28.00
2 Menge, Owen 7 16 238 14.88 0 46 34.00
5 Duning, Zane 9 25 230 9.20 1 36 25.56
12 Walker, Jayson 7 16 177 11.06 1 48 25.29
8 Pataky, Christian 10 18 151 8.39 2 30 15.10
17 Hartley, Grant 6 10 142 14.20 1 26 23.67
88 Harrington, Tyler 9 8 79 9.88 1 38 8.78
85 Dunlap, Kevin 10 1 5 5.00 0 5 0.50
1 Lassiter, Cayden 3 1 1 1.00 0 1 0.33
23 Griffin, Matt 10 0 0 0.00 0 0 0.00
15 Vilk, Drew 2 0 0 0.00 0 0 0.00
9 Ware, Jaiden 4 0 0 0.00 0 0 0.00
Total 10 121 1303 10.77 7 54 130.30
Opponents 10 151 2445 16.19 32 99 244.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Anderson, Damar 10 40 21 61.0 1.0-8 1.0-8 2 1 0 1 0 0 0
20 Imani, Ausar 10 41 9 50.0 1.0-1 0-0 0 3 0 0 0 0 0
44 Bruner, Kaden 9 25 14 39.0 3.0-5 0-0 0 0 1 0 0 0 0
21 Mason, Eliyah 10 27 6 33.0 2.5-3 0-0 2 5 0 0 0 0 0
11 Montgomery, Troy 9 18 15 33.0 0.5-1 0-0 0 1 1 0 0 0 0
13 Jack, Tre 10 21 11 32.0 3.5-11 0-0 0 0 5 0 0 0 0
7 Watson, Emmanuel 10 24 6 30.0 1.5-1 0-0 0 3 0 0 0 0 0
99 Haney, Turtle 10 16 12 28.0 0-0 0-0 0 0 1 0 0 0 0
25 Nelson, Zach 10 21 4 25.0 2.0-4 0-0 1 1 0 2 1 0 0
17 Dent, Cullen 10 19 4 23.0 3.0-6 0-0 0 2 2 0 0 0 0
26 Smith, Jeremiah 10 17 3 20.0 0-0 0-0 0 0 0 0 0 0 0
9 Al Ani, Ahmed 8 13 6 19.0 1.5-2 0.5-1 0 0 4 0 0 1 0
9 Al Ani, Ahmed 8 13 6 19.0 1.5-2 0.5-1 0 0 4 0 0 1 0
3 Sleet, Carter 9 12 7 19.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Armistead Jr., Antonio 8 17 1 18.0 1.0-1 0-0 0 1 0 0 0 0 0
68 Burchinal, Austin 10 8 9 17.0 2.5-7 0.5-1 0 0 0 1 0 1 0
6 Howell, Sam 8 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
10 Wilson, Qa'id 10 8 4 12.0 1.0-3 0-0 0 1 2 0 0 0 0
24 DeLorenzo, Rocco 8 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
93 Ford, Omarion 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Hyland, Anderson 5 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
5 Duning, Zane 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Griffin, Matt 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Jordan-Harris, Isaiah 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Nyktas, Vasilios 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Abele, Eddie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hayes-Merahkem, Vance 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Wilson, Mason 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Balandra, Braylon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bayles, Brayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dunlap, Kevin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jr, A armistead 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Lassiter, Cayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Pataky, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ware, Jaiden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Blank, Carson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Corley, Duke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Harrington, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hartley, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Walker, Jayson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 383 144 527.0 26.5-57 2.5-11 6 19 20 5 1 3 0
Opponents 10 404 244 648.0 46.0-137 7.0-38 5 20 32 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Blank, Carson 48 1675 34.90 59 0 11 9 5 0
Total 48 1675 34.90 59 0 11 9 5 0
Opponents 13 453 34.85 49 0 1 1 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Balandra, Braylon 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Opponents 8-10 80.00 % 0-0 7-7 0-2 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Nelson, Zach 21 1088 51.8 0 2
30 Balandra, Braylon 16 667 41.7 0 1
Total 37 1755 47.4 0 3
Opponents 87 5053 58.1 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Duning, Zane 1 0 0 0 0
Jr, A armistead 2 -1 -0.50 0 2  
Total 3 -1 -0.33 0 2
Opponents 10 185 18.50 1 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Menge, Owen 21 503 23.95 0 75
4 Armistead Jr., Antonio 15 248 16.53 0 32
10 Bayles, Brayden 8 211 26.38 1 94
5 Duning, Zane 7 208 29.71 1 95
25 Nelson, Zach 6 77 12.83 0 22
20 Imani, Ausar 4 59 14.75 0 29
12 Walker, Jayson 2 39 19.50 0 22
26 Smith, Jeremiah 1 12 12.00 0 12
Total 64 1357 21.20 2 95
Opponents 34 639 18.79 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Pataky, Christian 5 0 0 0-0 1-1 0 0-0 0 32
10 Bayles, Brayden 5 0 0 0-0 0-0 0 0-0 0 30
23 Griffin, Matt 5 0 0 0-0 0-0 0 0-0 0 30
30 Balandra, Braylon 0 1 0 20-23 0-0 0 0-0 0 23
14 Corley, Duke 3 0 0 0-0 0-1 0 0-0 0 18
5 Duning, Zane 2 0 0 0-0 0-0 0 0-0 0 12
11 Montgomery, Troy 2 0 0 0-0 0-0 0 0-0 0 12
24 DeLorenzo, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
88 Harrington, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
17 Hartley, Grant 1 0 0 0-0 0-0 0 0-0 0 6
1 Lassiter, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
12 Walker, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
27 Blank, Carson 0 0 0 2-2 0-0 0 0-0 0 2
Total 27 1 0 22-25 1-2 0 0-0 0 189
Opponents 71 8 0 64-70 0-0 0 0-1 0 514

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Ohio Wesleyan L 28-65 0-1 , 0-0 02:42 689
9/13/2025 at Marietta College L 31-47 0-2 2:47 2899
09/27/2025 vs Muskingum L 13-37 0-3 , 0-2 02:47 638
10/04/2025 at Mount Union L 7-62 0-4 , 0-3 02:40 2874
10/11/2025 vs Baldwin Wallace L 14-56 0-5 , 0-4 02:58 349
10/18/2025 vs Wilmington (OH) L 41-54 0-6 , 0-5 03:05 582
10/25/2025 at Capital W 20-19 1-6 , 1-5 02:44 3211
11/01/2025 at Heidelberg L 13-69 1-7 , 1-6 02:43 2167
11/08/2025 at Hanover L 8-49 1-8 , 1-6 02:18 2367
11/15/2025 vs Ohio Northern L 14-56 1-9 , 1-7 02:34 618
16394

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ohio Wesleyan 42 128 3 11 11 183 1 48 183 1 48 9 223 0 75 1 0 0 0
9/13/2025 Marietta College 47 225 3 18 21 198 1 36 198 1 36 6 116 0 33 2 -1 0 2
09/27/2025 Muskingum 36 170 2 53 8 81 0 23 81 0 23 5 144 0 44 0 0 0 0
10/04/2025 Mount Union 44 142 1 17 18 148 0 24 148 0 24 6 104 0 23 0 0 0 0
10/11/2025 Baldwin Wallace 38 269 1 41 8 51 0 26 51 0 26 9 246 1 95 0 0 0 0
10/18/2025 Wilmington (OH) 55 302 2 32 8 177 4 54 177 4 54 3 39 0 22 0 0 0 0
10/25/2025 Capital 47 193 3 34 13 134 0 22 134 0 22 3 67 0 24 0 0 0 0
11/01/2025 Heidelberg 31 89 1 32 9 91 0 40 91 0 40 10 199 1 94 0 0 0 0
11/08/2025 Hanover 31 82 0 10 6 46 1 30 46 1 30 8 137 0 32 0 0 0 0
11/15/2025 Ohio Northern 37 99 2 21 19 194 0 29 194 0 29 5 82 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ohio Wesleyan 42 10 52 2.0 3 0 0 0 0 0 1 0 3 1 0 0
9/13/2025 Marietta College 21 22 43 0 0 0 0 0 0 0 1 4 0 2 1 0
09/27/2025 Muskingum 48 10 58 7.0 26 1.0 8 0 1 0 1 19 2 3 0 0
10/04/2025 Mount Union 17 20 37 0 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Baldwin Wallace 42 12 54 2.0 3 0 0 0 1 0 0 0 2 2 0 0
10/18/2025 Wilmington (OH) 41 8 49 1.0 1 0 0 1 2 0 1 0 1 3 0 0
10/25/2025 Capital 20 34 54 4.0 6 0 0 0 0 0 1 0 4 3 1 0
11/01/2025 Heidelberg 52 10 62 5.0 9 1.0 2 0 1 0 0 0 0 0 0 0
11/08/2025 Hanover 39 4 43 2.0 3 0 0 0 0 0 1 0 2 3 0 0
11/15/2025 Ohio Northern 48 8 56 2.0 4 0 0 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ohio Wesleyan 5 174 34.800 44 0 0 2 0 0 0-0 0 0 5 220 44.00 0 1
9/13/2025 Marietta College 4 159 39.800 52 0 0 1 1 0 1-1 24 0 6 338 56.33 0 1
09/27/2025 Muskingum 5 171 34.200 50 0 0 0 1 1 0-0 0 0 3 124 41.33 0 1
10/04/2025 Mount Union 6 177 29.500 38 0 0 1 0 1 0-0 0 0 1 49 49.00 0 0
10/11/2025 Baldwin Wallace 4 146 36.500 44 0 0 0 0 3 0-0 0 0 3 173 57.67 0 0
10/18/2025 Wilmington (OH) 4 120 30.000 39 0 0 0 0 0 0-0 0 0 7 290 41.43 0 0
10/25/2025 Capital 5 212 42.400 54 0 0 2 2 2 0-0 0 0 4 216 54.00 0 0
11/01/2025 Heidelberg 4 142 35.500 46 0 0 1 0 0 0-0 0 0 3 128 42.67 0 0
11/08/2025 Hanover 8 292 36.500 59 0 0 2 1 1 0-0 0 2 91 45.50 0 0
11/15/2025 Ohio Northern 3 82 27.300 28 0 0 2 0 1 0-0 0 0 3 126 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ohio Wesleyan 41 280 2 30 18 385 7 66 385 7 66 4 41 0 20 1 7 0 7
9/13/2025 Marietta College 30 389 5 66 6 108 2 32 108 2 32 5 93 0 28 0 0 0 0
09/27/2025 Muskingum 39 241 1 47 22 242 3 58 242 3 58 2 26 0 13 2 0 0 0
10/04/2025 Mount Union 24 286 6 41 10 163 2 28 163 2 28 1 29 0 29 2 12 0 7
10/11/2025 Baldwin Wallace 42 386 4 79 17 197 4 31 197 4 31 3 81 0 32 1 8 0 8
10/18/2025 Wilmington (OH) 29 184 2 29 18 232 3 44 232 3 44 7 108 0 45 3 116 1 65
10/25/2025 Capital 32 177 3 50 7 105 0 40 105 0 40 4 112 0 57 0 0 0 0
11/01/2025 Heidelberg 56 398 6 39 11 303 3 99 303 3 99 3 36 0 21 1 42 0 42
11/08/2025 Hanover 19 143 2 34 28 425 5 56 425 5 56 2 71 0 51 0 0 0 0
11/15/2025 Ohio Northern 46 309 5 55 14 285 3 53 285 3 53 3 42 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ohio Wesleyan 50 10 60 2.0 6 0 0 0 0 0 0 0 2 2 0 0
9/13/2025 Marietta College 41 62 103 3.0 3 0 0 2 1 0 1 0 3 1 0 0
09/27/2025 Muskingum 36 8 44 7.0 29 3.0 16 0 2 0 0 0 1 3 0 0
10/04/2025 Mount Union 42 44 86 7.0 15 1.0 3 0 0 0 2 108 10 2 0 0
10/11/2025 Baldwin Wallace 40 2 42 1.0 1 0 0 1 1 0 0 0 4 4 0 0
10/18/2025 Wilmington (OH) 54 6 60 6.0 26 1.0 5 1 1 10 0 0 2 3 0 0
10/25/2025 Capital 21 68 89 6.0 27 1.0 12 1 1 0 0 0 4 0 0 0
11/01/2025 Heidelberg 35 18 53 7.0 11 0 0 0 0 0 2 1 3 0 1 0
11/08/2025 Hanover 34 18 52 2.0 10 0 0 1 0 0 0 0 2 1 0 0
11/15/2025 Ohio Northern 51 8 59 5.0 9 1.0 2 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ohio Wesleyan 1 -16 -16.000 0 0 0 0 0 0 1-1 21 0 11 682 62.00 2 0
9/13/2025 Marietta College 3 115 38.300 45 0 0 0 0 0 0-0 0 8 415 51.88 0 1
09/27/2025 Muskingum 0 0 0.000 0 0 0 0 0 0 3-3 40 0 8 472 59.00 2 0
10/04/2025 Mount Union 1 49 49.000 49 0 0 0 0 1 0-0 0 0 10 635 63.50 4 0
10/11/2025 Baldwin Wallace 2 72 36.000 36 0 0 0 0 0 0-0 0 0 9 527 58.56 0 0
10/18/2025 Wilmington (OH) 1 39 39.000 39 0 0 1 0 0 2-2 28 0 9 549 61.00 5 1
10/25/2025 Capital 5 194 32.500 47 0 0 0 0 0 0-1 0 1 4 242 60.50 1 0
11/01/2025 Heidelberg 0 0 0.000 0 0 0 0 0 0 2-2 22 0 11 579 52.64 1 0
11/08/2025 Hanover 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 463 57.88 0 0
11/15/2025 Ohio Northern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 489 54.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Wesleyan 65-28 13/29 9/12 4/14 0/3 42-128 / 41-280 11-20-0 / 18-26-1 183/385 62-311 / 67-665 223/48 0/1
Marietta College 31-47 24/18 13/14 10/3 1/1 47-225 / 30-389 21-33-1 / 6-16-1 198/108 80-423 / 46-497 119/93 2/1
Muskingum 37-13 12/25 7/10 5/13 0/2 36-170 / 39-241 8-18-0 / 22-33-1 81/242 54-251 / 72-483 163/26 2/2
Mount Union 7-62 19/21 8/12 10/9 1/0 44-142 / 24-286 18-34-2 / 10-16-0 148/163 78-290 / 40-449 104/149 2/0
Baldwin Wallace 56-14 13/26 9/16 4/9 0/1 38-269 / 42-386 8-21-0 / 17-28-0 51/197 59-320 / 70-583 246/89 1/1
Wilmington (OH) 54-41 23/21 16/9 6/11 1/1 55-302 / 29-184 8-18-0 / 18-30-1 177/232 73-479 / 59-416 39/234 1/3
Capital 19-20 17/13 10/8 6/4 1/1 47-193 / 32-177 13-19-0 / 7-23-1 134/105 66-327 / 55-282 67/112 1/1
Heidelberg 13-69 10/29 3/19 4/9 3/1 31-89 / 56-398 9-17-2 / 11-16-0 91/303 48-180 / 72-701 199/79 2/1
Hanover 8-49 7/26 4/6 1/20 2/0 31-82 / 19-143 6-11-0 / 28-38-1 46/425 42-128 / 57-568 137/71 0/1
Ohio Northern 56-14 17/30 5/16 8/11 4/3 37-99 / 46-309 19-30-0 / 14-19-0 194/285 67-293 / 65-594 82/42 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Wesleyan 6-16 / 5-8 3-5 / 0-0 32:33 / 27:27 5:6 3.05 / 6.83 9.15 / 14.81 5.02 / 9.93 5-34.8 / 1--16 3-21 / 2-25
Marietta College 9-17 / 3-7 3-3 / 1-1 39:23 / 20:37 18:46 4.79 / 12.97 6.00 / 6.75 5.29 / 10.80 4-39.8 / 3-38.3 8-70 / 5-50
Muskingum 6-13 / 6-14 1-3 / 3-4 27:31 / 32:29 4:58 4.72 / 6.18 4.50 / 7.33 4.65 / 6.71 5-34.2 / 0-0 7-60 / 4-35
Mount Union 8-20 / 3-5 2-3 / 0-0 43:39 / 16:21 27:18 3.23 / 11.92 4.35 / 10.19 3.72 / 11.23 6-29.5 / 1-49 4-20 / 3-25
Baldwin Wallace 4-13 / 10-13 1-4 / 2-2 31:18 / 28:42 2:36 7.08 / 9.19 2.43 / 7.04 5.42 / 8.33 4-36.5 / 2-36 3-35 / 3-25
Wilmington (OH) 6-13 / 6-11 1-3 / 2-2 33:25 / 26:35 6:50 5.49 / 6.34 9.83 / 7.73 6.56 / 7.05 4-30 / 1-39 4-45 / 4-25
Capital 5-14 / 5-13 2-3 / 2-2 35:34 / 24:26 11:8 4.11 / 5.53 7.05 / 4.57 4.95 / 5.13 5-42.4 / 5-38.8 5-55 / 8-80
Heidelberg 1-9 / 9-11 0-4 / 0-0 26:28 / 33:32 7:4 2.87 / 7.11 5.35 / 18.94 3.75 / 9.74 4-35.5 / 0-0 3-20 / 7-80
Hanover 2-12 / 6-8 1-1 / 1-1 31:15 / 28:45 2:30 2.65 / 7.53 4.18 / 11.18 3.05 / 9.96 8-36.5 / 0-0 3-30 / 7-65
Ohio Northern 6-17 / 8-9 3-6 / 0-1 35:57 / 24:03 11:54 2.68 / 6.72 6.47 / 15.00 4.37 / 9.14 3-27.3 / 0-0 6-56 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ohio Wesleyan L 28-65 3 3 21 3 3 0 0 0 0 0 0 0 0
9/13/2025 Marietta College L 31-47 5 4 24 3 3 0 1 0 0 1 0 0 0
09/27/2025 Muskingum L 13-37 2 1 7 1 1 0 0 0 0 0 1 0 0
10/04/2025 Mount Union L 7-62 2 1 7 1 1 0 0 0 0 1 0 0 0
10/11/2025 Baldwin Wallace L 14-56 3 1 7 1 1 0 0 0 2 0 0 0 0
10/18/2025 Wilmington (OH) L 41-54 3 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 Capital W 20-19 4 2 13 2 2 0 0 0 1 0 1 0 0
11/01/2025 Heidelberg L 13-69 2 1 6 1 1 0 0 0 1 0 0 0 0
11/08/2025 Hanover L 8-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Ohio Northern L 14-56 4 2 14 2 2 0 0 0 2 0 0 0 0
TOTALS 28 17 113 16 15 1 1 0 7 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ohio Wesleyan W 65-28 7 7 44 6 2 4 1 0 0 0 0 0 0
9/13/2025 Marietta College W 47-31 3 3 20 3 2 1 0 0 0 0 0 0 0
09/27/2025 Muskingum W 37-13 5 5 23 2 1 1 3 0 0 0 0 0 0
10/04/2025 Mount Union W 62-7 6 6 41 6 4 2 0 0 0 0 0 0 0
10/11/2025 Baldwin Wallace W 56-14 6 6 42 6 2 4 0 0 0 0 0 0 0
10/18/2025 Wilmington (OH) W 54-41 5 4 20 2 1 1 2 0 0 0 1 0 0
10/25/2025 Capital L 19-20 3 2 13 2 2 0 0 1 0 0 0 0 0
11/01/2025 Heidelberg W 69-13 9 9 55 7 6 1 2 0 0 0 0 0 0
11/08/2025 Hanover W 49-8 4 3 21 3 1 2 0 1 0 0 0 0 0
11/15/2025 Ohio Northern W 56-14 6 5 35 5 5 0 0 0 1 0 0 0 0
TOTALS 54 50 314 42 26 16 8 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 DeLorenzo,Rocco vs Wilmington (OH) (10/18/2025)
24 Griffin,Matt vs Capital (10/25/2025)
Yards Rushing 147 DeLorenzo,Rocco vs Wilmington (OH) (10/18/2025)
TD Rushes 3 Griffin,Matt vs Capital (10/25/2025)
Long Rush 53 Bayles,Brayden vs Muskingum (09/27/2025)
Pass Attempts 33 Brayden Bayles vs Marietta College (9/13/2025)
Pass Completions 21 Brayden Bayles vs Marietta College (9/13/2025)
Yards Passing 198 Brayden Bayles vs Marietta College (9/13/2025)
TD Passes 4 Corley,Duke vs Wilmington (OH) (10/18/2025)
Longest Pass 54 Corley,Duke vs Wilmington (OH) (10/18/2025)
Receptions 8 Bayles,Brayden vs Ohio Northern (11/15/2025)
8 Duning,Zane vs Mount Union (10/04/2025)
Yards Receiving 103 Bayles,Brayden vs Wilmington (OH) (10/18/2025)
TD Receptions 1 Walker,Jayson vs Ohio Wesleyan (09/06/2025)
1 Pataky,Christian vs Wilmington (OH) (10/18/2025)
1 Bayles,Brayden vs Wilmington (OH) (10/18/2025)
1 Hartley,Grant vs Wilmington (OH) (10/18/2025)
1 Harrington,Tyler vs Wilmington (OH) (10/18/2025)
1 Zane Duning vs Marietta College (9/13/2025)
1 Pataky,Christian vs Hanover (11/08/2025)
Longest Reception 54 Bayles,Brayden vs Wilmington (OH) (10/18/2025)
Field Goals 1 B. Balandra vs Marietta College (9/13/2025)
Longest Field Goal 24 B. Balandra vs Marietta College (9/13/2025)
Punts 8 Blank,Carson vs Hanover (11/08/2025)
Punting Average 42.4 Blank,Carson vs Capital (10/25/2025)
Longest Punt 59 Blank,Carson vs Hanover (11/08/2025)
Longest Punt Return 2 A. Armistead Jr vs Marietta College (9/13/2025)
Longest Kickoff Return 95 Duning,Zane vs Baldwin Wallace (10/11/2025)
Tackles 11 Damar Anderson vs Marietta College (9/13/2025)
Sacks 1 Anderson,Damar vs Muskingum (09/27/2025)
Tackles For Loss 2.5 Jack,Tre vs Muskingum (09/27/2025)
Interceptions 1 Nelson,Zach vs Ohio Wesleyan (09/06/2025)
1 Mason,Eliyah vs Muskingum (09/27/2025)
1 Mason,Eliyah vs Wilmington (OH) (10/18/2025)
1 Damar Anderson vs Marietta College (9/13/2025)
1 Anderson,Damar vs Capital (10/25/2025)
1 Hyland,Anderson vs Hanover (11/08/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Wilmington (OH) (10/18/2025)
Yards Rushing 302 vs Wilmington (OH) (10/18/2025)
TD Rushes 3 vs Ohio Wesleyan (09/06/2025)
Pass Attempts 34 vs Mount Union (10/04/2025)
Pass Completions 21 vs Marietta College (9/13/2025)
Yards Passing 198 vs Marietta College (9/13/2025)
TD Passes 4 vs Wilmington (OH) (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Blasiole,Louie vs Ohio Northern (11/15/2025)
Yards Rushing 306 Vante' Hodges vs Marietta College (9/13/2025)
TD Rushes 3 Blasiole,Louie vs Ohio Northern (11/15/2025)
3 Vante' Hodges vs Marietta College (9/13/2025)
3 Miller,Drew vs Heidelberg (11/01/2025)
