Skip To Main Content

Otterbein University Athletics

2026 Football Cumulative Statistics

Team Stats (3-6, 2-5)

Overall Team Statistics
Statistic OTTERBEIN Opponents
Scoring
22.22 41.11
200 370
First Downs
67 89
71 93
13 18
151 200
Rushing
1458 1856
248 143
340 335
3.6 5.1
134.4 190.3
13 20
1210 1713
Passing
236-136-11 256-152-11
7.43 8.11
194.89 230.67
11 26
1754 2076
Total Offense
576 591
5.1 6.4
329.3 421.0
2964 3789
27 52
Returns
18.35 18.40
43-789 35-644
5.75 14.86
8-46 14-208
25.55 12.55
11-281 11-138
Kicking
30.49 38.95
25.87 36.86
45-1372 22-857
4-9 3-8
0-1 0-0
Penalties
72.78 61.78
73-655 58-556
Time Of Possession
32:50 27:10
04:55:30 04:04:30
Miscellaneous
48-125 (38.40 %) 53-113 (46.90 %)
6-15 (40.00 %) 17-28 (60.71 %)
10-4 11-2
12-55 19-109
24-25 47-49
-10 -19
17-22 31-43
14-22 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Griffin, Matt 7 98 460 25 435 4.4 4 71 62.14
3 Corley, Duke 9 93 454 87 367 3.9 6 46 40.78
25 Buchanan, Tyrese 7 49 194 23 171 3.5 1 20 24.43
22 Diomande, Ishhod 7 41 165 20 145 3.5 1 30 20.71
1 Kinnamon, Kace 9 39 126 62 64 1.6 1 14 7.11
6 Back, Dom 4 7 40 1 39 5.6 0 14 9.75
40 Myers, Landon 9 4 8 0 8 2.0 0 2 0.89
63 Hughes, Connor 8 0 0 0 0 0.0 0 0 0.00
80 Shaffer, Daniel 9 4 11 16 -5 -1.3 0 6 -0.56
Team 9 5 0 14 -14 -2.8 0 0 -1.56  
Total 9 340 1458 248 1210 3.6 13 71 134.44
Opponents 9 335 1856 143 1713 5.1 20 69 190.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Corley, Duke 9 125.23 83 148 7 56.08 % 1110 7 99 123.33
1 Kinnamon, Kace 9 121.88 51 84 4 60.71 % 589 3 67 65.44
6 Back, Dom 4 330.67 2 3 0 66.67 % 55 1 49 13.75
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 126.12 136 236 11 57.63 % 1754 11 99 194.89
Opponents 9 152.42 152 256 11 59.38 % 2076 26 70 230.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Shaffer, Daniel 9 30 508 16.93 3 64 56.44
11 Vilk, Drew 9 16 205 12.81 1 55 22.78
17 Hartley, Grant 5 12 202 16.83 2 99 40.40
5 Pataky, Christian 8 22 194 8.82 0 40 24.25
2 Griffin, Matt 7 12 170 14.17 0 57 24.29
1 Kinnamon, Kace 9 13 124 9.54 1 24 13.78
Fabb, Caden 6 10 92 9.20 1 27 15.33  
25 Buchanan, Tyrese 7 7 69 9.86 1 30 9.86
20 McGrady, Brian 4 1 49 49.00 1 49 12.25
14 Delph, Donovan 9 3 43 14.33 0 38 4.78
22 Diomande, Ishhod 7 2 36 18.00 0 24 5.14
Baker, Casen 2 1 27 27.00 0 27 13.50  
10 Herrera, Anthony 5 2 15 7.50 0 13 3.00
31 Hall, Kamden 6 2 11 5.50 0 6 1.83
40 Myers, Landon 9 1 5 5.00 1 5 0.56
3 Corley, Duke 9 1 -1 -1.00 0 0 -0.11
Total 9 135 1749 12.96 11 99 194.33
Opponents 9 152 2072 13.63 26 70 230.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Helton, Eli 8 34 34 68.0 5.5-13 2.5-10 2 1 0 0 1 0 0
3 Lassiter, Cayden 8 31 18 49.0 2.0-2 0-0 1 0 1 0 1 0 0
9 Sleet, Carter 9 23 21 44.0 1.5-6 0-0 2 2 0 0 1 0 0
44 Bruner, Kaden 9 22 21 43.0 1.0-8 1.0-8 0 1 0 0 0 0 0
11 Montgomery, Troy 9 19 24 43.0 4.0-15 0-0 0 0 4 1 0 0 0
7 Dent, Cullen 9 18 18 36.0 8.0-34 4.5-24 0 2 2 0 0 0 0
51 Bauzon, Jonathan 9 12 15 27.0 1.5-3 1.5-3 0 2 2 0 0 0 0
14 Delph, Donovan 9 20 4 24.0 1.5-3 0-0 4 4 0 0 0 1 0
10 Wilson, Qa'id 9 7 16 23.0 2.5-6 0.5-4 0 0 0 0 0 1 0
45 Briscoe, Dorion 7 6 14 20.0 3.0-9 0-0 0 1 1 0 0 0 0
25 Nelson, Zach 9 8 11 19.0 0.5-0 0-0 0 1 0 0 0 0 0
33 Owens, Trent 9 8 10 18.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Watson, Carter 9 13 5 18.0 0-0 0-0 1 2 0 0 0 0 0
37 Coachman, Amor 8 11 5 16.0 0-0 0-0 1 2 0 0 0 0 0
95 Mount, Braxton 7 7 8 15.0 2.0-8 0-0 0 0 1 0 0 0 0
4 Armistead Jr., Antonio 7 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0
99 Haney, Turtle 8 8 4 12.0 1.0-1 0-0 0 1 0 1 0 0 0
34 Howard, Hunter 8 4 8 12.0 1.5-6 1.0-5 0 0 0 0 0 0 0
8 Nyktas, Vasilios 6 6 3 9.0 0-0 0-0 0 0 1 0 0 0 0
0 Watson, Emmanuel 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
19 DeClaire, Kaleb 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Stillings, Will 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Jamison, Christian 8 2 3 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
96 Williams, Anderson 5 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Hyland, Anderson 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Adkins, Colton 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Zymerius 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Buchanan, Tyrese 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Drake, Kameron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Myers, Landon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Shaffer, Daniel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Al Ani, Ahmed 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Al Ani, Ahmed 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Baker, Casen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Corley, Duke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Diomande, Ishhod 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Earnest, Mikechale 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Herrera, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kaba, Mouloukou 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Kinnamon, Kace 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Moody, Calil 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Pataky, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Taylor, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Balandra, Braylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Fabb, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Griffin, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hartley, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 McGrady, Brian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Vilk, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Yesnick, Wyatt 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 304 272 576.0 38.0-116 12.0-55 11 21 12 2 3 2 0
Opponents 9 322 296 618.0 62.0-236 19.0-109 11 24 30 4 6 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Childress, Griffin 29 973 33.55 51 0 8 6 1 0
25 Nelson, Zach 8 296 37.00 44 0 3 0 0 0
Team 4 0 0.00 0 0 0 0 0 4  
25 Buchanan, Tyrese 3 79 26.33 33 0 0 0 0 0
Yesnick, Wyatt 1 24 24.00 24 0 0 1 0 0  
Total 45 1372 30.49 51 0 11 7 1 4
Opponents 22 857 38.95 54 0 6 10 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Balandra, Braylon 4-8 50.00 % 0-0 2-2 1-1 1-5 0-0 40 1
Yesnick, Wyatt 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1  
Total 4-9 44.44 % 0-0 2-2 1-1 1-6 0-0 40 2
Opponents 3-8 37.50 % 0-0 2-4 1-2 0-2 0-0 30 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Yesnick, Wyatt 6 357 59.5 1 0  
25 Nelson, Zach 14 681 48.6 0 1
30 Balandra, Braylon 14 614 43.9 0 0
25 Buchanan, Tyrese 4 149 37.3 0 0
Total 38 1801 47.4 1 1
Opponents 63 3674 58.3 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Shaffer, Daniel 4 26 6.50 0 12
Fabb, Caden 3 17 5.67 0 14  
20 McGrady, Brian 1 3 3.00 0 3
Total 8 46 5.75 0 14
Opponents 14 208 14.86 2 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Shaffer, Daniel 28 538 19.21 0 65
14 Delph, Donovan 7 116 16.57 0 23
3 Lassiter, Cayden 2 84 42.00 0 64
7 Duzzny, Nick 1 20 20.00 0 20
33 Owens, Trent 4 20 5.00 0 14
0 Watson, Emmanuel 1 11 11.00 0 11
Total 43 789 18.35 0 65
Opponents 35 644 18.40 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Corley, Duke 6 0 0 0-0 0-0 0 1-2 0 36
30 Balandra, Braylon 0 4 0 19-20 0-0 0 0-0 0 31
2 Griffin, Matt 4 0 0 0-0 0-0 0 0-0 0 24
80 Shaffer, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
25 Buchanan, Tyrese 2 0 0 0-0 0-0 0 0-0 0 12
17 Hartley, Grant 2 0 0 0-0 0-0 0 0-0 0 12
1 Kinnamon, Kace 2 0 0 0-0 0-0 0 0-0 0 12
14 Delph, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
22 Diomande, Ishhod 1 0 0 0-0 0-0 0 0-0 0 6
Fabb, Caden 1 0 0 0-0 0-0 0 0-0 0 6  
3 Lassiter, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
20 McGrady, Brian 1 0 0 0-0 0-0 0 0-0 0 6
11 Montgomery, Troy 1 0 0 0-0 0-0 0 0-0 0 6
40 Myers, Landon 1 0 0 0-0 0-0 0 0-0 0 6
11 Vilk, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Yesnick, Wyatt 0 0 0 5-5 0-0 0 0-0 0 5  
5 Pataky, Christian 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 4 0 24-25 0-0 1 1-2 0 200
Opponents 52 3 1 47-49 0-2 0 0-1 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Calvin L 21-53 0-1 , 0-0 03:03 738
09/12/2026 vs Heidelberg L 0-38 0-2 , 0-1 02:41 1079
09/19/2026 at Wilmington (OH) W 35-14 1-2 , 1-1 04:38 800
09/26/2026 vs Marietta L 7-42 1-3 , 1-2 02:34 2016
10/03/2026 vs Manchester W 36-35 2-3 , 1-2 03:09 518
10/17/2026 at Ohio Northern L 24-62 2-4 , 1-3 03:02 1293
10/24/2026 at Baldwin Wallace L 16-63 2-5 , 1-4 02:48 3167
10/31/2026 vs Capital L 30-35 2-6 , 1-5 03:18 2216
11/07/2026 at Muskingum W 31-28 3-6 , 2-5 02:55 1107
12934

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Calvin 35 168 0 20 14 183 2 45 183 2 45 5 91 0 23 0 0 0 0
09/12/2026 Heidelberg 34 94 0 17 17 167 0 30 167 0 30 3 39 0 19 1 -1 0 0
09/19/2026 Wilmington (OH) 48 196 2 24 18 254 2 64 254 2 67 1 13 0 13 0 0 0 0
09/26/2026 Marietta 32 10 1 10 12 99 0 35 99 0 35 5 40 0 16 2 18 0 14
10/03/2026 Manchester 33 212 3 71 14 226 2 57 226 2 57 5 97 0 28 1 12 0 12
10/17/2026 Ohio Northern 34 69 0 12 16 278 2 99 283 2 99 7 131 0 24 1 10 0 10
10/24/2026 Baldwin Wallace 43 169 1 46 11 166 1 49 166 1 49 8 130 0 24 0 0 0 0
10/31/2026 Capital 32 116 3 21 20 236 1 40 236 1 40 5 121 0 65 2 4 0 3
11/07/2026 Muskingum 49 176 3 14 13 140 1 27 140 1 27 4 127 0 64 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Calvin 24 42 66 1.0 1 0 0 0 1 57 1 16 0 2 0 0
09/12/2026 Heidelberg 29 42 71 5.0 24 3.0 22 0 0 0 0 0 1 2 0 0
09/19/2026 Wilmington (OH) 27 24 51 6.0 17 2.0 5 0 0 0 4 80 0 1 0 0
09/26/2026 Marietta 38 28 66 3.0 6 0 0 0 0 0 2 60 2 2 0 0
10/03/2026 Manchester 38 26 64 8.0 22 2.0 5 0 0 0 2 35 4 2 1 0
10/17/2026 Ohio Northern 35 26 61 3.0 10 1.0 8 1 1 0 1 90 0 3 1 0
10/24/2026 Baldwin Wallace 39 34 73 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Capital 30 28 58 2.0 7 1.0 5 2 0 0 0 0 3 6 0 0
11/07/2026 Muskingum 43 22 65 8.0 23 3.0 10 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Calvin 4 142 35.500 42 0 0 1 0 0 0-0 0 0 4 238 59.50 0 1
09/12/2026 Heidelberg 5 164 32.800 34 0 0 3 0 0 0-0 0 1 61 61.00 0 0
09/19/2026 Wilmington (OH) 5 131 16.400 41 1 0 1 0 0 0-1 0 0 6 255 42.50 0 0
09/26/2026 Marietta 10 299 16.600 51 1 0 2 1 5 0-0 0 0 3 143 47.67 0 0
10/03/2026 Manchester 2 24 12.000 24 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/17/2026 Ohio Northern 6 141 19.100 37 1 0 1 0 0 1-2 30 1 5 194 38.80 0 0
10/24/2026 Baldwin Wallace 5 175 35.000 47 0 0 0 0 1 1-1 22 0 4 171 42.75 0 0
10/31/2026 Capital 5 181 36.200 44 0 0 2 0 0 1-1 26 0 5 208 41.60 0 0
11/07/2026 Muskingum 3 115 38.300 41 0 0 1 0 0 1-3 40 0 4 174 43.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Calvin 33 230 2 69 20 347 6 60 347 6 60 3 98 0 45 1 13 0 13
09/12/2026 Heidelberg 41 243 5 44 15 206 0 28 206 0 28 1 40 0 40 0 0 0 0
09/19/2026 Wilmington (OH) 31 146 1 16 10 150 0 70 150 0 70 6 106 0 29 3 69 1 40
09/26/2026 Marietta 37 184 2 55 22 265 3 33 265 3 33 3 65 0 42 1 0 0 0
10/03/2026 Manchester 40 183 3 25 14 131 1 18 131 1 18 5 193 1 97 1 25 0 20
10/17/2026 Ohio Northern 34 135 0 28 19 289 6 30 293 6 30 5 58 0 20 3 52 1 20
10/24/2026 Baldwin Wallace 39 286 3 35 22 321 6 45 321 6 45 4 30 0 14 3 26 0 19
10/31/2026 Capital 38 143 2 30 17 237 3 57 237 3 57 4 38 0 14 1 1 0 1
11/07/2026 Muskingum 42 163 2 34 13 126 1 47 126 1 47 4 16 0 10 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Calvin 29 42 71 3.0 8 1.0 5 1 0 0 2 0 3 2 0 0
09/12/2026 Heidelberg 34 36 70 11.0 37 4.0 20 2 1 4 1 6 0 2 0 0
09/19/2026 Wilmington (OH) 34 50 84 6.0 20 1.0 7 0 0 0 0 0 1 2 1 0
09/26/2026 Marietta 40 8 48 9.0 39 4.0 28 1 1 0 0 0 7 3 1 1
10/03/2026 Manchester 35 18 53 3.0 12 2.0 10 0 0 0 2 28 4 1 2 0
10/17/2026 Ohio Northern 40 30 70 11.0 37 2.0 4 0 0 0 4 88 3 5 2 0
10/24/2026 Baldwin Wallace 24 68 92 10.0 44 2.0 5 1 1 0 0 0 3 4 0 0
10/31/2026 Capital 41 18 59 5.0 33 3.0 30 1 1 0 1 0 8 2 0 0
11/07/2026 Muskingum 45 26 71 4.0 6 0 0 0 0 0 1 16 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Calvin 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 564 62.67 4 0
09/12/2026 Heidelberg 2 83 41.500 45 0 0 1 0 1 1-2 27 0 7 444 63.43 3 1
09/19/2026 Wilmington (OH) 2 67 33.500 34 0 0 1 0 1 0-0 0 0 3 188 62.67 2 0
09/26/2026 Marietta 3 116 38.700 43 0 0 0 0 1 2-3 30 0 8 450 56.25 0 0
10/03/2026 Manchester 2 74 37.000 40 0 0 1 0 1 0-2 0 1 6 304 50.67 0 1
10/17/2026 Ohio Northern 2 76 38.000 39 0 0 0 0 0 0-0 0 0 10 611 61.10 3 0
10/24/2026 Baldwin Wallace 1 45 45.000 45 0 0 1 0 1 0-0 0 0 10 573 57.30 2 0
10/31/2026 Capital 5 179 37.433 40 0 0 1 0 3 0-0 0 0 6 321 53.50 1 0
11/07/2026 Muskingum 5 217 43.400 54 0 0 1 1 2 0-0 0 0 4 219 54.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calvin 21-53 19/24 10/11 8/12 1/1 35-168 / 33-230 14-26-2 / 20-28-1 183/347 61-351 / 61-577 164/111 2/2
Heidelberg 0-38 14/24 5/11 8/11 1/2 34-94 / 41-243 17-23-1 / 15-23-0 167/206 57-261 / 64-449 38/50 2/0
Wilmington (OH) 35-14 25/15 14/9 8/6 3/0 48-196 / 31-146 18-25-0 / 10-21-4 254/150 73-450 / 52-296 93/175 0/4
Marietta 7-42 8/19 2/8 6/11 0/0 32-10 / 37-184 12-25-0 / 22-30-2 99/265 57-109 / 67-449 118/65 1/2
Manchester 36-35 15/25 7/14 8/7 0/4 33-212 / 40-183 14-22-2 / 14-29-2 226/131 55-438 / 69-314 144/246 2/2
Ohio Northern 24-62 14/23 3/6 9/13 2/4 34-69 / 34-135 17-39-4 / 19-29-1 283/293 73-352 / 63-428 231/198 4/2
Baldwin Wallace 16-63 14/32 8/15 6/14 0/3 43-169 / 39-286 11-20-0 / 22-31-0 166/321 63-335 / 70-607 130/56 1/0
Capital 30-35 19/21 6/6 11/12 2/3 32-116 / 38-143 20-33-1 / 17-36-0 236/237 65-352 / 74-380 125/39 2/0
Muskingum 31-28 23/17 12/9 7/7 4/1 49-176 / 42-163 13-23-1 / 13-29-1 140/126 72-316 / 71-289 130/54 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calvin 5-11 / 7-11 0-2 / 3-3 33:44 / 26:16 7:28 4.80 / 6.97 7.04 / 12.39 5.75 / 9.46 4-35.5 / 0-0 6-67 / 2-15
Heidelberg 4-14 / 6-11 1-3 / 2-2 32:10 / 27:50 4:20 2.76 / 5.93 7.26 / 8.96 4.58 / 7.02 5-32.8 / 2-41.5 7-65 / 6-60
Wilmington (OH) 7-14 / 2-7 1-1 / 0-3 41:19 / 18:41 22:38 4.08 / 4.71 10.16 / 7.14 6.16 / 5.69 5-26.2 / 2-33.5 11-68 / 11-109
Marietta 3-14 / 2-13 0-1 / 4-4 27:18 / 32:42 -5:24 0.31 / 4.97 3.96 / 8.83 1.91 / 6.70 10-29.9 / 3-38.7 4-30 / 5-55
Manchester 6-9 / 7-14 0-0 / 2-2 27:07 / 32:53 -5:46 6.42 / 4.58 10.27 / 4.52 7.96 / 4.55 2-12 / 2-37 6-77 / 3-15
Ohio Northern 5-19 / 4-11 1-2 / 2-5 32:18 / 27:42 4:36 2.03 / 3.97 7.26 / 10.10 4.82 / 6.79 6-23.5 / 2-38 12-110 / 11-110
Baldwin Wallace 9-17 / 8-10 0-1 / 0-0 36:34 / 23:26 13:08 3.93 / 7.33 8.30 / 10.35 5.32 / 8.67 5-35 / 1-45 6-62 / 4-40
Capital 4-13 / 10-19 1-2 / 1-4 29:49 / 30:11 -0:22 3.63 / 3.76 7.15 / 6.58 5.42 / 5.14 5-36.2 / 5-35.8 15-126 / 11-87
Muskingum 5-14 / 7-17 2-3 / 3-5 35:11 / 24:49 10:22 3.59 / 3.88 6.09 / 4.34 4.39 / 4.07 3-38.3 / 5-43.4 6-50 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Calvin L 21-53 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Heidelberg L 0-38 3 0 0 0 0 0 0 0 1 1 1 0 0
09/19/2026 Wilmington (OH) W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Marietta L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Manchester W 36-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2026 Ohio Northern L 24-62 2 1 3 0 0 0 1 1 0 0 0 0 0
10/24/2026 Baldwin Wallace L 16-63 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2026 Capital L 30-35 5 5 30 4 3 1 1 0 0 0 0 0 0
11/07/2026 Muskingum W 31-28 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 22 17 106 14 10 4 3 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Calvin W 53-21 3 2 13 2 1 1 0 1 0 0 0 0 0
09/12/2026 Heidelberg W 38-0 6 5 31 4 4 0 1 1 0 0 0 0 0
09/19/2026 Wilmington (OH) L 14-35 3 1 7 1 1 0 0 0 1 1 0 0 0
09/26/2026 Marietta W 42-7 6 5 27 3 2 1 2 0 0 1 0 0 0
10/03/2026 Manchester L 35-36 6 4 28 4 3 1 0 2 0 0 0 0 0
10/17/2026 Ohio Northern W 62-24 4 3 20 3 0 3 0 0 0 1 0 0 0
10/24/2026 Baldwin Wallace W 63-16 5 5 35 5 3 2 0 0 0 0 0 0 0
10/31/2026 Capital W 35-30 6 3 21 3 2 1 0 0 2 0 0 0 1
11/07/2026 Muskingum L 28-31 4 3 21 3 2 1 0 0 0 1 0 0 0
TOTALS 43 31 203 28 18 10 3 4 3 4 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Griffin,Matt vs Muskingum (11/07/2026)
Yards Rushing 143 Griffin,Matt vs Manchester (10/03/2026)
TD Rushes 2 Corley,Duke vs Manchester (10/03/2026)
2 Griffin,Matt vs Capital (10/31/2026)
Long Rush 71 Griffin,Matt vs Manchester (10/03/2026)
Pass Attempts 37 Corley,Duke vs Ohio Northern (10/17/2026)
Pass Completions 20 Corley,Duke vs Capital (10/31/2026)
Yards Passing 283 Corley,Duke vs Ohio Northern (10/17/2026)
TD Passes 2 Corley,Duke vs Manchester (10/03/2026)
2 Kinnamon,Kace vs Wilmington (OH) (09/19/2026)
2 Corley,Duke vs Ohio Northern (10/17/2026)
Longest Pass 99 Corley,Duke vs Ohio Northern (10/17/2026)
Receptions 8 Kinnamon,Kace vs Capital (10/31/2026)
Yards Receiving 99 Hartley,Grant vs Ohio Northern (10/17/2026)
TD Receptions 1 Shaffer,Daniel vs Calvin (09/05/2026)
1 Fabb,Caden vs Calvin (09/05/2026)
1 Myers,Landon vs Manchester (10/03/2026)
1 Shaffer,Daniel vs Manchester (10/03/2026)
1 Kinnamon,Kace vs Capital (10/31/2026)
1 Hartley,Grant vs Wilmington (OH) (09/19/2026)
1 Buchanan,Tyrese vs Wilmington (OH) (09/19/2026)
1 Hartley,Grant vs Ohio Northern (10/17/2026)
1 Shaffer,Daniel vs Ohio Northern (10/17/2026)
1 McGrady,Brian vs Baldwin Wallace (10/24/2026)
1 Vilk,Drew vs Muskingum (11/07/2026)
Longest Reception 99 Hartley,Grant vs Ohio Northern (10/17/2026)
Field Goals 1 Balandra,Braylon vs Capital (10/31/2026)
1 Balandra,Braylon vs Ohio Northern (10/17/2026)
1 Balandra,Braylon vs Baldwin Wallace (10/24/2026)
1 Balandra,Braylon vs Muskingum (11/07/2026)
Longest Field Goal 40 Balandra,Braylon vs Muskingum (11/07/2026)
Punts 9 Childress,Griffin vs Marietta (09/26/2026)
Punting Average 38.3 Nelson,Zach vs Muskingum (11/07/2026)
Longest Punt 51 Childress,Griffin vs Marietta (09/26/2026)
Longest Punt Return 14 Fabb,Caden vs Marietta (09/26/2026)
Longest Kickoff Return 65 Shaffer,Daniel vs Capital (10/31/2026)
Tackles 14 Montgomery,Troy vs Calvin (09/05/2026)
Sacks 2 Dent,Cullen vs Heidelberg (09/12/2026)
Tackles For Loss 3.5 Dent,Cullen vs Wilmington (OH) (09/19/2026)
Interceptions 2 Delph,Donovan vs Manchester (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Muskingum (11/07/2026)
Yards Rushing 212 vs Manchester (10/03/2026)
TD Rushes 3 vs Manchester (10/03/2026)
Pass Attempts 39 vs Ohio Northern (10/17/2026)
Pass Completions 20 vs Capital (10/31/2026)
Yards Passing 283 vs Ohio Northern (10/17/2026)
TD Passes 2 vs Calvin (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
