Skip To Main Content

Otterbein University Athletics

Football Single-Season Records (Team)


Points Per Game:
 
Rank Year Points
1. 2008 42.7
2. 1960 39.1
3. 2017 34.9
4. 1946 34.8
5. 1999 33.0
6. 2010 30.3
7. 1959 30.1
8. 2016 29.9
9. 2001 29.7
10. 2009 29.0



Total Offense Per Game:
 
Rank Year Total Offense
1. 1999 461.6
2. 2017 440.1
3. 2009 393.1
4. 2016 389.3
5. 1960 385.7
6. 2007 381.7



Net Rushing Yards Per Game:
 
Rank Year Rushing Yds.
1. 1981 258.1
2. 1960 240.3
3. 1974 240.1
4. 2009 222.1
5. 2017 213.5



Net Passing Yards Per Game:
 
Rank Year Passing Yds.
1. 1999 280.2
2. 2005 263.4
3. 2011 253.5
4. 1969 235.5
5. 2001 228.6



First Downs in a Season: (since 1970)
 
Rank Year First Downs
1. 2017 229
2. 2008 225
3. 1999 221
4. 2009 207
5. 2007 202



Turnovers Forced in a Season:
 
Rank Year TO's
1. 1995 35
2. 2012 34
2. 1981 34



Interceptions in a Season:
 
Rank Year INT's
1. 1981 23
2. 2012 21
3. 1959 20
4. 1999 18
4. 1995 18



Fumble Takeaways in a Season:
 
Rank Year Takeaways
1. 1988 17
1. 1995 17
3. 1976 16
4. 1996 15



Fewest Yards Allowed Per Game:
 
Rank Year Yards/Gm.
1. 1961 215.8
2. 1976 226.1
3. 1981 245.0
4. 1977 246.1
5. 1980 252.7
6. 1978 275.3
7. 1983 279.1
8. 1975 294.1
9. 2012 297.9
10. 2010 301.6
11. 1989 306.1
12. 2004 306.3
13. 1988 307.2



Fewest Points Allowed Per Game: (Since 1960)
 
Rank Year Points/Gm.
1. 1961 9.2
2. 1976 10.6
3. 1973 11.1
4. 1963 11.8
5. 1959 13.3
6. 1980 13.9
7. 1977 14.0
8. 1975 14.7
9. 1983 15.1
10. 1960 15.6
11. 1962 15.9
12. 2012 16.1
13. 2008 19.5