Skip To Main Content

Otterbein University Athletics

Football Single-Season Records (Individual)


Rushing Attempts in a Season:
 
Rank Name Attempts Year
1. Don Mollick 247 1993
2. Don Mollick 242 1992
3. Colton Coy 239 2010
4. Shane Rannebarger 229 2000
5. Wayne Cummerlander 219 1978
6. Josh Braden 206 2004
7. Pryestt Strickland 196 1994



Net Rushing Yards in a Season (800+):
 
Rank Name Yards Year
1. Colton Coy 1,102 2010
2. Don Mollick 1,070 1993
3. Shane Rannebarger 1,046 1999
4. Logan Stepp 1,033 2017
5. Shane Rannebarger 1,013 2000
5. Colton Coy 1,013 2009
7. Don Mollick 960 1992
8. Josh Braden 847 2003
9. Colton Coy 846 2008
10. Doug Thomson 818 1970



Rushing Touchdowns in a Season:
 
Rank Name TD's Year
1. Ken Zarbaugh 19 1949
2. Colton Coy 13 2008
3. Shane Rannebarger 12 2000
3. Shane Rannebarger 12 2001
3. Colton Coy 12 2010
6. Logan Stepp 11 2017
6. Don Mollick 11 1993
8. Jack Rafferty 10 2007
8. Colton Coy 10 2009



Pass Attempts in a Season: (300+)
 
Rank Name Attempts Year
1. Luke Hanks 370 1990
2. Bryce Hall 366 2021
2. Luke Hanks 366 1991
4. Paul Stelzer 362 2005
5. Matt D'Orazio 338 1999
6. Norm Lukey 311 1969
7. Brick Davis 300 2014



Passing Completions in a Season (160+):
 
Rank Name Completions Year
1. Luke Hanks 216 1991
2. Matt D'Orazio 212 1997
3. Bryce Hall 208 2021
4. Paul Stelzer 207 2005
5. Luke Hanks 199 1990
6. Matt D'Orazio 189 1995
6. Norm Lukey 189 1969
8. Austin Schlosser 175 2011
9. Luke Hanks 165 1992
10. Brick Davis 163 2014
11. Kevan Green 160 2015



Passing Yards in a Season:
 
Rank Name Yards Year
1. Matt D'Orazio 2,798 1999
2. Paul Stelzer 2,593 2005
3. Bryce Hall 2,541 2021
4. Austin Schlosser 2,404 2011
5. Matt D'Orazio 2,244 1997
6. Logan Stepp 2,217 2017
7. Luke Hanks 2,143 1991
8. Norm Lukey 2,119 1969
9. Matt D'Orazio 2,115 1998
10. Luke Hanks 2,076 1990



Passing Touchdowns in a Season: (20+)
 
Rank Name TD's Year
1. Matt D'Orazio 36 1999
2. Logan Stepp 24 2017
3. Larry Cline 23 1960
4. Jack Rafferty 22 2008
5. Paul Stelzer 21 2005
5. Austin Schlosser 21 2011



Receptions in a Season:
 
Rank Name Receptions Year
1. Ron Severance 92 1990
2. Ron Severance 85 1991
3. Julian Lowe 77 2015
4. Ricardo Lenhart 71 2004
4. Greg Fleming 71 2002
6. Ben Streby 69 1999
7. Scott DeLong 66 2007
7. Trey Fairchild 66 2011
9. Julian Lowe 63 2017
9. Jeff Gibbs 63 2001



Receiving Yards in a Season (800+)
 
Rank Name Yards Year
1. Ben Streby 1,203 1999
2. Trey Fairchild 1,133 2011
3. Ricardo Lenhart 1,102 2004
4. Scott DeLong 1,050 2007
5. Ron Severance 1,049 1990
6. Ron Severance 929 1991
7. Julian Lowe 861 2015
8. Jeff Gibbs 858 2001
9. Julian Lowe 844 2017
10. Greg Fleming 828 2002
11. Ryan Rowley 802 2008



Receiving Touchdowns in a Season:
 
Rank Name TD's Year
1. Ben Streby 19 1999
2. Julian Lowe 12 2015
3. Jeff Gibbs 11 2001
4. Julian Lowe 10 2017
4. Jeff Gibbs 10 1999
6. Hunter Joseph 9 2017
6. Ron Jones 9 1960
6. Scott DeLong 9 2006
6. Scott DeLong 9 2007



Total Offense in a Single Season: (2,000+)
 
Rank Name Yards Year
1. Logan Stepp 3,250 2017
2. Matt D'Orazio 3,073 1999
3. Logan Stepp 2,687 2016
4. Austin Schlosser 2,552 2011
5. Paul Stelzer 2,542 2005
6. Bryce Hall 2,487 2021
7. Matt D'Orazio 2,368 1997
8. Matt D'Orazio 2,346 1998
9. Luke Hanks 2,127 1991
10. Luke Hanks 2,064 1990



Points Scored in a Season:
 
Rank Name Points Year
1. Ben Streby 116 1999
2. Ken Zarbaugh 114 1949
3. Colton Coy 96 2008
4. Colton Coy 78 2010
5. B.J. Wanninger 77 2008
6. Jeff Gibbs 76 2001
7. Shane Rannebarger 72 2000
7. Shane Rannebarger 72 2001
7. Julian Lowe 72 2015



Tackles in a Season: (100+)
 
Rank Name Tackles Year
1. Don Snider 147 1976
2. Dan Harris 145 1988
3. Don Snider 135 1977
4. Dan Harris 133 1986
5. Don Snider 131 1974
6. Raymond Niemeyer 126 1989
7. Drew Ervin 123 2015
8. Barry Sutherland 121 1986
9. Kieran Johnson 117 2005
10. Brad Gosnell 115 1991
11. Brad Scheiber 111 1993
12. Dan Harris 110 1987
12. Roger Ailiff 110 1999
14. Ric Lainhart 109 1978
14. Thomas Mitchell 109 1993
16. Groff Stobart 107 1988
17. Gary Tate 105 2000
18. Barry Sutherland 104 1988
19. Austin Jones 103 2013
19. Craig Scott 103 1988
19. David Suitor 103 2002
22. Sheldon Steinke 102 1998
23. Shane Centers 101 2011
24. Seth Watson 100 2000
24. Roger Ailiff 100 1998

Notes:
* Most schools began charting tackles around 1975
* NCAA began recognizing/keeping as an official stat in 2000


Tackles for Loss in a Season: (since 1988)
 
Rank Name TFL Year
1. Justin Clark 21 2003
2. Andree Mock 20 1999
3. David Suitor 18 2002
4. David Ritchey 17 2000
4. Pat Seesholtz 17 2012
6. Kyle Blust 16.5 2016
7. Mike King 16 2005
8. Ryan Tuchow 15 2018
9. Gary Tate 14 2000
10. Zack Grieves 13.5 2012
10. Justin Clark 13.5 2004
10. Tim Hooker 13.5 1993


Sacks in a Season: (since 1988)
 
Rank Name Sacks Year
1. Pat Seesholtz 10.5 2012
2.. Mike King 10 2005
2 Andree Mock 10 1999
4. Zac Hamilton 9.5 2014
5. Kyle Blust 9 2016
6. Matt Lisi 8 2003
6. Eric Bailey 8 1994



Interceptions in a Season: 
 
Rank Name INT's Year
1. Joe Krumpak 10 * 1981
2. Kyle Whaley 8 2005
3. Fred Hardgrove 7 2017
3. Chuck Golden 7 1983
3. Anthony Korpieski 7 2010
3. Micheaux Robinson 7 2003
7. Brandon Paschal 6 2017
7. Joe Loth 6 1990
7. Anthony Korpieski 6 2012

* Ohio Athletic Conference record

Extra Points in a Season:
 
Rank Name XP's Year
1. B.J. Wanninger 50 2008
2. Brett Dorsett 36 1999
2. Derek Hone 36 2001
4. David Brewer 35 2009
5. David Brewer 33 2010
5. Joe Sanfillipo 33 2016



Field Goals in a Season: 
 
Rank Name FG's Year
1. John Sims 14 2004
2. David Brewer 10 2010
3. Chad Reynolds 9 1987
3. Jim Hoyle 9 1982
3. B.J. Wanninger 9 2008
3. Alex Shirvanian 9 2007
3. Joe Sanfillipo 9 2016



Punts in a Season:
 
Rank Name Punts Year
1. Joe Kacsandi 80 1995
2. John Watts 78 1985
3. Joe Kacsandi 69 1996
4. Allen Cain 66 2002
5. Bill Speaks 64 1967
6. Luke Green-Lauber 63 2018
7. B.J. Wanninger 60 2006
8. Andy Mahle 59 1992
9. Andy Mahle 56 1991
9. Tim Miller 56 2001
9. Ryan Dorsett 56 2003




Punting Yards in a Season (2,000+)
 
Rank Name Yards Year
1. Joe Kacsandi 2,786 1995
2. John Watts 2,631 1985
3. Joe Kacsandi 2,614 1996
4. John Mastel 2,532 1983
5. Luke Green-Lauber 2,478 2018
6. Andy Mahle 2,364 1992
7. Andy Mahle 2,221 1993
8. B.J. Wanninger 2,220 2006
9. Brett Dorsett 2,201 1998
10. Brett Dorsett 2,179 2000



Punting Average in a Season: (minimum 2 attempts per game)
 
Rank Name Avg. Year
1. Leif Pettersen 41.8 1971
2. Andy Mahle 41.1 1993
3. Brett Dorsett 40.8 1998
4. Brett Dorsett 40.5 1999
5. B.J. Wanninger 40.3 2008
6. Andy Mahle 40.1 1992
7. Aaron Kingcade 39.9 2010
7. Aaron Kingcade 39.9 2011
9. Craig Sutherland 39.4 1986
10. Luke Green-Lauber 39.3 2018