Skip To Main Content

Otterbein University Athletics

Football Single-Game Records (Individual)


Rushing Attempts in a Game:
 
Rank Name Attempts Year Opponent
1. Josh Braden 45 2003 Marietta
2. Randy Bressler 44 1979 Marietta
3. Pryestt Strickland 43 1994 Capital
4. Don Mollick 40 1992 Hiram
5. Dakota Smith 39 2018 Wilmington
6. Don Mollick 38 1991 Mount Union
7. Major Lawrence 36 2002 Ohio Northern
7. Josh Braden 36 2004 Capital
7. Paul Reiner 36 1965 Oberlin
7. Don Mollick 36 1993 Earlham



Net Rushing Yards in a Game (200+):
 
Rank Name Yards Year Opponent
1. Pryestt Strickland 269 1994 Capital
2. Shane Rannebarger 252 2000 Muskingum
3. Don Mollick 246 2000 Earlham
4. Josh Braden 234 2003 Marietta
4. Drew Ervin 234 2013 Baldwin Wallace
6. Jack Moore 222 1962 Marietta
6. Steve Schnar 222 1974 Heidelberg
8. Don Mollick 220 1992 Hiram
9. Christian Johnson 207 2017 Baldwin Wallace
10. Eric Yates 204 2007 Wilmington
11. Dakota Smith 203 2018 Wilmington



Rushing Touchdowns in a Game:
 
Rank Name TD's Year Opponent
1. Ken Zarbaugh 5 1949 Oberlin / Ashland
2. Don Mollick 4 1993 Earlham
3. Shane Rannebarger 4 1999 Hiram
4. Dakota Smith 4 2018 Wilmington



Pass Attempts in a Game:
 
Rank Name Attempts Year Opponent
1. Norm Lukey 62 1969 Baldwin Wallace
2. Luke Hanks 54 1990 Ohio Northern
2. Luke Hanks 54 1991 Baldwin Wallace
4. Ben Sizemore 51 2013 Heidelberg
5. Luke Hanks 50 1991 Muskingum



Pass Completions in a Game:
 
Rank Name Completions Year Opponent
1. Norm Lukey 38 1969 Baldwin Wallace
2. Luke Hanks 36 1991 Baldwin Wallace
3. Luke Hanks 33 1991 Muskingum
4. Bryce Hall 31 2021 Capital
4. Paul Stelzer 31 2005 Capital
6. Bryce Hall 30 2021 John Carroll
6. Luke Hanks 30 1992 Muskingum
6. Kevan Green 30 2015 Heidelberg
6. Ben Sizemore 30 2013 Heidelberg
10. Matt D'Orazio 29 1997 Marietta / Muskingum
10. Matt D'Orazio 29 1999 Baldwin Wallace



Net Passing Yards in a Game: (360+)
 
Rank Name Yards Year Opponent
1. Bryce Hall 428 2021 Capital
2. Norm Lukey 427 1969 Baldwin Wallace
3. Bryce Hall 417 2021 Wilmington
4. Logan Stepp 402 2017 Ohio Wesleyan
5. Robert Benjamin 398 2001 Marietta
6. Paul Stelzer 394 2007 Marietta
7. Bryce Hall 370 2020 Muskingum
8. Logan Stepp 365 2016 Heidelberg
9. Robert Benjamin 364 2002 Waynesburg
10. Kevan Green 362 2015 Heidelberg
11. Luke Hanks 361 1992 Muskingum



Passing Touchdowns in a Game:
 
Rank Name TD's Year Opponent
1. Matt D'Orazio 6 1999 Capital
1. Larry Cline 6 1960 Capital
1. Matt D'Orazio 6 1999 Capital



Receptions in a Game:
 
Rank Name Receptions Year Opponent
1. Ron Severance 16 1991 Muskingum
1. Ken Jackson 16 1969 Baldwin Wallace
3. Ron Severance 14 1990 Hiram
3. Ricardo Lenhart 14 2004 Heidelberg
3. Julian Lowe 14 2015 Heidelberg
6. Greg Fleming 13 2002 Waynesburg
7. Ron Severance 12 1991 Mount Union
7. Ricardo Lenhart 12 2004 Baldwin Wallace



Net Receiving Yards in a Game: (175+)
 
Rank Name Yards Year Opponent
1. Ben Streby 244 1999 Marietta
2. Ricardo Lenhart 240 2004 Heidelberg
3. Greg Fleming 235 2002 Wilmington
4. Hunter Joseph 221 2016 Heidelberg
5. Trey Fairchild 196 2011 Gallaudet
6. Jeff Gibbs 194 1998 Marietta
7. Ron Severance 191 1991 Mount Union
8. Ben Streby 190 1999 Capital
9. Ken Jackson 189 1969 Baldwin Wallace
10. Marcellus Vanderkodde 182 2021 Wilmington
11. Hunter Joseph 181 2017 Muskingum
12. Jeb Jones 180 2021 Wilmington



Receiving Touchdowns in a Game:
 
Rank Name TD's Year Opponent
1. Ben Streby 5 1999 Baldwin Wallace
2. Jerry Whitacre 4 1960 Capital



Total Offense in a Game:
 
Rank Name Offense Year Opponent
1. Logan Stepp 477 2016 Heidelberg
2. Logan Stepp 464 2017 Ohio Wesleyan
3. Logan Stepp 461 2017 Heidelberg
4. Logan Stepp 428 2017 Muskingum
5. Norm Lukey 427 1969 Baldwin Wallace
6. Paul Stelzer 394 2007 Marietta
7. Robert Benjamin 389 2001 Marietta
8. Kevan Green 379 2015 Heidelberg
9. Robert Benjamin 378 2002 Franklin
10. Logan Stepp 375 2016 Capital



Field Goals in a Game:
 
Rank Name FG's Year Opponent
1. Caleb Meade 4 2022 Wilmington
1. John Sims 4 2004 Defiance
1. Jim Hoyle 4 1980 Kenyon



Extra Points in a Game:
 
Rank Name XP's Year Opponent
1. John Sims 8 2005 Heidelberg
1. Derek Hone 8 2001 MSJ/Heidelberg
3. Brett Dorsett 7 1999 Capital
4. Jim Hoyle 6 1981 OWU/Heidelberg
4. Gary Fields 6 1960 Capital
4. Trevor Newland 6 1970 Hiram


Interceptions in a Game:

 
Rank Name INT's Year Opponent
1. Joe Krumpak 3 1981 Oberlin
1. Joe Krumpak 3 1981 Heidelberg



Punts in a Game:
 
Rank Name Punts Year Opponent
1. Andy Mahle 13 1992 Ohio Northern
1. Allen Cain 13 2002 John Carroll
3. Luke Green-Lauber 12 2018 John Carroll
3. Leif Pettersen 12 1972 Capital
5. Steve Peringer 11 1967 Ohio Wesleyan
5. Joe Kacsandi 11 1996 Hanover
5. Ryan Dorsett 11 2003 John Carroll



Punting Yards in a Game:
 
Rank Name Yards Year Opponent
1. Luke Green-Lauber 490 2018 John Carroll
2. Andy Mahle 463 1992 Ohio Northern
2. Joe Kacsandi 463 1996 Hanover
4. Leif Pettersen 445 1972 Capital
5. B.J. Wanninger 438 2006 Ohio Northern
6. Allen Cain 409 2002 John Carroll
7. Brett Dorsett 393 2000 John Carroll
8. Tim Miller 387 2000 Capital
9. Joe Sanfillipo 380 2017 Ohio Northern
10. Jordan Keaton 373 2012 Mount Union



Punting Average in a Game:
 
Rank Name Average Year Opponent
1. Mark Bailey 56.7 1975 Kenyon
2. Jordan Keaton 48.5 2013 Marietta
3. Brett Dorsett 47.8 1999 Capital
4. Aaron Kingcade 47.7 2012 Gallaudet
5. Andy Mahle 47.0 1993 Ohio Northern