Skip To Main Content

Otterbein University Athletics

Men's Basketball Single-Season Records



Individual Single-Season Records:
 
Category Name Stat Season Gms/Att.
Most Points James Bradley 861 1990-91 33
Dick Hempy 824 1986-87 29
Ron Stewart 760 1982-83 24
Scoring Average Ron Stewart 31.7 1982-83 24
Field Goals Attempted James Bradley 643 1990-91 33
Ron Stewart 600 1982-83 24
Field Goals Made James Bradley 325 1990-91 33
Dick Hempy 298 1986-87 29
Ron Stewart 297 1982-83 24
Field-Goal Percentage Don Manly 70.7 1971-72 22
Three-Pointers Made * Kevin Weakley 100 1998-99 29
Pat Noles 90 1999-00 27
Pat Noles 78 2000-01 25
Brian Pollock 76 2009-10 25
Brian Pollock 73 2008-09 23
Adam Wells 72 2007-08 20
Adam Wells 71 2006-07 27
Free Throws Attempted Don Carlos 274 1965-66 25
Free Throws Made Dick Hempy 228 1986-87 29
Don Carlos 225 1965-66 25
Free Throw Pct. ** Larry Laisure 92.2 1990-91 71 of 77
Bryan Mackenzie 89.8 2015-16 79 of 88
James Bradley 88.6 1990-91 148 of 167
Ross Banaszak 87.7 2005-06 71 of 81
Ray Zawadski 87.6 1984-85 27 games
Kevin Shay 87.6 2001-02 113 of 129
Most Rebounds Jeff Gibbs 523 2001-02 32
Rebounding Average Don Carlos 16.5 1963-64 21
Jeff Gibbs 16.3 2001-02 32
Most Games 6 tied 33 1990-91 ----
5 tied 33 2001-02 ----


* Three-Point Line introduced for NCAA in 1986
** Minimum 50 attempts