Skip To Main Content

Otterbein University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Perebzak, Jamie 24 Perebzak, Jamie .360 .989 27-26 100 15 36 10 0 4 28 58 .580 6 5 15 2 .409 4 0 0-1
27 Barber, Luke 27 Barber, Luke .350 .976 34-34 137 23 48 5 0 6 37 71 .518 24 5 22 2 .458 2 0 0-0
3 Carter, Brayden 3 Carter, Brayden .341 .818 33-32 129 32 44 10 0 0 24 54 .419 12 3 9 1 .399 4 5 5-5
50 Collaros, Dmitri 50 Collaros, Dmitri .331 .842 34-34 139 34 46 9 2 1 18 62 .446 11 6 17 0 .396 3 5 6-7
10 Mitchell, Ryan 10 Mitchell, Ryan .299 .811 34-33 127 31 38 8 2 0 19 50 .394 16 11 24 3 .417 2 6 4-6
11 Stotler, Adam 11 Stotler, Adam .263 .768 33-33 99 22 26 5 1 0 18 33 .333 23 8 20 0 .435 1 3 1-1
39 Johnson, Will 39 Johnson, Will .327 .847 19-14 49 12 16 3 0 0 7 19 .388 8 4 7 1 .459 0 0 1-1
2 Repar, Zak 2 Repar, Zak .321 .882 14-12 53 13 17 0 1 2 9 25 .472 4 4 9 2 .410 0 0 2-2
12 Franz, Zach 12 Franz, Zach .299 .783 24-23 87 16 26 3 1 1 16 34 .391 13 1 14 0 .392 1 1 4-5
4 Gibson, Matthew 4 Gibson, Matthew .264 .695 24-22 87 17 23 3 2 1 14 33 .379 7 0 18 0 .316 1 1 1-1
43 Sprowls, Noah 43 Sprowls, Noah .256 .689 18-8 43 11 11 1 0 1 9 15 .349 4 2 7 1 .340 1 0 1-1
8 Quincel, Brayden 8 Quincel, Brayden .250 .910 9-4 20 4 5 0 0 2 6 11 .550 4 0 5 0 .360 1 0 0-0
40 Rote, Chris 40 Rote, Chris .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
47 Tada, Haruki 47 Tada, Haruki .250 .500 6-0 4 1 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
7 Pierro, Gino 7 Pierro, Gino .245 .648 17-15 53 12 13 0 1 0 6 15 .283 9 1 14 2 .365 0 2 3-3
21 Brewer, Killian 21 Brewer, Killian .214 .777 16-7 28 4 6 0 2 1 5 13 .464 4 0 13 0 .313 0 0 0-0
6 Collins, Chase 6 Collins, Chase .174 .483 9-5 23 3 4 2 0 0 2 6 .261 2 0 9 0 .222 2 1 0-0
18 Driver, Max 18 Driver, Max .167 .310 3-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
45 Grant, Ryan 45 Grant, Ryan .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 1-1
1 Brownley, Andrew 1 Brownley, Andrew .000 .500 7-0 3 0 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 1-1
53 Smith, Luke 53 Smith, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
66 Plucinski, Nick 66 Plucinski, Nick .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Weita, Nathan 25 Weita, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Weber, Logan 38 Weber, Logan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Folk, Adam 55 Folk, Adam .000 .800 3-1 1 3 0 0 0 0 0 0 .000 4 0 1 0 .800 0 0 1-1
29 Harris, Cole 29 Harris, Cole .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
30 Gillen, Ian 30 Gillen, Ian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .813 34-34 1204 254 362 59 12 19 220 502 .417 154 51 216 15 .396 23 24 32-37
Opponents .301 .821 34-34 1183 238 356 83 7 23 222 522 .441 111 50 216 14 .380 15 22 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Engard, Travis 22Engard, Travis 4.67 1.44 3-1 9-9 1 0-0 0 44.1 53 30 23 11 22 13 0 6 179 .296 5 4 0 4 4
23 Hoffmann, Collin 23Hoffmann, Collin 4.75 1.34 1-5 10-9 2 0-0 0 60.2 69 35 32 12 49 11 0 4 238 .290 3 5 1 0 2
14 Doty, Ethan 14Doty, Ethan 5.32 1.42 2-3 10-8 0 0-0 0 45.2 53 32 27 12 33 15 2 4 185 .286 3 10 1 1 5
37 Hook, Alex 37Hook, Alex 0.00 2.50 0-0 2-0 0 0-0 0 4.0 10 7 0 0 5 3 2 0 23 .435 0 1 0 0 0
60 Krieger, Kyle 60Krieger, Kyle 0.00 1.67 0-0 2-0 0 0-0 0 3.0 3 2 0 2 0 0 0 0 12 .250 2 0 0 1 1
33 Meyer, Nick 33Meyer, Nick 2.95 1.03 2-2 12-0 0 0-0 3 21.1 17 7 7 5 20 2 0 1 76 .224 0 2 0 0 2
17 Burson, Travis 17Burson, Travis 4.38 1.34 2-4 11-0 0 0-0 1 24.2 22 15 12 11 17 4 0 3 88 .250 5 3 0 3 3
32 Zorne, Nicky 32Zorne, Nicky 5.57 1.81 1-1 10-1 0 0-0 0 21.0 29 18 13 9 14 9 0 0 86 .337 1 3 0 2 0
15 Wilson, Jackson 15Wilson, Jackson 6.86 1.93 2-2 6-4 0 0-1 0 19.2 29 26 15 9 15 6 1 1 87 .333 3 5 0 2 1
5 Goletz, Cody 5Goletz, Cody 7.94 1.85 1-0 6-0 0 0-0 0 11.1 12 12 10 9 4 4 0 1 42 .286 1 6 0 1 1
76 Caddas, Andy 76Caddas, Andy 9.00 1.71 0-1 8-3 0 0-1 0 14.0 11 14 14 13 15 2 0 1 51 .216 2 7 0 0 2
38 Weber, Logan 38Weber, Logan 11.12 2.65 0-0 3-0 0 0-0 0 5.2 12 7 7 3 7 2 1 0 28 .429 2 0 0 0 0
54 McCloskey, Braydon 54McCloskey, Braydon 11.37 2.21 0-0 7-0 0 0-0 0 12.2 19 16 16 9 8 5 1 0 53 .358 3 2 0 1 1
13 Beatty, Zach 13Beatty, Zach 16.62 3.23 0-1 4-0 0 0-0 0 4.1 10 8 8 4 6 5 0 1 24 .417 0 1 0 0 0
20 Aufderbeck, Eric 20Aufderbeck, Eric 40.50 6.00 0-0 2-0 0 0-0 0 1.1 7 7 6 1 1 2 0 1 11 .636 0 0 0 0 0
41 Baldridge, Blake 41Baldridge, Blake 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 5.88 1.59 14-20 103-34 3 1 4 293.2 356 238 192 111 216 83 7 23 1183 .301 31 50 2 15 22
Opponents 6.26 1.74 20-14 114-34 2 1 5 296.0 362 254 206 154 216 59 12 19 1204 .301 50 51 6 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Johnson, Will 39 Johnson, Will 22 21 1 0 1.000 0 0 0 0 0
23 Hoffmann, Collin 23 Hoffmann, Collin 15 3 12 0 1.000 0 8 5 0 0
22 Engard, Travis 22 Engard, Travis 11 5 6 0 1.000 0 5 1 0 0
6 Collins, Chase 6 Collins, Chase 10 10 0 0 1.000 0 0 0 0 0
18 Driver, Max 18 Driver, Max 9 9 0 0 1.000 0 2 0 2 0
1 Brownley, Andrew 1 Brownley, Andrew 8 3 5 0 1.000 1 0 0 0 0
33 Meyer, Nick 33 Meyer, Nick 8 4 4 0 1.000 1 2 0 0 0
54 McCloskey, Braydon 54 McCloskey, Braydon 7 3 4 0 1.000 0 0 1 0 0
17 Burson, Travis 17 Burson, Travis 6 0 6 0 1.000 0 4 2 0 0
32 Zorne, Nicky 32 Zorne, Nicky 5 1 4 0 1.000 0 3 5 0 0
66 Plucinski, Nick 66 Plucinski, Nick 5 5 0 0 1.000 0 0 0 0 0
40 Rote, Chris 40 Rote, Chris 3 3 0 0 1.000 0 0 0 0 0
5 Goletz, Cody 5 Goletz, Cody 3 1 2 0 1.000 1 2 0 0 0
45 Grant, Ryan 45 Grant, Ryan 2 2 0 0 1.000 0 0 0 0 0
37 Hook, Alex 37 Hook, Alex 1 0 1 0 1.000 0 0 0 0 0
55 Folk, Adam 55 Folk, Adam 1 1 0 0 1.000 0 0 0 0 0
27 Barber, Luke 27 Barber, Luke 307 280 25 2 .993 23 0 0 0 0
10 Mitchell, Ryan 10 Mitchell, Ryan 80 77 2 1 .988 0 0 0 0 0
11 Stotler, Adam 11 Stotler, Adam 228 187 37 4 .982 1 46 18 7 0
12 Franz, Zach 12 Franz, Zach 64 62 0 2 .969 0 0 0 0 0
4 Gibson, Matthew 4 Gibson, Matthew 27 26 0 1 .963 0 0 0 0 0
21 Brewer, Killian 21 Brewer, Killian 23 22 0 1 .957 0 0 0 0 0
50 Collaros, Dmitri 50 Collaros, Dmitri 149 62 80 7 .953 17 0 0 0 0
3 Carter, Brayden 3 Carter, Brayden 98 27 64 7 .929 1 0 0 0 0
8 Quincel, Brayden 8 Quincel, Brayden 25 6 17 2 .920 1 0 0 0 0
2 Repar, Zak 2 Repar, Zak 56 16 35 5 .911 11 0 0 0 0
7 Pierro, Gino 7 Pierro, Gino 65 30 29 6 .908 6 0 0 0 0
43 Sprowls, Noah 43 Sprowls, Noah 24 8 12 4 .833 2 0 0 0 0
76 Caddas, Andy 76 Caddas, Andy 4 2 1 1 .750 0 2 1 0 0
14 Doty, Ethan 14 Doty, Ethan 15 4 7 4 .733 1 11 0 0 0
38 Weber, Logan 38 Weber, Logan 2 1 0 1 .500 0 2 1 0 0
15 Wilson, Jackson 15 Wilson, Jackson 2 0 0 2 .000 0 6 2 0 0
13 Beatty, Zach 13 Beatty, Zach 0 0 0 0 .000 0 2 0 0 0
20 Aufderbeck, Eric 20 Aufderbeck, Eric 0 0 0 0 .000 0 0 0 0 0
24 Perebzak, Jamie 24 Perebzak, Jamie 0 0 0 0 .000 0 0 0 0 0
25 Weita, Nathan 25 Weita, Nathan 0 0 0 0 .000 0 0 0 0 0
29 Harris, Cole 29 Harris, Cole 0 0 0 0 .000 0 0 0 0 0
30 Gillen, Ian 30 Gillen, Ian 0 0 0 0 .000 0 0 0 0 0
41 Baldridge, Blake 41 Baldridge, Blake 0 0 0 0 .000 0 0 0 0 0
46 Barnhart, Luke 46 Barnhart, Luke 0 0 0 0 .000 0 0 0 0 0
47 Tada, Haruki 47 Tada, Haruki 0 0 0 0 .000 0 0 0 0 0
53 Smith, Luke 53 Smith, Luke 0 0 0 0 .000 0 0 0 0 0
60 Krieger, Kyle 60 Krieger, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 1285 881 354 50 .961 24 96 36 9 0
Opponents 1268 888 316 64 .950 22 64 10 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Perebzak, Jamie 24Perebzak, Jamie .360 .989 27-26 100 15 36 10 0 4 28 58 .580 6 5 15 2 .409 4 0 0-1
3 Carter, Brayden 3Carter, Brayden .347 .816 30-30 124 30 43 9 0 0 22 52 .419 10 3 9 1 .397 4 4 5-5
12 Franz, Zach 12Franz, Zach .342 .895 20-20 73 14 25 3 1 1 13 33 .452 13 1 10 0 .443 1 1 2-3
18 Driver, Max 18Driver, Max .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
27 Barber, Luke 27Barber, Luke .323 .915 30-30 124 19 40 4 0 6 33 62 .500 18 3 21 2 .415 2 0 0-0
50 Collaros, Dmitri 50Collaros, Dmitri .323 .808 30-30 124 31 40 8 1 1 15 53 .427 8 5 14 0 .381 2 4 3-4
10 Mitchell, Ryan 10Mitchell, Ryan .287 .791 30-30 115 28 33 8 2 0 18 45 .391 13 10 23 3 .400 2 5 4-6
39 Johnson, Will 39Johnson, Will .286 .757 16-11 42 8 12 3 0 0 6 15 .357 5 3 7 1 .400 0 0 0-0
11 Stotler, Adam 11Stotler, Adam .275 .773 30-30 91 20 25 4 1 0 16 31 .341 20 6 18 0 .432 1 2 1-1
7 Pierro, Gino 7Pierro, Gino .275 .708 14-12 40 10 11 0 1 0 4 13 .325 7 0 11 2 .383 0 2 2-2
2 Repar, Zak 2Repar, Zak .268 .689 11-9 41 8 11 0 0 1 5 14 .341 1 4 8 2 .348 0 0 1-1
8 Quincel, Brayden 8Quincel, Brayden .250 .910 8-4 20 4 5 0 0 2 6 11 .550 4 0 5 0 .360 1 0 0-0
47 Tada, Haruki 47Tada, Haruki .250 .500 6-0 4 1 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
43 Sprowls, Noah 43Sprowls, Noah .238 .660 17-8 42 11 10 1 0 1 9 14 .333 4 2 7 1 .327 1 0 1-1
4 Gibson, Matthew 4Gibson, Matthew .217 .580 20-18 69 12 15 3 0 1 8 21 .304 6 0 16 0 .276 1 1 1-1
6 Collins, Chase 6Collins, Chase .200 .489 7-4 15 2 3 1 0 0 2 4 .267 1 0 7 0 .222 2 0 0-0
21 Brewer, Killian 21Brewer, Killian .190 .721 13-5 21 2 4 0 1 1 3 9 .429 3 0 12 0 .292 0 0 0-0
45 Grant, Ryan 45Grant, Ryan .000 .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 1-1
40 Rote, Chris 40Rote, Chris .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Brownley, Andrew 1Brownley, Andrew .000 .600 6-0 2 0 0 0 0 0 0 0 .000 2 1 2 0 .600 0 0 1-1
53 Smith, Luke 53Smith, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
66 Plucinski, Nick 66Plucinski, Nick .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Folk, Adam 55Folk, Adam .000 .800 3-1 1 3 0 0 0 0 0 0 .000 4 0 1 0 .800 0 0 1-1
29 Harris, Cole 29Harris, Cole .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
30 Gillen, Ian 30Gillen, Ian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .797 30-30 1064 219 315 54 7 18 189 437 .411 126 43 194 15 .386 21 19 24-29
Opponents .313 .851 30-30 1066 221 334 77 7 23 206 494 .463 93 45 186 14 .388 11 16 43-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Hook, Alex 37Hook, Alex 0.00 2.50 0-0 2-0 0 0-0 0 4.0 10 7 0 0 5 3 2 0 23 .435 0 1 0 0 0
60 Krieger, Kyle 60Krieger, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 0 0 0 4 .500 0 0 0 1 1
33 Meyer, Nick 33Meyer, Nick 3.15 1.00 2-2 10-0 0 0-0 2 20.0 16 7 7 4 19 1 0 1 71 .225 0 2 0 0 2
17 Burson, Travis 17Burson, Travis 4.79 1.39 1-4 10-0 0 0-0 1 20.2 22 14 11 6 14 4 0 3 79 .278 4 3 0 2 1
23 Hoffmann, Collin 23Hoffmann, Collin 5.01 1.41 1-5 9-8 2 0-0 0 55.2 67 34 31 11 45 11 0 4 221 .303 3 5 1 0 2
22 Engard, Travis 22Engard, Travis 5.03 1.53 2-1 8-8 1 0-0 0 39.1 51 29 22 9 19 12 0 6 163 .313 5 4 0 3 4
32 Zorne, Nicky 32Zorne, Nicky 5.50 1.78 1-1 9-0 0 0-0 0 18.0 23 15 11 9 11 7 0 0 72 .319 1 3 0 2 0
14 Doty, Ethan 14Doty, Ethan 5.83 1.50 2-3 9-7 0 0-0 0 41.2 52 31 27 10 26 14 2 4 170 .306 3 9 1 1 5
15 Wilson, Jackson 15Wilson, Jackson 7.13 1.86 2-2 5-4 0 0-1 0 17.2 23 20 14 9 12 6 1 1 76 .303 2 5 0 1 0
76 Caddas, Andy 76Caddas, Andy 10.12 2.16 0-0 7-3 0 0-1 0 10.2 11 12 12 11 10 2 0 1 43 .256 2 5 0 0 0
5 Goletz, Cody 5Goletz, Cody 10.80 2.22 0-0 5-0 0 0-0 0 8.1 11 12 10 7 4 3 0 1 34 .324 1 5 0 1 0
38 Weber, Logan 38Weber, Logan 11.12 2.88 0-0 3-0 0 0-0 0 5.2 12 7 7 3 7 2 1 0 28 .429 2 0 0 0 0
54 McCloskey, Braydon 54McCloskey, Braydon 11.45 2.27 0-0 6-0 0 0-0 0 11.0 17 14 14 8 7 5 1 0 47 .362 3 1 0 0 1
13 Beatty, Zach 13Beatty, Zach 16.62 3.41 0-1 4-0 0 0-0 0 4.1 10 8 8 4 6 5 0 1 24 .417 0 1 0 0 0
20 Aufderbeck, Eric 20Aufderbeck, Eric 40.50 7.27 0-0 2-0 0 0-0 0 1.1 7 7 6 1 1 2 0 1 11 .636 0 0 0 0 0
41 Baldridge, Blake 41Baldridge, Blake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.32 1.65 11-19 91-30 3 1 3 259.1 334 221 182 93 186 77 7 23 1066 .313 27 45 2 11 16
Opponents 6.06 1.68 19-11 98-30 2 1 5 263.0 315 219 177 126 194 54 7 18 1064 .296 44 43 3 21 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Johnson, Will 39 Johnson, Will 22 21 1 0 1.000 0 0 0 0 0
23 Hoffmann, Collin 23 Hoffmann, Collin 14 2 12 0 1.000 0 6 4 0 0
22 Engard, Travis 22 Engard, Travis 10 4 6 0 1.000 0 5 1 0 0
6 Collins, Chase 6 Collins, Chase 10 10 0 0 1.000 0 0 0 0 0
1 Brownley, Andrew 1 Brownley, Andrew 6 2 4 0 1.000 1 0 0 0 0
18 Driver, Max 18 Driver, Max 6 6 0 0 1.000 0 2 0 2 0
33 Meyer, Nick 33 Meyer, Nick 6 3 3 0 1.000 1 2 0 0 0
54 McCloskey, Braydon 54 McCloskey, Braydon 6 2 4 0 1.000 0 0 1 0 0
66 Plucinski, Nick 66 Plucinski, Nick 5 5 0 0 1.000 0 0 0 0 0
17 Burson, Travis 17 Burson, Travis 4 0 4 0 1.000 0 4 2 0 0
32 Zorne, Nicky 32 Zorne, Nicky 4 1 3 0 1.000 0 2 3 0 0
45 Grant, Ryan 45 Grant, Ryan 2 2 0 0 1.000 0 0 0 0 0
37 Hook, Alex 37 Hook, Alex 1 0 1 0 1.000 0 0 0 0 0
5 Goletz, Cody 5 Goletz, Cody 1 0 1 0 1.000 1 2 0 0 0
55 Folk, Adam 55 Folk, Adam 1 1 0 0 1.000 0 0 0 0 0
27 Barber, Luke 27 Barber, Luke 267 246 19 2 .993 22 0 0 0 0
10 Mitchell, Ryan 10 Mitchell, Ryan 74 71 2 1 .986 0 0 0 0 0
11 Stotler, Adam 11 Stotler, Adam 198 162 32 4 .980 0 41 15 6 0
12 Franz, Zach 12 Franz, Zach 61 59 0 2 .967 0 0 0 0 0
4 Gibson, Matthew 4 Gibson, Matthew 27 26 0 1 .963 0 0 0 0 0
50 Collaros, Dmitri 50 Collaros, Dmitri 138 59 73 6 .957 17 0 0 0 0
21 Brewer, Killian 21 Brewer, Killian 17 16 0 1 .941 0 0 0 0 0
3 Carter, Brayden 3 Carter, Brayden 90 24 60 6 .933 1 0 0 0 0
2 Repar, Zak 2 Repar, Zak 43 13 27 3 .930 9 0 0 0 0
7 Pierro, Gino 7 Pierro, Gino 54 24 25 5 .907 5 0 0 0 0
8 Quincel, Brayden 8 Quincel, Brayden 18 5 11 2 .889 1 0 0 0 0
43 Sprowls, Noah 43 Sprowls, Noah 24 8 12 4 .833 2 0 0 0 0
14 Doty, Ethan 14 Doty, Ethan 13 4 6 3 .769 1 9 0 0 0
76 Caddas, Andy 76 Caddas, Andy 4 2 1 1 .750 0 2 1 0 0
15 Wilson, Jackson 15 Wilson, Jackson 2 0 0 2 .000 0 6 2 0 0
13 Beatty, Zach 13 Beatty, Zach 0 0 0 0 .000 0 2 0 0 0
20 Aufderbeck, Eric 20 Aufderbeck, Eric 0 0 0 0 .000 0 0 0 0 0
24 Perebzak, Jamie 24 Perebzak, Jamie 0 0 0 0 .000 0 0 0 0 0
29 Harris, Cole 29 Harris, Cole 0 0 0 0 .000 0 0 0 0 0
30 Gillen, Ian 30 Gillen, Ian 0 0 0 0 .000 0 0 0 0 0
38 Weber, Logan 38 Weber, Logan 0 0 0 0 .000 0 2 1 0 0
40 Rote, Chris 40 Rote, Chris 0 0 0 0 .000 0 0 0 0 0
41 Baldridge, Blake 41 Baldridge, Blake 0 0 0 0 .000 0 0 0 0 0
46 Barnhart, Luke 46 Barnhart, Luke 0 0 0 0 .000 0 0 0 0 0
47 Tada, Haruki 47 Tada, Haruki 0 0 0 0 .000 0 0 0 0 0
53 Smith, Luke 53 Smith, Luke 0 0 0 0 .000 0 0 0 0 0
60 Krieger, Kyle 60 Krieger, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 1128 778 307 43 .962 61 86 30 8 0
Opponents 1129 789 285 55 .951 57 48 10 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 at Wilmington (Ohio) W 5-2 31 5 6 4 1 0 0 7 2 1 0 1 0 0 0 6 27 9 1 .194
3/13/2021 at Wilmington (Ohio) W 8-5 32 8 10 5 1 3 0 9 0 3 0 1 2 0 0 5 27 15 1 .313
3/14/2021 vs Wilmington (Ohio) W 14-1 32 14 14 14 1 1 1 7 0 1 0 1 1 1 0 6 21 12 1 .438
3/14/2021 vs Wilmington (Ohio) L 8-9 45 8 17 8 2 1 0 5 1 3 0 5 2 1 0 5 28 11 4 .378
3/27/2021 at Mount Union L 7-8 31 7 6 6 2 0 2 4 1 2 1 4 0 1 0 9 26 11 0 .194
3/27/2021 at Mount Union W 10-5 38 10 17 9 4 0 1 5 0 1 2 1 0 1 0 7 27 14 1 .447
3/28/2021 Mount Union L 4-7 31 4 6 3 1 0 1 3 0 0 1 4 0 1 1 6 27 9 2 .194
3/28/2021 Mount Union W 11-1 34 11 14 8 0 0 0 3 0 0 0 0 0 0 0 4 21 7 0 .412
4/2/2021 Baldwin Wallace L 8-9 51 8 15 6 1 0 0 3 0 3 0 1 1 0 1 8 36 12 1 .294
4/2/2021 Baldwin Wallace L 9-19 33 9 13 8 4 0 0 3 0 0 0 0 0 0 0 9 21 7 3 .394
4/3/2021 at Baldwin Wallace L 7-8 30 7 6 4 1 0 0 6 0 0 1 3 0 1 1 1 24 5 1 .200
4/3/2021 at Baldwin Wallace L 5-9 35 5 9 5 1 0 2 7 0 0 0 0 0 0 1 6 24 9 1 .257
4/10/2021 Wilmington (Ohio) L 1-3 33 1 7 1 1 0 0 2 1 0 0 0 1 0 1 5 27 17 0 .212
4/10/2021 Wilmington (Ohio) W 12-0 30 12 12 11 1 0 0 11 0 5 0 0 0 1 0 7 21 13 1 .400
4/13/2021 at Wilmington (Ohio) W 15-6 41 15 17 15 6 0 1 9 1 0 0 2 1 1 0 6 27 10 6 .415
4/17/2021 at Capital L 1-2 32 1 5 1 1 0 1 1 1 0 0 0 0 0 0 4 24 13 3 .156
4/17/2021 at Capital W 16-5 41 16 16 16 0 1 0 5 0 0 0 4 1 3 0 3 27 6 0 .390
4/18/2021 Capital W 14-4 37 14 15 11 2 2 1 4 0 1 0 1 2 0 0 7 24 9 0 .405
4/18/2021 Capital W 9-8 30 9 11 8 3 0 0 4 0 1 0 4 2 1 1 9 27 9 5 .367
4/23/2021 Heidelberg L 0-2 30 0 4 0 1 0 0 3 0 0 0 0 0 0 2 10 27 6 3 .133
4/25/2021 at Heidelberg L 10-14 44 10 17 9 2 1 0 2 0 1 0 1 0 0 0 6 24 8 3 .386
4/25/2021 at Heidelberg L 4-6 35 4 8 3 2 0 0 6 0 0 0 0 0 0 1 5 24 11 1 .229
5/4/2021 at Marietta College L 3-8 35 3 8 3 1 1 0 1 0 0 0 1 0 0 0 6 24 8 0 .229
5/4/2021 at Marietta College L 4-5 37 4 10 4 2 0 1 3 0 0 0 0 1 1 1 8 29 15 0 .270
5/5/2021 Marietta L 6-11 35 6 7 3 0 0 0 3 0 2 0 1 0 1 1 9 27 10 0 .200
5/5/2021 Marietta L 3-11 36 3 7 3 2 0 1 2 0 0 0 0 1 1 0 10 27 12 2 .194
5/8/2021 Ohio Northern L 5-20 36 5 10 5 4 0 0 4 0 0 0 2 0 1 0 7 27 9 2 .278
5/8/2021 Ohio Northern L 2-7 32 2 8 2 1 0 1 0 0 1 0 1 1 1 2 2 27 9 2 .250
5/11/2021 at Ohio Northern W 5-3 38 5 9 5 2 1 0 2 0 1 0 2 4 0 1 7 33 14 2 .237
5/11/2021 at Ohio Northern L 10-12 39 10 15 9 0 0 1 4 0 2 0 2 2 1 0 4 24 8 2 .385
5/15/2021 at John Carroll W 6-4 33 6 7 5 1 0 1 5 0 1 0 2 1 1 0 10 27 16 0 .212
5/15/2021 at John Carroll W 13-11 41 13 14 11 5 0 1 5 0 3 0 2 0 2 0 6 27 11 1 .341
5/16/2021 John Carroll W 11-1 32 11 15 9 3 0 2 4 0 0 0 2 1 1 1 2 21 10 0 .469
5/16/2021 John Carroll L 8-12 34 8 7 6 0 1 1 12 0 0 0 3 0 1 0 11 27 9 1 .206
Total 254-238 1204 254 362 220 59 12 19 154 7 32 5 51 24 23 15 216 881 354 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 at Wilmington (Ohio) W 5-2 9.0 2 2 2 6 7 0 0 0 1 0 0 1 1 0 0 2.00
3/13/2021 at Wilmington (Ohio) W 8-5 9.0 9 5 4 3 5 3 0 0 0 0 2 0 2 0 0 4.00
3/14/2021 vs Wilmington (Ohio) W 14-1 7.0 3 1 1 4 3 1 0 0 2 0 0 0 3 0 0 1.29
3/14/2021 vs Wilmington (Ohio) L 8-9 9.1 8 9 3 5 15 2 0 0 1 0 3 0 3 1 0 2.89
3/27/2021 at Mount Union L 7-8 8.2 15 8 7 3 7 3 0 1 0 0 0 0 3 2 0 7.27
3/27/2021 at Mount Union W 10-5 9.0 10 5 5 2 8 4 0 0 1 0 4 0 4 2 0 5.00
3/28/2021 Mount Union L 4-7 9.0 11 7 4 2 6 1 0 1 0 0 2 0 4 3 0 4.00
3/28/2021 Mount Union W 11-1 7.0 4 1 1 1 9 1 0 0 1 0 0 0 5 3 0 1.29
4/2/2021 Baldwin Wallace L 8-9 12.0 13 9 7 4 11 1 0 2 0 0 2 0 5 4 0 5.25
4/2/2021 Baldwin Wallace L 9-19 7.0 19 19 16 3 5 5 1 2 2 0 1 0 5 5 0 20.57
4/3/2021 at Baldwin Wallace L 7-8 8.0 13 8 7 3 4 5 0 1 0 0 3 0 5 6 0 7.88
