Skip To Main Content

Otterbein University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Wolf, Gavin 20 Wolf, Gavin .417 1.074 32-30 115 34 48 15 0 2 22 69 .600 12 3 15 3 .474 3 0 5-7
3 Carter, Brayden 3 Carter, Brayden .369 .932 40-40 157 43 58 6 2 1 38 71 .452 25 12 11 3 .480 4 2 14-20
8 Quincel, Brayden 8 Quincel, Brayden .365 1.139 40-40 156 39 57 11 2 13 45 111 .712 15 4 27 3 .427 3 0 6-7
2 Sprowls, Noah 2 Sprowls, Noah .340 .976 40-40 159 48 54 18 3 4 44 90 .566 16 7 23 4 .410 6 2 10-12
24 Perebzak, Jamie 24 Perebzak, Jamie .333 .883 40-40 165 33 55 13 0 4 41 80 .485 7 12 22 3 .398 2 3 3-4
33 Thompson, Gavin 33 Thompson, Gavin .325 .883 39-32 114 23 37 8 1 2 22 53 .465 15 7 20 4 .418 5 4 1-1
7 Grant, Ryan 7 Grant, Ryan .306 .733 39-38 111 29 34 2 1 0 19 38 .342 15 1 26 0 .391 1 10 13-14
9 Franz, Zach 9 Franz, Zach .289 .840 34-32 114 26 33 5 2 3 24 51 .447 20 2 36 2 .393 4 1 9-10
17 Haubeil, Kody 17 Haubeil, Kody 1.000 2.000 4-0 3 0 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0
38 Biddle, Tyler 38 Biddle, Tyler .400 .900 4-0 5 3 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 0-0
19 Taylor, Zac 19 Taylor, Zac .333 .802 13-11 36 8 12 0 0 1 10 15 .417 3 0 6 1 .385 0 1 0-0
41 Plucinski, Nick 41 Plucinski, Nick .333 .788 23-0 9 0 3 0 0 0 2 3 .333 2 0 3 0 .455 0 0 0-0
60 Jang, Minseo 60 Jang, Minseo .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
26 Folk, Adam 26 Folk, Adam .288 .728 28-13 59 12 17 2 2 0 9 23 .390 6 0 12 0 .338 3 0 4-4
12 Latkovski, Max 12 Latkovski, Max .273 .764 9-4 11 3 3 1 0 0 7 4 .364 2 1 3 0 .400 1 1 0-0
28 Weita, Nathan 28 Weita, Nathan .257 .795 14-11 35 8 9 3 1 0 4 14 .400 4 4 14 0 .395 0 1 1-1
4 Brown, Jake 4 Brown, Jake .250 .668 16-2 20 4 5 2 0 0 4 7 .350 2 0 8 1 .318 0 0 0-0
47 Vertikoff, Nicolas 47 Vertikoff, Nicolas .250 .821 6-0 4 2 1 0 0 0 0 1 .250 2 1 1 1 .571 0 0 0-0
34 Ullom, Logan 34 Ullom, Logan .239 .632 27-21 67 16 16 2 1 0 9 20 .299 9 2 14 1 .333 3 2 2-2
11 Roy, Sam 11 Roy, Sam .176 .529 7-4 17 4 3 0 0 1 2 6 .353 0 0 8 0 .176 0 0 0-0
39 Johnson, Will 39 Johnson, Will .154 .698 11-2 13 1 2 0 0 1 2 5 .385 2 1 4 0 .313 0 0 0-0
1 Tada, Haruki 1 Tada, Haruki .000 .000 15-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 1-2
16 Firchau, Drew 16 Firchau, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Kirker, Caden 23 Kirker, Caden .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Saunier, Evan 29 Saunier, Evan .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
40 Bond, Caleb 40 Bond, Caleb .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .896 40-40 1376 346 453 88 15 32 307 667 .485 158 57 257 26 .411 35 29 70-86
Opponents .305 .804 40-40 1379 260 421 62 16 18 232 569 .413 157 55 222 22 .391 28 22 68-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Sethna, Sam 5Sethna, Sam 3.10 1.34 7-0 21-0 0 0-0 2 49.1 55 20 17 11 23 10 2 2 188 .293 1 7 0 2 5
31 Walter, Luke 31Walter, Luke 3.23 1.51 4-2 12-10 2 0-0 0 55.2 61 34 20 23 41 9 2 4 219 .279 7 6 0 6 5
14 Peloquin, Jackson 14Peloquin, Jackson 3.51 1.36 4-2 12-10 0 0-0 0 59.0 54 32 23 26 29 7 1 3 224 .241 5 7 2 4 1
27 Nemec, Andrew 27Nemec, Andrew 5.75 1.65 2-2 12-8 1 0-0 3 40.2 48 27 26 19 22 5 4 2 160 .300 3 4 1 2 1
54 Kortokrax, Kylan 54Kortokrax, Kylan 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 2 .000 0 0 0 0 0
1 Tada, Haruki 1Tada, Haruki 2.45 1.64 1-0 2-0 0 0-0 0 3.2 6 3 1 0 1 2 1 0 15 .400 0 2 0 1 0
10 McCloskey, Braydon 10McCloskey, Braydon 4.18 1.70 2-3 18-0 0 0-0 4 32.1 45 22 15 10 21 6 1 1 143 .315 4 1 1 0 1
44 Kain, Robby 44Kain, Robby 4.35 1.55 2-0 10-0 0 0-0 0 10.1 12 7 5 4 3 3 0 0 38 .316 3 2 2 0 3
41 Plucinski, Nick 41Plucinski, Nick 6.60 1.47 1-0 13-0 0 0-0 1 15.0 14 12 11 8 22 0 1 1 55 .255 1 7 0 3 1
20 Wolf, Gavin 20Wolf, Gavin 7.71 2.02 0-2 6-4 0 0-0 0 16.1 23 14 14 10 12 3 0 0 69 .333 3 5 1 0 0
13 Wilson, Jackson 13Wilson, Jackson 8.31 1.62 0-0 5-0 0 0-0 0 4.1 4 4 4 3 8 1 0 0 17 .235 3 1 0 0 0
22 Perigo, Luke 22Perigo, Luke 9.35 2.48 2-0 7-4 0 0-0 0 17.1 31 25 18 12 16 6 0 0 80 .388 4 1 0 3 1
32 Passwaters, Hunter 32Passwaters, Hunter 10.66 2.37 0-0 7-0 0 0-0 2 12.2 22 19 15 8 6 3 2 1 59 .373 3 1 0 2 1
18 McKendry, Trevor 18McKendry, Trevor 12.05 2.25 2-2 8-4 0 0-0 0 18.2 30 25 25 12 10 4 1 4 76 .395 4 7 0 4 3
30 Conrad, Joey 30Conrad, Joey 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 0 2 0 0 0
15 Gruver, Noah 15Gruver, Noah 14.73 3.27 0-0 4-0 0 0-0 0 3.2 5 6 6 7 4 0 0 0 16 .313 4 1 0 0 0
48 Weaver, Matthew 48Weaver, Matthew 37.80 5.40 0-0 1-0 0 0-0 0 1.2 8 8 7 1 1 2 1 0 11 .727 0 1 0 1 0
Totals 5.48 1.69 27-13 142-40 3 1 12 343.0 421 260 209 157 222 62 16 18 1379 .305 45 55 7 28 22
Opponents 7.73 1.83 13-27 147-40 1 1 3 333.0 453 346 286 158 257 88 15 32 1376 .329 49 57 10 35 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Weita, Nathan 28 Weita, Nathan 17 17 0 0 1.000 0 0 0 0 0
18 McKendry, Trevor 18 McKendry, Trevor 5 2 3 0 1.000 0 7 2 0 0
23 Kirker, Caden 23 Kirker, Caden 5 4 1 0 1.000 1 0 0 0 0
10 McCloskey, Braydon 10 McCloskey, Braydon 4 1 3 0 1.000 1 4 0 0 0
47 Vertikoff, Nicolas 47 Vertikoff, Nicolas 4 0 4 0 1.000 0 0 0 0 0
39 Johnson, Will 39 Johnson, Will 3 3 0 0 1.000 1 0 0 0 0
44 Kain, Robby 44 Kain, Robby 3 0 3 0 1.000 0 3 0 0 0
41 Plucinski, Nick 41 Plucinski, Nick 2 0 2 0 1.000 0 5 0 0 0
13 Wilson, Jackson 13 Wilson, Jackson 1 0 1 0 1.000 0 1 0 0 0
24 Perebzak, Jamie 24 Perebzak, Jamie 353 325 24 4 .989 26 0 0 0 0
34 Ullom, Logan 34 Ullom, Logan 124 106 16 2 .984 1 34 7 0 0
26 Folk, Adam 26 Folk, Adam 47 43 3 1 .979 2 0 0 0 0
12 Latkovski, Max 12 Latkovski, Max 39 33 5 1 .974 0 5 2 1 0
9 Franz, Zach 9 Franz, Zach 72 69 1 2 .972 0 0 0 0 0
11 Roy, Sam 11 Roy, Sam 34 29 4 1 .971 0 4 3 0 0
7 Grant, Ryan 7 Grant, Ryan 117 112 1 4 .966 0 0 0 0 0
2 Sprowls, Noah 2 Sprowls, Noah 169 81 82 6 .964 19 0 0 0 0
20 Wolf, Gavin 20 Wolf, Gavin 55 50 3 2 .964 0 8 0 0 0
19 Taylor, Zac 19 Taylor, Zac 69 60 6 3 .957 0 24 1 2 0
3 Carter, Brayden 3 Carter, Brayden 138 37 89 12 .913 8 0 0 0 0
5 Sethna, Sam 5 Sethna, Sam 9 1 7 1 .889 0 6 4 0 0
14 Peloquin, Jackson 14 Peloquin, Jackson 8 2 5 1 .875 1 9 2 0 0
8 Quincel, Brayden 8 Quincel, Brayden 177 52 102 23 .870 18 0 0 0 0
27 Nemec, Andrew 27 Nemec, Andrew 7 1 5 1 .857 0 3 1 0 0
31 Walter, Luke 31 Walter, Luke 11 1 8 2 .818 0 14 3 0 0
38 Biddle, Tyler 38 Biddle, Tyler 4 0 3 1 .750 1 0 0 0 0
32 Passwaters, Hunter 32 Passwaters, Hunter 7 0 5 2 .714 0 5 0 0 0
22 Perigo, Luke 22 Perigo, Luke 2 0 1 1 .500 0 2 1 0 0
1 Tada, Haruki 1 Tada, Haruki 0 0 0 0 .000 0 0 2 0 0
15 Gruver, Noah 15 Gruver, Noah 0 0 0 0 .000 0 1 0 0 0
16 Firchau, Drew 16 Firchau, Drew 0 0 0 0 .000 0 0 0 0 0
17 Haubeil, Kody 17 Haubeil, Kody 0 0 0 0 .000 0 0 0 0 0
29 Saunier, Evan 29 Saunier, Evan 0 0 0 0 .000 0 0 0 0 0
30 Conrad, Joey 30 Conrad, Joey 0 0 0 0 .000 0 0 0 0 0
33 Thompson, Gavin 33 Thompson, Gavin 0 0 0 0 .000 0 0 0 0 0
4 Brown, Jake 4 Brown, Jake 0 0 0 0 .000 0 0 0 0 0
40 Bond, Caleb 40 Bond, Caleb 0 0 0 0 .000 0 0 0 0 0
48 Weaver, Matthew 48 Weaver, Matthew 0 0 0 0 .000 0 0 0 0 0
54 Kortokrax, Kylan 54 Kortokrax, Kylan 0 0 0 0 .000 0 0 0 0 0
60 Jang, Minseo 60 Jang, Minseo 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1029 387 70 .953 30 135 28 3 0
Opponents 1462 999 388 75 .949 34 140 29 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Plucinski, Nick 41Plucinski, Nick 1.000 2.000 9-0 3 0 3 0 0 0 2 3 1.000 2 0 0 0 1.000 0 0 0-0
12 Latkovski, Max 12Latkovski, Max .500 1.000 3-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
28 Weita, Nathan 28Weita, Nathan .444 .944 4-3 9 2 4 0 0 0 1 4 .444 1 0 4 0 .500 0 1 0-0
33 Thompson, Gavin 33Thompson, Gavin .404 1.054 17-13 52 7 21 4 0 2 11 31 .596 4 2 6 1 .458 1 2 0-0
20 Wolf, Gavin 20Wolf, Gavin .381 .999 16-16 63 14 24 7 0 1 12 34 .540 8 2 7 2 .459 1 0 2-4
19 Taylor, Zac 19Taylor, Zac .375 .875 8-7 24 5 9 0 0 1 5 12 .500 0 0 3 1 .375 0 1 0-0
7 Grant, Ryan 7Grant, Ryan .348 .774 17-16 46 9 16 1 0 0 2 17 .370 4 1 14 0 .404 1 4 4-5
3 Carter, Brayden 3Carter, Brayden .347 .892 18-18 72 15 25 1 1 1 11 31 .431 12 4 5 2 .461 1 2 5-9
8 Quincel, Brayden 8Quincel, Brayden .333 1.117 18-18 69 17 23 3 1 7 17 49 .710 6 4 11 0 .407 2 0 4-4
2 Sprowls, Noah 2Sprowls, Noah .289 .838 18-18 76 18 22 5 0 3 14 36 .474 4 6 16 3 .364 2 1 2-4
9 Franz, Zach 9Franz, Zach .270 .732 18-17 63 11 17 3 0 2 12 26 .413 6 0 21 0 .319 3 1 0-0
11 Roy, Sam 11Roy, Sam .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 0 0 .250 0 0 0-0
39 Johnson, Will 39Johnson, Will .250 1.500 5-1 4 1 1 0 0 1 2 4 1.000 2 0 1 0 .500 0 0 0-0
24 Perebzak, Jamie 24Perebzak, Jamie .239 .639 18-18 71 11 17 5 0 0 13 22 .310 3 7 8 3 .329 1 3 0-1
34 Ullom, Logan 34Ullom, Logan .219 .544 13-10 32 6 7 2 0 0 4 9 .281 2 1 5 0 .263 3 1 0-0
26 Folk, Adam 26Folk, Adam .190 .417 11-5 21 1 4 0 0 0 0 4 .190 1 0 6 0 .227 0 0 0-0
4 Brown, Jake 4Brown, Jake .091 .258 9-1 11 1 1 0 0 0 1 1 .091 1 0 6 1 .167 0 0 0-0
16 Firchau, Drew 16Firchau, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Vertikoff, Nicolas 47Vertikoff, Nicolas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Tada, Haruki 1Tada, Haruki .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-1
29 Saunier, Evan 29Saunier, Evan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .314 .848 18-18 624 122 196 31 2 19 111 288 .462 56 27 115 14 .386 15 17 18-29
Opponents .299 .787 18-18 646 112 193 34 4 9 106 262 .406 65 29 71 13 .381 13 12 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Nemec, Andrew 27Nemec, Andrew 2.25 1.05 2-0 6-2 1 0-0 3 20.0 14 5 5 7 5 3 1 1 72 .194 0 0 0 0 0
10 McCloskey, Braydon 10McCloskey, Braydon 2.63 1.52 2-1 8-0 0 0-0 1 13.2 17 7 4 3 6 3 0 0 58 .293 1 0 0 0 1
5 Sethna, Sam 5Sethna, Sam 2.95 1.14 3-0 9-0 0 0-0 2 21.1 23 7 7 1 6 5 0 1 82 .280 1 3 0 0 2
31 Walter, Luke 31Walter, Luke 3.44 1.69 2-2 8-7 0 0-0 0 36.2 44 28 14 17 23 7 2 3 149 .295 1 5 0 5 4
14 Peloquin, Jackson 14Peloquin, Jackson 4.05 1.43 2-2 8-6 0 0-0 0 40.0 37 22 18 20 15 5 1 2 149 .248 4 7 2 2 1
32 Passwaters, Hunter 32Passwaters, Hunter 6.14 1.97 0-0 3-0 0 0-0 0 7.1 11 7 5 3 2 2 0 1 33 .333 2 1 0 1 1
44 Kain, Robby 44Kain, Robby 9.00 2.33 0-0 4-0 0 0-0 0 3.0 5 5 3 2 1 2 0 0 13 .385 1 1 1 0 2
20 Wolf, Gavin 20Wolf, Gavin 9.58 2.48 0-2 3-3 0 0-0 0 10.1 18 11 11 7 6 3 0 0 47 .383 1 4 1 0 0
18 McKendry, Trevor 18McKendry, Trevor 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 4 4 2 1 1 0 0 10 .400 1 3 0 1 1
13 Wilson, Jackson 13Wilson, Jackson 13.50 10.00 0-0 2-0 0 0-0 0 0.2 1 1 1 1 2 0 0 0 3 .333 0 0 0 0 0
41 Plucinski, Nick 41Plucinski, Nick 24.55 4.06 0-0 4-0 0 0-0 0 3.2 12 10 10 1 4 0 0 1 19 .632 0 5 0 3 0
22 Perigo, Luke 22Perigo, Luke 27.00 6.67 0-0 1-0 0 0-0 0 1.2 7 5 5 1 0 3 0 0 11 .636 0 0 0 1 0
Totals 4.85 1.60 11-7 58-18 1 0 6 161.1 193 112 87 65 71 34 4 9 646 .299 12 29 4 13 12
Opponents 5.87 1.59 7-11 51-18 1 1 2 158.0 196 122 103 56 115 31 2 19 624 .314 16 27 3 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Folk, Adam 26 Folk, Adam 23 21 2 0 1.000 1 0 0 0 0
11 Roy, Sam 11 Roy, Sam 5 5 0 0 1.000 0 1 0 0 0
28 Weita, Nathan 28 Weita, Nathan 4 4 0 0 1.000 0 0 0 0 0
10 McCloskey, Braydon 10 McCloskey, Braydon 3 1 2 0 1.000 0 2 0 0 0
12 Latkovski, Max 12 Latkovski, Max 3 2 1 0 1.000 0 0 0 1 0
23 Kirker, Caden 23 Kirker, Caden 3 3 0 0 1.000 0 0 0 0 0
27 Nemec, Andrew 27 Nemec, Andrew 3 0 3 0 1.000 0 0 0 0 0
18 McKendry, Trevor 18 McKendry, Trevor 2 1 1 0 1.000 0 3 0 0 0
5 Sethna, Sam 5 Sethna, Sam 2 0 2 0 1.000 0 2 0 0 0
41 Plucinski, Nick 41 Plucinski, Nick 1 0 1 0 1.000 0 1 0 0 0
44 Kain, Robby 44 Kain, Robby 1 0 1 0 1.000 0 0 0 0 0
24 Perebzak, Jamie 24 Perebzak, Jamie 190 176 12 2 .989 16 0 0 0 0
2 Sprowls, Noah 2 Sprowls, Noah 78 34 43 1 .987 11 0 0 0 0
7 Grant, Ryan 7 Grant, Ryan 55 54 0 1 .982 0 0 0 0 0
34 Ullom, Logan 34 Ullom, Logan 42 35 6 1 .976 0 20 3 0 0
20 Wolf, Gavin 20 Wolf, Gavin 34 31 2 1 .971 0 7 0 0 0
9 Franz, Zach 9 Franz, Zach 40 38 0 2 .950 0 0 0 0 0
19 Taylor, Zac 19 Taylor, Zac 35 30 3 2 .943 0 14 0 2 0
3 Carter, Brayden 3 Carter, Brayden 75 25 44 6 .920 3 0 0 0 0
8 Quincel, Brayden 8 Quincel, Brayden 89 22 57 10 .888 12 0 0 0 0
14 Peloquin, Jackson 14 Peloquin, Jackson 8 2 5 1 .875 1 7 2 0 0
31 Walter, Luke 31 Walter, Luke 9 0 7 2 .778 0 11 1 0 0
32 Passwaters, Hunter 32 Passwaters, Hunter 4 0 2 2 .500 0 1 0 0 0
1 Tada, Haruki 1 Tada, Haruki 0 0 0 0 .000 0 0 0 0 0
13 Wilson, Jackson 13 Wilson, Jackson 0 0 0 0 .000 0 1 0 0 0
16 Firchau, Drew 16 Firchau, Drew 0 0 0 0 .000 0 0 0 0 0
17 Haubeil, Kody 17 Haubeil, Kody 0 0 0 0 .000 0 0 0 0 0
22 Perigo, Luke 22 Perigo, Luke 0 0 0 0 .000 0 0 0 0 0
29 Saunier, Evan 29 Saunier, Evan 0 0 0 0 .000 0 0 0 0 0
33 Thompson, Gavin 33 Thompson, Gavin 0 0 0 0 .000 0 0 0 0 0
39 Johnson, Will 39 Johnson, Will 0 0 0 0 .000 0 0 0 0 0
4 Brown, Jake 4 Brown, Jake 0 0 0 0 .000 0 0 0 0 0
47 Vertikoff, Nicolas 47 Vertikoff, Nicolas 0 0 0 0 .000 0 0 0 0 0
Totals 709 484 194 31 .956 44 70 6 3 0
Opponents 692 474 187 31 .955 48 36 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Albion W 14-0 36 14 13 12 4 0 0 6 0 4 2 2 1 1 0 9 27 9 1 .361
2/25/2023 vs Hope W 15-4 40 15 17 13 2 4 1 5 0 2 0 1 1 1 1 12 27 12 0 .425
2/25/2023 vs North Central (Ill.) W 3-1 29 3 6 3 1 0 0 3 0 1 0 1 0 1 0 14 27 11 1 .207
2/26/2023 vs Lawrence L 2-7 28 2 2 1 1 0 0 4 0 0 0 1 0 0 1 13 24 5 1 .071
3/4/2023 vs Allegheny W 14-7 39 14 17 10 2 0 2 6 0 5 0 1 1 2 0 7 27 9 5 .436
3/5/2023 vs Bethany Lutheran L 19-29 46 19 19 19 3 2 2 2 0 0 1 4 0 2 0 6 27 6 5 .413
3/5/2023 vs Allegheny W 12-2 30 12 15 12 3 0 0 3 0 3 0 1 1 1 0 5 21 9 0 .500
3/6/2023 vs Bethany Lutheran W 13-6 35 13 15 13 1 1 1 1 0 3 0 0 1 1 1 4 21 8 1 .429
3/6/2023 vs Bethany Lutheran W 10-9 32 10 12 9 4 2 0 0 0 0 0 1 0 0 0 4 21 3 2 .375
3/7/2023 vs Allegheny W 12-5 39 12 15 10 6 0 0 9 0 4 1 0 0 1 1 2 27 12 2 .385
3/10/2023 vs Gust. Adolphus W 9-4 36 9 10 7 2 0 0 7 0 4 0 0 1 1 1 8 27 10 2 .278
3/12/2023 vs Augsburg W 7-2 30 7 12 7 3 1 0 3 0 3 0 1 1 1 0 7 21 9 1 .400
3/12/2023 vs Augsburg W 8-4 29 8 11 6 4 0 0 4 0 0 0 1 0 0 1 3 21 8 1 .379
3/13/2023 vs Hamline L 4-5 38 4 9 3 1 2 1 5 0 3 0 0 0 0 0 10 26 13 2 .237
3/16/2023 vs Kalamazoo W 15-6 40 15 19 13 6 0 3 1 0 2 0 1 2 1 0 3 27 10 5 .475
3/21/2023 Bluffton W 5-3 31 5 8 4 2 0 1 2 0 4 0 0 1 1 0 5 27 9 1 .258
3/26/2023 John Carroll L 3-11 33 3 6 3 0 0 0 6 0 0 1 0 0 1 0 9 27 14 4 .182
3/26/2023 John Carroll L 4-7 32 4 6 3 2 0 1 2 0 0 0 4 0 0 1 6 27 11 1 .188
3/29/2023 at Transylvania W 6-5 37 6 13 6 3 1 0 6 2 3 0 1 1 0 1 6 27 8 1 .351
3/30/2023 Ohio Wesleyan L 10-11 34 10 8 8 2 0 0 7 0 3 0 4 0 1 1 4 27 13 3 .235
4/2/2023 at Capital W 13-4 43 13 16 10 3 0 2 4 1 1 2 1 0 1 0 4 27 9 2 .372
4/2/2023 at Capital W 4-2 36 4 9 3 1 0 1 1 0 4 0 1 1 1 0 9 27 6 1 .250
4/7/2023 Mount Union W 9-7 36 9 11 9 1 0 2 2 0 0 0 4 2 1 0 8 27 8 1 .306
4/7/2023 Mount Union W 5-3 26 5 7 5 0 0 0 4 0 2 0 1 2 1 2 4 27 9 4 .269
4/11/2023 at Marietta College L 5-13 35 5 10 5 2 0 1 4 0 0 1 2 0 0 1 5 24 8 3 .286
4/11/2023 at Marietta College L 5-6 42 5 16 4 3 0 0 2 0 2 2 1 1 1 1 9 28 10 0 .381
4/13/2023 Oberlin W 15-4 28 15 5 14 0 0 0 11 0 3 0 2 1 3 0 6 27 12 3 .179
4/15/2023 at Heidelberg W 11-9 39 11 15 10 1 1 2 5 0 1 0 1 1 0 3 3 27 10 1 .385
4/15/2023 at Heidelberg W 6-4 30 6 7 5 1 1 1 5 0 2 2 1 0 0 2 11 27 11 0 .233
4/19/2023 Ohio Northern W 10-1 33 10 12 9 3 0 0 6 0 2 1 3 1 1 0 6 27 15 0 .364
4/19/2023 Ohio Northern L 4-8 36 4 11 4 1 0 2 1 0 0 1 1 0 0 2 6 27 13 1 .306
4/23/2023 Baldwin Wallace L 9-17 40 9 12 8 2 0 3 5 0 0 0 3 0 0 0 5 27 11 3 .300
4/23/2023 Baldwin Wallace L 0-3 30 0 6 0 1 0 0 2 0 0 1 0 0 0 2 7 27 8 1 .200
4/29/2023 at Muskingum W 13-6 38 13 20 13 1 0 3 1 0 1 0 0 3 2 0 3 27 15 2 .526
4/29/2023 at Muskingum W 9-4 35 9 14 8 3 0 0 3 0 1 0 2 3 3 0 4 27 10 1 .400
5/4/2023 at W&J W 17-8 34 17 13 14 5 0 1 8 0 4 0 3 0 0 2 5 21 5 0 .382
5/4/2023 at W&J L 8-9 26 8 9 7 1 0 1 6 0 1 1 1 0 1 1 4 18 3 1 .346
5/6/2023 Wilmington (Ohio) W 8-6 34 8 13 8 4 0 1 0 0 1 0 1 0 3 0 8 27 13 4 .382
5/6/2023 Wilmington (Ohio) W 4-1 26 4 5 4 2 0 0 3 1 1 0 1 3 0 0 8 27 13 2 .192
5/7/2023 Marietta L 6-17 35 6 9 5 1 0 0 3 0 0 0 4 0 1 1 5 27 9 1 .257
Total 346-260 1376 346 453 307 88 15 32 158 4 70 16 57 29 35 26 257 1029 387 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Albion W 14-0 9.0 3 0 0 1 9 0 0 0 2 1 0 0 1 0 0 0.00
2/25/2023 vs Hope W 15-4 9.0 10 4 4 4 5 0 1 0 0 0 3 0 2 0 0 4.00
2/25/2023 vs North Central (Ill.) W 3-1 9.0 4 1 1 6 8 0 0 0 1 0 2 0 3 0 0 1.00
2/26/2023 vs Lawrence L 2-7 8.0 6 7 7 5 9 3 0 1 1 0 2 0 3 1 0 7.88
3/4/2023 vs Allegheny W 14-7 9.0 11 7 4 4 7 3 0 0 0 0 1 0 4 1 0 4.00
3/5/2023 vs Bethany Lutheran L 19-29 9.0 26 29 23 7 8 5 6 0 3 1 4 0 4 2 0 23.00
3/5/2023 vs Allegheny W 12-2 7.0 7 2 2 0 7 2 0 0 0 0 0 0 5 2 0 2.57
3/6/2023 vs Bethany Lutheran W 13-6 7.0 12 6 5 6 5 0 0 0 3 0 2 0 6 2 0 6.43
3/6/2023 vs Bethany Lutheran W 10-9 7.0 14 9 6 1 7 1 1 0 3 0 1 0 7 2 0 7.71
3/7/2023 vs Allegheny W 12-5 9.0 8 5 5 4 4 1 0 1 0 1 0 0 8 2 0 5.00
3/10/2023 vs Gust. Adolphus W 9-4 9.0 7 4 3 4 9 0 1 1 0 0 0 0 9 2 0 3.00
3/12/2023 vs Augsburg W 7-2 7.0 5 2 2 2 5 0 0 1 3 0 0 0 10 2 0 2.57
3/12/2023 vs Augsburg W 8-4 7.0 9 4 4 0 3 0 0 1 1 0 0 0 11 2 0 5.14
3/13/2023 vs Hamline L 4-5 8.2 12 5 4 4 4 1 0 0 0 0 0 1 11 3 0 4.15
3/16/2023 vs Kalamazoo W 15-6 9.0 10 6 2 7 10 2 1 1 0 0 0 0 12 3 0 2.00
3/21/2023 Bluffton W 5-3 9.0 10 3 3 5 7 0 0 0 4 0 1 0 13 3 0 3.00
3/26/2023 John Carroll L 3-11 9.0 16 11 8 4 3 3 0 1 3 1 4 0 13 4 0 8.00
3/26/2023 John Carroll L 4-7 9.0 12 7 3 2 5 2 0 1 0 0 0 1 13 5 0 3.00
3/29/2023 at Transylvania W 6-5 9.0 7 5 5 6 13 0 1 0 3 0 2 1 14 5 0 5.00
3/30/2023 Ohio Wesleyan L 10-11 9.0 18 11 7 5 5 3 0 0 2 0 1 1 14 6 0 7.00
4/2/2023 at Capital W 13-4 9.0 6 4 3 6 6 1 0 0 1 0 2 0 15 6 0 3.00
4/2/2023 at Capital W 4-2 9.0 5 2 1 3 6 0 0 0 0 0 0 0 16 6 0 1.00
4/7/2023 Mount Union W 9-7 9.0 14 7 5 3 8 1 0 1 0 0 1 0 17 6 0 5.00
