Skip To Main Content

Otterbein University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Greenlief, Charlie 11 Greenlief, Charlie .369 .899 36-32 130 24 48 10 0 1 31 61 .469 9 7 13 4 .430 3 0 2-2
17 James, Nolan 17 James, Nolan .368 1.082 28-20 87 21 32 5 1 5 22 54 .621 11 4 17 0 .461 0 0 5-6
34 Ullom, Logan 34 Ullom, Logan .346 .852 37-37 159 34 55 12 0 2 18 73 .459 12 1 8 3 .393 1 0 3-5
24 Perebzak, Jamie 24 Perebzak, Jamie .301 .880 36-36 146 31 44 8 0 5 28 67 .459 14 17 12 5 .421 1 0 0-0
19 Taylor, Zac 19 Taylor, Zac .298 .768 36-35 131 32 39 4 1 0 21 45 .344 22 9 15 2 .424 3 3 3-6
3 Mabry, Calvin 3 Mabry, Calvin .260 .662 35-30 100 19 26 2 2 1 18 35 .350 8 0 25 1 .312 1 9 12-14
4 Brown, Jake 4 Brown, Jake .189 .550 31-24 90 8 17 4 0 1 13 24 .267 9 4 24 0 .283 3 2 1-1
55 Gels, JT 55 Gels, JT .182 .584 32-12 55 3 10 3 0 0 9 13 .236 6 8 14 1 .348 0 1 0-1
20 Uhl, Daniel 20 Uhl, Daniel .173 .596 32-29 98 12 17 4 3 3 13 36 .367 6 1 35 0 .229 0 3 3-5
1 Monokandilos, Stevie 1 Monokandilos, Stevie .311 .748 14-13 45 12 14 2 0 0 7 16 .356 3 3 5 1 .392 0 0 6-6
50 McAninch, Trae 50 McAninch, Trae .278 .714 12-6 18 1 5 1 0 0 6 6 .333 1 2 4 0 .381 0 3 0-0
7 McCann, Max 7 McCann, Max .262 .638 20-20 84 10 22 3 0 0 6 25 .298 5 6 8 1 .340 2 0 4-5
46 Boggs, Braylon 46 Boggs, Braylon .243 .576 21-9 37 8 9 0 0 0 0 9 .243 4 1 6 1 .333 0 1 0-0
12 Latkovski, Max 12 Latkovski, Max .231 .517 8-1 13 1 3 0 0 0 1 3 .231 0 1 6 1 .286 0 0 0-0
23 Kirker, Caden 23 Kirker, Caden .200 .654 26-5 20 4 4 0 0 1 2 7 .350 3 0 7 0 .304 0 0 2-2
8 Bond, Caleb 8 Bond, Caleb .200 .629 9-5 15 0 3 0 0 0 0 3 .200 5 1 3 0 .429 0 2 0-2
39 Scott, Gavin 39 Scott, Gavin .200 .700 5-1 5 2 1 0 0 0 1 1 .200 3 0 1 0 .500 0 0 0-0
18 Preston, Lance 18 Preston, Lance .182 .523 11-1 11 2 2 1 0 0 0 3 .273 1 0 4 0 .250 0 0 0-0
2 Biddle, Tyler 2 Biddle, Tyler .143 .417 27-17 42 5 6 1 0 0 4 7 .167 6 0 18 0 .250 0 2 0-1
16 Firchau, Drew 16 Firchau, Drew .000 .200 4-0 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
40 Olesen, Jameson 40 Olesen, Jameson .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Bush, Marcus 53 Bush, Marcus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .745 37-37 1292 230 357 60 7 19 200 488 .378 128 66 229 20 .367 14 26 41-56
Opponents .294 .806 37-37 1325 283 390 72 7 20 256 536 .405 192 56 222 16 .401 17 36 64-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Conrad, Joey 30Conrad, Joey 0.00 1.56 1-0 8-0 0 0-0 0 9.0 10 3 0 4 5 2 0 0 34 .294 0 3 0 0 1
44 Kain, Robby 44Kain, Robby 2.65 1.35 0-0 11-0 0 0-0 0 17.0 19 7 5 4 9 4 1 0 69 .275 0 1 0 1 3
14 Gruver, Noah 14Gruver, Noah 2.76 1.04 1-0 14-0 0 0-0 3 16.1 9 6 5 8 19 1 0 0 56 .161 2 6 0 1 1
26 Rabe, Maverick 26Rabe, Maverick 3.93 1.58 2-1 10-7 0 0-0 0 36.2 39 25 16 19 22 8 0 3 139 .281 2 5 0 1 5
31 Walter, Luke 31Walter, Luke 4.63 1.91 2-3 11-8 0 0-0 0 35.0 41 32 18 26 22 9 0 2 143 .287 5 3 0 3 4
47 Payne, Austin 47Payne, Austin 4.68 1.72 2-0 10-2 0 0-0 0 25.0 30 14 13 13 17 4 0 3 104 .288 2 5 0 0 1
21 Kitts, Andrew 21Kitts, Andrew 4.98 1.29 0-1 9-4 0 0-0 0 21.2 20 14 12 8 12 4 1 0 80 .250 2 6 2 0 2
25 Heagen, Brady 25Heagen, Brady 4.98 1.83 4-2 17-0 0 0-0 2 34.1 37 25 19 26 30 4 0 0 141 .262 2 3 1 0 2
5 Sethna, Sam 5Sethna, Sam 5.67 1.44 1-3 17-0 0 0-0 1 27.0 28 27 17 11 13 5 1 1 101 .277 3 7 0 2 7
9 Bell, Bryson 9Bell, Bryson 6.38 2.29 1-2 9-5 0 0-0 0 24.0 41 29 17 14 15 5 1 3 111 .369 2 1 1 2 3
15 Conrad, Henry 15Conrad, Henry 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 2 0 0 0 5 .200 0 2 0 0 0
22 Perigo, Luke 22Perigo, Luke 7.80 2.13 0-3 11-3 0 0-0 0 15.0 21 15 13 11 12 5 0 3 64 .328 3 1 0 1 2
10 Kehr, Grady 10Kehr, Grady 7.90 1.61 0-3 3-3 0 0-0 0 13.2 14 12 12 8 16 4 0 1 53 .264 4 2 0 0 2
40 Olesen, Jameson 40Olesen, Jameson 8.44 2.06 0-1 5-4 0 0-0 0 10.2 15 12 10 7 8 5 0 2 48 .313 0 1 0 0 1
41 Fellure, Noah 41Fellure, Noah 8.62 2.43 0-1 8-1 0 0-0 0 15.2 25 17 15 13 8 5 1 0 69 .362 8 1 0 2 1
29 Sprague, Jack 29Sprague, Jack 10.80 1.50 0-0 3-0 0 0-0 0 3.1 2 4 4 3 1 1 0 0 10 .200 0 1 0 1 1
27 Nemec, Andrew 27Nemec, Andrew 12.96 2.28 0-2 13-0 0 0-0 0 16.2 29 27 24 9 8 4 1 2 82 .354 1 6 0 2 0
56 Bragg, Gavin 56Bragg, Gavin 13.50 7.50 0-1 2-0 0 0-0 0 0.2 2 2 1 3 1 1 0 0 4 .500 0 0 0 1 0
6 Prince, Connor 6Prince, Connor 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 4 .500 1 1 0 0 0
28 Williams, Rylen 28Williams, Rylen 27.00 6.00 0-0 2-0 0 0-0 0 1.0 4 3 3 2 1 0 1 0 7 .571 0 0 0 0 0
49 Wight, Russ 49Wight, Russ 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 1 0 0 1 1.000 0 1 0 0 0
Totals 5.84 1.79 14-23 167-37 0 0 6 325.0 390 281 211 192 222 72 7 20 1325 .294 37 56 4 17 36
Opponents 4.83 1.48 23-14 120-37 1 1 8 328.0 357 230 176 128 229 60 7 19 1292 .276 46 66 1 14 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McCann, Max 7 McCann, Max 24 24 0 0 1.000 0 0 0 0 0
8 Bond, Caleb 8 Bond, Caleb 14 14 0 0 1.000 0 0 0 0 0
5 Sethna, Sam 5 Sethna, Sam 11 4 7 0 1.000 0 3 2 0 0
12 Latkovski, Max 12 Latkovski, Max 10 10 0 0 1.000 0 4 0 1 0
14 Gruver, Noah 14 Gruver, Noah 6 3 3 0 1.000 0 3 1 0 0
41 Fellure, Noah 41 Fellure, Noah 5 0 5 0 1.000 0 3 0 0 0
21 Kitts, Andrew 21 Kitts, Andrew 4 0 4 0 1.000 1 4 2 0 0
13 Andrews, Dylan 13 Andrews, Dylan 2 1 1 0 1.000 0 0 0 0 0
34 Ullom, Logan 34 Ullom, Logan 246 217 26 3 .988 0 59 15 14 1
19 Taylor, Zac 19 Taylor, Zac 83 76 5 2 .976 0 1 0 0 0
3 Mabry, Calvin 3 Mabry, Calvin 82 78 2 2 .976 0 0 0 0 0
24 Perebzak, Jamie 24 Perebzak, Jamie 305 271 26 8 .974 20 0 0 0 0
11 Greenlief, Charlie 11 Greenlief, Charlie 36 34 1 1 .972 3 0 0 0 0
17 James, Nolan 17 James, Nolan 62 57 1 4 .935 0 0 0 0 0
1 Monokandilos, Stevie 1 Monokandilos, Stevie 51 20 27 4 .922 5 0 0 0 0
46 Boggs, Braylon 46 Boggs, Braylon 50 22 24 4 .920 3 0 0 0 0
2 Biddle, Tyler 2 Biddle, Tyler 60 29 26 5 .917 7 0 0 0 0
25 Heagen, Brady 25 Heagen, Brady 11 2 8 1 .909 1 5 1 0 0
20 Uhl, Daniel 20 Uhl, Daniel 148 40 92 16 .892 15 0 0 0 0
23 Kirker, Caden 23 Kirker, Caden 18 16 0 2 .889 0 0 0 0 0
26 Rabe, Maverick 26 Rabe, Maverick 9 1 7 1 .889 0 10 2 0 0
31 Walter, Luke 31 Walter, Luke 9 3 5 1 .889 1 15 3 0 0
44 Kain, Robby 44 Kain, Robby 8 1 6 1 .875 1 1 0 0 0
4 Brown, Jake 4 Brown, Jake 58 23 27 8 .862 0 0 0 0 0
10 Kehr, Grady 10 Kehr, Grady 7 1 5 1 .857 0 4 0 0 0
50 McAninch, Trae 50 McAninch, Trae 32 10 17 5 .844 3 0 0 0 0
9 Bell, Bryson 9 Bell, Bryson 6 2 3 1 .833 0 6 1 0 0
55 Gels, JT 55 Gels, JT 27 12 9 6 .778 1 0 0 0 0
47 Payne, Austin 47 Payne, Austin 8 1 5 2 .750 1 2 0 0 0
30 Conrad, Joey 30 Conrad, Joey 4 1 2 1 .750 0 0 3 0 0
22 Perigo, Luke 22 Perigo, Luke 3 0 2 1 .667 0 4 0 0 0
39 Scott, Gavin 39 Scott, Gavin 3 1 1 1 .667 0 0 0 0 0
27 Nemec, Andrew 27 Nemec, Andrew 2 1 0 1 .500 0 1 0 0 0
40 Olesen, Jameson 40 Olesen, Jameson 2 0 1 1 .500 0 1 0 0 0
15 Conrad, Henry 15 Conrad, Henry 0 0 0 0 .000 0 0 0 0 0
16 Firchau, Drew 16 Firchau, Drew 0 0 0 0 .000 0 0 0 0 0
18 Preston, Lance 18 Preston, Lance 0 0 0 0 .000 0 0 0 0 0
28 Williams, Rylen 28 Williams, Rylen 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Jack 29 Sprague, Jack 0 0 0 0 .000 0 0 0 0 0
36 Stewart, Max 36 Stewart, Max 0 0 0 0 .000 0 0 0 0 0
49 Wight, Russ 49 Wight, Russ 0 0 0 0 .000 0 0 0 0 0
53 Bush, Marcus 53 Bush, Marcus 0 0 0 0 .000 0 0 0 0 0
56 Bragg, Gavin 56 Bragg, Gavin 0 0 0 0 .000 0 2 0 0 0
6 Prince, Connor 6 Prince, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1406 975 348 83 .941 24 128 30 15 1
Opponents 1476 983 410 83 .944 30 82 28 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Scott, Gavin 39Scott, Gavin .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
11 Greenlief, Charlie 11Greenlief, Charlie .403 .899 17-15 62 6 25 4 0 0 11 29 .468 1 2 5 3 .431 0 0 0-0
12 Latkovski, Max 12Latkovski, Max .400 .800 4-0 5 0 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-0
17 James, Nolan 17James, Nolan .349 1.072 17-16 63 14 22 3 1 4 16 39 .619 9 3 11 0 .453 0 0 1-1
34 Ullom, Logan 34Ullom, Logan .319 .784 17-17 72 13 23 4 0 1 7 30 .417 6 0 4 2 .367 1 0 0-1
23 Kirker, Caden 23Kirker, Caden .286 1.089 10-1 7 1 2 0 0 1 2 5 .714 1 0 3 0 .375 0 0 1-1
19 Taylor, Zac 19Taylor, Zac .266 .732 17-17 64 18 17 2 0 0 3 19 .297 11 9 6 2 .435 1 2 1-2
24 Perebzak, Jamie 24Perebzak, Jamie .265 .855 16-16 68 11 18 3 0 4 16 33 .485 7 5 2 3 .370 1 0 0-0
3 Mabry, Calvin 3Mabry, Calvin .259 .623 17-17 58 10 15 2 1 0 9 19 .328 3 0 13 1 .295 0 6 5-7
46 Boggs, Braylon 46Boggs, Braylon .258 .601 14-8 31 5 8 0 0 0 0 8 .258 3 1 4 1 .343 0 1 0-0
7 McCann, Max 7McCann, Max .250 .536 3-3 12 3 3 0 0 0 2 3 .250 1 0 0 0 .286 1 0 0-0
4 Brown, Jake 4Brown, Jake .182 .482 16-14 55 5 10 0 0 1 6 13 .236 4 1 16 0 .246 1 1 1-1
20 Uhl, Daniel 20Uhl, Daniel .171 .507 13-12 41 4 7 1 1 1 5 13 .317 1 0 13 0 .190 0 3 0-2
2 Biddle, Tyler 2Biddle, Tyler .158 .462 13-9 19 4 3 0 0 0 0 3 .158 4 0 9 0 .304 0 0 0-0
50 McAninch, Trae 50McAninch, Trae .154 .421 10-5 13 1 2 0 0 0 2 2 .154 0 2 3 0 .267 0 3 0-0
55 Gels, JT 55Gels, JT .091 .291 16-3 22 0 2 0 0 0 2 2 .091 2 1 7 1 .200 0 0 0-0
18 Preston, Lance 18Preston, Lance .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Firchau, Drew 16Firchau, Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Olesen, Jameson 40Olesen, Jameson .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Bush, Marcus 53Bush, Marcus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .714 17-17 602 96 160 19 3 12 81 221 .367 54 24 104 14 .347 5 16 9-15
Opponents .307 .844 17-17 623 148 191 40 3 11 134 270 .433 85 32 95 8 .411 10 20 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Nemec, Andrew 27Nemec, Andrew 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 9 .222 0 0 0 0 0
30 Conrad, Joey 30Conrad, Joey 0.00 1.80 0-0 5-0 0 0-0 0 5.0 7 3 0 2 5 1 0 0 20 .350 0 2 0 0 1
56 Bragg, Gavin 56Bragg, Gavin 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 1 0 0 0 3 .333 0 0 0 0 0
44 Kain, Robby 44Kain, Robby 2.45 1.45 0-0 7-0 0 0-0 0 11.0 12 5 3 4 6 3 0 0 45 .267 0 1 0 1 2
5 Sethna, Sam 5Sethna, Sam 2.70 1.17 1-3 9-0 0 0-0 1 16.2 14 14 5 5 9 2 1 0 58 .241 3 4 0 2 5
26 Rabe, Maverick 26Rabe, Maverick 3.18 1.62 0-1 6-4 0 0-0 0 22.2 25 15 8 11 12 5 0 2 87 .287 1 3 0 1 3
14 Gruver, Noah 14Gruver, Noah 4.05 1.45 0-0 5-0 0 0-0 0 6.2 5 4 3 4 7 1 0 0 24 .208 1 5 0 1 0
21 Kitts, Andrew 21Kitts, Andrew 5.28 1.32 0-1 4-3 0 0-0 0 15.1 16 11 9 4 9 3 0 0 59 .271 2 6 2 0 2
25 Heagen, Brady 25Heagen, Brady 6.06 1.99 1-2 8-0 0 0-0 1 16.1 18 14 11 14 15 3 0 0 66 .273 1 2 1 0 2
47 Payne, Austin 47Payne, Austin 7.50 2.08 0-0 6-1 0 0-0 0 12.0 20 11 10 5 7 4 0 3 54 .370 2 3 0 0 0
31 Walter, Luke 31Walter, Luke 8.62 2.11 0-3 5-4 0 0-0 0 15.2 20 22 15 12 7 6 0 2 68 .294 4 2 0 1 2
9 Bell, Bryson 9Bell, Bryson 8.64 2.72 1-1 4-2 0 0-0 0 8.1 17 15 8 5 7 1 1 3 42 .405 1 0 0 1 2
41 Fellure, Noah 41Fellure, Noah 11.05 2.68 0-0 3-0 0 0-0 0 7.1 13 10 9 6 2 1 1 0 33 .394 4 1 0 1 0
22 Perigo, Luke 22Perigo, Luke 12.00 2.83 0-2 4-2 0 0-0 0 6.0 12 9 8 5 5 5 0 0 30 .400 1 0 0 1 0
29 Sprague, Jack 29Sprague, Jack 15.43 2.38 0-0 2-0 0 0-0 0 2.1 2 4 4 3 1 1 0 0 7 .286 0 1 0 1 1
40 Olesen, Jameson 40Olesen, Jameson 16.20 3.23 0-1 2-1 0 0-0 0 3.1 6 7 6 4 1 4 0 1 16 .375 0 0 0 0 0
15 Conrad, Henry 15Conrad, Henry 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 2 0 0 0
Totals 5.95 1.83 3-14 74-17 0 0 2 151.1 191 146 100 85 95 40 3 11 623 .307 20 32 3 10 20
Opponents 3.71 1.38 14-3 48-17 1 0 6 155.1 160 96 64 54 104 19 3 12 602 .266 18 24 1 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Greenlief, Charlie 11 Greenlief, Charlie 6 6 0 0 1.000 1 0 0 0 0
25 Heagen, Brady 25 Heagen, Brady 6 1 5 0 1.000 1 1 1 0 0
26 Rabe, Maverick 26 Rabe, Maverick 5 1 4 0 1.000 0 9 0 0 0
5 Sethna, Sam 5 Sethna, Sam 5 2 3 0 1.000 0 1 2 0 0
44 Kain, Robby 44 Kain, Robby 4 1 3 0 1.000 1 1 0 0 0
14 Gruver, Noah 14 Gruver, Noah 3 2 1 0 1.000 0 3 0 0 0
21 Kitts, Andrew 21 Kitts, Andrew 3 0 3 0 1.000 1 2 2 0 0
41 Fellure, Noah 41 Fellure, Noah 3 0 3 0 1.000 0 2 0 0 0
7 McCann, Max 7 McCann, Max 3 3 0 0 1.000 0 0 0 0 0
12 Latkovski, Max 12 Latkovski, Max 2 2 0 0 1.000 0 3 0 0 0
13 Andrews, Dylan 13 Andrews, Dylan 2 1 1 0 1.000 0 0 0 0 0
40 Olesen, Jameson 40 Olesen, Jameson 1 0 1 0 1.000 0 0 0 0 0
34 Ullom, Logan 34 Ullom, Logan 117 102 13 2 .983 0 33 9 4 1
3 Mabry, Calvin 3 Mabry, Calvin 41 38 2 1 .976 0 0 0 0 0
19 Taylor, Zac 19 Taylor, Zac 36 35 0 1 .972 0 0 0 0 0
24 Perebzak, Jamie 24 Perebzak, Jamie 142 125 12 5 .965 12 0 0 0 0
2 Biddle, Tyler 2 Biddle, Tyler 39 20 16 3 .923 5 0 0 0 0
17 James, Nolan 17 James, Nolan 49 44 1 4 .918 0 0 0 0 0
46 Boggs, Braylon 46 Boggs, Braylon 45 20 21 4 .911 3 0 0 0 0
23 Kirker, Caden 23 Kirker, Caden 7 6 0 1 .857 0 0 0 0 0
4 Brown, Jake 4 Brown, Jake 37 16 15 6 .838 0 0 0 0 0
31 Walter, Luke 31 Walter, Luke 6 2 3 1 .833 0 9 1 0 0
20 Uhl, Daniel 20 Uhl, Daniel 53 12 32 9 .830 8 0 0 0 0
50 McAninch, Trae 50 McAninch, Trae 28 8 15 5 .821 3 0 0 0 0
55 Gels, JT 55 Gels, JT 12 7 2 3 .750 0 0 0 0 0
47 Payne, Austin 47 Payne, Austin 4 0 3 1 .750 1 1 0 0 0
22 Perigo, Luke 22 Perigo, Luke 2 0 1 1 .500 0 2 0 0 0
30 Conrad, Joey 30 Conrad, Joey 2 0 1 1 .500 0 0 3 0 0
9 Bell, Bryson 9 Bell, Bryson 2 0 1 1 .500 0 3 0 0 0
15 Conrad, Henry 15 Conrad, Henry 0 0 0 0 .000 0 0 0 0 0
16 Firchau, Drew 16 Firchau, Drew 0 0 0 0 .000 0 0 0 0 0
18 Preston, Lance 18 Preston, Lance 0 0 0 0 .000 0 0 0 0 0
27 Nemec, Andrew 27 Nemec, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Sprague, Jack 29 Sprague, Jack 0 0 0 0 .000 0 0 0 0 0
36 Stewart, Max 36 Stewart, Max 0 0 0 0 .000 0 0 0 0 0
39 Scott, Gavin 39 Scott, Gavin 0 0 0 0 .000 0 0 0 0 0
53 Bush, Marcus 53 Bush, Marcus 0 0 0 0 .000 0 0 0 0 0
56 Bragg, Gavin 56 Bragg, Gavin 0 0 0 0 .000 0 2 0 0 0
Totals 665 454 162 49 .926 36 72 18 4 1
Opponents 707 465 195 47 .934 47 18 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Sewanee L 0-6 31 0 4 0 0 0 0 2 0 0 0 2 0 0 0 8 24 13 1 .129
2/22/2025 at Sewanee L 3-4 26 3 8 2 3 0 0 3 0 2 1 1 1 0 0 5 19 4 2 .308
2/23/2025 at Sewanee L 2-7 34 2 7 2 1 0 0 3 0 1 1 1 0 2 0 6 24 14 0 .206
2/28/2025 vs Calvin L 3-5 34 3 9 3 4 0 0 2 0 0 0 2 0 0 0 12 27 9 1 .265
2/28/2025 vs Calvin W 10-5 35 10 12 8 5 0 0 4 0 0 1 1 0 0 0 7 27 10 2 .343
3/4/2025 at Ohio Wesleyan W 11-3 34 11 13 8 2 0 0 5 0 5 0 6 2 2 1 6 27 12 0 .382
3/7/2025 vs Texas-Dallas L 7-14 35 7 11 7 2 0 0 4 0 0 1 7 1 1 1 6 27 9 4 .314
3/8/2025 vs Baruch W 5-1 34 5 10 5 4 0 1 6 0 0 1 3 1 0 0 4 27 9 1 .294
3/9/2025 vs Illinois Wesleyan W 13-7 48 13 19 13 5 0 0 4 0 0 0 0 0 0 0 7 27 7 4 .396
3/10/2025 vs Haverford L 6-11 32 6 7 5 3 0 0 4 0 2 0 3 1 0 1 9 24 13 0 .219
3/13/2025 vs Hiram W 7-6 32 7 9 7 1 2 0 4 0 2 0 1 1 0 0 4 27 7 4 .281
3/14/25 vs Wisconsin Lutheran W 11-4 37 11 15 10 4 0 0 2 0 7 0 1 0 1 0 5 27 11 1 .405
3/14/2025 vs Skidmore L 5-15 36 5 6 4 1 1 1 2 0 0 0 1 0 0 0 10 27 12 1 .167
3/15/2025 vs Dean W 5-4 32 5 6 3 1 0 0 8 0 2 1 0 0 0 1 3 27 8 1 .188
3/16/2025 vs Eastern Conn. St. L 7-11 37 7 9 5 0 0 0 3 0 0 0 2 0 0 0 5 27 10 1 .243
3/18/2025 Oberlin W 5-1 29 5 8 5 3 0 0 3 0 2 0 3 1 1 1 3 27 8 4 .276
3/19/2025 Bluffton W 9-8 35 9 12 9 0 1 3 2 0 1 1 1 1 0 1 4 27 11 4 .343
3/22/2025 John Carroll L 8-16 37 8 8 8 1 0 3 2 0 1 0 2 0 0 0 6 27 10 3 .216
3/22/2025 John Carroll L 6-16 40 6 9 6 0 0 2 5 0 2 1 2 0 0 1 8 27 15 5 .225
3/26/2025 at Hanover W 6-4 36 6 7 5 0 0 0 4 1 4 0 2 0 1 0 8 27 3 0 .194
3/29/2025 at Capital W 6-4 35 6 9 4 2 0 0 5 0 0 1 1 2 0 0 7 27 9 4 .257
3/29/2025 at Capital W 13-9 37 13 14 11 4 0 1 5 1 2 1 1 2 2 0 6 27 5 1 .378
4/1/2025 Ohio Northern L 1-3 29 1 5 1 0 0 0 3 0 0 1 4 1 0 1 4 27 11 3 .172
4/1/2025 Ohio Northern L 5-6 36 5 9 3 0 1 0 3 0 0 0 1 1 0 0 10 27 10 2 .250
4/2/2025 at Wittenberg L 11-12 37 11 11 11 1 0 2 3 0 2 2 3 0 0 0 9 25 9 1 .297
4/7/2025 Mount Union L 2-8 33 2 9 1 0 0 0 4 0 0 0 1 0 0 2 11 27 13 3 .273
4/7/2025 Mount Union L 8-19 36 8 8 7 1 0 0 6 0 2 0 3 0 0 0 8 27 10 4 .222
4/9/2025 at Marietta College L 3-5 35 3 10 2 1 0 1 0 0 0 1 1 1 1 1 2 24 8 2 .286
4/9/2025 at Marietta College L 6-7 37 6 8 5 1 0 2 2 0 0 1 3 0 0 0 8 26 8 2 .216
4/12/2025 at Heidelberg L 6-11 34 6 9 4 1 1 1 3 0 0 0 1 1 0 2 7 24 6 2 .265
4/12/2025 at Heidelberg L 4-5 40 4 8 4 2 1 1 4 0 1 0 1 2 1 1 4 35 9 4 .200
4/13/2025 DePauw W 8-7 36 8 14 7 1 0 0 6 0 2 0 2 1 1 0 4 27 7 2 .389
4/18/2025 Baldwin Wallace W 12-7 35 12 14 9 0 0 1 1 0 1 0 1 3 0 1 3 27 14 2 .400
4/18/2025 Baldwin Wallace L 4-9 35 4 10 4 1 0 0 3 0 0 0 0 0 0 2 3 27 11 6 .286
4/26/2025 at Muskingum L 1-5 34 1 9 1 2 0 0 1 0 0 0 0 0 0 0 6 24 7 1 .265
4/26/2025 at Muskingum L 5-9 35 5 11 5 2 0 0 1 0 0 0 0 2 0 2 6 24 9 3 .314
5/5/2025 Wilmington (Ohio) L 6-9 34 6 10 6 1 0 0 6 0 0 0 2 1 1 1 5 27 7 2 .294
Total 230-283 1292 230 357 200 60 7 19 128 2 41 15 66 26 14 20 229 975 348 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Sewanee L 0-6 8.0 6 6 6 7 6 2 0 0 0 0 2 0 0 1 0 6.75
2/22/2025 at Sewanee L 3-4 6.1 5 4 2 8 6 0 0 0 0 0 0 0 0 2 0 2.84
2/23/2025 at Sewanee L 2-7 8.0 9 7 7 6 2 1 0 1 1 0 0 0 0 3 0 7.88
2/28/2025 vs Calvin L 3-5 9.0 9 5 5 3 12 3 0 0 2 0 1 0 0 4 0 5.00
2/28/2025 vs Calvin W 10-5 9.0 12 5 3 5 6 3 0 0 0 0 2 0 1 4 0 3.00
3/4/2025 at Ohio Wesleyan W 11-3 9.0 6 3 3 5 7 2 0 0 1 0 1 0 2 4 0 3.00
3/7/2025 vs Texas-Dallas L 7-14 9.0 15 14 10 6 8 1 0 1 3 1 4 0 2 5 0 10.00
3/8/2025 vs Baruch W 5-1 9.0 4 1 1 3 6 1 0 0 0 0 1 0 3 5 0 1.00
3/9/2025 vs Illinois Wesleyan W 13-7 9.0 13 7 3 6 6 2 0 0 0 0 0 0 4 5 0 3.00
3/10/2025 vs Haverford L 6-11 8.0 11 11 11 4 9 3 1 2 3 0 3 0 4 6 0 12.38
3/13/2025 vs Hiram W 7-6 9.0 11 6 4 2 6 1 0 0 0 0 0 0 5 6 0 4.00
3/14/25 vs Wisconsin Lutheran W 11-4 9.0 11 4 2 3 4 2 0 0 0 0 2 0 6 6 0 2.00
3/14/2025 vs Skidmore L 5-15 9.0 15 15 14 8 5 3 1 1 1 0 2 0 6 7 0 14.00
3/15/2025 vs Dean W 5-4 9.0 6 4 3 4 8 0 0 0 1 0 0 0 7 7 0 3.00
3/16/2025 vs Eastern Conn. St. L 7-11 9.0 17 11 10 5 1 4 2 0 2 0 1 0 7 8 0 10.00
3/18/2025 Oberlin W 5-1 9.0 5 1 0 3 10 0 0 0 0 0 0 0 8 8 0 0.00
