Skip To Main Content

Otterbein University Athletics

2020 Football Cumulative Statistics

Team Stats (1-4, 1-4)

Overall Team Statistics
Statistic OTTERBEIN Opponents
Scoring
19.80 22.80
99 114
First Downs
28 35
51 50
9 6
88 91
Rushing
586 808
222 71
171 180
2.1 4.1
72.8 147.4
6 3
364 737
Passing
176-92-11 165-99-4
7.01 6.64
246.60 219.20
8 10
1233 1096
Total Offense
347 345
4.6 5.3
319.4 366.6
1597 1833
14 13
Returns
19.52 15.13
21-410 16-242
5.33 3.25
6-32 8-26
3.75 1.36
4-15 11-15
Kicking
35.67 32.79
33.96 30.63
27-963 24-787
1-3 7-10
0-0 0-0
Penalties
51.00 55.00
27-255 23-275
Time Of Possession
30:09 29:51
02:30:46 02:29:13
Miscellaneous
26-75 (34.67 %) 19-72 (26.39 %)
5-12 (41.67 %) 8-16 (50.00 %)
5-2 10-4
8-39 12-80
12-14 13-13
0 0
12-17 12-17
11-17 5-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Muhammad, Siraj 5 44 190 9 181 4.1 3 13 36.20
2 Hardgrove, Fred 5 16 105 12 93 5.8 0 25 18.60
1 Bost-Floyd, Jordan 4 32 107 15 92 2.9 0 19 23.00
27 Moyer, Mitch 5 34 90 29 61 1.8 2 14 12.20
41 Bradley, Jay 1 4 16 0 16 4.0 0 10 16.00
29 Beck, Patrick 5 6 15 3 12 2.0 0 6 2.40
16 Pharmer, Logan 3 11 26 36 -10 -0.9 1 8 -3.33
11 Hall, Bryce 3 16 37 62 -25 -1.6 0 14 -8.33
Team 4 8 0 56 -56 -7.0 0 0 -14.00  
Total 5 171 586 222 364 2.1 6 25 72.80
Opponents 5 180 808 71 737 4.1 3 78 147.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hall, Bryce 3 136.95 65 109 7 59.63 % 895 7 49 298.33
16 Pharmer, Logan 3 73.06 25 64 4 39.06 % 315 1 62 105.00
2 Hardgrove, Fred 5 131.07 2 3 0 66.67 % 23 0 12 4.60
Total 5 113.62 92 176 11 52.27 % 1233 8 62 246.60
Opponents 5 130.95 99 165 4 60.00 % 1096 10 66 219.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Tucker, Reed 5 31 469 15.13 2 37 93.80
10 Iannarino, Jack 5 16 213 13.31 1 62 42.60
15 Leonardi, Jacob 5 11 170 15.45 1 34 34.00
13 Minney, Jalan 5 8 132 16.50 2 49 26.40
1 Bost-Floyd, Jordan 4 7 81 11.57 1 34 20.25
23 Muhammad, Siraj 5 6 53 8.83 0 20 10.60
2 Hardgrove, Fred 5 5 51 10.20 0 23 10.20
88 Jones, Jeb 4 5 42 8.40 1 14 10.50
14 Brazell, Andrew 4 1 12 12.00 0 12 3.00
Currelly-joh, D 4 1 7 7.00 0 7 1.75  
82 Burton, Armani 3 1 3 3.00 0 3 1.00
Total 5 92 1233 13.40 8 62 246.60
Opponents 5 99 1096 11.07 10 66 219.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Tiell, Jacob 5 16 29 45.0 2.5-5 0-0 0 1 0 0 1 0 0
3 Walden, Max 5 13 30 43.0 2.0-4 0-0 1 2 0 0 0 0 0
7 Tackett, Ethan 5 14 21 35.0 2.5-13 1.0-11 0 1 0 1 1 0 0
8 Rice, Caleb 5 11 23 34.0 1.0-1 0-0 1 2 0 0 0 0 0
54 Buchanan, Conner 5 8 25 33.0 1.5-5 0.5-3 0 1 1 0 0 0 0
6 Nolder, Greg 3 5 20 25.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Carpenter, Chase 5 5 18 23.0 3.5-12 0-0 0 1 0 0 0 0 0
52 Doup, Colton 5 10 13 23.0 1.5-2 0-0 0 0 0 0 1 0 0
92 Bruckner, Max 5 7 14 21.0 2.0-8 1.0-6 0 0 1 0 0 0 0
99 Cipriano, Nick 5 8 9 17.0 4.5-7 2.0-4 0 0 1 1 1 0 0
2 Hardgrove, Fred 5 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
90 Stark, Brayden 5 5 10 15.0 2.5-13 2.5-13 0 0 0 1 1 0 0
26 Ivy, Harrison 5 10 3 13.0 2.0-3 0-0 1 4 0 0 0 0 0
21 Alamo, Carlos 5 8 3 11.0 0-0 0-0 1 2 0 0 0 0 0
20 Carter-stoke, K 4 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0  
45 Keister, Alex 5 3 8 11.0 1.0-2 1.0-2 0 0 1 0 0 0 0
32 Clodfelter j, T 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
32 J, T clodfelter 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
29 Beck, Patrick 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 O'Conner, Derrick 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Minney, Jalan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Perry, Jalen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Bost-Floyd, Jordan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Clark, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Currelly-joh, D 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
48 Meade, Caleb 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Muhammad, Siraj 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Tucker, Reed 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Moyer, Mitch 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 5 143 258 401.0 28.5-79 8.0-39 4 16 4 4 5 1 0
Opponents 5 150 210 360.0 41.0-155 12.0-80 11 31 4 2 1 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Snyder, Adyn 24 874 36.42 52 1 8 6 2 0
87 Joachim, Alex 2 56 28.00 31 0 0 1 0 0
48 Meade, Caleb 1 33 33.00 33 0 0 0 0 0
Total 27 963 35.67 52 1 8 7 2 0
Opponents 24 787 32.79 48 1 7 10 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Farrell, Declan 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 25 0
48 Meade, Caleb 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 1-3 33.33 % 0-0 1-3 0-0 0-0 0-0 25 1
Opponents 7-10 70.00 % 0-0 1-3 5-6 1-1 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Farrell, Declan 5 268 53.6 0 0
48 Meade, Caleb 12 565 47.1 1 1
35 Kibler, Levi 3 139 46.3 0 0
Total 20 972 48.6 1 1
Opponents 25 1343 53.7 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hardgrove, Fred 4 31 7.75 0 32
28 Rehor, Marty 1 1 1.00 0 0
3 Walden, Max 1 0 0 0 0
Total 6 32 5.33 0 32
Opponents 8 26 3.25 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hardgrove, Fred 11 255 23.18 0 61
28 Rehor, Marty 3 59 19.67 0 30
21 Alamo, Carlos 2 52 26.00 0 32
19 Ivy, Caleb 1 22 22.00 0 22
23 Muhammad, Siraj 1 8 8.00 0 8
5 Tiell, Jacob 1 6 6.00 0 6
1 Bost-Floyd, Jordan 1 4 4.00 0 4
8 Rice, Caleb 1 4 4.00 0 4
Total 21 410 19.52 0 61
Opponents 16 242 15.13 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Muhammad, Siraj 3 0 0 0-0 0-0 0 0-0 0 18
13 Minney, Jalan 2 0 0 0-0 0-0 0 0-0 0 12
27 Moyer, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
9 Tucker, Reed 2 0 0 0-0 0-0 0 0-0 0 12
48 Meade, Caleb 0 0 0 9-11 0-0 0 0-0 0 9
1 Bost-Floyd, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
10 Iannarino, Jack 1 0 0 0-0 0-0 0 0-0 0 6
88 Jones, Jeb 1 0 0 0-0 0-0 0 0-0 0 6
15 Leonardi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
16 Pharmer, Logan 1 0 0 0-0 0-0 0 0-0 0 6
31 Farrell, Declan 0 1 0 1-1 0-0 0 0-0 0 4
35 Kibler, Levi 0 0 0 2-2 0-0 0 0-0 0 2
Total 14 1 0 12-14 0-0 0 0-0 0 99
Opponents 13 7 1 13-13 0-0 0 0-0 0 114

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/12/2021 at Ohio Northern L 7-17 0-1 , 0-1 2:51 428
3/19/2021 vs Wilmington College L 10-17 0-2 2:43 355
4/2/2021 vs Heidelberg L 14-44 0-3 , 0-3 2:46 409
4/9/2021 at Capital W 47-10 1-3 , 1-3 2:29 249
4/16/2021 vs Muskingum L 21-26 1-4 , 1-4 2:58 226
1667

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/12/2021 Ohio Northern 37 129 0 25 13 140 1 33 140 1 33 2 47 0 30 0 0 0 0
3/19/2021 Wilmington College 31 71 1 12 13 191 0 62 191 0 62 3 24 0 12 0 0 0 0
4/2/2021 Heidelberg 30 50 0 14 18 231 2 30 231 2 30 8 128 0 32 1 1 0 0
4/9/2021 Capital 45 69 4 14 28 301 3 34 301 3 34 3 96 0 61 3 46 0 32
4/16/2021 Muskingum 28 45 1 19 20 370 2 49 370 2 49 5 115 0 25 2 -15 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/12/2021 Ohio Northern 27 46 73 5.0 17 0 0 1 1 0 0 0 0 6 0 0
3/19/2021 Wilmington College 24 60 84 6.0 16 2.0 10 0 0 0 2 0 0 5 1 0
4/2/2021 Heidelberg 42 62 104 7.0 21 3.0 14 2 1 0 0 0 0 2 0 0
4/9/2021 Capital 25 18 43 6.0 19 3.0 15 2 2 0 1 0 3 2 0 0
4/16/2021 Muskingum 24 68 92 4.0 5 0 0 0 0 0 1 15 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/12/2021 Ohio Northern 4 123 0.000 36 0 0 1 0 1 0-1 0 0 2 106 53.00 0 0
3/19/2021 Wilmington College 7 218 31.100 48 0 1 2 0 3 1-1 25 0 3 162 54.00 0 0
4/2/2021 Heidelberg 8 327 0.000 51 0 0 5 1 1 0-1 0 1 3 137 45.67 1 0
4/9/2021 Capital 5 206 41.200 52 0 0 0 1 1 0-0 0 7 327 46.71 0 1
4/16/2021 Muskingum 3 89 0.000 33 0 0 0 0 1 0-0 0 5 240 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/12/2021 Ohio Northern 36 166 0 22 15 189 2 47 189 2 47 2 39 0 21 2 1 0 1
3/19/2021 Wilmington College 37 124 0 45 22 224 2 37 224 2 37 2 23 0 12 0 0 0 0
4/2/2021 Heidelberg 50 292 2 78 27 348 3 66 348 3 66 2 25 0 23 2 14 0 11
4/9/2021 Capital 26 33 0 15 8 59 1 16 59 1 16 6 105 0 30 2 4 0 6
4/16/2021 Muskingum 31 122 1 32 27 276 2 32 276 2 32 4 50 0 25 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/12/2021 Ohio Northern 32 30 62 3.0 7 1.0 4 0 1 0 2 3 0 7 0 0
3/19/2021 Wilmington College 24 34 58 9.0 37 2.0 15 0 0 0 2 32 0 7 0 0
4/2/2021 Heidelberg 32 44 76 10.0 40 4.0 27 1 1 0 1 0 0 6 1 0
4/9/2021 Capital 38 54 92 11.0 36 3.0 14 0 0 0 0 0 2 5 0 0
4/16/2021 Muskingum 24 48 72 8.0 35 2.0 20 0 0 0 6 -20 2 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/12/2021 Ohio Northern 2 79 0.000 42 0 1 0 0 1 1-2 49 0 4 255 63.75 1 0
3/19/2021 Wilmington College 5 102 20.400 35 1 0 2 0 1 1-1 23 0 4 175 43.75 0 0
4/2/2021 Heidelberg 2 74 0.000 39 0 0 1 0 0 3-4 37 0 9 461 51.22 0 0
4/9/2021 Capital 8 308 33.150 48 0 0 1 0 5 1-1 35 0 3 167 55.67 0 0
4/16/2021 Muskingum 7 224 0.000 38 0 0 3 0 3 1-2 39 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Northern 7-17 16/19 10/10 5/7 1/2 37-129 / 36-166 13-34-2 / 15-28-0 140/189 71-269 / 64-355 47/43 3/1
Wilmington College 17-10 10/17 3/6 6/10 1/1 31-71 / 37-124 13-31-2 / 22-37-2 191/224 62-262 / 74-348 24/55 2/2
Heidelberg 44-14 15/30 4/11 10/17 1/2 30-50 / 50-292 18-32-1 / 27-39-0 231/348 62-281 / 89-640 129/39 2/1
Capital 10-47 26/4 7/1 17/3 2/0 45-69 / 26-33 28-38-0 / 8-20-1 301/59 83-370 / 46-92 142/109 0/3
Muskingum 26-21 21/21 4/7 13/13 4/1 28-45 / 31-122 20-41-6 / 27-41-1 370/276 69-415 / 72-398 115/37 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Northern 5-16 / 6-14 3-4 / 1-4 29:08 / 30:52 1:44 3.49 / 4.61 4.12 / 6.75 3.79 / 5.55 4-0 / 2-0 4-45 / 3-45
Wilmington College 4-16 / 4-16 1-3 / 3-6 30:48 / 29:12 1:36 2.29 / 3.35 6.16 / 6.05 4.23 / 4.70 7-31.1 / 5-20.4 11-72 / 3-30
Heidelberg 3-14 / 7-17 0-1 / 2-4 25:47 / 34:13 8:26 1.67 / 5.84 7.22 / 8.92 4.53 / 7.19 8-0 / 2-0 3-35 / 4-45
Capital 8-16 / 1-13 1-2 / 1-1 38:22 / 21:38 16:44 1.53 / 1.27 7.92 / 2.95 4.46 / 2.00 5-41.2 / 8-38.5 2-13 / 2-23
Muskingum 6-13 / 1-12 0-2 / 1-1 26:41 / 33:18 6:37 1.61 / 3.94 9.02 / 6.73 6.01 / 5.53 3-0 / 7-0 7-90 / 11-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/12/2021 Ohio Northern L 7-17 2 1 7 1 0 1 0 1 0 0 0 0 0
3/19/2021 Wilmington College L 10-17 3 3 9 2 1 1 1 0 1 0 0 0 0
4/2/2021 Heidelberg L 14-44 4 2 14 2 0 2 0 1 1 0 0 0 0
4/9/2021 Capital W 47-10 5 5 33 5 4 1 0 0 0 0 0 0 0
4/16/2021 Muskingum L 21-26 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 17 12 70 11 6 5 1 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/12/2021 Ohio Northern W 17-7 4 1 3 0 0 0 1 1 1 0 1 0 0
3/19/2021 Wilmington College W 17-10 2 2 9 1 0 1 1 0 0 0 0 0 0
4/2/2021 Heidelberg W 44-14 6 5 23 2 1 1 3 1 0 0 0 0 0
4/9/2021 Capital L 10-47 2 2 10 1 0 1 1 0 0 0 0 0 0
4/16/2021 Muskingum W 26-21 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 17 12 55 5 2 3 7 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Mitch Moyer vs Heidelberg (4/2/2021)
Yards Rushing 78 Fred Hardgrove vs Ohio Northern (3/12/2021)
TD Rushes 2 S. Muhammad vs Capital (4/9/2021)
2 Mitch Moyer vs Capital (4/9/2021)
Long Rush 25 Fred Hardgrove vs Ohio Northern (3/12/2021)
Pass Attempts 41 Bryce Hall vs Muskingum (4/16/2021)
Pass Completions 27 Bryce Hall vs Capital (4/9/2021)
Yards Passing 370 Bryce Hall vs Muskingum (4/16/2021)
TD Passes 3 Bryce Hall vs Capital (4/9/2021)
Longest Pass 62 Logan Pharmer vs Wilmington College (3/19/2021)
Receptions 8 Reed Tucker vs Heidelberg (4/2/2021)
Yards Receiving 121 Reed Tucker vs Heidelberg (4/2/2021)
TD Receptions 1 Reed Tucker vs Heidelberg (4/2/2021)
1 Jack Iannarino vs Heidelberg (4/2/2021)
1 Jalan Minney vs Muskingum (4/16/2021)
1 Jacob Leonardi vs Muskingum (4/16/2021)
1 Jeb Jones vs Ohio Northern (3/12/2021)
1 J. Bost-Floyd vs Capital (4/9/2021)
1 Reed Tucker vs Capital (4/9/2021)
1 Jalan Minney vs Capital (4/9/2021)
Longest Reception 62 Jack Iannarino vs Wilmington College (3/19/2021)
Field Goals 1 Declan Farrell vs Wilmington College (3/19/2021)
Longest Field Goal 25 Declan Farrell vs Wilmington College (3/19/2021)
Punts 8 Adyn Snyder vs Heidelberg (4/2/2021)
Punting Average 41.2 Adyn Snyder vs Capital (4/9/2021)
Longest Punt 52 Adyn Snyder vs Capital (4/9/2021)
Longest Punt Return 32 Fred Hardgrove vs Capital (4/9/2021)
Longest Kickoff Return 61 Fred Hardgrove vs Capital (4/9/2021)
Tackles 13 Greg Nolder vs Wilmington College (3/19/2021)
13 Caleb Rice vs Heidelberg (4/2/2021)
Interceptions 1 Max Walden vs Wilmington College (3/19/2021)
1 Harrison Ivy vs Wilmington College (3/19/2021)
1 Caleb Rice vs Muskingum (4/16/2021)
1 Carlos Alamo vs Capital (4/9/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Capital (4/9/2021)
Yards Rushing 129 vs Ohio Northern (3/12/2021)
TD Rushes 4 vs Capital (4/9/2021)
Pass Attempts 41 vs Muskingum (4/16/2021)
Pass Completions 28 vs Capital (4/9/2021)
Yards Passing 370 vs Muskingum (4/16/2021)
TD Passes 3 vs Capital (4/9/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Brock Martin vs Ohio Northern (3/12/2021)
Yards Rushing 176 M. Yearby vs Heidelberg (4/2/2021)
TD Rushes 1 Drew Sims vs Heidelberg (4/2/2021)
1 M. Yearby vs Heidelberg (4/2/2021)
1 D. Johnson vs Muskingum (4/16/2021)
Long Rush 78 M. Yearby vs Heidelberg (4/2/2021)
Pass Attempts 40 Jordan Garrett vs Muskingum (4/16/2021)
Pass Completions 27 Drew Sims vs Heidelberg (4/2/2021)
Yards Passing 348 Drew Sims vs Heidelberg (4/2/2021)
TD Passes 3 Drew Sims vs Heidelberg (4/2/2021)
Longest Pass 66 Drew Sims vs Heidelberg (4/2/2021)
Receptions 9 Dimitri Penick vs Heidelberg (4/2/2021)
Yards Receiving 133 Maceo Matthews vs Heidelberg (4/2/2021)
TD Receptions 2 Lathan Jones vs Wilmington College (3/19/2021)
2 Maceo Matthews vs Heidelberg (4/2/2021)
Longest Reception 66 Maceo Matthews vs Heidelberg (4/2/2021)
Field Goals 3 Branden Steckel vs Heidelberg (4/2/2021)
Longest Field Goal 49 Dom DiFalco vs Ohio Northern (3/12/2021)
Punts 7 Jarett Patton vs Muskingum (4/16/2021)
7 K. Lee vs Capital (4/9/2021)
Punting Average 40.3 K. Lee vs Capital (4/9/2021)
Longest Punt 48 K. Lee vs Capital (4/9/2021)
Longest Punt Return 11 Maceo Matthews vs Heidelberg (4/2/2021)
Longest Kickoff Return 30 A. Walters vs Capital (4/9/2021)
Tackles 15 N. Fisanick vs Capital (4/9/2021)
Interceptions 3 Brian Brown vs Muskingum (4/16/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Heidelberg (4/2/2021)
Yards Rushing 292 vs Heidelberg (4/2/2021)
TD Rushes 2 vs Heidelberg (4/2/2021)
Pass Attempts 41 vs Muskingum (4/16/2021)
Pass Completions 27 vs Heidelberg (4/2/2021)
Yards Passing 348 vs Heidelberg (4/2/2021)
TD Passes 3 vs Heidelberg (4/2/2021)

Participation

Participation

Player Participation
# Player Games Played GP
78 Adams, Clayton 4
21 Alamo, Carlos 5
29 Beck, Patrick 5
1 Bost-Floyd, Jordan 4
24 Bracey, Alijah 1
41 Bradley, Jay 1
14 Brazell, Andrew 4
92 Bruckner, Max 5
54 Buchanan, Conner 5
82 Burton, Armani 3
34 Carpenter, Chase 5
99 Cipriano, Nick 5
91 Clark, Nate 1
58 Cleaver, Brendan 1
66 Davis, Josh 4
81 DiDonato, Anthony 4
52 Doup, Colton 5
80 Ethington, Scottie 1
31 Farrell, Declan 2
68 Grant, Tyler 2
11 Hall, Bryce 3
85 Hall, Nate 4
2 Hardgrove, Fred 5
10 Iannarino, Jack 5
19 Ivy, Caleb 2
26 Ivy, Harrison 5
87 Joachim, Alex 3
88 Jones, Jeb 4
45 Keister, Alex 5
35 Kibler, Levi 1
15 Leonardi, Jacob 5
72 Liford, Cameron 4
70 Marshall, Jarrett 4
56 Martin, Zack 5
48 Meade, Caleb 4
40 Milavec, David 1
13 Minney, Jalan 5
60 Moore, Tyson 1
27 Moyer, Mitch 5
23 Muhammad, Siraj 5
6 Nolder, Greg 3
4 O'Conner, Derrick 5
25 Perry, Jalen 2
16 Pharmer, Logan 3
28 Rehor, Marty 4
8 Rice, Caleb 5
63 Simpson, Will 4
17 Snyder, Adyn 4
90 Stark, Brayden 5
12 Stegmaier, Nelson 5
7 Tackett, Ethan 5
5 Tiell, Jacob 5
9 Tucker, Reed 5
3 Walden, Max 5
55 Wilkerson, Tyler 4