Skip To Main Content

Otterbein University Athletics

2021 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic OTTERBEIN UNIVERSITY Opponents
Scoring
17.30 43.40
173 434
First Downs
54 100
119 107
14 10
187 217
Rushing
1250 2125
247 157
301 386
3.3 5.1
100.3 196.8
5 26
1003 1968
Passing
393-221-16 302-183-6
6.73 8.66
264.50 261.50
17 26
2645 2615
Total Offense
694 688
5.3 6.7
364.8 458.3
3648 4583
24 59
Returns
13.49 24.31
39-526 32-778
3.92 9.85
13-51 13-128
14.67 19.06
6-88 16-305
Kicking
36.53 35.00
33.29 33.18
58-2119 39-1365
4-8 8-11
0-0 0-0
Penalties
38.60 44.60
40-386 42-446
Time Of Possession
28:16 31:44
04:42:43 05:17:17
Miscellaneous
49-143 (34.27 %) 50-129 (38.76 %)
4-23 (17.39 %) 19-26 (73.08 %)
13-9 4-3
12-82 23-113
15-20 50-56
0 95
15-28 40-48
11-28 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Muhammad, Siraj 9 144 754 28 726 5.0 1 45 80.67
4 Cody, Ahjay 7 59 217 29 188 3.2 1 19 26.86
Bost-floyd, J 3 18 116 14 102 5.7 1 73 34.00  
inj. Bradley, Jay 4 22 44 6 38 1.7 1 12 9.50
10/3 Hardouin, Eason 4 7 21 7 14 2.0 0 6 3.50
24 Bracey, Alijah 3 3 5 0 5 1.7 0 3 1.67
8 Desue, Jayland 7 1 4 0 4 4.0 0 4 0.57
Team 5 1 4 0 4 4.0 0 4 0.80  
Whaley, Damien 1 1 3 0 3 3.0 0 3 3.00  
1 Alamo, Carlos 10 1 2 0 2 2.0 0 2 0.20
2 Doup, Kaden 1 2 6 4 2 1.0 0 6 2.00
54 Snyder, Keaton 10 0 0 0 0 0.0 0 0 0.00
31 Meade, Caleb 5 1 0 14 -14 -14.0 0 0 -2.80
17 Snyder, Adyn 7 1 0 17 -17 -17.0 0 0 -2.43
11 Hall, Bryce 10 40 74 128 -54 -1.4 1 18 -5.40
Total 10 301 1250 247 1003 3.3 5 73 100.30
Opponents 10 386 2125 157 1968 5.1 26 59 196.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hall, Bryce 10 122.83 208 366 14 56.83 % 2541 17 63 254.10
10/3 Hardouin, Eason 4 65.69 13 27 2 48.15 % 104 0 22 26.00
2 Doup, Kaden 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 118.90 221 393 16 56.23 % 2645 17 63 264.50
Opponents 10 157.77 183 302 6 60.60 % 2615 26 71 261.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Jones, Jeb 10 46 602 13.09 4 48 60.20
88 Vanderkodde, Marcellus 10 29 442 15.24 6 51 44.20
13 Minney, Jalan 5 24 315 13.13 2 33 63.00
9 Burton, Armani 10 23 236 10.26 0 30 23.60
82 Alvin, Jakobi 9 14 204 14.57 1 40 22.67
84 Jordan, Robert 8 24 203 8.46 2 36 25.38
21 Dougherty, Cayden 3 5 186 37.20 1 63 62.00
Currelly-johnso 7 11 137 12.45 1 35 19.57  
23 Muhammad, Siraj 9 12 127 10.58 0 24 14.11
8 Desue, Jayland 7 10 75 7.50 0 25 10.71
20 Edwards, Gavin 8 10 41 4.10 0 6 5.13
7 Currelly-Johnson, Tay 3 7 40 5.71 0 13 13.33
81 DiDonato, Anthony 9 2 18 9.00 0 13 2.00
4 Cody, Ahjay 7 1 7 7.00 0 7 1.00
Bost-floyd, J 3 1 5 5.00 0 5 1.67  
Didonato, Anthon 7 1 5 5.00 0 5 0.71  
inj. Bradley, Jay 4 1 4 4.00 0 4 1.00
Whaley, Damien 1 1 3 3.00 0 3 3.00  
Total 10 222 2650 11.94 17 63 265.00
Opponents 10 183 2615 14.29 26 71 261.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Nolder, Greg 10 42 44 86.0 5.0-13 1.5-6 2 2 0 0 0 0 0
8 Rice, Caleb 10 25 37 62.0 1.5-5 0.5-5 0 2 0 1 0 0 0
3 Walden, Max 8 21 33 54.0 0-0 0-0 0 1 0 0 0 0 0
27 Hornacek, Charlie 10 26 21 47.0 2.0-4 0-0 1 5 0 1 0 0 0
52 Doup, Colton 8 19 27 46.0 6.5-17 1.0-5 0 2 0 0 0 0 0
10 Jones, Orlando 10 29 16 45.0 2.5-6 0-0 0 12 0 0 0 0 0
5 Cipriano, Nick 10 12 27 39.0 7.5-37 4.5-31 0 2 1 0 0 0 0
7 Tackett, Ethan 6 14 25 39.0 1.0-6 0.5-5 1 0 0 0 0 0 0
1 Alamo, Carlos 10 28 5 33.0 0-0 0-0 0 3 0 0 0 0 0
2 Perry, Jalen 6 16 17 33.0 2.0-7 0-0 0 1 0 0 2 0 0  
9/92 Bruckner, Max 10 9 19 28.0 2.0-7 0.5-4 0 0 1 0 0 0 0
26 Fisher, Vincent 10 13 10 23.0 1.0-1 0-0 1 3 0 0 0 1 0
93 Blake, Lorenzo 10 4 17 21.0 2.5-10 1.0-8 0 0 0 0 0 0 0
34 Carpenter, Chase 10 6 14 20.0 1.0-5 0.5-4 0 1 1 0 0 0 0
30 Bartlett, Justin 8 11 5 16.0 3.0-21 2.0-14 0 0 0 0 1 0 0
46 Howard, Tayon 7 4 8 12.0 1.0-5 0-0 1 1 0 0 0 0 0
96 Jr., Clodfelter 7 1 10 11.0 0.5-3 0-0 0 0 0 0 0 0 0  
39 Yamokoski, Brian 7 9 2 11.0 1.5-11 0-0 0 0 0 0 0 0 0
47 Reese, Jake 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
24/14 Hall, Tyler 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
4/44 Schmitt, Stephen 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
83 Whitted, Jaquan 3 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
38 Young, Darien 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Laslo, Ethan 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Clodfelter jr., Travis 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
41 Denius, Cade 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Hymer, Zach 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Robinette, Christian 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Aiello, Aiden 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Masterson, Caden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Beck, Patrick 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bronaugh-Ayers, Brandon 5 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
32 Lane, Jayvaun 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Muhammad, Siraj 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Chandler, Jonath 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Chandler, Jonathan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cody, Ahjay 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Dent, Cael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Desue, Jayland 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Didonato, Anthon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 DiDonato, Anthony 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Edwards, Gavin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Farrell, Declan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hernandez, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Jeb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kanz, Mason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Kendall, Kole 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Martin, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Pope, Tanner 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Shadd, Adam 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Smith, Kam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Snyder, Keaton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
inj. Walker, Bryce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
inj. Weimer, Braden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Alvin, Jakobi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Dougherty, Cayden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hall, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Jordan, Robert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Vanderkodde, Marcellus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 338 382 720.0 44.0-163 12.0-82 6 35 3 3 3 1 0
Opponents 10 334 372 706.0 66.0-229 23.0-116 16 67 9 9 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Snyder, Adyn 39 1425 36.54 51 2 18 7 3 0
31 Meade, Caleb 19 694 36.53 54 1 3 7 1 0
Total 58 2119 36.53 54 3 21 14 4 0
Opponents 39 1365 35.00 56 1 9 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Meade, Caleb 3-4 75.00 % 0-0 2-3 1-1 0-0 0-0 34 0
89 Pope, Tanner 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 26 1
43 Farrell, Declan 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 1
Total 4-8 50.00 % 0-0 3-5 1-3 0-0 0-0 34 2
Opponents 8-11 72.73 % 0-0 6-6 2-3 0-1 0-1 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Meade, Caleb 2 119 59.5 0 0
43 Farrell, Declan 17 895 52.6 0 0
89 Pope, Tanner 16 787 49.2 2 0
Total 35 1801 51.5 2 0
Opponents 77 4350 56.5 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Edwards, Gavin 11 41 3.73 0 13
8 Desue, Jayland 1 5 5.00 0 5
10 Jones, Orlando 1 5 5.00 0 5
Total 13 51 3.92 0 13
Opponents 13 128 9.85 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Alamo, Carlos 16 216 13.50 0 25
8 Desue, Jayland 9 138 15.33 0 25
82 Alvin, Jakobi 4 50 12.50 0 18
21 Dougherty, Cayden 3 44 14.67 0 19
22 Uwishimwe, Fanny 1 21 21.00 0 21
29 Beck, Patrick 1 19 19.00 0 19
20 Edwards, Gavin 2 13 6.50 0 12
10 Jones, Orlando 1 11 11.00 0 11
8 Rice, Caleb 1 9 9.00 0 9
19 Daniels, Jakob 1 5 5.00 0 5
Total 39 526 13.49 0 25
Opponents 32 778 24.31 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Vanderkodde, Marcellus 6 0 0 0-0 0-0 0 0-0 0 36
5 Jones, Jeb 4 0 0 0-0 0-0 0 0-0 0 24
84 Jordan, Robert 2 0 0 0-0 0-0 1 0-0 0 14
31 Meade, Caleb 0 3 0 4-6 0-0 0 0-0 0 13
13 Minney, Jalan 2 0 0 0-0 0-0 0 0-0 0 12
89 Pope, Tanner 0 1 0 9-9 0-0 0 0-0 0 12
82 Alvin, Jakobi 1 0 0 0-0 0-0 0 0-0 0 6
Bost-floyd, J 1 0 0 0-0 0-0 0 0-0 0 6  
inj. Bradley, Jay 1 0 0 0-0 0-0 0 0-0 0 6
4 Cody, Ahjay 1 0 0 0-0 0-0 0 0-0 0 6
Currelly-johnso 1 0 0 0-0 0-0 0 0-0 0 6  
21 Dougherty, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
11 Hall, Bryce 1 0 0 0-0 0-0 0 1-3 0 6
27 Hornacek, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
23 Muhammad, Siraj 1 0 0 0-0 0-0 0 0-0 0 6
8 Rice, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
43 Farrell, Declan 0 0 0 2-5 0-0 0 0-0 0 2
Total 24 4 0 15-20 0-0 1 1-3 0 173
Opponents 59 8 0 50-56 0-1 2 2-2 1 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Ohio Wesleyan L 28-32 0-1 2:57 2716
9/11/2021 vs Baldwin Wallace L 10-41 0-2 , 0-1 2:47 1941
9/18/2021 vs John Carroll L 17-41 0-3 , 0-2 2:41 2263
9/25/2021 at Ohio Northern L 7-56 0-4 , 0-3 2:34 1718
10/02/2021 at Mount Union L 0-55 0-5 , 0-4 02:31 2803
10/16/2021 at Heidelberg L 19-52 0-6 , 0-5 02:54 3281
10/23/2021 vs Muskingum L 14-31 0-7 , 0-6 2:27 1986
10/30/2021 at Capital W 38-33 1-7 , 1-6 02:59 3198
11/6/2021 at Marietta College L 7-56 1-8 , 1-7 2:45 1542
11/13/2021 vs Wilmington College L 33-37 1-9 , 1-8 3:00 981
22429

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Ohio Wesleyan 37 148 0 45 26 295 3 36 295 3 36 3 58 0 21 0 0 0 0
9/11/2021 Baldwin Wallace 29 54 0 25 16 136 1 24 136 1 24 2 20 0 19 1 5 0 5
9/18/2021 John Carroll 21 97 2 73 30 281 0 33 281 0 33 3 50 0 25 0 0 0 0
9/25/2021 Ohio Northern 38 123 0 16 28 299 1 26 299 1 26 4 38 0 16 1 9 0 9
10/02/2021 Mount Union 33 101 0 19 13 109 0 27 109 0 27 1 0 0 0 0 0 0 0
10/16/2021 Heidelberg 34 64 1 15 24 336 1 50 336 1 50 3 28 0 11 2 6 0 7
10/23/2021 Muskingum 34 156 0 25 15 182 2 40 182 2 40 2 29 0 18 1 -2 0 0
10/30/2021 Capital 24 135 2 38 31 428 3 63 428 3 63 6 82 0 19 0 0 0 0
11/6/2021 Marietta College 30 66 0 10 18 162 1 36 162 1 36 8 124 0 25 5 13 0 13
11/13/2021 Wilmington College 21 59 0 17 20 417 5 51 417 5 51 7 97 0 21 3 20 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Ohio Wesleyan 31 60 91 3.0 8 1.0 6 1 1 69 1 0 0 2 0 0
9/11/2021 Baldwin Wallace 25 78 103 4.0 16 1.0 9 0 0 0 0 0 0 6 0 0
9/18/2021 John Carroll 37 42 79 3.0 5 0 0 1 1 0 0 0 0 5 0 0
9/25/2021 Ohio Northern 28 18 46 1.0 5 0 0 0 0 0 1 0 0 1 0 0
10/02/2021 Mount Union 40 10 50 2.0 7 0 0 0 0 0 0 0 0 5 0 0
10/16/2021 Heidelberg 40 10 50 5.0 15 1.0 8 0 1 18 0 0 0 0 0 0
10/23/2021 Muskingum 32 44 76 5.0 21 2.0 14 0 0 0 1 37 0 3 0 0
10/30/2021 Capital 40 34 74 9.0 41 4.0 24 0 0 0 0 0 3 4 1 0
11/6/2021 Marietta College 29 34 63 4.0 13 1.0 8 0 0 0 2 32 0 2 0 0
11/13/2021 Wilmington College 36 50 86 8.0 32 2.0 13 1 0 0 1 19 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Ohio Wesleyan 5 190 0.000 48 0 1 0 0 1 1-1 34 0 6 318 53.00 1 0
9/11/2021 Baldwin Wallace 9 324 0.000 54 0 0 1 1 4 1-1 22 0 2 91 45.50 1 0
9/18/2021 John Carroll 5 180 0.000 46 0 0 2 0 2 1-1 25 0 4 205 51.25 0 0
9/25/2021 Ohio Northern 3 98 0.000 33 0 0 1 0 0 0-2 0 1 2 102 51.00 0 0
10/02/2021 Mount Union 9 320 35.600 43 0 1 4 0 0 0-0 0 1 51 51.00 0 0
10/16/2021 Heidelberg 4 141 35.200 47 0 0 2 0 1 0-2 0 1 4 186 46.50 0 0
10/23/2021 Muskingum 4 177 0.000 50 0 0 2 2 1 0-0 0 2 119 59.50 0 0
10/30/2021 Capital 3 103 34.300 49 0 0 1 0 1 1-1 26 0 6 335 55.83 0 0
11/6/2021 Marietta College 10 341 0.000 44 0 1 5 0 2 0-0 0 2 99 49.50 0 0
11/13/2021 Wilmington College 6 245 0.000 51 0 0 3 1 2 0-0 0 6 295 49.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Otterbein University 41 183 2 30 18 259 2 70 259 2 70 5 112 0 43 2 -1 0 0
9/11/2021 Otterbein University 55 259 4 29 11 95 1 17 95 1 17 0 0 0 0 3 34 0 20
9/18/2021 Otterbein University 47 329 3 59 15 169 2 31 169 2 31 4 78 0 45 1 11 0 11
9/25/2021 Otterbein University 17 113 1 26 21 312 5 71 312 5 71 2 40 0 22 1 10 0 10
10/02/2021 Otterbein 30 230 2 32 23 400 6 70 400 6 70 1 36 0 36 3 44 0 36
10/16/2021 Otterbein 38 203 3 47 11 260 3 70 260 3 70 4 92 0 43 1 2 0 2
10/23/2021 Otterbein University 44 198 2 27 18 246 2 46 246 2 46 2 30 0 19 0 0 0 0
10/30/2021 Otterbein 41 116 2 18 20 309 2 62 309 2 62 6 191 1 92 0 0 0 0
11/6/2021 Otterbein University 34 179 6 45 19 257 1 37 257 1 37 2 21 0 11 2 28 0 15
11/13/2021 Otterbein University 39 158 1 28 27 308 2 41 308 2 41 6 178 0 71 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Otterbein University 33 58 91 5.0 19 3.0 11 3 2 16 2 2 0 3 0 0
9/11/2021 Otterbein University 18 56 74 6.0 41 4.0 24 1 1 0 2 30 0 8 0 0
9/18/2021 Otterbein University 30 32 62 8.0 25 1.0 10 1 1 12 0 0 0 6 0 0
9/25/2021 Otterbein University 43 40 83 4.0 5 1.0 1 0 0 0 3 84 0 2 1 0
10/02/2021 Otterbein 30 30 60 8.0 29 2.0 13 0 0 0 1 23 5 6 0 0
10/16/2021 Otterbein 45 22 67 8.0 24 2.0 11 0 1 0 3 71 0 8 2 0
10/23/2021 Otterbein University 26 38 64 7.0 24 3.0 15 2 2 0 1 0 0 6 0 0
10/30/2021 Otterbein 41 22 63 5.0 16 2.0 7 2 1 0 0 0 3 6 0 0
11/6/2021 Otterbein University 43 36 79 8.0 24 3.0 12 0 0 0 2 58 1 10 0 0
11/13/2021 Otterbein University 25 38 63 7.0 22 2.0 12 1 1 41 2 37 0 12 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Otterbein University 5 215 0.000 49 0 0 4 0 1 2-3 25 0 7 437 62.43 4 0
9/11/2021 Otterbein University 6 184 0.000 36 0 0 2 0 3 0-1 0 0 7 377 53.86 4 0
9/18/2021 Otterbein University 2 88 0.000 47 0 0 1 0 1 2-3 25 0 8 460 57.50 3 1
9/25/2021 Otterbein University 2 55 0.000 38 0 0 0 0 0 0-0 0 9 536 59.56 3 0
10/02/2021 Otterbein 1 56 56.000 56 0 0 0 1 1 0-0 0 0 9 549 61.00 1 0
10/16/2021 Otterbein 4 141 35.200 46 0 0 0 0 1 1-1 30 0 9 500 55.56 2 0
10/23/2021 Otterbein University 3 126 0.000 51 0 1 0 1 2 1-1 38 0 6 369 61.50 4 0
10/30/2021 Otterbein 4 110 27.500 37 0 0 2 0 1 0-0 0 0 6 275 45.83 0 0
11/6/2021 Otterbein University 5 197 0.000 49 0 0 0 0 0 0-0 0 9 479 53.22 1 0
11/13/2021 Otterbein University 7 193 0.000 43 0 0 0 0 1 2-2 29 0 7 368 52.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Wesleyan 32-28 22/18 7/10 14/6 1/2 37-148 / 41-183 26-41-2 / 18-30-1 295/259 78-443 / 71-442 127/129 4/2
Baldwin Wallace 41-10 12/22 4/14 7/7 1/1 29-54 / 55-259 16-34-2 / 11-22-0 136/95 63-190 / 77-354 25/64 3/0
John Carroll 41-17 18/27 3/17 14/10 1/0 21-97 / 47-329 30-47-0 / 15-27-0 281/169 68-378 / 74-498 50/101 1/1
Ohio Northern 7-56 26/20 7/5 17/14 2/1 38-123 / 17-113 28-47-3 / 21-31-1 299/312 85-422 / 48-425 47/134 3/1
Mount Union 0-55 13/26 7/8 6/18 0/0 33-101 / 30-230 13-28-1 / 23-35-0 109/400 61-210 / 65-630 0/103 1/0
Heidelberg 19-52 24/21 5/11 17/9 2/1 34-64 / 38-203 24-44-3 / 11-22-0 336/260 78-400 / 60-463 52/165 4/1
Muskingum 31-14 18/21 8/11 7/10 3/0 34-156 / 44-198 15-26-1 / 18-28-1 182/246 60-338 / 72-444 64/30 3/1
Capital 33-38 23/25 6/9 17/13 0/3 24-135 / 41-116 31-42-0 / 20-37-0 428/309 66-563 / 78-425 82/191 1/0
Marietta College 7-56 12/18 4/7 6/9 2/2 30-66 / 34-179 18-38-2 / 19-27-2 162/257 68-228 / 61-436 169/107 2/2
Wilmington College 37-33 19/19 3/8 14/11 2/0 21-59 / 39-158 20-46-2 / 27-43-1 417/308 67-476 / 82-466 136/256 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Wesleyan 6-15 / 4-15 0-2 / 1-2 31:25 / 28:35 2:50 4.00 / 4.46 7.20 / 8.63 5.68 / 6.23 5-0 / 5-0 3-30 / 5-60
Baldwin Wallace 2-14 / 6-16 0-1 / 2-3 24:01 / 35:59 11:58 1.86 / 4.71 4.00 / 4.32 3.02 / 4.60 9-0 / 6-0 4-35 / 2-20
John Carroll 6-15 / 5-12 1-3 / 2-2 26:20 / 33:40 7:20 4.62 / 7.00 5.98 / 6.26 5.56 / 6.73 5-0 / 2-0 5-35 / 3-32
Ohio Northern 12-19 / 4-6 0-2 / 0-0 39:06 / 20:54 18:12 3.24 / 6.65 6.36 / 10.06 4.96 / 8.85 3-0 / 2-0 4-40 / 2-30
Mount Union 4-15 / 2-8 0-1 / 3-5 28:04 / 31:56 3:52 3.06 / 7.67 3.89 / 11.43 3.44 / 9.69 9-35.6 / 1-56 1-5 / 2-20
Heidelberg 4-15 / 5-12 2-4 / 2-2 31:39 / 28:21 3:18 1.88 / 5.34 7.64 / 11.82 5.13 / 7.72 4-35.2 / 4-35.2 3-40 / 7-61
Muskingum 2-9 / 9-16 0-2 / 3-3 23:07 / 36:53 13:46 4.59 / 4.50 7.00 / 8.79 5.63 / 6.17 4-0 / 3-0 2-21 / 8-75
Capital 5-12 / 6-16 0-3 / 4-6 25:23 / 34:37 9:14 5.63 / 2.83 10.19 / 8.35 8.53 / 5.45 3-34.3 / 4-27.5 8-77 / 1-10
Marietta College 4-16 / 3-9 0-2 / 0-0 30:08 / 29:52 0:16 2.20 / 5.26 4.26 / 9.52 3.35 / 7.15 10-0 / 5-0 6-60 / 5-48
Wilmington College 4-13 / 6-19 1-3 / 2-3 23:30 / 36:30 13:0 2.81 / 4.05 9.07 / 7.16 7.10 / 5.68 6-0 / 7-0 4-43 / 7-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Ohio Wesleyan L 28-32 4 4 21 3 0 3 1 0 0 0 0 0 0
9/11/2021 Baldwin Wallace L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2021 John Carroll L 17-41 3 2 10 1 1 0 1 0 1 0 0 0 0
9/25/2021 Ohio Northern L 7-56 2 0 0 0 0 0 0 2 0 0 0 0 0
10/02/2021 Mount Union L 0-55 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2021 Heidelberg L 19-52 5 2 13 2 1 1 0 2 1 0 0 0 0
10/23/2021 Muskingum L 14-31 4 2 14 2 0 2 0 0 0 1 1 0 0
10/30/2021 Capital W 38-33 6 4 24 3 2 1 1 0 1 0 1 0 0
11/6/2021 Marietta College L 7-56 2 0 0 0 0 0 0 0 2 0 0 0 0
11/13/2021 Wilmington College L 33-37 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 15 85 11 4 7 4 4 6 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Ohio Wesleyan W 32-28 5 5 26 3 2 1 2 0 0 0 0 0 0
9/11/2021 Baldwin Wallace W 41-10 6 5 34 5 4 1 0 1 0 0 0 0 0
9/18/2021 John Carroll W 41-17 6 5 27 3 1 2 2 0 0 0 1 0 0
9/25/2021 Ohio Northern W 56-7 4 3 21 3 0 3 0 0 0 1 0 0 0
10/02/2021 Mount Union W 55-0 7 5 35 5 2 3 0 0 2 0 0 0 0
10/16/2021 Heidelberg W 52-19 5 4 24 3 2 1 1 0 0 0 0 0 1
10/23/2021 Muskingum W 31-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/30/2021 Capital L 33-38 3 2 14 2 2 0 0 0 1 0 0 0 0
11/6/2021 Marietta College W 56-7 5 5 35 5 4 1 0 0 0 0 0 0 0
11/13/2021 Wilmington College W 37-33 3 2 6 0 0 0 2 0 1 0 0 0 0
TOTALS 48 40 250 33 19 14 7 1 4 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Cody,Ahjay vs Mount Union (10/02/2021)
