Skip To Main Content

Otterbein University Athletics

2022 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic OTTERBEIN UNIVERSITY Opponents
Scoring
16.20 37.30
162 373
First Downs
54 98
90 99
19 11
163 208
Rushing
1377 1806
386 208
340 383
2.9 4.2
99.1 159.8
10 19
991 1598
Passing
317-158-13 286-174-9
5.48 9.25
173.60 264.50
9 31
1736 2645
Total Offense
657 669
4.2 6.3
272.7 424.3
2727 4243
21 52
Returns
14.10 18.22
40-564 23-419
6.13 1.30
16-98 10-13
27.78 13.23
9-250 13-172
Kicking
36.54 36.29
34.91 32.44
57-2083 41-1488
5-9 4-8
0-0 0-0
Penalties
35.30 46.50
43-353 55-465
Time Of Possession
30:08 29:50
05:01:17 04:58:17
Miscellaneous
48-149 (32.21 %) 63-140 (45.00 %)
9-24 (37.50 %) 13-20 (65.00 %)
10-7 8-5
20-110 36-238
21-21 47-50
1 7
23-30 32-39
18-30 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Muhammad, Siraj 9 123 663 47 616 5.0 4 31 68.44
31 Bost-Floyd, Jordan 10 79 394 38 356 4.5 1 45 35.60
4 Cody, Ahjay 8 40 131 11 120 3.0 4 25 15.00
22 Uwishimwe, Fanny 2 5 12 0 12 2.4 0 4 6.00
7 Doup, Kaden 9 39 91 87 4 0.1 1 18 0.44
44 Bracey, Alijah 1 1 2 0 2 2.0 0 2 2.00
19 Desue, Jayland 10 1 0 0 0 0.0 0 0 0.00
18 Bianchini, Lance 4 8 11 33 -22 -2.8 0 8 -5.50
Team 7 3 0 23 -23 -7.7 0 0 -3.29  
10 Hardouin, Eason 9 41 73 147 -74 -1.8 0 14 -8.22
Total 10 340 1377 386 991 2.9 10 45 99.10
Opponents 10 383 1806 208 1598 4.2 19 58 159.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hardouin, Eason 9 106.42 114 217 6 52.53 % 1260 7 52 140.00
7 Doup, Kaden 9 84.44 42 89 6 47.19 % 459 2 26 51.00
18 Bianchini, Lance 4 12.98 2 11 1 18.18 % 17 0 14 4.25
Total 10 97.01 158 317 13 49.84 % 1736 9 52 173.60
Opponents 10 168.00 174 286 9 60.84 % 2645 31 88 264.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Pataky, Christian 10 24 354 14.75 2 52 35.40
6 Whaley, Damien 10 41 292 7.12 2 21 29.20
19 Desue, Jayland 10 13 196 15.08 1 46 19.60
8 Burton, Armani 9 13 157 12.08 3 39 17.44
23 Muhammad, Siraj 9 15 136 9.07 0 26 15.11
82 Alvin, Jakobi 10 9 128 14.22 0 33 12.80
17 Snyder, Adyn 10 10 128 12.80 0 34 12.80
16 Edwards, Gavin 10 9 111 12.33 0 27 11.10
84 Jordan, Robert 7 9 104 11.56 0 24 14.86
31 Bost-Floyd, Jordan 10 7 67 9.57 0 17 6.70
83 Menge, Owen 7 4 48 12.00 1 20 6.86
4 Cody, Ahjay 8 4 15 3.75 0 5 1.88
Total 10 158 1736 10.99 9 52 173.60
Opponents 10 174 2645 15.20 31 88 264.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bartlett, Justin 10 32 56 88.0 11.0-29 3.0-12 0 1 2 0 0 0 0
3 Walden, Max 10 33 48 81.0 1.0-1 0-0 0 4 0 1 1 0 0
5 Doup, Colton 10 16 46 62.0 7.0-25 1.5-12 1 2 1 0 0 0 0
52 Hymer, Zach 8 22 31 53.0 3.5-7 0.5-2 0 1 1 1 0 0 0
9 Bruckner, Max 10 8 43 51.0 4.0-9 2.5-6 0 1 2 0 0 1 0
2 Fisher, Vincent 10 22 24 46.0 5.0-9 1.0-1 2 7 0 0 1 1 0
11 Howard, Tayon 10 19 24 43.0 3.5-12 0-0 1 6 0 0 0 0 0
27 Hornacek, Charlie 9 17 20 37.0 5.0-17 1.0-6 3 4 0 0 1 0 0
1 Alamo, Carlos 9 18 10 28.0 1.0-1 0-0 1 3 0 0 0 0 0
99 Cipriano, Nick 9 9 18 27.0 8.5-44 5.5-37 0 0 1 1 0 0 0
96 Clodfelter, Travis 10 4 21 25.0 2.5-15 2.0-14 0 0 1 0 0 0 0
51 Buckler, Bobby 9 10 14 24.0 1.5-6 0.5-4 0 1 0 0 0 0 0
7 Schmitt, Stephen 10 7 17 24.0 0-0 0-0 0 0 0 0 0 0 0
39 Henry, Hunter 5 6 15 21.0 0.5-0 0-0 0 2 0 0 0 0 0
24 Smith, Kam 7 9 6 15.0 0-0 0-0 1 1 0 0 0 0 0
90 Masterson, Caden 10 4 9 13.0 0.5-2 0-0 0 0 1 0 0 0 0
95 Robinette, Christian 9 3 9 12.0 1.5-4 1.0-2 0 0 0 0 0 0 0
41 Denius, Cade 8 5 6 11.0 1.0-8 0-0 0 0 0 0 0 0 0
49 Gunnell, Tyreek 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
57 Murray, Jalen 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Clark, Nate 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Dent, Cael 8 0 4 4.0 1.0-4 0.5-3 0 0 0 0 0 0 0
48 Laslo, Ethan 4 1 3 4.0 1.0-2 0-0 0 0 1 0 0 0 0
26 Adams, Nick 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Beck, Patrick 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Burchinal, Austin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Doup, Kaden 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
79 Herdlick, Sawyer 4 1 2 3.0 1.0-11 1.0-11 0 0 0 0 0 0 0
46 Jarrett, Adam 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Whaley, Damien 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brooke, Hayden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Desue, Jayland 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Duning, Zane 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Edwards, Gavin 10 2 0 2.0 0-0 0-0 0 0 0 2 0 0 0
45 Jewitt, Declan 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
83 Menge, Owen 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Micovsky, Frank 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
30 Wilson, M.J. 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Artberry, Jaylen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Blank, Carson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cody, Ahjay 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hernandez, Daniel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Howell, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Mickovsky, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Pataky, Alex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Snyder, Adyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Vaulx, Carson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Conrad, Xavier 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
40 Fry, Caden 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 Meade, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Muhammad, Siraj 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 277 460 737.0 61.0-207 20.0-110 9 35 10 5 3 2 0
Opponents 10 281 432 713.0 85.0-376 36.0-238 13 44 15 6 2 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Snyder, Adyn 56 2099 37.48 66 4 20 13 8 0
92 Robinson, Ronmel 1 -16 -16.00 0 0 0 0 0 0
Total 57 2083 36.54 66 4 20 13 8 0
Opponents 41 1488 36.29 59 3 7 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Meade, Caleb 5-9 55.56 % 0-0 3-4 2-5 0-0 0-0 38 2
Total 5-9 55.56 % 0-0 3-4 2-5 0-0 0-0 38 2
Opponents 4-8 50.00 % 0-0 2-3 2-3 0-2 0-0 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Blank, Carson 24 1283 53.5 7 0
43 Brooke, Hayden 10 534 53.4 2 0
Total 34 1817 53.4 9 0
Opponents 63 3412 54.2 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Edwards, Gavin 10 78 7.80 0 43
19 Desue, Jayland 5 20 4.00 0 10
31 Bost-Floyd, Jordan 1 0 0 0 0
Total 16 98 6.13 0 43
Opponents 10 13 1.30 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Cody, Ahjay 19 396 20.84 0 37
31 Bost-Floyd, Jordan 8 123 15.38 0 38
19 Desue, Jayland 3 61 20.33 0 23
7 Schmitt, Stephen 3 20 6.67 0 8
15 Bartlett, Justin 2 19 9.50 0 13
Team 1 0 0.00 0 0  
23 Muhammad, Siraj 2 -11 -5.50 0 7
22 Uwishimwe, Fanny 2 -44 -22.00 0 19
Total 40 564 14.10 0 38
Opponents 23 419 18.22 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Meade, Caleb 0 5 0 21-21 0-0 0 0-0 0 36
4 Cody, Ahjay 4 0 0 0-0 0-0 0 0-0 0 24
23 Muhammad, Siraj 4 0 0 0-0 0-0 0 0-0 0 24
8 Burton, Armani 3 0 0 0-0 0-0 0 0-0 0 18
87 Pataky, Christian 2 0 0 0-0 0-0 0 0-0 0 12
6 Whaley, Damien 2 0 0 0-0 0-0 0 0-0 0 12
1 Alamo, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
31 Bost-Floyd, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
19 Desue, Jayland 1 0 0 0-0 0-0 0 0-0 0 6
7 Doup, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
2 Fisher, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
83 Menge, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 5 0 21-21 0-0 0 0-0 0 162
Opponents 52 4 0 47-50 0-0 1 1-1 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Ohio Wesleyan W 21-13 1-0 2:53 1525
9/10/2022 vs Heidelberg Univ. L 7-34 1-1 , 0-1 2:15 2311
09/17/2022 at Wilmington (OH) L 26-32 1-2 , 0-2 03:14 1164
9/24/2022 vs Marietta College L 10-27 1-3 2:15 1986
10/1/2022 vs Capital University W 35-28 2-3 , 1-3 2:51 2864
10/8/2022 at Muskingum L 35-41 2-4 , 1-4 3:10 1675
10/22/2022 at Baldwin Wallace L 14-35 2-4, 1 2:42 4972
10/29/2022 vs Mount Union L 0-59 2-6 , 1-6 2:43 1863
11/5/2022 vs Ohio Northern Univ. L 7-42 2-6 , 1-6 2:38 2222
11/12/2022 at John Carroll L 7-62 2-8 , 1-8 02:30 1042
21624

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Ohio Wesleyan 41 193 2 27 18 152 1 25 152 1 25 3 58 0 24 1 0 0 0
9/10/2022 Heidelberg Univ. 26 39 0 16 21 199 1 39 199 1 39 5 93 0 31 2 10 0 10
09/17/2022 Wilmington (OH) 42 140 1 23 26 361 1 34 361 1 34 5 70 0 28 3 10 0 8
9/24/2022 Marietta College 25 94 0 18 9 54 1 13 54 1 13 5 101 0 37 0 0 0 0
10/1/2022 Capital University 47 227 3 31 17 201 2 26 201 2 26 3 75 0 38 3 6 0 4
10/8/2022 Muskingum 37 92 2 17 25 313 2 52 313 2 52 3 59 0 25 2 12 0 8
10/22/2022 Baldwin Wallace 29 96 1 25 13 143 0 21 143 0 21 3 40 0 14 3 11 0 13
10/29/2022 Mount Union 29 -7 0 18 8 92 0 34 92 0 34 2 26 0 21 1 6 0 6
11/5/2022 Ohio Northern Univ. 31 89 0 18 10 119 1 46 119 1 46 4 -41 0 19 1 43 0 43
11/12/2022 John Carroll 33 28 1 45 11 102 0 17 102 0 17 7 83 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Ohio Wesleyan 26 36 62 7.0 29 3.0 21 0 0 0 0 0 4 4 0 0
9/10/2022 Heidelberg Univ. 16 78 94 10.0 34 4.0 23 0 0 0 0 0 0 4 0 0
09/17/2022 Wilmington (OH) 40 16 56 8.0 28 3.0 14 0 0 0 2 41 4 7 0 0
9/24/2022 Marietta College 24 60 84 10.0 37 3.0 23 0 0 0 0 0 0 1 1 0
10/1/2022 Capital University 18 36 54 2.0 4 2.0 2 0 1 3 1 10 0 6 0 0
10/8/2022 Muskingum 52 30 82 3.0 5 1.0 1 0 0 0 1 72 0 2 0 0
10/22/2022 Baldwin Wallace 21 66 87 6.0 16 0 0 1 0 0 3 129 1 1 0 0
10/29/2022 Mount Union 29 42 71 6.0 18 1.0 10 1 2 0 0 0 1 2 0 0
11/5/2022 Ohio Northern Univ. 24 46 70 5.0 13 2.0 7 1 1 0 2 -2 0 5 1 0
11/12/2022 John Carroll 27 50 77 4.0 23 1.0 9 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Ohio Wesleyan 8 254 31.800 39 0 0 2 0 2 0-0 0 4 195 48.75 1 0
9/10/2022 Heidelberg Univ. 6 228 0.000 44 0 1 2 0 1 0-0 0 2 118 59.00 0 0
09/17/2022 Wilmington (OH) 4 174 43.500 55 0 1 1 1 2 4-5 31 1 6 342 57.00 1 0
9/24/2022 Marietta College 4 125 31.300 40 0 0 2 0 1 1-1 38 0 3 158 52.67 0 0
10/1/2022 Capital University 3 98 0.000 56 0 1 0 1 0 0-1 0 0 6 289 48.17 2 0
10/8/2022 Muskingum 5 206 41.200 57 0 1 0 2 1 0-2 0 1 5 271 54.20 1 0
10/22/2022 Baldwin Wallace 4 150 0.000 59 0 0 2 1 2 0-0 0 3 172 57.33 2 0
10/29/2022 Mount Union 10 420 0.000 49 0 0 7 0 2 0-0 0 1 35 35.00 0 0
11/5/2022 Ohio Northern Univ. 6 174 0.000 66 0 0 1 2 1 0-0 0 2 130 65.00 2 0
11/12/2022 John Carroll 7 254 36.300 51 0 0 3 1 1 0-0 0 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Otterbein 27 83 0 33 15 258 2 88 258 2 88 3 33 0 17 3 -1 0 2
9/10/2022 Otterbein University 34 80 0 17 24 297 4 34 297 4 34 2 80 0 43 1 7 0 7
09/17/2022 Otterbein 30 103 1 19 19 350 3 74 350 3 74 5 82 0 28 0 0 0 0
9/24/2022 Otterbein University 45 176 2 24 16 216 2 48 216 2 48 3 70 0 40 0 0 0 0
10/1/2022 Otterbein University 25 76 0 11 14 189 4 54 189 4 54 3 13 0 13 0 0 0 0
10/8/2022 Otterbein 49 173 1 16 23 203 5 41 203 5 41 4 91 0 41 1 3 0 3
10/22/2022 Otterbein University 51 186 4 15 10 142 1 34 142 1 34 1 14 0 14 0 0 0 0
10/29/2022 Otterbein University 35 209 2 34 25 405 5 61 405 5 61 0 0 0 0 3 14 0 17
11/5/2022 Otterbein University 40 168 2 52 13 294 3 68 294 3 68 0 0 0 0 1 -14 0 0
11/12/2022 Otterbein 47 344 7 58 15 291 2 61 291 2 61 2 36 0 23 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Otterbein 26 54 80 5.0 18 2.0 11 0 0 0 1 24 0 3 0 0
9/10/2022 Otterbein University 26 44 70 10.0 26 5.0 18 0 0 0 1 10 0 5 0 0
09/17/2022 Otterbein 48 48 96 12.0 51 4.0 27 0 0 0 1 17 4 5 1 0
9/24/2022 Otterbein University 17 34 51 7.0 24 2.0 13 0 0 0 1 1 0 3 0 0
10/1/2022 Otterbein University 36 50 86 5.0 14 1.0 0 0 1 0 1 -3 0 2 0 0
10/8/2022 Otterbein 38 42 80 7.0 33 2.0 17 0 0 0 0 0 0 5 1 0
10/22/2022 Otterbein University 22 46 68 6.0 42 4.0 35 1 2 0 2 39 6 8 0 0
10/29/2022 Otterbein University 20 40 60 11.0 65 8.0 57 0 0 0 2 34 2 3 0 0
11/5/2022 Otterbein University 22 38 60 5.0 15 2.0 7 0 1 0 3 41 2 4 0 0
11/12/2022 Otterbein 26 36 62 17.0 88 6.0 53 1 2 0 1 9 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Otterbein 6 201 33.500 44 0 0 3 0 2 0-1 0 0 3 167 55.67 0 0
9/10/2022 Otterbein University 2 80 0.000 44 0 0 0 0 1 2-3 33 0 7 384 54.86 2 0
09/17/2022 Otterbein 8 290 36.200 50 0 1 0 1 2 1-1 35 0 6 249 41.50 0 1
9/24/2022 Otterbein University 1 14 14.000 14 0 0 0 0 0 0-1 0 1 5 244 48.80 0 0
10/1/2022 Otterbein University 5 187 0.000 51 0 0 1 1 3 0-0 0 5 282 56.40 2 0
10/8/2022 Otterbein 7 285 40.700 59 0 1 2 2 0 0-0 0 5 315 63.00 2 0
10/22/2022 Otterbein University 5 194 0.000 46 0 0 0 0 3 0-0 0 6 364 60.67 3 0
10/29/2022 Otterbein University 3 112 0.000 41 0 0 1 0 2 1-1 27 0 10 580 58.00 4 1
11/5/2022 Otterbein University 4 125 0.000 48 0 1 0 0 1 0-1 0 1 6 264 44.00 3 0
11/12/2022 Otterbein 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 563 56.30 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Wesleyan 13-21 18/13 9/2 8/8 1/3 41-193 / 27-83 18-29-1 / 15-33-0 152/258 70-345 / 60-341 58/56 1/0
Heidelberg Univ. 34-7 14/21 3/6 11/13 0/2 26-39 / 34-80 21-35-1 / 24-32-0 199/297 61-238 / 66-377 103/97 1/0
Wilmington (OH) 26-32 27/17 5/6 18/11 4/0 42-140 / 30-103 26-47-1 / 19-36-2 361/350 89-501 / 66-453 121/99 1/2
Marietta College 27-10 13/24 8/11 4/11 1/2 25-94 / 45-176 9-19-1 / 16-19-0 54/216 44-148 / 64-392 101/71 1/0
Capital University 35-28 25/14 12/6 10/8 3/0 47-227 / 25-76 17-30-1 / 14-29-1 201/189 77-428 / 54-265 94/10 2/2
Muskingum 35-41 23/24 4/14 16/9 3/1 37-92 / 49-173 25-41-0 / 23-33-1 313/203 78-405 / 82-376 143/94 0/1
Baldwin Wallace 14-35 15/22 6/15 9/6 0/1 29-96 / 51-186 13-34-2 / 10-20-3 143/142 63-239 / 71-328 180/53 4/3
Mount Union 59-0 6/26 1/14 3/12 2/0 29--7 / 35-209 8-27-2 / 25-35-0 92/405 56-85 / 70-614 32/48 2/2
Ohio Northern Univ. 42-7 10/18 2/8 5/9 3/1 31-89 / 40-168 10-33-3 / 13-27-2 119/294 64-208 / 67-462 0/27 4/3
John Carroll 7-62 12/29 4/16 6/12 2/1 33-28 / 47-344 11-22-1 / 15-22-0 102/291 55-130 / 69-635 83/49 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Wesleyan 7-16 / 3-14 0-0 / 0-2 37:23 / 22:37 14:46 4.71 / 3.07 5.24 / 7.82 4.93 / 5.68 8-31.8 / 6-33.5 10-61 / 8-76
Heidelberg Univ. 5-15 / 6-13 1-3 / 1-1 29:35 / 30:25 0:50 1.50 / 2.35 5.69 / 9.28 3.90 / 5.71 6-0 / 2-0 5-45 / 2-10
Wilmington (OH) 4-17 / 7-17 1-4 / 0-0 36:47 / 23:13 13:34 3.33 / 3.43 7.68 / 9.72 5.63 / 6.86 4-43.5 / 8-36.2 4-43 / 7-69
Marietta College 5-11 / 8-13 1-1 / 1-1 23:48 / 36:12 12:24 3.76 / 3.91 2.84 / 11.37 3.36 / 6.13 4-31.3 / 1-14.0 2-20 / 6-40
Capital University 7-14 / 5-12 2-2 / 1-2 34:48 / 24:46 10:2 4.83 / 3.04 6.70 / 6.52 5.56 / 4.91 3-0 / 5-0 4-43 / 3-35
Muskingum 5-15 / 10-19 1-3 / 1-2 28:53 / 31:07 2:14 2.49 / 3.53 7.63 / 6.15 5.19 / 4.59 5-41.2 / 7-40.7 3-30 / 9-67
Baldwin Wallace 4-14 / 5-15 2-5 / 4-4 26:38 / 33:22 6:44 3.31 / 3.65 4.21 / 7.10 3.79 / 4.62 4-0 / 5-0 6-42 / 5-35
Mount Union 2-15 / 7-13 0-2 / 2-2 27:02 / 32:58 5:56 -0.24 / 5.97 3.41 / 11.57 1.52 / 8.77 10-0 / 3-0 2-10 / 4-34
Ohio Northern Univ. 6-18 / 8-15 0-2 / 1-2 27:05 / 32:55 5:50 2.87 / 4.20 3.61 / 10.89 3.25 / 6.90 6-0 / 4-0 3-24 / 6-55
John Carroll 3-14 / 4-9 1-2 / 2-4 29:18 / 30:42 1:24 0.85 / 7.32 4.64 / 13.23 2.36 / 9.20 7-36.3 / 0-0 4-35 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Ohio Wesleyan W 21-13 3 3 21 3 2 1 0 0 0 0 0 0 0
9/10/2022 Heidelberg Univ. L 7-34 1 0 0 0 0 0 0 0 1 0 0 0 0
09/17/2022 Wilmington (OH) L 26-32 7 6 26 2 1 1 4 1 0 0 0 0 0
9/24/2022 Marietta College L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/1/2022 Capital University W 35-28 6 5 35 5 3 2 0 1 0 0 0 0 0
10/8/2022 Muskingum L 35-41 6 4 28 4 2 2 0 2 0 0 0 0 0
10/22/2022 Baldwin Wallace L 14-35 1 1 6 1 1 0 0 0 0 0 0 0 0
10/29/2022 Mount Union L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2022 Ohio Northern Univ. L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 John Carroll L 7-62 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 30 23 140 18 10 8 5 4 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Ohio Wesleyan L 13-21 2 0 0 0 0 0 0 1 1 0 0 0 0
9/10/2022 Heidelberg Univ. W 34-7 4 4 20 2 0 2 2 0 0 0 0 0 0
09/17/2022 Wilmington (OH) W 32-26 3 3 17 2 1 1 1 0 0 0 0 0 0
9/24/2022 Marietta College W 27-10 6 4 27 4 2 2 0 1 1 0 0 0 0
10/1/2022 Capital University L 28-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2022 Muskingum W 41-35 5 5 34 5 1 4 0 0 0 0 0 0 0
10/22/2022 Baldwin Wallace W 35-14 4 4 18 4 4 0 0 0 0 0 0 0 0
10/29/2022 Mount Union W 59-0 4 4 24 3 1 2 1 0 0 0 0 0 0
11/5/2022 Ohio Northern Univ. W 42-7 3 2 14 2 1 1 0 0 0 0 1 0 0
11/12/2022 John Carroll W 62-7 7 5 35 5 5 0 0 0 1 0 0 0 1
TOTALS 39 32 196 28 15 13 4 2 3 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Siraj Muhammad vs Ohio Wesleyan (9/3/2022)
Yards Rushing 149 Siraj Muhammad vs Ohio Wesleyan (9/3/2022)
TD Rushes 2 Ahjay Cody vs Capital University (10/1/2022)
2 Siraj Muhammad vs Ohio Wesleyan (9/3/2022)
2 Ahjay Cody vs Muskingum (10/8/2022)
Long Rush 45 Bost-Floyd,Jordan vs John Carroll (11/12/2022)
Pass Attempts 47 Hardouin,Eason vs Wilmington (OH) (09/17/2022)
Pass Completions 26 Hardouin,Eason vs Wilmington (OH) (09/17/2022)
Yards Passing 361 Hardouin,Eason vs Wilmington (OH) (09/17/2022)
TD Passes 2 Kaden Doup vs Capital University (10/1/2022)
2 Eason Hardouin vs Muskingum (10/8/2022)
Longest Pass 52 Eason Hardouin vs Muskingum (10/8/2022)
Receptions 9 Damien Whaley vs Muskingum (10/8/2022)
Yards Receiving 110 C. Pataky vs Muskingum (10/8/2022)
TD Receptions 1 Armani Burton vs Heidelberg Univ. (9/10/2022)
1 Damien Whaley vs Marietta College (9/24/2022)
1 Armani Burton vs Capital University (10/1/2022)
1 C. Pataky vs Capital University (10/1/2022)
1 Jayland Desue vs Ohio Northern Univ. (11/5/2022)
1 Armani Burton vs Ohio Wesleyan (9/3/2022)
1 Menge,Owen vs Wilmington (OH) (09/17/2022)
1 Damien Whaley vs Muskingum (10/8/2022)
1 C. Pataky vs Muskingum (10/8/2022)
Longest Reception 52 C. Pataky vs Muskingum (10/8/2022)
Field Goals 4 Meade,Caleb vs Wilmington (OH) (09/17/2022)
Longest Field Goal 38 Caleb Meade vs Marietta College (9/24/2022)
Punts 10 Adyn Snyder vs Mount Union (10/29/2022)
Punting Average 43.5 Snyder,Adyn vs Wilmington (OH) (09/17/2022)
Longest Punt 66 Adyn Snyder vs Ohio Northern Univ. (11/5/2022)
Longest Punt Return 43 Gavin Edwards vs Ohio Northern Univ. (11/5/2022)
