Skip To Main Content

Otterbein University Athletics

2023 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic OTTERBEIN Opponents
Scoring
13.70 38.30
137 383
First Downs
58 95
88 87
22 22
168 204
Rushing
1262 2266
360 281
334 420
2.7 4.7
90.2 198.5
8 27
902 1985
Passing
404-192-18 272-143-13
4.83 7.34
195.10 199.70
11 20
1951 1997
Total Offense
738 692
3.9 5.8
285.3 398.2
2853 3982
19 53
Returns
17.06 24.33
52-887 21-511
6.20 8.83
10-62 23-203
13.31 11.17
13-173 18-201
Kicking
34.12 35.07
30.14 31.91
66-2252 45-1578
1-2 5-10
0-0 0-0
Penalties
69.10 70.60
71-691 68-706
Time Of Possession
28:30 31:30
04:44:55 05:15:05
Miscellaneous
41-168 (24.40 %) 65-147 (44.22 %)
24-44 (54.55 %) 11-22 (50.00 %)
22-14 12-3
20-127 30-221
16-17 48-51
0 20
15-22 34-43
14-22 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Cody, Ahjay 7 87 358 29 329 3.8 2 46 47.00
23 Griffin, Matt 9 47 196 3 193 4.1 4 28 21.44
7 Bost-Floyd, Jordan 5 28 86 7 79 2.8 0 13 15.80
35 Lard, John 3 21 75 1 74 3.5 0 10 24.67
22 Uwishimwe, Fanny 8 31 73 5 68 2.2 0 7 8.50
13 Lassiter, Cayden 4 45 198 138 60 1.3 1 28 15.00
11 Horace, Lorenzen 7 36 132 91 41 1.1 1 34 5.86
12 Burtscher, Beau 8 9 55 24 31 3.4 0 18 3.88
21 Bradley, Jay 3 8 29 1 28 3.5 0 14 9.33
17 Snyder, Adyn 8 1 19 0 19 19.0 0 19 2.38
45 Jewitt, Declan 10 1 0 1 -1 -1.0 0 0 -0.10
10 Hardouin, Eason 4 18 41 45 -4 -0.2 0 12 -1.00
Team 7 2 0 15 -15 -7.5 0 0 -2.14  
Total 10 334 1262 360 902 2.7 8 46 90.20
Opponents 10 420 2266 281 1985 4.7 27 73 198.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Horace, Lorenzen 7 88.24 75 166 6 45.18 % 758 6 60 108.29
10 Hardouin, Eason 4 94.34 64 121 6 52.89 % 622 3 43 155.50
13 Lassiter, Cayden 4 94.01 38 81 3 46.91 % 447 2 35 111.75
12 Burtscher, Beau 8 53.93 15 36 3 41.67 % 124 0 39 15.50
Total 10 88.16 192 404 18 47.52 % 1951 11 60 195.10
Opponents 10 128.95 143 272 13 52.57 % 1997 20 62 199.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Menge, Owen 9 38 507 13.34 2 60 56.33
8 Burton, Armani 9 32 339 10.59 2 43 37.67
84 Berardi, Vincent 10 25 242 9.68 1 33 24.20
45 Jewitt, Declan 10 10 136 13.60 1 37 13.60
17 Snyder, Adyn 8 11 136 12.36 1 38 17.00
16 Edwards, Gavin 6 11 135 12.27 1 33 22.50
37 Duning, Zane 5 8 125 15.63 0 39 25.00
7 Bost-Floyd, Jordan 5 18 100 5.56 1 13 20.00
4 Cody, Ahjay 7 15 89 5.93 1 20 12.71
87 Pataky, Christian 4 9 64 7.11 0 25 16.00
46 Middendorf, Kasey 3 3 20 6.67 0 9 6.67
89 Bebie, Owen 5 3 18 6.00 0 13 3.60
14 Kent, Sil 6 1 17 17.00 1 17 2.83
22 Uwishimwe, Fanny 8 5 17 3.40 0 16 2.13
21 Bradley, Jay 3 1 7 7.00 0 7 2.33
86 Wiley, Hayden 4 1 4 4.00 0 4 1.00
72 Dent, Cael 9 1 -5 -5.00 0 0 -0.56
Total 10 192 1951 10.16 11 60 195.10
Opponents 10 143 1997 13.97 20 62 199.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Buckler, Bobby 10 39 53 92.0 8.5-32 2.0-20 0 0 0 0 0 0 0
5 Howard, Tayon 10 39 50 89.0 5.5-17 0-0 5 0 0 0 2 0 0
24 Cochran Jr., Randy 10 45 30 75.0 6.0-24 1.0-15 2 5 0 0 0 0 0
15 Bartlett, Justin 10 26 44 70.0 19.5-84 6.0-34 0 2 1 0 1 0 0
27 Hymer, Zach 10 28 32 60.0 7.0-24 3.5-16 0 1 1 0 1 0 0
6 Walker, Bryce 8 13 31 44.0 2.0-4 0-0 0 1 1 0 0 0 0
2 Fisher, Vincent 10 13 23 36.0 0-0 0-0 0 11 0 0 0 0 0
7 Gunnell, Tyreek 9 17 18 35.0 0-0 0-0 2 5 0 0 0 0 0
36 Cousins, Earlonte 9 16 16 32.0 8.5-33 4.5-24 1 1 2 1 0 0 1
3 Broomfield, Rashaun 10 15 14 29.0 3.0-6 0-0 1 6 0 0 0 0 0
1 Alamo, Carlos 10 17 11 28.0 0-0 0-0 1 5 0 0 0 0 0
8 Edwards, Tinell 8 9 19 28.0 5.5-17 1.0-5 0 0 1 0 0 0 0
57 Cherry, Thomas 7 8 11 19.0 2.0-11 1.0-6 0 0 1 0 0 0 0
8 Anderson, Markie 6 3 13 16.0 1.5-8 1.0-7 0 2 4 0 0 0 0
82 Dent, Cullen 7 8 6 14.0 2.5-4 0-0 0 0 0 0 0 0 0
68 Burchinal, Austin 10 3 10 13.0 0.5-0 0-0 0 0 0 0 0 0 0
50 Vaulx, Carson 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Denius, Cade 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Rodriguez, Jiovanni 9 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
19 Abessolo, Niels 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Griffin, Matt 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Uwishimwe, Fanny 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Conrad, Xavier 10 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
29 Beck, Patrick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Berardi, Vincent 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Brooke, Hayden 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Gogolin, Zane 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Jewitt, Declan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Menge, Owen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Swope, Izaac 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Adams, Clayton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Duning, Zane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Haney, Turtle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hardouin, Eason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Howell, Sam 5 1 0 1.0 0-0 0-0 1 0 0 1 0 0 0
90 Masterson, Caden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Pataky, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Pettet, Landen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sturgell, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Webb, Ridge 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Burton, Armani 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Horace, Lorenzen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lassiter, Cayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 331 408 739.0 72.0-264 20.0-127 13 39 12 3 4 0 1
Opponents 10 313 444 757.0 75.0-322 30.0-221 18 57 26 14 14 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Blank, Carson 31 1123 36.23 52 2 8 6 1 0
17 Snyder, Adyn 31 1129 36.42 67 1 9 3 3 1
Team 4 0 0.00 0 0 0 0 0 2  
Total 66 2252 34.12 67 3 17 9 4 3
Opponents 45 1578 35.07 52 4 12 13 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Brooke, Hayden 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 20 1
Total 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 20 1
Opponents 5-10 50.00 % 0-0 2-2 2-6 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Blank, Carson 2 120 60.0 0 0
43 Brooke, Hayden 24 1310 54.6 5 0
Total 26 1430 55.0 5 0
Opponents 69 3630 52.6 4 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Alamo, Carlos 9 61 6.78 0 29
Team 1 1 1.00 0 0  
Total 10 62 6.20 0 29
Opponents 23 203 8.83 1 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Cody, Ahjay 20 338 16.90 0 43
24 Cochran Jr., Randy 14 264 18.86 0 37
3 Broomfield, Rashaun 7 152 21.71 0 27
1 Alamo, Carlos 7 95 13.57 0 28
23 Griffin, Matt 1 11 11.00 0 11
30 Howell, Sam 1 11 11.00 0 11
22 Uwishimwe, Fanny 1 11 11.00 0 11
38 Blankson, Jordan 1 5 5.00 0 0
Total 52 887 17.06 0 43
Opponents 21 511 24.33 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Griffin, Matt 4 0 0 0-0 0-0 0 0-0 0 24
43 Brooke, Hayden 0 1 0 16-17 0-0 0 0-0 0 19
4 Cody, Ahjay 3 0 0 0-0 0-0 0 0-0 0 18
8 Burton, Armani 2 0 0 0-0 0-0 1 0-0 0 14
83 Menge, Owen 2 0 0 0-0 0-0 0 0-0 0 12
84 Berardi, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
7 Bost-Floyd, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
16 Edwards, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
11 Horace, Lorenzen 1 0 0 0-0 0-0 0 0-0 0 6
45 Jewitt, Declan 1 0 0 0-0 0-0 0 0-0 0 6
14 Kent, Sil 1 0 0 0-0 0-0 0 0-0 0 6
13 Lassiter, Cayden 1 0 0 0-0 0-0 0 1-1 0 6
17 Snyder, Adyn 1 0 0 0-0 0-0 0 0-0 0 6
36 Cousins, Earlonte 0 0 1 0-0 0-0 0 0-0 0 2
Total 19 1 1 16-17 0-0 1 1-1 0 137
Opponents 53 5 1 48-51 0-0 0 0-2 0 383

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Ohio Wesleyan L 21-35 0-1 3:24 1829
9/9/2023 vs Muskingum L 14-27 0-2 , 0-1 2:54 1151
9/16/2023 vs Wilmington L 21-47 0-3 , 0-2 3:06 1596
9/23/2023 at Marietta College L 0-50 0-4 , 0-3 - 1042
09/30/2023 at Capital L 31-35 0-5 , 0-4 03:14 3020
10/14/2023 at Heidelberg L 8-28 0-6 , 0-5 03:22 2283
10/21/2023 vs Baldwin Wallace L 0-24 0-7 , 0-6 2:44 1061
10/28/2023 at Mount Union L 14-51 0-8 , 0-7 03:05 1508
11/4/2023 at Ohio Northern L 6-49 0-9 , 0-8 2:37 1941
11/11/2023 vs John Carroll L 22-37 0-10 , 0-9 2:26 2009
17440

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Ohio Wesleyan 34 122 2 46 24 187 1 35 187 1 35 3 63 0 43 0 0 0 0
9/9/2023 Muskingum 16 45 0 15 29 295 2 38 295 2 38 4 79 0 26 2 2 0 1
9/16/2023 Wilmington 34 97 0 19 15 149 3 25 149 3 25 5 61 0 18 2 25 0 29
9/23/2023 Marietta College 25 40 0 18 23 270 0 39 270 0 39 5 81 0 28 0 0 0 0
09/30/2023 Capital 36 66 1 14 21 289 3 60 289 3 60 6 91 0 19 2 12 0 13
10/14/2023 Heidelberg 39 110 1 14 13 88 0 29 88 0 29 5 116 0 37 1 18 0 18
10/21/2023 Baldwin Wallace 31 -9 0 10 12 106 0 33 106 0 33 4 62 0 21 1 4 0 4
10/28/2023 Mount Union 24 69 2 34 26 229 0 37 229 0 37 7 114 0 28 1 0 0 0
11/4/2023 Ohio Northern 54 232 0 28 14 144 1 22 144 1 22 6 88 0 25 0 0 0 0
11/11/2023 John Carroll 41 130 2 18 15 194 1 35 194 1 35 7 132 0 27 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Ohio Wesleyan 23 52 75 6.0 16 1.0 7 2 1 3 3 56 1 6 0 0
9/9/2023 Muskingum 29 62 91 10.0 35 5.0 22 1 0 0 1 3 0 6 0 0
9/16/2023 Wilmington 38 48 86 7.0 18 1.0 9 0 0 0 1 -2 2 5 0 0
9/23/2023 Marietta College 38 30 68 6.0 14 0 0 0 0 0 1 4 1 4 0 0
09/30/2023 Capital 28 46 74 11.0 38 5.0 26 1 0 0 4 112 3 6 0 0
10/14/2023 Heidelberg 44 18 62 5.0 12 1.0 6 0 0 0 2 0 1 3 0 1
10/21/2023 Baldwin Wallace 38 34 72 8.0 43 2.0 14 0 0 0 0 0 1 2 0 0
10/28/2023 Mount Union 40 44 84 6.0 33 3.0 26 0 1 0 0 0 1 2 0 0
11/4/2023 Ohio Northern 21 40 61 6.0 28 1.0 12 0 0 0 1 0 1 2 0 0
11/11/2023 John Carroll 32 34 66 7.0 27 1.0 5 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Ohio Wesleyan 4 135 0.000 60 1 0 0 1 0 0-0 0 4 254 63.50 0 0
9/9/2023 Muskingum 4 140 0.000 42 0 0 0 0 0 0-0 0 1 56 56.00 0 0
9/16/2023 Wilmington 6 235 0.000 54 0 1 3 1 1 0-0 0 2 111 55.50 0 0
9/23/2023 Marietta College 5 183 0.000 67 0 0 2 1 0 0-0 0 1 65 65.00 1 0
09/30/2023 Capital 6 188 26.400 46 1 0 2 0 1 1-1 20 0 6 342 57.00 1 0
10/14/2023 Heidelberg 10 352 19.550 52 1 1 0 1 3 0-0 0 1 58 58.00 0 0
10/21/2023 Baldwin Wallace 10 334 0.000 46 0 0 5 0 1 0-0 0 1 58 58.00 0 0
10/28/2023 Mount Union 9 292 0.000 46 0 1 2 0 1 0-0 0 4 200 50.00 1 0
11/4/2023 Ohio Northern 6 208 0.000 40 0 0 1 0 2 0-1 0 1 2 125 62.50 1 0
11/11/2023 John Carroll 6 185 0.000 38 0 0 2 0 0 0-0 0 4 161 40.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Ohio Wesleyan 39 186 2 73 11 257 2 62 257 2 62 4 115 0 47 2 29 0 5
9/9/2023 Muskingum 50 136 2 27 11 168 1 46 168 1 46 1 28 0 28 1 1 0 1
9/16/2023 Wilmington 48 230 4 28 19 265 3 33 265 3 33 2 46 0 26 0 0 0 0
9/23/2023 Marietta College 44 295 6 35 14 214 1 52 214 1 52 0 0 0 0 2 27 0 24
09/30/2023 Capital 38 200 3 36 12 213 2 42 213 2 42 5 130 0 61 3 15 0 17
10/14/2023 Heidelberg 42 175 0 19 13 70 1 10 70 1 10 1 15 0 15 4 12 0 20
10/21/2023 Baldwin Wallace 48 246 3 39 11 102 0 32 102 0 32 1 23 0 23 2 13 0 8
10/28/2023 Mount Union 36 106 0 19 29 374 6 41 374 6 41 3 71 0 28 4 76 1 62
11/4/2023 Ohio Northern 41 296 5 61 5 82 1 35 82 1 35 1 36 0 36 3 6 0 15
11/11/2023 John Carroll 34 115 2 30 18 252 3 38 252 3 38 3 47 0 40 2 24 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Ohio Wesleyan 24 62 86 10.0 25 2.0 4 1 0 0 3 16 1 7 1 0
9/9/2023 Muskingum 29 30 59 7.0 22 2.0 12 2 3 0 2 27 2 6 0 0
9/16/2023 Wilmington 28 42 70 6.0 33 2.0 16 1 2 6 2 26 2 5 0 0
9/23/2023 Marietta College 39 26 65 10.0 33 4.0 22 2 2 0 2 24 5 3 0 0
09/30/2023 Capital 26 68 94 9.0 44 4.0 32 2 1 0 1 0 7 9 1 0
10/14/2023 Heidelberg 35 26 61 9.0 25 1.0 10 0 1 0 3 72 0 7 1 0
10/21/2023 Baldwin Wallace 27 38 65 9.0 79 7.0 75 1 0 0 0 0 0 3 0 0
10/28/2023 Mount Union 35 38 73 5.0 24 2.0 18 3 2 15 0 0 4 8 0 1
11/4/2023 Ohio Northern 35 72 107 8.0 29 5.0 25 2 3 0 3 31 4 4 2 0
11/11/2023 John Carroll 35 42 77 2.0 8 1.0 7 0 0 0 2 5 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Ohio Wesleyan 3 95 0.000 36 0 0 2 0 2 0-1 0 0 6 258 43.00 0 3
9/9/2023 Muskingum 5 158 0.000 49 0 1 0 0 1 2-2 30 0 6 329 54.83 1 1
9/16/2023 Wilmington 4 146 0.000 41 0 1 0 0 0 0-1 0 0 8 298 37.25 0 1
9/23/2023 Marietta College 2 58 0.000 45 0 0 1 0 1 1-1 40 0 9 478 53.11 1 0
09/30/2023 Capital 5 184 36.800 44 0 1 1 0 1 0-1 0 0 6 352 58.67 0 0
10/14/2023 Heidelberg 8 281 32.950 52 0 0 2 1 2 0-0 0 0 6 342 57.00 0 1
10/21/2023 Baldwin Wallace 6 239 0.000 49 0 0 1 0 4 1-1 32 0 5 244 48.80 0 1
10/28/2023 Mount Union 3 117 0.000 40 0 0 2 0 0 0-2 0 0 8 462 57.75 0 0
11/4/2023 Ohio Northern 6 203 0.000 44 0 1 3 0 0 0-0 0 8 499 62.38 2 0
11/11/2023 John Carroll 3 97 0.000 37 0 0 0 0 2 1-1 22 0 7 368 52.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Wesleyan 35-21 16/17 5/6 10/10 1/1 34-122 / 39-186 24-42-3 / 11-30-3 187/257 76-309 / 69-443 122/160 3/4
Muskingum 27-14 17/16 3/9 12/6 2/1 16-45 / 50-136 29-52-2 / 11-25-1 295/168 68-340 / 75-304 84/56 5/1
Wilmington 47-21 13/27 6/12 7/12 0/3 34-97 / 48-230 15-40-2 / 19-40-1 149/265 74-246 / 88-495 84/78 4/1
Marietta College 0-50 16/26 2/13 12/9 2/4 25-40 / 44-295 23-46-2 / 14-25-1 270/214 71-310 / 69-509 85/51 4/1
Capital 31-35 15/19 5/10 9/9 1/0 36-66 / 38-200 21-39-1 / 12-31-4 289/213 75-355 / 69-413 215/145 2/4
Heidelberg 8-28 17/18 7/9 5/6 5/3 39-110 / 42-175 13-43-3 / 13-25-2 88/70 82-198 / 67-245 134/99 4/2
Baldwin Wallace 24-0 10/18 2/13 7/4 1/1 31--9 / 48-246 12-25-0 / 11-20-0 106/102 56-97 / 68-348 66/36 0/0
Mount Union 14-51 19/25 4/7 10/16 5/2 24-69 / 36-106 26-54-0 / 29-41-0 229/374 78-298 / 77-480 114/162 2/1
Ohio Northern 6-49 26/14 14/9 9/2 3/3 54-232 / 41-296 14-35-3 / 5-10-1 144/82 89-376 / 51-378 88/73 6/1
John Carroll 37-22 19/24 10/7 7/13 2/4 41-130 / 34-115 15-28-2 / 18-25-0 194/252 69-324 / 59-367 133/76 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Wesleyan 5-17 / 10-18 2-5 / 0-2 30:02 / 29:58 0:4 3.59 / 4.77 4.45 / 8.57 4.07 / 6.42 4-0 / 3-0 4-35 / 3-19
Muskingum 3-12 / 7-19 3-5 / 3-4 22:59 / 37:01 14:2 2.81 / 2.72 5.67 / 6.72 5.00 / 4.05 4-0 / 5-0 7-64 / 7-75
Wilmington 2-18 / 8-17 6-9 / 2-4 25:27 / 34:33 9:6 2.85 / 4.79 3.73 / 6.63 3.32 / 5.63 6-0 / 4-0 8-110 / 9-90
Marietta College 2-13 / 8-13 1-5 / 0-2 27:28 / 32:32 5:4 1.60 / 6.70 5.87 / 8.56 4.37 / 7.38 5-0 / 2-0 12-108 / 9-98
Capital 4-18 / 3-14 4-6 / 3-3 32:09 / 27:51 4:18 1.83 / 5.26 7.41 / 6.87 4.73 / 5.99 6-31.3 / 5-36.8 3-15 / 3-30
Heidelberg 3-20 / 4-14 3-4 / 0-1 31:07 / 28:53 2:14 2.82 / 4.17 2.05 / 2.80 2.41 / 3.66 10-35.2 / 8-35.1 14-105 / 15-143
Baldwin Wallace 5-16 / 5-14 0-1 / 1-2 25:24 / 34:36 9:12 -0.29 / 5.13 4.24 / 5.10 1.73 / 5.12 10-0 / 6-0 2-23 / 7-55
Mount Union 5-20 / 9-16 2-4 / 1-3 25:50 / 34:10 8:20 2.88 / 2.94 4.24 / 9.12 3.82 / 6.23 9-0 / 3-0 3-35 / 8-115
Ohio Northern 3-17 / 5-11 3-4 / 0-0 35:43 / 24:17 11:26 4.30 / 7.22 4.11 / 8.20 4.22 / 7.41 6-0 / 6-0 7-68 / 3-46
John Carroll 9-17 / 6-11 0-1 / 1-1 28:46 / 31:14 2:28 3.17 / 3.38 6.93 / 10.08 4.70 / 6.22 6-0 / 3-0 11-128 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Ohio Wesleyan L 21-35 3 2 14 2 1 1 0 0 1 0 0 0 0
9/9/2023 Muskingum L 14-27 2 2 14 2 0 2 0 0 0 0 0 0 0
9/16/2023 Wilmington L 21-47 2 2 14 2 0 2 0 0 0 0 0 0 0
9/23/2023 Marietta College L 0-50 2 0 0 0 0 0 0 0 1 0 0 1 0
09/30/2023 Capital L 31-35 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Heidelberg L 8-28 2 1 6 1 1 0 0 0 0 1 0 0 0
10/21/2023 Baldwin Wallace L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/28/2023 Mount Union L 14-51 3 2 14 2 2 0 0 0 1 0 0 0 0
11/4/2023 Ohio Northern L 6-49 1 1 6 1 0 1 0 0 0 0 0 0 0
11/11/2023 John Carroll L 22-37 4 3 22 3 2 1 0 0 0 1 0 0 0
TOTALS 22 15 100 14 7 7 1 0 4 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Ohio Wesleyan W 35-21 4 1 7 1 1 0 0 1 0 1 1 0 0
9/9/2023 Muskingum W 27-14 7 5 27 3 2 1 2 0 1 1 0 0 0
9/16/2023 Wilmington W 47-21 7 6 41 6 4 2 0 1 0 0 0 0 0
9/23/2023 Marietta College W 50-0 4 4 26 4 4 0 0 0 0 0 0 0 0
09/30/2023 Capital W 35-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/14/2023 Heidelberg W 28-8 2 1 7 1 0 1 0 0 0 1 0 0 0
10/21/2023 Baldwin Wallace W 24-0 3 3 17 2 2 0 1 0 0 0 0 0 0
10/28/2023 Mount Union W 51-14 5 3 21 3 0 3 0 2 0 0 0 0 0
11/4/2023 Ohio Northern W 49-6 3 3 21 3 2 1 0 0 0 0 0 0 0
11/11/2023 John Carroll W 37-22 4 4 23 3 1 2 1 0 0 0 0 0 0
TOTALS 43 34 218 30 18 12 4 4 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ahjay Cody vs Wilmington (9/16/2023)
Yards Rushing 101 Matt Griffin vs Ohio Northern (11/4/2023)
TD Rushes 2 Ahjay Cody vs Ohio Wesleyan (9/2/2023)
2 Matt Griffin vs John Carroll (11/11/2023)
2 Matt Griffin vs Mount Union (10/28/2023)
Long Rush 46 Ahjay Cody vs Ohio Wesleyan (9/2/2023)
Pass Attempts 54 Lorenzen Horace vs Mount Union (10/28/2023)
Pass Completions 26 Lorenzen Horace vs Mount Union (10/28/2023)
Yards Passing 229 Lorenzen Horace vs Mount Union (10/28/2023)
TD Passes 3 Lorenzen Horace vs Wilmington (9/16/2023)
Longest Pass 60 Horace,Lorenzen vs Capital (09/30/2023)
Receptions 14 Owen Menge vs Mount Union (10/28/2023)
Yards Receiving 172 Menge,Owen vs Capital (09/30/2023)
TD Receptions 2 Menge,Owen vs Capital (09/30/2023)
Longest Reception 60 Menge,Owen vs Capital (09/30/2023)
Field Goals 1 Brooke,Hayden vs Capital (09/30/2023)
Longest Field Goal 20 Brooke,Hayden vs Capital (09/30/2023)
Punts 10 Carson Blank vs Baldwin Wallace (10/21/2023)
Punting Average 43 Snyder,Adyn vs Capital (09/30/2023)
Longest Punt 67 Adyn Snyder vs Marietta College (9/23/2023)
Longest Punt Return 29 Carlos Alamo vs Wilmington (9/16/2023)
Longest Kickoff Return 43 Ahjay Cody vs Ohio Wesleyan (9/2/2023)
Tackles 17 Tayon Howard vs Marietta College (9/23/2023)
Sacks 1.5 Cousins,Earlonte vs Capital (09/30/2023)
Interceptions 2 Cochran Jr.,Randy vs Capital (09/30/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Ohio Northern (11/4/2023)
Yards Rushing 232 vs Ohio Northern (11/4/2023)
TD Rushes 2 vs Ohio Wesleyan (9/2/2023)
Pass Attempts 54 vs Mount Union (10/28/2023)
Pass Completions 29 vs Muskingum (9/9/2023)
Yards Passing 295 vs Muskingum (9/9/2023)
TD Passes 3 vs Wilmington (9/16/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Yearby,Montavious vs Heidelberg (10/14/2023)
Yards Rushing 148 Jordan Pettaway vs Ohio Northern (11/4/2023)
TD Rushes 3 Jordan Pettaway vs Ohio Northern (11/4/2023)
