Skip To Main Content

Otterbein University Athletics

2024 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic OTTERBEIN Opponents
Scoring
11.70 35.70
117 357
First Downs
52 89
76 92
10 25
138 206
Rushing
1084 1973
405 224
292 410
2.3 4.3
67.9 174.9
6 27
679 1749
Passing
306-150-20 284-178-14
5.42 7.42
166.00 210.70
7 18
1660 2107
Total Offense
598 694
3.9 5.6
233.9 385.6
2339 3856
17 47
Returns
15.30 14.35
50-765 26-373
12.13 4.36
8-97 11-48
14.79 8.15
14-207 20-163
Kicking
35.49 39.14
34.34 35.10
59-2094 29-1135
0-1 8-12
0-0 2-2
Penalties
71.50 41.30
74-715 43-413
Time Of Possession
27:35 32:22
04:35:51 05:23:44
Miscellaneous
43-138 (31.16 %) 46-130 (35.38 %)
10-24 (41.67 %) 18-32 (56.25 %)
17-12 12-8
16-86 26-229
13-14 43-44
0 0
8-18 44-58
8-18 36-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Lassiter, Cayden 10 101 397 137 260 2.6 0 25 26.00
23 Griffin, Matt 7 63 267 40 227 3.6 4 34 32.43
25 Reed, Lucas 9 40 117 10 107 2.7 1 19 11.89
4 Lard, John 4 27 104 9 95 3.5 0 18 23.75
14 Bayles, Brayden 4 18 103 10 93 5.2 1 25 23.25
2 Menge, Owen 10 3 17 0 17 5.7 0 8 1.70
5 Berardi, Vincent 10 5 14 0 14 2.8 0 6 1.40
80 Duning, Zane 10 1 3 0 3 3.0 0 3 0.30
81 Walker, Jayson 2 1 2 0 2 2.0 0 2 1.00
12 Lewis, Zyaire 8 1 1 0 1 1.0 0 1 0.13
10 Ermalovich, Jordan 3 3 4 4 0 0.0 0 3 0.00
17 Hartley, Grant 3 0 0 0 0 0.0 0 0 0.00
29 Marino, Andrew 6 1 0 0 0 0.0 0 0 0.00
18 Cole, Cass 6 1 0 3 -3 -3.0 0 0 -0.50
Team 10 4 0 34 -34 -8.5 0 0 -3.40  
27 Blank, Carson 10 2 0 35 -35 -17.5 0 0 -3.50
1 Lehmann, Hayden 7 21 55 123 -68 -3.2 0 19 -9.71
Total 10 292 1084 405 679 2.3 6 34 67.90
Opponents 10 410 1973 224 1749 4.3 27 59 174.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lehmann, Hayden 7 99.50 80 159 8 50.31 % 925 5 42 132.14
13 Lassiter, Cayden 10 85.99 60 115 9 52.17 % 638 1 31 63.80
14 Bayles, Brayden 4 70.05 9 23 2 39.13 % 93 1 19 23.25
10 Ermalovich, Jordan 3 -7.38 1 9 1 11.11 % 4 0 4 1.33
Total 10 89.07 150 306 20 49.02 % 1660 7 42 166.00
Opponents 10 136.05 178 284 14 62.68 % 2107 18 72 210.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Menge, Owen 10 34 459 13.50 2 40 45.90
80 Duning, Zane 10 31 328 10.58 2 40 32.80
18 Cole, Cass 6 20 303 15.15 0 42 50.50
5 Berardi, Vincent 10 23 219 9.52 2 31 21.90
8 Burton, Armani 10 7 120 17.14 1 35 12.00
81 Walker, Jayson 2 7 57 8.14 0 30 28.50
87 Pataky, Christian 8 4 46 11.50 0 16 5.75
12 Lewis, Zyaire 8 5 31 6.20 0 8 3.88
13 Lassiter, Cayden 10 6 28 4.67 0 9 2.80
9 Jewitt, Declan 8 2 22 11.00 0 11 2.75
4 Lard, John 4 5 19 3.80 0 9 4.75
14 Bayles, Brayden 4 2 12 6.00 0 8 3.00
25 Reed, Lucas 9 3 12 4.00 0 7 1.33
14 Hicks, Brashawn 2 1 4 4.00 0 4 2.00
82 Hall, Zion 3 0 0 0.00 0 0 0.00
Total 10 150 1660 11.07 7 42 166.00
Opponents 10 178 2107 11.84 18 72 210.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Cherry, Thomas 10 46 51 97.0 7.0-26 2.0-15 0 0 0 1 0 0 0
15 Bartlett, Justin 10 31 42 73.0 9.5-42 2.5-19 0 0 0 0 1 0 0
24 Cochran Jr., Randy 10 40 26 66.0 8.0-21 2.0-4 3 1 0 0 1 0 0
1 Weisbrod, Colton 10 37 28 65.0 2.5-3 0-0 1 3 0 1 0 0 0
2 Fisher, Vincent 10 36 18 54.0 2.5-11 1.0-8 3 14 0 0 0 0 0
7 Gunnell, Tyreek 9 24 15 39.0 0-0 0-0 2 1 0 0 0 0 0
17 Dent, Cullen 10 16 22 38.0 4.0-15 2.0-12 0 0 1 0 1 0 0
55 Vaulx, Carson 9 7 30 37.0 1.5-4 0-0 0 0 0 0 0 0 0
6 Walker, Bryce 8 11 23 34.0 0.5-1 0-0 0 1 0 1 2 0 0
22 Irvin, Jaden 8 19 12 31.0 2.5-6 0-0 2 2 0 0 0 0 0
4 Williams, Gino 10 6 16 22.0 0-0 0-0 0 1 0 0 0 0 0
8 Edwards, Tinell 8 13 8 21.0 4.5-20 3.0-12 1 1 0 0 0 0 0
20 Pettet, Landen 8 8 11 19.0 0.5-1 0-0 1 1 0 0 0 0 0
19 Abessolo, Niels 8 10 8 18.0 0.5-2 0-0 1 0 0 0 0 0 0
40 Haney, Turtle 8 3 13 16.0 0-0 0-0 0 0 1 0 0 0 0
36 Cousins, Earlonte 9 5 7 12.0 3.5-5 1.0-2 0 3 1 0 0 0 0
44 Blankson, Jordan 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
1 Swope, Izaac 2 2 8 10.0 0-0 0-0 0 1 1 0 0 0 0
47 Hood, Anthony 7 8 0 8.0 3.0-20 2.0-13 0 0 0 0 0 0 0
10 Portis, Jumacius 4 4 4 8.0 1.5-4 0.5-1 0 0 0 0 0 0 0
13 Jack, Tre 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Rodriguez, Jiovanni 7 5 2 7.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Mason, Eliyah 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
16 Barlow, Holden 10 1 3 4.0 0.5-1 0-0 0 0 0 1 0 0 0
28 Anderson, Damar 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Duning, Zane 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Menge, Owen 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Berardi, Vincent 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ford, Omarion 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Hunt, Antwan 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Bayles, Brayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Conrad, Xavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Dent, Cael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Edwards, Gavin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nyktas, Vasilios 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Pataky, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Reed, Lucas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Smith, Cose 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Jeremiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Watson, Emmanuel 7 0 1 1.0 0-0 0-0 0 0 0 2 0 0 0
26 Wooten, Joey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Balandra, Braylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Blank, Carson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Burton, Armani 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Evans, Mike 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
23 Griffin, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lehmann, Hayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lewis, Zyaire 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Walker, Jayson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 358 370 728.0 53.0-185 16.0-86 14 29 4 8 5 0 1
Opponents 10 333 238 571.0 63.0-331 26.0-229 20 31 9 12 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Blank, Carson 59 2094 35.49 63 1 27 14 4 1
Total 59 2094 35.49 63 1 27 14 4 1
Opponents 29 1135 39.14 54 1 10 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Balandra, Braylon 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 8-12 66.67 % 0-0 3-3 4-8 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Blank, Carson 2 99 49.5 0 0
9 Jewitt, Declan 4 162 40.5 0 0
30 Balandra, Braylon 23 920 40.0 0 0
Total 29 1181 40.7 0 0
Opponents 63 3425 54.4 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Gunnell, Tyreek 1 76 76.00 1 76
12 Lewis, Zyaire 4 13 3.25 0 10
24 Cochran Jr., Randy 2 9 4.50 0 9
16 Edwards, Gavin 1 -1 -1.00 0 0
Total 8 97 12.13 1 76
Opponents 11 48 4.36 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Lewis, Zyaire 18 314 17.44 1 87
82 Hall, Zion 8 110 13.75 0 22
25 Reed, Lucas 7 106 15.14 0 23
80 Duning, Zane 5 100 20.00 0 34
24 Cochran Jr., Randy 5 84 16.80 0 19
81 Walker, Jayson 1 18 18.00 0 18
83 Ware, Jaiden 1 15 15.00 0 15
20 Pettet, Landen 1 9 9.00 0 9
10 Wilson, Qa'id 1 5 5.00 0 5
29 Marino, Andrew 1 3 3.00 0 3
16 Edwards, Gavin 1 1 1.00 0 1
17 Dent, Cullen 1 0 0.00 0 0
Total 50 765 15.30 1 87
Opponents 26 373 14.35 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Griffin, Matt 4 0 0 0-0 0-0 0 0-0 0 24
30 Balandra, Braylon 0 0 0 13-14 0-0 0 0-0 0 13
5 Berardi, Vincent 2 0 0 0-0 0-0 0 0-0 0 12
80 Duning, Zane 2 0 0 0-0 0-0 0 0-0 0 12
2 Menge, Owen 2 0 0 0-0 0-0 0 0-0 0 12
14 Bayles, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
8 Burton, Armani 1 0 0 0-0 0-0 0 0-0 0 6
7 Gunnell, Tyreek 1 0 0 0-0 0-0 0 0-0 0 6
12 Lewis, Zyaire 1 0 0 0-0 0-0 0 0-0 0 6
20 Pettet, Landen 1 0 0 0-0 0-0 0 0-0 0 6
25 Reed, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
11 Watson, Emmanuel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 0 1 13-14 0-1 0 0-2 0 117
Opponents 47 8 1 43-44 2-2 0 0-1 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Ohio Wesleyan L 7-26 0-1 2:53 3110
9/14/2024 at Muskingum L 7-24 0-2 , 0-1 2:35 1697
09/21/2024 vs Marietta L 14-51 0-3 , 0-2 02:42 1706
10/05/2024 vs Mount Union L 0-21 0-4 , 0-3 02:38 846
10/12/2024 at Baldwin Wallace L 7-36 0-5 , 0-4 2:41 2773
10/19/2024 at Wilmington (OH) L 21-31 0-6 , 0-5 02:51 0
10/26/2024 vs Capital W 39-10 1-6 , 1-5 02:39 718
11/02/2024 vs Heidelberg L 7-55 1-7 , 1-6 03:00 582
11/09/2024 at John Carroll L 0-56 1-8 , 1-7 03:00 1303
11/16/2024 vs Ohio Northern L 15-47 1-9 , 1-8 02:52 548
13283

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Ohio Wesleyan 26 64 1 16 13 191 0 42 191 0 42 4 46 0 19 1 3 0 3
9/14/2024 Muskingum 38 122 1 34 14 143 0 22 143 0 22 3 40 0 16 2 10 0 10
09/21/2024 Marietta 28 50 1 14 10 125 0 31 125 0 31 8 190 1 87 1 0 0 0
10/05/2024 Mount Union 28 72 0 19 23 214 0 22 214 0 22 4 36 0 20 0 0 0 0
10/12/2024 Baldwin Wallace 40 129 1 25 5 72 0 35 72 0 35 5 71 0 34 0 0 0 0
10/19/2024 Wilmington (OH) 39 114 0 25 22 225 2 25 225 2 25 4 70 0 26 1 76 1 76
10/26/2024 Capital 29 74 2 19 13 175 3 38 175 3 38 1 22 0 22 1 -1 0 0
11/02/2024 Heidelberg 20 56 0 14 14 209 1 40 209 1 40 8 82 0 16 0 0 0 0
11/09/2024 John Carroll 21 -7 0 13 19 114 0 30 114 0 30 5 79 0 20 0 0 0 0
11/16/2024 Ohio Northern 23 5 0 10 17 192 1 42 192 1 42 8 129 0 22 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Ohio Wesleyan 33 46 79 4.0 20 1.0 9 0 0 0 2 33 2 6 0 0
9/14/2024 Muskingum 25 28 53 6.0 18 3.0 15 2 2 0 0 0 0 2 0 0
09/21/2024 Marietta 44 26 70 1.0 3 0 0 0 0 0 1 0 0 4 0 0
10/05/2024 Mount Union 42 12 54 6.0 18 2.0 13 0 0 0 2 20 0 2 0 0
10/12/2024 Baldwin Wallace 31 56 87 1.0 5 0 0 1 1 0 0 0 2 3 0 0
10/19/2024 Wilmington (OH) 39 8 47 4.0 9 2.0 2 0 0 0 3 33 0 4 0 0
10/26/2024 Capital 49 24 73 9.0 36 5.0 24 1 1 0 5 101 0 3 0 0
11/02/2024 Heidelberg 35 70 105 13.0 36 0 0 0 0 0 1 20 0 1 0 0
11/09/2024 John Carroll 23 56 79 3.0 17 1.0 10 1 1 0 0 0 0 1 0 0
11/16/2024 Ohio Northern 37 44 81 6.0 23 2.0 13 0 3 10 0 0 0 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Ohio Wesleyan 7 262 37.400 48 0 0 2 0 1 0-0 0 3 120 40.00 0 0
9/14/2024 Muskingum 6 222 37.000 50 0 0 3 1 1 0-0 0 2 89 44.50 0 0
09/21/2024 Marietta 5 206 41.200 63 0 0 4 1 4 0-0 0 0 3 123 41.00 0 0
10/05/2024 Mount Union 6 204 34.000 45 0 0 4 0 2 0-0 0 1 38 38.00 0 0
10/12/2024 Baldwin Wallace 4 100 25.000 38 1 0 2 0 1 0-0 0 3 137 45.67 0 0
10/19/2024 Wilmington (OH) 4 135 33.800 49 0 0 1 0 0 0-1 0 0 4 116 29.00 0 0
10/26/2024 Capital 3 136 45.300 58 0 1 1 1 1 0-0 0 0 7 323 46.14 0 0
11/02/2024 Heidelberg 5 145 29.000 33 0 0 3 0 0 0-0 0 0 2 80 40.00 0 0
11/09/2024 John Carroll 9 341 37.900 53 0 0 3 1 2 0-0 0 1 43 43.00 0 0
11/16/2024 Ohio Northern 10 343 34.300 49 0 0 4 0 2 0-0 0 0 3 112 37.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Ohio Wesleyan 36 140 2 15 20 173 1 35 173 1 35 2 36 0 20 1 0 0 0
9/14/2024 Muskingum 26 101 1 35 24 288 2 33 288 2 33 1 30 0 30 0 0 0 0
09/21/2024 Marietta 48 220 5 43 17 240 2 55 240 2 55 3 58 0 39 0 0 0 0
10/05/2024 Mount Union 37 184 2 27 14 205 1 39 205 1 39 1 7 0 7 0 0 0 0
10/12/2024 Baldwin Wallace 39 159 1 23 23 245 4 34 245 4 34 3 46 0 23 0 0 0 0
10/19/2024 Wilmington (OH) 31 125 2 26 14 157 0 49 157 0 49 4 42 0 33 1 -6 0 0
10/26/2024 Capital 36 126 1 18 20 175 0 26 175 0 26 7 57 0 15 0 0 0 0
11/02/2024 Heidelberg 54 267 4 39 20 150 3 20 150 3 20 2 27 0 14 1 -1 0 0
11/09/2024 John Carroll 43 168 4 30 17 265 4 48 265 4 48 1 58 0 58 4 39 0 15
11/16/2024 Ohio Northern 60 259 5 59 9 209 1 72 209 1 72 2 12 0 6 4 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Ohio Wesleyan 23 30 53 4.0 19 2.0 16 0 0 0 4 17 1 4 0 1
9/14/2024 Muskingum 34 34 68 10.0 50 3.0 33 1 2 0 3 0 0 1 0 0
09/21/2024 Marietta 36 14 50 4.0 20 2.0 16 0 2 0 1 0 0 2 0 0
10/05/2024 Mount Union 51 6 57 6.0 41 3.0 26 0 0 0 1 0 0 3 0 0
10/12/2024 Baldwin Wallace 23 44 67 7.0 37 4.0 33 3 2 0 3 17 3 3 1 0
10/19/2024 Wilmington (OH) 45 28 73 8.0 36 3.0 20 0 1 23 4 112 3 5 0 0
10/26/2024 Capital 37 4 41 6.0 12 1.0 4 2 3 0 0 0 0 2 1 0
11/02/2024 Heidelberg 24 26 50 2.0 13 1.0 8 0 1 0 2 17 0 3 0 0
11/09/2024 John Carroll 26 28 54 7.0 49 4.0 42 2 1 0 1 0 2 3 0 0
11/16/2024 Ohio Northern 34 24 58 9.0 54 3.0 31 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Ohio Wesleyan 6 241 40.200 42 0 0 2 0 2 1-1 26 0 5 259 51.80 0 1
9/14/2024 Muskingum 6 249 41.500 54 0 0 2 2 2 1-1 40 0 5 285 57.00 2 0
09/21/2024 Marietta 1 33 33.000 33 0 0 0 0 1 1-1 38 0 9 490 54.44 1 0
10/05/2024 Mount Union 1 46 46.000 46 0 1 0 0 0 0-1 0 0 4 209 52.25 0 0
10/12/2024 Baldwin Wallace 3 108 36.000 47 0 0 1 0 2 0-2 0 0 6 293 48.83 1 0
10/19/2024 Wilmington (OH) 4 163 40.750 53 0 0 2 1 1 1-1 29 0 6 314 52.33 1 0
10/26/2024 Capital 2 62 31.000 34 0 0 0 0 0 1-1 24 0 1 58 58.00 0 0
11/02/2024 Heidelberg 0 0 0.000 0 0 0 0 0 0 2-3 35 0 9 516 57.33 1 0
11/09/2024 John Carroll 4 143 35.800 42 0 0 3 0 2 0-0 0 0 9 521 57.89 3 0
11/16/2024 Ohio Northern 2 90 45.000 48 0 0 0 0 0 1-1 33 0 9 480 53.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio Wesleyan 7-26 8/20 2/7 6/7 0/6 26-64 / 36-140 13-31-4 / 20-40-2 191/173 57-255 / 76-313 82/53 4/2
Muskingum 7-24 16/18 7/2 7/16 2/0 38-122 / 26-101 14-27-3 / 24-38-0 143/288 65-265 / 64-389 50/30 5/2
Marietta 51-14 13/25 6/13 7/10 0/2 28-50 / 48-220 10-18-1 / 17-25-1 125/240 46-175 / 73-460 190/58 3/1
Mount Union 21-0 16/21 5/9 11/8 0/4 28-72 / 37-184 23-36-1 / 14-20-2 214/205 64-286 / 57-389 56/7 1/2
Baldwin Wallace 7-36 14/23 11/8 3/13 0/2 40-129 / 39-159 5-20-3 / 23-34-0 72/245 60-201 / 73-404 71/63 5/1
Wilmington (OH) 21-31 25/14 10/7 12/5 3/2 39-114 / 31-125 22-47-4 / 14-25-3 225/157 86-339 / 56-282 179/171 5/3
Capital 39-10 15/19 6/8 7/9 2/2 29-74 / 36-126 13-19-0 / 20-37-5 175/175 48-249 / 73-301 122/57 3/6
Heidelberg 55-7 15/27 2/13 11/9 2/5 20-56 / 54-267 14-36-2 / 20-27-1 209/150 56-265 / 81-417 102/43 3/1
John Carroll 0-56 8/19 1/10 6/9 1/0 21--7 / 43-168 19-36-1 / 17-20-0 114/265 57-107 / 63-433 79/97 2/1
Ohio Northern 47-15 8/20 2/12 6/6 0/2 23-5 / 60-259 17-36-1 / 9-18-0 192/209 59-197 / 78-468 148/28 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio Wesleyan 4-14 / 3-14 1-1 / 1-3 23:32 / 36:28 12:56 2.46 / 3.89 6.16 / 4.33 4.47 / 4.12 7-37.4 / 6-40.2 12-121 / 3-25
Muskingum 5-15 / 5-13 1-2 / 1-1 31:20 / 28:40 2:40 3.21 / 3.88 5.30 / 7.58 4.08 / 6.08 6-37.0 / 6-41.5 0-0 / 4-40
Marietta 3-9 / 7-12 0-0 / 2-2 24:02 / 35:58 11:56 1.79 / 4.58 6.94 / 9.60 3.80 / 6.30 5-41.2 / 1-33 9-67 / 1-5
Mount Union 5-14 / 5-10 0-2 / 1-3 31:49 / 28:11 3:38 2.57 / 4.97 5.94 / 10.25 4.47 / 6.82 6-34 / 1-46 13-140 / 3-35
Baldwin Wallace 5-13 / 3-14 2-4 / 3-5 29:06 / 30:54 1:48 3.23 / 4.08 3.60 / 7.21 3.35 / 5.53 4-25.0 / 3-36.0 7-74 / 4-25
Wilmington (OH) 6-18 / 1-11 3-6 / 1-3 35:10 / 24:50 10:20 2.92 / 4.03 4.79 / 6.28 3.94 / 5.04 4-33.8 / 4-40.8 6-65 / 10-90
Capital 6-11 / 3-12 1-1 / 2-4 24:20 / 35:40 11:20 2.55 / 3.50 9.21 / 4.73 5.19 / 4.12 3-45.3 / 2-31 4-45 / 5-63
Heidelberg 4-12 / 6-15 0-1 / 3-4 23:07 / 36:53 13:46 2.80 / 4.94 5.81 / 5.56 4.73 / 5.15 5-29 / 0-0 11-105 / 4-50
John Carroll 2-15 / 4-12 1-4 / 4-4 26:26 / 33:09 6:43 -0.33 / 3.91 3.17 / 13.25 1.88 / 6.87 9-37.9 / 4-35.8 3-24 / 4-45
Ohio Northern 3-17 / 9-17 1-3 / 0-3 26:59 / 33:01 6:2 0.22 / 4.32 5.33 / 11.61 3.34 / 6.00 10-34.3 / 2-45 9-74 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Ohio Wesleyan L 7-26 2 1 7 1 1 0 0 0 0 1 0 0 0
9/14/2024 Muskingum L 7-24 3 1 7 1 1 0 0 0 0 2 0 0 0
09/21/2024 Marietta L 14-51 2 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Mount Union L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Baldwin Wallace L 7-36 2 1 6 1 1 0 0 0 1 0 0 0 0
10/19/2024 Wilmington (OH) L 21-31 4 1 7 1 0 1 0 1 1 1 0 0 0
10/26/2024 Capital W 39-10 3 3 19 3 2 1 0 0 0 0 0 0 0
11/02/2024 Heidelberg L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 John Carroll L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Ohio Northern L 15-47 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 8 53 8 6 2 0 1 4 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Ohio Wesleyan W 26-7 6 4 24 3 2 1 1 0 1 1 0 0 0
9/14/2024 Muskingum W 24-7 4 4 24 3 1 2 1 0 0 0 0 0 0
09/21/2024 Marietta W 51-14 8 7 44 6 4 2 1 0 0 0 0 0 0
10/05/2024 Mount Union W 21-0 4 1 7 1 0 1 0 1 1 1 0 0 0
10/12/2024 Baldwin Wallace W 36-7 7 3 18 3 1 2 0 2 1 0 0 0 0
10/19/2024 Wilmington (OH) W 31-21 5 3 17 2 2 0 1 0 0 2 0 0 0
10/26/2024 Capital L 10-39 3 2 10 1 1 0 1 0 1 0 0 0 0
11/02/2024 Heidelberg W 55-7 9 8 48 6 3 3 2 1 0 0 0 0 0
11/09/2024 John Carroll W 56-0 6 6 42 6 4 2 0 0 0 0 0 0 0
11/16/2024 Ohio Northern W 47-15 6 6 39 5 4 1 1 0 0 0 0 0 0
TOTALS 58 44 273 36 22 14 8 4 4 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lassiter,Cayden vs Mount Union (10/05/2024)
Yards Rushing 110 Griffin, Matt vs Muskingum (9/14/2024)
TD Rushes 1 Griffin,Matt vs Marietta (09/21/2024)
1 Griffin,Matt vs Capital (10/26/2024)
1 Reed,Lucas vs Capital (10/26/2024)
1 Matt Griffin vs Ohio Wesleyan (9/7/2024)
1 Griffin, Matt vs Muskingum (9/14/2024)
1 Brayden Bayles vs Baldwin Wallace (10/12/2024)
Long Rush 34 Griffin, Matt vs Muskingum (9/14/2024)
Pass Attempts 36 Lassiter,Cayden vs Mount Union (10/05/2024)
36 Lehmann,Hayden vs Ohio Northern (11/16/2024)
Pass Completions 23 Lassiter,Cayden vs Mount Union (10/05/2024)
Yards Passing 214 Lassiter,Cayden vs Mount Union (10/05/2024)
TD Passes 3 Lehmann,Hayden vs Capital (10/26/2024)
Longest Pass 42 Lehmann,Hayden vs Ohio Northern (11/16/2024)
42 Hayden Lehmann vs Ohio Wesleyan (9/7/2024)
Receptions 7 Cole,Cass vs Mount Union (10/05/2024)
7 Duning,Zane vs Wilmington (OH) (10/19/2024)
Yards Receiving 122 Cass Cole vs Ohio Wesleyan (9/7/2024)
TD Receptions 1 Menge,Owen vs Capital (10/26/2024)
1 Berardi,Vincent vs Capital (10/26/2024)
