Skip To Main Content

Otterbein University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-4, 13-3)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1969 1701
Points Per Game 75.7 65.4
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 719-1552 644-1539
FG: Percentage .463 .418
FG: Per Game 27.7 24.8
3PT: Made-Attempted 172-532 170-562
3PT: Percentage .323 .302
3PT: Per Game 6.6 6.5
FT: Made-Attempted 359-499 243-335
FT: Percentage .719 .725
FT: Per Game 13.8 9.3
Rebounding
Total 1000 825
Per Game 38.5 31.7
Margin 6.7 --
Assists
Total 414 299
Per Game 15.9 11.5
Turnovers
Total 315 338
Per Game 12.1 13.0
Margin 0.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.9 12.8
Steals
Total 220 191
Per Game 8.5 7.3
Blocks
Total 83 106
Per Game 3.2 4.1
Attendance
Total 5605 3996
Per Game 16-350 8-500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heckman, Julian 26 26 889 34.2 115 257 .447 41 124 .331 72 94 .766 343 13.2 22 97 119 4.6 51 141 59 71 9
01 Jones, Jarius 25 1 516 20.6 113 235 .481 13 34 .382 85 116 .733 324 13.0 47 80 127 5.1 42 48 41 35 1
20 Scowden, Troy 26 1 502 19.3 99 161 .615 0 1 .000 48 80 .600 246 9.5 45 58 103 4.0 51 25 34 17 13
21 Theado, Dominic 26 24 503 19.3 94 196 .480 17 61 .279 37 54 .685 242 9.3 61 73 134 5.2 32 21 28 11 9
24 Garito, Chase 26 25 502 19.3 96 196 .490 8 33 .242 39 54 .722 239 9.2 49 48 97 3.7 45 37 33 8 21
33 Germany, Micah 26 25 669 25.7 76 187 .406 54 147 .367 10 14 .714 216 8.3 15 52 67 2.6 50 27 32 23 7
12 Piatt-Brown, Carter 26 24 669 25.7 42 102 .412 19 52 .365 26 31 .839 129 5.0 29 89 118 4.5 28 65 30 23 10
23 Huber, Reece 20 1 407 20.4 32 74 .432 7 24 .292 11 16 .688 82 4.1 15 55 70 3.5 16 25 12 15 7
03 Gamble, Noah 22 0 216 9.8 30 71 .423 4 13 .308 14 18 .778 78 3.5 5 34 39 1.8 19 12 26 6 1
00 Johnson, Landon 3 0 5 1.7 1 2 .500 1 1 1.000 4 4 1.000 7 2.3 0 1 1 0.3 0 0 0 0 0
22 Stuck, Mason 17 1 123 7.2 7 30 .233 6 24 .250 2 2 1.000 22 1.3 2 9 11 0.6 4 6 2 0 1
25 Steel, Mike 9 0 23 2.6 5 6 .833 0 0 .000 2 4 .500 12 1.3 1 4 5 0.6 4 0 1 0 0
05 Knostman, Noah 10 0 28 2.8 2 4 .500 0 1 .000 6 6 1.000 10 1.0 0 7 7 0.7 0 1 3 2 2
02 Lewis, Michael 9 0 31 3.4 2 7 .286 0 1 .000 2 4 .500 6 0.7 1 3 4 0.4 5 3 1 3 0
14 Niehaus, Kyle 17 0 81 4.8 4 18 .222 2 13 .154 0 0 .000 10 0.6 7 6 13 0.8 4 1 4 6 1
32 Cleaver, Andrew 5 1 16 3.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 7 7 1.4 3 1 1 0 1
30 Flannery, Bryan 5 1 13 2.6 0 4 .000 0 3 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0 0 0
10 Banaszak, Andrew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
11 Haywood, Kaden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 3.0 0 0 8 0 0  
Total 26 5200 200.0 719 1552 .463 172 532 .323 359 499 .719 1969 75.73 339 661 1000 38.5 355 414 315 220 83
Opponents 26 5200 200.0 644 1539 .418 170 562 .302 243 335 .725 1701 65.42 267 558 825 31.7 414 299 338 191 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Jarius 15 1 348 23.2 81 164 .494 8 22 .364 59 77 .766 229 15.3 31 55 86 5.7 30 31 2.1 31 24 1
13 Heckman, Julian 16 16 548 34.3 70 159 .440 22 72 .306 43 59 .729 205 12.8 17 61 78 4.9 32 83 5.2 32 43 7
24 Garito, Chase 16 15 329 20.6 62 118 .525 6 22 .273 24 33 .727 154 9.6 22 29 51 3.2 28 25 1.6 22 5 11
21 Theado, Dominic 16 14 321 20.1 61 129 .473 12 41 .293 21 28 .750 155 9.7 42 42 84 5.3 23 13 0.8 16 6 6
20 Scowden, Troy 16 1 297 18.6 63 104 .606 0 1 .000 31 52 .596 157 9.8 30 36 66 4.1 26 14 0.9 22 9 5
33 Germany, Micah 16 15 410 25.6 42 108 .389 31 85 .365 2 5 .400 117 7.3 12 29 41 2.6 28 14 0.9 17 11 6
12 Piatt-Brown, Carter 16 14 398 24.9 23 63 .365 12 31 .387 14 16 .875 72 4.5 18 59 77 4.8 22 37 2.3 19 8 9
23 Huber, Reece 15 1 317 21.1 29 62 .468 6 19 .316 7 10 .700 71 4.7 9 42 51 3.4 14 16 1.1 7 11 6
32 Cleaver, Andrew 1 1 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 0
03 Gamble, Noah 13 0 102 7.8 11 33 .333 0 5 .000 6 9 .667 28 2.2 1 14 15 1.2 9 4 0.3 13 1 1
25 Steel, Mike 4 0 10 2.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 0.0 1 0 0
30 Flannery, Bryan 3 1 8 2.7 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
22 Stuck, Mason 8 1 31 3.9 1 7 .143 1 6 .167 2 2 1.000 5 0.6 1 1 2 0.3 2 0 0.0 1 0 0
00 Johnson, Landon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Knostman, Noah 5 0 14 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 0 1 0.2 1 1 2
02 Lewis, Michael 4 0 19 4.8 1 5 .200 0 1 .000 1 2 .500 3 0.8 1 1 2 0.5 3 2 0.5 1 1 0
14 Niehaus, Kyle 9 0 39 4.3 3 10 .300 1 6 .167 0 0 .000 7 0.8 4 4 8 0.9 1 1 0.1 2 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 2.4 0 0 0.0 5 0 0  
Total 16 3200 200.0 451 970 .465 99 314 .315 211 295 .715 1212 75.75 211 396 607 37.9 220 241 15.1 190 122 55
Opponents 16 3200 200.0 416 972 .428 101 343 .294 160 205 .780 1093 68.31 170 345 515 32.2 254 189 11.8 190 117 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heckman, Julian 26 26 889 115 257 .447 41 124 .331 72 94 .766 343 13.2
01 Jones, Jarius 25 1 516 113 235 .481 13 34 .382 85 116 .733 324 13.0
24 Garito, Chase 26 25 502 96 196 .490 8 33 .242 39 54 .722 239 9.2
21 Theado, Dominic 26 24 503 94 196 .480 17 61 .279 37 54 .685 242 9.3
20 Scowden, Troy 26 1 502 99 161 .615 0 1 .000 48 80 .600 246 9.5
33 Germany, Micah 26 25 669 76 187 .406 54 147 .367 10 14 .714 216 8.3
12 Piatt-Brown, Carter 26 24 669 42 102 .412 19 52 .365 26 31 .839 129 5.0
23 Huber, Reece 20 1 407 32 74 .432 7 24 .292 11 16 .688 82 4.1
03 Gamble, Noah 22 0 216 30 71 .423 4 13 .308 14 18 .778 78 3.5
00 Johnson, Landon 3 0 5 1 2 .500 1 1 1.000 4 4 1.000 7 2.3
22 Stuck, Mason 17 1 123 7 30 .233 6 24 .250 2 2 1.000 22 1.3
05 Knostman, Noah 10 0 28 2 4 .500 0 1 .000 6 6 1.000 10 1.0
25 Steel, Mike 9 0 23 5 6 .833 0 0 .000 2 4 .500 12 1.3
32 Cleaver, Andrew 5 1 16 1 2 .500 0 0 .000 0 0 .000 2 0.4
30 Flannery, Bryan 5 1 13 0 4 .000 0 3 .000 1 2 .500 1 0.2
10 Banaszak, Andrew 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Haywood, Kaden 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Lewis, Michael 9 0 31 2 7 .286 0 1 .000 2 4 .500 6 0.7
14 Niehaus, Kyle 17 0 81 4 18 .222 2 13 .154 0 0 .000 10 0.6
Total 26 5200 719 1552 .463 172 532 .323 359 499 .719 1969 75.73
Opponents 26 5200 644 1539 .418 170 562 .302 243 335 .725 1701 65.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heckman, Julian 26 34.2 .447 .331 .766 0.8 3.7 4.6 5.4 2.7 0.3 13.2
01 Jones, Jarius 25 20.6 .481 .382 .733 1.9 3.2 5.1 1.9 1.4 0.0 13.0
24 Garito, Chase 26 19.3 .490 .242 .722 1.9 1.8 3.7 1.4 0.3 0.8 9.2
21 Theado, Dominic 26 19.3 .480 .279 .685 2.3 2.8 5.2 0.8 0.4 0.3 9.3
20 Scowden, Troy 26 19.3 .615 .000 .600 1.7 2.2 4.0 1.0 0.7 0.5 9.5
33 Germany, Micah 26 25.7 .406 .367 .714 0.6 2.0 2.6 1.0 0.9 0.3 8.3
12 Piatt-Brown, Carter 26 25.7 .412 .365 .839 1.1 3.4 4.5 2.5 0.9 0.4 5.0
23 Huber, Reece 20 20.4 .432 .292 .688 0.8 2.8 3.5 1.3 0.8 0.4 4.1
03 Gamble, Noah 22 9.8 .423 .308 .778 0.2 1.5 1.8 0.5 0.3 0.0 3.5
00 Johnson, Landon 3 1.7 .500 1.000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
22 Stuck, Mason 17 7.2 .233 .250 1.000 0.1 0.5 0.6 0.4 0.0 0.1 1.3
05 Knostman, Noah 10 2.8 .500 .000 1.000 0.0 0.7 0.7 0.1 0.2 0.2 1.0
25 Steel, Mike 9 2.6 .833 .000 .500 0.1 0.4 0.6 0.0 0.0 0.0 1.3
32 Cleaver, Andrew 5 3.2 .500 .000 .000 0.0 1.4 1.4 0.2 0.0 0.2 0.4
30 Flannery, Bryan 5 2.6 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
10 Banaszak, Andrew 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Haywood, Kaden 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Lewis, Michael 9 3.4 .286 .000 .500 0.1 0.3 0.4 0.3 0.3 0.0 0.7
14 Niehaus, Kyle 17 4.8 .222 .154 .000 0.4 0.4 0.8 0.1 0.4 0.1 0.6
Total 26 200.0 .463 .323 .719 13.0 25.4 38.5 15.9 8.5 3.2 75.73
Opponents 26 200.0 .418 .302 .725 10.3 21.5 31.7 11.5 7.3 4.1 65.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wittenberg 11/08/25 70-52 W 24-63 .381 8-27 .296 14-19 .737 13 29 42 42.0 17 17 7 0 12 70 70.0
vs Mt. St. Joseph 11/13/25 78-52 W 31-58 .534 5-17 .294 11-14 .786 10 22 32 37.0 12 15 11 3 16 78 74.0
vs La Roche 11/18/25 83-70 W 33-66 .500 6-19 .316 11-17 .647 14 31 45 39.7 13 17 10 1 7 83 77.0
at SUNY Brockport 11/21/25 87-73 W 31-54 .574 7-17 .412 18-27 .667 8 24 32 37.8 17 18 16 1 10 87 79.5
vs SUNY Geneseo 11/22/25 83-72 W 28-54 .519 13-29 .448 14-16 .875 13 21 34 37.0 14 22 19 3 12 83 80.2
vs Denison 11/25/25 68-72 L 24-64 .375 5-18 .278 15-23 .652 16 24 40 37.5 14 17 7 2 5 68 78.2
at Mount Union 12/06/25 63-75 L 25-64 .391 3-17 .176 10-14 .714 15 20 35 37.1 13 6 14 2 10 63 76.0
vs Heidelberg 12/13/25 71-60 W 28-59 .475 8-23 .348 7-9 .778 9 26 35 36.9 14 16 11 5 4 71 75.4
vs Marietta 12/16/25 74-61 W 31-69 .449 4-21 .190 8-12 .667 17 34 51 38.4 6 18 9 8 4 74 75.2
vs Ohio Wesleyan 12/20/25 77-54 W 29-56 .518 6-20 .300 13-16 .813 10 27 37 38.3 11 23 15 3 13 77 75.4
vs Allegheny 12/29/25 88-51 W 26-65 .400 10-27 .370 26-32 .813 20 35 55 39.8 18 19 7 5 7 88 76.5
vs Westminster (PA) 12/30/25 70-61 W 25-54 .463 4-14 .286 16-26 .615 12 28 40 39.8 11 13 12 6 7 70 76.0
at Baldwin Wallace 01/07/26 70-58 W 26-59 .441 6-21 .286 12-17 .706 21 28 49 40.5 10 11 17 3 4 70 75.5
vs Capital 01/10/26 85-74 W 28-57 .491 7-21 .333 22-27 .815 11 30 41 40.6 16 17 12 6 5 85 76.2
vs Ohio Northern 01/14/26 74-66 W 25-52 .481 4-16 .250 20-26 .769 14 16 30 39.9 8 16 12 2 8 74 76.1
at Muskingum 01/17/26 78-62 W 30-63 .476 9-26 .346 9-13 .692 11 26 37 39.7 13 20 13 3 10 78 76.2
at Wilmington (OH) 01/21/26 84-74 W 30-64 .469 7-18 .389 17-22 .773 11 28 39 39.6 13 18 14 1 8 84 76.6
vs Baldwin Wallace 01/28/26 86-70 W 36-63 .571 3-12 .250 11-16 .688 8 29 37 39.5 13 15 9 4 7 86 77.2
vs Mount Union 01/31/26 69-74 L 25-70 .357 8-22 .364 11-21 .524 14 23 37 39.4 18 15 7 2 12 69 76.7
at Marietta 02/04/26 87-81 W 32-67 .478 8-22 .364 15-20 .750 13 25 38 39.3 14 14 8 6 9 87 77.3
at Heidelberg 02/07/26 85-83 W 34-68 .500 8-24 .333 9-12 .750 13 24 37 39.2 16 19 6 1 7 85 77.6
vs Wilmington (OH) 02/11/26 87-77 W 27-63 .429 9-21 .429 24-31 .774 23 18 41 39.3 19 18 15 2 10 87 78.0
at Capital 02/14/26 66-64 W 21-45 .467 7-14 .500 17-27 .630 11 22 33 39.0 18 14 15 3 8 66 77.5
at Ohio Northern 02/18/26 53-54 L 22-49 .449 2-16 .125 7-13 .538 11 26 37 38.9 15 12 15 3 6 53 76.5
vs Muskingum 02/21/26 80-60 W 31-58 .534 6-20 .300 12-15 .800 9 21 30 38.6 14 12 13 4 10 80 76.6
vs Ohio Northern 02/26/26 53-51 W 17-48 .354 9-30 .300 10-14 .714 12 24 36 38.5 8 12 21 4 9 53 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg 11/08/25 52-70 L 16-52 .308 4-18 .222 16-20 .800 10 28 38 38.0 15 4 14 1 6 52 52.0
Mt. St. Joseph 11/13/25 52-78 L 20-48 .417 7-18 .389 5-7 .714 6 18 24 31.0 11 11 23 1 6 52 52.0
La Roche 11/18/25 70-83 L 29-66 .439 8-26 .308 4-7 .571 9 23 32 31.3 15 9 9 6 6 70 58.0
SUNY Brockport 11/21/25 73-87 L 26-59 .441 9-23 .391 12-26 .462 14 19 33 31.8 23 12 17 3 12 73 61.8
SUNY Geneseo 11/22/25 72-83 L 27-55 .491 11-21 .524 7-12 .583 9 15 24 30.2 13 20 17 4 8 72 63.8
Denison 11/25/25 72-68 W 26-58 .448 11-27 .407 9-15 .600 12 29 41 32.0 18 15 12 2 4 72 65.2
Mount Union 12/06/25 75-63 W 29-59 .492 10-25 .400 7-8 .875 9 26 35 32.4 16 19 15 9 9 75 66.6
Heidelberg 12/13/25 60-71 L 21-54 .389 8-26 .308 10-12 .833 6 23 29 32.0 12 11 12 2 7 60 65.8
Marietta 12/16/25 61-74 L 27-75 .360 5-29 .172 2-2 1.000 13 23 36 32.4 11 11 6 7 5 61 65.2
Ohio Wesleyan 12/20/25 54-77 L 21-54 .389 4-19 .211 8-9 .889 6 18 24 31.6 12 11 18 3 11 54 64.1
Allegheny 12/29/25 51-88 L 18-58 .310 5-25 .200 10-18 .556 11 21 32 31.6 21 8 12 4 4 51 62.9
Westminster (PA) 12/30/25 61-70 L 23-62 .371 7-27 .259 8-12 .667 11 22 33 31.8 18 11 12 5 6 61 62.8
Baldwin Wallace 01/07/26 58-70 L 23-62 .371 7-27 .259 5-8 .625 12 15 27 31.4 15 8 9 3 8 58 62.4
Capital 01/10/26 74-85 L 26-67 .388 11-28 .393 11-13 .846 11 20 31 31.4 16 10 10 2 9 74 63.2
Ohio Northern 01/14/26 66-74 L 28-55 .509 9-18 .500 1-3 .333 11 17 28 31.1 20 16 16 1 8 66 63.4
Muskingum 01/17/26 62-78 L 24-60 .400 4-14 .286 10-13 .769 9 23 32 31.2 12 11 14 3 8 62 63.3
Wilmington (OH) 01/21/26 74-84 L 30-67 .448 5-22 .227 9-11 .818 8 20 28 31.0 18 10 11 12 10 74 63.9
Baldwin Wallace 01/28/26 70-86 L 28-67 .418 5-24 .208 9-13 .692 11 22 33 31.1 16 11 10 3 6 70 64.3
Mount Union 01/31/26 74-69 W 26-56 .464 5-16 .313 17-19 .895 8 35 43 31.7 19 14 15 11 4 74 64.8
Marietta 02/04/26 81-87 L 33-69 .478 4-18 .222 11-16 .688 16 26 42 32.3 17 13 11 3 6 81 65.6
Heidelberg 02/07/26 83-85 L 29-56 .518 9-24 .375 16-21 .762 7 24 31 32.2 14 18 7 5 4 83 66.4
Wilmington (OH) 02/11/26 77-87 L 28-56 .500 4-13 .308 17-19 .895 9 18 27 32.0 22 11 16 7 12 77 66.9
Capital 02/14/26 64-66 L 22-55 .400 7-22 .318 13-18 .722 12 16 28 31.8 18 11 12 2 6 64 66.8
Ohio Northern 02/18/26 54-53 W 19-58 .328 1-13 .077 15-17 .882 14 20 34 31.9 16 7 8 1 8 54 66.3
Muskingum 02/21/26 60-80 L 23-56 .411 7-24 .292 7-12 .583 14 17 31 31.8 12 8 18 4 7 60 66.0
Ohio Northern 02/26/26 51-53 L 22-55 .400 3-15 .200 4-4 1.000 9 20 29 31.7 14 9 14 2 11 51 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg 11/08/25 70-52 18 24-63/16-52 .381/.308 8-27/4-18 .296/.222 14-19/16-20 .737-.800 42/38 4 17/4 7/14 0/1 12/6 17/15
Mt. St. Joseph 11/13/25 78-52 26 31-58/20-48 .534/.417 5-17/7-18 .294/.389 11-14/5-7 .786-.714 32/24 8 15/11 11/23 3/1 16/6 12/11
La Roche 11/18/25 83-70 13 33-66/29-66 .500/.439 6-19/8-26 .316/.308 11-17/4-7 .647-.571 45/32 13 17/9 10/9 1/6 7/6 13/15
SUNY Brockport 11/21/25 87-73 14 31-54/26-59 .574/.441 7-17/9-23 .412/.391 18-27/12-26 .667-.462 32/33 -1 18/12 16/17 1/3 10/12 17/23
SUNY Geneseo 11/22/25 83-72 11 28-54/27-55 .519/.491 13-29/11-21 .448/.524 14-16/7-12 .875-.583 34/24 10 22/20 19/17 3/4 12/8 14/13
Denison 11/25/25 68-72 -4 24-64/26-58 .375/.448 5-18/11-27 .278/.407 15-23/9-15 .652-.600 40/41 -1 17/15 7/12 2/2 5/4 14/18
Mount Union 12/06/25 63-75 -12 25-64/29-59 .391/.492 3-17/10-25 .176/.400 10-14/7-8 .714-.875 35/35 0 6/19 14/15 2/9 10/9 13/16
Heidelberg 12/13/25 71-60 11 28-59/21-54 .475/.389 8-23/8-26 .348/.308 7-9/10-12 .778-.833 35/29 6 16/11 11/12 5/2 4/7 14/12
Marietta 12/16/25 74-61 13 31-69/27-75 .449/.360 4-21/5-29 .190/.172 8-12/2-2 .667-1.000 51/36 15 18/11 9/6 8/7 4/5 6/11
Ohio Wesleyan 12/20/25 77-54 23 29-56/21-54 .518/.389 6-20/4-19 .300/.211 13-16/8-9 .813-.889 37/24 13 23/11 15/18 3/3 13/11 11/12
Allegheny 12/29/25 88-51 37 26-65/18-58 .400/.310 10-27/5-25 .370/.200 26-32/10-18 .813-.556 55/32 23 19/8 7/12 5/4 7/4 18/21
Westminster (PA) 12/30/25 70-61 9 25-54/23-62 .463/.371 4-14/7-27 .286/.259 16-26/8-12 .615-.667 40/33 7 13/11 12/12 6/5 7/6 11/18
Baldwin Wallace 01/07/26 70-58 12 26-59/23-62 .441/.371 6-21/7-27 .286/.259 12-17/5-8 .706-.625 49/27 22 11/8 17/9 3/3 4/8 10/15
Capital 01/10/26 85-74 11 28-57/26-67 .491/.388 7-21/11-28 .333/.393 22-27/11-13 .815-.846 41/31 10 17/10 12/10 6/2 5/9 16/16
Ohio Northern 01/14/26 74-66 8 25-52/28-55 .481/.509 4-16/9-18 .250/.500 20-26/1-3 .769-.333 30/28 2 16/16 12/16 2/1 8/8 8/20
Muskingum 01/17/26 78-62 16 30-63/24-60 .476/.400 9-26/4-14 .346/.286 9-13/10-13 .692-.769 37/32 5 20/11 13/14 3/3 10/8 13/12
Wilmington (OH) 01/21/26 84-74 10 30-64/30-67 .469/.448 7-18/5-22 .389/.227 17-22/9-11 .773-.818 39/28 11 18/10 14/11 1/12 8/10 13/18
Baldwin Wallace 01/28/26 86-70 16 36-63/28-67 .571/.418 3-12/5-24 .250/.208 11-16/9-13 .688-.692 37/33 4 15/11 9/10 4/3 7/6 13/16
Mount Union 01/31/26 69-74 -5 25-70/26-56 .357/.464 8-22/5-16 .364/.313 11-21/17-19 .524-.895 37/43 -6 15/14 7/15 2/11 12/4 18/19
Marietta 02/04/26 87-81 6 32-67/33-69 .478/.478 8-22/4-18 .364/.222 15-20/11-16 .750-.688 38/42 -4 14/13 8/11 6/3 9/6 14/17
Heidelberg 02/07/26 85-83 2 34-68/29-56 .500/.518 8-24/9-24 .333/.375 9-12/16-21 .750-.762 37/31 6 19/18 6/7 1/5 7/4 16/14
Wilmington (OH) 02/11/26 87-77 10 27-63/28-56 .429/.500 9-21/4-13 .429/.308 24-31/17-19 .774-.895 41/27 14 18/11 15/16 2/7 10/12 19/22
Capital 02/14/26 66-64 2 21-45/22-55 .467/.400 7-14/7-22 .500/.318 17-27/13-18 .630-.722 33/28 5 14/11 15/12 3/2 8/6 18/18
Ohio Northern 02/18/26 53-54 -1 22-49/19-58 .449/.328 2-16/1-13 .125/.077 7-13/15-17 .538-.882 37/34 3 12/7 15/8 3/1 6/8 15/16
Muskingum 02/21/26 80-60 20 31-58/23-56 .534/.411 6-20/7-24 .300/.292 12-15/7-12 .800-.583 30/31 -1 12/8 13/18 4/4 10/7 14/12
Ohio Northern 02/26/26 53-51 2 17-48/22-55 .354/.400 9-30/3-15 .300/.200 10-14/4-4 .714-1.000 36/29 7 12/9 21/14 4/2 9/11 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Allegheny (12/29/25)
FIELD GOALS MADE 36 Baldwin Wallace (01/28/26)
FIELD GOAL ATTEMPTS 70 Mount Union (01/31/26)
3 PT FIELD GOALS MADE 13 SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 30 Ohio Northern (02/26/26)
FREE THROWS MADE 26 Allegheny (12/29/25)
FREE THROW ATTEMPTS 32 Allegheny (12/29/25)
REBOUNDS 55 Allegheny (12/29/25)
ASSISTS 23 Ohio Wesleyan (12/20/25)
STEALS 16 Mt. St. Joseph (11/13/25)
BLOCKED SHOTS 8 Marietta (12/16/25)
TURNOVERS 21 Ohio Northern (02/26/26)
FOULS 19 Wilmington (OH) (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jones,Jarius; Heckman,Julian Capital (01/10/26); Wilmington (OH) (01/21/26); Marietta (02/04/26)
FIELD GOALS MADE 10 Garito,Chase Baldwin Wallace (01/28/26)
FIELD GOAL ATTEMPTS 15 Heckman,Julian; Jones,Jarius Heidelberg (12/13/25); Muskingum (01/17/26); Wilmington (OH) (01/21/26); Heidelberg (02/07/26)
3 PT FIELD GOALS MADE 5 Germany,Micah SUNY Geneseo (11/22/25)
3 PT FG ATTEMPTS 10 Germany,Micah Wittenberg (11/08/25)
FREE THROWS MADE 13 Jones,Jarius Capital (01/10/26)
FREE THROW ATTEMPTS 14 Jones,Jarius Capital (01/10/26)
REBOUNDS 11 Theado,Dominic Baldwin Wallace (01/07/26)
ASSISTS 10 Heckman,Julian Ohio Wesleyan (12/20/25)
STEALS 6 Heckman,Julian Mount Union (01/31/26)
BLOCKED SHOTS 3 Garito,Chase; Huber,Reece Westminster (PA) (12/30/25); Marietta (02/04/26)
TURNOVERS 8 Heckman,Julian Ohio Northern (02/26/26)
FOULS 5 Germany,Micah; Heckman,Julian; Theado,Dominic Wittenberg (11/08/25); Capital (01/10/26); Capital (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heckman, Julian 26 343 13.2
#01 Jones, Jarius 25 324 13.0
#20 Scowden, Troy 26 246 9.5
#21 Theado, Dominic 26 242 9.3
#24 Garito, Chase 26 239 9.2
#33 Germany, Micah 26 216 8.3
#12 Piatt-Brown, Carter 26 129 5.0
#23 Huber, Reece 20 82 4.1
#03 Gamble, Noah 22 78 3.5
#22 Stuck, Mason 17 22 1.3
#25 Steel, Mike 9 12 1.3
#05 Knostman, Noah 10 10 1.0
#14 Niehaus, Kyle 17 10 0.6
#00 Johnson, Landon 3 7 2.3
#02 Lewis, Michael 9 6 0.7
#32 Cleaver, Andrew 5 2 0.4
#30 Flannery, Bryan 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Heckman, Julian 26 115 257 .447 4.4 9.9
#01 Jones, Jarius 25 113 235 .481 4.5 9.4
#20 Scowden, Troy 26 99 161 .615 3.8 6.2
#24 Garito, Chase 26 96 196 .490 3.7 7.5
#21 Theado, Dominic 26 94 196 .480 3.6 7.5
#33 Germany, Micah 26 76 187 .406 2.9 7.2
#12 Piatt-Brown, Carter 26 42 102 .412 1.6 3.9
#23 Huber, Reece 20 32 74 .432 1.6 3.7
#03 Gamble, Noah 22 30 71 .423 1.4 3.2
#22 Stuck, Mason 17 7 30 .233 0.4 1.8
#25 Steel, Mike 9 5 6 .833 0.6 0.7
#14 Niehaus, Kyle 17 4 18 .222 0.2 1.1
#05 Knostman, Noah 10 2 4 .500 0.2 0.4
#02 Lewis, Michael 9 2 7 .286 0.2 0.8
#32 Cleaver, Andrew 5 1 2 .500 0.2 0.4
#00 Johnson, Landon 3 1 2 .500 0.3 0.7
#30 Flannery, Bryan 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Germany, Micah 26 54 147 .367 2.1 5.7
#13 Heckman, Julian 26 41 124 .331 1.6 4.8
#12 Piatt-Brown, Carter 26 19 52 .365 0.7 2.0
