Skip To Main Content

Otterbein University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 666 752
Points Per Game 74.0 83.6
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 228-518 285-578
FG: Percentage .440 .493
FG: Per Game 25.3 31.7
3PT: Made-Attempted 73-190 75-204
3PT: Percentage .384 .368
3PT: Per Game 8.1 8.3
FT: Made-Attempted 137-175 107-155
FT: Percentage .783 .690
FT: Per Game 15.2 11.9
Rebounding
Total 296 331
Per Game 32.9 36.8
Margin -3.9 --
Assists
Total 114 139
Per Game 12.7 15.4
Turnovers
Total 145 115
Per Game 16.1 12.8
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.1 18.0
Steals
Total 45 72
Per Game 5.0 8.0
Blocks
Total 13 31
Per Game 1.4 3.4
Attendance
Total 36 150
Per Game 4-9 5-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Patrick , Dallas 9 8 320 35.6 63 133 .474 11 28 .393 51 62 .823 188 20.9 16 37 53 5.9 21 18 26 12 0
02 Lane, Bryson 9 9 269 29.9 36 72 .500 10 25 .400 28 32 .875 110 12.2 2 14 16 1.8 18 26 28 10 0
03 Carter, Justin 5 5 151 30.2 21 47 .447 8 17 .471 7 9 .778 57 11.4 5 13 18 3.6 16 2 11 4 4
05 Evans, Cam 7 6 139 19.9 22 50 .440 7 15 .467 6 10 .600 57 8.1 5 7 12 1.7 14 15 11 6 0
42 Black, Reid 7 6 181 25.9 22 48 .458 5 9 .556 7 10 .700 56 8.0 11 37 48 6.9 15 10 15 3 4
12 Rains, Brennan 7 0 126 18.0 16 44 .364 11 29 .379 12 13 .923 55 7.9 2 15 17 2.4 13 7 11 1 0
15 Justice, Jake 9 4 273 30.3 16 41 .390 8 26 .308 10 14 .714 50 5.6 5 22 27 3.0 15 24 10 4 2
13 Beavers, Mo 9 3 126 14.0 14 35 .400 9 21 .429 6 8 .750 43 4.8 3 17 20 2.2 14 7 14 2 2
14 Routzahn, John 2 0 10 5.0 2 3 .667 2 2 1.000 2 3 .667 8 4.0 0 1 1 0.5 3 0 2 0 0
23 Galaska, Braden 4 0 52 13.0 3 4 .750 0 0 .000 4 4 1.000 10 2.5 3 7 10 2.5 3 3 4 1 0
24 Holmes, Anthony 9 2 103 11.4 9 14 .643 0 0 .000 2 6 .333 20 2.2 7 14 21 2.3 15 1 4 0 1
10 Long-Weber, Kobe 4 1 26 6.5 2 11 .182 1 10 .100 0 0 .000 5 1.3 0 3 3 0.8 2 0 0 0 0
32 Burris, Devan 3 0 17 5.7 1 3 .333 0 1 .000 2 4 .500 4 1.3 2 1 3 1.0 3 0 3 1 0
30 Anders, Eddie 3 1 13 4.3 1 8 .125 1 5 .200 0 0 .000 3 1.0 1 1 2 0.7 0 1 1 1 0
01 McKenzie, Michael 2 0 11 5.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 1 0 0
21 Mesaros, Noah 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
25 Taylor, Reid 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 4.3 0 0 3 0 0  
Total 9 1826 202.9 228 518 .440 73 190 .384 137 175 .783 666 74.00 81 215 296 32.9 153 114 145 45 13
Opponents 9 1825 202.8 285 578 .493 75 204 .368 107 155 .690 752 83.56 103 228 331 36.8 168 139 115 72 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Patrick , Dallas 8 7 287 35.9 58 121 .479 10 26 .385 42 50 .840 168 21.0 12 33 45 5.6 18 18 2.3 25 8 0
02 Lane, Bryson 8 8 251 31.4 35 69 .507 9 23 .391 27 30 .900 106 13.3 2 14 16 2.0 16 23 2.9 26 10 0
03 Carter, Justin 4 4 121 30.3 17 39 .436 4 10 .400 7 9 .778 45 11.3 4 12 16 4.0 14 1 0.3 10 3 4
42 Black, Reid 6 5 162 27.0 19 44 .432 4 8 .500 5 8 .625 47 7.8 10 34 44 7.3 12 9 1.5 13 3 4
05 Evans, Cam 6 5 110 18.3 17 38 .447 4 11 .364 4 8 .500 42 7.0 4 5 9 1.5 13 13 2.2 9 5 0
12 Rains, Brennan 6 0 102 17.0 14 35 .400 10 22 .455 8 9 .889 46 7.7 2 12 14 2.3 12 5 0.8 8 1 0
15 Justice, Jake 8 4 249 31.1 16 39 .410 8 25 .320 10 14 .714 50 6.3 4 18 22 2.8 15 22 2.8 8 4 1
13 Beavers, Mo 8 3 121 15.1 14 34 .412 9 20 .450 6 8 .750 43 5.4 3 17 20 2.5 13 6 0.8 13 2 2
14 Routzahn, John 2 0 10 5.0 2 3 .667 2 2 1.000 2 3 .667 8 4.0 0 1 1 0.5 3 0 0.0 2 0 0
23 Galaska, Braden 3 0 50 16.7 3 4 .750 0 0 .000 4 4 1.000 10 3.3 3 7 10 3.3 3 3 1.0 4 1 0
24 Holmes, Anthony 8 2 89 11.1 8 12 .667 0 0 .000 2 6 .333 18 2.3 6 13 19 2.4 14 1 0.1 4 0 1
30 Anders, Eddie 3 1 13 4.3 1 8 .125 1 5 .200 0 0 .000 3 1.0 1 1 2 0.7 0 1 0.3 1 1 0
10 Long-Weber, Kobe 3 1 25 8.3 2 11 .182 1 10 .100 0 0 .000 5 1.7 0 3 3 1.0 2 0 0.0 0 0 0
32 Burris, Devan 3 0 17 5.7 1 3 .333 0 1 .000 2 4 .500 4 1.3 2 1 3 1.0 3 0 0.0 3 1 0
01 McKenzie, Michael 2 0 11 5.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
21 Mesaros, Noah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
25 Taylor, Reid 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 4.6 0 0 0.0 3 0 0  
Total 8 1626 203.3 207 465 .445 62 165 .376 119 153 .778 595 74.38 72 195 267 33.4 139 102 12.8 131 39 12
Opponents 8 1625 203.1 248 510 .486 66 181 .365 102 147 .694 664 83.00 89 203 292 36.5 154 122 15.3 103 64 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Patrick , Dallas 9 8 320 63 133 .474 11 28 .393 51 62 .823 188 20.9
02 Lane, Bryson 9 9 269 36 72 .500 10 25 .400 28 32 .875 110 12.2
03 Carter, Justin 5 5 151 21 47 .447 8 17 .471 7 9 .778 57 11.4
42 Black, Reid 7 6 181 22 48 .458 5 9 .556 7 10 .700 56 8.0
05 Evans, Cam 7 6 139 22 50 .440 7 15 .467 6 10 .600 57 8.1
12 Rains, Brennan 7 0 126 16 44 .364 11 29 .379 12 13 .923 55 7.9
15 Justice, Jake 9 4 273 16 41 .390 8 26 .308 10 14 .714 50 5.6
13 Beavers, Mo 9 3 126 14 35 .400 9 21 .429 6 8 .750 43 4.8
14 Routzahn, John 2 0 10 2 3 .667 2 2 1.000 2 3 .667 8 4.0
24 Holmes, Anthony 9 2 103 9 14 .643 0 0 .000 2 6 .333 20 2.2
23 Galaska, Braden 4 0 52 3 4 .750 0 0 .000 4 4 1.000 10 2.5
30 Anders, Eddie 3 1 13 1 8 .125 1 5 .200 0 0 .000 3 1.0
10 Long-Weber, Kobe 4 1 26 2 11 .182 1 10 .100 0 0 .000 5 1.3
32 Burris, Devan 3 0 17 1 3 .333 0 1 .000 2 4 .500 4 1.3
01 McKenzie, Michael 2 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
21 Mesaros, Noah 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Taylor, Reid 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1826 228 518 .440 73 190 .384 137 175 .783 666 74.00
Opponents 9 1825 285 578 .493 75 204 .368 107 155 .690 752 83.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Patrick , Dallas 9 35.6 .474 .393 .823 1.8 4.1 5.9 2.0 1.3 0.0 20.9
02 Lane, Bryson 9 29.9 .500 .400 .875 0.2 1.6 1.8 2.9 1.1 0.0 12.2
03 Carter, Justin 5 30.2 .447 .471 .778 1.0 2.6 3.6 0.4 0.8 0.8 11.4
42 Black, Reid 7 25.9 .458 .556 .700 1.6 5.3 6.9 1.4 0.4 0.6 8.0
05 Evans, Cam 7 19.9 .440 .467 .600 0.7 1.0 1.7 2.1 0.9 0.0 8.1
12 Rains, Brennan 7 18.0 .364 .379 .923 0.3 2.1 2.4 1.0 0.1 0.0 7.9
15 Justice, Jake 9 30.3 .390 .308 .714 0.6 2.4 3.0 2.7 0.4 0.2 5.6
13 Beavers, Mo 9 14.0 .400 .429 .750 0.3 1.9 2.2 0.8 0.2 0.2 4.8
14 Routzahn, John 2 5.0 .667 1.000 .667 0.0 0.5 0.5 0.0 0.0 0.0 4.0
24 Holmes, Anthony 9 11.4 .643 .000 .333 0.8 1.6 2.3 0.1 0.0 0.1 2.2
23 Galaska, Braden 4 13.0 .750 .000 1.000 0.8 1.8 2.5 0.8 0.3 0.0 2.5
30 Anders, Eddie 3 4.3 .125 .200 .000 0.3 0.3 0.7 0.3 0.3 0.0 1.0
10 Long-Weber, Kobe 4 6.5 .182 .100 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.3
32 Burris, Devan 3 5.7 .333 .000 .500 0.7 0.3 1.0 0.0 0.3 0.0 1.3
01 McKenzie, Michael 2 5.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
21 Mesaros, Noah 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
25 Taylor, Reid 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 9 202.9 .440 .384 .783 9.0 23.9 32.9 12.7 5.0 1.4 74.00
Opponents 9 202.8 .493 .368 .690 11.4 25.3 36.8 15.4 8.0 3.4 83.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Union 02/05/21 72-89 L 25-53 .472 6-14 .429 16-24 .667 6 25 31 31.0 20 9 17 1 4 72 72.0
at Mount Union 02/06/21 73-99 L 26-59 .441 6-21 .286 15-21 .714 11 22 33 32.0 17 14 20 2 6 73 72.5
at Muskingum 02/12/21 94-84 W 30-59 .508 11-23 .478 23-25 .920 7 24 31 31.7 17 17 12 0 6 94 79.7
vs Muskingum 02/13/21 67-78 L 25-66 .379 12-34 .353 5-11 .455 12 26 38 33.3 16 13 11 1 3 67 76.5
at Wilmington (OH) 02/19/21 77-85 L 25-51 .490 5-16 .313 22-25 .880 8 17 25 31.6 18 10 14 0 5 77 76.6
vs Wilmington (OH) 02/20/21 70-63 W 23-52 .442 6-19 .316 18-20 .900 9 27 36 32.3 16 13 19 2 3 70 75.5
vs John Carroll 02/26/21 78-85 L (OT) 29-61 .475 8-15 .533 12-17 .706 7 30 37 33.0 21 16 25 4 7 78 75.9
at John Carroll 02/27/21 64-81 L 24-64 .375 8-23 .348 8-10 .800 12 24 36 33.4 14 10 13 2 5 64 74.4
at Marietta 03/02/21 71-88 L 21-53 .396 11-25 .440 18-22 .818 9 20 29 32.9 14 12 14 1 6 71 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 02/05/21 89-72 W 35-66 .530 13-30 .433 6-11 .545 11 26 37 37.0 22 16 14 4 6 89 89.0
Mount Union 02/06/21 99-73 W 37-67 .552 12-27 .444 13-19 .684 12 26 38 37.5 21 13 14 4 14 99 94.0
Muskingum 02/12/21 84-94 L 32-63 .508 9-23 .391 11-18 .611 9 22 31 35.3 25 15 14 1 3 84 90.7
Muskingum 02/13/21 78-67 W 29-62 .468 5-17 .294 15-21 .714 12 33 45 37.8 15 14 12 3 4 78 87.5
Wilmington (OH) 02/19/21 85-77 W 31-54 .574 6-17 .353 17-23 .739 7 17 24 35.0 21 18 10 4 7 85 87.0
Wilmington (OH) 02/20/21 63-70 L 24-62 .387 4-21 .190 11-16 .688 13 21 34 34.8 16 15 15 3 10 63 83.0
John Carroll 02/26/21 85-78 W (OT) 31-71 .437 7-25 .280 16-21 .762 11 29 40 35.6 19 15 14 2 10 85 83.3
John Carroll 02/27/21 81-64 W 29-65 .446 10-21 .476 13-18 .722 14 29 43 36.5 15 16 10 6 10 81 83.0
Marietta 03/02/21 88-71 W 37-68 .544 9-23 .391 5-8 .625 14 25 39 36.8 14 17 12 4 8 88 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 02/05/21 72-89 -17 25-53/35-66 .472/.530 6-14/13-30 .429/.433 16-24/6-11 .667-.545 31/37 -6 9/16 17/14 1/4 4/6 20/22
Mount Union 02/06/21 73-99 -26 26-59/37-67 .441/.552 6-21/12-27 .286/.444 15-21/13-19 .714-.684 33/38 -5 14/13 20/14 2/4 6/14 17/21
Muskingum 02/12/21 94-84 10 30-59/32-63 .508/.508 11-23/9-23 .478/.391 23-25/11-18 .920-.611 31/31 0 17/15 12/14 0/1 6/3 17/25
Muskingum 02/13/21 67-78 -11 25-66/29-62 .379/.468 12-34/5-17 .353/.294 5-11/15-21 .455-.714 38/45 -7 13/14 11/12 1/3 3/4 16/15
Wilmington (OH) 02/19/21 77-85 -8 25-51/31-54 .490/.574 5-16/6-17 .313/.353 22-25/17-23 .880-.739 25/24 1 10/18 14/10 0/4 5/7 18/21
Wilmington (OH) 02/20/21 70-63 7 23-52/24-62 .442/.387 6-19/4-21 .316/.190 18-20/11-16 .900-.688 36/34 2 13/15 19/15 2/3 3/10 16/16
John Carroll 02/26/21 78-85 -7 29-61/31-71 .475/.437 8-15/7-25 .533/.280 12-17/16-21 .706-.762 37/40 -3 16/15 25/14 4/2 7/10 21/19
John Carroll 02/27/21 64-81 -17 24-64/29-65 .375/.446 8-23/10-21 .348/.476 8-10/13-18 .800-.722 36/43 -7 10/16 13/10 2/6 5/10 14/15
Marietta 03/02/21 71-88 -17 21-53/37-68 .396/.544 11-25/9-23 .440/.391 18-22/5-8 .818-.625 29/39 -10 12/17 14/12 1/4 6/8 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Muskingum (02/12/21)
FIELD GOALS MADE 30 Muskingum (02/12/21)
FIELD GOAL ATTEMPTS 66 Muskingum (02/13/21)
3 PT FIELD GOALS MADE 12 Muskingum (02/13/21)
3 PT FG ATTEMPTS 34 Muskingum (02/13/21)
FREE THROWS MADE 23 Muskingum (02/12/21)
FREE THROW ATTEMPTS 25 Muskingum (02/12/21); Wilmington (OH) (02/19/21)
REBOUNDS 38 Muskingum (02/13/21)
ASSISTS 17 Muskingum (02/12/21)
STEALS 7 John Carroll (02/26/21)
BLOCKED SHOTS 4 John Carroll (02/26/21)
TURNOVERS 25 John Carroll (02/26/21)
FOULS 21 John Carroll (02/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dallas Patrick Wilmington (OH) (02/19/21)
FIELD GOALS MADE 10 Patrick,Dallas; Dallas Patrick Mount Union (02/05/21); Wilmington (OH) (02/19/21)
FIELD GOAL ATTEMPTS 20 Patrick,Dallas Mount Union (02/05/21)
3 PT FIELD GOALS MADE 5 Rains,Brennan; Beavers,Mo Muskingum (02/13/21); Muskingum (02/12/21)
3 PT FG ATTEMPTS 9 Rains,Brennan Muskingum (02/13/21)
FREE THROWS MADE 10 Patrick,Dallas Muskingum (02/12/21)
FREE THROW ATTEMPTS 12 Patrick,Dallas Marietta (03/02/21)
REBOUNDS 13 Black,Reid John Carroll (02/26/21)
ASSISTS 6 Patrick,Dallas Muskingum (02/12/21)
STEALS 4 Patrick,Dallas Marietta (03/02/21)
BLOCKED SHOTS 3 Carter,Justin John Carroll (02/26/21)
TURNOVERS 6 Patrick,Dallas John Carroll (02/26/21)
FOULS 5 Rains,Brennan; Holmes,Anthony; Justin Carter Muskingum (02/13/21); Mount Union (02/06/21); Wilmington (OH) (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Patrick , Dallas 9 188 20.9
#02 Lane, Bryson 9 110 12.2
#03 Carter, Justin 5 57 11.4
#05 Evans, Cam 7 57 8.1
#42 Black, Reid 7 56 8.0
#12 Rains, Brennan 7 55 7.9
#15 Justice, Jake 9 50 5.6
#13 Beavers, Mo 9 43 4.8
#24 Holmes, Anthony 9 20 2.2
#23 Galaska, Braden 4 10 2.5
#14 Routzahn, John 2 8 4.0
#10 Long-Weber, Kobe 4 5 1.3
#32 Burris, Devan 3 4 1.3
#30 Anders, Eddie 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Patrick , Dallas 9 63 133 .474 7.0 14.8
#02 Lane, Bryson 9 36 72 .500 4.0 8.0
#42 Black, Reid 7 22 48 .458 3.1 6.9
#05 Evans, Cam 7 22 50 .440 3.1 7.1
#03 Carter, Justin 5 21 47 .447 4.2 9.4
#15 Justice, Jake 9 16 41 .390 1.8 4.6
#12 Rains, Brennan 7 16 44 .364 2.3 6.3
#13 Beavers, Mo 9 14 35 .400 1.6 3.9
#24 Holmes, Anthony 9 9 14 .643 1.0 1.6
#23 Galaska, Braden 4 3 4 .750 0.8 1.0
#10 Long-Weber, Kobe 4 2 11 .182 0.5 2.8
#14 Routzahn, John 2 2 3 .667 1.0 1.5
#30 Anders, Eddie 3 1 8 .125 0.3 2.7
#32 Burris, Devan 3 1 3 .333 0.3 1.0
#01 McKenzie, Michael 2 0 3 .000 0.0 1.5
#21 Mesaros, Noah 2 0 1 .000 0.0 0.5
#25 Taylor, Reid 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Patrick , Dallas 9 11 28 .393 1.2 3.1
#12 Rains, Brennan 7 11 29 .379 1.6 4.1
#02 Lane, Bryson 9 10 25 .400 1.1 2.8
#13 Beavers, Mo 9 9 21 .429 1.0 2.3
#03 Carter, Justin 5 8 17 .471 1.6 3.4
#15 Justice, Jake 9 8 26 .308 0.9 2.9
#05 Evans, Cam 7 7 15 .467 1.0 2.1
#42 Black, Reid 7 5 9 .556 0.7 1.3
#14 Routzahn, John 2 2 2 1.000 1.0 1.0
#30 Anders, Eddie 3 1 5 .200 0.3 1.7
#10 Long-Weber, Kobe 4 1 10 .100 0.3 2.5
#32 Burris, Devan 3 0 1 .000 0.0 0.3
#01 McKenzie, Michael 2 0 1 .000 0.0 0.5
#21 Mesaros, Noah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Patrick , Dallas 9 51 62 .823 5.7 6.9
#02 Lane, Bryson 9 28 32 .875 3.1 3.6
#12 Rains, Brennan 7 12 13 .923 1.7 1.9
#15 Justice, Jake 9 10 14 .714 1.1 1.6
#42 Black, Reid 7 7 10 .700 1.0 1.4
#03 Carter, Justin 5 7 9 .778 1.4 1.8
#13 Beavers, Mo 9 6 8 .750 0.7 0.9
#05 Evans, Cam 7 6 10 .600 0.9 1.4
#23 Galaska, Braden 4 4 4 1.000 1.0 1.0
#32 Burris, Devan 3 2 4 .500 0.7 1.3
#24 Holmes, Anthony 9 2 6 .333 0.2 0.7
#14 Routzahn, John 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Patrick , Dallas 9 53 5.9 16 1.8 37 4.1
#42 Black, Reid 7 48 6.9 11 1.6 37 5.3
#TM Team 9 39 4.3 17 1.9 22 2.4
#15 Justice, Jake 9 27 3.0 5 0.6 22 2.4
#24 Holmes, Anthony 9 21 2.3 7 0.8 14 1.6
#13 Beavers, Mo 9 20 2.2 3 0.3 17 1.9
#03 Carter, Justin 5 18 3.6 5 1.0 13 2.6
#12 Rains, Brennan 7 17 2.4 2 0.3 15 2.1
#02 Lane, Bryson 9 16 1.8 2 0.2 14 1.6
#05 Evans, Cam 7 12 1.7 5 0.7 7 1.0
#23 Galaska, Braden 4 10 2.5 3 0.8 7 1.8
#32 Burris, Devan 3 3 1.0 2 0.7 1 0.3
#10 Long-Weber, Kobe 4 3 0.8 0 0.0 3 0.8
#01 McKenzie, Michael 2 3 1.5 1 0.5 2 1.0
#30 Anders, Eddie 3 2 0.7 1 0.3 1 0.3
#25 Taylor, Reid 3 2 0.7 0 0.0 2 0.7
#21 Mesaros, Noah 2 1 0.5 1 0.5 0 0.0
#14 Routzahn, John 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lane, Bryson 9 26 2.9
#15 Justice, Jake 9 24 2.7
#33 Patrick , Dallas 9 18 2.0
#05 Evans, Cam 7 15 2.1
#42 Black, Reid 7 10 1.4
#13 Beavers, Mo 9 7 0.8
#12 Rains, Brennan 7 7 1.0
#23 Galaska, Braden 4 3 0.8
#03 Carter, Justin 5 2 0.4
#30 Anders, Eddie 3 1 0.3
#24 Holmes, Anthony 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Black, Reid 7 4 0.6
#03 Carter, Justin 5 4 0.8
#13 Beavers, Mo 9 2 0.2
#15 Justice, Jake 9 2 0.2
#24 Holmes, Anthony 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Patrick , Dallas 9 12 1.3
#02 Lane, Bryson 9 10 1.1
#05 Evans, Cam 7 6 0.9
#03 Carter, Justin 5 4 0.8
#15 Justice, Jake 9 4 0.4
#42 Black, Reid 7 3 0.4
#13 Beavers, Mo 9 2 0.2
#30 Anders, Eddie 3 1 0.3
#32 Burris, Devan 3 1 0.3
#23 Galaska, Braden 4 1 0.3
#12 Rains, Brennan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lane, Bryson 9 28 3.1
#33 Patrick , Dallas 9 26 2.9
#42 Black, Reid 7 15 2.1
#13 Beavers, Mo 9 14 1.6
#03 Carter, Justin 5 11 2.2
#05 Evans, Cam 7 11 1.6
#12 Rains, Brennan 7 11 1.6
#15 Justice, Jake 9 10 1.1
#23 Galaska, Braden 4 4 1.0
#24 Holmes, Anthony 9 4 0.4
#32 Burris, Devan 3 3 1.0
#TM Team 9 3 0.3
#14 Routzahn, John 2 2 1.0
#30 Anders, Eddie 3 1 0.3
#01 McKenzie, Michael 2 1 0.5
#25 Taylor, Reid 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Patrick , Dallas 9 21 2.3
#02 Lane, Bryson 9 18 2.0
#03 Carter, Justin 5 16 3.2
#42 Black, Reid 7 15 2.1
#24 Holmes, Anthony 9 15 1.7
#15 Justice, Jake 9 15 1.7
#13 Beavers, Mo 9 14 1.6
#05 Evans, Cam 7 14 2.0
#12 Rains, Brennan 7 13 1.9
#32 Burris, Devan 3 3 1.0
#23 Galaska, Braden 4 3 0.8
#14 Routzahn, John 2 3 1.5
#10 Long-Weber, Kobe 4 2 0.5
#01 McKenzie, Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Patrick , Dallas 9 320 35.6
#15 Justice, Jake 9 273 30.3
#02 Lane, Bryson 9 269 29.9
#42 Black, Reid 7 181 25.9
#03 Carter, Justin 5 151 30.2
#05 Evans, Cam 7 139 19.9
#13 Beavers, Mo 9 126 14.0
#12 Rains, Brennan 7 126 18.0
#24 Holmes, Anthony 9 103 11.4
#23 Galaska, Braden 4 52 13.0
#10 Long-Weber, Kobe 4 26 6.5
#32 Burris, Devan 3 17 5.7
#30 Anders, Eddie 3 13 4.3
#01 McKenzie, Michael 2 11 5.5
#14 Routzahn, John 2 10 5.0
#25 Taylor, Reid 3 6 2.0
#21 Mesaros, Noah 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Justice, Jake 9 24 10 2.40
#30 Anders, Eddie 3 1 1 1.00
#05 Evans, Cam 7 15 11 1.36