Skip To Main Content

Otterbein University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-10)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1877 1827
Points Per Game 72.2 70.3
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 665-1519 652-1580
FG: Percentage .438 .413
FG: Per Game 25.6 25.1
3PT: Made-Attempted 215-627 168-607
3PT: Percentage .343 .277
3PT: Per Game 8.3 6.5
FT: Made-Attempted 332-455 355-485
FT: Percentage .730 .732
FT: Per Game 12.8 13.7
Rebounding
Total 893 894
Per Game 34.3 34.4
Margin 0.0 --
Assists
Total 344 244
Per Game 13.2 9.4
Turnovers
Total 327 299
Per Game 12.6 11.5
Margin -1.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 12.3 12.8
Steals
Total 139 165
Per Game 5.3 6.3
Blocks
Total 58 114
Per Game 2.2 4.4
Attendance
Total 5888 5658
Per Game 13-453 13-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Evans, Cam 26 26 801 30.8 158 374 .422 35 127 .276 115 152 .757 466 17.9 17 112 129 5.0 43 53 61 28 8
33 Patrick , Dallas 26 26 742 28.5 119 298 .399 34 101 .337 50 73 .685 322 12.4 36 108 144 5.5 51 28 37 20 5
13 Heckman, Julian 26 21 727 28.0 101 221 .457 45 109 .413 50 59 .847 297 11.4 17 69 86 3.3 62 75 62 22 6
11 Hannah, Alex 23 19 585 25.4 73 152 .480 35 85 .412 23 28 .821 204 8.9 28 102 130 5.7 65 28 24 15 5
30 Scowden, Troy 25 11 407 16.3 61 113 .540 5 17 .294 22 41 .537 149 6.0 31 60 91 3.6 46 19 37 5 10
12 Rains, Brennan 26 0 395 15.2 35 101 .347 26 78 .333 22 29 .759 118 4.5 5 49 54 2.1 29 23 14 10 0
10 Lane, Bryson 25 1 276 11.0 26 56 .464 9 18 .500 16 19 .842 77 3.1 2 8 10 0.4 17 45 25 5 0
00 Davis, MJ 25 16 545 21.8 25 66 .379 13 43 .302 13 18 .722 76 3.0 20 32 52 2.1 45 29 8 16 12
03 Kreager, Jared 21 0 215 10.2 20 48 .417 6 21 .286 14 19 .737 60 2.9 8 27 35 1.7 29 11 13 3 0
24 Holmes, Anthony 24 5 287 12.0 27 32 .844 0 0 .000 1 2 .500 55 2.3 27 33 60 2.5 55 13 8 8 10
04 Cantrella, Dominic 6 4 96 16.0 5 11 .455 0 1 .000 1 3 .333 11 1.8 1 6 7 1.2 9 9 9 1 2
23 Huber, Reece 4 0 8 2.0 3 3 1.000 0 0 .000 0 0 .000 6 1.5 0 1 1 0.3 0 0 0 2 0
25 Coppock, Anthony 10 0 32 3.2 3 10 .300 1 4 .250 3 4 .750 10 1.0 4 2 6 0.6 5 1 1 0 0
20 Hughes, Dylan 10 0 35 3.5 3 11 .273 2 9 .222 2 6 .333 10 1.0 7 8 15 1.5 3 4 5 1 0
02 Osborne, Owen 9 0 22 2.4 2 3 .667 2 2 1.000 0 2 .000 6 0.7 1 3 4 0.4 1 3 1 1 0
42 Stuck, Mason 7 0 13 1.9 2 6 .333 1 5 .200 0 0 .000 5 0.7 0 1 1 0.1 0 0 0 0 0
32 Taylor, Garrett 7 0 38 5.4 2 7 .286 1 1 1.000 0 0 .000 5 0.7 1 7 8 1.1 4 2 0 2 0
14 Taylor, Reid 7 1 13 1.9 0 5 .000 0 5 .000 0 0 .000 0 0.0 2 4 6 0.9 3 1 2 0 0
21 Cleaver, Andrew 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
15 Flannery, Bryan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 2.1 0 0 18 0 0  
Total 26 5250 201.9 665 1519 .438 215 627 .343 332 455 .730 1877 72.19 236 657 893 34.3 468 344 327 139 58
Opponents 26 5250 201.9 652 1580 .413 168 607 .277 355 485 .732 1827 70.27 270 624 894 34.4 443 244 299 165 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Evans, Cam 18 18 546 30.3 106 245 .433 26 84 .310 65 88 .739 303 16.8 9 80 89 4.9 30 38 2.1 44 20 4
33 Patrick , Dallas 18 18 488 27.1 80 196 .408 22 68 .324 31 52 .596 213 11.8 20 60 80 4.4 34 18 1.0 22 10 3
13 Heckman, Julian 18 17 518 28.8 71 161 .441 34 81 .420 38 43 .884 214 11.9 12 53 65 3.6 41 54 3.0 47 14 6
11 Hannah, Alex 16 14 412 25.8 47 101 .465 23 60 .383 13 16 .813 130 8.1 18 63 81 5.1 39 22 1.4 17 8 4
30 Scowden, Troy 18 10 316 17.6 53 96 .552 4 13 .308 16 27 .593 126 7.0 26 43 69 3.8 37 14 0.8 30 5 6
12 Rains, Brennan 18 0 268 14.9 29 74 .392 22 58 .379 14 18 .778 94 5.2 4 37 41 2.3 19 20 1.1 8 8 0
00 Davis, MJ 17 8 354 20.8 20 48 .417 11 32 .344 8 10 .800 59 3.5 13 17 30 1.8 28 23 1.4 4 9 9
10 Lane, Bryson 17 1 169 9.9 14 36 .389 6 13 .462 3 3 1.000 37 2.2 1 5 6 0.4 8 28 1.6 16 4 0
23 Huber, Reece 3 0 6 2.0 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 1 1 0.3 0 0 0.0 0 2 0
03 Kreager, Jared 16 0 173 10.8 14 34 .412 5 16 .313 13 15 .867 46 2.9 7 25 32 2.0 22 9 0.6 9 1 0
24 Holmes, Anthony 18 3 219 12.2 17 20 .850 0 0 .000 1 2 .500 35 1.9 16 26 42 2.3 42 6 0.3 6 6 9
04 Cantrella, Dominic 2 0 26 13.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 4 4 2.0 2 1 0
25 Coppock, Anthony 9 0 30 3.3 3 10 .300 1 4 .250 3 4 .750 10 1.1 4 2 6 0.7 5 1 0.1 0 0 0
20 Hughes, Dylan 7 0 18 2.6 3 7 .429 2 6 .333 2 4 .500 10 1.4 6 5 11 1.6 0 2 0.3 4 0 0
14 Taylor, Reid 6 1 13 2.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 2 4 6 1.0 3 1 0.2 2 0 0
21 Cleaver, Andrew 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
15 Flannery, Bryan 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Osborne, Owen 7 0 18 2.6 2 3 .667 2 2 1.000 0 2 .000 6 0.9 1 2 3 0.4 1 3 0.4 0 1 0
42 Stuck, Mason 6 0 13 2.2 2 6 .333 1 5 .200 0 0 .000 5 0.8 0 1 1 0.2 0 0 0.0 0 0 0
32 Taylor, Garrett 6 0 27 4.5 1 6 .167 1 1 1.000 0 0 .000 3 0.5 1 5 6 1.0 2 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 0 0 0.0 12 0 0  
Total 18 3625 201.4 466 1054 .442 160 448 .357 207 285 .726 1299 72.17 165 453 618 34.3 315 244 13.6 225 89 41
Opponents 18 3625 201.4 461 1089 .423 126 413 .305 237 325 .729 1285 71.39 186 433 619 34.4 286 180 10.0 195 119 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Evans, Cam 26 26 801 158 374 .422 35 127 .276 115 152 .757 466 17.9
33 Patrick , Dallas 26 26 742 119 298 .399 34 101 .337 50 73 .685 322 12.4
13 Heckman, Julian 26 21 727 101 221 .457 45 109 .413 50 59 .847 297 11.4
11 Hannah, Alex 23 19 585 73 152 .480 35 85 .412 23 28 .821 204 8.9
30 Scowden, Troy 25 11 407 61 113 .540 5 17 .294 22 41 .537 149 6.0
12 Rains, Brennan 26 0 395 35 101 .347 26 78 .333 22 29 .759 118 4.5
00 Davis, MJ 25 16 545 25 66 .379 13 43 .302 13 18 .722 76 3.0
10 Lane, Bryson 25 1 276 26 56 .464 9 18 .500 16 19 .842 77 3.1
24 Holmes, Anthony 24 5 287 27 32 .844 0 0 .000 1 2 .500 55 2.3
03 Kreager, Jared 21 0 215 20 48 .417 6 21 .286 14 19 .737 60 2.9
04 Cantrella, Dominic 6 4 96 5 11 .455 0 1 .000 1 3 .333 11 1.8
25 Coppock, Anthony 10 0 32 3 10 .300 1 4 .250 3 4 .750 10 1.0
23 Huber, Reece 4 0 8 3 3 1.000 0 0 .000 0 0 .000 6 1.5
20 Hughes, Dylan 10 0 35 3 11 .273 2 9 .222 2 6 .333 10 1.0
14 Taylor, Reid 7 1 13 0 5 .000 0 5 .000 0 0 .000 0 0.0
21 Cleaver, Andrew 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Flannery, Bryan 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Osborne, Owen 9 0 22 2 3 .667 2 2 1.000 0 2 .000 6 0.7
42 Stuck, Mason 7 0 13 2 6 .333 1 5 .200 0 0 .000 5 0.7
32 Taylor, Garrett 7 0 38 2 7 .286 1 1 1.000 0 0 .000 5 0.7
Total 26 5250 665 1519 .438 215 627 .343 332 455 .730 1877 72.19
Opponents 26 5250 652 1580 .413 168 607 .277 355 485 .732 1827 70.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Evans, Cam 26 30.8 .422 .276 .757 0.7 4.3 5.0 2.0 1.1 0.3 17.9
33 Patrick , Dallas 26 28.5 .399 .337 .685 1.4 4.2 5.5 1.1 0.8 0.2 12.4
13 Heckman, Julian 26 28.0 .457 .413 .847 0.7 2.7 3.3 2.9 0.8 0.2 11.4
11 Hannah, Alex 23 25.4 .480 .412 .821 1.2 4.4 5.7 1.2 0.7 0.2 8.9
30 Scowden, Troy 25 16.3 .540 .294 .537 1.2 2.4 3.6 0.8 0.2 0.4 6.0
12 Rains, Brennan 26 15.2 .347 .333 .759 0.2 1.9 2.1 0.9 0.4 0.0 4.5
00 Davis, MJ 25 21.8 .379 .302 .722 0.8 1.3 2.1 1.2 0.6 0.5 3.0
10 Lane, Bryson 25 11.0 .464 .500 .842 0.1 0.3 0.4 1.8 0.2 0.0 3.1
24 Holmes, Anthony 24 12.0 .844 .000 .500 1.1 1.4 2.5 0.5 0.3 0.4 2.3
03 Kreager, Jared 21 10.2 .417 .286 .737 0.4 1.3 1.7 0.5 0.1 0.0 2.9
04 Cantrella, Dominic 6 16.0 .455 .000 .333 0.2 1.0 1.2 1.5 0.2 0.3 1.8
25 Coppock, Anthony 10 3.2 .300 .250 .750 0.4 0.2 0.6 0.1 0.0 0.0 1.0
23 Huber, Reece 4 2.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.5 0.0 1.5
20 Hughes, Dylan 10 3.5 .273 .222 .333 0.7 0.8 1.5 0.4 0.1 0.0 1.0
14 Taylor, Reid 7 1.9 .000 .000 .000 0.3 0.6 0.9 0.1 0.0 0.0 0.0
21 Cleaver, Andrew 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Flannery, Bryan 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Osborne, Owen 9 2.4 .667 1.000 .000 0.1 0.3 0.4 0.3 0.1 0.0 0.7
42 Stuck, Mason 7 1.9 .333 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
32 Taylor, Garrett 7 5.4 .286 1.000 .000 0.1 1.0 1.1 0.3 0.3 0.0 0.7
Total 26 201.9 .438 .343 .730 9.1 25.3 34.3 13.2 5.3 2.2 72.19
Opponents 26 201.9 .413 .277 .732 10.4 24.0 34.4 9.4 6.3 4.4 70.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin 11/11/22 68-59 W 25-58 .431 5-16 .313 13-21 .619 12 27 39 39.0 19 16 10 2 5 68 68.0
vs Oberlin 11/16/22 58-57 W 21-60 .350 8-30 .267 8-12 .667 10 18 28 33.5 11 12 6 4 6 58 63.0
at Earlham 11/18/22 66-54 W 22-51 .431 8-21 .381 14-23 .609 9 22 31 32.7 20 11 17 2 9 66 64.0
at Denison 11/22/22 66-76 L 23-51 .451 6-21 .286 14-16 .875 4 23 27 31.3 17 10 11 1 4 66 64.5
vs Marietta 11/30/22 61-66 L 23-55 .418 9-28 .321 6-11 .545 9 25 34 31.8 16 12 12 2 3 61 63.8
vs Capital 12/03/22 80-70 W 25-61 .410 10-23 .435 20-25 .800 7 21 28 31.2 16 14 9 1 6 80 66.5
at Muskingum 12/10/22 83-59 W 29-53 .547 13-26 .500 12-15 .800 7 27 34 31.6 21 17 12 1 6 83 68.9
at Adrian 12/15/22 79-70 W 25-58 .431 9-25 .360 20-25 .800 9 17 26 30.9 20 13 17 1 10 79 70.1
at Baldwin Wallace 12/17/22 80-76 W 28-62 .452 11-25 .440 13-14 .929 7 25 32 31.0 11 13 9 4 4 80 71.2
vs Alma 12/29/22 88-74 W 32-66 .485 6-19 .316 18-25 .720 6 36 42 32.1 20 18 18 2 6 88 72.9
vs Manchester 12/30/22 70-60 W 24-59 .407 6-23 .261 16-20 .800 10 34 44 33.2 22 9 16 2 6 70 72.6
at Ohio Northern 01/04/23 71-73 L (OT) 26-67 .388 9-30 .300 10-12 .833 6 29 35 33.3 18 16 10 3 7 71 72.5
vs Heidelberg 01/07/23 62-74 L 20-59 .339 9-31 .290 13-19 .684 7 21 28 32.9 16 12 12 2 7 62 71.7
vs John Carroll 01/11/23 68-89 L 25-60 .417 11-35 .314 7-8 .875 5 26 31 32.8 14 15 15 3 2 68 71.4
vs Mount Union 01/14/23 65-74 L 24-49 .490 8-20 .400 9-11 .818 7 20 27 32.4 18 15 24 1 5 65 71.0
at Wilmington (OH) 01/18/23 81-49 W 31-66 .470 10-27 .370 9-16 .563 20 34 54 33.8 16 22 15 4 4 81 71.6
at Capital 01/21/23 70-59 W 29-69 .420 7-27 .259 5-8 .625 17 30 47 34.5 16 13 11 3 8 70 71.5
at Marietta 01/25/23 54-74 L 22-64 .344 7-32 .219 3-8 .375 14 22 36 34.6 24 10 13 1 8 54 70.6
vs Muskingum 01/28/23 91-61 W 32-58 .552 15-29 .517 12-13 .923 8 28 36 34.7 12 21 7 3 3 91 71.6
vs Ohio Northern 02/01/23 75-58 W 31-52 .596 8-15 .533 5-10 .500 5 25 30 34.5 14 13 7 4 1 75 71.8
vs Baldwin Wallace 02/04/23 78-68 W 26-47 .553 4-14 .286 22-34 .647 9 28 37 34.6 21 6 12 3 6 78 72.1
at John Carroll 02/08/23 52-79 L 18-60 .300 4-25 .160 12-20 .600 12 27 39 34.8 19 6 20 1 4 52 71.2
at Heidelberg 02/11/23 80-90 L 27-57 .474 8-23 .348 18-20 .900 9 22 31 34.6 24 12 14 1 4 80 71.6
vs Wilmington (OH) 02/15/23 72-78 L 25-59 .424 5-14 .357 17-25 .680 6 22 28 34.3 18 14 13 2 9 72 71.6
at Mount Union 02/18/23 76-88 L 25-56 .446 12-24 .500 14-16 .875 10 21 31 34.2 21 13 10 2 2 76 71.8
at Marietta 02/21/23 83-92 L (OT) 27-62 .435 7-24 .292 22-28 .786 11 27 38 34.3 24 11 7 3 4 83 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/11/22 59-68 L 20-57 .351 4-21 .190 15-18 .833 7 22 29 29.0 21 6 11 1 3 59 59.0
Oberlin 11/16/22 57-58 L 25-65 .385 5-27 .185 2-3 .667 14 27 41 35.0 9 9 10 3 2 57 58.0
Earlham 11/18/22 54-66 L 20-56 .357 4-18 .222 10-15 .667 8 20 28 32.7 19 4 16 6 7 54 56.7
Denison 11/22/22 76-66 W 26-59 .441 4-22 .182 20-25 .800 12 25 37 33.8 16 9 10 4 8 76 61.5
Marietta 11/30/22 66-61 W 22-64 .344 11-25 .440 11-20 .550 14 25 39 34.8 17 7 7 6 7 66 62.4
Capital 12/03/22 70-80 L 28-55 .509 8-27 .296 6-11 .545 5 30 35 34.8 21 13 18 4 6 70 63.7
Muskingum 12/10/22 59-83 L 19-51 .373 7-22 .318 14-15 .933 4 18 22 33.0 14 8 11 3 3 59 63.0
Adrian 12/15/22 70-79 L 24-48 .500 4-21 .190 18-24 .750 8 20 28 32.4 24 11 22 6 7 70 63.9
Baldwin Wallace 12/17/22 76-80 L 32-65 .492 6-21 .286 6-10 .600 10 27 37 32.9 14 13 11 5 3 76 65.2
Alma 12/29/22 74-88 L 27-80 .338 5-30 .167 15-26 .577 18 25 43 33.9 23 6 14 8 8 74 66.1
Manchester 12/30/22 60-70 L 21-65 .323 5-28 .179 13-18 .722 8 25 33 33.8 20 6 12 4 8 60 65.5
Ohio Northern 01/04/23 73-71 W (OT) 30-71 .423 5-24 .208 8-14 .571 16 36 52 35.3 15 9 16 8 7 73 66.2
Heidelberg 01/07/23 74-62 W 30-66 .455 6-23 .261 8-13 .615 14 31 45 36.1 18 9 13 4 8 74 66.8
John Carroll 01/11/23 89-68 W 34-62 .548 12-21 .571 9-11 .818 1 26 27 35.4 9 12 5 5 8 89 68.4
Mount Union 01/14/23 74-65 W 27-58 .466 1-13 .077 19-21 .905 8 16 24 34.7 15 10 13 3 9 74 68.7
Wilmington (OH) 01/18/23 49-81 L 19-64 .297 4-27 .148 7-12 .583 10 19 29 34.3 14 6 7 3 7 49 67.5
Capital 01/21/23 59-70 L 21-54 .389 5-27 .185 12-19 .632 8 24 32 34.2 10 8 13 4 8 59 67.0
Marietta 01/25/23 74-54 W 23-58 .397 7-25 .280 21-29 .724 19 32 51 35.1 15 9 14 5 9 74 67.4
Muskingum 01/28/23 61-91 L 23-61 .377 7-24 .292 8-10 .800 8 17 25 34.6 14 10 8 2 3 61 67.1
Ohio Northern 02/01/23 58-75 L 19-60 .317 7-20 .350 13-16 .813 10 17 27 34.2 12 9 6 1 4 58 66.6
Baldwin Wallace 02/04/23 68-78 L 23-61 .377 8-24 .333 14-19 .737 12 15 27 33.9 24 13 12 2 7 68 66.7
John Carroll 02/08/23 79-52 W 28-73 .384 4-22 .182 19-25 .760 19 32 51 34.6 20 8 10 8 11 79 67.2
Heidelberg 02/11/23 90-80 W 29-56 .518 11-24 .458 21-29 .724 9 22 31 34.5 18 13 12 6 5 90 68.2
Wilmington (OH) 02/15/23 78-72 W 27-55 .491 7-18 .389 17-22 .773 9 23 32 34.4 19 9 14 6 8 78 68.6
Mount Union 02/18/23 88-76 W 27-55 .491 10-26 .385 24-29 .828 10 23 33 34.3 17 14 5 4 6 88 69.4
Marietta 02/21/23 92-83 W (OT) 28-61 .459 11-27 .407 25-31 .806 9 27 36 34.4 25 13 9 3 3 92 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/11/22 68-59 9 25-58/20-57 .431/.351 5-16/4-21 .313/.190 13-21/15-18 .619-.833 39/29 10 16/6 10/11 2/1 5/3 19/21
Oberlin 11/16/22 58-57 1 21-60/25-65 .350/.385 8-30/5-27 .267/.185 8-12/2-3 .667-.667 28/41 -13 12/9 6/10 4/3 6/2 11/9
Earlham 11/18/22 66-54 12 22-51/20-56 .431/.357 8-21/4-18 .381/.222 14-23/10-15 .609-.667 31/28 3 11/4 17/16 2/6 9/7 20/19
Denison 11/22/22 66-76 -10 23-51/26-59 .451/.441 6-21/4-22 .286/.182 14-16/20-25 .875-.800 27/37 -10 10/9 11/10 1/4 4/8 17/16
Marietta 11/30/22 61-66 -5 23-55/22-64 .418/.344 9-28/11-25 .321/.440 6-11/11-20 .545-.550 34/39 -5 12/7 12/7 2/6 3/7 16/17
Capital 12/03/22 80-70 10 25-61/28-55 .410/.509 10-23/8-27 .435/.296 20-25/6-11 .800-.545 28/35 -7 14/13 9/18 1/4 6/6 16/21
Muskingum 12/10/22 83-59 24 29-53/19-51 .547/.373 13-26/7-22 .500/.318 12-15/14-15 .800-.933 34/22 12 17/8 12/11 1/3 6/3 21/14
Adrian 12/15/22 79-70 9 25-58/24-48 .431/.500 9-25/4-21 .360/.190 20-25/18-24 .800-.750 26/28 -2 13/11 17/22 1/6 10/7 20/24
Baldwin Wallace 12/17/22 80-76 4 28-62/32-65 .452/.492 11-25/6-21 .440/.286 13-14/6-10 .929-.600 32/37 -5 13/13 9/11 4/5 4/3 11/14
Alma 12/29/22 88-74 14 32-66/27-80 .485/.338 6-19/5-30 .316/.167 18-25/15-26 .720-.577 42/43 -1 18/6 18/14 2/8 6/8 20/23
Manchester 12/30/22 70-60 10 24-59/21-65 .407/.323 6-23/5-28 .261/.179 16-20/13-18 .800-.722 44/33 11 9/6 16/12 2/4 6/8 22/20
Ohio Northern 01/04/23 71-73 -2 26-67/30-71 .388/.423 9-30/5-24 .300/.208 10-12/8-14 .833-.571 35/52 -17 16/9 10/16 3/8 7/7 18/15
Heidelberg 01/07/23 62-74 -12 20-59/30-66 .339/.455 9-31/6-23 .290/.261 13-19/8-13 .684-.615 28/45 -17 12/9 12/13 2/4 7/8 16/18
John Carroll 01/11/23 68-89 -21 25-60/34-62 .417/.548 11-35/12-21 .314/.571 7-8/9-11 .875-.818 31/27 4 15/12 15/5 3/5 2/8 14/9
Mount Union 01/14/23 65-74 -9 24-49/27-58 .490/.466 8-20/1-13 .400/.077 9-11/19-21 .818-.905 27/24 3 15/10 24/13 1/3 5/9 18/15
Wilmington (OH) 01/18/23 81-49 32 31-66/19-64 .470/.297 10-27/4-27 .370/.148 9-16/7-12 .563-.583 54/29 25 22/6 15/7 4/3 4/7 16/14
Capital 01/21/23 70-59 11 29-69/21-54 .420/.389 7-27/5-27 .259/.185 5-8/12-19 .625-.632 47/32 15 13/8 11/13 3/4 8/8 16/10
Marietta 01/25/23 54-74 -20 22-64/23-58 .344/.397 7-32/7-25 .219/.280 3-8/21-29 .375-.724 36/51 -15 10/9 13/14 1/5 8/9 24/15
Muskingum 01/28/23 91-61 30 32-58/23-61 .552/.377 15-29/7-24 .517/.292 12-13/8-10 .923-.800 36/25 11 21/10 7/8 3/2 3/3 12/14
Ohio Northern 02/01/23 75-58 17 31-52/19-60 .596/.317 8-15/7-20 .533/.350 5-10/13-16 .500-.813 30/27 3 13/9 7/6 4/1 1/4 14/12
Baldwin Wallace 02/04/23 78-68 10 26-47/23-61 .553/.377 4-14/8-24 .286/.333 22-34/14-19 .647-.737 37/27 10 6/13 12/12 3/2 6/7 21/24
John Carroll 02/08/23 52-79 -27 18-60/28-73 .300/.384 4-25/4-22 .160/.182 12-20/19-25 .600-.760 39/51 -12 6/8 20/10 1/8 4/11 19/20
Heidelberg 02/11/23 80-90 -10 27-57/29-56 .474/.518 8-23/11-24 .348/.458 18-20/21-29 .900-.724 31/31 0 12/13 14/12 1/6 4/5 24/18
Wilmington (OH) 02/15/23 72-78 -6 25-59/27-55 .424/.491 5-14/7-18 .357/.389 17-25/17-22 .680-.773 28/32 -4 14/9 13/14 2/6 9/8 18/19
Mount Union 02/18/23 76-88 -12 25-56/27-55 .446/.491 12-24/10-26 .500/.385 14-16/24-29 .875-.828 31/33 -2 13/14 10/5 2/4 2/6 21/17
Marietta 02/21/23 83-92 -9 27-62/28-61 .435/.459 7-24/11-27 .292/.407 22-28/25-31 .786-.806 38/36 2 11/13 7/9 3/3 4/3 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Muskingum (01/28/23)
FIELD GOALS MADE 32 Alma (12/29/22); Muskingum (01/28/23)
FIELD GOAL ATTEMPTS 69 Capital (01/21/23)
3 PT FIELD GOALS MADE 15 Muskingum (01/28/23)
3 PT FG ATTEMPTS 35 John Carroll (01/11/23)
FREE THROWS MADE 22 Baldwin Wallace (02/04/23); Marietta (02/21/23)
FREE THROW ATTEMPTS 34 Baldwin Wallace (02/04/23)
REBOUNDS 54 Wilmington (OH) (01/18/23)
ASSISTS 22 Wilmington (OH) (01/18/23)
STEALS 10 Adrian (12/15/22)
BLOCKED SHOTS 4 Oberlin (11/16/22); Ohio Northern (02/01/23); Baldwin Wallace (12/17/22); Wilmington (OH) (01/18/23)
TURNOVERS 24 Mount Union (01/14/23)
FOULS 24 Marietta (01/25/23); Heidelberg (02/11/23); Marietta (02/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Evans,Cam Capital (12/03/22)
FIELD GOALS MADE 10 Patrick,Dallas; Evans,Cam Ohio Northern (02/01/23); Baldwin Wallace (02/04/23)
FIELD GOAL ATTEMPTS 19 Patrick,Dallas; Evans,Cam Ohio Northern (01/04/23); Marietta (01/25/23); Marietta (02/21/23)
3 PT FIELD GOALS MADE 5 Hannah,Alex Wilmington (OH) (01/18/23)
3 PT FG ATTEMPTS 9 Evans,Cam Heidelberg (01/07/23)
FREE THROWS MADE 11 Evans,Cam; Heckman,Julian Earlham (11/18/22); Heidelberg (02/11/23)
FREE THROW ATTEMPTS 14 Evans,Cam Earlham (11/18/22)
REBOUNDS 11 Patrick,Dallas Manchester (12/30/22)
ASSISTS 8 Heckman,Julian Muskingum (01/28/23)
STEALS 4 Hannah,Alex Marietta (01/25/23)
BLOCKED SHOTS 3 Patrick,Dallas; Scowden,Troy Wilmington (OH) (01/18/23); Marietta (02/21/23)
TURNOVERS 8 Heckman,Julian Mount Union (01/14/23)
FOULS 5 Hannah,Alex; Heckman,Julian; Patrick,Dallas; Davis,MJ Manchester (12/30/22); Heidelberg (01/07/23); Baldwin Wallace (02/04/23); Wilmington (OH) (02/15/23); Marietta (01/25/23); Marietta (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Evans, Cam 26 466 17.9
#33 Patrick , Dallas 26 322 12.4
#13 Heckman, Julian 26 297 11.4
#11 Hannah, Alex 23 204 8.9
#30 Scowden, Troy 25 149 6.0
#12 Rains, Brennan 26 118 4.5
#10 Lane, Bryson 25 77 3.1
#00 Davis, MJ 25 76 3.0
#03 Kreager, Jared 21 60 2.9
#24 Holmes, Anthony 24 55 2.3
#04 Cantrella, Dominic 6 11 1.8
#25 Coppock, Anthony 10 10 1.0
#20 Hughes, Dylan 10 10 1.0
#23 Huber, Reece 4 6 1.5
#02 Osborne, Owen 9 6 0.7
#42 Stuck, Mason 7 5 0.7
#32 Taylor, Garrett 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Evans, Cam 26 158 374 .422 6.1 14.4
#33 Patrick , Dallas 26 119 298 .399 4.6 11.5
#13 Heckman, Julian 26 101 221 .457 3.9 8.5
#11 Hannah, Alex 23 73 152 .480 3.2 6.6
#30 Scowden, Troy 25 61 113 .540 2.4 4.5
#12 Rains, Brennan 26 35 101 .347 1.3 3.9
