Skip To Main Content

Otterbein University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-9, 11-7)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1996 1814
Points Per Game 76.8 69.8
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 765-1544 681-1623
FG: Percentage .495 .420
FG: Per Game 29.4 26.2
3PT: Made-Attempted 204-566 180-589
3PT: Percentage .360 .306
3PT: Per Game 7.8 6.9
FT: Made-Attempted 262-364 272-404
FT: Percentage .720 .673
FT: Per Game 10.1 10.5
Rebounding
Total 947 853
Per Game 36.4 32.8
Margin 3.6 --
Assists
Total 376 315
Per Game 14.5 12.1
Turnovers
Total 279 232
Per Game 10.7 8.9
Margin -1.8 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 10.3 10.6
Steals
Total 111 150
Per Game 4.3 5.8
Blocks
Total 48 90
Per Game 1.8 3.5
Attendance
Total 9478 7869
Per Game 15-632 11-715

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clement, Jack 24 24 791 33.0 165 330 .500 36 91 .396 39 53 .736 405 16.9 8 124 132 5.5 31 78 56 13 5
05 Evans, Cam 26 26 760 29.2 133 284 .468 31 86 .360 92 113 .814 389 15.0 19 117 136 5.2 32 52 35 24 4
13 Heckman, Julian 26 24 737 28.3 109 230 .474 41 103 .398 34 41 .829 293 11.3 19 75 94 3.6 74 91 39 21 6
24 Garito, Chase 26 17 496 19.1 95 165 .576 12 44 .273 20 31 .645 222 8.5 27 82 109 4.2 53 33 24 6 13
20 Scowden, Troy 25 24 577 23.1 90 140 .643 1 4 .250 27 43 .628 208 8.3 46 71 117 4.7 64 32 31 7 10
14 Marks, Sean 14 1 147 10.5 19 48 .396 11 31 .355 8 9 .889 57 4.1 4 11 15 1.1 11 6 8 3 1
11 Hannah, Alex 22 0 236 10.7 30 69 .435 24 55 .436 7 16 .438 91 4.1 10 33 43 2.0 29 9 8 4 1
10 Waits, Brock 26 3 426 16.4 38 91 .418 21 65 .323 7 9 .778 104 4.0 6 45 51 2.0 27 28 18 7 0
03 Kreager, Jared 23 3 353 15.3 34 69 .493 9 31 .290 7 8 .875 84 3.7 15 58 73 3.2 37 16 11 8 4
00 Davis, MJ 22 4 331 15.0 18 41 .439 11 28 .393 7 9 .778 54 2.5 12 19 31 1.4 27 13 12 4 1
12 Rains, Brennan 15 1 107 7.1 8 27 .296 5 18 .278 7 7 1.000 28 1.9 3 11 14 0.9 8 5 2 5 0
25 Steel, Mike 5 0 14 2.8 4 5 .800 0 0 .000 1 2 .500 9 1.8 0 0 0 0.0 1 0 0 0 0
23 Huber, Reece 19 0 129 6.8 13 18 .722 1 3 .333 4 9 .444 31 1.6 8 14 22 1.2 9 6 5 6 1
04 McLaughlin, Brandon 11 3 88 8.0 5 15 .333 0 1 .000 2 14 .143 12 1.1 8 13 21 1.9 8 2 10 1 2
15 Coppock, Anthony 8 0 19 2.4 2 3 .667 0 1 .000 0 0 .000 4 0.5 0 1 1 0.1 2 1 1 1 0
22 Stuck, Mason 7 0 12 1.7 1 5 .200 1 4 .250 0 0 .000 3 0.4 1 0 1 0.1 2 0 0 0 0
32 Cleaver, Andrew 6 0 22 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 2 3 0 1 0
21 Flannery, Bryan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 3.2 0 0 19 0 0  
Total 26 5250 201.9 765 1544 .495 204 566 .360 262 364 .720 1996 76.77 227 720 947 36.4 417 376 279 111 48
Opponents 26 5250 201.9 681 1623 .420 180 589 .306 272 404 .673 1814 69.77 274 579 853 32.8 385 315 232 150 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clement, Jack 16 16 537 33.6 110 222 .495 26 64 .406 23 31 .742 269 16.8 6 87 93 5.8 17 48 3.0 39 7 5
05 Evans, Cam 18 18 538 29.9 91 191 .476 20 55 .364 67 85 .788 269 14.9 12 89 101 5.6 28 40 2.2 28 14 2
13 Heckman, Julian 18 16 517 28.7 79 168 .470 32 77 .416 19 23 .826 209 11.6 15 57 72 4.0 50 65 3.6 22 16 5
24 Garito, Chase 18 14 364 20.2 75 127 .591 11 35 .314 13 16 .813 174 9.7 22 55 77 4.3 37 20 1.1 18 3 10
20 Scowden, Troy 17 16 417 24.5 63 103 .612 1 3 .333 23 37 .622 150 8.8 30 46 76 4.5 43 23 1.4 21 6 9
11 Hannah, Alex 14 0 161 11.5 19 44 .432 15 37 .405 4 11 .364 57 4.1 7 25 32 2.3 19 6 0.4 8 2 0
03 Kreager, Jared 17 2 282 16.6 27 56 .482 6 23 .261 5 6 .833 65 3.8 12 45 57 3.4 31 14 0.8 10 5 4
14 Marks, Sean 12 1 126 10.5 14 39 .359 6 24 .250 6 7 .857 40 3.3 4 9 13 1.1 8 5 0.4 7 3 1
10 Waits, Brock 18 3 283 15.7 18 50 .360 9 35 .257 2 2 1.000 47 2.6 5 29 34 1.9 16 15 0.8 14 5 0
00 Davis, MJ 16 2 220 13.8 11 28 .393 6 17 .353 6 8 .750 34 2.1 9 11 20 1.3 20 9 0.6 7 0 0
12 Rains, Brennan 10 1 65 6.5 3 13 .231 0 8 .000 4 4 1.000 10 1.0 2 6 8 0.8 8 2 0.2 1 2 0
32 Cleaver, Andrew 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
23 Huber, Reece 11 0 60 5.5 5 9 .556 1 3 .333 0 2 .000 11 1.0 4 6 10 0.9 3 2 0.2 2 2 1
25 Steel, Mike 2 0 3 1.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 McLaughlin, Brandon 9 1 50 5.6 3 9 .333 0 0 .000 1 5 .200 7 0.8 5 8 13 1.4 4 2 0.2 9 0 1
15 Coppock, Anthony 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 1 0 0
21 Flannery, Bryan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Stuck, Mason 3 0 4 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.4 0 0 0.0 14 0 0  
Total 18 3650 202.8 520 1067 .487 133 385 .345 173 238 .727 1346 74.78 164 507 671 37.3 288 252 14.0 201 65 38
Opponents 18 3650 202.8 481 1142 .421 128 419 .305 188 286 .657 1278 71.00 192 402 594 33.0 255 218 12.1 138 114 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Clement, Jack 24 24 791 165 330 .500 36 91 .396 39 53 .736 405 16.9
05 Evans, Cam 26 26 760 133 284 .468 31 86 .360 92 113 .814 389 15.0
13 Heckman, Julian 26 24 737 109 230 .474 41 103 .398 34 41 .829 293 11.3
20 Scowden, Troy 25 24 577 90 140 .643 1 4 .250 27 43 .628 208 8.3
24 Garito, Chase 26 17 496 95 165 .576 12 44 .273 20 31 .645 222 8.5
10 Waits, Brock 26 3 426 38 91 .418 21 65 .323 7 9 .778 104 4.0
14 Marks, Sean 14 1 147 19 48 .396 11 31 .355 8 9 .889 57 4.1
11 Hannah, Alex 22 0 236 30 69 .435 24 55 .436 7 16 .438 91 4.1
03 Kreager, Jared 23 3 353 34 69 .493 9 31 .290 7 8 .875 84 3.7
00 Davis, MJ 22 4 331 18 41 .439 11 28 .393 7 9 .778 54 2.5
04 McLaughlin, Brandon 11 3 88 5 15 .333 0 1 .000 2 14 .143 12 1.1
12 Rains, Brennan 15 1 107 8 27 .296 5 18 .278 7 7 1.000 28 1.9
23 Huber, Reece 19 0 129 13 18 .722 1 3 .333 4 9 .444 31 1.6
25 Steel, Mike 5 0 14 4 5 .800 0 0 .000 1 2 .500 9 1.8
32 Cleaver, Andrew 6 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.3
15 Coppock, Anthony 8 0 19 2 3 .667 0 1 .000 0 0 .000 4 0.5
21 Flannery, Bryan 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Stuck, Mason 7 0 12 1 5 .200 1 4 .250 0 0 .000 3 0.4
Total 26 5250 765 1544 .495 204 566 .360 262 364 .720 1996 76.77
Opponents 26 5250 681 1623 .420 180 589 .306 272 404 .673 1814 69.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Clement, Jack 24 33.0 .500 .396 .736 0.3 5.2 5.5 3.3 0.5 0.2 16.9
05 Evans, Cam 26 29.2 .468 .360 .814 0.7 4.5 5.2 2.0 0.9 0.2 15.0
13 Heckman, Julian 26 28.3 .474 .398 .829 0.7 2.9 3.6 3.5 0.8 0.2 11.3
20 Scowden, Troy 25 23.1 .643 .250 .628 1.8 2.8 4.7 1.3 0.3 0.4 8.3
24 Garito, Chase 26 19.1 .576 .273 .645 1.0 3.2 4.2 1.3 0.2 0.5 8.5
10 Waits, Brock 26 16.4 .418 .323 .778 0.2 1.7 2.0 1.1 0.3 0.0 4.0
14 Marks, Sean 14 10.5 .396 .355 .889 0.3 0.8 1.1 0.4 0.2 0.1 4.1
11 Hannah, Alex 22 10.7 .435 .436 .438 0.5 1.5 2.0 0.4 0.2 0.0 4.1
03 Kreager, Jared 23 15.3 .493 .290 .875 0.7 2.5 3.2 0.7 0.3 0.2 3.7
00 Davis, MJ 22 15.0 .439 .393 .778 0.5 0.9 1.4 0.6 0.2 0.0 2.5
04 McLaughlin, Brandon 11 8.0 .333 .000 .143 0.7 1.2 1.9 0.2 0.1 0.2 1.1
12 Rains, Brennan 15 7.1 .296 .278 1.000 0.2 0.7 0.9 0.3 0.3 0.0 1.9
23 Huber, Reece 19 6.8 .722 .333 .444 0.4 0.7 1.2 0.3 0.3 0.1 1.6
25 Steel, Mike 5 2.8 .800 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.8
32 Cleaver, Andrew 6 3.7 .333 .000 .000 0.2 0.3 0.5 0.5 0.2 0.0 0.3
15 Coppock, Anthony 8 2.4 .667 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.5
21 Flannery, Bryan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 Stuck, Mason 7 1.7 .200 .250 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.4
Total 26 201.9 .495 .360 .720 8.7 27.7 36.4 14.5 4.3 1.8 76.77
Opponents 26 201.9 .420 .306 .673 10.5 22.3 32.8 12.1 5.8 3.5 69.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/08/23 92-58 W 36-69 .522 9-28 .321 11-13 .846 10 31 41 41.0 17 17 9 0 7 92 92.0
at Oberlin 11/15/23 92-69 W 37-59 .627 11-20 .550 7-7 1.000 5 22 27 34.0 12 20 10 1 7 92 92.0
vs Ohio Wesleyan 11/18/23 73-65 W 27-53 .509 10-21 .476 9-16 .563 8 23 31 33.0 13 15 15 1 5 73 85.7
vs Denison 11/21/23 70-72 L 24-52 .462 6-20 .300 16-23 .696 4 24 28 31.8 18 14 10 2 10 70 81.8
at Kenyon 11/26/23 84-67 W 29-59 .492 9-21 .429 17-29 .586 13 23 36 32.6 20 13 6 5 3 84 82.2
at Capital 12/02/23 58-61 L 22-61 .361 3-23 .130 11-16 .688 10 25 35 33.0 16 9 7 0 6 58 78.2
vs Heidelberg 12/09/23 77-87 L 31-63 .492 7-24 .292 8-12 .667 6 26 32 32.9 25 18 10 1 4 77 78.0
at Baldwin Wallace 12/16/23 75-67 W 27-61 .443 8-20 .400 13-15 .867 9 32 41 33.9 13 16 9 0 2 75 77.6
vs Wilmington (OH) 12/19/23 77-49 W 31-68 .456 6-24 .250 9-15 .600 17 33 50 35.7 12 16 9 1 6 77 77.6
vs Adrian 12/29/23 98-61 W 36-61 .590 13-23 .565 13-17 .765 11 26 37 35.8 13 16 8 0 7 98 79.6
vs Illinois Col. 12/30/23 74-71 W 28-61 .459 8-25 .320 10-12 .833 7 30 37 35.9 18 17 11 1 4 74 79.1
at Ohio Northern 01/03/24 67-81 L 26-54 .481 2-16 .125 13-16 .813 14 23 37 36.0 13 15 18 2 2 67 78.1
vs Mount Union 01/06/24 69-79 L 27-61 .443 7-23 .304 8-12 .667 15 23 38 36.2 12 17 12 2 6 69 77.4
vs Marietta 01/10/24 86-70 W 39-65 .600 5-17 .294 3-9 .333 6 29 35 36.1 17 16 8 2 4 86 78.0
at Muskingum 01/13/24 68-64 W 25-59 .424 6-23 .261 12-15 .800 8 30 38 36.2 19 11 8 3 2 68 77.3
at John Carroll 01/17/24 69-89 L 22-44 .500 5-15 .333 20-23 .870 7 19 26 35.6 19 11 20 4 5 69 76.8
vs Capital 01/20/24 75-58 W 29-58 .500 7-19 .368 10-14 .714 9 29 38 35.7 18 8 10 2 6 75 76.7
vs Ohio Northern 01/24/24 65-53 W 24-48 .500 7-18 .389 10-15 .667 5 34 39 35.9 14 13 10 6 1 65 76.1
at Heidelberg 01/27/24 78-79 L 29-56 .518 13-26 .500 7-10 .700 6 26 32 35.7 19 14 13 1 3 78 76.2
at Wilmington (OH) 01/31/24 82-67 W 34-61 .557 10-22 .455 4-6 .667 7 24 31 35.5 15 16 14 0 4 82 76.5
vs Baldwin Wallace 02/03/24 78-59 W 33-63 .524 8-19 .421 4-4 1.000 6 41 47 36.0 16 14 13 2 3 78 76.5
at Marietta 02/07/24 90-88 W (2 OT) 37-76 .487 13-36 .361 3-6 .500 13 35 48 36.5 16 24 15 5 2 90 77.1
vs Muskingum 02/10/24 73-59 W 26-54 .481 8-19 .421 13-18 .722 11 24 35 36.5 15 9 5 0 2 73 77.0
vs John Carroll 02/14/24 78-74 W 28-53 .528 7-20 .350 15-17 .882 5 29 34 36.4 17 12 10 5 2 78 77.0
at Mount Union 02/17/24 81-94 L 30-62 .484 11-21 .524 10-15 .667 10 25 35 36.3 12 13 10 2 5 81 77.2
vs Marietta 02/20/24 67-73 L 28-63 .444 5-23 .217 6-9 .667 5 34 39 36.4 18 12 9 0 3 67 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/08/23 58-92 L 22-57 .386 2-13 .154 12-14 .857 4 22 26 26.0 11 12 14 0 5 58 58.0
Oberlin 11/15/23 69-92 L 29-69 .420 4-15 .267 7-11 .636 17 16 33 29.5 12 11 10 1 6 69 63.5
Ohio Wesleyan 11/18/23 65-73 L 26-59 .441 6-24 .250 7-11 .636 11 22 33 30.7 18 12 13 4 8 65 64.0
Denison 11/21/23 72-70 W 24-54 .444 12-30 .400 12-19 .632 10 26 36 32.0 22 13 16 2 4 72 66.0
Kenyon 11/26/23 67-84 L 24-49 .490 4-13 .308 15-25 .600 8 24 32 32.0 23 6 12 2 4 67 66.2
Capital 12/02/23 61-58 W 25-54 .463 4-18 .222 7-11 .636 7 32 39 33.2 16 14 14 6 3 61 65.3
Heidelberg 12/09/23 87-77 W 27-60 .450 7-22 .318 26-31 .839 9 26 35 33.4 14 8 8 2 3 87 68.4
Baldwin Wallace 12/16/23 67-75 L 25-66 .379 6-22 .273 11-15 .733 8 25 33 33.4 10 7 6 8 5 67 68.3
Wilmington (OH) 12/19/23 49-77 L 18-62 .290 8-26 .308 5-6 .833 11 23 34 33.4 16 11 13 6 6 49 66.1
Adrian 12/29/23 61-98 L 26-62 .419 4-19 .211 5-6 .833 10 16 26 32.7 15 12 14 1 3 61 65.6
Illinois Col. 12/30/23 71-74 L 26-64 .406 8-23 .348 11-13 .846 9 23 32 32.6 13 16 8 4 3 71 66.1
Ohio Northern 01/03/24 81-67 W 33-61 .541 10-22 .455 5-10 .500 9 16 25 32.0 18 27 10 4 15 81 67.3
Mount Union 01/06/24 79-69 W 35-73 .479 7-20 .350 2-3 .667 16 20 36 32.3 13 16 6 5 7 79 68.2
Marietta 01/10/24 70-86 L 26-62 .419 6-27 .222 12-20 .600 9 24 33 32.4 16 8 8 2 5 70 68.4
Muskingum 01/13/24 64-68 L 22-57 .386 8-19 .421 12-21 .571 10 27 37 32.7 16 13 9 3 2 64 68.1
John Carroll 01/17/24 89-69 W 33-61 .541 7-18 .389 16-23 .696 7 13 20 31.9 20 10 6 4 11 89 69.4
Capital 01/20/24 58-75 L 19-55 .345 8-24 .333 12-19 .632 10 21 31 31.8 12 9 10 4 3 58 68.7
Ohio Northern 01/24/24 53-65 L 21-65 .323 5-28 .179 6-13 .462 14 24 38 32.2 16 9 5 2 9 53 67.8
Heidelberg 01/27/24 79-78 W 28-67 .418 9-24 .375 14-22 .636 17 21 38 32.5 10 11 5 5 9 79 68.4
Wilmington (OH) 01/31/24 67-82 L 26-64 .406 4-19 .211 11-14 .786 9 15 24 32.1 11 8 9 1 9 67 68.4
Baldwin Wallace 02/03/24 59-78 L 21-59 .356 5-24 .208 12-23 .522 5 24 29 31.9 12 8 6 2 7 59 67.9
Marietta 02/07/24 88-90 L (2 OT) 34-81 .420 12-33 .364 8-11 .727 14 29 43 32.4 9 20 9 5 9 88 68.8
Muskingum 02/10/24 59-73 L 25-56 .446 3-19 .158 6-15 .400 13 20 33 32.4 14 6 5 3 3 59 68.4
John Carroll 02/14/24 74-78 L 28-67 .418 5-17 .294 13-16 .813 10 19 29 32.3 16 12 2 3 4 74 68.6
Mount Union 02/17/24 94-81 W 35-72 .486 14-37 .378 10-13 .769 14 23 37 32.5 16 21 7 8 4 94 69.6
Marietta 02/20/24 73-67 W 23-67 .343 12-33 .364 15-19 .789 13 28 41 32.8 16 15 7 3 3 73 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/08/23 92-58 34 36-69/22-57 .522/.386 9-28/2-13 .321/.154 11-13/12-14 .846-.857 41/26 15 17/12 9/14 0/0 7/5 17/11
Oberlin 11/15/23 92-69 23 37-59/29-69 .627/.420 11-20/4-15 .550/.267 7-7/7-11 1.000-.636 27/33 -6 20/11 10/10 1/1 7/6 12/12
Ohio Wesleyan 11/18/23 73-65 8 27-53/26-59 .509/.441 10-21/6-24 .476/.250 9-16/7-11 .563-.636 31/33 -2 15/12 15/13 1/4 5/8 13/18
Denison 11/21/23 70-72 -2 24-52/24-54 .462/.444 6-20/12-30 .300/.400 16-23/12-19 .696-.632 28/36 -8 14/13 10/16 2/2 10/4 18/22
Kenyon 11/26/23 84-67 17 29-59/24-49 .492/.490 9-21/4-13 .429/.308 17-29/15-25 .586-.600 36/32 4 13/6 6/12 5/2 3/4 20/23
Capital 12/02/23 58-61 -3 22-61/25-54 .361/.463 3-23/4-18 .130/.222 11-16/7-11 .688-.636 35/39 -4 9/14 7/14 0/6 6/3 16/16
Heidelberg 12/09/23 77-87 -10 31-63/27-60 .492/.450 7-24/7-22 .292/.318 8-12/26-31 .667-.839 32/35 -3 18/8 10/8 1/2 4/3 25/14
Baldwin Wallace 12/16/23 75-67 8 27-61/25-66 .443/.379 8-20/6-22 .400/.273 13-15/11-15 .867-.733 41/33 8 16/7 9/6 0/8 2/5 13/10
Wilmington (OH) 12/19/23 77-49 28 31-68/18-62 .456/.290 6-24/8-26 .250/.308 9-15/5-6 .600-.833 50/34 16 16/11 9/13 1/6 6/6 12/16
Adrian 12/29/23 98-61 37 36-61/26-62 .590/.419 13-23/4-19 .565/.211 13-17/5-6 .765-.833 37/26 11 16/12 8/14 0/1 7/3 13/15
Illinois Col. 12/30/23 74-71 3 28-61/26-64 .459/.406 8-25/8-23 .320/.348 10-12/11-13 .833-.846 37/32 5 17/16 11/8 1/4 4/3 18/13
Ohio Northern 01/03/24 67-81 -14 26-54/33-61 .481/.541 2-16/10-22 .125/.455 13-16/5-10 .813-.500 37/25 12 15/27 18/10 2/4 2/15 13/18
Mount Union 01/06/24 69-79 -10 27-61/35-73 .443/.479 7-23/7-20 .304/.350 8-12/2-3 .667-.667 38/36 2 17/16 12/6 2/5 6/7 12/13
Marietta 01/10/24 86-70 16 39-65/26-62 .600/.419 5-17/6-27 .294/.222 3-9/12-20 .333-.600 35/33 2 16/8 8/8 2/2 4/5 17/16
Muskingum 01/13/24 68-64 4 25-59/22-57 .424/.386 6-23/8-19 .261/.421 12-15/12-21 .800-.571 38/37 1 11/13 8/9 3/3 2/2 19/16
John Carroll 01/17/24 69-89 -20 22-44/33-61 .500/.541 5-15/7-18 .333/.389 20-23/16-23 .870-.696 26/20 6 11/10 20/6 4/4 5/11 19/20
Capital 01/20/24 75-58 17 29-58/19-55 .500/.345 7-19/8-24 .368/.333 10-14/12-19 .714-.632 38/31 7 8/9 10/10 2/4 6/3 18/12
Ohio Northern 01/24/24 65-53 12 24-48/21-65 .500/.323 7-18/5-28 .389/.179 10-15/6-13 .667-.462 39/38 1 13/9 10/5 6/2 1/9 14/16
Heidelberg 01/27/24 78-79 -1 29-56/28-67 .518/.418 13-26/9-24 .500/.375 7-10/14-22 .700-.636 32/38 -6 14/11 13/5 1/5 3/9 19/10
Wilmington (OH) 01/31/24 82-67 15 34-61/26-64 .557/.406 10-22/4-19 .455/.211 4-6/11-14 .667-.786 31/24 7 16/8 14/9 0/1 4/9 15/11
Baldwin Wallace 02/03/24 78-59 19 33-63/21-59 .524/.356 8-19/5-24 .421/.208 4-4/12-23 1.000-.522 47/29 18 14/8 13/6 2/2 3/7 16/12
Marietta 02/07/24 90-88 2 37-76/34-81 .487/.420 13-36/12-33 .361/.364 3-6/8-11 .500-.727 48/43 5 24/20 15/9 5/5 2/9 16/9
Muskingum 02/10/24 73-59 14 26-54/25-56 .481/.446 8-19/3-19 .421/.158 13-18/6-15 .722-.400 35/33 2 9/6 5/5 0/3 2/3 15/14
John Carroll 02/14/24 78-74 4 28-53/28-67 .528/.418 7-20/5-17 .350/.294 15-17/13-16 .882-.813 34/29 5 12/12 10/2 5/3 2/4 17/16
Mount Union 02/17/24 81-94 -13 30-62/35-72 .484/.486 11-21/14-37 .524/.378 10-15/10-13 .667-.769 35/37 -2 13/21 10/7 2/8 5/4 12/16
Marietta 02/20/24 67-73 -6 28-63/23-67 .444/.343 5-23/12-33 .217/.364 6-9/15-19 .667-.789 39/41 -2 12/15 9/7 0/3 3/3 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Adrian (12/29/23)
FIELD GOALS MADE 39 Marietta (01/10/24)
FIELD GOAL ATTEMPTS 76 Marietta (02/07/24)
3 PT FIELD GOALS MADE 13 Adrian (12/29/23); Heidelberg (01/27/24); Marietta (02/07/24)
3 PT FG ATTEMPTS 36 Marietta (02/07/24)
FREE THROWS MADE 20 John Carroll (01/17/24)
FREE THROW ATTEMPTS 29 Kenyon (11/26/23)
REBOUNDS 50 Wilmington (OH) (12/19/23)
ASSISTS 24 Marietta (02/07/24)
STEALS 10 Denison (11/21/23)
BLOCKED SHOTS 6 Ohio Northern (01/24/24)
TURNOVERS 20 John Carroll (01/17/24)
FOULS 25 Heidelberg (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Evans,Cam Muskingum (02/10/24)
FIELD GOALS MADE 10 Clement,Jack; Garito,Chase; Evans,Cam Earlham (11/08/23); Marietta (01/10/24); Oberlin (11/15/23); Wilmington (OH) (01/31/24); Marietta (02/07/24); Mount Union (02/17/24)
FIELD GOAL ATTEMPTS 20 Clement,Jack Marietta (02/07/24)
3 PT FIELD GOALS MADE 6 Clement,Jack Marietta (02/07/24)
3 PT FG ATTEMPTS 14 Clement,Jack Marietta (02/07/24)
FREE THROWS MADE 9 Evans,Cam Denison (11/21/23); Muskingum (02/10/24)
FREE THROW ATTEMPTS 11 Evans,Cam Muskingum (02/10/24)
REBOUNDS 11 Garito,Chase; Clement,Jack Marietta (01/10/24); Muskingum (02/10/24)
ASSISTS 7 Heckman,Julian Marietta (02/07/24)
STEALS 3 Heckman,Julian; Evans,Cam; Jared Kreager Earlham (11/08/23); Ohio Wesleyan (11/18/23); Denison (11/21/23); Illinois Col. (12/30/23); Capital (01/20/24)
BLOCKED SHOTS 2 Clement,Jack; Scowden,Troy; Garito,Chase Ohio Northern (01/24/24); John Carroll (02/14/24); Muskingum (01/13/24); Marietta (02/07/24)
TURNOVERS 5 Clement,Jack; Garito,Chase John Carroll (02/14/24); Ohio Northern (01/03/24); Heidelberg (01/27/24); Marietta (02/07/24)
FOULS 5 Scowden,Troy; Heckman,Julian Denison (11/21/23); Marietta (01/10/24); Muskingum (02/10/24); Marietta (02/20/24); Capital (12/02/23); Marietta (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Clement, Jack 24 405 16.9
#05 Evans, Cam 26 389 15.0
#13 Heckman, Julian 26 293 11.3
#24 Garito, Chase 26 222 8.5
#20 Scowden, Troy 25 208 8.3
#10 Waits, Brock 26 104 4.0
#11 Hannah, Alex 22 91 4.1
#03 Kreager, Jared 23 84 3.7
#14 Marks, Sean 14 57 4.1
#00 Davis, MJ 22 54 2.5
#23 Huber, Reece 19 31 1.6
#12 Rains, Brennan 15 28 1.9
#04 McLaughlin, Brandon 11 12 1.1
#25 Steel, Mike 5 9 1.8
#15 Coppock, Anthony 8 4 0.5
#22 Stuck, Mason 7 3 0.4
#32 Cleaver, Andrew 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Clement, Jack 24 165 330 .500 6.9 13.8
#05 Evans, Cam 26 133 284 .468 5.1 10.9
#13 Heckman, Julian 26 109 230 .474 4.2 8.8
#24 Garito, Chase 26 95 165 .576 3.7 6.3
#20 Scowden, Troy 25 90 140 .643 3.6 5.6
#10 Waits, Brock 26 38 91 .418 1.5 3.5
#03 Kreager, Jared 23 34 69 .493 1.5 3.0
#11 Hannah, Alex 22 30 69 .435 1.4 3.1
#14 Marks, Sean 14 19 48 .396 1.4 3.4
#00 Davis, MJ 22 18 41 .439 0.8 1.9
#23 Huber, Reece 19 13 18 .722 0.7 0.9
#12 Rains, Brennan 15 8 27 .296 0.5 1.8
#04 McLaughlin, Brandon 11 5 15 .333 0.5 1.4
#25 Steel, Mike 5 4 5 .800 0.8 1.0
#15 Coppock, Anthony 8 2 3 .667 0.3 0.4
#32 Cleaver, Andrew 6 1 3 .333 0.2 0.5
#22 Stuck, Mason 7 1 5 .200 0.1 0.7
#21 Flannery, Bryan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Heckman, Julian 26 41 103 .398 1.6 4.0
#02 Clement, Jack 24 36 91 .396 1.5 3.8
#05 Evans, Cam 26 31 86 .360 1.2 3.3
