Skip To Main Content

Otterbein University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1818 1782
Points Per Game 69.9 68.5
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 655-1415 663-1478
FG: Percentage .463 .449
FG: Per Game 25.2 25.5
3PT: Made-Attempted 176-532 198-556
3PT: Percentage .331 .356
3PT: Per Game 6.8 7.6
FT: Made-Attempted 332-439 258-373
FT: Percentage .756 .692
FT: Per Game 12.8 9.9
Rebounding
Total 922 752
Per Game 35.5 28.9
Margin 6.5 --
Assists
Total 317 299
Per Game 12.2 11.5
Turnovers
Total 322 242
Per Game 12.4 9.3
Margin -3.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.9 13.3
Steals
Total 130 170
Per Game 5.0 6.5
Blocks
Total 29 66
Per Game 1.1 2.5
Attendance
Total 5086 7303
Per Game 13-391 13-562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Evans, Cam 26 26 849 32.7 161 368 .438 40 118 .339 109 135 .807 471 18.1 25 106 131 5.0 26 60 46 19 4
13 Heckman, Julian 26 25 863 33.2 87 204 .426 39 111 .351 63 80 .788 276 10.6 24 71 95 3.7 57 79 53 39 4
24 Garito, Chase 26 25 625 24.0 108 199 .543 15 43 .349 25 36 .694 256 9.8 35 75 110 4.2 71 34 34 7 3
03 Kreager, Jared 25 21 774 31.0 70 131 .534 38 84 .452 26 28 .929 204 8.2 40 91 131 5.2 47 24 28 24 1
20 Scowden, Troy 25 11 492 19.7 73 128 .570 0 3 .000 28 46 .609 174 7.0 47 52 99 4.0 43 39 38 11 3
01 Jones, Jarius 24 9 368 15.3 49 110 .445 2 13 .154 40 56 .714 140 5.8 28 71 99 4.1 31 26 36 10 4
11 Hannah, Alex 25 2 334 13.4 34 92 .370 26 79 .329 11 15 .733 105 4.2 19 42 61 2.4 28 6 7 4 1
15 Coppock, Anthony 18 8 349 19.4 23 58 .397 1 14 .071 17 23 .739 64 3.6 8 30 38 2.1 43 17 15 6 7
02 Gamble, Noah 14 0 110 7.9 13 32 .406 0 5 .000 7 8 .875 33 2.4 2 13 15 1.1 9 4 10 1 0
14 Germany, Micah 3 0 6 2.0 3 6 .500 1 4 .250 0 0 .000 7 2.3 0 0 0 0.0 0 1 0 0 0
12 Rains, Brennan 20 1 181 9.1 14 35 .400 9 27 .333 4 5 .800 41 2.1 2 14 16 0.8 11 10 12 2 0
23 Huber, Reece 14 0 85 6.1 7 9 .778 1 3 .333 0 1 .000 15 1.1 4 6 10 0.7 4 3 5 2 0
10 Waits, Brock 10 0 92 9.2 5 23 .217 1 16 .063 0 1 .000 11 1.1 1 8 9 0.9 8 7 9 2 0
04 McLaughlin, Brandon 12 0 45 3.8 4 6 .667 0 0 .000 2 4 .500 10 0.8 6 6 12 1.0 7 5 6 2 1
00 Davis, MJ 19 2 93 4.9 4 13 .308 3 11 .273 0 1 .000 11 0.6 3 9 12 0.6 10 2 0 1 1
32 Cleaver, Andrew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Steel, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Stuck, Mason 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.1 0 0 23 0 0  
Total 26 5275 202.9 655 1415 .463 176 532 .331 332 439 .756 1818 69.92 283 639 922 35.5 395 317 322 130 29
Opponents 26 5275 202.9 663 1478 .449 198 556 .356 258 373 .692 1782 68.54 231 521 752 28.9 418 299 242 170 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Evans, Cam 18 18 595 33.1 110 255 .431 22 71 .310 78 96 .813 320 17.8 19 72 91 5.1 19 46 2.6 36 12 3
24 Garito, Chase 18 17 454 25.2 84 154 .545 11 35 .314 16 25 .640 195 10.8 25 53 78 4.3 54 28 1.6 28 4 1
13 Heckman, Julian 18 17 612 34.0 59 140 .421 27 78 .346 32 42 .762 177 9.8 15 58 73 4.1 36 65 3.6 38 27 2
03 Kreager, Jared 17 17 560 32.9 50 97 .515 29 65 .446 13 14 .929 142 8.4 32 65 97 5.7 35 15 0.9 24 20 1
20 Scowden, Troy 17 6 306 18.0 47 80 .588 0 3 .000 20 31 .645 114 6.7 30 29 59 3.5 30 22 1.3 25 6 3
01 Jones, Jarius 17 4 239 14.1 37 73 .507 1 7 .143 29 40 .725 104 6.1 23 48 71 4.2 16 19 1.1 29 6 4
11 Hannah, Alex 17 2 253 14.9 28 70 .400 21 59 .356 9 13 .692 86 5.1 16 29 45 2.6 25 6 0.4 2 4 0
15 Coppock, Anthony 14 6 274 19.6 15 43 .349 0 10 .000 16 20 .800 46 3.3 6 23 29 2.1 37 11 0.8 15 6 5
14 Germany, Micah 3 0 6 2.0 3 6 .500 1 4 .250 0 0 .000 7 2.3 0 0 0 0.0 0 1 0.3 0 0 0
12 Rains, Brennan 13 1 106 8.2 6 18 .333 3 13 .231 4 4 1.000 19 1.5 1 9 10 0.8 6 7 0.5 8 2 0
02 Gamble, Noah 8 0 49 6.1 5 17 .294 0 2 .000 2 3 .667 12 1.5 2 6 8 1.0 4 3 0.4 5 1 0
23 Huber, Reece 9 0 66 7.3 6 7 .857 1 2 .500 0 1 .000 13 1.4 4 5 9 1.0 4 3 0.3 5 2 0
00 Davis, MJ 14 2 75 5.4 3 9 .333 3 8 .375 0 0 .000 9 0.6 3 7 10 0.7 5 1 0.1 0 1 1
32 Cleaver, Andrew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 McLaughlin, Brandon 8 0 16 2.0 3 4 .750 0 0 .000 0 0 .000 6 0.8 4 3 7 0.9 3 1 0.1 1 2 1
25 Steel, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Stuck, Mason 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.8 0 0 0.0 18 0 0  
10 Waits, Brock 6 0 55 9.2 1 10 .100 0 7 .000 0 1 .000 2 0.3 0 3 3 0.5 5 0 0.0 5 0 0
Total 18 3675 204.2 457 984 .464 119 365 .326 219 290 .755 1252 69.56 200 444 644 35.8 279 228 12.7 239 93 21
Opponents 18 3675 204.2 449 1023 .439 145 391 .371 188 273 .689 1231 68.39 169 353 522 29.0 283 211 11.7 170 125 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Evans, Cam 26 26 849 161 368 .438 40 118 .339 109 135 .807 471 18.1
13 Heckman, Julian 26 25 863 87 204 .426 39 111 .351 63 80 .788 276 10.6
24 Garito, Chase 26 25 625 108 199 .543 15 43 .349 25 36 .694 256 9.8
03 Kreager, Jared 25 21 774 70 131 .534 38 84 .452 26 28 .929 204 8.2
20 Scowden, Troy 25 11 492 73 128 .570 0 3 .000 28 46 .609 174 7.0
01 Jones, Jarius 24 9 368 49 110 .445 2 13 .154 40 56 .714 140 5.8
11 Hannah, Alex 25 2 334 34 92 .370 26 79 .329 11 15 .733 105 4.2
15 Coppock, Anthony 18 8 349 23 58 .397 1 14 .071 17 23 .739 64 3.6
12 Rains, Brennan 20 1 181 14 35 .400 9 27 .333 4 5 .800 41 2.1
02 Gamble, Noah 14 0 110 13 32 .406 0 5 .000 7 8 .875 33 2.4
14 Germany, Micah 3 0 6 3 6 .500 1 4 .250 0 0 .000 7 2.3
23 Huber, Reece 14 0 85 7 9 .778 1 3 .333 0 1 .000 15 1.1
10 Waits, Brock 10 0 92 5 23 .217 1 16 .063 0 1 .000 11 1.1
00 Davis, MJ 19 2 93 4 13 .308 3 11 .273 0 1 .000 11 0.6
32 Cleaver, Andrew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 McLaughlin, Brandon 12 0 45 4 6 .667 0 0 .000 2 4 .500 10 0.8
25 Steel, Mike 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stuck, Mason 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5275 655 1415 .463 176 532 .331 332 439 .756 1818 69.92
Opponents 26 5275 663 1478 .449 198 556 .356 258 373 .692 1782 68.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Evans, Cam 26 32.7 .438 .339 .807 1.0 4.1 5.0 2.3 0.7 0.2 18.1
13 Heckman, Julian 26 33.2 .426 .351 .788 0.9 2.7 3.7 3.0 1.5 0.2 10.6
24 Garito, Chase 26 24.0 .543 .349 .694 1.3 2.9 4.2 1.3 0.3 0.1 9.8
03 Kreager, Jared 25 31.0 .534 .452 .929 1.6 3.6 5.2 1.0 1.0 0.0 8.2
20 Scowden, Troy 25 19.7 .570 .000 .609 1.9 2.1 4.0 1.6 0.4 0.1 7.0
01 Jones, Jarius 24 15.3 .445 .154 .714 1.2 3.0 4.1 1.1 0.4 0.2 5.8
11 Hannah, Alex 25 13.4 .370 .329 .733 0.8 1.7 2.4 0.2 0.2 0.0 4.2
15 Coppock, Anthony 18 19.4 .397 .071 .739 0.4 1.7 2.1 0.9 0.3 0.4 3.6
12 Rains, Brennan 20 9.1 .400 .333 .800 0.1 0.7 0.8 0.5 0.1 0.0 2.1
02 Gamble, Noah 14 7.9 .406 .000 .875 0.1 0.9 1.1 0.3 0.1 0.0 2.4
14 Germany, Micah 3 2.0 .500 .250 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.3
23 Huber, Reece 14 6.1 .778 .333 .000 0.3 0.4 0.7 0.2 0.1 0.0 1.1
10 Waits, Brock 10 9.2 .217 .063 .000 0.1 0.8 0.9 0.7 0.2 0.0 1.1
00 Davis, MJ 19 4.9 .308 .273 .000 0.2 0.5 0.6 0.1 0.1 0.1 0.6
32 Cleaver, Andrew 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 McLaughlin, Brandon 12 3.8 .667 .000 .500 0.5 0.5 1.0 0.4 0.2 0.1 0.8
25 Steel, Mike 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Stuck, Mason 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 26 202.9 .463 .331 .756 10.9 24.6 35.5 12.2 5.0 1.1 69.92
Opponents 26 202.9 .449 .356 .692 8.9 20.0 28.9 11.5 6.5 2.5 68.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at La Roche 11/15/24 84-76 W 29-52 .558 6-15 .400 20-27 .741 7 17 24 24.0 19 10 6 1 4 84 84.0
vs Wooster 11/17/24 77-88 L 21-54 .389 6-21 .286 29-33 .879 12 24 36 30.0 19 13 17 0 5 77 80.5
at Ohio Wesleyan 11/23/24 63-59 W 20-54 .370 7-14 .500 16-18 .889 13 29 42 34.0 10 13 6 0 1 63 74.7
at Denison 11/26/24 44-58 L 19-53 .358 4-22 .182 2-6 .333 8 24 32 33.5 17 8 17 2 12 44 67.0
vs Kenyon 12/01/24 79-66 W 29-62 .468 10-27 .370 11-17 .647 13 25 38 34.4 14 9 7 2 4 79 69.4
at Baldwin Wallace 12/07/24 85-49 W 33-58 .569 8-20 .400 11-14 .786 10 38 48 36.7 17 12 10 0 3 85 72.0
vs Heidelberg 12/14/24 76-96 L 30-68 .441 7-26 .269 9-13 .692 16 19 35 36.4 14 14 11 3 3 76 72.6
at Marietta 12/17/24 77-70 W (2 OT) 26-64 .406 9-28 .321 16-23 .696 16 36 52 38.4 23 12 15 3 4 77 73.1
vs Olivet 12/29/24 76-64 W 27-53 .509 10-25 .400 12-17 .706 8 22 30 37.4 11 15 9 1 7 76 73.4
vs Hanover 12/30/24 84-69 W 30-56 .536 8-21 .381 16-21 .762 12 25 37 37.4 13 10 7 1 3 84 74.5
vs Mount Union 01/04/25 63-71 L 23-51 .451 8-21 .381 9-11 .818 9 22 31 36.8 16 12 14 1 6 63 73.5
vs John Carroll 01/08/25 59-71 L 20-52 .385 8-26 .308 11-16 .688 8 24 32 36.4 16 13 10 2 0 59 72.3
at Muskingum 01/11/25 69-75 L 22-49 .449 2-11 .182 23-23 1.000 8 19 27 35.7 20 6 13 3 5 69 72.0
at Ohio Northern 01/15/25 56-53 W 22-39 .564 4-13 .308 8-12 .667 6 20 26 35.0 12 10 14 0 4 56 70.9
vs Capital 01/18/25 73-72 W 25-47 .532 5-13 .385 18-22 .818 9 18 27 34.5 12 9 13 0 7 73 71.0
vs Wilmington (OH) 01/22/25 57-58 L 18-49 .367 4-20 .200 17-24 .708 14 24 38 34.7 10 9 12 1 5 57 70.1
vs Baldwin Wallace 01/25/25 72-61 W 26-50 .520 5-11 .455 15-19 .789 10 29 39 34.9 13 11 14 1 6 72 70.2
at John Carroll 01/29/25 61-71 L 26-62 .419 6-28 .214 3-7 .429 9 23 32 34.8 14 16 16 1 10 61 69.7
at Heidelberg 02/01/25 67-73 L (OT) 26-67 .388 8-26 .308 7-12 .583 18 29 47 35.4 26 12 16 2 6 67 69.6
vs Marietta 02/05/25 71-64 W 24-53 .453 7-22 .318 16-19 .842 12 25 37 35.5 16 14 11 0 4 71 69.7
at Mount Union 02/08/25 66-69 L 24-52 .462 7-16 .438 11-13 .846 6 25 31 35.3 12 15 10 2 5 66 69.5
at Wilmington (OH) 02/12/25 76-71 W 29-54 .537 9-25 .360 9-13 .692 9 21 30 35.0 15 17 14 1 4 76 69.8
vs Muskingum 02/15/25 81-76 W 27-57 .474 5-20 .250 22-25 .880 17 23 40 35.3 10 10 16 0 6 81 70.3
vs Ohio Northern 02/19/25 64-69 L 24-53 .453 7-18 .389 9-14 .643 11 24 35 35.3 18 16 16 0 5 64 70.0
at Capital 02/22/25 79-62 W 32-59 .542 10-21 .476 5-10 .500 12 25 37 35.3 15 20 14 1 10 79 70.4
at Muskingum 02/25/25 59-71 L 23-47 .489 6-22 .273 7-10 .700 10 29 39 35.5 13 11 14 1 1 59 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Roche 11/15/24 76-84 L 29-63 .460 6-26 .231 12-18 .667 13 15 28 28.0 18 14 10 2 2 76 76.0
Wooster 11/17/24 88-77 W 30-59 .508 11-23 .478 17-21 .810 8 24 32 30.0 27 16 12 3 11 88 82.0
Ohio Wesleyan 11/23/24 59-63 L 23-57 .404 11-33 .333 2-4 .500 7 21 28 29.3 13 8 4 5 2 59 74.3
Denison 11/26/24 58-44 W 22-47 .468 5-16 .313 9-12 .750 4 29 33 30.3 14 8 15 2 12 58 70.3
Kenyon 12/01/24 66-79 L 28-62 .452 2-14 .143 8-11 .727 11 25 36 31.4 16 8 7 0 1 66 69.4
Baldwin Wallace 12/07/24 49-85 L 21-61 .344 4-26 .154 3-12 .250 8 16 24 30.2 9 11 7 2 2 49 66.0
Heidelberg 12/14/24 96-76 W 35-68 .515 14-24 .583 12-14 .857 15 25 40 31.6 13 15 8 6 8 96 70.3
Marietta 12/17/24 70-77 L (2 OT) 19-61 .311 7-24 .292 25-31 .806 10 28 38 32.4 19 9 10 3 6 70 70.3
Olivet 12/29/24 64-76 L 28-52 .538 3-11 .273 5-7 .714 4 20 24 31.4 16 13 13 1 4 64 69.6
Hanover 12/30/24 69-84 L 27-54 .500 4-19 .211 11-14 .786 4 17 21 30.4 17 6 8 2 3 69 69.5
Mount Union 01/04/25 71-63 W 26-55 .473 7-20 .350 12-17 .706 10 20 30 30.4 12 9 9 4 9 71 69.6
John Carroll 01/08/25 71-59 W 24-55 .436 7-20 .350 16-21 .762 10 26 36 30.8 15 8 5 3 5 71 69.8
Muskingum 01/11/25 75-69 W 24-52 .462 9-21 .429 18-23 .783 10 16 26 30.5 20 10 12 3 7 75 70.2
Ohio Northern 01/15/25 53-56 L 20-49 .408 7-23 .304 6-9 .667 11 14 25 30.1 17 12 11 2 9 53 68.9
Capital 01/18/25 72-73 L 28-53 .528 8-18 .444 8-11 .727 9 15 24 29.7 19 10 13 0 8 72 69.1
Wilmington (OH) 01/22/25 58-57 W 23-56 .411 12-31 .387 0-0 NaN 9 22 31 29.8 17 12 12 1 8 58 68.4
Baldwin Wallace 01/25/25 61-72 L 23-58 .397 8-24 .333 7-11 .636 9 17 26 29.5 16 9 10 1 5 61 68.0
John Carroll 01/29/25 71-61 W 28-54 .519 7-13 .538 8-12 .667 4 21 25 29.3 14 13 12 4 8 71 68.2
Heidelberg 02/01/25 73-67 W (OT) 25-58 .431 3-16 .188 20-30 .667 10 27 37 29.7 17 10 8 2 8 73 68.4
Marietta 02/05/25 64-71 L 25-58 .431 6-24 .250 8-10 .800 9 20 29 29.7 20 11 7 3 3 64 68.2
Mount Union 02/08/25 69-66 W 25-56 .446 13-24 .542 6-9 .667 6 19 25 29.4 12 16 7 3 4 69 68.2
Wilmington (OH) 02/12/25 71-76 L 25-56 .446 9-21 .429 12-18 .667 8 14 22 29.1 13 14 9 4 10 71 68.4
Muskingum 02/15/25 76-81 L 31-61 .508 13-24 .542 1-6 .167 9 15 24 28.9 18 16 10 2 7 76 68.7
Ohio Northern 02/19/25 69-64 W 23-52 .442 5-18 .278 18-25 .720 8 21 29 28.9 18 14 7 0 8 69 68.7
Capital 02/22/25 62-79 L 24-60 .400 6-20 .300 8-14 .571 14 17 31 29.0 14 12 13 6 10 62 68.4
Muskingum 02/25/25 71-59 W 27-61 .443 11-23 .478 6-13 .462 11 17 28 28.9 14 15 3 2 10 71 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Roche 11/15/24 84-76 8 29-52/29-63 .558/.460 6-15/6-26 .400/.231 20-27/12-18 .741-.667 24/28 -4 10/14 6/10 1/2 4/2 19/18
Wooster 11/17/24 77-88 -11 21-54/30-59 .389/.508 6-21/11-23 .286/.478 29-33/17-21 .879-.810 36/32 4 13/16 17/12 0/3 5/11 19/27
Ohio Wesleyan 11/23/24 63-59 4 20-54/23-57 .370/.404 7-14/11-33 .500/.333 16-18/2-4 .889-.500 42/28 14 13/8 6/4 0/5 1/2 10/13
Denison 11/26/24 44-58 -14 19-53/22-47 .358/.468 4-22/5-16 .182/.313 2-6/9-12 .333-.750 32/33 -1 8/8 17/15 2/2 12/12 17/14
Kenyon 12/01/24 79-66 13 29-62/28-62 .468/.452 10-27/2-14 .370/.143 11-17/8-11 .647-.727 38/36 2 9/8 7/7 2/0 4/1 14/16
Baldwin Wallace 12/07/24 85-49 36 33-58/21-61 .569/.344 8-20/4-26 .400/.154 11-14/3-12 .786-.250 48/24 24 12/11 10/7 0/2 3/2 17/9
Heidelberg 12/14/24 76-96 -20 30-68/35-68 .441/.515 7-26/14-24 .269/.583 9-13/12-14 .692-.857 35/40 -5 14/15 11/8 3/6 3/8 14/13
Marietta 12/17/24 77-70 7 26-64/19-61 .406/.311 9-28/7-24 .321/.292 16-23/25-31 .696-.806 52/38 14 12/9 15/10 3/3 4/6 23/19
Olivet 12/29/24 76-64 12 27-53/28-52 .509/.538 10-25/3-11 .400/.273 12-17/5-7 .706-.714 30/24 6 15/13 9/13 1/1 7/4 11/16
Hanover 12/30/24 84-69 15 30-56/27-54 .536/.500 8-21/4-19 .381/.211 16-21/11-14 .762-.786 37/21 16 10/6 7/8 1/2 3/3 13/17
Mount Union 01/04/25 63-71 -8 23-51/26-55 .451/.473 8-21/7-20 .381/.350 9-11/12-17 .818-.706 31/30 1 12/9 14/9 1/4 6/9 16/12
John Carroll 01/08/25 59-71 -12 20-52/24-55 .385/.436 8-26/7-20 .308/.350 11-16/16-21 .688-.762 32/36 -4 13/8 10/5 2/3 0/5 16/15
Muskingum 01/11/25 69-75 -6 22-49/24-52 .449/.462 2-11/9-21 .182/.429 23-23/18-23 1.000-.783 27/26 1 6/10 13/12 3/3 5/7 20/20
Ohio Northern 01/15/25 56-53 3 22-39/20-49 .564/.408 4-13/7-23 .308/.304 8-12/6-9 .667-.667 26/25 1 10/12 14/11 0/2 4/9 12/17
Capital 01/18/25 73-72 1 25-47/28-53 .532/.528 5-13/8-18 .385/.444 18-22/8-11 .818-.727 27/24 3 9/10 13/13 0/0 7/8 12/19
Wilmington (OH) 01/22/25 57-58 -1 18-49/23-56 .367/.411 4-20/12-31 .200/.387 17-24/0-0 .708-NaN 38/31 7 9/12 12/12 1/1 5/8 10/17
Baldwin Wallace 01/25/25 72-61 11 26-50/23-58 .520/.397 5-11/8-24 .455/.333 15-19/7-11 .789-.636 39/26 13 11/9 14/10 1/1 6/5 13/16
John Carroll 01/29/25 61-71 -10 26-62/28-54 .419/.519 6-28/7-13 .214/.538 3-7/8-12 .429-.667 32/25 7 16/13 16/12 1/4 10/8 14/14
Heidelberg 02/01/25 67-73 -6 26-67/25-58 .388/.431 8-26/3-16 .308/.188 7-12/20-30 .583-.667 47/37 10 12/10 16/8 2/2 6/8 26/17
Marietta 02/05/25 71-64 7 24-53/25-58 .453/.431 7-22/6-24 .318/.250 16-19/8-10 .842-.800 37/29 8 14/11 11/7 0/3 4/3 16/20
Mount Union 02/08/25 66-69 -3 24-52/25-56 .462/.446 7-16/13-24 .438/.542 11-13/6-9 .846-.667 31/25 6 15/16 10/7 2/3 5/4 12/12
Wilmington (OH) 02/12/25 76-71 5 29-54/25-56 .537/.446 9-25/9-21 .360/.429 9-13/12-18 .692-.667 30/22 8 17/14 14/9 1/4 4/10 15/13
Muskingum 02/15/25 81-76 5 27-57/31-61 .474/.508 5-20/13-24 .250/.542 22-25/1-6 .880-.167 40/24 16 10/16 16/10 0/2 6/7 10/18
Ohio Northern 02/19/25 64-69 -5 24-53/23-52 .453/.442 7-18/5-18 .389/.278 9-14/18-25 .643-.720 35/29 6 16/14 16/7 0/0 5/8 18/18
Capital 02/22/25 79-62 17 32-59/24-60 .542/.400 10-21/6-20 .476/.300 5-10/8-14 .500-.571 37/31 6 20/12 14/13 1/6 10/10 15/14
Muskingum 02/25/25 59-71 -12 23-47/27-61 .489/.443 6-22/11-23 .273/.478 7-10/6-13 .700-.462 39/28 11 11/15 14/3 1/2 1/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Baldwin Wallace (12/07/24)
FIELD GOALS MADE 33 Baldwin Wallace (12/07/24)
FIELD GOAL ATTEMPTS 68 Heidelberg (12/14/24)
3 PT FIELD GOALS MADE 10 Kenyon (12/01/24); Olivet (12/29/24); Capital (02/22/25)
3 PT FG ATTEMPTS 28 Marietta (12/17/24); John Carroll (01/29/25)
FREE THROWS MADE 29 Wooster (11/17/24)
FREE THROW ATTEMPTS 33 Wooster (11/17/24)
REBOUNDS 52 Marietta (12/17/24)
ASSISTS 20 Capital (02/22/25)
STEALS 12 Denison (11/26/24)
BLOCKED SHOTS 3 Heidelberg (12/14/24); Marietta (12/17/24); Muskingum (01/11/25)
TURNOVERS 17 Wooster (11/17/24); Denison (11/26/24)
FOULS 26 Heidelberg (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Evans,Cam Kenyon (12/01/24)
FIELD GOALS MADE 12 Evans,Cam Kenyon (12/01/24)
FIELD GOAL ATTEMPTS 22 Evans,Cam Kenyon (12/01/24)
3 PT FIELD GOALS MADE 5 Evans,Cam Wilmington (OH) (02/12/25)
3 PT FG ATTEMPTS 9 Evans,Cam Kenyon (12/01/24); Wilmington (OH) (02/12/25)
FREE THROWS MADE 10 Evans,Cam Hanover (12/30/24); Wilmington (OH) (01/22/25)
FREE THROW ATTEMPTS 11 Evans,Cam Hanover (12/30/24); Wilmington (OH) (01/22/25); Marietta (12/17/24)
REBOUNDS 11 Hannah,Alex; Kreager,Jared John Carroll (01/29/25); Capital (02/22/25)
ASSISTS 7 Heckman,Julian Baldwin Wallace (12/07/24); Capital (02/22/25)
STEALS 5 Heckman,Julian Mount Union (01/04/25)
BLOCKED SHOTS 3 Coppock,Anthony Marietta (12/17/24)
TURNOVERS 6 Heckman,Julian Capital (02/22/25)
FOULS 5 Heckman,Julian; Jones,Jarius; Coppock,Anthony Wooster (11/17/24); Denison (11/26/24); Marietta (12/17/24); Muskingum (01/11/25); Heidelberg (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Evans, Cam 26 471 18.1
#13 Heckman, Julian 26 276 10.6
#24 Garito, Chase 26 256 9.8
#03 Kreager, Jared 25 204 8.2
#20 Scowden, Troy 25 174 7.0
#01 Jones, Jarius 24 140 5.8
#11 Hannah, Alex 25 105 4.2
#15 Coppock, Anthony 18 64 3.6
#12 Rains, Brennan 20 41 2.1
#02 Gamble, Noah 14 33 2.4
#23 Huber, Reece 14 15 1.1
#00 Davis, MJ 19 11 0.6
#10 Waits, Brock 10 11 1.1
#04 McLaughlin, Brandon 12 10 0.8
#14 Germany, Micah 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Evans, Cam 26 161 368 .438 6.2 14.2
#24 Garito, Chase 26 108 199 .543 4.2 7.7
#13 Heckman, Julian 26 87 204 .426 3.3 7.8
#20 Scowden, Troy 25 73 128 .570 2.9 5.1
#03 Kreager, Jared 25 70 131 .534 2.8 5.2
#01 Jones, Jarius 24 49 110 .445 2.0 4.6
#11 Hannah, Alex 25 34 92 .370 1.4 3.7
#15 Coppock, Anthony 18 23 58 .397 1.3 3.2
#12 Rains, Brennan 20 14 35 .400 0.7 1.8
#02 Gamble, Noah 14 13 32 .406 0.9 2.3
#23 Huber, Reece 14 7 9 .778 0.5 0.6
#10 Waits, Brock 10 5 23 .217 0.5 2.3
#00 Davis, MJ 19 4 13 .308 0.2 0.7
#04 McLaughlin, Brandon 12 4 6 .667 0.3 0.5
#14 Germany, Micah 3 3 6 .500 1.0 2.0
#22 Stuck, Mason 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Evans, Cam 26 40 118 .339 1.5 4.5
#13 Heckman, Julian 26 39 111 .351 1.5 4.3
#03 Kreager, Jared 25 38 84 .452 1.5 3.4
#11 Hannah, Alex 25 26 79 .329 1.0 3.2
#24 Garito, Chase 26 15 43 .349 0.6 1.7
#12 Rains, Brennan 20 9 27 .333 0.5 1.4
#00 Davis, MJ 19 3 11 .273 0.2 0.6
#01 Jones, Jarius 24 2 13 .154 0.1 0.5
#15 Coppock, Anthony 18 1 14 .071 0.1 0.8
#14 Germany, Micah 3 1 4 .250 0.3 1.3
#23 Huber, Reece 14 1 3 .333 0.1 0.2
#10 Waits, Brock 10 1 16 .063 0.1 1.6
