Skip To Main Content

Otterbein University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (6-11, 5-4)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 162 173
Assists 91 103
Shots 644 611
Shot Percentage .252 .283
Shots On Goal 320 335
Shots On Goal Percentage .528 .581
Shots Per Game 37.9 35.9
Goal Breakdown
Man-up 19 16
Man-down 0 0
Unassisted 71 70
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-66 16-48
Power Plays: Percentage .288 .333
Miscellaneous
Ground Balls 523 525
Turnovers 334 372
Caused Turnovers 165 151
Faceoffs: W-L 175-219 219-175
Faceoffs: Percentage .444 .556
Clears 324-392 309-381
Clear Percentage .827 .811
Penalties 48 70
Penalty Minutes 40:00 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Moore, Aidan Moore, Aidan 17-17 25 13 38 102 .245 49 .480 1 6 0 23 24 7 0-0 .000 3-02:30
32 Clay, Nick Clay, Nick 17-17 20 12 32 41 .488 27 .659 0 3 0 17 32 1 0-0 .000 0-00:00
13 Werbrich, Cole Werbrich, Cole 17-17 12 17 29 53 .226 26 .491 1 2 0 10 22 4 0-0 .000 2-01:30
26 Lewis, Nathan Lewis, Nathan 17-16 20 8 28 66 .303 44 .667 0 2 0 14 19 1 0-0 .000 0-00:00
34 Rainone, Carson Rainone, Carson 17-5 18 8 26 82 .220 46 .561 0 3 0 19 26 5 0-0 .000 0-00:00
23 Forney, Ty Forney, Ty 16-12 17 6 23 63 .270 30 .476 0 0 0 6 14 1 0-0 .000 0-00:00
33 Graham, Max Graham, Max 15-14 14 4 18 70 .200 34 .486 0 1 0 23 12 10 0-0 .000 1-01:00
22 Menendez, Alex Menendez, Alex 17-3 9 6 15 29 .310 17 .586 0 2 0 8 15 2 0-0 .000 2-02:00
31 Wile, Nick Wile, Nick 16-1 9 4 13 43 .209 19 .442 1 0 0 28 15 11 0-0 .000 4-02:30
38 Swisher, Sam Swisher, Sam 8-0 5 2 7 10 .500 6 .600 0 0 0 2 6 0 0-0 .000 0-00:00
5 Mulligan, Zach Mulligan, Zach 11-0 2 2 4 12 .167 7 .583 0 0 0 2 6 1 0-0 .000 1-01:00
8 Schonhiutt, Zach Schonhiutt, Zach 16-0 2 2 4 10 .200 5 .500 0 0 0 3 11 0 0-0 .000 1-00:30
55 Wright, Marcus Wright, Marcus 15-0 3 0 3 24 .125 10 .417 0 0 0 8 10 1 0-0 .000 0-00:00
25 Badu, Andy Badu, Andy 8-0 2 1 3 8 .250 5 .625 0 0 0 2 4 0 0-0 .000 0-00:00
53 McDonald, Eddie McDonald, Eddie 17-0 1 2 3 2 .500 1 .500 0 0 0 70 3 1 137-268 .511 2-01:30
45 Rohe, Cayden Rohe, Cayden 16-0 0 3 3 4 .000 4 1.000 0 0 0 32 11 5 3-8 .375 1-00:30
17 Otte, Jack Otte, Jack 6-0 2 0 2 9 .222 4 .444 0 0 0 5 6 2 0-0 .000 0-00:00
10 Dyer, Justin Dyer, Justin 6-0 1 0 1 2 .500 1 .500 0 0 0 6 3 2 4-15 .267 0-00:00
48 Bacon, Austin Bacon, Austin 11-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Becker, Sam Becker, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 13-35 .371 1-01:00
43 Cable, Theron Cable, Theron 12-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
28 Clay, Adam Clay, Adam 17-17 0 0 0 1 .000 0 .000 0 0 0 29 3 26 0-0 .000 4-03:00
44 Dewes, Ethan Dewes, Ethan 16-1 0 0 0 1 .000 1 1.000 0 0 0 29 2 18 0-0 .000 8-06:00
51 Faber, Ben Faber, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
19 Farthing, Luke Farthing, Luke 15-15 0 0 0 1 .000 0 .000 0 0 0 40 16 4 0-0 .000 0-00:00
7 Flores, Anthony Flores, Anthony 15-0 0 0 0 1 .000 0 .000 0 0 0 17 6 2 0-0 .000 1-01:00
6 Foster, Ethan Foster, Ethan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Glackin, Alex Glackin, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Jerdonek, Jackson Jerdonek, Jackson 15-0 0 0 0 1 .000 0 .000 0 0 0 19 4 3 0-6 .000 2-01:00
47 Keck, Braden Keck, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Keller, Carson Keller, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Kelley, Lonnie Kelley, Lonnie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kelly, Liam Kelly, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Lagore, Chase Lagore, Chase 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 5-21 .238 0-00:00
14 Marty, Shep Marty, Shep 17-17 0 0 0 2 .000 1 .500 0 0 0 8 3 11 0-0 .000 0-00:00
29 Need, Miguel Need, Miguel 15-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 2-02:00
52 Opp, Owen Opp, Owen 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0-0 .000 2-02:00
56 Pecora, Logan Pecora, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
21 Pownell, Connor Pownell, Connor 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
9 Tanaka, Davis Tanaka, Davis 10-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 13-40 .325 1-00:30
4 Troxell, Lincoln Troxell, Lincoln 16-16 0 0 0 2 .000 1 .500 0 0 0 44 9 32 0-0 .000 8-09:00
15 Wilke, Miles Wilke, Miles 10-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 1 1 0 .000 0 .000 0 0 0 0 36 2 0-1 .000 0-00:00  
Totals 17 162 91 253 644 .252 340 .528 3 19 0 523 334 165 175-394 .444 48-40:00
Opponents 17 173 103 276 611 .283 355 .581 9 16 0 525 372 151 219-394 .556 70-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Foster, Ethan Foster, Ethan 5-1 79:14 4 3.03 11 .733 1 0 9
15 Wilke, Miles Wilke, Miles 7-1 101:44 15 8.85 17 .531 1 0 30
19 Farthing, Luke Farthing, Luke 15-15 840:23 154 10.99 154 .500 4 11 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Moore, Aidan Moore, Aidan 9-9 18 7 25 57 .316 31 .544 0 4 0 11 6 3 0-0 .000 2-01:30
32 Clay, Nick Clay, Nick 9-9 13 8 21 21 .619 13 .619 0 0 0 8 13 1 0-0 .000 0-00:00
33 Graham, Max Graham, Max 8-8 11 4 15 46 .239 23 .500 0 0 0 10 8 5 0-0 .000 0-00:00
23 Forney, Ty Forney, Ty 8-6 10 5 15 36 .278 16 .444 0 0 0 2 3 1 0-0 .000 0-00:00
13 Werbrich, Cole Werbrich, Cole 9-9 4 11 15 25 .160 13 .520 1 0 0 3 8 3 0-0 .000 1-01:00
26 Lewis, Nathan Lewis, Nathan 9-8 11 3 14 31 .355 23 .742 0 0 0 9 14 0 0-0 .000 0-00:00
34 Rainone, Carson Rainone, Carson 9-3 11 3 14 42 .262 27 .643 0 1 0 10 12 3 0-0 .000 0-00:00
22 Menendez, Alex Menendez, Alex 9-1 7 6 13 23 .304 15 .652 0 1 0 6 7 2 0-0 .000 1-01:00
31 Wile, Nick Wile, Nick 9-1 7 1 8 21 .333 11 .524 1 0 0 17 7 7 0-0 .000 1-00:30
38 Swisher, Sam Swisher, Sam 5-0 5 2 7 10 .500 6 .600 0 0 0 1 3 0 0-0 .000 0-00:00
5 Mulligan, Zach Mulligan, Zach 7-0 2 2 4 9 .222 6 .667 0 0 0 1 5 1 0-0 .000 1-01:00
8 Schonhiutt, Zach Schonhiutt, Zach 8-0 2 2 4 7 .286 2 .286 0 0 0 2 8 0 0-0 .000 0-00:00
45 Rohe, Cayden Rohe, Cayden 8-0 0 3 3 3 .000 3 1.000 0 0 0 25 5 3 3-8 .375 0-00:00
55 Wright, Marcus Wright, Marcus 7-0 2 0 2 14 .143 6 .429 0 0 0 4 5 1 0-0 .000 0-00:00
25 Badu, Andy Badu, Andy 4-0 1 1 2 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
53 McDonald, Eddie McDonald, Eddie 9-0 1 1 2 2 .500 1 .500 0 0 0 43 1 0 87-156 .558 1-01:00
17 Otte, Jack Otte, Jack 5-0 1 0 1 4 .250 3 .750 0 0 0 3 5 1 0-0 .000 0-00:00
48 Bacon, Austin Bacon, Austin 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Becker, Sam Becker, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 13-27 .481 1-01:00
43 Cable, Theron Cable, Theron 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
28 Clay, Adam Clay, Adam 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 11 0-0 .000 2-01:30
44 Dewes, Ethan Dewes, Ethan 9-1 0 0 0 0 .000 0 .000 0 0 0 11 2 10 0-0 .000 3-02:30
10 Dyer, Justin Dyer, Justin 3-0 0 0 0 1 .000 0 .000 0 0 0 6 2 2 4-6 .667 0-00:00
51 Faber, Ben Faber, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Farthing, Luke Farthing, Luke 7-7 0 0 0 1 .000 0 .000 0 0 0 19 10 2 0-0 .000 0-00:00
7 Flores, Anthony Flores, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-01:00
6 Foster, Ethan Foster, Ethan 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Glackin, Alex Glackin, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Jerdonek, Jackson Jerdonek, Jackson 9-0 0 0 0 1 .000 0 .000 0 0 0 10 4 2 0-0 .000 1-00:30
47 Keck, Braden Keck, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Keller, Carson Keller, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Kelley, Lonnie Kelley, Lonnie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kelly, Liam Kelly, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Lagore, Chase Lagore, Chase 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 2-8 .250 0-00:00
14 Marty, Shep Marty, Shep 9-9 0 0 0 2 .000 1 .500 0 0 0 4 0 4 0-0 .000 0-00:00
29 Need, Miguel Need, Miguel 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
52 Opp, Owen Opp, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 2-02:00
56 Pecora, Logan Pecora, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
21 Pownell, Connor Pownell, Connor 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
9 Tanaka, Davis Tanaka, Davis 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 11-22 .500 0-00:00
4 Troxell, Lincoln Troxell, Lincoln 8-8 0 0 0 2 .000 1 .500 0 0 0 23 4 16 0-0 .000 2-03:00
15 Wilke, Miles Wilke, Miles 6-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 1 1 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 9 106 60 166 366 .290 206 .563 2 6 0 294 162 90 120-227 .529 21-19:00
Opponents 9 90 52 142 289 .311 178 .616 4 8 0 257 203 66 107-227 .471 29-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Foster, Ethan Foster, Ethan 4-1 73:00 4 3.29 11 .733 1 0 9
15 Wilke, Miles Wilke, Miles 4-1 89:18 14 9.41 15 .517 1 0 25
19 Farthing, Luke Farthing, Luke 7-7 377:27 72 11.45 62 .463 3 4 78

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Albion L 11-12 11 7 18 37 .297 22 .595 0 4 0 27 21 9 11-16 4-02:30
2/25/23 Wooster L 3-13 3 1 4 25 .120 9 .360 0 1 0 25 29 13 0-20 2-01:30
3/01/23 Kenyon L 5-14 5 3 8 22 .227 8 .364 0 1 0 11 18 6 1-21 4-04:00
3/07/23 at Methodist W 11-2 11 5 16 55 .200 29 .527 1 2 0 43 18 11 8-8 4-02:30
3/09/23 at Pfeiffer L 9-15 9 6 15 38 .237 20 .526 0 1 0 25 13 7 4-22 6-05:00
3/15/23 at Wittenberg L 7-9 7 3 10 34 .206 15 .441 0 2 0 31 20 5 10-10 1-00:30
3/19/23 at Adrian L 7-8 7 4 11 39 .179 19 .487 0 0 0 27 22 9 12-7 2-01:30
3/25/23 at Capital L 13-15 13 4 17 51 .255 26 .510 0 0 0 33 18 12 15-16 2-03:00
3/29/23 Wilmington (OH) W 19-2 19 12 31 44 .432 27 .614 0 2 0 32 19 9 17-8 4-03:30
4/01/23 Baldwin Wallace L 4-10 4 2 6 37 .108 20 .541 0 0 0 26 23 9 11-6 1-01:00
4/07/23 at Muskingum W 13-8 13 8 21 39 .333 25 .641 1 1 0 37 16 10 11-12 1-00:30
4/12/23 at John Carroll L 3-22 3 3 6 21 .143 11 .524 0 0 0 27 19 5 6-23 0-00:00
4/15/23 Heidelberg W 22-4 22 14 36 55 .400 38 .691 0 1 0 44 20 16 18-11 3-02:00
4/19/23 at Marietta College W 11-9 11 2 13 42 .262 24 .571 1 0 0 31 13 7 10-14 6-05:00
4/22/23 Mount Union W 12-7 12 10 22 49 .245 20 .408 0 1 0 34 13 13 17-6 3-03:00
4/26/23 at Ohio Northern men L 9-13 9 5 14 28 .321 15 .536 0 1 0 30 21 9 15-11 1-01:00
4/29/23 at Ohio Northern men L 3-10 3 2 5 28 .107 12 .429 0 2 0 40 31 15 9-8 4-03:30
Otterbein 162-173 162 91 253 644 .252 340 .528 3 19 0 523 334 165 175-219 48-40:00
Opponents 173-162 173 103 276 611 .283 355 .581 9 16 0 525 372 151 219-175 70-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Albion 11-12 61:36 12 11.69 18 .600 0 1 0
2/25/23 Wooster 3-13 60:00 13 13.00 14 .519 0 1 0
3/01/23 Kenyon 5-14 60:00 14 14.00 17 .548 0 1 0
3/07/23 at Methodist 11-2 60:00 2 2.00 9 .818 1 0 0
3/09/23 at Pfeiffer 9-15 60:00 15 15.00 6 .286 0 1 36
3/15/23 at Wittenberg 7-9 60:00 9 9.00 14 .609 0 1 0
3/19/23 at Adrian 7-8 60:00 8 8.00 8 .500 0 1 0
3/25/23 at Capital 13-15 60:00 15 15.00 10 .400 0 1 0
3/29/23 Wilmington (OH) 19-2 60:00 2 2.00 10 .833 1 0 0
4/01/23 Baldwin Wallace 4-10 60:00 10 10.00 10 .500 0 1 30
4/07/23 at Muskingum 13-8 60:00 8 8.00 9 .529 1 0 0
4/12/23 at John Carroll 3-22 60:00 22 22.00 16 .421 0 1 58
4/15/23 Heidelberg 22-4 60:00 4 4.00 5 .556 1 0 0
4/19/23 at Marietta College 11-9 60:00 9 9.00 7 .438 1 0 24
4/22/23 Mount Union 12-7 60:00 7 7.00 13 .650 1 0 0
4/26/23 at Ohio Northern men 9-13 59:45 13 13.05 8 .381 0 1 0
4/29/23 at Ohio Northern men 3-10 60:00 10 10.00 8 .444 0 1 32
Otterbein 162-173 1021:21 173 10.16 182 .513 6 11 180
Opponents 173-162 1021:21 162 9.52 178 .524 11 6 166

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Albion W 12-11 12 8 20 57 .211 30 .526 1 3 0 35 19 8 16-11 7-05:30
2/25/23 at Wooster W 13-3 13 8 21 53 .245 27 .509 1 0 0 47 29 18 20-0 4-03:30
3/01/23 at Kenyon W 14-5 14 10 24 51 .275 31 .608 0 1 0 28 18 6 21-1 4-05:30
3/07/23 Methodist L 2-11 2 1 3 27 .074 11 .407 0 0 0 33 27 9 8-8 5-04:30
3/09/23 Pfeiffer W 15-9 15 9 24 36 .417 21 .583 1 2 0 42 21 7 22-4 6-05:30
3/15/23 Wittenberg W 9-7 9 2 11 38 .237 23 .605 0 0 0 24 16 6 10-10 3-02:00
3/19/23 Adrian W 8-7 8 5 13 28 .286 16 .571 1 1 0 24 16 15 7-12 8-06:30
3/25/23 Capital W 15-13 15 7 22 47 .319 25 .532 1 4 0 33 24 8 16-15 3-02:30
3/29/23 at Wilmington (OH) L 2-19 2 0 2 26 .077 12 .462 0 0 0 18 29 4 8-17 5-04:30
4/01/23 at Baldwin Wallace W 10-4 10 6 16 30 .333 20 .667 1 0 0 24 23 14 6-11 1-01:00
4/07/23 Muskingum L 8-13 8 2 10 29 .276 17 .586 0 0 0 32 23 6 12-11 8-05:00
4/12/23 John Carroll W 22-3 22 19 41 58 .379 38 .655 1 1 0 42 15 14 23-6 0-00:00
4/15/23 at Heidelberg L 4-22 4 4 8 21 .190 9 .429 0 0 0 22 33 4 11-18 3-03:00
4/19/23 Marietta College L 9-11 9 5 14 24 .375 16 .667 0 2 0 28 22 3 14-10 6-07:00
4/22/23 at Mount Union L 7-12 7 5 12 24 .292 20 .833 0 0 0 23 18 3 6-17 1-00:30
4/26/23 Ohio Northern men W 13-9 13 4 17 30 .433 21 .700 1 1 0 35 16 10 11-15 2-01:30
4/29/23 Ohio Northern men W 10-3 10 8 18 32 .313 18 .563 1 1 0 35 23 16 8-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Albion 12-11 61:36 11 10.71 11 .500 1 0 0
2/25/23 at Wooster 13-3 60:00 3 3.00 6 .667 1 0 0
3/01/23 at Kenyon 14-5 60:00 5 5.00 3 .375 1 0 0
3/07/23 Methodist 2-11 60:00 11 11.00 18 .621 0 1 0
3/09/23 Pfeiffer 15-9 60:00 9 9.00 11 .550 1 0 38
3/15/23 Wittenberg 9-7 60:00 7 7.00 8 .533 1 0 0
3/19/23 Adrian 8-7 60:00 7 7.00 12 .632 1 0 0
3/25/23 Capital 15-13 60:00 13 13.00 13 .500 1 0 0
3/29/23 at Wilmington (OH) 2-19 60:00 19 19.00 8 .296 0 1 0
4/01/23 at Baldwin Wallace 10-4 60:00 4 4.00 16 .800 1 0 37
4/07/23 Muskingum 8-13 60:00 13 13.00 12 .480 0 1 0
4/12/23 John Carroll 22-3 60:00 3 3.00 8 .727 1 0 21
4/15/23 at Heidelberg 4-22 60:00 22 22.00 16 .421 0 1 0
4/19/23 Marietta College 9-11 60:00 11 11.00 13 .542 0 1 42
4/22/23 at Mount Union 7-12 60:00 12 12.00 8 .400 0 1 0
4/26/23 Ohio Northern men 13-9 59:45 9 9.04 6 .400 1 0 0
4/29/23 Ohio Northern men 10-3 60:00 3 3.00 9 .750 1 0 28
Opponents 173-162 1021:21 162 9.52 178 .524 11 6 166
Otterbein 162-173 1021:21 173 10.16 182 .513 6 11 180

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Albion L 11-12 7/8 37/57 22/30 27/35 21/19 11/16 19-27/15-16 4-02:30/7-05:30
2/25/23 Wooster L 3-13 1/8 25/53 9/27 25/47 29/29 0/20 23-27/18-20 2-01:30/4-03:30
3/01/23 Kenyon L 5-14 3/10 22/51 8/31 11/28 18/18 1/21 19-22/13-15 4-04:00/4-05:30
3/07/23 at Methodist W 11-2 5/1 55/27 29/11 43/33 18/27 8/8 20-22/21-24 4-02:30/5-04:30
3/09/23 at Pfeiffer L 9-15 6/9 38/36 20/21 25/42 13/21 4/22 19-24/10-14 6-05:00/6-05:30
3/15/23 at Wittenberg L 7-9 3/2 34/38 15/23 31/24 20/16 10/10 16-18/16-21 1-00:30/3-02:00
3/19/23 at Adrian L 7-8 4/5 39/28 19/16 27/24 22/16 12/7 22-23/23-25 2-01:30/8-06:30
3/25/23 at Capital L 13-15 4/7 51/47 26/25 33/33 18/24 15/16 14-20/19-29 2-03:00/3-02:30
3/29/23 Wilmington (OH) W 19-2 12/0 44/26 27/12 32/18 19/29 17/8 18-19/15-23 4-03:30/5-04:30
4/01/23 Baldwin Wallace L 4-10 2/6 37/30 20/20 26/24 23/23 11/6 19-27/24-31 1-01:00/1-01:00
4/07/23 at Muskingum W 13-8 8/2 39/29 25/17 37/32 16/23 11/12 23-23/19-20 1-00:30/8-05:00
4/12/23 at John Carroll L 3-22 3/19 21/58 11/38 27/42 19/15 6/23 22-28/19-24 0-00:00/0-00:00
4/15/23 Heidelberg W 22-4 14/4 55/21 38/9 44/22 20/33 18/11 16-23/17-25 3-02:00/3-03:00
4/19/23 at Marietta College W 11-9 2/5 42/24 24/16 31/28 13/22 10/14 22-24/17-19 6-05:00/6-07:00
4/22/23 Mount Union W 12-7 10/5 49/24 20/20 34/23 13/18 17/6 18-21/19-24 3-03:00/1-00:30
4/26/23 at Ohio Northern men L 9-13 5/4 28/30 15/21 30/35 21/16 15/11 14-18/19-23 1-01:00/2-01:30
4/29/23 at Ohio Northern men L 3-10 2/8 28/32 12/18 40/35 31/23 9/8 20-26/25-28 4-03:30/4-03:00
Otterbein 162-173 91/103 644/611 340/355 523/525 334/372 175/219 324-392/309-381 48-40:00/70-61:00
Opponents 173-162 103/91 611/644 355/340 525/523 372/334 219/175 309-381/324-392 70-61:00/48-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Heidelberg (4/15/23)
GOALS 22 Heidelberg (4/15/23)
ASSISTS 14 Heidelberg (4/15/23)
SHOTS 55 Heidelberg (4/15/23); Methodist (3/07/23)
SHOTS ON GOAL 38 Heidelberg (4/15/23)
SAVES 18 Albion (2/18/23)
GROUND BALLS 44 Heidelberg (4/15/23)
TURNOVERS 31 Ohio Northern men (4/29/23)
CAUSED TURNOVERS 16 Heidelberg (4/15/23)
CLEARS 23 Wooster (2/25/23); Muskingum (4/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Aidan Moore Wilmington (OH) (3/29/23)
GOALS 7 Aidan Moore Wilmington (OH) (3/29/23)
ASSISTS 4 Aidan Moore Wilmington (OH) (3/29/23)
SHOTS 11 Aidan Moore; Carson Rainone; Ty Forney Wilmington (OH) (3/29/23); Mount Union (4/22/23); Marietta College (4/19/23)
SHOTS ON GOAL 8 Aidan Moore Wilmington (OH) (3/29/23); Heidelberg (4/15/23)
SAVES 18 Luke Farthing Albion (2/18/23)
GROUND BALLS 9 Eddie McDonald; Lincoln Troxell Mount Union (4/22/23); Ohio Northern men (4/29/23)
TURNOVERS 5 Luke Farthing; Nick Clay Capital (3/25/23); Ohio Northern men (4/29/23)
CAUSED TURNOVERS 5 Lincoln Troxell Heidelberg (4/15/23)