Skip To Main Content

Otterbein University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-3)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 186 205
Assists 94 108
Shots 661 679
Shot Percentage .281 .302
Shots On Goal 394 387
Shots On Goal Percentage .596 .57
Shots Per Game 41.3 42.4
Goal Breakdown
Man-up 24 12
Man-down 1 1
Unassisted 92 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-60 12-49
Power Plays: Percentage .400 .245
Miscellaneous
Ground Balls 478 555
Turnovers 316 365
Caused Turnovers 172 133
Faceoffs: W-L 160-283 283-160
Faceoffs: Percentage .361 .639
Clears 342-405 275-392
Clear Percentage .844 .702
Penalties 49 62
Penalty Minutes 36:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Regruth, Jack 16-15 31 21 52 94 .330 59 .628 1 9 0 22 44 9 0-0 .000 0-00:00
6 Luther, Max 16-15 40 8 48 132 .303 83 .629 2 3 0 19 32 8 0-0 .000 7-05:30
14 Lewis, Andrew 16-16 14 22 36 65 .215 36 .554 1 1 0 8 25 3 0-0 .000 3-02:00
4 Mulligan, Zach 16-16 23 12 35 61 .377 41 .672 0 4 0 14 21 4 0-0 .000 3-02:00
7 King, Nick 16-16 15 11 26 80 .188 42 .525 1 1 1 23 24 9 0-0 .000 3-02:00
22 Thayer, Gabe 16-0 21 2 23 90 .233 51 .567 1 0 0 15 21 4 0-1 .000 3-02:00
2 Wright, Marcus 16-16 14 9 23 52 .269 25 .481 1 5 0 27 23 7 0-0 .000 2-01:00
50 Kennedy, Jack 10-1 7 4 11 12 .583 10 .833 0 0 0 5 2 0 0-0 .000 0-00:00
11 Merrill, Zach 12-0 5 1 6 17 .294 11 .647 0 1 0 3 5 1 0-0 .000 2-01:00
44 Pruden, Tyler 16-0 3 2 5 12 .250 7 .583 0 0 0 33 11 10 0-1 .000 0-00:00
10 Crowe, Evan 11-0 4 0 4 12 .333 7 .583 0 0 0 1 2 0 0-0 .000 0-00:00
40 Snyder, Jacob 15-0 4 0 4 17 .235 10 .588 1 0 0 3 4 1 0-0 .000 0-00:00
3 Becker, Sam 8-0 3 0 3 4 .750 3 .750 0 0 0 33 1 5 69-149 .463 0-00:00
1 Pirker, Aidan 10-0 1 0 1 2 .500 1 .500 0 0 0 4 5 4 8-39 .205 0-00:00
13 Reader, Matthew 15-0 1 0 1 4 .250 3 .750 0 0 0 17 5 5 0-0 .000 1-01:00
27 Kleman, Shane 15-0 0 1 1 0 .000 0 .000 0 0 0 11 2 0 27-83 .325 1-01:00
8 Smith, Isaiah 12-0 0 1 1 0 .000 0 .000 0 0 0 15 2 5 0-0 .000 0-00:00
23 Buggs, EJ 10-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 1-00:30
43 Cable, Theron 16-16 0 0 0 0 .000 0 .000 0 0 0 35 10 20 0-0 .000 9-06:30
42 Courie, Zach 15-14 0 0 0 0 .000 0 .000 0 0 0 49 15 13 0-0 .000 0-00:00
21 Davis, Teagen 7-0 0 0 0 0 .000 0 .000 0 0 0 10 3 0 26-55 .473 0-00:00
31 Esque, Max 15-15 0 0 0 1 .000 1 1.000 0 0 0 15 4 11 0-0 .000 5-04:30
26 Gould, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Griese, Louis 16-0 0 0 0 2 .000 1 .500 0 0 0 18 3 8 0-0 .000 4-05:00
18 Haag, Kaiden 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00  
33 Hemeryck, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hoschak, Will 8-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
25 Kleman, Mitchell 15-1 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0-0 .000 0-00:00
32 Miller, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 23 3 14 0-0 .000 2-01:00
39 Steinmetz, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Sutton, Noah 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Swallows, Cole 16-0 0 0 0 1 .000 1 1.000 0 0 0 37 9 10 30-115 .261 3-01:30
15 West, Noah 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
20 Wilhoit, Isaac 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
47 Worth, Preston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 23 10 0-0 .000 0-00:00  
Totals 16 186 94 280 661 .281 394 .596 8 24 1 478 316 172 160-443 .361 49-36:30
Opponents 16 205 108 313 679 .302 387 .570 8 12 1 555 365 133 283-443 .639 62-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
42 Courie, Zach 14-14 729:08 148 12.18 129 .466 5 7 489
39 Steinmetz, Matthew 5-0 30:51 9 17.50 12 .571 0 0 34
17 Hoschak, Will 8-2 112:18 48 25.65 39 .448 2 0 156

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Regruth, Jack 8-7 24 8 32 60 .400 39 .650 1 7 0 7 20 3 0-0 .000 0-00:00
6 Luther, Max 8-8 20 7 27 64 .313 37 .578 1 1 0 13 21 5 0-0 .000 2-02:00
14 Lewis, Andrew 8-8 7 15 22 32 .219 18 .563 1 0 0 4 11 0 0-0 .000 2-01:00
4 Mulligan, Zach 8-8 11 7 18 33 .333 20 .606 0 2 0 7 8 4 0-0 .000 1-00:30
22 Thayer, Gabe 8-0 14 1 15 49 .286 25 .510 1 0 0 9 9 2 0-0 .000 2-01:00
7 King, Nick 8-8 7 8 15 38 .184 18 .474 0 1 1 11 12 7 0-0 .000 1-00:30
50 Kennedy, Jack 6-1 6 4 10 11 .545 9 .818 0 0 0 5 2 0 0-0 .000 0-00:00
2 Wright, Marcus 8-8 6 3 9 28 .214 13 .464 0 1 0 10 8 4 0-0 .000 1-00:00
3 Becker, Sam 3-0 3 0 3 3 1.000 3 1.000 0 0 0 17 1 4 36-69 .522 0-00:00
11 Merrill, Zach 5-0 3 0 3 7 .429 6 .857 0 1 0 1 2 0 0-0 .000 2-01:00
44 Pruden, Tyler 8-0 2 1 3 3 .667 3 1.000 0 0 0 20 6 8 0-0 .000 0-00:00
40 Snyder, Jacob 8-0 2 0 2 8 .250 4 .500 1 0 0 2 2 0 0-0 .000 0-00:00
10 Crowe, Evan 5-0 1 0 1 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
1 Pirker, Aidan 5-0 1 0 1 2 .500 1 .500 0 0 0 3 2 2 8-32 .250 0-00:00
13 Reader, Matthew 8-0 1 0 1 2 .500 2 1.000 0 0 0 8 1 3 0-0 .000 1-01:00
27 Kleman, Shane 8-0 0 1 1 0 .000 0 .000 0 0 0 7 0 0 18-60 .300 0-00:00
8 Smith, Isaiah 8-0 0 1 1 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
23 Buggs, EJ 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
43 Cable, Theron 8-8 0 0 0 0 .000 0 .000 0 0 0 21 5 14 0-0 .000 6-04:00
42 Courie, Zach 8-7 0 0 0 0 .000 0 .000 0 0 0 23 5 9 0-0 .000 0-00:00
21 Davis, Teagen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
31 Esque, Max 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 2 3 0-0 .000 2-02:00
26 Gould, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Griese, Louis 8-0 0 0 0 2 .000 1 .500 0 0 0 7 1 2 0-0 .000 1-01:00
18 Haag, Kaiden 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00  
17 Hoschak, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Kleman, Mitchell 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
32 Miller, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-01:00
39 Steinmetz, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Swallows, Cole 8-0 0 0 0 1 .000 1 1.000 0 0 0 19 5 5 23-88 .261 1-00:00
15 West, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
20 Wilhoit, Isaac 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
47 Worth, Preston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 11 8 0-0 .000 0-00:00  
Totals 8 108 56 164 351 .308 203 .578 5 13 1 232 148 91 85-250 .340 25-15:30
Opponents 8 115 65 180 374 .307 208 .556 3 9 0 298 173 62 165-250 .660 22-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Courie, Zach 7-7 341:46 65 11.41 55 .458 3 2 226
39 Steinmetz, Matthew 3-0 12:20 6 29.19 6 .500 0 0 17
17 Hoschak, Will 5-1 65:07 44 40.54 32 .421 1 0 131

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Allegheny W 17-6 17 8 25 60 .283 39 .650 1 2 0 45 19 19 14-12 3-04:00
2/21/26 at Albion L 5-15 5 2 7 26 .192 16 .615 0 1 0 21 16 1 7-15 7-06:30
2/25/26 at Wooster L 6-20 6 5 11 28 .214 19 .679 0 1 0 39 27 13 13-17 3-02:00
3/03/26 Trine L 4-8 4 0 4 22 .182 13 .591 0 0 0 23 26 14 6-10 3-02:30
3/06/26 Adrian L 9-14 9 3 12 47 .191 30 .638 0 1 0 29 14 7 8-19 2-01:30
3/10/26 vs Hendrix W 16-6 16 9 25 46 .348 29 .630 1 4 0 41 25 9 13-13 1-00:30
3/13/26 vs Wittenberg W 10-7 10 6 16 26 .385 17 .654 1 0 0 20 26 5 4-14 3-02:30
3/21/26 at Heidelberg W 17-3 17 11 28 58 .293 29 .500 1 6 1 34 21 10 17-6 4-03:30
3/25/26 Ohio Northern L 6-21 6 1 7 25 .240 15 .600 0 0 0 23 27 9 10-21 2-01:30
3/28/26 at Mount Union W 19-11 19 6 25 52 .365 31 .596 1 2 0 28 16 10 17-16 4-00:00
4/03/26 Capital L 11-12 11 4 15 38 .289 24 .632 0 0 0 27 14 11 4-23 3-02:00
4/11/26 at Baldwin Wallace L 6-28 6 3 9 21 .286 13 .619 0 0 0 18 18 7 6-31 2-01:00
4/15/26 at Wilmington (OH) W 22-16 22 16 38 61 .361 40 .656 1 4 0 40 16 15 13-28 6-04:00
4/18/26 Muskingum W 13-12 13 6 19 43 .302 22 .512 1 1 0 27 19 8 11-17 3-02:30
4/22/26 Marietta W 14-12 14 9 23 53 .264 29 .547 1 0 0 35 17 21 7-23 1-01:00
4/25/26 Mount Union L 11-14 11 5 16 55 .200 28 .509 0 2 0 28 15 13 10-18 2-01:30
Otterbein 186-205 186 94 280 661 .281 394 .596 8 24 1 478 316 172 160-283 49-36:30
Opponents 205-186 205 108 313 679 .302 387 .570 8 12 1 555 365 133 283-160 62-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Allegheny 17-6 45:50 6 7.85 8 .571 1 0 25
2/21/26 at Albion 5-15 60:00 15 15.00 12 .444 0 1 43
2/25/26 at Wooster 6-20 60:00 20 20.00 12 .375 0 1 52
3/03/26 Trine 4-8 47:14 8 10.16 12 .600 0 1 37
3/06/26 Adrian 9-14 60:00 14 14.00 11 .440 0 1 43
3/10/26 vs Hendrix 16-6 60:00 6 6.00 8 .571 1 0 32
3/13/26 vs Wittenberg 10-7 60:00 7 7.00 17 .708 1 0 43
3/21/26 at Heidelberg 17-3 56:30 3 3.19 9 .750 1 0 27
3/25/26 Ohio Northern 6-21 60:00 21 21.00 14 .400 0 1 68
3/28/26 at Mount Union 19-11 60:00 11 11.00 9 .450 1 0 30
4/03/26 Capital 11-12 60:00 12 12.00 9 .429 0 1 45
4/11/26 at Baldwin Wallace 6-28 02:43 28 618.40 20 .417 0 1 77
4/15/26 at Wilmington (OH) 22-16 60:00 16 16.00 9 .360 1 0 45
4/18/26 Muskingum 13-12 60:00 12 12.00 15 .556 1 0 49
4/22/26 Marietta 14-12 60:00 12 12.00 8 .400 1 0 33
4/25/26 Mount Union 11-14 60:00 14 14.00 9 .391 0 1 30
Otterbein 186-205 872:17 205 14.10 182 .470 8 8 679
Opponents 205-186 872:17 186 12.79 208 .528 8 8 661

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Allegheny L 6-17 6 4 10 25 .240 14 .560 0 0 0 22 33 5 12-14 4-03:30
2/21/26 Albion W 15-5 15 8 23 43 .349 27 .628 1 1 0 41 15 2 15-7 5-04:30
2/25/26 Wooster W 20-6 20 11 31 52 .385 32 .615 1 1 1 44 24 17 17-13 4-04:30
3/03/26 at Trine W 8-4 8 4 12 37 .216 20 .541 1 0 0 22 22 17 10-6 5-03:30
3/06/26 at Adrian W 14-9 14 6 20 43 .326 25 .581 1 1 0 26 20 4 19-8 5-06:00
3/10/26 vs Hendrix L 6-16 6 1 7 32 .188 14 .438 0 0 0 38 31 9 13-13 8-04:30
3/13/26 vs Wittenberg L 7-10 7 1 8 43 .163 24 .558 0 0 0 27 21 12 14-4 3-01:30
3/21/26 Heidelberg L 3-17 3 2 5 27 .111 12 .444 0 0 0 20 22 9 6-17 5-04:30
3/25/26 at Ohio Northern W 21-6 21 10 31 68 .309 35 .515 1 1 0 41 20 11 21-10 2-01:00
3/28/26 Mount Union L 11-19 11 8 19 30 .367 20 .667 0 2 0 31 22 8 16-17 3-00:00
4/03/26 at Capital W 12-11 12 7 19 45 .267 21 .467 1 0 0 37 21 6 23-4 2-01:00
4/11/26 Baldwin Wallace W 28-6 28 12 40 77 .364 48 .623 1 1 0 54 15 4 31-6 1-00:30
4/15/26 Wilmington (OH) L 16-22 16 10 26 45 .356 25 .556 0 3 0 48 30 4 28-13 5-03:00
4/18/26 at Muskingum L 12-13 12 9 21 49 .245 27 .551 0 2 0 32 11 12 17-11 3-03:00
4/22/26 at Marietta L 12-14 12 7 19 33 .364 20 .606 0 0 0 35 32 8 23-7 1-00:30
4/25/26 at Mount Union W 14-11 14 8 22 30 .467 23 .767 1 0 0 37 26 5 18-10 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Allegheny 6-17 45:50 17 22.25 22 .564 0 1 60
2/21/26 Albion 15-5 60:00 5 5.00 11 .688 1 0 26
2/25/26 Wooster 20-6 60:00 6 6.00 13 .684 1 0 28
3/03/26 at Trine 8-4 47:14 4 5.08 9 .692 1 0 22
3/06/26 at Adrian 14-9 60:00 9 9.00 21 .700 1 0 47
3/10/26 vs Hendrix 6-16 60:00 16 16.00 13 .448 0 1 46
3/13/26 vs Wittenberg 7-10 60:00 10 10.00 7 .412 0 1 26
3/21/26 Heidelberg 3-17 56:30 17 18.05 12 .414 0 1 58
3/25/26 at Ohio Northern 21-6 60:00 6 6.00 9 .600 1 0 25
3/28/26 Mount Union 11-19 60:00 19 19.00 12 .387 0 1 52
4/03/26 at Capital 12-11 60:00 11 11.00 13 .542 1 0 38
4/11/26 Baldwin Wallace 28-6 15:00 6 24.00 7 .538 1 0 21
4/15/26 Wilmington (OH) 16-22 60:00 22 22.00 18 .450 0 1 61
4/18/26 at Muskingum 12-13 60:00 13 13.00 9 .409 0 1 43
4/22/26 at Marietta 12-14 60:00 14 14.00 15 .517 0 1 53
4/25/26 at Mount Union 14-11 60:00 11 11.00 17 .607 1 0 55
Opponents 205-186 872:17 186 12.79 208 .528 8 8 661
Otterbein 186-205 872:17 205 14.10 182 .470 8 8 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Allegheny W 17-6 8/4 60/25 39/14 45/22 19/33 14/12 27-28/22-37 3-04:00/4-03:30
2/21/26 at Albion L 5-15 2/8 26/43 16/27 21/41 16/15 7/15 10-14/20-23 7-06:30/5-04:30
2/25/26 at Wooster L 6-20 5/11 28/52 19/32 39/44 27/24 13/17 20-31/19-24 3-02:00/4-04:30
3/03/26 Trine L 4-8 0/4 22/37 13/20 23/22 26/22 6/10 14-22/16-21 3-02:30/5-03:30
3/06/26 Adrian L 9-14 3/6 47/43 30/25 29/26 14/20 8/19 18-20/14-24 2-01:30/5-06:00
3/10/26 vs Hendrix W 16-6 9/1 46/32 29/14 41/38 25/31 13/13 23-29/16-29 1-00:30/8-04:30
3/13/26 vs Wittenberg W 10-7 6/1 26/43 17/24 20/27 26/21 4/14 30-37/26-28 3-02:30/3-01:30
3/21/26 at Heidelberg W 17-3 11/2 58/27 29/12 34/20 21/22 17/6 32-33/12-26 4-03:30/5-04:30
3/25/26 Ohio Northern L 6-21 1/10 25/68 15/35 23/41 27/20 10/21 22-25/17-23 2-01:30/2-01:00
3/28/26 at Mount Union W 19-11 6/8 52/30 31/20 28/31 16/22 17/16 26-28/18-26 4-00:00/3-00:00
4/03/26 Capital L 11-12 4/7 38/45 24/21 27/37 14/21 4/23 23-27/15-20 3-02:00/2-01:00
4/11/26 at Baldwin Wallace L 6-28 3/12 21/77 13/48 18/54 18/15 6/31 14-19/13-16 2-01:00/1-00:30
4/15/26 at Wilmington (OH) W 22-16 16/10 61/45 40/25 40/48 16/30 13/28 23-24/14-23 6-04:00/5-03:00
4/18/26 Muskingum W 13-12 6/9 43/49 22/27 27/32 19/11 11/17 20-24/18-20 3-02:30/3-03:00
4/22/26 Marietta W 14-12 9/7 53/33 29/20 35/35 17/32 7/23 24-26/17-26 1-01:00/1-00:30
4/25/26 Mount Union L 11-14 5/8 55/30 28/23 28/37 15/26 10/18 16-18/18-26 2-01:30/6-04:00
Otterbein 186-205 94/108 661/679 394/387 478/555 316/365 160/283 342-405/275-392 49-36:30/62-45:30
Opponents 205-186 108/94 679/661 387/394 555/478 365/316 283/160 275-392/342-405 62-45:30/49-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Wilmington (OH) (4/15/26)
GOALS 22 Wilmington (OH) (4/15/26)
ASSISTS 16 Wilmington (OH) (4/15/26)
SHOTS 61 Wilmington (OH) (4/15/26)
SHOTS ON GOAL 40 Wilmington (OH) (4/15/26)
SAVES 20 Baldwin Wallace (4/11/26)
GROUND BALLS 45 Allegheny (2/14/26)
TURNOVERS 27 Ohio Northern (3/25/26); Wooster (2/25/26)
CAUSED TURNOVERS 21 Marietta (4/22/26)
CLEARS 32 Heidelberg (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nicholas King; Jack Regruth Marietta (4/22/26); Heidelberg (3/21/26); Wilmington (OH) (4/15/26)
GOALS 5 Max Luther; Jack Regruth Allegheny (2/14/26); Capital (4/03/26); Muskingum (4/18/26); Wilmington (OH) (4/15/26)
ASSISTS 4 Jack Regruth; Nicholas King; Max Luther Allegheny (2/14/26); Marietta (4/22/26); Heidelberg (3/21/26); Wilmington (OH) (4/15/26)
SHOTS 14 Max Luther Hendrix (3/10/26)
SHOTS ON GOAL 12 Max Luther Hendrix (3/10/26)
SAVES 20 William Hoschak Baldwin Wallace (4/11/26)
GROUND BALLS 8 Cole Swallows; Becker, Sam Marietta (4/22/26); Mount Union (3/28/26)
TURNOVERS 6 Jack Regruth Mount Union (4/25/26)
CAUSED TURNOVERS 6 Nick Miller Allegheny (2/14/26)