Skip To Main Content

Otterbein University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-4)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 191 163
Assists 103 93
Shots 700 593
Shot Percentage .273 .275
Shots On Goal 381 332
Shots On Goal Percentage .597 .567
Shots Per Game 43.8 37.1
Goal Breakdown
Man-up 21 10
Man-down 1 1
Unassisted 88 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-73 10-47
Power Plays: Percentage .288 .213
Miscellaneous
Ground Balls 515 440
Turnovers 349 335
Caused Turnovers 148 177
Faceoffs: W-L 227-175 175-227
Faceoffs: Percentage .565 .435
Clears 285-361 290-393
Clear Percentage .789 .738
Penalties 48 75
Penalty Minutes 36:30 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Dean, Dom Dean, Dom 15-15 34 16 50 132 .258 77 .583 0 5 0 35 41 8 0-0 .000 10-09:00
26 Lewis, Nathan Lewis, Nathan 16-16 21 15 36 74 .284 48 .649 0 2 0 13 8 2 1-1 1.000 1-00:30
33 Graham, Max Graham, Max 16-16 25 9 34 77 .325 51 .662 2 5 0 44 24 12 35-69 .507 2-01:00
5 Mulligan, Zach Mulligan, Zach 16-7 22 8 30 69 .319 41 .594 2 4 0 17 19 3 2-2 1.000 1-01:00
51 Regruth, Jack Regruth, Jack 15-14 13 16 29 47 .277 25 .532 1 1 0 17 36 3 0-0 .000 1-00:30
34 Rainone, Carson Rainone, Carson 15-15 23 2 25 78 .295 48 .615 2 1 0 10 23 5 0-0 .000 1-00:30
14 Lewis, Andrew Lewis, Andrew 15-0 8 6 14 22 .364 13 .591 0 0 0 6 13 3 0-0 .000 1-01:00
38 Swisher, Sam Swisher, Sam 16-2 8 5 13 28 .286 18 .643 0 2 0 6 10 1 0-0 .000 0-00:00
4 Moore, Aidan Moore, Aidan 9-9 11 1 12 59 .186 32 .542 1 1 0 15 8 6 0-0 .000 2-01:30
12 Eaton, Jacob Eaton, Jacob 11-2 6 4 10 22 .273 13 .591 0 0 0 9 8 1 0-0 .000 0-00:00
2 Wright, Marcus Wright, Marcus 15-0 2 7 9 12 .167 4 .333 0 0 0 4 7 1 0-0 .000 1-00:30
45 Rohe, Cayden Rohe, Cayden 16-0 4 2 6 16 .250 10 .625 0 0 0 59 18 11 3-3 1.000 1-01:00
22 Menendez, Alex Menendez, Alex 16-0 3 3 6 17 .176 8 .471 0 0 0 4 6 1 0-0 .000 0-00:00
7 Flores, Anthony Flores, Anthony 15-0 3 2 5 8 .375 4 .500 0 0 0 9 3 5 0-0 .000 2-01:30
3 Becker, Sam Becker, Sam 14-0 2 1 3 4 .500 3 .750 0 0 0 53 11 1 73-132 .553 2-01:00
13 Reader, Matthew Reader, Matthew 15-0 2 1 3 3 .667 2 .667 0 0 0 7 3 3 0-0 .000 1-00:30
18 Jerdonek, Jackson Jerdonek, Jackson 16-0 1 2 3 2 .500 2 1.000 0 0 1 20 4 13 0-0 .000 6-04:30
21 Lagore, Chase Lagore, Chase 11-0 1 1 2 7 .143 7 1.000 0 0 0 23 3 0 39-76 .513 2-02:00
40 Snyder, Jacob Snyder, Jacob 8-0 1 1 2 11 .091 4 .364 0 0 0 1 2 0 0-0 .000 0-00:00
1 Peck, Stephen Peck, Stephen 13-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 2 0-0 .000 1-00:30
19 Farthing, Luke Farthing, Luke 12-12 0 1 1 0 .000 0 .000 0 0 0 20 29 2 0-0 .000 0-00:00
48 Bacon, Austin Bacon, Austin 15-0 0 0 0 3 .000 3 1.000 0 0 0 4 7 2 0-0 .000 0-00:00
43 Cable, Theron Cable, Theron 15-9 0 0 0 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 1-00:30
35 Christlieb, Elliot Christlieb, Elliot 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
42 Courie, Zach Courie, Zach 6-3 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 0-00:00
44 Dewes, Ethan Dewes, Ethan 16-15 0 0 0 1 .000 1 1.000 0 0 0 19 8 19 0-0 .000 4-04:00
10 Dyer, Justin Dyer, Justin 10-0 0 0 0 0 .000 0 .000 0 0 0 17 1 1 23-30 .767 0-00:00
31 Esque, Max Esque, Max 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
6 Foster, Ethan Foster, Ethan 6-1 0 0 0 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
30 Glackin, Alex Glackin, Alex 15-13 0 0 0 1 .000 0 .000 0 0 0 10 7 7 0-0 .000 2-02:00
25 Kleman, Mitchell Kleman, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Merrill, Zach Merrill, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Miller, Nick Miller, Nick 8-0 0 0 0 1 .000 0 .000 0 0 0 6 4 1 0-0 .000 1-00:30
29 Need, Miguel Need, Miguel 15-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 5 3-3 1.000 0-00:00
52 Opp, Owen Opp, Owen 15-11 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 2-01:30
56 Pecora, Logan Pecora, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
8 Smith, Isaiah Smith, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Tanaka, Davis Tanaka, Davis 15-0 0 0 0 1 .000 0 .000 0 0 0 31 5 0 48-86 .558 0-00:00
24 Weaver, Donovan Weaver, Donovan 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 24 6 0-0 .000 0-00:00  
Totals 16 191 103 294 700 .273 418 .597 8 21 1 515 349 148 227-402 .565 48-36:30
Opponents 16 163 93 256 593 .275 336 .567 5 10 1 440 335 177 175-402 .435 75-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
6 Foster, Ethan Foster, Ethan 4-1 104:12 3 1.73 9 .750 0 0 16
42 Courie, Zach Courie, Zach 6-3 171:34 27 9.44 25 .481 2 0 19
19 Farthing, Luke Farthing, Luke 12-12 663:06 133 12.03 139 .511 5 6 70

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Dean, Dom Dean, Dom 8-8 15 9 24 61 .246 35 .574 0 1 0 17 20 4 0-0 .000 6-06:00
26 Lewis, Nathan Lewis, Nathan 9-9 16 7 23 41 .390 27 .659 0 2 0 8 4 2 1-1 1.000 0-00:00
5 Mulligan, Zach Mulligan, Zach 9-5 15 7 22 47 .319 29 .617 1 3 0 10 8 2 0-0 .000 1-01:00
33 Graham, Max Graham, Max 9-9 14 7 21 43 .326 31 .721 2 1 0 20 12 8 8-19 .421 1-00:30
34 Rainone, Carson Rainone, Carson 9-9 15 1 16 41 .366 25 .610 2 1 0 6 14 4 0-0 .000 1-00:30
51 Regruth, Jack Regruth, Jack 8-7 4 6 10 15 .267 7 .467 0 0 0 5 18 0 0-0 .000 1-00:30
14 Lewis, Andrew Lewis, Andrew 9-0 5 4 9 16 .313 9 .563 0 0 0 2 8 1 0-0 .000 0-00:00
38 Swisher, Sam Swisher, Sam 9-2 5 3 8 19 .263 13 .684 0 1 0 3 8 1 0-0 .000 0-00:00
12 Eaton, Jacob Eaton, Jacob 7-2 4 4 8 15 .267 9 .600 0 0 0 7 4 0 0-0 .000 0-00:00
2 Wright, Marcus Wright, Marcus 9-0 2 6 8 8 .250 3 .375 0 0 0 2 5 0 0-0 .000 1-00:30
22 Menendez, Alex Menendez, Alex 9-0 3 2 5 11 .273 7 .636 0 0 0 3 5 0 0-0 .000 0-00:00
7 Flores, Anthony Flores, Anthony 9-0 2 2 4 5 .400 2 .400 0 0 0 4 3 1 0-0 .000 1-00:30
4 Moore, Aidan Moore, Aidan 3-3 3 0 3 13 .231 7 .538 0 1 0 2 2 0 0-0 .000 0-00:00
13 Reader, Matthew Reader, Matthew 9-0 2 1 3 3 .667 2 .667 0 0 0 4 2 3 0-0 .000 0-00:00
3 Becker, Sam Becker, Sam 7-0 2 0 2 4 .500 3 .750 0 0 0 36 9 0 41-76 .539 0-00:00
45 Rohe, Cayden Rohe, Cayden 9-0 2 0 2 6 .333 5 .833 0 0 0 30 8 7 3-3 1.000 1-01:00
18 Jerdonek, Jackson Jerdonek, Jackson 9-0 1 1 2 2 .500 2 1.000 0 0 1 14 2 10 0-0 .000 5-03:30
21 Lagore, Chase Lagore, Chase 7-0 1 0 1 6 .167 6 1.000 0 0 0 17 3 0 31-61 .508 2-02:00
1 Peck, Stephen Peck, Stephen 9-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 1-00:30
19 Farthing, Luke Farthing, Luke 6-6 0 1 1 0 .000 0 .000 0 0 0 14 17 2 0-0 .000 0-00:00
40 Snyder, Jacob Snyder, Jacob 6-0 0 1 1 10 .000 3 .300 0 0 0 1 1 0 0-0 .000 0-00:00
48 Bacon, Austin Bacon, Austin 8-0 0 0 0 2 .000 2 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
43 Cable, Theron Cable, Theron 8-7 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 0-00:00
35 Christlieb, Elliot Christlieb, Elliot 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
42 Courie, Zach Courie, Zach 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
44 Dewes, Ethan Dewes, Ethan 9-9 0 0 0 1 .000 1 1.000 0 0 0 14 5 15 0-0 .000 1-01:00
10 Dyer, Justin Dyer, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 14-18 .778 0-00:00
31 Esque, Max Esque, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
6 Foster, Ethan Foster, Ethan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Glackin, Alex Glackin, Alex 8-6 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
25 Kleman, Mitchell Kleman, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Miller, Nick Miller, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
29 Need, Miguel Need, Miguel 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 5 3-3 1.000 0-00:00
52 Opp, Owen Opp, Owen 8-5 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 0-00:00
56 Pecora, Logan Pecora, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
9 Tanaka, Davis Tanaka, Davis 9-0 0 0 0 0 .000 0 .000 0 0 0 12 1 0 22-47 .468 0-00:00
24 Weaver, Donovan Weaver, Donovan 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 4 0-0 .000 0-00:00  
Totals 9 112 62 174 372 .301 230 .618 5 10 1 288 187 88 123-228 .539 26-19:30
Opponents 9 86 47 133 334 .257 187 .560 2 4 1 240 189 92 105-228 .461 43-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Foster, Ethan Foster, Ethan 3-1 74:12 3 2.43 5 .625 0 0 7
42 Courie, Zach Courie, Zach 3-2 114:38 17 8.90 19 .528 1 0 11
19 Farthing, Luke Farthing, Luke 6-6 345:00 66 11.48 77 .538 3 3 24

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Albion L 7-9 7 2 9 50 .140 23 .460 0 0 0 21 32 7 13-7 3-02:00
2/21/24 at College of Wooster L 10-14 10 7 17 41 .244 23 .561 0 2 0 32 24 9 16-10 1-00:30
3/04/24 at Averett W 24-0 24 15 39 61 .393 41 .672 1 2 0 48 16 7 21-5 1-00:30
3/06/24 at Guilford W 13-12 13 5 18 64 .203 38 .594 1 0 0 33 15 11 11-16 3-02:30
3/13/24 Trine W 8-5 8 4 12 46 .174 26 .565 1 3 0 22 22 8 9-6 7-06:00
3/16/24 Adrian L 7-16 7 3 10 31 .226 14 .452 0 3 0 20 22 9 11-15 5-03:30
3/23/24 Muskingum W 9-7 9 4 13 36 .250 23 .639 1 4 0 33 20 5 11-8 4-03:30
3/29/24 at Baldwin Wallace L 10-15 10 4 14 28 .357 18 .643 0 0 0 18 20 7 10-19 0-00:00
4/03/24 Ohio Northern L 4-13 4 2 6 25 .160 12 .480 0 0 0 20 24 5 9-12 3-03:00
4/06/24 at Mount Union W 17-6 17 6 23 50 .340 31 .620 1 2 0 28 16 13 14-12 2-02:00
4/10/24 John Carroll L 2-11 2 0 2 30 .067 11 .367 0 0 0 9 18 4 4-12 5-03:30
4/13/24 at Heidelberg W 14-2 14 10 24 55 .255 37 .673 1 0 0 45 19 17 16-4 3-02:00
4/17/24 at Wilmington (OH) W 26-3 26 20 46 58 .448 39 .672 1 3 1 45 15 6 24-7 6-03:00
4/20/24 Capital L 13-16 13 7 20 43 .302 29 .674 0 1 0 36 26 15 13-20 2-01:30
4/24/24 at Marietta College W 17-13 17 9 26 47 .362 30 .638 1 0 0 54 29 16 22-11 1-01:00
4/27/24 at Ohio Northern L 10-21 10 5 15 35 .286 23 .657 0 1 0 51 31 9 23-11 2-02:00
Otterbein 191-163 191 103 294 700 .273 418 .597 8 21 1 515 349 148 227-175 48-36:30
Opponents 163-191 163 93 256 593 .275 336 .567 5 10 1 440 335 177 175-227 75-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Albion 7-9 60:00 9 9.00 17 .654 0 1 0
2/21/24 at College of Wooster 10-14 60:00 14 14.00 11 .440 0 1 46
3/04/24 at Averett 24-0 60:00 0 0.00 8 1.000 1 0 17
3/06/24 at Guilford 13-12 60:00 12 12.00 8 .400 1 0 0
3/13/24 Trine 8-5 60:00 5 5.00 11 .688 1 0 0
3/16/24 Adrian 7-16 60:00 16 16.00 10 .385 0 1 0
3/23/24 Muskingum 9-7 60:00 7 7.00 20 .741 1 0 0
3/29/24 at Baldwin Wallace 10-15 54:00 15 16.67 15 .500 0 1 0
4/03/24 Ohio Northern 4-13 60:00 13 13.00 15 .536 0 1 0
4/06/24 at Mount Union 17-6 60:00 6 6.00 11 .647 1 0 0
4/10/24 John Carroll 2-11 60:00 11 11.00 14 .560 0 1 0
4/13/24 at Heidelberg 14-2 60:00 2 2.00 2 .500 1 0 18
4/17/24 at Wilmington (OH) 26-3 59:50 3 3.01 4 .571 1 0 0
4/20/24 Capital 13-16 60:00 16 16.00 17 .515 0 1 0
4/24/24 at Marietta College 17-13 60:00 13 13.00 3 .188 1 0 24
4/27/24 at Ohio Northern 10-21 45:02 21 27.98 7 .250 0 1 0
Otterbein 191-163 938:52 163 10.42 173 .515 8 8 105
Opponents 163-191 938:52 191 12.21 227 .543 8 8 204

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Albion W 9-7 9 6 15 51 .176 26 .510 1 1 0 31 20 24 7-13 3-03:00
2/21/24 College of Wooster W 14-10 14 9 23 46 .304 25 .543 1 0 0 33 18 17 10-16 9-09:00
3/04/24 Averett L 0-24 0 0 0 17 .000 8 .471 0 0 0 21 27 3 5-21 5-04:30
3/06/24 Guilford L 12-13 12 8 20 33 .364 20 .606 0 2 0 25 24 5 16-11 4-04:00
3/13/24 at Trine L 5-8 5 1 6 29 .172 16 .552 0 1 0 18 19 7 6-9 3-03:00
3/16/24 at Adrian W 16-7 16 13 29 42 .381 26 .619 1 1 0 32 20 9 15-11 5-04:30
3/23/24 at Muskingum L 7-9 7 3 10 52 .135 27 .519 0 0 0 27 14 12 8-11 8-07:00
3/29/24 Baldwin Wallace W 15-10 15 9 24 52 .288 30 .577 1 0 0 33 10 15 19-10 2-02:00
4/03/24 at Ohio Northern W 13-4 13 7 20 48 .271 28 .583 0 0 0 22 16 11 12-9 2-01:00
4/06/24 Mount Union L 6-17 6 3 9 30 .200 17 .567 0 1 0 27 27 10 12-14 9-07:00
4/10/24 at John Carroll W 11-2 11 6 17 50 .220 25 .500 0 1 1 28 12 9 12-4 5-04:30
4/13/24 Heidelberg L 2-14 2 2 4 18 .111 4 .222 0 0 0 16 31 7 4-16 5-04:30
4/17/24 Wilmington (OH) L 3-26 3 1 4 17 .176 7 .412 0 0 0 14 25 4 7-24 5-02:30
4/20/24 at Capital W 16-13 16 9 25 43 .372 33 .767 1 1 0 42 24 19 20-13 3-01:30
4/24/24 Marietta College L 13-17 13 7 20 24 .542 16 .667 0 1 0 31 30 5 11-22 4-03:00
4/27/24 Ohio Northern W 21-10 21 9 30 41 .512 28 .683 0 1 0 40 18 20 11-23 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Albion 9-7 60:00 7 7.00 16 .696 1 0 0
2/21/24 College of Wooster 14-10 60:00 10 10.00 13 .565 1 0 41
3/04/24 Averett 0-24 60:00 24 24.00 17 .415 0 1 61
3/06/24 Guilford 12-13 60:00 13 13.00 25 .658 0 1 0
3/13/24 at Trine 5-8 60:00 8 8.00 18 .692 0 1 0
3/16/24 at Adrian 16-7 60:00 7 7.00 7 .500 1 0 0
3/23/24 at Muskingum 7-9 60:00 9 9.00 14 .609 0 1 0
3/29/24 Baldwin Wallace 15-10 54:00 10 11.11 8 .444 1 0 0
4/03/24 at Ohio Northern 13-4 60:00 4 4.00 8 .667 1 0 0
4/06/24 Mount Union 6-17 60:00 17 17.00 14 .452 0 1 0
4/10/24 at John Carroll 11-2 60:00 2 2.00 9 .818 1 0 0
4/13/24 Heidelberg 2-14 60:00 14 14.00 23 .622 0 1 55
4/17/24 Wilmington (OH) 3-26 59:50 26 26.07 13 .333 0 1 0
4/20/24 at Capital 16-13 60:00 13 13.00 16 .552 1 0 0
4/24/24 Marietta College 13-17 60:00 17 17.00 13 .433 0 1 47
4/27/24 Ohio Northern 21-10 45:02 10 13.32 13 .565 1 0 0
Opponents 163-191 938:52 191 12.21 227 .543 8 8 204
Otterbein 191-163 938:52 163 10.42 173 .515 8 8 105

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Albion L 7-9 2/6 50/51 23/26 21/31 32/20 13/7 17-32/24-29 3-02:00/3-03:00
2/21/24 at College of Wooster L 10-14 7/9 41/46 23/25 32/33 24/18 16/10 14-24/21-25 1-00:30/9-09:00
3/04/24 at Averett W 24-0 15/0 61/17 41/8 48/21 16/27 21/5 21-22/19-29 1-00:30/5-04:30
3/06/24 at Guilford W 13-12 5/8 64/33 38/20 33/25 15/24 11/16 18-19/16-24 3-02:30/4-04:00
3/13/24 Trine W 8-5 4/1 46/29 26/16 22/18 22/19 9/6 15-18/15-24 7-06:00/3-03:00
3/16/24 Adrian L 7-16 3/13 31/42 14/26 20/32 22/20 11/15 17-20/21-28 5-03:30/5-04:30
3/23/24 Muskingum W 9-7 4/3 36/52 23/27 33/27 20/14 11/8 17-26/16-17 4-03:30/8-07:00
3/29/24 at Baldwin Wallace L 10-15 4/9 28/52 18/30 18/33 20/10 10/19 18-19/20-21 0-00:00/2-02:00
4/03/24 Ohio Northern L 4-13 2/7 25/48 12/28 20/22 24/16 9/12 15-19/19-22 3-03:00/2-01:00
4/06/24 at Mount Union W 17-6 6/3 50/30 31/17 28/27 16/27 14/12 22-26/16-26 2-02:00/9-07:00
4/10/24 John Carroll L 2-11 0/6 30/50 11/25 9/28 18/12 4/12 19-21/17-19 5-03:30/5-04:30
4/13/24 at Heidelberg W 14-2 10/2 55/18 37/4 45/16 19/31 16/4 14-15/14-31 3-02:00/5-04:30
4/17/24 at Wilmington (OH) W 26-3 20/1 58/17 39/7 45/14 15/25 24/7 22-23/17-22 6-03:00/5-02:30
4/20/24 Capital L 13-16 7/9 43/43 29/33 36/42 26/24 13/20 19-25/17-23 2-01:30/3-01:30
4/24/24 at Marietta College W 17-13 9/7 47/24 30/16 54/31 29/30 22/11 21-27/21-29 1-01:00/4-03:00
4/27/24 at Ohio Northern L 10-21 5/9 35/41 23/28 51/40 31/18 23/11 16-25/17-24 2-02:00/3-03:00
Otterbein 191-163 103/93 700/593 418/336 515/440 349/335 227/175 285-361/290-393 48-36:30/75-64:00
Opponents 163-191 93/103 593/700 336/418 440/515 335/349 175/227 290-393/285-361 75-64:00/48-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Wilmington (OH) (4/17/24)
GOALS 26 Wilmington (OH) (4/17/24)
ASSISTS 20 Wilmington (OH) (4/17/24)
SHOTS 64 Guilford (3/06/24)
SHOTS ON GOAL 41 Averett (3/04/24)
SAVES 20 Muskingum (3/23/24)
GROUND BALLS 54 Marietta College (4/24/24)
TURNOVERS 32 Albion (2/17/24)
CAUSED TURNOVERS 17 Heidelberg (4/13/24)
CLEARS 22 Mount Union (4/06/24); Wilmington (OH) (4/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dom Dean; Jacob Eaton Averett (3/04/24); Heidelberg (4/13/24); Wilmington (OH) (4/17/24); Marietta College (4/24/24)
GOALS 5 Dom Dean; Sam Swisher Averett (3/04/24); Wilmington (OH) (4/17/24); Ohio Northern (4/27/24)
ASSISTS 5 Jack Regruth; Marcus Wright Averett (3/04/24); Wilmington (OH) (4/17/24)
SHOTS 15 Dom Dean Guilford (3/06/24)
SHOTS ON GOAL 10 Max Graham Capital (4/20/24)
SAVES 20 Luke Farthing Muskingum (3/23/24)
GROUND BALLS 19 Sam Becker Marietta College (4/24/24)
TURNOVERS 6 Jack Regruth Ohio Northern (4/27/24)
CAUSED TURNOVERS 4 Team; Ethan Dewes Baldwin Wallace (3/29/24); Marietta College (4/24/24)