Skip To Main Content

Otterbein University Athletics

2021 Men's Soccer Cumulative Statistics

Team (15-2-4, 7-0-2)

Overall Team Statistics
Statistic Otterbein Opponents
Shots
Goals 51 20
Goals Per Game 2.43 0.95
Shots 333 234
Shots Per Game 15.9 11.1
Shots Percentage 0.153 0.085
Shots On Goal 150-333 93-234
Shots On Goal Percentage 0.450 0.397
Penalties
Yellow Cards 26 40
Red Cards 0 1
Miscellaneous
Assists 43 14
Saves 73 99
Fouls 251 213
Corner Kicks 123 78
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Isaac, Will 10Isaac, Will 21 21 11 11 33 55 0.200 26 0.473 0-0 3 3-3
7 Sharrock, Gabe 7Sharrock, Gabe 21 21 9 5 23 49 0.184 31 0.633 5-0 5 0-0
26 Abraham, Silver 26Abraham, Silver 18 18 6 3 15 35 0.171 17 0.486 0-0 1 0-0
20 Holman, Drew 20Holman, Drew 21 21 4 5 13 27 0.148 10 0.370 0-0 0 0-0
8 Stover, Coby 8Stover, Coby 20 3 5 3 13 18 0.278 9 0.500 1-0 1 0-0
12 Conroy, Joshua 12Conroy, Joshua 21 14 5 1 11 16 0.313 6 0.375 2-0 2 0-0
9 Ely, Carter 9Ely, Carter 21 9 3 3 9 38 0.079 11 0.289 3-0 1 0-0
3 Heard, Liam 3Heard, Liam 21 21 2 2 6 10 0.200 7 0.700 0-0 1 0-0
19 Neal, Nathan 19Neal, Nathan 20 20 2 0 4 22 0.091 9 0.409 6-0 1 0-0
4 Wischmeyer, Mark 4Wischmeyer, Mark 20 20 0 4 4 11 0.000 4 0.364 2-0 0 0-0
17 Haberkorn, Kyle 17Haberkorn, Kyle 15 0 1 1 3 5 0.200 3 0.600 0-0 0 0-0
22 Crockett, Luke 22Crockett, Luke 7 1 0 2 2 1 0.000 0 0.000 0-0 0 0-0
5 Hensley, Paul 5Hensley, Paul 20 11 1 0 2 13 0.077 4 0.308 2-0 0 0-0
14 Heskestad, Tord 14Heskestad, Tord 16 0 1 0 2 13 0.077 7 0.538 1-0 0 0-0
2 Vu, Hayden 2Vu, Hayden 20 9 1 0 2 5 0.200 2 0.400 1-0 0 0-0
18 Antronica, Dominic 18Antronica, Dominic 20 0 0 1 1 9 0.000 2 0.222 0-0 0 0-0
6 Flury, Nicholas 6Flury, Nicholas 12 9 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Oliver, Teddy 16Oliver, Teddy 20 12 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Hutchison, Tyler 24Hutchison, Tyler 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Intrator, Wyatt 13Intrator, Wyatt 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlvoy, Andrew 1McIlvoy, Andrew 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mesa, Pablo 23Mesa, Pablo 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Smith, Payton 37Smith, Payton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thompson, Casey 0Thompson, Casey 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wallberg, Jack 31Wallberg, Jack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 51 43 145 333 0.153 150 0.450 26-0 15 3-3
Opponent 21 - 20 14 54 234 0.085 93 0.397 40-1 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McIlvoy, Andrew 1McIlvoy, Andrew 20 20 1827:42 19 0.94 64 0.771 13 2 4 8/0 213
37 Smith, Payton 37Smith, Payton 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
0 Thompson, Casey 0Thompson, Casey 3 1 93:05 1 0.97 1 0.500 2 0 0 0/1 4
31 Wallberg, Jack 31Wallberg, Jack 1 0 05:34 0 0.00 1 1.000 0 0 0 0/0 1
Total 21 - 1971:21 20 0.91 66 0.767 15 2 4 9 218
Opponents 21 - 1971:21 51 2.33 90 0.638 3 309

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Isaac, Will 10Isaac, Will 10 10 4 8 16 31 0.129 14 0.452 0-0 1 1-1
7 Sharrock, Gabe 7Sharrock, Gabe 10 10 6 4 16 31 0.194 21 0.677 3-0 4 0-0
8 Stover, Coby 8Stover, Coby 9 3 5 1 11 13 0.385 7 0.538 0-0 1 0-0
12 Conroy, Joshua 12Conroy, Joshua 10 10 4 1 9 11 0.364 4 0.364 2-0 2 0-0
20 Holman, Drew 20Holman, Drew 10 10 3 1 7 17 0.176 7 0.412 0-0 0 0-0
9 Ely, Carter 9Ely, Carter 10 6 0 3 3 20 0.000 4 0.200 2-0 0 0-0
17 Haberkorn, Kyle 17Haberkorn, Kyle 6 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
26 Abraham, Silver 26Abraham, Silver 7 7 0 2 2 11 0.000 5 0.455 0-0 0 0-0
5 Hensley, Paul 5Hensley, Paul 10 4 1 0 2 8 0.125 3 0.375 2-0 0 0-0
19 Neal, Nathan 19Neal, Nathan 9 9 1 0 2 11 0.091 6 0.545 2-0 0 0-0
18 Antronica, Dominic 18Antronica, Dominic 9 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Crockett, Luke 22Crockett, Luke 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Heard, Liam 3Heard, Liam 10 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Oliver, Teddy 16Oliver, Teddy 10 5 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Wischmeyer, Mark 4Wischmeyer, Mark 9 9 0 1 1 8 0.000 4 0.500 0-0 0 0-0
6 Flury, Nicholas 6Flury, Nicholas 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Heskestad, Tord 14Heskestad, Tord 7 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Hutchison, Tyler 24Hutchison, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Intrator, Wyatt 13Intrator, Wyatt 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIlvoy, Andrew 1McIlvoy, Andrew 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mesa, Pablo 23Mesa, Pablo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thompson, Casey 0Thompson, Casey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vu, Hayden 2Vu, Hayden 9 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Wallberg, Jack 31Wallberg, Jack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 25 26 76 177 0.141 80 0.452 26-0 8 1-1
Opponent 10 - 10 8 28 130 0.077 49 0.377 40-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McIlvoy, Andrew 1McIlvoy, Andrew 10 10 900:25 10 1.00 34 0.773 7 0 2 5/0 116
0 Thompson, Casey 0Thompson, Casey 1 0 34:01 0 0.00 0 0 1 0 0 0/0 0
31 Wallberg, Jack 31Wallberg, Jack 1 0 05:34 0 0.00 1 1.000 0 0 0 0/0 1
Total 10 - 940:00 10 0.96 35 0.778 8 0 2 5 117
Opponents 10 - 940:00 25 2.39 47 0.653 1 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 at Transylvania W 2-0 (1-0-0, 0-0-0) 0-0-0 130 Will Isaac (1) (Silver Abraham)
Joshua Conroy (1) (Coby Stover)
09/05/2021 at Hanover W 4-1 (2-0-0, 0-0-0) 0-0-0 283 Silver Abraham (1) (Drew Holman)
Will Isaac (2) (Mark Wischmeyer)
Hayden Vu (1) (Mark Wischmeyer)
Gabe Sharrock (1) (Will Isaac)
09/11/2021 vs CWRU W 3-0 (3-0-0, 0-0-0) 0-0-0 102 Silver Abraham (4)
Silver Abraham (4)
Silver Abraham (4)
9/15/2021 at Oberlin College W 4-2 (5-0-0) 0 Silver Abraham (5) (Drew Holman)
Gabe Sharrock (2) (Drew Holman)
Gabe Sharrock (3) (Will Isaac)
Carter Ely (1)
09/18/2021 vs Trine W 2-0 (5-0-0, 0-0-0) 0-0-0 196 Nathan Neal (1) (Liam Heard)
Will Isaac (2)
09/22/2021 vs Ohio Wesleyan T 2-2 (5-0-1, 0-0-0) 0-0-0 86 Will Isaac (5) (Gabe Sharrock)
Will Isaac (5) (Mark Wischmeyer)
09/25/2021 at Adrian W 3-0 (6-0-1, 0-0-0) 0-0-0 64 Liam Heard (1) (Will Isaac)
Carter Ely (2) (Nicholas Flury)
Will Isaac (6)
09/29/2021 at Denison T 1-1 (6-0-2, 0-0-0) 0-0-0 100 Silver Abraham (6) (Drew Holman)
10/02/2021 at Mount Union W 4-2 (7-0-2, 1-0-0) 1-0-0 75 Nathan Neal (2) (Liam Heard , Will Isaac)
Will Isaac (8)
Will Isaac (8)
Joshua Conroy (2) (Will Isaac)
10/06/2021 at Marietta W 1-0 (8-0-2, 2-0-0) 2-0-0 383 Joshua Conroy (3) (Will Isaac)
10/09/2021 vs Baldwin Wallace W 4-0 (9-0-2, 3-0-0) 3-0-0 103 Gabe Sharrock (4) (Will Isaac)
Will Isaac (9) (Joshua Conroy , Carter Ely)
Coby Stover (1) (Luke Crockett , Kyle Haberkorn)
Joshua Conroy (4) (Coby Stover)
10/13/2021 vs John Carroll T 0-0 (9-0-3, 3-0-1) 3-0-1 175
10/16/2021 at Heidelberg W 2-0 (10-0-3, 4-0-1) 4-0-1 83 Gabe Sharrock (5) (Silver Abraham)
Will Isaac (9)
10/20/2021 at Wilmington (Ohio) W 3-2 (11-0-3, 5-0-1) 5-0-1 217 Drew Holman (1) (Silver Abraham)
Coby Stover (2)
Joshua Conroy (5) (Gabe Sharrock)
10/23/2021 vs Muskingum W 6-3 (12-0-3, 6-0-1) 6-0-1 88 Drew Holman (2) (Will Isaac)
Gabe Sharrock (6) (Will Isaac)
Coby Stover (4) (Gabe Sharrock , Teddy Oliver)
Coby Stover (4) (Gabe Sharrock , Mark Wischmeyer)
Paul Hensley (1) (Will Isaac)
Kyle Haberkorn (1) (Carter Ely , Drew Holman)
10/27/2021 vs Ohio Northern T 2-2 (12-0-4, 6-0-2) 6-0-2 91 Drew Holman (3)
Coby Stover (5) (Gabe Sharrock)
10/30/2021 at Capital W 2-1 (13-0-4, 7-0-2) 7-0-2 250 Gabe Sharrock (8) (Carter Ely)
Gabe Sharrock (8) (Dominic Antronica)
11/04/2021 vs Ohio Northern W 1-0 (14-0-4, 8-0-2) 8-0-2 103 Gabe Sharrock (9) (Will Isaac)
11/06/2021 at John Carroll L 0-1 (14-1-4, 8-0-2) 8-0-2 612
11/13/2021 vs Trine W 5-1 (15-1-4, 8-0-2) 8-0-2 190 Drew Holman (4)
Carter Ely (3)
Liam Heard (2)
Will Isaac (10)
Tord Heskestad (1) (Coby Stover , Luke Crockett)
11/14/2021 at Chicago L 0-2 (15-2-4, 8-0-2) 8-0-2 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2021 at Transylvania 2-0 2 2 6 17 0.118 5 0.294 0-0 1 0-0
09/05/2021 at Hanover 4-1 4 4 12 17 0.235 8 0.471 3-0 1 0-0
09/11/2021 vs CWRU 3-0 3 0 6 8 0.375 6 0.750 1-0 1 0-0
9/15/2021 at Oberlin College 4-2 4 3 11 23 0.174 13 0.565 2-0 1 0-0
09/18/2021 vs Trine 2-0 2 1 5 18 0.111 8 0.444 2-0 1 1-1
09/22/2021 vs Ohio Wesleyan 2-2 2 2 6 9 0.222 3 0.333 1-0 0 0-0
09/25/2021 at Adrian 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0
09/29/2021 at Denison 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0
10/02/2021 at Mount Union 4-2 4 3 11 12 0.333 6 0.500 2-0 1 0-0
10/06/2021 at Marietta 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0
10/09/2021 vs Baldwin Wallace 4-0 4 6 14 13 0.308 8 0.615 0-0 1 0-0
10/13/2021 vs John Carroll 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0
10/16/2021 at Heidelberg 2-0 2 1 5 27 0.074 13 0.481 1-0 1 1-1
10/20/2021 at Wilmington (Ohio) 3-2 3 2 8 19 0.158 7 0.368 2-0 1 0-0
10/23/2021 vs Muskingum 6-3 6 9 21 33 0.182 17 0.515 2-0 1 0-0
10/27/2021 vs Ohio Northern 2-2 2 1 5 17 0.118 7 0.412 0-0 0 0-0
10/30/2021 at Capital 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0
11/04/2021 vs Ohio Northern 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0
11/06/2021 at John Carroll 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0
11/13/2021 vs Trine 5-1 5 2 12 17 0.294 8 0.471 2-0 1 1-1
11/14/2021 at Chicago 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 51-20 51 43 145 333 0.153 150 0.450 26-0 15 3-3
Opponent - 20 14 54 234 0.085 93 0.397 40-1 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Transylvania 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/05/2021 Hanover 4-1 90:00 1 0.50 2 0.667 1 0 0 0 9
09/11/2021 CWRU 3-0 90:00 0 0.33 5 1.000 1 0 0 1 11
9/15/2021 Oberlin College 4-2 90:00 2 0.75 4 0.667 1 0 0 0 10
09/18/2021 Trine 2-0 90:00 0 0.60 3 1.000 1 0 0 1 7
09/22/2021 Ohio Wesleyan 2-2 110:00 2 0.80 4 0.667 0 0 1 0 21
09/25/2021 Adrian 3-0 90:00 0 0.69 0 0.00 1 0 0 1 0
09/29/2021 Denison 1-1 110:00 1 0.71 5 0.833 0 0 1 0 18
10/02/2021 Mount Union 4-2 90:00 2 0.85 3 0.600 1 0 0 0 8
10/06/2021 Marietta 1-0 90:00 0 0.77 3 1.000 1 0 0 1 5
10/09/2021 Baldwin Wallace 4-0 90:00 0 0.70 5 1.000 1 0 0 1 11
10/13/2021 John Carroll 0-0 110:00 0 0.63 5 1.000 0 0 1 1 26
10/16/2021 Heidelberg 2-0 90:00 0 0.59 4 1.000 1 0 0 1 11
10/20/2021 Wilmington (Ohio) 3-2 90:00 2 0.68 3 0.600 1 0 0 0 5
10/23/2021 Muskingum 6-3 90:00 3 0.83 1 0.250 1 0 0 0 5
10/27/2021 Ohio Northern 2-2 110:00 2 0.89 5 0.714 0 0 1 0 23
10/30/2021 Capital 2-1 90:00 1 0.89 1 0.500 1 0 0 0 5
11/04/2021 Ohio Northern 1-0 90:00 0 0.85 5 1.000 1 0 0 1 18
11/06/2021 John Carroll 0-1 91:21 1 0.85 3 0.750 0 1 0 0 10
11/13/2021 Trine 5-1 90:00 1 0.86 1 0.500 1 0 0 0 6
11/14/2021 Chicago 0-2 90:00 2 0.91 2 0.500 0 1 0 0 7
Totals - 1971 20 0.91 66 0.767 15 2 4 9 218
Opponent - 1971:21 51 2.33 92 0.643 2 15 4 3 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2021 Transylvania 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/05/2021 Hanover 1-4 1 0 2 9 0.111 3 0.333 2-0 0 1-1
09/11/2021 CWRU 0-3 0 0 0 11 0.000 8 0.727 1-0 0 0-0
9/15/2021 Oberlin College 2-4 2 1 5 10 0.200 6 0.600 1-0 0 0-0
09/18/2021 Trine 0-2 0 0 0 7 0.000 3 0.429 5-0 0 0-1
09/22/2021 Ohio Wesleyan 2-2 2 1 5 21 0.095 6 0.286 1-0 0 0-0
09/25/2021 Adrian 0-3 0 0 0 0 0.000 0 0.000 3-0 0 0-0
09/29/2021 Denison 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0
10/02/2021 Mount Union 2-4 2 2 6 8 0.250 5 0.625 4-0 0 0-0
10/06/2021 Marietta 0-1 0 0 0 5 0.000 3 0.600 2-1 0 0-0
10/09/2021 Baldwin Wallace 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0
10/13/2021 John Carroll 0-0 0 0 0 26 0.000 5 0.192 1-0 0 0-0
10/16/2021 Heidelberg 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0
10/20/2021 Wilmington (Ohio) 2-3 2 2 6 18 0.111 5 0.278 1-0 0 0-0
10/23/2021 Muskingum 3-6 3 1 7 5 0.600 5 1.000 5-0 0 0-0
10/27/2021 Ohio Northern 2-2 2 3 7 23 0.087 8 0.348 0-0 0 0-0
10/30/2021 Capital 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1
11/04/2021 Ohio Northern 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0
11/06/2021 John Carroll 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0
11/13/2021 Trine 1-5 1 0 2 6 0.167 2 0.333 3-0 0 0-0
11/14/2021 Chicago 2-0 2 3 7 7 0.286 4 0.571 3-0 1 0-0
Total 20-51 20 14 54 234 0.085 93 0.397 40-1 2 2-3
Otterbein - 51 43 145 333 0.153 150 0.450 26-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Transylvania 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/05/2021 Hanover 1-4 90:00 4 3.00 4 0.500 0 1 0 0 17
09/11/2021 CWRU 0-3 90:00 3 3.00 2 0.400 0 1 0 0 8
9/15/2021 Oberlin College 2-4 90:00 4 3.25 9 0.692 0 1 0 0 23
09/18/2021 Trine 0-2 90:00 2 3.00 6 0.750 0 1 0 0 18
09/22/2021 Ohio Wesleyan 2-2 110:00 2 2.73 1 0.333 0 0 1 0 9
09/25/2021 Adrian 0-3 90:00 3 2.77 8 0.727 0 1 0 0 18
09/29/2021 Denison 1-1 110:00 1 2.49 2 0.667 0 0 1 0 10
10/02/2021 Mount Union 2-4 90:00 4 2.65 2 0.333 0 1 0 0 12
10/06/2021 Marietta 0-1 90:00 1 2.49 5 0.833 0 1 0 0 15
10/09/2021 Baldwin Wallace 0-4 90:00 4 2.62 4 0.500 0 1 0 0 13
10/13/2021 John Carroll 0-0 110:00 0 2.37 4 1.000 0 0 1 1 12
10/16/2021 Heidelberg 0-2 90:00 2 2.34 11 0.846 0 1 0 0 27
10/20/2021 Wilmington (Ohio) 2-3 90:00 3 2.39 4 0.571 0 1 0 0 9
10/23/2021 Muskingum 3-6 90:00 6 2.62 7 0.538 0 1 0 0 33
10/27/2021 Ohio Northern 2-2 110:00 2 2.55 4 0.667 0 0 1 0 17
10/30/2021 Capital 1-2 90:00 2 2.52 1 0.333 0 1 0 0 10
11/04/2021 Ohio Northern 0-1 90:00 1 2.44 7 0.875 0 1 0 0 19
11/06/2021 John Carroll 1-0 91:21 0 2.31 2 1.000 1 0 0 1 9
11/13/2021 Trine 1-5 90:00 5 2.44 3 0.375 0 1 0 0 17
11/14/2021 Chicago 2-0 90:00 0 2.33 3 1.000 1 0 0 1 10
Totals - 1971 51 2.33 92 0.643 2 15 4 3 311
Otterbein - 1971:21 20 0.91 66 0.767 15 2 4 9 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2021 at Transylvania 2-0 2/0 2/0 17/5 5/2 6/3 0/1 0/0
09/05/2021 at Hanover 4-1 4/1 4/0 17/9 8/3 6/1 3/2 0/0
09/11/2021 vs CWRU 3-0 3/0 0/0 8/11 6/8 3/6 1/1 0/0
9/15/2021 at Oberlin College 4-2 4/2 3/1 23/10 13/6 7/7 2/1 0/0
09/18/2021 vs Trine 2-0 2/0 1/0 18/7 8/3 5/2 2/5 0/0
09/22/2021 vs Ohio Wesleyan 2-2 2/2 2/1 9/21 3/6 3/6 1/1 0/0
09/25/2021 at Adrian 3-0 3/0 2/0 18/0 11/0 9/0 1/3 0/0
09/29/2021 at Denison 1-1 1/1 1/0 10/18 3/6 9/6 1/1 0/0
10/02/2021 at Mount Union 4-2 4/2 3/2 12/8 6/5 4/4 2/4 0/0
10/06/2021 at Marietta 1-0 1/0 1/0 15/5 6/3 6/5 3/2 0/1
10/09/2021 vs Baldwin Wallace 4-0 4/0 6/0 13/11 8/5 9/1 0/0 0/0
10/13/2021 vs John Carroll 0-0 0/0 0/0 12/26 4/5 2/9 1/1 0/0
10/16/2021 at Heidelberg 2-0 2/0 1/0 27/11 13/5 7/2 1/2 0/0
10/20/2021 at Wilmington (Ohio) 3-2 3/2 2/2 19/18 7/5 6/1 2/1 0/0
10/23/2021 vs Muskingum 6-3 6/3 9/1 33/5 17/5 9/1 2/5 0/0
10/27/2021 vs Ohio Northern 2-2 2/2 1/3 17/23 7/8 7/6 0/0 0/0
10/30/2021 at Capital 2-1 2/1 2/0 10/5 3/3 4/2 0/1 0/0
11/04/2021 vs Ohio Northern 1-0 1/0 1/0 19/18 9/5 8/4 0/1 0/0
11/06/2021 at John Carroll 0-1 0/1 0/1 9/10 2/4 3/3 2/2 0/0
11/13/2021 vs Trine 5-1 5/1 2/0 17/6 8/2 4/2 2/3 0/0
11/14/2021 at Chicago 0-2 0/2 0/3 10/7 3/4 6/7 0/3 0/0
Totals 51/20 43/14 333/234 150/93 123/78 26/40 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Muskingum (10/23/2021)
GOALS 6 Muskingum (10/23/2021)
ASSISTS 9 Muskingum (10/23/2021)
SHOTS 33 Muskingum (10/23/2021)
SHOTS ON GOAL 17 Muskingum (10/23/2021)
SAVES 5 CWRU (09/11/2021)
Denison (09/29/2021)
Baldwin Wallace (10/09/2021)
John Carroll (10/13/2021)
Ohio Northern (10/27/2021)
Ohio Northern (11/04/2021)
FOULS 18 Trine (09/18/2021)
Capital (10/30/2021)
CORNER KICKS 9 Adrian (09/25/2021)
Denison (09/29/2021)
Baldwin Wallace (10/09/2021)
Muskingum (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Muskingum (10/23/2021)
Ohio Northern (10/27/2021)
Chicago (11/14/2021)
GOALS 3 Muskingum (10/23/2021)
ASSISTS 3 Ohio Northern (10/27/2021)
Chicago (11/14/2021)
SHOTS 26 John Carroll (10/13/2021)
SHOTS ON GOAL 8 CWRU (09/11/2021)
Ohio Northern (10/27/2021)
SAVES 11 Heidelberg (10/16/2021)
FOULS 18 Ohio Wesleyan (09/22/2021)
CORNER KICKS 9 John Carroll (10/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Denison (09/29/2021)
Marietta (10/06/2021)
Ohio Northern (11/04/2021)
GOALS 1 Denison (09/29/2021)
Marietta (10/06/2021)
Ohio Northern (11/04/2021)
ASSISTS 1 Trine (09/18/2021)
Denison (09/29/2021)
Marietta (10/06/2021)
Heidelberg (10/16/2021)
Ohio Northern (10/27/2021)
Ohio Northern (11/04/2021)
SHOTS 8 CWRU (09/11/2021)
Ohio Wesleyan (09/22/2021)
John Carroll (11/06/2021)
SHOTS ON GOAL 2 Ohio Wesleyan (09/22/2021)
Denison (09/29/2021)
Capital (10/30/2021)
John Carroll (11/06/2021)
Chicago (11/14/2021)
SAVES 1 Muskingum (10/23/2021)
Capital (10/30/2021)
Trine (11/13/2021)
FOULS 7 Transylvania (9/4/2021)
Hanover (09/05/2021)
CWRU (09/11/2021)
Adrian (09/25/2021)
Denison (09/29/2021)
Chicago (11/14/2021)
CORNER KICKS 2 CWRU (09/11/2021)
Ohio Wesleyan (09/22/2021)
John Carroll (10/13/2021)
John Carroll (11/06/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hanover (09/05/2021)
Denison (09/29/2021)
Capital (10/30/2021)
Trine (11/13/2021)
GOALS 1 Hanover (09/05/2021)
Denison (09/29/2021)
Capital (10/30/2021)
John Carroll (11/06/2021)
Trine (11/13/2021)
ASSISTS 1 Oberlin College (9/15/2021)
Ohio Wesleyan (09/22/2021)
Muskingum (10/23/2021)
John Carroll (11/06/2021)
SHOTS 5 Transylvania (9/4/2021)
Marietta (10/06/2021)
Muskingum (10/23/2021)
Capital (10/30/2021)
SHOTS ON GOAL 2 Transylvania (9/4/2021)
Trine (11/13/2021)
SAVES 1 CWRU (09/11/2021)
Ohio Wesleyan (09/22/2021)
Denison (09/29/2021)
Mount Union (10/02/2021)
Capital (10/30/2021)
John Carroll (11/06/2021)
FOULS 2 Transylvania (9/4/2021)
Heidelberg (10/16/2021)
CORNER KICKS 1 Hanover (09/05/2021)
Baldwin Wallace (10/09/2021)
Wilmington (Ohio) (10/20/2021)
Muskingum (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CWRU (09/11/2021)
Mount Union (10/02/2021)
GOALS 3 CWRU (09/11/2021)
ASSISTS 3 Muskingum (10/23/2021)
SHOTS 7 Heidelberg (10/16/2021)
SHOTS ON GOAL 6 Muskingum (10/23/2021)
SAVES 5 CWRU (09/11/2021)
Denison (09/29/2021)
Baldwin Wallace (10/09/2021)
John Carroll (10/13/2021)
Ohio Northern (10/27/2021)
Ohio Northern (11/04/2021)
FOULS 4 Ohio Wesleyan (09/22/2021)
Marietta (10/06/2021)
John Carroll (10/13/2021)
Ohio Northern (10/27/2021)
Ohio Northern (11/04/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Muskingum (10/23/2021)
GOALS 6 Muskingum (10/23/2021)
ASSISTS 9 Muskingum (10/23/2021)
SHOTS 33 Muskingum (10/23/2021)
SHOTS ON GOAL 17 Muskingum (10/23/2021)
SAVES 5 CWRU (09/11/2021)
Denison (09/29/2021)
Baldwin Wallace (10/09/2021)
John Carroll (10/13/2021)
Ohio Northern (10/27/2021)
Ohio Northern (11/04/2021)
FOULS 18 Trine (09/18/2021)
Capital (10/30/2021)
CORNER KICKS 9 Adrian (09/25/2021)
Denison (09/29/2021)
Baldwin Wallace (10/09/2021)
Muskingum (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Abraham, Silver
Isaac, Will
CWRU (09/11/2021)
Mount Union (10/02/2021)
GOALS 3 Abraham, Silver
CWRU (09/11/2021)
ASSISTS 3 Isaac, Will
Muskingum (10/23/2021)
SHOTS 7 Isaac, Will
Heidelberg (10/16/2021)
SHOTS ON GOAL 6 Sharrock, Gabe
Muskingum (10/23/2021)
SAVES 5 McIlvoy, Andrew
McIlvoy, Andrew
McIlvoy, Andrew
McIlvoy, Andrew
McIlvoy, Andrew
McIlvoy, Andrew
CWRU (09/11/2021)
Denison (09/29/2021)
Baldwin Wallace (10/09/2021)
