Skip To Main Content

Otterbein University Athletics

2026 Men's Soccer Cumulative Statistics

Team (11-4-2, 5-2-1)

Overall Team Statistics
Statistic Otterbein Opponents
Shots
Goals 28 15
Goals Per Game 1.65 0.88
Shots 246 147
Shots Per Game 14.5 8.6
Shots Percentage 0.114 0.102
Shots On Goal 104-246 52-147
Shots On Goal Percentage 0.423 0.354
Penalties
Yellow Cards 38 34
Red Cards 1 2
Miscellaneous
Assists 24 14
Saves 37 76
Fouls 181 202
Corner Kicks 107 61
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wallace, Lincoln 14 14 5 4 14 55 0.091 23 0.418 6-1 2 0-0
8 Werthmuller, Nate 17 17 4 5 13 46 0.087 23 0.500 3-0 3 0-0
9 Wheeler, Mitch 16 16 4 3 11 26 0.154 15 0.577 2-0 2 0-0
10 Lord, Josh 16 14 3 2 8 20 0.150 10 0.500 5-0 0 1-1
17 Jacob, Rome 17 16 2 1 5 20 0.100 7 0.350 2-0 0 0-0
20 Markland, Sean 13 6 1 2 4 4 0.250 2 0.500 1-0 1 0-0
22 Meilstrup, Will 17 16 1 2 4 10 0.100 3 0.300 2-0 1 0-0
16 Addo, Jeffrey 16 0 1 1 3 6 0.167 2 0.333 0-0 1 0-0
25 Fiorini, Fabrizio 14 2 1 1 3 9 0.111 3 0.333 2-0 0 0-0
18 Greene, Alex 14 12 1 1 3 5 0.200 2 0.400 1-0 0 0-0
24 Nelson, Jake 14 10 1 0 2 10 0.100 2 0.200 2-0 0 0-0
7 Norman, Tyler 13 1 1 0 2 10 0.100 3 0.300 3-0 0 0-0
14 Thomas, Aidan 11 0 1 0 2 5 0.200 1 0.200 0-0 0 0-0
2 Traber, Eli 12 11 1 0 2 7 0.143 3 0.429 1-0 1 0-0
19 Becker, Aidan 12 7 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Hejduk, Coasten 10 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Burdine, Jayden 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Butzier, Luke 16 16 0 0 0 2 0.000 2 1.000 4-0 0 0-0
11 Fountain, Travon 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hatch, Aiden 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Higgins, Carter 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Klujian, Mathew 11 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Maharry, Carson 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stratmann, Aidan 6 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Tekavec, Bennett 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zivkovic, Luka 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 28 24 80 246 0.114 104 0.423 38-1 11 1-1
Opponent 17 - 15 14 44 147 0.102 52 0.354 34-2 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burdine, Jayden 17 17 1530:00 15 0.88 36 0.706 11 4 2 5 143
Total 17 - 1530:00 15 0.88 36 0.706 11 4 2 5 143
Opponents 17 - 1530:00 28 1.65 73 0.723 3 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Werthmuller, Nate 8 8 4 1 9 21 0.190 12 0.571 1-0 3 0-0
10 Lord, Josh 7 7 3 2 8 13 0.231 7 0.538 2-0 0 1-1
12 Wallace, Lincoln 5 5 1 2 4 17 0.059 5 0.294 2-1 1 0-0
17 Jacob, Rome 8 7 1 1 3 7 0.143 4 0.571 2-0 0 0-0
20 Markland, Sean 6 5 1 1 3 3 0.333 2 0.667 1-0 1 0-0
9 Wheeler, Mitch 8 8 1 1 3 11 0.091 5 0.455 0-0 0 0-0
25 Fiorini, Fabrizio 5 0 1 0 2 5 0.200 3 0.600 1-0 0 0-0
18 Greene, Alex 8 7 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Meilstrup, Will 8 7 0 2 2 4 0.000 1 0.250 0-0 0 0-0
24 Nelson, Jake 8 6 1 0 2 6 0.167 1 0.167 1-0 0 0-0
14 Thomas, Aidan 8 0 1 0 2 5 0.200 1 0.200 0-0 0 0-0
16 Addo, Jeffrey 7 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Becker, Aidan 7 5 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Hejduk, Coasten 7 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Burdine, Jayden 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Butzier, Luke 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Fountain, Travon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hatch, Aiden 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Higgins, Carter 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Klujian, Mathew 7 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Maharry, Carson 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Norman, Tyler 6 1 0 0 0 4 0.000 1 0.250 2-0 0 0-0
13 Tekavec, Bennett 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Traber, Eli 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zivkovic, Luka 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 15 13 43 109 0.138 45 0.413 38-1 5 1-1
Opponent 8 - 7 6 20 68 0.103 24 0.353 34-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burdine, Jayden 8 8 720:00 7 0.88 17 0.708 5 2 1 3 64
Total 8 - 720:00 7 0.88 17 0.708 5 2 1 3 64
Opponents 8 - 720:00 15 1.88 28 0.651 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Oberlin W 1-0 (1-0-0, 0-0-0) 0-0-0 164 Mitch Wheeler (1) (Alex Greene)
09/06/2026 vs Carnegie Mellon W 2-1 (2-0-0, 0-0-0) 0-0-0 344 Lincoln Wallace (2) (Nate Werthmuller)
Lincoln Wallace (2) (Fabrizio Fiorini)
09/09/2026 vs Ohio Wesleyan W 2-0 (3-0-0, 0-0-0) 0-0-0 153 Will Meilstrup (1) (Lincoln Wallace , Mitch Wheeler)
Rome Jacob (1) (Nate Werthmuller)
09/16/2026 at Denison T 1-1 (3-0-1, 0-0-0) 0-0-0 174 Tyler Norman (1) (Sean Markland)
09/22/2026 at DePauw L 1-2 (3-1-1, 0-0-0) 0-0-0 83 Lincoln Wallace (3) (Mitch Wheeler)
09/26/2026 vs John Carroll W 2-1 (4-1-1, 0-0-0) 0-0-0 237 Mitch Wheeler (3) (Nate Werthmuller)
Mitch Wheeler (3) (Nate Werthmuller)
09/30/2026 vs Wittenberg W 2-1 (5-1-1, 0-0-0) 0-0-0 222 0 (0)
Eli Traber (1)
10/03/2026 at Mount Union L 0-2 (5-2-1, 0-1-0) 0-1-0 96
10/7/2026 at Muskingum W 3-0 (6-2-1, 1-1-0) 1-1-0 205 Nate Werthmuller (0)
Mitch Wheeler (0)
Rome Jacob (0)
10/14/2026 vs Heidelberg W 3-0 (7-2-1, 1-1-0) 1-1-0 229 Nate Werthmuller (2) (Sean Markland)
Aidan Thomas (1) (Mitch Wheeler , Coasten Hejduk)
Nate Werthmuller (2) (Josh Lord)
10/17/2026 vs Ohio Northern T 1-1 (7-2-2, 2-1-1) 2-1-1 174 Josh Lord (1) (Lincoln Wallace)
10/21/2026 at Wilmington (OH) W 4-2 (8-2-2, 3-1-1) 3-1-1 200 Jake Nelson (1) (Josh Lord , Will Meilstrup)
Josh Lord (2) (Nate Werthmuller , Aidan Becker)
Sean Markland (1) (Jeffrey Addo)
Josh Lord (2)
10/24/2026 vs Baldwin Wallace L 0-1 (8-3-2, 3-2-1) 3-2-1 350
10/28/2026 vs Marietta W 2-0 (9-3-2, 4-2-1) 4-2-1 178 Nate Werthmuller (4)
Alex Greene (1) (Rome Jacob)
10/31/2026 at Capital W 2-1 (10-3-2, 5-2-1) 5-2-1 215 Fabrizio Fiorini (1) (Lincoln Wallace)
Lincoln Wallace (4) (Will Meilstrup)
11/03/2026 vs Wilmington (OH) W 2-1 (11-3-2, 5-2-1) 5-2-1 232 Lincoln Wallace (5)
Jeffrey Addo (1) (Lincoln Wallace)
11/05/2026 at Ohio Northern L 0-1 (11-4-2, 5-2-1) 5-2-1 211

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Oberlin 1-0 1 1 3 21 0.048 10 0.476 5-0 1 0-0
09/06/2026 vs Carnegie Mellon 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0
09/09/2026 vs Ohio Wesleyan 2-0 2 3 7 17 0.118 8 0.471 1-0 1 0-0
09/16/2026 at Denison 1-1 1 1 3 15 0.067 4 0.267 3-0 0 0-0
09/22/2026 at DePauw 1-2 1 1 3 8 0.125 2 0.250 4-0 0 0-0
09/26/2026 vs John Carroll 2-1 2 2 6 11 0.182 4 0.364 4-0 1 0-0
09/30/2026 vs Wittenberg 2-1 2 0 4 18 0.111 10 0.556 1-0 1 0-0
10/03/2026 at Mount Union 0-2 0 0 0 6 0.000 2 0.333 1-1 0 0-0
10/7/2026 at Muskingum 3-0 3 0 6 15 0.200 9 0.600 3-0 1 0-0
10/14/2026 vs Heidelberg 3-0 3 4 10 19 0.158 8 0.421 1-0 1 0-0
10/17/2026 vs Ohio Northern 1-1 1 1 3 15 0.067 4 0.267 4-0 0 0-0
10/21/2026 at Wilmington (OH) 4-2 4 5 13 7 0.571 4 0.571 1-0 1 1-1
10/24/2026 vs Baldwin Wallace 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0
10/28/2026 vs Marietta 2-0 2 1 5 14 0.143 4 0.286 2-0 1 0-0
10/31/2026 at Capital 2-1 2 2 6 18 0.111 9 0.500 3-0 1 0-0
11/03/2026 vs Wilmington (OH) 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0
11/05/2026 at Ohio Northern 0-1 0 0 0 19 0.000 9 0.474 3-0 0 0-0
Total 28-15 28 24 80 246 0.114 104 0.423 38-1 11 1-1
Opponent - 15 14 44 147 0.102 52 0.354 34-2 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Oberlin 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
09/06/2026 Carnegie Mellon 2-1 90:00 1 0.50 2 0.667 1 0 0 0 11
09/09/2026 Ohio Wesleyan 2-0 90:00 0 0.33 0 0.00 1 0 0 1 4
09/16/2026 Denison 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/22/2026 DePauw 1-2 90:00 2 0.80 2 0.500 0 1 0 0 10
09/26/2026 John Carroll 2-1 90:00 1 0.83 2 0.667 1 0 0 0 11
09/30/2026 Wittenberg 2-1 90:00 1 0.86 3 0.750 1 0 0 0 8
10/03/2026 Mount Union 0-2 90:00 2 1.00 3 0.600 0 1 0 0 8
10/7/2026 Muskingum 3-0 90:00 0 0.89 4 1.000 1 0 0 1 4
10/14/2026 Heidelberg 3-0 90:00 0 0.80 0 0.00 1 0 0 1 4
10/17/2026 Ohio Northern 1-1 90:00 1 0.82 3 0.750 0 0 1 0 12
10/21/2026 Wilmington (OH) 4-2 90:00 2 0.92 5 0.714 1 0 0 0 20
10/24/2026 Baldwin Wallace 0-1 90:00 1 0.92 1 0.500 0 1 0 0 6
10/28/2026 Marietta 2-0 90:00 0 0.86 1 1.000 1 0 0 1 6
10/31/2026 Capital 2-1 90:00 1 0.87 0 0.000 1 0 0 0 4
11/03/2026 Wilmington (OH) 2-1 90:00 1 0.88 2 0.667 1 0 0 0 3
11/05/2026 Ohio Northern 0-1 90:00 1 0.88 4 0.800 0 1 0 0 13
Totals - 1530 15 0.88 36 0.706 11 4 2 5 143
Opponent - 1530:00 28 1.65 73 0.723 4 11 2 3 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Oberlin 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0
09/06/2026 Carnegie Mellon 1-2 1 1 3 11 0.091 3 0.273 5-0 0 0-0
09/09/2026 Ohio Wesleyan 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0
09/16/2026 Denison 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0
09/22/2026 DePauw 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0
09/26/2026 John Carroll 1-2 1 1 3 11 0.091 3 0.273 5-0 0 0-0
09/30/2026 Wittenberg 1-2 1 0 2 8 0.125 5 0.625 3-1 0 0-0
10/03/2026 Mount Union 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0
10/7/2026 Muskingum 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/14/2026 Heidelberg 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10/17/2026 Ohio Northern 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0
10/21/2026 Wilmington (OH) 2-4 2 1 5 20 0.100 7 0.350 1-1 0 0-1
10/24/2026 Baldwin Wallace 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0
10/28/2026 Marietta 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/31/2026 Capital 1-2 1 1 3 4 0.250 1 0.250 4-0 0 0-0
11/03/2026 Wilmington (OH) 1-2 1 1 3 3 0.333 3 1.000 3-0 0 0-0
11/05/2026 Ohio Northern 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0
Total 15-28 15 14 44 147 0.102 52 0.354 34-2 4 0-1
Otterbein - 28 24 80 246 0.114 104 0.423 38-1 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Oberlin 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/06/2026 Carnegie Mellon 1-2 90:00 2 1.50 5 0.714 0 1 0 0 17
09/09/2026 Ohio Wesleyan 0-2 90:00 2 1.67 6 0.750 0 1 0 0 17
09/16/2026 Denison 1-1 90:00 1 1.50 3 0.750 0 0 1 0 15
09/22/2026 DePauw 2-1 90:00 1 1.40 1 0.500 1 0 0 0 8
09/26/2026 John Carroll 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/30/2026 Wittenberg 1-2 90:00 2 1.57 7 0.778 0 1 0 0 19
10/03/2026 Mount Union 2-0 90:00 0 1.38 2 1.000 1 0 0 1 6
10/7/2026 Muskingum 0-3 90:00 3 1.56 4 0.571 0 1 0 0 7
10/14/2026 Heidelberg 0-3 90:00 3 1.70 5 0.625 0 1 0 0 19
10/17/2026 Ohio Northern 1-1 90:00 1 1.64 3 0.750 0 0 1 0 15
10/21/2026 Wilmington (OH) 2-4 90:00 4 1.83 0 0.000 0 1 0 0 7
10/24/2026 Baldwin Wallace 1-0 90:00 0 1.69 5 1.000 1 0 0 1 15
10/28/2026 Marietta 0-2 90:00 2 1.71 2 0.500 0 1 0 0 14
10/31/2026 Capital 1-2 90:00 2 1.73 7 0.778 0 1 0 0 18
11/03/2026 Wilmington (OH) 1-2 90:00 2 1.75 3 0.600 0 1 0 0 11
11/05/2026 Ohio Northern 1-0 90:00 0 1.65 9 1.000 1 0 0 1 19
Totals - 1530 28 1.65 73 0.723 4 11 2 3 239
Otterbein - 1530:00 15 0.88 36 0.706 11 4 2 5 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Oberlin 1-0 1/0 1/0 21/10 10/1 5/4 5/2 0/0
09/06/2026 vs Carnegie Mellon 2-1 2/1 2/1 17/11 7/3 7/2 1/5 0/0
09/09/2026 vs Ohio Wesleyan 2-0 2/0 3/0 17/4 8/0 7/2 1/1 0/0
09/16/2026 at Denison 1-1 1/1 1/1 15/9 4/4 8/3 3/1 0/0
09/22/2026 at DePauw 1-2 1/2 1/2 8/10 2/4 1/8 4/2 0/0
09/26/2026 vs John Carroll 2-1 2/1 2/1 11/11 4/3 10/3 4/5 0/0
09/30/2026 vs Wittenberg 2-1 2/1 0/0 18/8 10/5 5/2 1/3 0/1
10/03/2026 at Mount Union 0-2 0/2 0/2 6/8 2/5 8/5 1/2 1/0
10/7/2026 at Muskingum 3-0 3/0 0/0 15/8 9/4 7/2 3/1 0/0
10/14/2026 vs Heidelberg 3-0 3/0 4/0 19/4 8/0 7/7 1/1 0/0
10/17/2026 vs Ohio Northern 1-1 1/1 1/1 15/12 4/4 9/3 4/1 0/0
10/21/2026 at Wilmington (OH) 4-2 4/2 5/1 7/20 4/7 4/6 1/1 0/1
10/24/2026 vs Baldwin Wallace 0-1 0/1 0/1 15/6 5/2 3/0 1/1 0/0
10/28/2026 vs Marietta 2-0 2/0 1/0 14/6 4/1 9/4 2/1 0/0
10/31/2026 at Capital 2-1 2/1 2/1 18/4 9/1 5/1 3/4 0/0
11/03/2026 vs Wilmington (OH) 2-1 2/1 1/1 11/3 5/3 6/4 0/3 0/0
11/05/2026 at Ohio Northern 0-1 0/1 0/2 19/13 9/5 6/5 3/0 0/0
Totals 28/15 24/14 246/147 104/52 107/61 38/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wilmington (OH) (10/21/2026)
GOALS 4 Wilmington (OH) (10/21/2026)
ASSISTS 5 Wilmington (OH) (10/21/2026)
SHOTS 21 Oberlin (09/01/2026)
SHOTS ON GOAL 10 Oberlin (09/01/2026)
Wittenberg (09/30/2026)
SAVES 5 Wilmington (OH) (10/21/2026)
FOULS 16 Muskingum (10/7/2026)
CORNER KICKS 10 John Carroll (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 DePauw (09/22/2026)
Mount Union (10/03/2026)
GOALS 2 DePauw (09/22/2026)
Mount Union (10/03/2026)
Wilmington (OH) (10/21/2026)
ASSISTS 2 DePauw (09/22/2026)
Mount Union (10/03/2026)
Ohio Northern (11/05/2026)
SHOTS 20 Wilmington (OH) (10/21/2026)
SHOTS ON GOAL 7 Wilmington (OH) (10/21/2026)
SAVES 9 Oberlin (09/01/2026)
Ohio Northern (11/05/2026)
FOULS 18 Capital (10/31/2026)
CORNER KICKS 8 DePauw (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oberlin (09/01/2026)
Denison (09/16/2026)
DePauw (09/22/2026)
Ohio Northern (10/17/2026)
GOALS 1 Oberlin (09/01/2026)
Denison (09/16/2026)
DePauw (09/22/2026)
Ohio Northern (10/17/2026)
ASSISTS 1 Oberlin (09/01/2026)
Denison (09/16/2026)
DePauw (09/22/2026)
Ohio Northern (10/17/2026)
Marietta (10/28/2026)
Wilmington (OH) (11/03/2026)
SHOTS 6 Mount Union (10/03/2026)
Wilmington (OH) (10/21/2026)
SHOTS ON GOAL 2 Denison (09/16/2026)
DePauw (09/22/2026)
John Carroll (09/26/2026)
Mount Union (10/03/2026)
Ohio Northern (10/17/2026)
Wilmington (OH) (10/21/2026)
Marietta (10/28/2026)
SAVES 1 Oberlin (09/01/2026)
Baldwin Wallace (10/24/2026)
Marietta (10/28/2026)
FOULS 5 Carnegie Mellon (09/06/2026)
DePauw (09/22/2026)
Heidelberg (10/14/2026)
Wilmington (OH) (11/03/2026)
CORNER KICKS 1 DePauw (09/22/2026)
Baldwin Wallace (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (09/30/2026)
GOALS 1 Carnegie Mellon (09/06/2026)
Denison (09/16/2026)
John Carroll (09/26/2026)
Wittenberg (09/30/2026)
Ohio Northern (10/17/2026)
Baldwin Wallace (10/24/2026)
Capital (10/31/2026)
Wilmington (OH) (11/03/2026)
Ohio Northern (11/05/2026)
ASSISTS 1 Carnegie Mellon (09/06/2026)
Denison (09/16/2026)
John Carroll (09/26/2026)
Ohio Northern (10/17/2026)
Wilmington (OH) (10/21/2026)
Baldwin Wallace (10/24/2026)
Capital (10/31/2026)
Wilmington (OH) (11/03/2026)
SHOTS 3 Ohio Wesleyan (09/09/2026)
Heidelberg (10/14/2026)
Capital (10/31/2026)
Wilmington (OH) (11/03/2026)
SHOTS ON GOAL 1 Oberlin (09/01/2026)
Marietta (10/28/2026)
Capital (10/31/2026)
SAVES 1 DePauw (09/22/2026)
FOULS 5 Heidelberg (10/14/2026)
Marietta (10/28/2026)
CORNER KICKS 1 Capital (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wilmington (OH) (10/21/2026)
GOALS 2 Carnegie Mellon (09/06/2026)
John Carroll (09/26/2026)
Heidelberg (10/14/2026)
Wilmington (OH) (10/21/2026)
ASSISTS 2 John Carroll (09/26/2026)
SHOTS 7 Oberlin (09/01/2026)
SHOTS ON GOAL 6 Oberlin (09/01/2026)
SAVES 5 Wilmington (OH) (10/21/2026)
FOULS 3 Oberlin (09/01/2026)
Denison (09/16/2026)
DePauw (09/22/2026)
Wittenberg (09/30/2026)
Mount Union (10/03/2026)
Heidelberg (10/14/2026)
Ohio Northern (10/17/2026)
Wilmington (OH) (10/21/2026)
Baldwin Wallace (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wilmington (OH) (10/21/2026)
GOALS 4 Wilmington (OH) (10/21/2026)
ASSISTS 5 Wilmington (OH) (10/21/2026)
SHOTS 21 Oberlin (09/01/2026)
SHOTS ON GOAL 10 Oberlin (09/01/2026)
Wittenberg (09/30/2026)
SAVES 5 Wilmington (OH) (10/21/2026)
FOULS 16 Muskingum (10/7/2026)
CORNER KICKS 10 John Carroll (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lord, Josh
Wilmington (OH) (10/21/2026)
GOALS 2 Wallace, Lincoln
Wheeler, Mitch
Werthmuller, Nate
Lord, Josh
Carnegie Mellon (09/06/2026)
John Carroll (09/26/2026)
Heidelberg (10/14/2026)
Wilmington (OH) (10/21/2026)
ASSISTS 2 Werthmuller, Nate
John Carroll (09/26/2026)
SHOTS 7 Wallace, Lincoln
Oberlin (09/01/2026)
SHOTS ON GOAL 6 Wallace, Lincoln
Oberlin (09/01/2026)
SAVES 5 Burdine, Jayden
Wilmington (OH) (10/21/2026)
FOULS 3 Werthmuller, Nate
Fiorini, Fabrizio
Meilstrup, Will
Jacob, Rome
Wheeler, Mitch
Markland, Sean
Wallace, Lincoln
Lord, Josh
Werthmuller, Nate
Oberlin (09/01/2026)
Denison (09/16/2026)
DePauw (09/22/2026)
Wittenberg (09/30/2026)
Mount Union (10/03/2026)
Heidelberg (10/14/2026)
Ohio Northern (10/17/2026)
Wilmington (OH) (10/21/2026)
Baldwin Wallace (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Wallace, Lincoln 14
Werthmuller, Nate 13
Wheeler, Mitch 11
Lord, Josh 8
Jacob, Rome 5
Team Leaders: Goals
Player High
Goals
Wallace, Lincoln 5
Werthmuller, Nate 4
Wheeler, Mitch 4
Lord, Josh 3
Jacob, Rome 2
Team Leaders: Assists
Player High
Assists
Werthmuller, Nate 5
Wallace, Lincoln 4
Wheeler, Mitch 3
Lord, Josh 2
Markland, Sean 2
Team Leaders: Shots
Player High
Shots
Wallace, Lincoln 55
Werthmuller, Nate 46
Wheeler, Mitch 26
Lord, Josh 20
Jacob, Rome 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wallace, Lincoln 23
Werthmuller, Nate 23
Wheeler, Mitch 15
Lord, Josh 10
Jacob, Rome 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Werthmuller, Nate 3
Wallace, Lincoln 2
Wheeler, Mitch 2
Markland, Sean 1
Meilstrup, Will 1