Skip To Main Content

Otterbein University Athletics

2022 Men's Soccer Cumulative Statistics

Team (12-3-3, 5-1-3)

Overall Team Statistics
Statistic Otterbein Opponents
Shots
Goals 49 15
Goals Per Game 2.72 0.83
Shots 280 153
Shots Per Game 15.6 8.5
Shots Percentage 0.175 0.098
Shots On Goal 150-280 69-153
Shots On Goal Percentage 0.536 0.451
Penalties
Yellow Cards 24 33
Red Cards 0 3
Miscellaneous
Assists 41 15
Saves 54 101
Fouls 177 220
Corner Kicks 111 58
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Isaac, Will 10Isaac, Will 18 18 16 5 37 64 0.250 49 0.766 0-0 5 4-4
7 Sharrock, Gabe 7Sharrock, Gabe 18 13 6 3 15 35 0.171 15 0.429 4-0 2 0-0
26 Abraham, Silver 26Abraham, Silver 17 16 3 4 10 21 0.143 9 0.429 1-0 0 0-0
20 Holman, Drew 20Holman, Drew 18 18 4 1 9 23 0.174 13 0.565 0-0 0 0-0
13 Patterson, Mitchell 13Patterson, Mitchell 16 13 4 1 9 13 0.308 8 0.615 0-0 1 0-0
8 Stover, Coby 8Stover, Coby 18 2 3 2 8 8 0.375 5 0.625 3-0 1 0-0
4 Wischmeyer, Mark 4Wischmeyer, Mark 10 9 3 2 8 10 0.300 6 0.600 1-0 1 0-0
12 Conroy, Joshua 12Conroy, Joshua 11 7 3 1 7 9 0.333 6 0.667 1-0 0 0-0
6 Maida, Giuseppe 6Maida, Giuseppe 14 0 2 3 7 8 0.250 4 0.500 0-0 0 0-0
19 Neal, Nathan 19Neal, Nathan 18 18 2 3 7 10 0.200 3 0.300 1-0 1 0-0
9 Ely, Carter 9Ely, Carter 16 8 1 2 4 17 0.059 7 0.412 2-0 1 0-0
25 Ahrens, Patrick 25Ahrens, Patrick 12 8 0 3 3 13 0.000 4 0.308 0-0 0 0-0
22 Crockett, Luke 22Crockett, Luke 17 3 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Vu, Hayden 2Vu, Hayden 17 15 1 1 3 3 0.333 1 0.333 0-0 0 0-0
24 Hale, Kasdin 24Hale, Kasdin 11 0 0 2 2 8 0.000 2 0.250 0-0 0 0-0
21 Hinkle, Matt 21Hinkle, Matt 14 10 0 2 2 3 0.000 2 0.667 1-0 0 0-0
17 Irani, Jacob 17Irani, Jacob 18 16 0 2 2 13 0.000 6 0.462 2-0 0 0-0
18 Antronica, Dominic 18Antronica, Dominic 16 0 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Miriello, Gavin 15Miriello, Gavin 11 5 0 1 1 1 0.000 1 1.000 2-0 0 0-0
3 Molli, Brenton 3Molli, Brenton 11 1 0 1 1 4 0.000 1 0.250 1-0 0 0-0
99 Head, Coach 99Head, Coach 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Heskestad, Tord 14Heskestad, Tord 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Intrator, Wyatt 27Intrator, Wyatt 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Lemert, Andrew 29Lemert, Andrew 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Murray, Josh 16Murray, Josh 15 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Thompson, Casey 1Thompson, Casey 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Weber, Jackson 0Weber, Jackson 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 49 41 139 280 0.175 150 0.536 24-0 12 4-4
Opponent 18 - 15 15 45 153 0.098 69 0.451 33-3 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Thompson, Casey 1Thompson, Casey 18 18 1557:45 14 0.81 50 0.781 8 3 3 3/2 113
0 Weber, Jackson 0Weber, Jackson 4 0 67:50 1 1.33 2 0.667 1 0 0 0/2 6
Total 18 - 1625:35 15 0.83 52 0.776 9 3 3 6 119
Opponents 18 - 1625:35 49 2.71 94 0.657 2 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Isaac, Will 10Isaac, Will 9 9 10 0 20 38 0.263 29 0.763 0-0 2 2-2
7 Sharrock, Gabe 7Sharrock, Gabe 9 8 3 2 8 18 0.167 7 0.389 3-0 2 0-0
6 Maida, Giuseppe 6Maida, Giuseppe 7 0 2 2 6 7 0.286 4 0.571 0-0 0 0-0
13 Patterson, Mitchell 13Patterson, Mitchell 9 7 3 0 6 10 0.300 6 0.600 0-0 1 0-0
8 Stover, Coby 8Stover, Coby 9 1 2 1 5 5 0.400 3 0.600 0-0 0 0-0
26 Abraham, Silver 26Abraham, Silver 9 8 1 2 4 11 0.091 4 0.364 1-0 0 0-0
20 Holman, Drew 20Holman, Drew 9 9 2 0 4 14 0.143 7 0.500 0-0 0 0-0
25 Ahrens, Patrick 25Ahrens, Patrick 5 5 0 3 3 10 0.000 3 0.300 0-0 0 0-0
22 Crockett, Luke 22Crockett, Luke 9 3 1 1 3 5 0.200 3 0.600 0-0 0 0-0
12 Conroy, Joshua 12Conroy, Joshua 4 2 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Hinkle, Matt 21Hinkle, Matt 6 4 0 2 2 3 0.000 2 0.667 1-0 0 0-0
19 Neal, Nathan 19Neal, Nathan 9 9 0 2 2 3 0.000 0 0.000 1-0 0 0-0
2 Vu, Hayden 2Vu, Hayden 8 8 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Antronica, Dominic 18Antronica, Dominic 8 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Hale, Kasdin 24Hale, Kasdin 6 0 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Miriello, Gavin 15Miriello, Gavin 7 3 0 1 1 1 0.000 1 1.000 1-0 0 0-0
9 Ely, Carter 9Ely, Carter 7 1 0 0 0 7 0.000 4 0.571 1-0 0 0-0
99 Head, Coach 99Head, Coach 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Intrator, Wyatt 27Intrator, Wyatt 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Irani, Jacob 17Irani, Jacob 9 9 0 0 0 5 0.000 2 0.400 1-0 0 0-0
29 Lemert, Andrew 29Lemert, Andrew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Molli, Brenton 3Molli, Brenton 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Murray, Josh 16Murray, Josh 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Thompson, Casey 1Thompson, Casey 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Weber, Jackson 0Weber, Jackson 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wischmeyer, Mark 4Wischmeyer, Mark 4 4 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 26 18 70 159 0.164 81 0.509 24-0 5 2-2
Opponent 9 - 8 8 24 77 0.104 31 0.403 33-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Thompson, Casey 1Thompson, Casey 9 9 747:08 8 0.96 22 0.733 5 1 3 2/1 66
0 Weber, Jackson 0Weber, Jackson 2 0 48:27 0 0.00 0 0 0 0 0 0/1 3
Total 9 - 795:35 8 0.90 22 0.733 5 1 3 3 69
Opponents 9 - 795:35 26 2.94 51 0.662 2 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Centre W 4-1 (1-0-0, 0-0-0) 0-0-0 185 Joshua Conroy (1) (Will Isaac)
Will Isaac (0)
Gabe Sharrock (1) (Will Isaac)
Nathan Neal (1) (Will Isaac)
9/3/2022 at Trine W 2-0 (2-0-0, 0-0-0) 0-0-0 275 Neal, Nathan (2) (Conroy, Joshua , Wischmeyer, Mark)
Sharrock, Gabe (2) (Ely, Carter)
9/10/2022 at Case Western Reserve L 1-2 (2-1-0) 125 Will Isaac (2)
9/14/2022 vs Hanover W 1-0 (3-1-0, 0-0-0) 0-0-0 109 Isaac, Will (3)
09/17/2022 vs Transylvania University W 3-1 (4-1-0, 0-0-0) 0-0-0 140 Silver Abraham (1) (Jacob Irani)
Carter Ely (1) (Mark Wischmeyer)
Mark Wischmeyer (1)
9/24/2022 vs Adrian W 3-1 (5-1-0, 0-0-0) 0-0-0 150 Isaac, Will (4) (Abraham, Silver , Vu, Hayden)
Wischmeyer, Mark (2) (Molli, Brenton , Ely, Carter)
Wischmeyer, Mark (3) (Holman, Drew , Isaac, Will)
09/28/2022 vs Denison University W 3-0 (6-1-0, 0-0-0) 0-0-0 65 Will Isaac (5) (Gabe Sharrock)
Gabe Sharrock (3) (Jacob Irani)
Drew Holman (1) (Mitchell Patterson , Nathan Neal)
10/01/2022 at Capital T 1-1 (6-1-1, 0-0-1) 0-0-1 387 Will Isaac (6)
10/05/2022 vs Ohio Northern University T 1-1 (6-1-2, 0-0-2) 0-0-2 120 Gabe Sharrock (4) (Luke Crockett)
10/08/2022 vs Muskingum University W 7-0 (7-1-2, 1-0-2) 1-0-2 100 Gabe Sharrock (5) (Silver Abraham)
Will Isaac (8) (Gabe Sharrock , Patrick Ahrens)
Will Isaac (8) (Gabe Sharrock)
Will Isaac (8)
Mitchell Patterson (2) (Dominic Antronica)
Mitchell Patterson (2) (Matt Hinkle)
Giuseppe Maida (1) (Kasdin Hale)
10/12/2022 at Wilmington (Ohio) T 0-0 ((7-1-3), (1-0-3) OAC) (1-0-3) OAC 151
10/15/2022 at Heidelberg W 7-1 (8-1-3, 2-0-3) 2-0-3 113 Drew Holman (2) (Silver Abraham)
Gabe Sharrock (6) (Patrick Ahrens)
Will Isaac (11) (Patrick Ahrens)
Joshua Conroy (2)
Will Isaac (11)
Coby Stover (1)
Luke Crockett (1) (Giuseppe Maida)
10/19/2022 vs John Carroll L 0-2 (8-2-3, 2-1-3) 2-1-3 101
10/22/2022 vs Baldwin Wallace W 4-0 (9-2-3, 3-1-3) 3-1-3 150 Will Isaac (13) (Matt Hinkle)
Will Isaac (13)
Hayden Vu (1)
Coby Stover (2) (Giuseppe Maida)
10/26/2022 at Marietta W 4-2 (10-2-3, 4-1-3) 4-1-3 57 Silver Abraham (2) (Gavin Miriello)
Drew Holman (3)
Will Isaac (14) (Nathan Neal)
Will Isaac (14)
10/29/2022 at Mount Union W 2-1 (11-2-3, 5-1-3) 5-1-3 68 Giuseppe Maida (2) (Coby Stover)
Mitchell Patterson (3) (Nathan Neal)
11/1/2022 vs Capital W 5-0 (12-2-3) 226 Coby Stover (3) (Will Isaac)
Will Isaac (16)
Joshua Conroy (3) (Coby Stover)
Mitchell Patterson (4) (Silver Abraham)
Silver Abraham (3) (Giuseppe Maida , Kasdin Hale)
11/03/2022 at John Carroll L 1-2 (11-3-3, 5-1-3) 5-1-3 286 Drew Holman (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 vs Centre 4-1 4 3 11 15 0.267 11 0.733 0-0 1 1-1
9/3/2022 at Trine 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0
9/10/2022 at Case Western Reserve 1-2 1 0 2 3 0.333 3 1.000 3-0 0 0-0
9/14/2022 vs Hanover 1-0 1 0 2 25 0.040 10 0.400 3-0 1 0-0
09/17/2022 vs Transylvania University 3-1 3 2 8 12 0.250 6 0.500 1-0 1 0-0
9/24/2022 vs Adrian 3-1 3 6 12 19 0.158 10 0.526 0-0 1 0-0
09/28/2022 vs Denison University 3-0 3 4 10 9 0.333 4 0.444 1-0 1 0-0
10/01/2022 at Capital 1-1 1 0 2 14 0.071 7 0.500 2-0 0 0-0
10/05/2022 vs Ohio Northern University 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0
10/08/2022 vs Muskingum University 7-0 7 7 21 22 0.318 14 0.636 0-0 1 1-1
10/12/2022 at Wilmington (Ohio) 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/15/2022 at Heidelberg 7-1 7 4 18 36 0.194 19 0.528 2-0 1 0-0
10/19/2022 vs John Carroll 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0
10/22/2022 vs Baldwin Wallace 4-0 4 2 10 28 0.143 15 0.536 0-0 1 0-0
10/26/2022 at Marietta 4-2 4 2 10 17 0.235 8 0.471 0-0 1 1-1
10/29/2022 at Mount Union 2-1 2 2 6 9 0.222 5 0.556 4-0 1 0-0
11/1/2022 vs Capital 5-0 5 5 15 11 0.455 9 0.818 1-0 1 1-1
11/03/2022 at John Carroll 1-2 1 0 2 12 0.083 8 0.667 2-0 0 0-0
Total 49-15 49 41 139 280 0.175 150 0.536 24-0 12 4-4
Opponent - 15 15 45 153 0.098 69 0.451 33-3 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Centre 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/3/2022 Trine 2-0 90:00 0 0.50 6 1.000 1 0 0 1 10
9/10/2022 Case Western Reserve 1-2 90:00 2 1.00 7 0.778 0 1 0 0 0
9/14/2022 Hanover 1-0 90:00 0 0.75 0 0.00 1 0 0 1 0
09/17/2022 Transylvania University 3-1 90:00 1 0.80 3 0.750 1 0 0 0 7
9/24/2022 Adrian 3-1 90:00 1 0.83 1 0.500 1 0 0 0 0
09/28/2022 Denison University 3-0 90:00 0 0.71 1 1.000 1 0 0 1 5
10/01/2022 Capital 1-1 90:00 1 0.75 0 0.000 0 0 1 0 9
10/05/2022 Ohio Northern University 1-1 90:00 1 0.78 7 0.875 0 0 1 0 11
10/08/2022 Muskingum University 7-0 90:00 0 0.70 0 0.00 1 0 0 1 3
10/12/2022 Wilmington (Ohio) 0-0 75:35 0 0.65 5 1.000 0 0 1 1 5
10/15/2022 Heidelberg 7-1 90:00 1 0.68 0 0.000 1 0 0 0 6
10/19/2022 John Carroll 0-2 90:00 2 0.78 5 0.714 0 1 0 0 11
10/22/2022 Baldwin Wallace 4-0 90:00 0 0.72 0 0.00 1 0 0 1 3
10/26/2022 Marietta 4-2 90:00 2 0.81 2 0.500 1 0 0 0 11
10/29/2022 Mount Union 2-1 90:00 1 0.82 3 0.750 1 0 0 0 10
11/1/2022 Capital 5-0 90:00 0 0.77 4 1.000 1 0 0 1 4
11/03/2022 John Carroll 1-2 110:00 2 0.83 7 0.778 0 1 0 0 18
Totals - 1625 15 0.83 53 0.779 12 3 3 7 119
Opponent - 1625:35 49 2.71 97 0.664 3 12 3 2 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Centre 1-4 1 1 3 6 0.167 3 0.500 5-0 0 0-0
9/3/2022 Trine 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0
9/10/2022 Case Western Reserve 2-1 2 3 7 12 0.167 9 0.750 2-0 1 0-0
9/14/2022 Hanover 0-1 0 0 0 1 0.000 0 0.000 2-2 0 0-0
09/17/2022 Transylvania University 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0
9/24/2022 Adrian 1-3 1 0 2 3 0.333 2 0.667 3-0 0 1-1
09/28/2022 Denison University 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/01/2022 Capital 1-1 1 2 4 9 0.111 1 0.111 2-0 0 0-0
10/05/2022 Ohio Northern University 1-1 1 1 3 11 0.091 9 0.818 0-0 0 0-0
10/08/2022 Muskingum University 0-7 0 0 0 3 0.000 0 0.000 2-0 0 0-0
10/12/2022 Wilmington (Ohio) 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0
10/15/2022 Heidelberg 1-7 1 1 3 6 0.167 1 0.167 1-0 0 0-0
10/19/2022 John Carroll 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0
10/22/2022 Baldwin Wallace 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10/26/2022 Marietta 2-4 2 1 5 10 0.200 3 0.300 3-1 0 0-0
10/29/2022 Mount Union 1-2 1 2 4 10 0.100 4 0.400 2-0 0 0-0
11/1/2022 Capital 0-5 0 0 0 14 0.000 4 0.286 2-0 0 0-0
11/03/2022 John Carroll 2-1 2 2 6 18 0.111 9 0.500 3-0 1 0-0
Total 15-49 15 15 45 153 0.098 69 0.451 33-3 3 1-1
Otterbein - 49 41 139 280 0.175 150 0.536 24-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Centre 1-4 90:00 4 4.00 7 0.636 0 1 0 0 15
9/3/2022 Trine 0-2 90:00 2 3.00 6 0.750 0 1 0 0 15
9/10/2022 Case Western Reserve 2-1 90:00 1 2.33 2 0.667 1 0 0 0 0
9/14/2022 Hanover 0-1 90:00 1 2.00 9 0.900 0 1 0 0 0
09/17/2022 Transylvania University 1-3 90:00 3 2.20 3 0.500 0 1 0 0 12
9/24/2022 Adrian 1-3 90:00 3 2.33 7 0.700 0 1 0 0 0
09/28/2022 Denison University 0-3 90:00 3 2.43 1 0.250 0 1 0 0 9
10/01/2022 Capital 1-1 90:00 1 2.25 5 0.833 0 0 1 0 14
10/05/2022 Ohio Northern University 1-1 90:00 1 2.11 3 0.750 0 0 1 0 12
10/08/2022 Muskingum University 0-7 90:00 7 2.60 6 0.462 0 1 0 0 22
10/12/2022 Wilmington (Ohio) 0-0 75:35 0 2.40 3 1.000 0 0 1 1 3
10/15/2022 Heidelberg 1-7 90:00 7 2.79 12 0.632 0 1 0 0 36
10/19/2022 John Carroll 2-0 90:00 0 2.57 6 1.000 1 0 0 1 13
10/22/2022 Baldwin Wallace 0-4 90:00 4 2.67 9 0.692 0 1 0 0 28
10/26/2022 Marietta 2-4 90:00 4 2.76 4 0.500 0 1 0 0 17
10/29/2022 Mount Union 1-2 90:00 2 2.71 3 0.600 0 1 0 0 9
11/1/2022 Capital 0-5 90:00 5 2.85 4 0.444 0 1 0 0 9
11/03/2022 John Carroll 2-1 110:00 1 2.71 7 0.875 1 0 0 0 12
Totals - 1625 49 2.71 97 0.664 3 12 3 2 226
Otterbein - 1625:35 15 0.83 53 0.779 12 3 3 6 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Centre 4-1 4/1 3/1 15/6 11/3 8/2 0/5 0/0
9/3/2022 at Trine 2-0 2/0 3/0 15/10 8/6 5/6 1/2 0/0
9/10/2022 at Case Western Reserve 1-2 1/2 0/3 3/12 3/9 5/5 3/2 0/0
9/14/2022 vs Hanover 1-0 1/0 0/0 25/1 10/0 6/1 3/2 0/2
09/17/2022 vs Transylvania University 3-1 3/1 2/1 12/7 6/4 4/4 1/1 0/0
9/24/2022 vs Adrian 3-1 3/1 6/0 19/3 10/2 8/0 0/3 0/0
09/28/2022 vs Denison University 3-0 3/0 4/0 9/5 4/1 9/4 1/0 0/0
10/01/2022 at Capital 1-1 1/1 0/2 14/9 7/1 5/6 2/2 0/0
10/05/2022 vs Ohio Northern University 1-1 1/1 1/1 12/11 4/9 3/4 1/0 0/0
10/08/2022 vs Muskingum University 7-0 7/0 7/0 22/3 14/0 13/0 0/2 0/0
10/12/2022 at Wilmington (Ohio) 0-0 0/0 0/0 8/14 3/5 1/2 1/0 0/0
10/15/2022 at Heidelberg 7-1 7/1 4/1 36/6 19/1 7/1 2/1 0/0
10/19/2022 vs John Carroll 0-2 0/2 0/1 13/11 6/7 7/5 2/1 0/0
10/22/2022 vs Baldwin Wallace 4-0 4/0 2/0 28/3 15/1 10/0 0/2 0/0
10/26/2022 at Marietta 4-2 4/2 2/1 17/10 8/3 9/5 0/3 0/1
10/29/2022 at Mount Union 2-1 2/1 2/2 9/10 5/4 1/3 4/2 0/0
11/1/2022 vs Capital 5-0 5/0 5/0 11/14 9/4 3/6 1/2 0/0
11/03/2022 at John Carroll 1-2 1/2 0/2 12/18 8/9 7/4 2/3 0/0
Totals 49/15 41/15 280/153 150/69 111/58 24/33 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Muskingum University (10/08/2022)
GOALS 7 Muskingum University (10/08/2022)
Heidelberg (10/15/2022)
ASSISTS 7 Muskingum University (10/08/2022)
SHOTS 36 Heidelberg (10/15/2022)
SHOTS ON GOAL 19 Heidelberg (10/15/2022)
SAVES 7 Case Western Reserve (9/10/2022)
Ohio Northern University (10/05/2022)
John Carroll (11/03/2022)
FOULS 20 Case Western Reserve (9/10/2022)
CORNER KICKS 13 Muskingum University (10/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Case Western Reserve (9/10/2022)
GOALS 2 Case Western Reserve (9/10/2022)
John Carroll (10/19/2022)
Marietta (10/26/2022)
John Carroll (11/03/2022)
ASSISTS 3 Case Western Reserve (9/10/2022)
SHOTS 18 John Carroll (11/03/2022)
SHOTS ON GOAL 9 Case Western Reserve (9/10/2022)
Ohio Northern University (10/05/2022)
John Carroll (11/03/2022)
SAVES 12 Heidelberg (10/15/2022)
FOULS 16 Trine (9/3/2022)
Transylvania University (09/17/2022)
Capital (11/1/2022)
CORNER KICKS 6 Trine (9/3/2022)
Capital (10/01/2022)
Capital (11/1/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Case Western Reserve (9/10/2022)
Hanover (9/14/2022)
Capital (10/01/2022)
John Carroll (11/03/2022)
GOALS 1 Case Western Reserve (9/10/2022)
Hanover (9/14/2022)
Capital (10/01/2022)
Ohio Northern University (10/05/2022)
John Carroll (11/03/2022)
ASSISTS 1 Ohio Northern University (10/05/2022)
SHOTS 3 Case Western Reserve (9/10/2022)
Wilmington (Ohio) (10/12/2022)
SHOTS ON GOAL 3 Case Western Reserve (9/10/2022)
Denison University (09/28/2022)
Ohio Northern University (10/05/2022)
Wilmington (Ohio) (10/12/2022)
SAVES 1 Adrian (9/24/2022)
Denison University (09/28/2022)
FOULS 6 Hanover (9/14/2022)
Adrian (9/24/2022)
Denison University (09/28/2022)
Wilmington (Ohio) (10/12/2022)
Baldwin Wallace (10/22/2022)
Marietta (10/26/2022)
Mount Union (10/29/2022)
CORNER KICKS 1 Ohio Northern University (10/05/2022)
Wilmington (Ohio) (10/12/2022)
Mount Union (10/29/2022)
Capital (11/1/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adrian (9/24/2022)
GOALS 1 Centre (09/01/2022)
Transylvania University (09/17/2022)
Adrian (9/24/2022)
Capital (10/01/2022)
Ohio Northern University (10/05/2022)
Heidelberg (10/15/2022)
Mount Union (10/29/2022)
ASSISTS 1 Centre (09/01/2022)
Transylvania University (09/17/2022)
Ohio Northern University (10/05/2022)
Heidelberg (10/15/2022)
John Carroll (10/19/2022)
Marietta (10/26/2022)
SHOTS 1 Hanover (9/14/2022)
Adrian (9/24/2022)
Muskingum University (10/08/2022)
Baldwin Wallace (10/22/2022)
SHOTS ON GOAL 1 Denison University (09/28/2022)
Capital (10/01/2022)
Heidelberg (10/15/2022)
Baldwin Wallace (10/22/2022)
SAVES 1 Case Western Reserve (9/10/2022)
Denison University (09/28/2022)
FOULS 6 Adrian (9/24/2022)
Muskingum University (10/08/2022)
Baldwin Wallace (10/22/2022)
CORNER KICKS 1 Hanover (9/14/2022)
Heidelberg (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Muskingum University (10/08/2022)
GOALS 3 Muskingum University (10/08/2022)
ASSISTS 3 Centre (09/01/2022)
SHOTS 9 Muskingum University (10/08/2022)
SHOTS ON GOAL 6 Muskingum University (10/08/2022)
SAVES 7 Ohio Northern University (10/05/2022)
John Carroll (11/03/2022)
FOULS 4 Transylvania University (09/17/2022)
John Carroll (10/19/2022)
Marietta (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Muskingum University (10/08/2022)
GOALS 7 Muskingum University (10/08/2022)
Heidelberg (10/15/2022)
ASSISTS 7 Muskingum University (10/08/2022)
SHOTS 36 Heidelberg (10/15/2022)
SHOTS ON GOAL 19 Heidelberg (10/15/2022)
SAVES 7 Case Western Reserve (9/10/2022)
Ohio Northern University (10/05/2022)
John Carroll (11/03/2022)
FOULS 20 Case Western Reserve (9/10/2022)
CORNER KICKS 13 Muskingum University (10/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isaac, Will
Muskingum University (10/08/2022)
GOALS 3 Isaac, Will
Muskingum University (10/08/2022)
ASSISTS 3 Isaac, Will
Centre (09/01/2022)
SHOTS 9 Isaac, Will
Muskingum University (10/08/2022)
SHOTS ON GOAL 6 Isaac, Will
Muskingum University (10/08/2022)
SAVES 7 Thompson, Casey
Thompson, Casey
Ohio Northern University (10/05/2022)
John Carroll (11/03/2022)
FOULS 4 Ely, Carter
Neal, Nathan
Isaac, Will
Transylvania University (09/17/2022)
John Carroll (10/19/2022)
Marietta (10/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Isaac, Will 37
Sharrock, Gabe 15
Abraham, Silver 10
Holman, Drew 9
Patterson, Mitchell 9
Team Leaders: Goals
Player High
Goals
Isaac, Will 16
Sharrock, Gabe 6
Holman, Drew 4
Patterson, Mitchell 4
Abraham, Silver 3
Team Leaders: Assists
Player High
Assists
Isaac, Will 5
Abraham, Silver 4
Sharrock, Gabe 3
Maida, Giuseppe 3
Neal, Nathan 3
Team Leaders: Shots
Player High
Shots
Isaac, Will 64
Sharrock, Gabe 35
Holman, Drew 23
Abraham, Silver 21
Ely, Carter 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Isaac, Will 49
Sharrock, Gabe 15
Holman, Drew 13
Abraham, Silver 9
Patterson, Mitchell 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Isaac, Will 5
Sharrock, Gabe 2
Patterson, Mitchell 1
Stover, Coby 1
Wischmeyer, Mark 1