Skip To Main Content

Otterbein University Athletics

2024 Men's Soccer Cumulative Statistics

Team (12-7-3, 6-3)

Overall Team Statistics
Statistic Otterbein Opponents
Shots
Goals 37 19
Goals Per Game 1.68 0.86
Shots 279 253
Shots Per Game 12.7 11.5
Shots Percentage 0.133 0.075
Shots On Goal 130-279 95-253
Shots On Goal Percentage 0.466 0.375
Penalties
Yellow Cards 31 43
Red Cards 1 3
Miscellaneous
Assists 32 13
Saves 76 93
Fouls 203 229
Corner Kicks 94 81
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Isaac, Nick 7Isaac, Nick 22 22 8 14 30 71 0.113 34 0.479 4-0 4 0-0
9 Ely, Carter 9Ely, Carter 22 21 7 3 17 44 0.159 15 0.341 1-0 2 0-0
10 Boettcher, Drew 10Boettcher, Drew 22 22 4 4 12 21 0.190 11 0.524 1-0 1 0-0
26 Abraham, Silver 26Abraham, Silver 18 9 4 3 11 13 0.308 9 0.692 4-0 1 0-0
20 Holman, Drew 20Holman, Drew 22 22 2 3 7 22 0.091 10 0.455 2-0 1 0-0
8 Irani, Jacob 8Irani, Jacob 22 22 3 0 6 16 0.188 8 0.500 2-0 2 0-0
21 Lord, Josh 21Lord, Josh 20 5 2 1 5 10 0.200 7 0.700 1-0 0 0-0
13 Patterson, Mitchell 13Patterson, Mitchell 22 13 2 1 5 9 0.222 5 0.556 0-0 0 0-0
24 Hale, Kasdin 24Hale, Kasdin 21 0 2 0 4 16 0.125 10 0.625 5-0 1 0-0
22 Meilstrup, Will 22Meilstrup, Will 16 10 1 1 3 10 0.100 2 0.200 1-0 0 0-0
5 Oneacre, Colm 5Oneacre, Colm 22 16 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Wischmeyer, Mark 11Wischmeyer, Mark 21 20 1 0 2 13 0.077 6 0.462 1-0 0 0-0
6 Butzier, Luke 6Butzier, Luke 20 15 0 1 1 3 0.000 3 1.000 1-0 0 0-0
25 Ahrens, Patrick 25Ahrens, Patrick 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Heskestad, Tord 19Heskestad, Tord 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Higgins, Carter 27Higgins, Carter 12 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Kaucher, Colten 28Kaucher, Colten 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Klujian, Mathew 16Klujian, Mathew 9 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
37 Maida, Giuseppe 37Maida, Giuseppe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Manivilovski, Nick 14Manivilovski, Nick 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Mkwawa, Kelvin 4Mkwawa, Kelvin 8 2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
3 Querry, Kyle 3Querry, Kyle 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rudesill, Andrew 12Rudesill, Andrew 7 2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Stratmann, Aidan 15Stratmann, Aidan 11 0 0 0 0 1 0.000 0 0.000 0-1 0 0-0
0 Villalobos, Jason 0Villalobos, Jason 22 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Vu, Hayden 2Vu, Hayden 19 18 0 0 0 2 0.000 0 0.000 3-0 0 0-0
18 Wynn, Michael 18Wynn, Michael 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 37 32 106 279 0.133 130 0.466 31-1 12 0-0
Opponent 22 - 19 13 51 253 0.075 95 0.375 43-3 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Maida, Giuseppe 37Maida, Giuseppe 1 0 13:17 1 6.78 0 0 0 0 0 0 2
0 Villalobos, Jason 0Villalobos, Jason 22 22 1986:43 18 0.82 76 0.809 12 7 3 12 239
Total 22 - 2000:00 19 0.86 76 0.800 12 7 3 12 241
Opponents 22 - 2000:00 37 1.67 89 0.706 3 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Isaac, Nick 7Isaac, Nick 9 9 3 7 13 35 0.086 14 0.400 1-0 1 0-0
9 Ely, Carter 9Ely, Carter 9 9 4 2 10 25 0.160 10 0.400 0-0 2 0-0
26 Abraham, Silver 26Abraham, Silver 8 3 3 1 7 8 0.375 7 0.875 2-0 1 0-0
10 Boettcher, Drew 10Boettcher, Drew 9 9 3 1 7 9 0.333 6 0.667 1-0 1 0-0
20 Holman, Drew 20Holman, Drew 9 9 1 2 4 10 0.100 4 0.400 1-0 0 0-0
21 Lord, Josh 21Lord, Josh 8 1 1 1 3 4 0.250 3 0.750 0-0 0 0-0
22 Meilstrup, Will 22Meilstrup, Will 8 6 1 1 3 7 0.143 2 0.286 0-0 0 0-0
13 Patterson, Mitchell 13Patterson, Mitchell 9 5 1 1 3 7 0.143 4 0.571 0-0 0 0-0
8 Irani, Jacob 8Irani, Jacob 9 9 1 0 2 7 0.143 5 0.714 0-0 1 0-0
6 Butzier, Luke 6Butzier, Luke 9 9 0 1 1 3 0.000 3 1.000 1-0 0 0-0
5 Oneacre, Colm 5Oneacre, Colm 9 7 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Ahrens, Patrick 25Ahrens, Patrick 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hale, Kasdin 24Hale, Kasdin 8 0 0 0 0 7 0.000 4 0.571 1-0 0 0-0
19 Heskestad, Tord 19Heskestad, Tord 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Higgins, Carter 27Higgins, Carter 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Kaucher, Colten 28Kaucher, Colten 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Klujian, Mathew 16Klujian, Mathew 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Manivilovski, Nick 14Manivilovski, Nick 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Querry, Kyle 3Querry, Kyle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stratmann, Aidan 15Stratmann, Aidan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Villalobos, Jason 0Villalobos, Jason 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vu, Hayden 2Vu, Hayden 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wischmeyer, Mark 11Wischmeyer, Mark 8 8 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Wynn, Michael 18Wynn, Michael 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 18 18 54 138 0.130 68 0.493 31-1 6 0-0
Opponent 9 - 8 6 22 108 0.074 42 0.389 43-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Villalobos, Jason 0Villalobos, Jason 9 9 810:00 8 0.89 34 0.810 6 3 0 5 104
Total 9 - 810:00 8 0.89 34 0.810 6 3 0 5 104
Opponents 9 - 810:00 18 2.00 47 0.723 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at CWRU W 1-0 (1-0-0, 0-0-0) 0-0-0 237 Nick Isaac (1) (Drew Boettcher)
09/01/2024 at Trine L 1-2 (1-1-0, 0-0-0) 0-0-0 105 Colm Oneacre (1)
09/06/2024 vs Hanover W 1-0 (2-1-0, 0-0-0) 0-0-0 78 Nick Isaac (2)
09/08/2024 vs Texas Lutheran L 1-2 (2-2-0, 0-0-0) 0-0-0 131 Kasdin Hale (1) (Nick Isaac)
09/14/2024 vs Ohio Wesleyan L 2-4 (2-3-0, 0-0-0) 0-0-0 142 Mitchell Patterson (1) (Carter Ely)
Carter Ely (1)
9/18/2024 at Oberlin W 3-0 (3-3-0, 0-0-0) 0-0-0 87 Nick Isaac (3)
Carter Ely (2)
Mark Wischmeyer (1)
09/21/2024 at Franklin W 3-0 (4-3-0, 0-0-0) 0-0-0 50 Drew Holman (1) (Nick Isaac)
Drew Boettcher (1) (Nick Isaac)
Nick Isaac (4)
09/27/2024 vs Kenyon T 0-0 (4-3-1, 0-0-0) 0-0-0 61
09/29/2024 at Denison T 0-0 (4-3-2, 0-0-0) 0-0-0 158
10/05/2024 vs Mount Union L 1-2 (4-4-2, 0-1-0) 0-1-0 124 Nick Isaac (5) (Josh Lord)
10/09/2024 vs Marietta W 4-0 (5-4-2, 1-1-0) 1-1-0 117 Nick Isaac (7)
Carter Ely (3) (Nick Isaac)
Nick Isaac (7)
Silver Abraham (1) (Nick Isaac , Carter Ely)
10/12/2024 at Baldwin Wallace W 3-0 (6-4-2, 2-1-0) 2-1-0 131 Drew Boettcher (2) (Colm Oneacre)
Josh Lord (1)
Carter Ely (4) (Nick Isaac)
10/16/2024 vs Wilmington (OH) L 1-2 (6-5-2, 2-2-0) 2-2-0 81 Drew Holman (2) (Will Meilstrup , Carter Ely)
10/19/2024 at Muskingum W 2-1 (7-5-2, 3-2-0) 3-2-0 201 Drew Boettcher (0) (Drew Holman , Luke Butzier)
Carter Ely (0) (Nick Isaac)
10/23/2024 at Ohio Northern L 1-3 (7-6-2, 3-3-0) 3-3-0 141 Mitchell Patterson (2) (Nick Isaac)
10/26/2024 vs Capital W 1-0 (8-6-2, 4-3-0) 4-3-0 173 Carter Ely (6) (Drew Boettcher)
10/30/2024 at John Carroll W 1-0 (9-6-2, 5-3-0) 5-3-0 120 Silver Abraham (2)
11/02/2024 vs Heidelberg W 4-0 (10-6-2, 6-3-0) 6-3-0 92 Jacob Irani (1) (Nick Isaac)
Silver Abraham (3) (Nick Isaac)
Drew Boettcher (4) (Mitchell Patterson , Silver Abraham)
Will Meilstrup (1) (Drew Holman)
11/05/2024 vs Wilmington (OH) W 5-1 (11-6-2, 6-3-0) 6-3-0 171 Silver Abraham (4) (Drew Holman)
Jacob Irani (3) (Nick Isaac , Silver Abraham)
Jacob Irani (3) (Nick Isaac)
Nick Isaac (8) (Drew Boettcher)
Josh Lord (2) (Silver Abraham)
11/07/2024 at Ohio Northern T 1-1 (11-6-3, 6-3-0) 6-3-0 136 Carter Ely (7) (Drew Boettcher , Nick Isaac)
11/09/2024 at Mount Union W 1-0 (12-6-3, 6-3-0) 6-3-0 256 Kasdin Hale (2) (Nick Isaac)
11/16/2024 at Wash. & Lee L 0-1 (12-7-3, 6-3-0) 6-3-0 416

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 at CWRU 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0
09/01/2024 at Trine 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0
09/06/2024 vs Hanover 1-0 1 0 2 19 0.053 9 0.474 2-0 1 0-0
09/08/2024 vs Texas Lutheran 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0
09/14/2024 vs Ohio Wesleyan 2-4 2 1 5 13 0.154 6 0.462 0-1 0 0-0
9/18/2024 at Oberlin 3-0 3 0 6 12 0.250 8 0.667 5-0 1 0-0
09/21/2024 at Franklin 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0
09/27/2024 vs Kenyon 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0
09/29/2024 at Denison 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10/05/2024 vs Mount Union 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0
10/09/2024 vs Marietta 4-0 4 3 11 16 0.250 12 0.750 0-0 1 0-0
10/12/2024 at Baldwin Wallace 3-0 3 2 8 11 0.273 7 0.636 2-0 1 0-0
10/16/2024 vs Wilmington (OH) 1-2 1 2 4 14 0.071 5 0.357 0-0 0 0-0
10/19/2024 at Muskingum 2-1 2 3 7 20 0.100 11 0.550 1-0 1 0-0
10/23/2024 at Ohio Northern 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0
10/26/2024 vs Capital 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0
10/30/2024 at John Carroll 1-0 1 0 2 6 0.167 2 0.333 4-0 1 0-0
11/02/2024 vs Heidelberg 4-0 4 5 13 28 0.143 12 0.429 1-0 1 0-0
11/05/2024 vs Wilmington (OH) 5-1 5 6 16 12 0.417 7 0.583 1-0 1 0-0
11/07/2024 at Ohio Northern 1-1 1 2 4 11 0.091 4 0.364 2-0 0 0-0
11/09/2024 at Mount Union 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0
11/16/2024 at Wash. & Lee 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0
Total 37-19 37 32 106 279 0.133 130 0.466 31-1 12 0-0
Opponent - 19 13 51 253 0.075 95 0.375 43-3 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 CWRU 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/01/2024 Trine 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/06/2024 Hanover 1-0 90:00 0 0.67 5 1.000 1 0 0 1 8
09/08/2024 Texas Lutheran 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
09/14/2024 Ohio Wesleyan 2-4 90:00 4 1.60 3 0.429 0 1 0 0 16
9/18/2024 Oberlin 3-0 90:00 0 1.33 5 1.000 1 0 0 1 5
09/21/2024 Franklin 3-0 90:00 0 1.14 3 1.000 1 0 0 1 6
09/27/2024 Kenyon 0-0 90:00 0 1.00 1 1.000 0 0 1 1 5
09/29/2024 Denison 0-0 90:00 0 0.89 4 1.000 0 0 1 1 11
10/05/2024 Mount Union 1-2 90:00 2 1.00 2 0.500 0 1 0 0 10
10/09/2024 Marietta 4-0 90:00 0 0.91 3 1.000 1 0 0 1 9
10/12/2024 Baldwin Wallace 3-0 90:00 0 0.83 4 1.000 1 0 0 1 20
10/16/2024 Wilmington (OH) 1-2 90:00 2 0.92 5 0.714 0 1 0 0 16
10/19/2024 Muskingum 2-1 90:00 1 0.93 0 0.000 1 0 0 0 1
10/23/2024 Ohio Northern 1-3 90:00 3 1.07 5 0.625 0 1 0 0 12
10/26/2024 Capital 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/30/2024 John Carroll 1-0 90:00 0 0.94 10 1.000 1 0 0 1 24
11/02/2024 Heidelberg 4-0 90:00 0 0.89 2 1.000 1 0 0 1 2
11/05/2024 Wilmington (OH) 5-1 90:00 1 0.89 4 0.800 1 0 0 0 13
11/07/2024 Ohio Northern 1-1 110:00 1 0.89 4 0.800 0 0 1 0 19
11/09/2024 Mount Union 1-0 90:00 0 0.85 2 1.000 1 0 0 1 10
11/16/2024 Wash. & Lee 0-1 90:00 1 0.86 4 0.800 0 1 0 0 11
Totals - 2000 19 0.86 76 0.800 12 7 3 12 241
Opponent - 2000:00 37 1.67 89 0.706 7 12 3 3 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 CWRU 0-1 0 0 0 11 0.000 2 0.182 2-1 0 0-0
09/01/2024 Trine 2-1 2 1 5 10 0.200 5 0.500 1-0 1 1-1
09/06/2024 Hanover 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0
09/08/2024 Texas Lutheran 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0
09/14/2024 Ohio Wesleyan 4-2 4 2 10 16 0.250 7 0.438 1-0 1 1-1
9/18/2024 Oberlin 0-3 0 0 0 13 0.000 5 0.385 3-0 0 0-0
09/21/2024 Franklin 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0
09/27/2024 Kenyon 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0
09/29/2024 Denison 0-0 0 0 0 11 0.000 4 0.364 3-2 0 0-0
10/05/2024 Mount Union 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0
10/09/2024 Marietta 0-4 0 0 0 9 0.000 3 0.333 3-0 0 0-0
10/12/2024 Baldwin Wallace 0-3 0 0 0 20 0.000 4 0.200 3-0 0 0-0
10/16/2024 Wilmington (OH) 2-1 2 1 5 16 0.125 7 0.438 2-0 1 1-1
10/19/2024 Muskingum 1-2 1 1 3 5 0.200 1 0.200 1-0 0 0-0
10/23/2024 Ohio Northern 3-1 3 3 9 12 0.250 8 0.667 1-0 1 1-1
10/26/2024 Capital 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10/30/2024 John Carroll 0-1 0 0 0 24 0.000 10 0.417 2-0 0 0-0
11/02/2024 Heidelberg 0-4 0 0 0 2 0.000 2 1.000 4-0 0 0-0
11/05/2024 Wilmington (OH) 1-5 1 0 2 13 0.077 5 0.385 3-0 0 1-1
11/07/2024 Ohio Northern 1-1 1 2 4 19 0.053 5 0.263 0-0 0 0-0
11/09/2024 Mount Union 0-1 0 0 0 10 0.000 2 0.200 4-0 0 0-0
11/16/2024 Wash. & Lee 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0
Total 19-37 19 13 51 253 0.075 95 0.375 43-3 7 5-5
Otterbein - 37 32 106 279 0.133 130 0.466 31-1 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 CWRU 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
09/01/2024 Trine 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/06/2024 Hanover 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
09/08/2024 Texas Lutheran 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/14/2024 Ohio Wesleyan 4-2 90:00 2 1.20 4 0.667 1 0 0 0 13
9/18/2024 Oberlin 0-3 90:00 3 1.50 5 0.625 0 1 0 0 8
09/21/2024 Franklin 0-3 90:00 3 1.71 4 0.571 0 1 0 0 17
09/27/2024 Kenyon 0-0 90:00 0 1.50 4 1.000 0 0 1 1 12
09/29/2024 Denison 0-0 90:00 0 1.33 1 1.000 0 0 1 1 6
10/05/2024 Mount Union 2-1 90:00 1 1.30 5 0.833 1 0 0 0 16
10/09/2024 Marietta 0-4 90:00 4 1.55 8 0.667 0 1 0 0 16
10/12/2024 Baldwin Wallace 0-3 90:00 3 1.67 4 0.571 0 1 0 0 11
10/16/2024 Wilmington (OH) 2-1 90:00 1 1.62 4 0.800 1 0 0 0 14
10/19/2024 Muskingum 1-2 90:00 2 1.64 9 0.818 0 1 0 0 11
10/23/2024 Ohio Northern 3-1 90:00 1 1.60 2 0.667 1 0 0 0 9
10/26/2024 Capital 0-1 90:00 1 1.56 8 0.889 0 1 0 0 18
10/30/2024 John Carroll 0-1 90:00 1 1.53 0 0.000 0 1 0 0 6
11/02/2024 Heidelberg 0-4 90:00 4 1.67 7 0.636 0 1 0 0 28
11/05/2024 Wilmington (OH) 1-5 90:00 5 1.84 1 0.167 0 1 0 0 12
11/07/2024 Ohio Northern 1-1 110:00 1 1.78 3 0.750 0 0 1 0 11
11/09/2024 Mount Union 0-1 90:00 1 1.74 3 0.750 0 1 0 0 10
11/16/2024 Wash. & Lee 1-0 90:00 0 1.67 1 1.000 1 0 0 1 6
Totals - 2000 37 1.67 89 0.706 7 12 3 3 266
Otterbein - 2000:00 19 0.86 76 0.800 12 7 3 12 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at CWRU 1-0 1/0 1/0 4/11 3/2 1/4 1/2 0/1
09/01/2024 at Trine 1-2 1/2 0/1 8/10 3/5 5/3 2/1 0/0
09/06/2024 vs Hanover 1-0 1/0 0/0 19/8 9/5 4/3 2/1 0/0
09/08/2024 vs Texas Lutheran 1-2 1/2 1/1 11/12 5/4 3/3 0/2 0/0
09/14/2024 vs Ohio Wesleyan 2-4 2/4 1/2 13/16 6/7 4/2 0/1 1/0
9/18/2024 at Oberlin 3-0 3/0 0/0 12/13 8/5 3/3 5/3 0/0
09/21/2024 at Franklin 3-0 3/0 2/0 17/6 7/3 3/1 0/2 0/0
09/27/2024 vs Kenyon 0-0 0/0 0/0 12/5 4/1 5/4 2/1 0/0
09/29/2024 at Denison 0-0 0/0 0/0 6/11 1/4 3/5 1/3 0/2
10/05/2024 vs Mount Union 1-2 1/2 1/1 16/10 6/4 6/6 0/1 0/0
10/09/2024 vs Marietta 4-0 4/0 3/0 16/9 12/3 5/2 0/3 0/0
10/12/2024 at Baldwin Wallace 3-0 3/0 2/0 11/20 7/4 4/3 2/3 0/0
10/16/2024 vs Wilmington (OH) 1-2 1/2 2/1 14/16 5/7 3/6 0/2 0/0
10/19/2024 at Muskingum 2-1 2/1 3/1 20/5 11/1 10/2 1/1 0/0
10/23/2024 at Ohio Northern 1-3 1/3 1/3 9/12 3/8 3/4 1/1 0/0
10/26/2024 vs Capital 1-0 1/0 1/0 18/10 10/3 2/5 1/1 0/0
10/30/2024 at John Carroll 1-0 1/0 0/0 6/24 2/10 3/8 4/2 0/0
11/02/2024 vs Heidelberg 4-0 4/0 5/0 28/2 12/2 11/3 1/4 0/0
11/05/2024 vs Wilmington (OH) 5-1 5/1 6/0 12/13 7/5 5/2 1/3 0/0
11/07/2024 at Ohio Northern 1-1 1/1 2/2 11/19 4/5 4/9 2/0 0/0
11/09/2024 at Mount Union 1-0 1/0 1/0 10/10 4/2 3/1 2/4 0/0
11/16/2024 at Wash. & Lee 0-1 0/1 0/1 6/11 1/5 4/2 3/2 0/0
Totals 37/19 32/13 279/253 130/95 94/81 31/43 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Wilmington (OH) (11/05/2024)
GOALS 5 Wilmington (OH) (11/05/2024)
ASSISTS 6 Wilmington (OH) (11/05/2024)
SHOTS 28 Heidelberg (11/02/2024)
SHOTS ON GOAL 12 Marietta (10/09/2024)
Heidelberg (11/02/2024)
SAVES 10 John Carroll (10/30/2024)
FOULS 14 Wilmington (OH) (11/05/2024)
CORNER KICKS 11 Heidelberg (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Ohio Wesleyan (09/14/2024)
GOALS 4 Ohio Wesleyan (09/14/2024)
ASSISTS 3 Ohio Northern (10/23/2024)
SHOTS 24 John Carroll (10/30/2024)
SHOTS ON GOAL 10 John Carroll (10/30/2024)
SAVES 9 Muskingum (10/19/2024)
FOULS 16 Trine (09/01/2024)
Wash. & Lee (11/16/2024)
CORNER KICKS 9 Ohio Northern (11/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trine (09/01/2024)
Hanover (09/06/2024)
John Carroll (10/30/2024)
GOALS 1 CWRU (08/30/2024)
Trine (09/01/2024)
Hanover (09/06/2024)
Texas Lutheran (09/08/2024)
Mount Union (10/05/2024)
Wilmington (OH) (10/16/2024)
Ohio Northern (10/23/2024)
Capital (10/26/2024)
John Carroll (10/30/2024)
Ohio Northern (11/07/2024)
Mount Union (11/09/2024)
ASSISTS 1 CWRU (08/30/2024)
Texas Lutheran (09/08/2024)
Ohio Wesleyan (09/14/2024)
Mount Union (10/05/2024)
Ohio Northern (10/23/2024)
Capital (10/26/2024)
Mount Union (11/09/2024)
SHOTS 4 CWRU (08/30/2024)
Denison (09/29/2024)
John Carroll (10/30/2024)
Wash. & Lee (11/16/2024)
SHOTS ON GOAL 1 Denison (09/29/2024)
John Carroll (10/30/2024)
Wash. & Lee (11/16/2024)
SAVES 1 Kenyon (09/27/2024)
FOULS 2 Ohio Wesleyan (09/14/2024)
Oberlin (9/18/2024)
Mount Union (11/09/2024)
CORNER KICKS 1 CWRU (08/30/2024)
Capital (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilmington (OH) (11/05/2024)
GOALS 1 Muskingum (10/19/2024)
Wilmington (OH) (11/05/2024)
Ohio Northern (11/07/2024)
Wash. & Lee (11/16/2024)
ASSISTS 1 Trine (09/01/2024)
Texas Lutheran (09/08/2024)
Mount Union (10/05/2024)
Wilmington (OH) (10/16/2024)
Muskingum (10/19/2024)
Wash. & Lee (11/16/2024)
SHOTS 2 Kenyon (09/27/2024)
Muskingum (10/19/2024)
Heidelberg (11/02/2024)
SHOTS ON GOAL 1 CWRU (08/30/2024)
Kenyon (09/27/2024)
Muskingum (10/19/2024)
Heidelberg (11/02/2024)
Mount Union (11/09/2024)
SAVES 1 Denison (09/29/2024)
Wilmington (OH) (11/05/2024)
Wash. & Lee (11/16/2024)
FOULS 6 Texas Lutheran (09/08/2024)
Ohio Wesleyan (09/14/2024)
Baldwin Wallace (10/12/2024)
Ohio Northern (10/23/2024)
CORNER KICKS 1 Ohio Wesleyan (09/14/2024)
Franklin (09/21/2024)
Marietta (10/09/2024)
Muskingum (10/19/2024)
Wilmington (OH) (11/05/2024)
Mount Union (11/09/2024)
Wash. & Lee (11/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Marietta (10/09/2024)
GOALS 2 Marietta (10/09/2024)
Wilmington (OH) (11/05/2024)
ASSISTS 2 Franklin (09/21/2024)
Marietta (10/09/2024)
Heidelberg (11/02/2024)
Wilmington (OH) (11/05/2024)
SHOTS 8 Ohio Wesleyan (09/14/2024)
SHOTS ON GOAL 4 Hanover (09/06/2024)
Ohio Wesleyan (09/14/2024)
Marietta (10/09/2024)
SAVES 10 John Carroll (10/30/2024)
FOULS 4 Texas Lutheran (09/08/2024)
Wilmington (OH) (11/05/2024)
Wash. & Lee (11/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Wilmington (OH) (11/05/2024)
GOALS 5 Wilmington (OH) (11/05/2024)
ASSISTS 6 Wilmington (OH) (11/05/2024)
SHOTS 28 Heidelberg (11/02/2024)
SHOTS ON GOAL 12 Marietta (10/09/2024)
Heidelberg (11/02/2024)
SAVES 10 John Carroll (10/30/2024)
FOULS 14 Wilmington (OH) (11/05/2024)
CORNER KICKS 11 Heidelberg (11/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isaac, Nick
Marietta (10/09/2024)
GOALS 2 Isaac, Nick
Irani, Jacob
Marietta (10/09/2024)
Wilmington (OH) (11/05/2024)
ASSISTS 2 Isaac, Nick
Isaac, Nick
Isaac, Nick
Isaac, Nick
Franklin (09/21/2024)
Marietta (10/09/2024)
Heidelberg (11/02/2024)
Wilmington (OH) (11/05/2024)
SHOTS 8 Isaac, Nick
Ohio Wesleyan (09/14/2024)
SHOTS ON GOAL 4 Isaac, Nick
Isaac, Nick
Isaac, Nick
Hanover (09/06/2024)
Ohio Wesleyan (09/14/2024)
Marietta (10/09/2024)
SAVES 10 Villalobos, Jason
John Carroll (10/30/2024)
FOULS 4 Isaac, Nick
Abraham, Silver
Ely, Carter
Texas Lutheran (09/08/2024)
Wilmington (OH) (11/05/2024)
Wash. & Lee (11/16/2024)

Leaders

Team Leaders: Points
Player High
Points
Isaac, Nick 30
Ely, Carter 17
Boettcher, Drew 12
Abraham, Silver 11
Holman, Drew 7
Team Leaders: Goals
Player High
Goals
Isaac, Nick 8
Ely, Carter 7
Boettcher, Drew 4
Abraham, Silver 4
Irani, Jacob 3
Team Leaders: Assists
Player High
Assists
Isaac, Nick 14
Boettcher, Drew 4
Ely, Carter 3
Abraham, Silver 3
