Skip To Main Content

Otterbein University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 2-2)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Goals 120 123
Assists 55 62
Shots 428 445
Shot Percentage .280 .276
Shots On Goal 262 244
Shots On Goal Percentage .612 .548
Shots Per Game 38.9 40.5
Goal Breakdown
Man-up 17 6
Man-down 1 1
Unassisted 65 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-44 6-35
Power Plays: Percentage .386 .171
Miscellaneous
Ground Balls 330 349
Turnovers 231 251
Caused Turnovers 108 98
Faceoffs: W-L 113-166 166-113
Faceoffs: Percentage .405 .595
Clears 245-294 195-281
Clear Percentage .833 .694
Penalties 35 46
Penalty Minutes 26:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Regruth, Jack 11-11 19 17 36 64 .297 39 .609 1 6 0 16 32 7 0-0 .000 0-00:00
6 Luther, Max 11-10 29 0 29 91 .319 62 .681 1 1 0 9 17 2 0-0 .000 4-03:00
4 Mulligan, Zach 11-11 14 10 24 37 .378 24 .649 0 4 0 10 17 2 0-0 .000 2-01:30
14 Lewis, Andrew 11-11 9 11 20 41 .220 21 .512 0 1 0 6 17 3 0-0 .000 1-01:00
2 Wright, Marcus 11-11 10 7 17 29 .345 15 .517 1 4 0 21 18 4 0-0 .000 2-01:00
7 King, Nick 11-11 11 5 16 60 .183 34 .567 1 1 1 15 18 3 0-0 .000 3-02:00
22 Thayer, Gabe 11-0 12 2 14 51 .235 32 .627 1 0 0 10 16 3 0-1 .000 1-01:00
11 Merrill, Zach 8-0 3 1 4 11 .273 5 .455 0 0 0 2 3 1 0-0 .000 1-00:30
3 Becker, Sam 8-0 3 0 3 4 .750 3 .750 0 0 0 33 1 5 69-149 .463 0-00:00
10 Crowe, Evan 9-0 3 0 3 8 .375 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
50 Kennedy, Jack 7-0 3 0 3 4 .750 4 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
44 Pruden, Tyler 11-0 2 1 3 8 .250 6 .750 0 0 0 22 8 5 0-1 .000 0-00:00
40 Snyder, Jacob 10-0 2 0 2 12 .167 7 .583 0 0 0 0 2 1 0-0 .000 0-00:00
8 Smith, Isaiah 7-0 0 1 1 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
23 Buggs, EJ 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 1-00:30
43 Cable, Theron 11-11 0 0 0 0 .000 0 .000 0 0 0 24 6 14 0-0 .000 7-05:00
42 Courie, Zach 10-10 0 0 0 0 .000 0 .000 0 0 0 28 13 6 0-0 .000 0-00:00
21 Davis, Teagen 6-0 0 0 0 0 .000 0 .000 0 0 0 10 3 0 26-54 .481 0-00:00
31 Esque, Max 11-11 0 0 0 1 .000 1 1.000 0 0 0 10 3 8 0-0 .000 4-03:30
26 Gould, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Griese, Louis 11-0 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 4-05:00
18 Haag, Kaiden 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
33 Hemeryck, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hoschak, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hoschak, Will 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
27 Kleman, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
25 Kleman, Mitchell 9-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
25 Kleman, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kleman, Shane 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 2-17 .118 1-01:00
32 Miller, Nick 11-11 0 0 0 0 .000 0 .000 0 0 0 19 2 12 0-0 .000 1-00:00
1 Pirker, Aidan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 4 1 3-10 .300 0-00:00
13 Reader, Matthew 9-0 0 0 0 3 .000 2 .667 0 0 0 13 4 4 0-0 .000 0-00:00
13 Reader, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Steinmetz, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Sutton, Noah 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Swallows, Cole 11-0 0 0 0 0 .000 0 .000 0 0 0 23 6 5 12-44 .273 3-01:30
15 West, Noah 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
20 Wilhoit, Isaac 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
47 Worth, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 17 7 0-0 .000 0-00:00  
Totals 11 120 55 175 428 .280 262 .612 5 17 1 330 231 108 113-279 .405 35-26:30
Opponents 11 123 62 185 445 .276 244 .548 6 6 1 349 251 98 166-279 .595 46-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Hoschak, Will 1-0 00:10 0 .00 0 .000 0 0 0
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
39 Steinmetz, Matthew 4-0 22:03 3 8.16 10 .769 0 0 22
17 Hoschak, Will 5-1 88:13 13 8.84 15 .536 2 0 60
42 Courie, Zach 10-10 519:08 107 12.37 94 .468 3 6 363

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Regruth, Jack 4-4 12 5 17 32 .375 21 .656 1 4 0 2 14 1 0-0 .000 0-00:00
6 Luther, Max 4-4 11 0 11 34 .324 20 .588 0 0 0 4 8 1 0-0 .000 1-01:00
22 Thayer, Gabe 4-0 9 1 10 22 .409 13 .591 1 0 0 5 6 1 0-0 .000 0-00:00
4 Mulligan, Zach 4-4 4 5 9 15 .267 8 .533 0 2 0 4 5 2 0-0 .000 0-00:00
14 Lewis, Andrew 4-4 3 6 9 16 .188 8 .500 0 0 0 2 4 0 0-0 .000 0-00:00
7 King, Nick 4-4 4 2 6 22 .182 11 .500 0 1 1 5 7 2 0-0 .000 1-00:30
2 Wright, Marcus 4-4 3 2 5 12 .250 6 .500 0 1 0 6 4 1 0-0 .000 1-00:00
3 Becker, Sam 3-0 3 0 3 3 1.000 3 1.000 0 0 0 17 1 4 36-69 .522 0-00:00
50 Kennedy, Jack 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Merrill, Zach 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
44 Pruden, Tyler 4-0 1 0 1 2 .500 2 1.000 0 0 0 11 3 3 0-0 .000 0-00:00
8 Smith, Isaiah 4-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
23 Buggs, EJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
43 Cable, Theron 4-4 0 0 0 0 .000 0 .000 0 0 0 10 1 9 0-0 .000 4-02:30
42 Courie, Zach 4-4 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
10 Crowe, Evan 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Esque, Max 4-4 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
37 Griese, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
18 Haag, Kaiden 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Hoschak, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Hoschak, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Kleman, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
25 Kleman, Mitchell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Kleman, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kleman, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-8 .000 0-00:00
32 Miller, Nick 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:00
1 Pirker, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 3-5 .600 0-00:00
13 Reader, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
13 Reader, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Snyder, Jacob 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
39 Steinmetz, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Swallows, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 8-29 .276 1-00:00
15 West, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Wilhoit, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 5 0-0 .000 0-00:00  
Totals 4 53 22 75 173 .306 99 .572 2 8 1 112 78 40 48-114 .421 13-07:00
Opponents 4 47 27 74 170 .276 88 .518 2 3 0 129 85 32 66-114 .579 12-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Hoschak, Will 1-0 00:10 0 .00 0 .000 0 0 0
39 Steinmetz, Matthew 2-0 03:32 0 .00 4 1.000 0 0 5
42 Courie, Zach 4-4 191:46 38 11.89 29 .433 1 2 130
17 Hoschak, Will 2-0 41:02 9 13.16 8 .471 1 0 35

Game-By-Game

Otterbein

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Allegheny W 17-6 17 8 25 60 .283 39 .650 1 2 0 45 19 19 14-12 3-04:00
2/21/26 at Albion L 5-15 5 2 7 26 .192 16 .615 0 1 0 21 16 1 7-15 7-06:30
2/25/26 at Wooster L 6-20 6 5 11 28 .214 19 .679 0 1 0 39 27 13 13-17 3-02:00
3/03/26 Trine L 4-8 4 0 4 22 .182 13 .591 0 0 0 23 26 14 6-10 3-02:30
3/06/26 Adrian L 9-14 9 3 12 47 .191 30 .638 0 1 0 29 14 7 8-19 2-01:30
3/10/26 vs Hendrix W 16-6 16 9 25 46 .348 29 .630 1 4 0 41 25 9 13-13 1-00:30
3/13/26 vs Wittenberg W 10-7 10 6 16 26 .385 17 .654 1 0 0 20 26 5 4-14 3-02:30
3/21/26 at Heidelberg W 17-3 17 11 28 58 .293 29 .500 1 6 1 34 21 10 17-6 4-03:30
3/25/26 Ohio Northern L 6-21 6 1 7 25 .240 15 .600 0 0 0 23 27 9 10-21 2-01:30
3/28/26 at Mount Union W 19-11 19 6 25 52 .365 31 .596 1 2 0 28 16 10 17-16 4-00:00
4/03/26 Capital L 11-12 11 4 15 38 .289 24 .632 0 0 0 27 14 11 4-23 3-02:00
Otterbein 120-123 120 55 175 428 .280 262 .612 5 17 1 330 231 108 113-166 35-26:30
Opponents 123-120 123 62 185 445 .276 244 .548 6 6 1 349 251 98 166-113 46-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Allegheny 17-6 45:50 6 7.85 8 .571 1 0 25
2/21/26 at Albion 5-15 60:00 15 15.00 12 .444 0 1 43
2/25/26 at Wooster 6-20 60:00 20 20.00 12 .375 0 1 52
3/03/26 Trine 4-8 47:14 8 10.16 12 .600 0 1 37
3/06/26 Adrian 9-14 60:00 14 14.00 11 .440 0 1 43
3/10/26 vs Hendrix 16-6 60:00 6 6.00 8 .571 1 0 32
3/13/26 vs Wittenberg 10-7 60:00 7 7.00 17 .708 1 0 43
3/21/26 at Heidelberg 17-3 56:30 3 3.19 9 .750 1 0 27
3/25/26 Ohio Northern 6-21 60:00 21 21.00 14 .400 0 1 68
3/28/26 at Mount Union 19-11 60:00 11 11.00 9 .450 1 0 30
4/03/26 Capital 11-12 60:00 12 12.00 9 .429 0 1 45
Otterbein 120-123 629:34 123 11.72 121 .496 5 6 445
Opponents 123-120 629:34 120 11.44 142 .542 6 5 428

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Allegheny L 6-17 6 4 10 25 .240 14 .560 0 0 0 22 33 5 12-14 4-03:30
2/21/26 Albion W 15-5 15 8 23 43 .349 27 .628 1 1 0 41 15 2 15-7 5-04:30
2/25/26 Wooster W 20-6 20 11 31 52 .385 32 .615 1 1 1 44 24 17 17-13 4-04:30
3/03/26 at Trine W 8-4 8 4 12 37 .216 20 .541 1 0 0 22 22 17 10-6 5-03:30
3/06/26 at Adrian W 14-9 14 6 20 43 .326 25 .581 1 1 0 26 20 4 19-8 5-06:00
3/10/26 vs Hendrix L 6-16 6 1 7 32 .188 14 .438 0 0 0 38 31 9 13-13 8-04:30
3/13/26 vs Wittenberg L 7-10 7 1 8 43 .163 24 .558 0 0 0 27 21 12 14-4 3-01:30
3/21/26 Heidelberg L 3-17 3 2 5 27 .111 12 .444 0 0 0 20 22 9 6-17 5-04:30
3/25/26 at Ohio Northern W 21-6 21 10 31 68 .309 35 .515 1 1 0 41 20 9 21-10 2-01:00
3/28/26 Mount Union L 11-19 11 8 19 30 .367 20 .667 0 2 0 31 22 8 16-17 3-00:00
4/03/26 at Capital W 12-11 12 7 19 45 .267 21 .467 1 0 0 37 21 6 23-4 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Allegheny 6-17 45:50 17 22.25 22 .564 0 1 60
2/21/26 Albion 15-5 60:00 5 5.00 11 .688 1 0 26
2/25/26 Wooster 20-6 60:00 6 6.00 13 .684 1 0 28
3/03/26 at Trine 8-4 47:14 4 5.08 9 .692 1 0 22
3/06/26 at Adrian 14-9 60:00 9 9.00 21 .700 1 0 47
3/10/26 vs Hendrix 6-16 60:00 16 16.00 13 .448 0 1 46
3/13/26 vs Wittenberg 7-10 60:00 10 10.00 7 .412 0 1 26
3/21/26 Heidelberg 3-17 56:30 17 18.05 12 .414 0 1 58
3/25/26 at Ohio Northern 21-6 60:00 6 6.00 9 .600 1 0 25
3/28/26 Mount Union 11-19 60:00 19 19.00 12 .387 0 1 52
4/03/26 at Capital 12-11 60:00 11 11.00 13 .542 1 0 38
Opponents 123-120 629:34 120 11.44 142 .542 6 5 428
Otterbein 120-123 629:34 123 11.72 121 .496 5 6 445

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Allegheny W 17-6 8/4 60/25 39/14 45/22 19/33 14/12 27-28/22-37 3-04:00/4-03:30
2/21/26 at Albion L 5-15 2/8 26/43 16/27 21/41 16/15 7/15 10-14/20-23 7-06:30/5-04:30
2/25/26 at Wooster L 6-20 5/11 28/52 19/32 39/44 27/24 13/17 20-31/19-24 3-02:00/4-04:30
3/03/26 Trine L 4-8 0/4 22/37 13/20 23/22 26/22 6/10 14-22/16-21 3-02:30/5-03:30
3/06/26 Adrian L 9-14 3/6 47/43 30/25 29/26 14/20 8/19 18-20/14-24 2-01:30/5-06:00
3/10/26 vs Hendrix W 16-6 9/1 46/32 29/14 41/38 25/31 13/13 23-29/16-29 1-00:30/8-04:30
3/13/26 vs Wittenberg W 10-7 6/1 26/43 17/24 20/27 26/21 4/14 30-37/26-28 3-02:30/3-01:30
3/21/26 at Heidelberg W 17-3 11/2 58/27 29/12 34/20 21/22 17/6 32-33/12-26 4-03:30/5-04:30
3/25/26 Ohio Northern L 6-21 1/10 25/68 15/35 23/41 27/20 10/21 22-25/17-23 2-01:30/2-01:00
3/28/26 at Mount Union W 19-11 6/8 52/30 31/20 28/31 16/22 17/16 26-28/18-26 4-00:00/3-00:00
4/03/26 Capital L 11-12 4/7 38/45 24/21 27/37 14/21 4/23 23-27/15-20 3-02:00/2-01:00
Otterbein 120-123 55/62 428/445 262/244 330/349 231/251 113/166 245-294/195-281 35-26:30/46-34:30
Opponents 123-120 62/55 445/428 244/262 349/330 251/231 166/113 195-281/245-294 46-34:30/35-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Heidelberg (3/21/26)
GOALS 19 Mount Union (3/28/26)
ASSISTS 11 Heidelberg (3/21/26)
SHOTS 60 Allegheny (2/14/26)
SHOTS ON GOAL 39 Allegheny (2/14/26)
SAVES 17 Wittenberg (3/13/26)
GROUND BALLS 45 Allegheny (2/14/26)
TURNOVERS 27 Ohio Northern (3/25/26); Wooster (2/25/26)
CAUSED TURNOVERS 19 Allegheny (2/14/26)
CLEARS 32 Heidelberg (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jack Regruth Heidelberg (3/21/26)
GOALS 5 Max Luther Allegheny (2/14/26); Capital (4/03/26)
ASSISTS 4 Jack Regruth Allegheny (2/14/26); Heidelberg (3/21/26)
SHOTS 14 Max Luther Hendrix (3/10/26)
SHOTS ON GOAL 12 Max Luther Hendrix (3/10/26)
SAVES 15 Zach Courie Wittenberg (3/13/26)
GROUND BALLS 8 Becker, Sam Mount Union (3/28/26)
TURNOVERS 5 Team; Jack Regruth Allegheny (2/14/26); Capital (4/03/26)
CAUSED TURNOVERS 6 Nick Miller Allegheny (2/14/26)