Skip To Main Content

Otterbein University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Wilkins, Caitlin .513 1.305 34-33 113 30 58 7 6 2 14 83 .735 15 0 3 0 .570 0 2 6-7
21 McVicker, Maggie .337 .932 37-32 92 10 31 8 0 3 26 48 .522 11 1 15 2 .410 1 3 2-2
25 Black, Emily .298 .841 29-27 57 9 17 4 0 1 6 24 .421 8 4 20 0 .420 0 2 2-3
26 Eichorn, Kaylie .287 .728 33-28 87 13 25 7 0 1 13 35 .402 4 1 7 0 .326 0 7 4-5
12 Calkins, Emma .277 .734 32-31 94 11 26 8 0 1 19 37 .394 9 0 11 0 .340 0 0 4-4
16 Miller, Rachel .267 .713 35-34 105 18 28 7 1 0 8 37 .352 16 0 11 0 .361 1 3 4-4
22 Smith, Liyah .600 1.267 5-1 5 0 3 0 0 0 2 3 .600 1 0 1 0 .667 0 1 0-1
32 Bradbury, Amber .357 .971 10-5 14 5 5 2 0 0 5 7 .500 2 1 3 0 .471 0 0 0-0
8 Endsley, Kennedi .353 .742 10-4 17 4 6 0 0 0 0 6 .353 1 0 0 0 .389 0 1 2-2
7 Ferrell, Kayla .308 .616 15-9 26 5 8 0 0 0 0 8 .308 0 0 5 0 .308 0 2 0-0
17 Galownia, Kylie .283 .676 21-18 46 3 13 0 0 0 3 13 .283 9 0 0 0 .393 1 3 1-2
5 Hart, Lexi .241 .555 18-11 29 1 7 0 0 0 4 7 .241 4 0 5 0 .314 2 0 0-0
10 Ward, Alex .227 .519 27-13 44 7 10 0 0 0 3 10 .227 4 0 7 0 .292 0 2 4-4
4 Biederman, Kameron .227 .670 10-7 22 3 5 1 0 1 3 9 .409 1 0 6 0 .261 0 0 0-0
6 Dowell, Bri .208 .654 19-11 24 7 5 0 0 1 6 8 .333 4 0 4 0 .321 0 4 0-1
19 D'Antoni, Ciana .206 .564 18-10 34 6 7 3 0 0 1 10 .294 2 1 4 0 .270 0 1 0-0
27 Preston, Bre .204 .440 21-18 49 3 10 1 0 0 3 11 .224 1 0 3 0 .216 1 4 2-3
18 Koulianos, Katie .188 .445 20-7 32 0 6 0 0 0 3 6 .188 3 0 4 0 .257 0 0 0-0
14 Meldrum, Mae .179 .503 26-21 56 8 10 0 0 2 8 16 .286 2 1 10 0 .217 1 2 3-3
20 Pfaffl, Ella .154 .558 14-8 26 2 4 1 0 1 5 8 .308 4 0 6 0 .250 2 0 0-0
9 Brue, Ava .125 .425 5-2 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0
15 Hubaker, Lindsay .077 .154 7-4 13 2 1 0 0 0 0 1 .077 0 0 3 0 .077 0 0 0-0
23 Newsome, Alex .040 .117 16-9 25 5 1 0 0 0 0 1 .040 1 0 8 0 .077 0 0 0-0
Totals .282 .733 38-38 1018 152 287 49 7 13 132 389 .382 104 9 137 2 .351 9 37 34-41
Opponents .349 .935 38-38 1058 239 369 73 10 30 216 552 .522 106 20 121 0 .413 16 30 77-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 King, Kiley 4.25 1.65 3-2 23-2 0 0-0 1 52.2 79 37 32 8 10 13 2 6 226 .350 3 0 0 3 7
24 Mekulsia, Kara 4.77 1.65 3-2 16-11 1 1-0 0 58.2 81 51 40 16 34 18 2 7 244 .332 6 1 0 3 9
2 Berentz, Kaycee 5.31 1.69 2-12 21-7 1 0-0 0 54.0 77 48 41 14 24 18 1 11 232 .332 0 0 0 3 3
13 Yoder, Addison 7.76 2.36 3-11 20-17 1 0-0 0 74.0 112 90 82 63 51 22 5 4 315 .356 11 19 0 7 11
21 McVicker, Maggie 12.60 3.75 0-0 7-1 0 0-0 0 6.2 20 13 12 5 2 2 0 2 41 .488 3 0 0 0 0
Totals 5.89 1.93 11-27 87-38 3 1 1 246.0 369 239 207 106 121 73 10 30 1058 .349 23 20 0 16 30
Opponents 3.51 1.53 27-11 67-38 16 3 5 255.0 287 152 128 104 137 49 7 13 1018 .282 20 9 0 9 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wilkins, Caitlin 75 70 5 0 1.000 0 0 0 0 0
16 Miller, Rachel 72 71 1 0 1.000 0 0 0 0 0
23 Newsome, Alex 43 40 3 0 1.000 0 17 1 2 0
5 Hart, Lexi 19 18 1 0 1.000 0 7 1 4 0
3 King, Kiley 12 3 9 0 1.000 0 7 1 0 0
9 Brue, Ava 11 11 0 0 1.000 0 2 0 0 0
15 Hubaker, Lindsay 10 7 3 0 1.000 0 0 0 0 0
32 Bradbury, Amber 9 8 1 0 1.000 0 0 0 0 0
2 Berentz, Kaycee 7 1 6 0 1.000 0 13 2 0 0
8 Endsley, Kennedi 7 7 0 0 1.000 0 0 0 0 0
18 Koulianos, Katie 5 2 3 0 1.000 0 0 0 0 0
22 Smith, Liyah 4 4 0 0 1.000 0 0 0 0 0
21 McVicker, Maggie 3 1 2 0 1.000 0 2 0 0 0
14 Meldrum, Mae 91 80 10 1 .989 0 51 7 5 0
26 Eichorn, Kaylie 86 62 23 1 .988 0 0 0 0 0
27 Preston, Bre 39 37 1 1 .974 0 0 0 0 0
10 Ward, Alex 35 10 24 1 .971 0 0 0 0 0
12 Calkins, Emma 141 125 10 6 .957 2 0 0 0 0
24 Mekulsia, Kara 21 5 15 1 .952 1 16 1 0 0
7 Ferrell, Kayla 21 19 1 1 .952 0 0 0 0 0
20 Pfaffl, Ella 58 50 5 3 .948 0 0 0 0 0
13 Yoder, Addison 17 3 13 1 .941 0 39 5 0 0
25 Black, Emily 94 49 39 6 .936 1 0 0 0 0
6 Dowell, Bri 39 18 18 3 .923 1 0 0 0 0
17 Galownia, Kylie 32 11 18 3 .906 0 0 0 0 0
4 Biederman, Kameron 16 13 1 2 .875 0 0 0 0 0
19 D'Antoni, Ciana 31 12 11 8 .742 0 0 0 0 0
Totals 998 737 223 38 .962 4 154 18 11 0
Opponents 1081 765 268 48 .956 5 68 14 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Hart, Lexi .545 1.090 4-3 11 1 6 0 0 0 2 6 .545 0 0 2 0 .545 0 0 0-0
1 Wilkins, Caitlin .481 1.223 16-16 52 12 25 3 2 1 2 35 .673 8 0 1 0 .550 0 1 3-4
7 Ferrell, Kayla .333 .666 4-2 6 2 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
4 Biederman, Kameron .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
21 McVicker, Maggie .279 .838 16-16 43 5 12 4 0 1 10 19 .442 8 1 5 1 .396 1 1 1-1
16 Miller, Rachel .267 .811 16-16 45 9 12 4 1 0 2 18 .400 11 0 6 0 .411 0 0 0-0
17 Galownia, Kylie .241 .544 12-11 29 2 7 0 0 0 2 7 .241 3 0 0 0 .303 1 2 0-0
12 Calkins, Emma .239 .670 16-16 46 4 11 3 0 1 8 17 .370 4 0 8 0 .300 0 0 1-1
26 Eichorn, Kaylie .205 .557 15-14 44 5 9 2 0 1 5 14 .318 2 0 5 0 .239 0 1 1-1
25 Black, Emily .200 .700 15-14 30 3 6 2 0 1 3 11 .367 3 3 11 0 .333 0 1 0-0
18 Koulianos, Katie .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
14 Meldrum, Mae .182 .593 12-12 33 4 6 0 0 2 5 12 .364 1 1 8 0 .229 0 1 0-0
27 Preston, Bre .150 .293 9-8 20 0 3 0 0 0 1 3 .150 0 0 1 0 .143 1 2 1-1
8 Endsley, Kennedi .125 .250 5-2 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
10 Ward, Alex .111 .222 12-5 18 0 2 0 0 0 1 2 .111 0 0 3 0 .111 0 0 0-0
23 Newsome, Alex .091 .182 5-4 11 2 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
19 D'Antoni, Ciana .000 .000 6-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Dowell, Bri .000 .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
20 Pfaffl, Ella .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .681 16-16 418 51 105 18 3 7 42 150 .359 40 5 59 1 .322 3 11 7-8
Opponents .350 .981 16-16 451 108 158 33 5 19 95 258 .572 42 8 51 0 .409 7 7 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Mekulsia, Kara 4.44 1.99 0-1 5-4 0 0-0 0 17.1 28 20 11 6 9 7 0 4 81 .346 3 0 0 1 0
3 King, Kiley 5.01 1.63 0-2 11-1 0 0-0 1 22.1 32 18 16 4 1 4 2 4 95 .337 1 0 0 3 0
2 Berentz, Kaycee 6.62 1.66 0-7 9-4 1 0-0 0 24.1 36 24 23 4 13 11 1 8 106 .340 0 0 0 1 2
13 Yoder, Addison 7.13 2.33 2-4 9-7 1 0-0 0 36.1 57 42 37 27 28 10 2 2 158 .361 6 8 0 2 5
21 McVicker, Maggie 12.60 5.00 0-0 3-0 0 0-0 0 1.2 5 4 3 1 0 1 0 1 11 .455 1 0 0 0 0
Totals 6.18 1.96 2-14 37-16 2 0 1 102.0 158 108 90 42 51 33 5 19 451 .350 11 8 0 7 7
Opponents 2.81 1.36 14-2 27-16 7 3 3 107.0 105 51 43 40 59 18 3 7 418 .251 9 5 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Meldrum, Mae 51 47 4 0 1.000 0 23 2 2 0
1 Wilkins, Caitlin 38 33 5 0 1.000 0 0 0 0 0
16 Miller, Rachel 36 35 1 0 1.000 0 0 0 0 0
27 Preston, Bre 20 19 1 0 1.000 0 0 0 0 0
23 Newsome, Alex 19 17 2 0 1.000 0 6 1 1 0
13 Yoder, Addison 9 2 7 0 1.000 0 16 1 0 0
3 King, Kiley 5 2 3 0 1.000 0 2 0 0 0
24 Mekulsia, Kara 4 0 4 0 1.000 0 7 0 0 0
8 Endsley, Kennedi 4 4 0 0 1.000 0 0 0 0 0
2 Berentz, Kaycee 3 0 3 0 1.000 0 4 2 0 0
21 McVicker, Maggie 2 0 2 0 1.000 0 0 0 0 0
5 Hart, Lexi 2 2 0 0 1.000 0 0 0 0 0
26 Eichorn, Kaylie 43 32 10 1 .977 0 0 0 0 0
12 Calkins, Emma 73 64 7 2 .973 0 0 0 0 0
10 Ward, Alex 13 2 10 1 .923 0 0 0 0 0
25 Black, Emily 49 28 16 5 .898 0 0 0 0 0
6 Dowell, Bri 8 2 5 1 .875 0 0 0 0 0
7 Ferrell, Kayla 7 6 0 1 .857 0 0 0 0 0
20 Pfaffl, Ella 6 5 0 1 .833 0 0 0 0 0
17 Galownia, Kylie 17 4 10 3 .824 0 0 0 0 0
19 D'Antoni, Ciana 4 1 1 2 .500 0 0 0 0 0
4 Biederman, Kameron 2 1 0 1 .500 0 0 0 0 0
18 Koulianos, Katie 0 0 0 0 .000 0 0 0 0 0
32 Bradbury, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 415 306 91 18 .957 0 58 6 3 0
Opponents 447 321 107 19 .957 6 14 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Saint Joseph's (Me.) L 1-3 25 1 5 1 0 0 0 5 0 0 0 0 1 0 0 1 21 9 0 .200
3/8/2026 vs Curry W 9-5 29 9 9 8 2 1 0 4 0 0 1 1 0 0 0 1 21 2 1 .310
3/9/2026 at Westminster (Pa.) W 6-2 32 6 11 4 2 0 0 2 0 5 0 0 1 0 0 13 21 5 1 .344
3/9/2026 vs Alfred L 6-7 28 6 11 6 0 1 0 0 0 0 1 0 3 1 0 5 21 4 0 .393
3/10/2026 vs Pitt.-Greensburg W 8-0 27 8 9 7 3 1 0 0 0 3 0 0 0 1 0 5 18 5 0 .333
3/10/2026 vs Haverford L 4-10 27 4 5 3 0 1 0 5 0 1 0 0 1 1 0 5 18 13 4 .185
3/12/2026 vs Penn St.-Behrend L 2-5 28 2 8 1 1 0 0 1 0 2 1 0 1 0 1 2 18 7 2 .286
3/12/2026 vs Western New Eng. W 5-4 27 5 10 4 4 0 0 3 0 0 0 0 1 0 0 1 21 8 0 .370
3/13/2026 vs North Park W 6-5 28 6 12 5 1 0 0 4 0 2 1 2 6 0 0 0 24 4 1 .429
3/13/2026 vs Marywood L 7-8 27 7 9 7 1 0 1 4 0 1 1 0 2 1 0 0 18 2 0 .333
3/21/2026 at Marietta College W 5-4 30 5 7 3 3 0 0 1 0 1 0 0 0 0 0 2 21 4 0 .233
3/21/2026 at Marietta College L 4-5 31 4 9 3 2 1 0 4 1 0 0 0 1 0 0 4 19 6 1 .290
3/22/2026 at Kenyon W 11-4 30 11 9 9 0 0 2 6 0 5 0 0 2 0 0 4 21 7 1 .300
3/22/2026 at Kenyon L 5-6 33 5 11 5 3 0 0 1 0 2 0 0 2 0 0 2 20 3 1 .333
3/29/2026 Mount Union L 1-9 23 1 3 1 1 0 0 2 0 0 0 0 0 0 0 7 21 10 0 .130
3/29/2026 Mount Union L 0-11 20 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 7 2 .100
3/31/2026 John Carroll L 2-5 26 2 4 2 1 0 0 1 0 0 0 1 0 0 0 2 21 8 0 .154
3/31/2026 John Carroll W 5-4 28 5 10 5 4 0 0 1 0 0 0 0 1 0 0 2 21 4 2 .357
4/2/2026 at Baldwin Wallace L 3-6 23 3 6 3 3 0 2 3 0 0 1 0 2 0 0 7 18 3 0 .261
4/2/2026 at Baldwin Wallace L 2-5 27 2 7 2 2 1 0 1 0 1 0 0 1 0 0 2 18 3 1 .259
4/7/2026 Wooster L 2-18 20 2 7 2 2 0 0 1 0 0 0 0 1 1 0 2 15 4 1 .350
4/7/2026 Wooster W 6-5 30 6 12 5 1 0 2 2 0 0 1 0 1 0 0 4 21 7 1 .400
4/8/2026 Ohio Northern W 6-2 21 6 6 6 0 1 1 4 0 0 0 0 1 2 0 4 21 5 0 .286
4/8/2026 Ohio Northern L 1-3 26 1 6 1 0 0 0 4 0 1 0 0 1 0 0 4 21 12 2 .231
4/11/2026 at Wilmington (Ohio) L 0-4 24 0 5 0 0 0 0 1 0 0 0 1 1 0 0 2 18 11 0 .208
4/11/2026 at Wilmington (Ohio) L 6-7 31 6 9 4 3 0 0 0 0 0 0 3 0 0 0 2 18 2 2 .290
4/15/2026 Denison L 3-6 25 3 5 3 1 0 0 5 0 1 0 0 1 1 0 5 21 7 0 .200
4/15/2026 Denison L 1-9 23 1 4 1 2 0 0 3 0 1 0 0 0 0 0 6 21 7 1 .174
4/19/2026 at Muskingum L 9-10 33 9 14 8 2 0 2 6 0 0 0 0 0 1 1 4 18 5 1 .424
4/19/2026 at Muskingum L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 14 4 2 .118
4/21/2026 at Ohio Wesleyan W 5-3 29 5 9 5 1 0 0 5 0 1 0 0 1 0 0 1 21 5 0 .310
4/21/2026 at Ohio Wesleyan L 3-6 26 3 5 3 1 0 0 5 0 3 0 0 1 0 0 7 18 7 2 .192
4/25/2026 Heidelberg L 7-10 34 7 10 7 0 0 1 1 0 1 0 1 1 0 0 1 24 6 1 .294
4/25/2026 Heidelberg L 2-11 26 2 8 2 0 0 0 3 0 1 0 0 1 0 0 3 18 4 1 .308
4/26/2026 at Wittenberg L 2-3 28 2 8 2 1 0 1 5 0 0 0 0 0 0 0 9 18 8 1 .286
4/26/2026 at Wittenberg L 2-13 24 2 9 2 0 0 0 1 0 0 0 0 0 0 0 1 12 6 1 .375
5/2/2026 Capital L 4-8 26 4 6 1 1 0 0 4 0 2 0 0 1 0 0 6 21 6 3 .231
5/2/2026 Capital L 1-5 26 1 5 1 1 0 1 3 0 0 0 0 1 0 0 6 21 3 2 .192
Total 152-239 1018 152 287 132 49 7 13 104 1 34 7 9 37 9 2 137 737 223 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Saint Joseph's (Me.) L 1-3 7.0 8 3 3 5 2 1 0 1 0 0 2 0 0 1 0 3.00
3/8/2026 vs Curry W 9-5 7.0 7 5 5 5 5 0 0 0 0 0 0 0 1 1 0 5.00
3/9/2026 at Westminster (Pa.) W 6-2 7.0 6 2 2 3 5 3 0 0 2 0 2 0 2 1 0 2.00
3/9/2026 vs Alfred L 6-7 7.0 11 7 7 3 4 1 0 2 1 0 0 0 2 2 0 7.00
3/10/2026 vs Pitt.-Greensburg W 8-0 6.0 3 0 0 0 5 0 1 0 0 0 0 0 3 2 0 0.00
3/10/2026 vs Haverford L 4-10 6.0 10 10 6 3 1 1 0 0 2 0 1 0 3 3 0 7.00
3/12/2026 vs Penn St.-Behrend L 2-5 6.0 10 5 5 3 1 3 0 0 1 0 1 0 3 4 0 5.83
3/12/2026 vs Western New Eng. W 5-4 7.0 7 4 3 3 3 2 1 0 1 0 0 0 4 4 0 3.00
3/13/2026 vs North Park W 6-5 8.0 8 5 4 3 5 1 0 0 0 0 0 0 5 4 0 3.50
3/13/2026 vs Marywood L 7-8 6.0 11 8 8 6 2 2 0 1 1 0 0 0 5 5 0 9.33
3/21/2026 at Marietta College W 5-4 7.0 6 4 4 5 6 1 0 0 1 0 3 0 6 5 0 4.00
3/21/2026 at Marietta College L 4-5 6.1 10 5 5 2 5 2 0 1 1 0 0 0 6 6 0 5.53
3/22/2026 at Kenyon W 11-4 7.0 10 4 4 1 3 3 0 0 0 0 1 0 7 6 0 4.00
3/22/2026 at Kenyon L 5-6 7.0 11 6 5 1 4 3 0 0 1 0 0 0 7 7 0 5.00
3/29/2026 Mount Union L 1-9 7.0 14 9 9 2 3 2 0 0 1 0 0 0 7 8 0 9.00
3/29/2026 Mount Union L 0-11 5.0 11 11 5 1 1 4 0 2 1 0 0 0 7 9 0 7.00
3/31/2026 John Carroll L 2-5 7.0 8 5 5 5 4 3 0 1 0 0 1 0 7 10 0 5.00
3/31/2026 John Carroll W 5-4 7.0 9 4 2 0 4 1 0 1 1 0 0 0 8 10 0 2.00
4/2/2026 at Baldwin Wallace L 3-6 6.0 10 6 6 4 3 3 1 1 0 0 1 0 8 11 0 7.00
4/2/2026 at Baldwin Wallace L 2-5 6.0 5 5 5 0 7 0 1 2 0 0 0 0 8 12 0 5.83
4/7/2026 Wooster L 2-18 5.0 18 18 13 3 0 3 0 2 1 0 0 0 8 13 0 18.20
4/7/2026 Wooster W 6-5 7.0 11 5 5 0 1 3 0 1 0 0 0 0 9 13 0 5.00
4/8/2026 Ohio Northern W 6-2 7.0 7 2 2 5 4 0 0 0 0 0 0 0 10 13 0 2.00
4/8/2026 Ohio Northern L 1-3 7.0 10 3 2 2 0 3 0 1 0 0 0 0 10 14 0 2.00
4/11/2026 at Wilmington (Ohio) L 0-4 6.0 7 4 4 4 2 0 1 0 1 0 1 0 10 15 0 4.67
4/11/2026 at Wilmington (Ohio) L 6-7 6.0 10 7 6 1 2 3 0 1 1 0 0 0 10 16 0 7.00
4/15/2026 Denison L 3-6 7.0 12 6 6 3 2 2 0 1 0 0 0 0 10 17 0 6.00
4/15/2026 Denison L 1-9 7.0 13 9 9 6 5 2 1 1 1 0 1 0 10 18 0 9.00
4/19/2026 at Muskingum L 9-10 6.0 12 10 10 6 3 7 1 2 2 0 1 0 10 19 0 11.67
4/19/2026 at Muskingum L 0-8 4.2 9 8 5 0 3 2 0 2 1 0 0 0 10 20 0 7.50
4/21/2026 at Ohio Wesleyan W 5-3 7.0 9 3 3 2 5 0 0 0 0 0 0 0 11 20 0 3.00
4/21/2026 at Ohio Wesleyan L 3-6 6.0 11 6 6 2 4 1 2 0 0 0 0 0 11 21 0 7.00
4/25/2026 Heidelberg L 7-10 8.0 15 10 10 2 4 3 0 2 0 0 1 0 11 22 0 8.75
4/25/2026 Heidelberg L 2-11 6.0 15 11 10 1 1 0 0 5 2 0 0 0 11 23 0 11.67
4/26/2026 at Wittenberg L 2-3 6.0 8 3 3 1 1 3 0 0 0 0 0 0 11 24 0 3.50
4/26/2026 at Wittenberg L 2-13 4.0 10 13 13 6 4 2 0 0 0 0 3 0 11 25 0 22.75
5/2/2026 Capital L 4-8 7.0 9 8 4 4 4 0 1 0 0 0 1 0 11 26 0 4.00
5/2/2026 Capital L 1-5 7.0 8 5 3 3 3 3 0 0 0 0 0 0 11 27 0 3.00
Total 152-239 246.0 369 239 207 106 121 73 10 30 23 0 20 0 11 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Heidelberg (4/25/2026)
RUNS SCORED 11 Kenyon (3/22/2026)
HITS 14 Muskingum (4/19/2026)
RBIS 9 Kenyon (3/22/2026)
DOUBLES 4 Western New Eng. (3/12/2026); John Carroll (3/31/2026)
TRIPLES 1 Alfred (3/9/2026); Pitt.-Greensburg (3/10/2026); Ohio Northern (4/8/2026); Curry (3/8/2026); Haverford (3/10/2026)
HOME RUNS 2 Wooster (4/7/2026); Kenyon (3/22/2026); Baldwin Wallace (4/2/2026); Muskingum (4/19/2026)
WALKS 6 Kenyon (3/22/2026); Muskingum (4/19/2026)
STRIKEOUTS 13 Westminster (Pa.) (3/9/2026)
SAC HITS 6 North Park (3/13/2026)
SAC FLIES 2 Ohio Northern (4/8/2026)
STOLEN BASES 5 Westminster (Pa.) (3/9/2026); Kenyon (3/22/2026)
HIT BY PITCH 3 Wilmington (Ohio) (4/11/2026)
CAUGHT STEALING 1 Alfred (3/9/2026); North Park (3/13/2026); Wooster (4/7/2026); Curry (3/8/2026); Penn St.-Behrend (3/12/2026)
HIT INTO DP 1 North Park (3/13/2026); Penn St.-Behrend (3/12/2026); Marietta College (3/21/2026); Baldwin Wallace (4/2/2026); Muskingum (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Park (3/13/2026); Heidelberg (4/25/2026)
RUNS ALLOWED 18 Wooster (4/7/2026)
EARNED RUNS 13 Wooster (4/7/2026); Wittenberg (4/26/2026)
WALKS ALLOWED 6 Denison (4/15/2026); Marywood (3/13/2026); Muskingum (4/19/2026); Wittenberg (4/26/2026)
STRIKEOUTS 7 Baldwin Wallace (4/2/2026)
HITS ALLOWED 18 Wooster (4/7/2026)
DOUBLES ALLOWED 7 Muskingum (4/19/2026)
TRIPLES ALLOWED 2 Ohio Wesleyan (4/21/2026)
HOME RUNS ALLOWED 5 Heidelberg (4/25/2026)
WILD PITCHES 2 Heidelberg (4/25/2026); Westminster (Pa.) (3/9/2026); Haverford (3/10/2026); Muskingum (4/19/2026)
HIT BATTERS 3 Marietta College (3/21/2026); Wittenberg (4/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 North Park (3/13/2026); Heidelberg (4/25/2026)
ASSISTS 13 Haverford (3/10/2026)
ERRORS 4 Haverford (3/10/2026)
PASSED BALLS 2 Curry (3/8/2026); Kenyon (3/22/2026)
DPS TURNED 1 Saint Joseph's (Me.) (3/8/2026); Pitt.-Greensburg (3/10/2026); Curry (3/8/2026); Kenyon (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emma Calkins; Caitlin Wilkins; Kaylie Eichorn North Park (3/13/2026); Heidelberg (4/25/2026); Muskingum (4/19/2026)
RUNS SCORED 4 Caitlin Wilkins Muskingum (4/19/2026)
HITS 4 Emma Calkins; Lexi Hart North Park (3/13/2026); Heidelberg (4/25/2026)
RBIS 4 Mae Meldrum; Maggie McVicker Heidelberg (4/25/2026); Curry (3/8/2026)
DOUBLES 2 Rachel Miller; Maggie McVicker (2); Kaylie Eichorn Western New Eng. (3/12/2026); Marietta College (3/21/2026); Curry (3/8/2026)
TRIPLES 1 Caitlin Wilkins (6); Rachel Miller Baldwin Wallace (4/2/2026); Ohio Northern (4/8/2026)
HOME RUNS 1 Caitlin Wilkins (2); Emma Calkins; Mae Meldrum; Kameron Biederman; Ella Pfaffl Capital (5/2/2026); Ohio Northern (4/8/2026); Heidelberg (4/25/2026); Marywood (3/13/2026); Kenyon (3/22/2026)
WALKS 2 Kylie Galownia (2); Ava Brue; Maggie McVicker; Rachel Miller; Caitlin Wilkins (3) Marietta College (3/21/2026); North Park (3/13/2026); Mount Union (3/29/2026); Heidelberg (4/25/2026); Wittenberg (4/26/2026)
STRIKEOUTS 3 Alex Newsome; Maggie McVicker Westminster (Pa.) (3/9/2026); Wittenberg (4/26/2026)
SAC HITS 3 Kaylie Eichorn North Park (3/13/2026)
SAC FLIES 1 Ella Pfaffl (2); Rachel Miller; Lexi Hart (2); Kylie Galownia; Mae Meldrum Haverford (3/10/2026); Pitt.-Greensburg (3/10/2026); Denison (4/15/2026); Ohio Northern (4/8/2026); Marywood (3/13/2026)
STOLEN BASES 2 Alex Ward Kenyon (3/22/2026)
HIT BY PITCH 1 Emily Black (3); Kaylie Eichorn; Amber Bradbury; Maggie McVicker Wilmington (Ohio) (4/11/2026); John Carroll (3/31/2026); Curry (3/8/2026); Wilmington (Ohio) (4/11/2026)
CAUGHT STEALING 1 Kylie Galownia; Emily Black; Kaylie Eichorn; Liyah Smith; Bri Dowell Alfred (3/9/2026); North Park (3/13/2026); Wooster (4/7/2026); Curry (3/8/2026); Penn St.-Behrend (3/12/2026)
HIT INTO DP 1 Rachel Miller; Maggie McVicker (2); Emma Calkins; Alex Newsome North Park (3/13/2026); Muskingum (4/19/2026); Marietta College (3/21/2026); Baldwin Wallace (4/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Addison Yoder Marietta College (3/21/2026)
RUNS ALLOWED 9 Kaycee Berentz Wooster (4/7/2026)
EARNED RUNS 8 Addison Yoder Wittenberg (4/26/2026)
WALKS ALLOWED 6 Addison Yoder Denison (4/15/2026)
STRIKEOUTS 7 Kaycee Berentz Baldwin Wallace (4/2/2026)
HITS ALLOWED 11 Addison Yoder Heidelberg (4/25/2026)
DOUBLES ALLOWED 4 Addison Yoder Muskingum (4/19/2026)
TRIPLES ALLOWED 2 Addison Yoder Ohio Wesleyan (4/21/2026)
HOME RUNS ALLOWED 4 Kaycee Berentz Heidelberg (4/25/2026)
WILD PITCHES 2 Addison Yoder (2) Muskingum (4/19/2026)
HIT BATTERS 3 Addison Yoder (2) Wittenberg (4/26/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 8 Emma Calkins; Mae Meldrum Saint Joseph's (Me.) (3/8/2026); Marietta College (3/21/2026)
ASSISTS 5 Bri Dowell Ohio Northern (4/8/2026)
ERRORS 3 Ciana D'Antoni Haverford (3/10/2026)
